Lawrence at Macalester - St. Paul, Minn. 10/8/2016 - 1:00 pm |
|
Lawrence
7 |
Macalester
17 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Lawrence (2-3) | 0 | 0 | 7 | 0 | 7 |
Macalester (5-1) | 14 | 3 | 0 | 0 | 17 |
St. Paul, Minn. | Macalester Stadium |
Lawrence | |
Offense | |
---|---|
RB | Donnel Haley |
WR | Trevor Spina |
QB | Ryan Butterfield |
RB | Caleb Catt |
OL | Andrew Owens |
OL | Jason Regulski |
OL | Juan Marin |
OL | Gabriel Baker |
OL | Jackson Straughn |
TE | Cam Boerm |
WR | Cole Erickson |
Defense | |
DB | Terrell Myers |
DB | Dante Reese |
DB | Jake Ryan |
DB | Wes Hetcher |
LB | Dan Rothbauer |
LB | Jake Gostisha |
DL | Cullen Ellis |
DL | Tykee Atkins |
LB | Hunter Adams |
DL | Josh Mosley |
DL | Chris Edwards |
Macalester | |
Offense | |
---|---|
QB | Christian Adams |
WR | Alec Beatty |
WR | Garrett Eichhorn |
WR | Tre Nowaczynski |
RB | Jacob Jones |
WR | Jack Streibich |
OL | Eben Johnson |
OL | Eric Conner iii |
OL | Lawson Busch |
OL | Zach Gullerud |
OL | David McNichols |
Defense | |
DB | Trey Johnson |
LB | Sean Hayes |
DB | Jack Schultenover |
DB | Cash McGregor |
LB | Glen Hartford |
DB | Kiante Miles |
LB | Aj Imholte |
DL | Liam Peebles |
LB | Phil Wettersten |
DL | Daniel Abramowitz |
DL | Nick Egersdorf |