2017-18 Men's Basketball Statistics - Lawrence
Games
23
Pts per game
73.4
FG %
46.6
3PT %
35.0
FT %
68.3
Reb per game
33.9
Ast per game
12.8
Schedule Summary | |
---|---|
Overall (Pct.) | 11-13 (.458) |
Conference (Pct.) | 7-11 (.389) |
Streak | Lost 6 |
Home | 6-5 |
Away | 4-7 |
Neutral | 1-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Jan 30 | Cornell College | L, 69-62 |
Feb 3 | at Beloit | L, 95-89 |
Feb 7 | Ripon | L, 82-53 |
Feb 10 | at Monmouth (Ill.) | L, 89-79 |
Feb 13 | at Ripon | L, 88-62 |
Feb 17 | Lake Forest | L, 82-51 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 23 | 18 | ||
Points | 1689 | 1321 | ||
Points per game | 73.4 | 73.4 | ||
FG made per game | 26.6 | 26.6 | ||
FG attempts per game | 57.0 | 57.4 | ||
FG Pct | 46.6 | 46.3 | ||
3PT made per game | 8.1 | 7.7 | ||
3PT attempts per game | 23.3 | 23.2 | ||
3PT Pct | 35.0 | 33.3 | ||
FT made per game | 12.1 | 12.4 | ||
FT attempt per game | 17.7 | 17.9 | ||
FT Pct | 68.3 | 69.6 | ||
Off rebounds per game | 7.7 | 7.7 | ||
Def rebounds per game | 26.2 | 25.8 | ||
Total rebounds per game | 33.9 | 33.6 | ||
Rebound margin per game | -3.0 | -4.1 | ||
Assists per game | 12.8 | 12.8 | ||
Turnovers per game | 16.0 | 15.8 | ||
Steals per game | 6.8 | 6.5 | ||
Blocks per game | 2.3 | 2.0 | ||
Personal fouls per game | 19.1 | 19.0 | ||
Points per game allowed | 77.9 | 79.7 | ||
Opponents' Field goal percentage | 43.7 | 44.1 | ||
Opponents' 3PT percentage | 33.9 | 34.7 | ||
Home Attendance | 6177 | 5643 | ||
Home Attendance average | 618 | 627 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | George Mavrakis | Jr. | G | 23 | - | 10.7 | 2.1-3.8 | 54.5 | 0.2-0.7 | 33.3 | 1.1-1.3 | 83.9 | 5.5 |
02 | Quinn Fisher | So. | G | 23 | 22 | 26.3 | 3.1-6.7 | 46.4 | 0.8-2.7 | 29.0 | 1.8-2.3 | 80.8 | 8.8 |
04 | Julian DeGuzman | Fr. | F | 15 | - | 4.5 | 0.3-0.8 | 33.3 | 0.1-0.1 | 50.0 | 0.3-0.4 | 66.7 | 0.9 |
05 | Abhishek Venkatesh | So. | G | 23 | - | 15.4 | 2.3-4.6 | 50.0 | 0.4-0.9 | 45.0 | 0.8-1.3 | 65.5 | 5.8 |
10 | Eric Weiss | Sr. | G | 2 | 1 | 9.5 | 0.5-3.0 | 16.7 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 1.0 |
11 | Evan McLaughlin | Sr. | G | 22 | 22 | 26.2 | 1.3-2.9 | 43.8 | 0.0-0.5 | 9.1 | 1.6-2.6 | 61.4 | 4.2 |
12 | Jeremy Stephani | Sr. | G | 23 | 23 | 31.2 | 4.8-11.0 | 43.5 | 2.9-7.0 | 41.6 | 1.2-1.7 | 69.2 | 13.7 |
13 | Tyler Klug | So. | F | 18 | - | 5.5 | 0.4-1.1 | 42.1 | 0.3-0.7 | 38.5 | 0.0-0.1 | 0.0 | 1.2 |
14 | Petter Stroemhaell | Fr. | G | 4 | - | 1.8 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.5 |
15 | Jason Dougherty | So. | C | 10 | - | 3.4 | 0.4-0.9 | 44.4 | 0.0-0.0 | - | 0.0-0.0 | - | 0.8 |
20 | Darrion Cutler | Fr. | G | 8 | - | 5.6 | 0.4-1.2 | 30.0 | 0.1-0.6 | 20.0 | 0.6-1.1 | 55.6 | 1.5 |
21 | Chase Kruger | So. | F | 4 | - | 3.3 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
22 | Mason Materna | Fr. | F | 23 | 4 | 17.5 | 2.3-5.3 | 43.1 | 0.9-2.7 | 32.8 | 1.0-1.3 | 77.4 | 6.5 |
23 | Bryce Denham | Fr. | F | 23 | 22 | 27.5 | 4.3-8.6 | 49.5 | 0.8-2.6 | 30.0 | 2.6-3.6 | 73.2 | 11.9 |
24 | Alex DuVall | Fr. | G | 3 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
25 | Joe Janus | Fr. | F | 6 | - | 1.7 | 0.0-0.2 | 0.0 | 0.0-0.2 | 0.0 | 0.2-0.3 | 50.0 | 0.2 |
30 | Owen Mitchell | Jr. | G | 10 | - | 4.3 | 0.4-1.4 | 28.6 | 0.2-0.9 | 22.2 | 0.3-0.4 | 75.0 | 1.3 |
32 | Ben Peterson | Sr. | F | 15 | 14 | 19.0 | 4.3-9.9 | 43.9 | 2.3-6.2 | 37.6 | 0.9-1.4 | 66.7 | 11.9 |
33 | Charlie Heyer | Fr. | F | 4 | - | 1.8 | 0.2-0.8 | 33.3 | 0.2-0.8 | 33.3 | 0.0-0.0 | - | 0.8 |
34 | Dylan Hamlin | Fr. | C | 22 | 7 | 18.0 | 2.5-4.0 | 62.1 | 0.0-0.0 | - | 0.7-1.9 | 39.0 | 5.6 |
35 | Joe Duero | So. | F | 10 | - | 5.4 | 0.3-1.3 | 23.1 | 0.3-1.3 | 23.1 | 0.2-0.2 | 100.0 | 1.1 |
Totals | 23 | 23 | 201.1 | 26.6-57.0 | 46.6 | 8.1-23.3 | 35.0 | 12.1-17.7 | 68.3 | 73.4 | |||
Opponent | 23 | 23 | 201.1 | 27.3-62.3 | 43.7 | 8.4-24.9 | 33.9 | 14.9-21.6 | 69.2 | 77.9 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | George Mavrakis | Jr. | G | 23 | - | 10.7 | 0.4 | 1.6 | 2.0 | 0.8 | 0.0 | 0.6 | 0.9 | 0.7 | 0.4 | 0.1 |
02 | Quinn Fisher | So. | G | 23 | 22 | 26.3 | 0.1 | 2.3 | 2.4 | 2.2 | 0.0 | 3.2 | 3.2 | 1.0 | 1.0 | 0.0 |
04 | Julian DeGuzman | Fr. | F | 15 | - | 4.5 | 0.1 | 0.5 | 0.6 | 0.8 | 0.0 | 0.1 | 0.4 | 0.3 | 0.1 | 0.0 |
05 | Abhishek Venkatesh | So. | G | 23 | - | 15.4 | 0.3 | 0.8 | 1.1 | 0.7 | 0.0 | 1.3 | 1.1 | 1.2 | 0.5 | 0.0 |
10 | Eric Weiss | Sr. | G | 2 | 1 | 9.5 | 0.5 | 0.0 | 0.5 | 1.0 | - | 2.5 | 0.5 | 5.0 | 0.0 | 0.0 |
11 | Evan McLaughlin | Sr. | G | 22 | 22 | 26.2 | 1.2 | 3.6 | 4.8 | 2.5 | 0.1 | 1.9 | 1.7 | 1.1 | 1.7 | 0.3 |
12 | Jeremy Stephani | Sr. | G | 23 | 23 | 31.2 | 1.1 | 3.3 | 4.5 | 2.0 | 0.1 | 1.7 | 1.8 | 1.0 | 0.8 | 0.0 |
13 | Tyler Klug | So. | F | 18 | - | 5.5 | 0.4 | 0.4 | 0.8 | 1.0 | 0.1 | 0.5 | 0.4 | 1.1 | 0.1 | 0.0 |
14 | Petter Stroemhaell | Fr. | G | 4 | - | 1.8 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
15 | Jason Dougherty | So. | C | 10 | - | 3.4 | 0.1 | 0.3 | 0.4 | 0.2 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 |
20 | Darrion Cutler | Fr. | G | 8 | - | 5.6 | 0.0 | 1.0 | 1.0 | 0.6 | 0.0 | 0.4 | 0.4 | 1.0 | 0.1 | 0.4 |
21 | Chase Kruger | So. | F | 4 | - | 3.3 | 0.3 | 0.3 | 0.5 | 0.3 | 0.0 | 0.3 | 0.3 | 1.0 | 0.3 | 0.0 |
22 | Mason Materna | Fr. | F | 23 | 4 | 17.5 | 0.2 | 1.4 | 1.6 | 1.8 | 0.1 | 1.0 | 1.3 | 0.7 | 0.7 | 0.2 |
23 | Bryce Denham | Fr. | F | 23 | 22 | 27.5 | 1.2 | 3.3 | 4.5 | 2.5 | 0.1 | 1.2 | 2.0 | 0.6 | 0.9 | 0.3 |
24 | Alex DuVall | Fr. | G | 3 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.3 | - | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 |
25 | Joe Janus | Fr. | F | 6 | - | 1.7 | 0.2 | 0.3 | 0.5 | 0.0 | 0.0 | 0.2 | 0.0 | - | 0.0 | 0.0 |
30 | Owen Mitchell | Jr. | G | 10 | - | 4.3 | 0.1 | 0.6 | 0.7 | 0.0 | 0.0 | 0.2 | 0.1 | 2.0 | 0.1 | 0.0 |
32 | Ben Peterson | Sr. | F | 15 | 14 | 19.0 | 0.5 | 4.5 | 5.0 | 3.6 | 0.4 | 0.6 | 1.5 | 0.4 | 0.4 | 0.7 |
33 | Charlie Heyer | Fr. | F | 4 | - | 1.8 | 0.0 | 0.5 | 0.5 | 0.5 | - | 0.3 | 0.3 | 1.0 | 0.3 | 0.0 |
34 | Dylan Hamlin | Fr. | C | 22 | 7 | 18.0 | 1.0 | 3.5 | 4.5 | 2.5 | 0.0 | 0.5 | 1.5 | 0.3 | 0.3 | 0.8 |
35 | Joe Duero | So. | F | 10 | - | 5.4 | 0.1 | 0.4 | 0.5 | 0.3 | 0.0 | 0.1 | 0.2 | 0.5 | 0.0 | 0.0 |
Totals | 23 | 23 | 201.1 | 7.7 | 26.2 | 33.9 | 19.1 | 0.6 | 12.8 | 16.0 | 0.8 | 6.8 | 2.3 | |||
Opponent | 23 | 23 | 201.1 | 11.5 | 25.3 | 36.9 | 16.8 | 0.2 | 13.8 | 13.0 | 1.1 | 8.7 | 2.7 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | George Mavrakis | Jr. | G | 23 | - | 247 | 48-88 | 54.5 | 5-15 | 33.3 | 26-31 | 83.9 | 127 |
02 | Quinn Fisher | So. | G | 23 | 22 | 605 | 71-153 | 46.4 | 18-62 | 29.0 | 42-52 | 80.8 | 202 |
04 | Julian DeGuzman | Fr. | F | 15 | - | 67 | 4-12 | 33.3 | 1-2 | 50.0 | 4-6 | 66.7 | 13 |
05 | Abhishek Venkatesh | So. | G | 23 | - | 354 | 53-106 | 50.0 | 9-20 | 45.0 | 19-29 | 65.5 | 134 |
10 | Eric Weiss | Sr. | G | 2 | 1 | 19 | 1-6 | 16.7 | 0-4 | 0.0 | 0-0 | - | 2 |
11 | Evan McLaughlin | Sr. | G | 22 | 22 | 576 | 28-64 | 43.8 | 1-11 | 9.1 | 35-57 | 61.4 | 92 |
12 | Jeremy Stephani | Sr. | G | 23 | 23 | 717 | 110-253 | 43.5 | 67-161 | 41.6 | 27-39 | 69.2 | 314 |
13 | Tyler Klug | So. | F | 18 | - | 99 | 8-19 | 42.1 | 5-13 | 38.5 | 0-1 | 0.0 | 21 |
14 | Petter Stroemhaell | Fr. | G | 4 | - | 7 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
15 | Jason Dougherty | So. | C | 10 | - | 34 | 4-9 | 44.4 | 0-0 | - | 0-0 | - | 8 |
20 | Darrion Cutler | Fr. | G | 8 | - | 45 | 3-10 | 30.0 | 1-5 | 20.0 | 5-9 | 55.6 | 12 |
21 | Chase Kruger | So. | F | 4 | - | 13 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
22 | Mason Materna | Fr. | F | 23 | 4 | 403 | 53-123 | 43.1 | 20-61 | 32.8 | 24-31 | 77.4 | 150 |
23 | Bryce Denham | Fr. | F | 23 | 22 | 633 | 98-198 | 49.5 | 18-60 | 30.0 | 60-82 | 73.2 | 274 |
24 | Alex DuVall | Fr. | G | 3 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
25 | Joe Janus | Fr. | F | 6 | - | 10 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
30 | Owen Mitchell | Jr. | G | 10 | - | 43 | 4-14 | 28.6 | 2-9 | 22.2 | 3-4 | 75.0 | 13 |
32 | Ben Peterson | Sr. | F | 15 | 14 | 285 | 65-148 | 43.9 | 35-93 | 37.6 | 14-21 | 66.7 | 179 |
33 | Charlie Heyer | Fr. | F | 4 | - | 7 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
34 | Dylan Hamlin | Fr. | C | 22 | 7 | 395 | 54-87 | 62.1 | 0-0 | - | 16-41 | 39.0 | 124 |
35 | Joe Duero | So. | F | 10 | - | 54 | 3-13 | 23.1 | 3-13 | 23.1 | 2-2 | 100.0 | 11 |
Totals | 23 | 23 | 4625 | 612-1312 | 46.6 | 187-535 | 35.0 | 278-407 | 68.3 | 1689 | |||
Opponent | 23 | 23 | 4625 | 627-1434 | 43.7 | 194-572 | 33.9 | 343-496 | 69.2 | 1791 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | George Mavrakis | Jr. | G | 23 | - | 247 | 10 | 36 | 46 | 18 | 0 | 13 | 20 | 0.7 | 10 | 3 |
02 | Quinn Fisher | So. | G | 23 | 22 | 605 | 3 | 53 | 56 | 50 | 0 | 73 | 73 | 1.0 | 23 | 0 |
04 | Julian DeGuzman | Fr. | F | 15 | - | 67 | 1 | 8 | 9 | 12 | 0 | 2 | 6 | 0.3 | 2 | 0 |
05 | Abhishek Venkatesh | So. | G | 23 | - | 354 | 7 | 18 | 25 | 16 | 0 | 30 | 26 | 1.2 | 11 | 0 |
10 | Eric Weiss | Sr. | G | 2 | 1 | 19 | 1 | 0 | 1 | 2 | - | 5 | 1 | 5.0 | 0 | 0 |
11 | Evan McLaughlin | Sr. | G | 22 | 22 | 576 | 26 | 79 | 105 | 55 | 2 | 42 | 38 | 1.1 | 37 | 7 |
12 | Jeremy Stephani | Sr. | G | 23 | 23 | 717 | 26 | 77 | 103 | 47 | 3 | 40 | 41 | 1.0 | 19 | 1 |
13 | Tyler Klug | So. | F | 18 | - | 99 | 7 | 8 | 15 | 18 | 1 | 9 | 8 | 1.1 | 2 | 0 |
14 | Petter Stroemhaell | Fr. | G | 4 | - | 7 | 0 | 1 | 1 | 0 | - | 0 | 2 | 0.0 | 0 | 0 |
15 | Jason Dougherty | So. | C | 10 | - | 34 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 |
20 | Darrion Cutler | Fr. | G | 8 | - | 45 | 0 | 8 | 8 | 5 | 0 | 3 | 3 | 1.0 | 1 | 3 |
21 | Chase Kruger | So. | F | 4 | - | 13 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 1.0 | 1 | 0 |
22 | Mason Materna | Fr. | F | 23 | 4 | 403 | 4 | 33 | 37 | 42 | 3 | 23 | 31 | 0.7 | 15 | 4 |
23 | Bryce Denham | Fr. | F | 23 | 22 | 633 | 27 | 76 | 103 | 58 | 2 | 27 | 47 | 0.6 | 20 | 6 |
24 | Alex DuVall | Fr. | G | 3 | - | 6 | 0 | 0 | 0 | 1 | - | 1 | 1 | 1.0 | 0 | 0 |
25 | Joe Janus | Fr. | F | 6 | - | 10 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | - | 0 | 0 |
30 | Owen Mitchell | Jr. | G | 10 | - | 43 | 1 | 6 | 7 | 0 | 0 | 2 | 1 | 2.0 | 1 | 0 |
32 | Ben Peterson | Sr. | F | 15 | 14 | 285 | 8 | 67 | 75 | 54 | 6 | 9 | 22 | 0.4 | 6 | 10 |
33 | Charlie Heyer | Fr. | F | 4 | - | 7 | 0 | 2 | 2 | 2 | - | 1 | 1 | 1.0 | 1 | 0 |
34 | Dylan Hamlin | Fr. | C | 22 | 7 | 395 | 23 | 77 | 100 | 54 | 1 | 10 | 33 | 0.3 | 7 | 18 |
35 | Joe Duero | So. | F | 10 | - | 54 | 1 | 4 | 5 | 3 | 0 | 1 | 2 | 0.5 | 0 | 0 |
Totals | 23 | 23 | 4625 | 178 | 602 | 780 | 440 | 14 | 294 | 368 | 0.8 | 156 | 52 | |||
Opponent | 23 | 23 | 4625 | 265 | 583 | 848 | 386 | 4 | 317 | 299 | 1.1 | 200 | 62 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | George Mavrakis | Jr. | G | 23 | - | 10.7 | 7.8-14.3 | 54.5 | 0.8-2.4 | 33.3 | 4.2-5.0 | 83.9 | 20.6 |
02 | Quinn Fisher | So. | G | 23 | 22 | 26.3 | 4.7-10.1 | 46.4 | 1.2-4.1 | 29.0 | 2.8-3.4 | 80.8 | 13.4 |
04 | Julian DeGuzman | Fr. | F | 15 | - | 4.5 | 2.4-7.2 | 33.3 | 0.6-1.2 | 50.0 | 2.4-3.6 | 66.7 | 7.8 |
05 | Abhishek Venkatesh | So. | G | 23 | - | 15.4 | 6.0-12.0 | 50.0 | 1.0-2.3 | 45.0 | 2.1-3.3 | 65.5 | 15.1 |
10 | Eric Weiss | Sr. | G | 2 | 1 | 9.5 | 2.1-12.6 | 16.7 | 0.0-8.4 | 0.0 | 0.0-0.0 | - | 4.2 |
11 | Evan McLaughlin | Sr. | G | 22 | 22 | 26.2 | 1.9-4.4 | 43.8 | 0.1-0.8 | 9.1 | 2.4-4.0 | 61.4 | 6.4 |
12 | Jeremy Stephani | Sr. | G | 23 | 23 | 31.2 | 6.1-14.1 | 43.5 | 3.7-9.0 | 41.6 | 1.5-2.2 | 69.2 | 17.5 |
13 | Tyler Klug | So. | F | 18 | - | 5.5 | 3.2-7.7 | 42.1 | 2.0-5.3 | 38.5 | 0.0-0.4 | 0.0 | 8.5 |
14 | Petter Stroemhaell | Fr. | G | 4 | - | 1.8 | 5.7-5.7 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 11.4 |
15 | Jason Dougherty | So. | C | 10 | - | 3.4 | 4.7-10.6 | 44.4 | 0.0-0.0 | - | 0.0-0.0 | - | 9.4 |
20 | Darrion Cutler | Fr. | G | 8 | - | 5.6 | 2.7-8.9 | 30.0 | 0.9-4.4 | 20.0 | 4.4-8.0 | 55.6 | 10.7 |
21 | Chase Kruger | So. | F | 4 | - | 3.3 | 6.2-6.2 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 12.3 |
22 | Mason Materna | Fr. | F | 23 | 4 | 17.5 | 5.3-12.2 | 43.1 | 2.0-6.1 | 32.8 | 2.4-3.1 | 77.4 | 14.9 |
23 | Bryce Denham | Fr. | F | 23 | 22 | 27.5 | 6.2-12.5 | 49.5 | 1.1-3.8 | 30.0 | 3.8-5.2 | 73.2 | 17.3 |
24 | Alex DuVall | Fr. | G | 3 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
25 | Joe Janus | Fr. | F | 6 | - | 1.7 | 0.0-4.0 | 0.0 | 0.0-4.0 | 0.0 | 4.0-8.0 | 50.0 | 4.0 |
30 | Owen Mitchell | Jr. | G | 10 | - | 4.3 | 3.7-13.0 | 28.6 | 1.9-8.4 | 22.2 | 2.8-3.7 | 75.0 | 12.1 |
32 | Ben Peterson | Sr. | F | 15 | 14 | 19.0 | 9.1-20.8 | 43.9 | 4.9-13.1 | 37.6 | 2.0-2.9 | 66.7 | 25.1 |
33 | Charlie Heyer | Fr. | F | 4 | - | 1.8 | 5.7-17.1 | 33.3 | 5.7-17.1 | 33.3 | 0.0-0.0 | - | 17.1 |
34 | Dylan Hamlin | Fr. | C | 22 | 7 | 18.0 | 5.5-8.8 | 62.1 | 0.0-0.0 | - | 1.6-4.2 | 39.0 | 12.6 |
35 | Joe Duero | So. | F | 10 | - | 5.4 | 2.2-9.6 | 23.1 | 2.2-9.6 | 23.1 | 1.5-1.5 | 100.0 | 8.1 |
Totals | 23 | 23 | 201.1 | 26.5-56.7 | 46.6 | 8.1-23.1 | 35.0 | 12.0-17.6 | 68.3 | 73.0 | |||
Opponent | 23 | 23 | 201.1 | 27.1-62.0 | 43.7 | 8.4-24.7 | 33.9 | 14.8-21.4 | 69.2 | 77.4 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | George Mavrakis | Jr. | G | 23 | - | 10.7 | 1.6 | 5.8 | 7.4 | 2.9 | 0.0 | 2.1 | 3.2 | 0.7 | 1.6 | 0.5 |
02 | Quinn Fisher | So. | G | 23 | 22 | 26.3 | 0.2 | 3.5 | 3.7 | 3.3 | 0.0 | 4.8 | 4.8 | 1.0 | 1.5 | 0.0 |
04 | Julian DeGuzman | Fr. | F | 15 | - | 4.5 | 0.6 | 4.8 | 5.4 | 7.2 | 0.0 | 1.2 | 3.6 | 0.3 | 1.2 | 0.0 |
05 | Abhishek Venkatesh | So. | G | 23 | - | 15.4 | 0.8 | 2.0 | 2.8 | 1.8 | 0.0 | 3.4 | 2.9 | 1.2 | 1.2 | 0.0 |
10 | Eric Weiss | Sr. | G | 2 | 1 | 9.5 | 2.1 | 0.0 | 2.1 | 4.2 | 0.0 | 10.5 | 2.1 | 5.0 | 0.0 | 0.0 |
11 | Evan McLaughlin | Sr. | G | 22 | 22 | 26.2 | 1.8 | 5.5 | 7.3 | 3.8 | 0.1 | 2.9 | 2.6 | 1.1 | 2.6 | 0.5 |
12 | Jeremy Stephani | Sr. | G | 23 | 23 | 31.2 | 1.5 | 4.3 | 5.7 | 2.6 | 0.2 | 2.2 | 2.3 | 1.0 | 1.1 | 0.1 |
13 | Tyler Klug | So. | F | 18 | - | 5.5 | 2.8 | 3.2 | 6.1 | 7.3 | 0.4 | 3.6 | 3.2 | 1.1 | 0.8 | 0.0 |
14 | Petter Stroemhaell | Fr. | G | 4 | - | 1.8 | 0.0 | 5.7 | 5.7 | 0.0 | 0.0 | 0.0 | 11.4 | 0.0 | 0.0 | 0.0 |
15 | Jason Dougherty | So. | C | 10 | - | 3.4 | 1.2 | 3.5 | 4.7 | 2.4 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 |
20 | Darrion Cutler | Fr. | G | 8 | - | 5.6 | 0.0 | 7.1 | 7.1 | 4.4 | 0.0 | 2.7 | 2.7 | 1.0 | 0.9 | 2.7 |
21 | Chase Kruger | So. | F | 4 | - | 3.3 | 3.1 | 3.1 | 6.2 | 3.1 | 0.0 | 3.1 | 3.1 | 1.0 | 3.1 | 0.0 |
22 | Mason Materna | Fr. | F | 23 | 4 | 17.5 | 0.4 | 3.3 | 3.7 | 4.2 | 0.3 | 2.3 | 3.1 | 0.7 | 1.5 | 0.4 |
23 | Bryce Denham | Fr. | F | 23 | 22 | 27.5 | 1.7 | 4.8 | 6.5 | 3.7 | 0.1 | 1.7 | 3.0 | 0.6 | 1.3 | 0.4 |
24 | Alex DuVall | Fr. | G | 3 | - | 2.0 | 0.0 | 0.0 | 0.0 | 6.7 | 0.0 | 6.7 | 6.7 | 1.0 | 0.0 | 0.0 |
25 | Joe Janus | Fr. | F | 6 | - | 1.7 | 4.0 | 8.0 | 12.0 | 0.0 | 0.0 | 4.0 | 0.0 | - | 0.0 | 0.0 |
30 | Owen Mitchell | Jr. | G | 10 | - | 4.3 | 0.9 | 5.6 | 6.5 | 0.0 | 0.0 | 1.9 | 0.9 | 2.0 | 0.9 | 0.0 |
32 | Ben Peterson | Sr. | F | 15 | 14 | 19.0 | 1.1 | 9.4 | 10.5 | 7.6 | 0.8 | 1.3 | 3.1 | 0.4 | 0.8 | 1.4 |
33 | Charlie Heyer | Fr. | F | 4 | - | 1.8 | 0.0 | 11.4 | 11.4 | 11.4 | 0.0 | 5.7 | 5.7 | 1.0 | 5.7 | 0.0 |
34 | Dylan Hamlin | Fr. | C | 22 | 7 | 18.0 | 2.3 | 7.8 | 10.1 | 5.5 | 0.1 | 1.0 | 3.3 | 0.3 | 0.7 | 1.8 |
35 | Joe Duero | So. | F | 10 | - | 5.4 | 0.7 | 3.0 | 3.7 | 2.2 | 0.0 | 0.7 | 1.5 | 0.5 | 0.0 | 0.0 |
Totals | 23 | 23 | 201.1 | 7.7 | 26.0 | 33.7 | 19.0 | 0.6 | 12.7 | 15.9 | 0.8 | 6.7 | 2.2 | |||
Opponent | 23 | 23 | 201.1 | 11.5 | 25.2 | 36.7 | 16.7 | 0.2 | 13.7 | 12.9 | 1.1 | 8.6 | 2.7 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | George Mavrakis | Jr. | G | 18 | - | 11.1 | 2.2-3.9 | 54.9 | 0.2-0.7 | 30.8 | 1.3-1.5 | 85.2 | 5.8 |
02 | Quinn Fisher | So. | G | 18 | 17 | 25.9 | 3.4-6.6 | 51.3 | 0.9-2.8 | 33.3 | 2.0-2.2 | 90.0 | 9.7 |
04 | Julian DeGuzman | Fr. | F | 13 | - | 4.6 | 0.3-0.9 | 33.3 | 0.1-0.2 | 50.0 | 0.3-0.5 | 66.7 | 1.0 |
05 | Abhishek Venkatesh | So. | G | 18 | - | 14.6 | 1.8-4.1 | 43.8 | 0.2-0.7 | 25.0 | 0.7-1.2 | 59.1 | 4.4 |
10 | Eric Weiss | Sr. | G | 2 | 1 | 9.5 | 0.5-3.0 | 16.7 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 1.0 |
11 | Evan McLaughlin | Sr. | G | 17 | 17 | 25.9 | 1.3-2.8 | 45.8 | 0.0-0.6 | 0.0 | 1.4-2.4 | 58.5 | 4.0 |
12 | Jeremy Stephani | Sr. | G | 18 | 18 | 31.1 | 4.8-11.1 | 43.0 | 2.7-6.7 | 40.0 | 1.3-1.7 | 74.2 | 13.5 |
13 | Tyler Klug | So. | F | 13 | - | 6.1 | 0.6-1.4 | 44.4 | 0.4-0.9 | 41.7 | 0.0-0.1 | 0.0 | 1.6 |
14 | Petter Stroemhaell | Fr. | G | 4 | - | 1.8 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.5 |
15 | Jason Dougherty | So. | C | 7 | - | 3.9 | 0.6-1.0 | 57.1 | 0.0-0.0 | - | 0.0-0.0 | - | 1.1 |
20 | Darrion Cutler | Fr. | G | 8 | - | 5.6 | 0.4-1.2 | 30.0 | 0.1-0.6 | 20.0 | 0.6-1.1 | 55.6 | 1.5 |
21 | Chase Kruger | So. | F | 3 | - | 4.0 | 0.7-0.7 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.3 |
22 | Mason Materna | Fr. | F | 18 | 3 | 18.0 | 2.5-5.8 | 42.9 | 0.9-2.9 | 32.1 | 1.1-1.3 | 82.6 | 7.0 |
23 | Bryce Denham | Fr. | F | 18 | 18 | 28.3 | 4.5-9.3 | 48.5 | 0.8-2.9 | 28.8 | 2.6-3.6 | 70.8 | 12.4 |
24 | Alex DuVall | Fr. | G | 3 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
25 | Joe Janus | Fr. | F | 6 | - | 1.7 | 0.0-0.2 | 0.0 | 0.0-0.2 | 0.0 | 0.2-0.3 | 50.0 | 0.2 |
30 | Owen Mitchell | Jr. | G | 9 | - | 4.6 | 0.4-1.4 | 30.8 | 0.2-1.0 | 22.2 | 0.3-0.4 | 75.0 | 1.4 |
