Lawrence at Carthage September 9, 2018
Box Score
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
00 - Cole Kelez - gk | 0 | 0 | 0 | 0 | 0 |
2 - Andrea Arivella | 0 | 0 | 0 | 0 | 0 |
3 - Brendan Vellenga | 0 | 0 | 0 | 0 | 0 |
6 - Wedson Martins Kazambwe | 0 | 0 | 0 | 0 | 0 |
7 - Yuta Hayashi | 0 | 0 | 0 | 0 | 0 |
9 - Jawad Wleidat | 0 | 0 | 0 | 0 | 0 |
13 - Suguaru Yoshitake | 0 | 0 | 0 | 0 | 0 |
15 - Sam Parkhurst | 0 | 0 | 0 | 0 | 0 |
16 - Ben Dweh | 0 | 0 | 0 | 0 | 0 |
17 - Jasper Farin | 0 | 0 | 0 | 0 | 0 |
20 - Will Nichols | 1 | 0 | 0 | 0 | 0 |
23 - Antonio Gonzalez | 0 | 0 | 0 | 0 | 0 |
26 - Julien Riviere - Yellow card 17:38 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 1 | 0 | 0 | 0 | 0 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
1 - Niko Mavrogiannis - gk | 0 | 0 | 0 | 0 | 0 |
4 - Nicholas Messineo | 3 | 0 | 2 | 0 | 0 |
5 - Matt Rojel | 1 | 0 | 0 | 1 | 0 |
7 - Jorge Triana | 3 | 0 | 1 | 0 | 0 |
8 - Jeff Montemayor | 0 | 0 | 0 | 0 | 0 |
12 - Zach Schoffstall - Yellow card 81:18 | 1 | 0 | 0 | 0 | 0 |
13 - Alexis Garcia | 0 | 0 | 0 | 0 | 0 |
14 - Richard Flores | 0 | 0 | 0 | 0 | 0 |
16 - Kevin Mahoney | 1 | 0 | 1 | 1 | 0 |
17 - Freddy Martinez | 2 | 0 | 0 | 1 | 0 |
18 - Kevin Reilly | 1 | 0 | 0 | 0 | 0 |
19 - Juan Marban - Yellow card 76:25 | 0 | 0 | 0 | 0 | 0 |
21 - Desmond Dean | 2 | 0 | 0 | 0 | 0 |
22 - Lucas Maaske | 0 | 0 | 0 | 0 | 0 |
23 - Todd Dombrowski | 1 | 0 | 0 | 0 | 0 |
24 - Ivan Esquivel | 2 | 0 | 0 | 2 | 0 |
25 - Matt Darbro | 4 | 0 | 2 | 0 | 0 |
27 - David Snooks | 0 | 0 | 0 | 0 | 0 |
28 - Devin Wermuth | 0 | 0 | 0 | 0 | 0 |
99 - Nicholas Trakszelis | 0 | 0 | 0 | 0 | 0 |
TOTALS | 21 | 0 | 6 | 5 | 0 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
00 - Cole Kelez | 12 | 6 | 6 | 90:00 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
1 - Niko Mavrogiannis | 1 | 0 | 1 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Carthage
1st
|
14:32 | Darbro, Matt (Rojel, Matt & Martinez, Freddy) | 0 - 1 |
Carthage
1st
|
17:38 | Darbro, Matt (unassisted) | 0 - 2 |
Carthage
1st
|
23:18 | Mahoney, Kevin (Esquivel, Ivan) | 0 - 3 |
Carthage
1st
|
69:32 | Messineo, Nicholas (Esquivel, Ivan) | 0 - 4 |
Carthage
1st
|
75:26 | Messineo, Nicholas (Mahoney, Kevin) | 0 - 5 |
Carthage
1st
|
80:02 | Triana, Jorge (unassisted) | 0 - 6 |
Period | Time | Fouls |
---|---|---|
Carthage
1st
|
17:38 | Yellow card - Julien Riviere |
Carthage
1st
|
76:25 | Yellow card - Marban, Juan |
Carthage
1st
|
81:18 | Yellow card - Schoffstall, Zach |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Lawrence | 1 | 0 | 1 |
Carthage | 8 | 13 | 21 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Lawrence | 2 | 4 | 6 |
Carthage | 1 | 0 | 1 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Lawrence | 0 | 1 | 1 |
Carthage | 3 | 2 | 5 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Lawrence | 6 | 1 | 7 |
Carthage | 9 | 11 | 20 |
Date/Time: | September 9, 2018 |
---|---|
Location: | De Pere, Wis. |
Stadium: | Schneider Stadium |
Game Length: | 1:54 |
Attendance: | 30 |
Referee: | Tony Voulgaris |
Asst. Referee: | Peter Bernardy |
: | Ray Khavanin |
Timekeeper: | Jacob Raeder |
Scorer: | Christian Jack |