2018-19 Women's Basketball Statistics - Lawrence
Games
24
Pts per game
53.8
FG %
35.1
3PT %
22.8
FT %
69.7
Reb per game
33.8
Ast per game
11.5
Schedule Summary | |
---|---|
Overall (Pct.) | 6-18 (.250) |
Conference (Pct.) | 3-15 (.167) |
Streak | Lost 2 |
Home | 4-8 |
Away | 2-10 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Jan 31 | St. Norbert | L, 61-48 |
Feb 2 | at Ripon | L, 63-51 |
Feb 5 | Lake Forest | L, 75-46 |
Feb 9 | Cornell College | W, 64-57 |
Feb 13 | at St. Norbert | L, 69-46 |
Feb 16 | at Illinois Col. | L, 74-58 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 24 | 18 | ||
Points | 1290 | 941 | ||
Points per game | 53.8 | 52.3 | ||
FG made per game | 19.0 | 18.3 | ||
FG attempts per game | 54.0 | 53.2 | ||
FG Pct | 35.1 | 34.4 | ||
3PT made per game | 3.3 | 3.5 | ||
3PT attempts per game | 14.3 | 14.8 | ||
3PT Pct | 22.8 | 23.6 | ||
FT made per game | 12.6 | 12.2 | ||
FT attempt per game | 18.0 | 17.8 | ||
FT Pct | 69.7 | 68.8 | ||
Off rebounds per game | 9.5 | 8.9 | ||
Def rebounds per game | 24.3 | 24.1 | ||
Total rebounds per game | 33.8 | 33.1 | ||
Rebound margin per game | -3.5 | -5.2 | ||
Assists per game | 11.5 | 10.8 | ||
Turnovers per game | 18.0 | 17.7 | ||
Steals per game | 6.7 | 6.4 | ||
Blocks per game | 2.0 | 1.9 | ||
Personal fouls per game | 17.7 | 17.4 | ||
Points per game allowed | 61.9 | 63.7 | ||
Opponents' Field goal percentage | 40.9 | 41.8 | ||
Opponents' 3PT percentage | 29.3 | 29.1 | ||
Home Attendance | 4227 | 3474 | ||
Home Attendance average | 352 | 386 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Arianna Neumeyer | Sr. | G | 14 | - | 14.1 | 1.0-4.6 | 21.5 | 0.6-2.9 | 19.5 | 1.2-2.0 | 60.7 | 3.8 |
05 | Maggie Gallagher | So. | G | 24 | 5 | 17.8 | 0.6-2.2 | 26.9 | 0.0-1.0 | 0.0 | 0.1-0.5 | 18.2 | 1.3 |
14 | Liesl Hostetter | Jr. | G | 21 | - | 5.2 | 0.2-0.6 | 41.7 | 0.0-0.0 | - | 0.1-0.2 | 75.0 | 0.6 |
15 | Shonell Benjamin | Jr. | G | 24 | 24 | 27.1 | 3.4-9.5 | 35.5 | 0.2-1.4 | 12.1 | 1.6-2.3 | 69.6 | 8.5 |
21 | Liz Jonjak | So. | G | 20 | 19 | 26.3 | 0.9-3.6 | 24.7 | 0.3-1.4 | 25.9 | 0.6-0.8 | 64.7 | 2.7 |
23 | Moreau Halliburton | Fy. | F | 15 | - | 7.7 | 1.3-3.7 | 33.9 | 0.2-0.8 | 25.0 | 0.3-0.7 | 50.0 | 3.1 |
24 | Karina Herrera | Fy. | G | 24 | 1 | 14.6 | 1.9-4.3 | 43.7 | 0.1-0.5 | 18.2 | 1.3-2.1 | 62.0 | 5.1 |
25 | Grace Minogue | Jr. | G | 8 | - | 12.9 | 0.8-2.6 | 28.6 | 0.5-1.4 | 36.4 | 0.2-0.5 | 50.0 | 2.3 |
31 | Erin Hill | So. | G | 24 | 24 | 35.5 | 2.0-6.8 | 29.4 | 0.8-3.3 | 23.8 | 1.0-1.5 | 66.7 | 5.8 |
32 | Leah Reeves | Sr. | F | 23 | 23 | 30.9 | 3.7-9.3 | 40.4 | 0.0-0.8 | 5.6 | 1.4-2.3 | 59.3 | 8.9 |
34 | Kenya Earl | So. | F | 24 | 24 | 33.7 | 5.0-12.9 | 38.5 | 1.2-3.6 | 34.9 | 5.7-6.8 | 83.4 | 16.8 |
Totals | 24 | 24 | 202.1 | 19.0-54.0 | 35.1 | 3.2-14.2 | 22.8 | 12.6-18.0 | 69.7 | 53.8 | |||
Opponent | 24 | 24 | 202.1 | 22.5-55.1 | 40.9 | 4.9-16.6 | 29.3 | 11.9-18.3 | 65.1 | 61.9 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Arianna Neumeyer | Sr. | G | 14 | - | 14.1 | 0.9 | 1.9 | 2.7 | 1.3 | 0.0 | 0.7 | 1.8 | 0.4 | 0.9 | 0.0 |
05 | Maggie Gallagher | So. | G | 24 | 5 | 17.8 | 0.3 | 0.8 | 1.0 | 1.6 | 0.0 | 0.8 | 1.0 | 0.8 | 0.8 | 0.0 |
14 | Liesl Hostetter | Jr. | G | 21 | - | 5.2 | 0.1 | 0.3 | 0.4 | 0.3 | 0.0 | 0.2 | 0.5 | 0.5 | 0.0 | 0.0 |
15 | Shonell Benjamin | Jr. | G | 24 | 24 | 27.1 | 1.1 | 2.5 | 3.6 | 2.5 | 0.0 | 1.5 | 1.9 | 0.8 | 1.3 | 0.1 |
21 | Liz Jonjak | So. | G | 20 | 19 | 26.3 | 0.3 | 1.1 | 1.5 | 3.1 | 0.3 | 2.4 | 2.6 | 0.9 | 0.8 | 0.1 |
23 | Moreau Halliburton | Fy. | F | 15 | - | 7.7 | 0.4 | 1.3 | 1.7 | 2.0 | 0.1 | 0.0 | 1.1 | 0.0 | 0.1 | 0.2 |
24 | Karina Herrera | Fy. | G | 24 | 1 | 14.6 | 0.8 | 2.3 | 3.1 | 2.0 | 0.0 | 0.4 | 2.0 | 0.2 | 0.7 | 0.3 |
25 | Grace Minogue | Jr. | G | 8 | - | 12.9 | 0.8 | 0.1 | 0.9 | 1.6 | 0.0 | 0.6 | 0.8 | 0.8 | 0.1 | 0.0 |
31 | Erin Hill | So. | G | 24 | 24 | 35.5 | 0.9 | 3.0 | 3.9 | 2.0 | 0.0 | 4.0 | 3.0 | 1.3 | 0.7 | 0.3 |
32 | Leah Reeves | Sr. | F | 23 | 23 | 30.9 | 2.0 | 3.3 | 5.2 | 1.8 | 0.1 | 1.1 | 2.3 | 0.5 | 0.6 | 0.1 |
34 | Kenya Earl | So. | F | 24 | 24 | 33.7 | 1.6 | 6.8 | 8.4 | 2.3 | 0.0 | 1.0 | 2.8 | 0.3 | 1.4 | 1.0 |
Totals | 24 | 24 | 202.1 | 9.5 | 24.3 | 33.8 | 17.7 | 0.4 | 11.5 | 18.0 | 0.6 | 6.7 | 2.0 | |||
Opponent | 24 | 24 | 202.1 | 10.2 | 27.2 | 37.3 | 18.8 | 0.4 | 13.0 | 17.5 | 0.7 | 10.1 | 2.6 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Arianna Neumeyer | Sr. | G | 14 | - | 198 | 14-65 | 21.5 | 8-41 | 19.5 | 17-28 | 60.7 | 53 |
05 | Maggie Gallagher | So. | G | 24 | 5 | 426 | 14-52 | 26.9 | 0-23 | 0.0 | 2-11 | 18.2 | 30 |
14 | Liesl Hostetter | Jr. | G | 21 | - | 109 | 5-12 | 41.7 | 0-0 | - | 3-4 | 75.0 | 13 |
15 | Shonell Benjamin | Jr. | G | 24 | 24 | 650 | 81-228 | 35.5 | 4-33 | 12.1 | 39-56 | 69.6 | 205 |
21 | Liz Jonjak | So. | G | 20 | 19 | 525 | 18-73 | 24.7 | 7-27 | 25.9 | 11-17 | 64.7 | 54 |
23 | Moreau Halliburton | Fy. | F | 15 | - | 116 | 19-56 | 33.9 | 3-12 | 25.0 | 5-10 | 50.0 | 46 |
24 | Karina Herrera | Fy. | G | 24 | 1 | 351 | 45-103 | 43.7 | 2-11 | 18.2 | 31-50 | 62.0 | 123 |
25 | Grace Minogue | Jr. | G | 8 | - | 103 | 6-21 | 28.6 | 4-11 | 36.4 | 2-4 | 50.0 | 18 |
31 | Erin Hill | So. | G | 24 | 24 | 853 | 48-163 | 29.4 | 19-80 | 23.8 | 24-36 | 66.7 | 139 |
32 | Leah Reeves | Sr. | F | 23 | 23 | 710 | 86-213 | 40.4 | 1-18 | 5.6 | 32-54 | 59.3 | 205 |
34 | Kenya Earl | So. | F | 24 | 24 | 809 | 119-309 | 38.5 | 30-86 | 34.9 | 136-163 | 83.4 | 404 |
Totals | 24 | 24 | 4850 | 455-1295 | 35.1 | 78-342 | 22.8 | 302-433 | 69.7 | 1290 | |||
Opponent | 24 | 24 | 4850 | 541-1322 | 40.9 | 117-399 | 29.3 | 286-439 | 65.1 | 1485 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Arianna Neumeyer | Sr. | G | 14 | - | 198 | 12 | 26 | 38 | 18 | 0 | 10 | 25 | 0.4 | 13 | 0 |
05 | Maggie Gallagher | So. | G | 24 | 5 | 426 | 6 | 19 | 25 | 39 | 0 | 19 | 23 | 0.8 | 18 | 0 |
14 | Liesl Hostetter | Jr. | G | 21 | - | 109 | 2 | 7 | 9 | 7 | 0 | 5 | 11 | 0.5 | 1 | 0 |
15 | Shonell Benjamin | Jr. | G | 24 | 24 | 650 | 26 | 61 | 87 | 60 | 0 | 35 | 45 | 0.8 | 30 | 2 |
21 | Liz Jonjak | So. | G | 20 | 19 | 525 | 7 | 23 | 30 | 62 | 5 | 47 | 53 | 0.9 | 16 | 1 |
23 | Moreau Halliburton | Fy. | F | 15 | - | 116 | 6 | 19 | 25 | 30 | 2 | 0 | 16 | 0.0 | 2 | 3 |
24 | Karina Herrera | Fy. | G | 24 | 1 | 351 | 20 | 54 | 74 | 49 | 1 | 10 | 49 | 0.2 | 17 | 7 |
25 | Grace Minogue | Jr. | G | 8 | - | 103 | 6 | 1 | 7 | 13 | 0 | 5 | 6 | 0.8 | 1 | 0 |
31 | Erin Hill | So. | G | 24 | 24 | 853 | 21 | 72 | 93 | 49 | 1 | 95 | 73 | 1.3 | 16 | 8 |
32 | Leah Reeves | Sr. | F | 23 | 23 | 710 | 45 | 75 | 120 | 42 | 2 | 26 | 53 | 0.5 | 13 | 3 |
34 | Kenya Earl | So. | F | 24 | 24 | 809 | 39 | 163 | 202 | 56 | 0 | 23 | 67 | 0.3 | 33 | 25 |
Totals | 24 | 24 | 4850 | 229 | 582 | 811 | 425 | 10 | 275 | 431 | 0.6 | 160 | 49 | |||
Opponent | 24 | 24 | 4850 | 244 | 652 | 896 | 452 | 9 | 312 | 421 | 0.7 | 243 | 63 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Arianna Neumeyer | Sr. | G | 14 | - | 14.1 | 2.8-13.1 | 21.5 | 1.6-8.3 | 19.5 | 3.4-5.7 | 60.7 | 10.7 |
05 | Maggie Gallagher | So. | G | 24 | 5 | 17.8 | 1.3-4.9 | 26.9 | 0.0-2.2 | 0.0 | 0.2-1.0 | 18.2 | 2.8 |
14 | Liesl Hostetter | Jr. | G | 21 | - | 5.2 | 1.8-4.4 | 41.7 | 0.0-0.0 | - | 1.1-1.5 | 75.0 | 4.8 |
15 | Shonell Benjamin | Jr. | G | 24 | 24 | 27.1 | 5.0-14.0 | 35.5 | 0.2-2.0 | 12.1 | 2.4-3.4 | 69.6 | 12.6 |
21 | Liz Jonjak | So. | G | 20 | 19 | 26.3 | 1.4-5.6 | 24.7 | 0.5-2.1 | 25.9 | 0.8-1.3 | 64.7 | 4.1 |
23 | Moreau Halliburton | Fy. | F | 15 | - | 7.7 | 6.6-19.3 | 33.9 | 1.0-4.1 | 25.0 | 1.7-3.4 | 50.0 | 15.9 |
24 | Karina Herrera | Fy. | G | 24 | 1 | 14.6 | 5.1-11.7 | 43.7 | 0.2-1.3 | 18.2 | 3.5-5.7 | 62.0 | 14.0 |
25 | Grace Minogue | Jr. | G | 8 | - | 12.9 | 2.3-8.2 | 28.6 | 1.6-4.3 | 36.4 | 0.8-1.6 | 50.0 | 7.0 |
31 | Erin Hill | So. | G | 24 | 24 | 35.5 | 2.3-7.6 | 29.4 | 0.9-3.8 | 23.8 | 1.1-1.7 | 66.7 | 6.5 |
32 | Leah Reeves | Sr. | F | 23 | 23 | 30.9 | 4.8-12.0 | 40.4 | 0.1-1.0 | 5.6 | 1.8-3.0 | 59.3 | 11.5 |
34 | Kenya Earl | So. | F | 24 | 24 | 33.7 | 5.9-15.3 | 38.5 | 1.5-4.3 | 34.9 | 6.7-8.1 | 83.4 | 20.0 |
Totals | 24 | 24 | 202.1 | 18.8-53.4 | 35.1 | 3.2-14.1 | 22.8 | 12.5-17.9 | 69.7 | 53.2 | |||
Opponent | 24 | 24 | 202.1 | 22.3-54.5 | 40.9 | 4.8-16.5 | 29.3 | 11.8-18.1 | 65.1 | 61.2 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Arianna Neumeyer | Sr. | G | 14 | - | 14.1 | 2.4 | 5.3 | 7.7 | 3.6 | 0.0 | 2.0 | 5.1 | 0.4 | 2.6 | 0.0 |
05 | Maggie Gallagher | So. | G | 24 | 5 | 17.8 | 0.6 | 1.8 | 2.3 | 3.7 | 0.0 | 1.8 | 2.2 | 0.8 | 1.7 | 0.0 |
14 | Liesl Hostetter | Jr. | G | 21 | - | 5.2 | 0.7 | 2.6 | 3.3 | 2.6 | 0.0 | 1.8 | 4.0 | 0.5 | 0.4 | 0.0 |
15 | Shonell Benjamin | Jr. | G | 24 | 24 | 27.1 | 1.6 | 3.8 | 5.4 | 3.7 | 0.0 | 2.2 | 2.8 | 0.8 | 1.8 | 0.1 |
21 | Liz Jonjak | So. | G | 20 | 19 | 26.3 | 0.5 | 1.8 | 2.3 | 4.7 | 0.4 | 3.6 | 4.0 | 0.9 | 1.2 | 0.1 |
23 | Moreau Halliburton | Fy. | F | 15 | - | 7.7 | 2.1 | 6.6 | 8.6 | 10.3 | 0.7 | 0.0 | 5.5 | 0.0 | 0.7 | 1.0 |
24 | Karina Herrera | Fy. | G | 24 | 1 | 14.6 | 2.3 | 6.2 | 8.4 | 5.6 | 0.1 | 1.1 | 5.6 | 0.2 | 1.9 | 0.8 |
25 | Grace Minogue | Jr. | G | 8 | - | 12.9 | 2.3 | 0.4 | 2.7 | 5.0 | 0.0 | 1.9 | 2.3 | 0.8 | 0.4 | 0.0 |
31 | Erin Hill | So. | G | 24 | 24 | 35.5 | 1.0 | 3.4 | 4.4 | 2.3 | 0.0 | 4.5 | 3.4 | 1.3 | 0.8 | 0.4 |
32 | Leah Reeves | Sr. | F | 23 | 23 | 30.9 | 2.5 | 4.2 | 6.8 | 2.4 | 0.1 | 1.5 | 3.0 | 0.5 | 0.7 | 0.2 |
34 | Kenya Earl | So. | F | 24 | 24 | 33.7 | 1.9 | 8.1 | 10.0 | 2.8 | 0.0 | 1.1 | 3.3 | 0.3 | 1.6 | 1.2 |
Totals | 24 | 24 | 202.1 | 9.4 | 24.0 | 33.4 | 17.5 | 0.4 | 11.3 | 17.8 | 0.6 | 6.6 | 2.0 | |||
Opponent | 24 | 24 | 202.1 | 10.1 | 26.9 | 36.9 | 18.6 | 0.4 | 12.9 | 17.4 | 0.7 | 10.0 | 2.6 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Arianna Neumeyer | Sr. | G | 14 | - | 14.1 | 1.0-4.6 | 21.5 | 0.6-2.9 | 19.5 | 1.2-2.0 | 60.7 | 3.8 |
05 | Maggie Gallagher | So. | G | 18 | 5 | 18.2 | 0.6-1.9 | 29.4 | 0.0-0.7 | 0.0 | 0.0-0.3 | 0.0 | 1.1 |
14 | Liesl Hostetter | Jr. | G | 15 | - | 4.0 | 0.1-0.4 | 33.3 | 0.0-0.0 | - | 0.1-0.1 | 50.0 | 0.3 |
15 | Shonell Benjamin | Jr. | G | 18 | 18 | 27.1 | 3.2-9.4 | 34.1 | 0.1-1.4 | 3.8 | 1.6-2.5 | 62.2 | 8.1 |
21 | Liz Jonjak | So. | G | 14 | 13 | 25.9 | 0.9-3.2 | 28.9 | 0.5-1.3 | 38.9 | 0.4-0.5 | 85.7 | 2.8 |
23 | Moreau Halliburton | Fy. | F | 9 | - | 5.9 | 0.4-2.6 | 17.4 | 0.2-0.8 | 28.6 | 0.2-0.4 | 50.0 | 1.3 |
24 | Karina Herrera | Fy. | G | 18 | - | 13.0 | 1.8-4.1 | 43.8 | 0.1-0.4 | 25.0 | 1.1-1.8 | 60.6 | 4.8 |
25 | Grace Minogue | Jr. | G | 8 | - | 12.9 | 0.8-2.6 | 28.6 | 0.5-1.4 | 36.4 | 0.2-0.5 | 50.0 | 2.3 |
31 | Erin Hill | So. | G | 18 | 18 | 35.8 | 2.1-7.1 | 29.7 | 0.8-3.7 | 22.4 | 0.7-1.3 | 54.2 | 5.8 |
32 | Leah Reeves | Sr. | F | 18 | 18 | 31.4 | 3.6-9.0 | 39.5 | 0.1-0.8 | 7.1 | 1.4-2.4 | 58.1 | 8.6 |
34 | Kenya Earl | So. | F | 18 | 18 | 34.2 | 4.9-12.8 | 38.3 | 1.3-3.4 | 37.1 | 5.9-6.9 | 84.8 | 16.9 |
Totals | 18 | 18 | 202.8 | 18.3-53.2 | 34.4 | 3.5-14.8 | 23.6 | 12.2-17.8 | 68.8 | 52.3 | |||
Opponent | 18 | 18 | 202.8 | 23.4-56.0 | 41.8 | 4.9-16.8 | 29.1 | 12.0-18.0 | 66.7 | 63.7 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Arianna Neumeyer | Sr. | G | 14 | - | 14.1 | 0.9 | 1.9 | 2.7 | 1.3 | 0.0 | 0.7 | 1.8 | 0.4 | 0.9 | 0.0 |
05 | Maggie Gallagher | So. | G | 18 | 5 | 18.2 | 0.3 | 0.7 | 0.9 | 1.6 | 0.0 | 0.7 | 0.9 | 0.8 | 0.7 | 0.0 |
14 | Liesl Hostetter | Jr. | G | 15 | - | 4.0 | 0.1 | 0.3 | 0.4 | 0.2 | 0.0 | 0.3 | 0.3 | 1.0 | 0.1 | 0.0 |
15 | Shonell Benjamin | Jr. | G | 18 | 18 | 27.1 | 0.8 | 2.6 | 3.3 | 2.4 | 0.0 | 1.4 | 2.0 | 0.7 | 1.2 | 0.1 |
21 | Liz Jonjak | So. | G | 14 | 13 | 25.9 | 0.4 | 0.9 | 1.4 | 3.0 | 0.3 | 1.6 | 2.3 | 0.7 | 0.9 | 0.0 |
23 | Moreau Halliburton | Fy. | F | 9 | - | 5.9 | 0.1 | 1.0 | 1.1 | 1.7 | 0.1 | 0.0 | 0.9 | 0.0 | 0.0 | 0.1 |
24 | Karina Herrera | Fy. | G | 18 | - | 13.0 | 0.8 | 1.7 | 2.5 | 1.9 | 0.0 | 0.4 | 1.9 | 0.2 | 0.5 | 0.3 |
25 | Grace Minogue | Jr. | G | 8 | - | 12.9 | 0.8 | 0.1 | 0.9 | 1.6 | 0.0 | 0.6 | 0.8 | 0.8 | 0.1 | 0.0 |
31 | Erin Hill | So. | G | 18 | 18 | 35.8 | 0.8 | 2.8 | 3.7 | 2.3 | 0.1 | 3.9 | 3.1 | 1.3 | 0.6 | 0.3 |
32 | Leah Reeves | Sr. | F | 18 | 18 | 31.4 | 1.7 | 3.4 | 5.1 | 1.9 | 0.1 | 1.1 | 2.4 | 0.5 | 0.6 | 0.2 |
34 | Kenya Earl | So. | F | 18 | 18 | 34.2 | 1.4 | 7.3 | 8.7 | 2.3 | 0.0 | 0.9 | 2.6 | 0.3 | 1.3 | 1.0 |
Totals | 18 | 18 | 202.8 | 8.9 | 24.1 | 33.1 | 17.4 | 0.4 | 10.8 | 17.7 | 0.6 | 6.4 | 1.9 | |||
Opponent | 18 | 18 | 202.8 | 10.6 | 27.7 | 38.3 | 18.3 | 0.4 | 13.0 | 16.4 | 0.8 | 9.8 | 2.7 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Arianna Neumeyer | Sr. | G | 14 | - | 198 | 14-65 | 21.5 | 8-41 | 19.5 | 17-28 | 60.7 | 53 |
05 | Maggie Gallagher | So. | G | 18 | 5 | 327 | 10-34 | 29.4 | 0-13 | 0.0 | 0-5 | 0.0 | 20 |
14 | Liesl Hostetter | Jr. | G | 15 | - | 60 | 2-6 | 33.3 | 0-0 | - | 1-2 | 50.0 | 5 |
15 | Shonell Benjamin | Jr. | G | 18 | 18 | 488 | 58-170 | 34.1 | 1-26 | 3.8 | 28-45 | 62.2 | 145 |
21 | Liz Jonjak | So. | G | 14 | 13 | 362 | 13-45 | 28.9 | 7-18 | 38.9 | 6-7 | 85.7 | 39 |
23 | Moreau Halliburton | Fy. | F | 9 | - | 53 | 4-23 | 17.4 | 2-7 | 28.6 | 2-4 | 50.0 | 12 |
24 | Karina Herrera | Fy. | G | 18 | - | 234 | 32-73 | 43.8 | 2-8 | 25.0 | 20-33 | 60.6 | 86 |
25 | Grace Minogue | Jr. | G | 8 | - | 103 | 6-21 | 28.6 | 4-11 | 36.4 | 2-4 | 50.0 | 18 |
31 | Erin Hill | So. | G | 18 | 18 | 645 | 38-128 | 29.7 | 15-67 | 22.4 | 13-24 | 54.2 | 104 |
32 | Leah Reeves | Sr. | F | 18 | 18 | 565 | 64-162 | 39.5 | 1-14 | 7.1 | 25-43 | 58.1 | 154 |
34 | Kenya Earl | So. | F | 18 | 18 | 615 | 88-230 | 38.3 | 23-62 | 37.1 | 106-125 | 84.8 | 305 |
Totals | 18 | 18 | 3650 | 329-957 | 34.4 | 63-267 | 23.6 | 220-320 | 68.8 | 941 | |||
Opponent | 18 | 18 | 3650 | 421-1008 | 41.8 | 88-302 | 29.1 | 216-324 | 66.7 | 1146 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Arianna Neumeyer | Sr. | G | 14 | - | 198 | 12 | 26 | 38 | 18 | 0 | 10 | 25 | 0.4 | 13 | 0 |
05 | Maggie Gallagher | So. | G | 18 | 5 | 327 | 5 | 12 | 17 | 29 | 0 | 13 | 17 | 0.8 | 12 | 0 |
14 | Liesl Hostetter | Jr. | G | 15 | - | 60 | 2 | 4 | 6 | 3 | 0 | 5 | 5 | 1.0 | 1 | 0 |
15 | Shonell Benjamin | Jr. | G | 18 | 18 | 488 | 14 | 46 | 60 | 43 | 0 | 26 | 36 | 0.7 | 22 | 2 |
21 | Liz Jonjak | So. | G | 14 | 13 | 362 | 6 | 13 | 19 | 42 | 4 | 23 | 32 | 0.7 | 13 | 0 |
23 | Moreau Halliburton | Fy. | F | 9 | - | 53 | 1 | 9 | 10 | 15 | 1 | 0 | 8 | 0.0 | 0 | 1 |
24 | Karina Herrera | Fy. | G | 18 | - | 234 | 14 | 31 | 45 | 34 | 0 | 7 | 34 | 0.2 | 9 | 5 |
25 | Grace Minogue | Jr. | G | 8 | - | 103 | 6 | 1 | 7 | 13 | 0 | 5 | 6 | 0.8 | 1 | 0 |
31 | Erin Hill | So. | G | 18 | 18 | 645 | 15 | 51 | 66 | 41 | 1 | 70 | 56 | 1.3 | 11 | 6 |
32 | Leah Reeves | Sr. | F | 18 | 18 | 565 | 30 | 61 | 91 | 35 | 2 | 20 | 44 | 0.5 | 11 | 3 |
34 | Kenya Earl | So. | F | 18 | 18 | 615 | 25 | 132 | 157 | 41 | 0 | 16 | 46 | 0.3 | 23 | 18 |
Totals | 18 | 18 | 3650 | 161 | 434 | 595 | 314 | 7 | 195 | 318 | 0.6 | 116 | 35 | |||
Opponent | 18 | 18 | 3650 | 191 | 498 | 689 | 330 | 7 | 234 | 296 | 0.8 | 176 | 48 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Arianna Neumeyer | Sr. | G | 14 | - | 14.1 | 2.8-13.1 | 21.5 | 1.6-8.3 | 19.5 | 3.4-5.7 | 60.7 | 10.7 |
05 | Maggie Gallagher | So. | G | 18 | 5 | 18.2 | 1.2-4.2 | 29.4 | 0.0-1.6 | 0.0 | 0.0-0.6 | 0.0 | 2.4 |
14 | Liesl Hostetter | Jr. | G | 15 | - | 4.0 | 1.3-4.0 | 33.3 | 0.0-0.0 | - | 0.7-1.3 | 50.0 | 3.3 |
15 | Shonell Benjamin | Jr. | G | 18 | 18 | 27.1 | 4.8-13.9 | 34.1 | 0.1-2.1 | 3.8 | 2.3-3.7 | 62.2 | 11.9 |
21 | Liz Jonjak | So. | G | 14 | 13 | 25.9 | 1.4-5.0 | 28.9 | 0.8-2.0 | 38.9 | 0.7-0.8 | 85.7 | 4.3 |
23 | Moreau Halliburton | Fy. | F | 9 | - | 5.9 | 3.0-17.4 | 17.4 | 1.5-5.3 | 28.6 | 1.5-3.0 | 50.0 | 9.1 |
24 | Karina Herrera | Fy. | G | 18 | - | 13.0 | 5.5-12.5 | 43.8 | 0.3-1.4 | 25.0 | 3.4-5.6 | 60.6 | 14.7 |
25 | Grace Minogue | Jr. | G | 8 | - | 12.9 | 2.3-8.2 | 28.6 | 1.6-4.3 | 36.4 | 0.8-1.6 | 50.0 | 7.0 |
31 | Erin Hill | So. | G | 18 | 18 | 35.8 | 2.4-7.9 | 29.7 | 0.9-4.2 | 22.4 | 0.8-1.5 | 54.2 | 6.4 |
32 | Leah Reeves | Sr. | F | 18 | 18 | 31.4 | 4.5-11.5 | 39.5 | 0.1-1.0 | 7.1 | 1.8-3.0 | 58.1 | 10.9 |
34 | Kenya Earl | So. | F | 18 | 18 | 34.2 | 5.7-15.0 | 38.3 | 1.5-4.0 | 37.1 | 6.9-8.1 | 84.8 | 19.8 |
Totals | 18 | 18 | 202.8 | 18.0-52.4 | 34.4 | 3.5-14.6 | 23.6 | 12.1-17.5 | 68.8 | 51.6 | |||
Opponent | 18 | 18 | 202.8 | 23.1-55.2 | 41.8 | 4.8-16.5 | 29.1 | 11.8-17.8 | 66.7 | 62.8 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 | Arianna Neumeyer | Sr. | G | 14 | - | 14.1 | 2.4 | 5.3 | 7.7 | 3.6 | 0.0 | 2.0 | 5.1 | 0.4 | 2.6 | 0.0 |
05 | Maggie Gallagher | So. | G | 18 | 5 | 18.2 | 0.6 | 1.5 | 2.1 | 3.5 | 0.0 | 1.6 | 2.1 | 0.8 | 1.5 | 0.0 |
14 | Liesl Hostetter | Jr. | G | 15 | - | 4.0 | 1.3 | 2.7 | 4.0 | 2.0 | 0.0 | 3.3 | 3.3 | 1.0 | 0.7 | 0.0 |
15 | Shonell Benjamin | Jr. | G | 18 | 18 | 27.1 | 1.1 | 3.8 | 4.9 | 3.5 | 0.0 | 2.1 | 3.0 | 0.7 | 1.8 | 0.2 |
21 | Liz Jonjak | So. | G | 14 | 13 | 25.9 | 0.7 | 1.4 | 2.1 | 4.6 | 0.4 | 2.5 | 3.5 | 0.7 | 1.4 | 0.0 |
23 | Moreau Halliburton | Fy. | F | 9 | - | 5.9 | 0.8 | 6.8 | 7.5 | 11.3 | 0.8 | 0.0 | 6.0 | 0.0 | 0.0 | 0.8 |
24 | Karina Herrera | Fy. | G | 18 | - | 13.0 | 2.4 | 5.3 | 7.7 | 5.8 | 0.0 | 1.2 | 5.8 | 0.2 | 1.5 | 0.9 |
25 | Grace Minogue | Jr. | G | 8 | - | 12.9 | 2.3 | 0.4 | 2.7 | 5.0 | 0.0 | 1.9 | 2.3 | 0.8 | 0.4 | 0.0 |
31 | Erin Hill | So. | G | 18 | 18 | 35.8 | 0.9 | 3.2 | 4.1 | 2.5 | 0.1 | 4.3 | 3.5 | 1.3 | 0.7 | 0.4 |
