Lawrence at Monmouth (Ill.) October 20, 2019
Box Score
Lawrence
Monmouth (Ill.)
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
1 - Katlyn Seiffert | 0 | 0 | 0 | 0 | 18 |
3 - Ellie Younger | 1 | 1 | 1 | 0 | 90 |
5 - Quinn Bingham | 0 | 0 | 0 | 0 | 34 |
6 - Charlotte Linebarger | 1 | 0 | 0 | 0 | 90 |
7 - Hallie Sogin | 0 | 0 | 0 | 0 | 53 |
10 - Natalya Harp | 0 | 0 | 0 | 1 | 68 |
11 - Kelli Quick | 0 | 0 | 0 | 1 | 52 |
12 - Barbara Espinosa | 0 | 0 | 0 | 0 | 55 |
14 - Danielle Dixon | 0 | 0 | 0 | 0 | 66 |
16 - Samantha Tolu | 0 | 0 | 0 | 0 | 56 |
18 - Amy Courter | 0 | 0 | 0 | 0 | 63 |
19 - Brynn Schroeder | 0 | 0 | 0 | 0 | 68 |
20 - Lauren Turner | 0 | 0 | 0 | 0 | 90 |
22 - Sydney Dumke | 0 | 0 | 0 | 0 | 16 |
24 - Adrianna Hudyma | 0 | 0 | 0 | 0 | 54 |
26 - Ella Lemley | 0 | 0 | 0 | 0 | 57 |
31 - Sarah Yochem - gk | 0 | 0 | 0 | 0 | 61 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 2 | 1 | 1 | 2 | 991 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
2 - Cross,Devin | 5 | 3 | 1 | 0 | 37 |
3 - Selvig,Katlyn | 0 | 0 | 0 | 0 | 25 |
4 - Shaw,Makayla | 0 | 0 | 0 | 0 | 0 |
5 - Baltierra-Chavez,Ezz | 1 | 0 | 0 | 0 | 32 |
6 - Reis,Jacie | 1 | 1 | 0 | 0 | 46 |
7 - Gordon,Kara-Jade | 6 | 4 | 3 | 1 | 37 |
8 - Ramos,Karina | 0 | 0 | 0 | 0 | 18 |
9 - Poirier,Sarah | 0 | 0 | 0 | 0 | 65 |
10 - Ito-Labelle,Danielle | 0 | 0 | 0 | 0 | 7 |
11 - Chadderdon,Aspen | 0 | 0 | 0 | 0 | 61 |
12 - Sims,Shelby | 1 | 1 | 1 | 0 | 70 |
13 - McCart,Mikayla | 2 | 1 | 1 | 0 | 25 |
14 - Gosell,Jordyn | 1 | 0 | 0 | 0 | 27 |
15 - Gosell,Payton | 0 | 0 | 0 | 0 | 36 |
16 - Bossard,Erica | 2 | 1 | 0 | 0 | 25 |
18 - Montoya,Lesly | 0 | 0 | 0 | 0 | 22 |
19 - Stumbo,Brie | 0 | 0 | 0 | 0 | 24 |
20 - Graham,Camie | 0 | 0 | 0 | 0 | 31 |
21 - Aguado,Yari | 1 | 1 | 0 | 1 | 20 |
22 - Doebert,Kaylee | 0 | 0 | 0 | 0 | 65 |
23 - Welch,Ashlyn | 0 | 0 | 0 | 0 | 54 |
24 - Meldrum,Madison | 0 | 0 | 0 | 0 | 24 |
25 - Freyermuth,Emma | 1 | 0 | 0 | 0 | 53 |
26 - Guitron,Nina | 0 | 0 | 0 | 0 | 29 |
27 - Coffman,Taylor | 1 | 1 | 0 | 0 | 44 |
28 - Koppers,Sam | 1 | 0 | 0 | 1 | 53 |
29 - Lindner,Lily | 1 | 0 | 0 | 0 | 21 |
40 - Arlt,Kensey - gk | 0 | 0 | 0 | 0 | 90 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 24 | 13 | 6 | 3 | 1041 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Katlyn Seiffert | 0 | 0 | 0 | 18:01 | |
22 - Sydney Dumke | 1 | 0 | 1 | 15:41 | |
31 - Sarah Yochem (L, 6-5) | 12 | 6 | 6 | 56:18 | |
TOTALS | 13 | 6 | 7 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
40 - Arlt,Kensey (W, 5-3-1) | 1 | 1 | 0 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Monmouth (Ill.)
1st
|
17:27 | McCart,Mikayla (Gordon,Kara-Jade) | 0 - 1 |
Monmouth (Ill.)
1st
|
18:34 | Gordon,Kara-Jade (unassisted) | 0 - 2 |
Monmouth (Ill.)
1st
|
41:20 | Sims,Shelby (Koppers,Sam) | 0 - 3 |
Lawrence
2nd
|
45:49 | Ellie Younger (Natalya Harp & Kelli Quick) | 1 - 3 |
Monmouth (Ill.)
2nd
|
47:27 | Gordon,Kara-Jade (unassisted) | 1 - 4 |
Monmouth (Ill.)
2nd
|
54:08 | Gordon,Kara-Jade (Aguado,Yari) | 1 - 5 |
Monmouth (Ill.)
2nd
|
54:23 | Cross,Devin (unassisted) | 1 - 6 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Lawrence | 1 | 1 | 2 |
Monmouth (Ill.) | 19 | 5 | 24 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Lawrence | 6 | 1 | 7 |
Monmouth (Ill.) | 0 | 0 | 0 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Lawrence | 0 | 0 | 0 |
Monmouth (Ill.) | 6 | 1 | 7 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Lawrence | 1 | 5 | 6 |
Monmouth (Ill.) | 5 | 6 | 11 |
Date/Time: | October 20, 2019 - 11:00 am |
---|---|
Location: | Monmouth, Ill. |
Stadium: | Peacock Park |
Game Length: | 1:54 |
Attendance: | 100 |
Referee: | Thomas Kkulavic |
Asst. Referee: | Mardoche Beya |
: | Zachary Bond |
Timekeeper: | Ian Moles |
Scorer: | Henry McCluskey |
Play By Play
0:00 | Sarah Yochem at goalie for Lawrence University. | ||
0:00 | Arlt,Kensey at goalie for Monmouth College. | ||
0:22 | Substitution!Monmouth College substitution: Aguado,Yari for Shaw,Makayla. | ||
03:43 | Shot by Monmouth College Aguado,Yari, Save (by goalie) Sarah Yochem. | ||
04:00 | Corner kick by Monmouth College Aguado,Yari [04:00]. | ||
09:51 | Shot by Monmouth College Baltierra-Chavez,Ezz, Wide. | ||
10:58 | Corner kick by Monmouth College Aguado,Yari [10:58]. | ||
11:24 | Shot by Monmouth College Gosell,Jordyn, High. | ||
12:44 | Corner kick by Monmouth College Aguado,Yari [12:44]. | ||
13:09 | Shot by Monmouth College McCart,Mikayla, Blocked. | ||
Foul on Monmouth College. | |||
Foul on Monmouth College. | |||
17:27 | Goal!GOAL by Monmouth College McCart,Mikayla (FIRST GOAL), Assist by Gordon,Kara-Jade * ( 0 - 1 ) |
||
17:27 | Substitution!Lawrence University substitution: Natalya Harp for Hallie Sogin. | ||
18:34 | Goal!GOAL by Monmouth College Gordon,Kara-Jade * ( 0 - 2 ) |
||
19:55 | Substitution!Monmouth College substitution: Reis,Jacie for Baltierra-Chavez,Ezz. | ||
19:55 | Substitution!Monmouth College substitution: Sims,Shelby for Aguado,Yari. | ||
20:34 | Corner kick by Monmouth College McCart,Mikayla [20:34]. | ||
20:50 | Shot by Monmouth College Gordon,Kara-Jade, High. | ||
22:27 | Shot by Monmouth College Bossard,Erica, Save (by goalie) Sarah Yochem. | ||
22:36 | Corner kick by Monmouth College McCart,Mikayla [22:36]. | ||
24:50 | Shot by Monmouth College Gordon,Kara-Jade, Save (by goalie) Sarah Yochem. | ||
25:10 | Corner kick by Monmouth College McCart,Mikayla [25:10]. | ||
25:20 | Shot by Monmouth College Bossard,Erica, High. | ||
25:29 | Substitution!Monmouth College substitution: Lindner,Lily for Selvig,Katlyn. | ||
25:29 | Substitution!Monmouth College substitution: Poirier,Sarah for Bossard,Erica. | ||
25:29 | Substitution!Monmouth College substitution: Doebert,Kaylee for McCart,Mikayla. | ||
27:26 | Substitution!Monmouth College substitution: Coffman,Taylor for Gosell,Jordyn. | ||
27:26 | Substitution!Lawrence University substitution: Amy Courter for Kelli Quick. | ||
Foul on Lawrence University. | |||
28:57 | PENALTY KICK by Monmouth College Cross,Devin MISSED, save Sarah Yochem. | ||
Foul on Monmouth College. | |||
32:19 | Shot by Monmouth College Cross,Devin, Hit Crossbar. | ||
33:08 | Shot by Monmouth College Cross,Devin, Save (by goalie) Sarah Yochem. | ||
34:29 | Substitution!Lawrence University substitution: Samantha Tolu for Quinn Bingham. | ||
Foul on Monmouth College. | |||
34:59 | Substitution!Lawrence University substitution: Barbara Espinosa for Ella Lemley. | ||
Foul on Monmouth College. | |||
36:14 | Shot by Lawrence University Charlotte Linebarger, Wide. | ||
36:22 | Substitution!Monmouth College substitution: Welch,Ashlyn for Gosell,Payton. | ||
37:03 | Shot by Monmouth College Cross,Devin, High. | ||
37:13 | Substitution!Monmouth College substitution: Koppers,Sam for Cross,Devin. | ||
37:13 | Substitution!Monmouth College substitution: Freyermuth,Emma for Gordon,Kara-Jade. | ||
39:51 | Shot by Monmouth College Koppers,Sam, Wide. | ||
41:20 | Goal!GOAL by Monmouth College Sims,Shelby, Assist by Koppers,Sam * ( 0 - 3 ) |
||
41:58 | Shot by Monmouth College Reis,Jacie, Save (by goalie) Sarah Yochem. | ||
42:21 | Shot by Monmouth College Freyermuth,Emma, High. | ||
43:07 | Shot by Monmouth College Lindner,Lily, High. | ||
-- End of 1st Period -- | |||
back to top |
45:49 | Goal!GOAL by Lawrence University Ellie Younger, Assist by Natalya Harp and Kelli Quick * ( 1 - 3 ) |
||
46:50 | Substitution!Monmouth College substitution: Baltierra-Chavez,Ezz for Lindner,Lily. | ||
47:27 | Goal!GOAL by Monmouth College Gordon,Kara-Jade * ( 1 - 4 ) |
||
Foul on Lawrence University. | |||
Foul on Lawrence University. | |||
51:34 | Shot by Monmouth College Gordon,Kara-Jade, Wide. | ||
Foul on Monmouth College. | |||
54:08 | Goal!GOAL by Monmouth College Gordon,Kara-Jade, Assist by Aguado,Yari * ( 1 - 5 ) |
||
54:08 | Substitution!Monmouth College substitution: Guitron,Nina for Gordon,Kara-Jade. | ||
54:08 | Substitution!Lawrence University substitution: Hallie Sogin for Adrianna Hudyma. | ||
54:23 | Goal!GOAL by Monmouth College Cross,Devin * ( 1 - 6 ) |
||
54:28 | Substitution!Monmouth College substitution: Freyermuth,Emma for Cross,Devin. | ||
56:00 | Substitution!Monmouth College substitution: Koppers,Sam for Aguado,Yari. | ||
56:00 | Substitution!Lawrence University substitution: Sydney Dumke for Sarah Yochem. | ||
56:18 | Sydney Dumke at goalie for Lawrence University. | ||
58:47 | Substitution!Monmouth College substitution: Coffman,Taylor for McCart,Mikayla. | ||
58:47 | Substitution!Monmouth College substitution: Graham,Camie for Baltierra-Chavez,Ezz. | ||
58:47 | Substitution!Monmouth College substitution: Welch,Ashlyn for Gosell,Payton. | ||
Foul on Monmouth College. | |||
61:08 | Substitution!Monmouth College substitution: Doebert,Kaylee for Chadderdon,Aspen. | ||
61:08 | Substitution!Lawrence University substitution: Barbara Espinosa for Kelli Quick. | ||
61:08 | Substitution!Lawrence University substitution: Amy Courter for Ella Lemley. | ||
Foul on Monmouth College. | |||
65:47 | Substitution!Monmouth College substitution: Meldrum,Madison for Bossard,Erica. | ||
65:47 | Substitution!Monmouth College substitution: Stumbo,Brie for Reis,Jacie. | ||
65:47 | Substitution!Lawrence University substitution: Sarah Yochem for Natalya Harp. | ||
65:47 | Substitution!Lawrence University substitution: Kelli Quick for Danielle Dixon. | ||
68:29 | Substitution!Monmouth College substitution: Montoya,Lesly for Selvig,Katlyn. | ||
68:29 | Substitution!Lawrence University substitution: Ella Lemley for Brynn Schroeder. | ||
Foul on Lawrence University. | |||
70:13 | Shot by Monmouth College Coffman,Taylor, Save (by goalie) Sydney Dumke. | ||
70:35 | Substitution!Lawrence University substitution: Natalya Harp for Sarah Yochem. | ||
71:51 | Substitution!Monmouth College substitution: Ramos,Karina for Coffman,Taylor. | ||
71:59 | Katlyn Seiffert at goalie for Lawrence University. | ||
Foul on Lawrence University. | |||
75:34 | Offside against Monmouth College. | ||
77:19 | Offside against Monmouth College. | ||
78:23 | Offside against Monmouth College. | ||
Foul on Lawrence University. | |||
Foul on Monmouth College. | |||
82:54 | Substitution!Monmouth College substitution: Ito-Labelle,Danielle for Guitron,Nina. | ||
Foul on Monmouth College. | |||
87:09 | Corner kick by Monmouth College Meldrum,Madison [87:09]. | ||
Foul on Monmouth College. | |||
-- End of 2nd Period -- | |||
back to top |