Lawrence University at Carroll University
@ Carroll University (Van Male Fieldhouse)
9/22/2016 at 7pm
@ Carroll University (Van Male Fieldhouse)
9/22/2016 at 7pm
Lawrence
1 |
Carroll (Wis.)
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Lawrence (4-10) | 20 | 13 | 25 | 20 | 1 |
Carroll (Wis.) (5-8) | 25 | 25 | 21 | 25 | 3 |
Lawrence |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 7 | 37 | .081 |
2 | 2 | 9 | 27 | -.259 |
3 | 7 | 6 | 35 | .029 |
4 | 11 | 4 | 36 | .194 |
Carroll (Wis.) |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 3 | 35 | .257 |
2 | 10 | 6 | 26 | .154 |
3 | 8 | 11 | 43 | -.070 |
4 | 12 | 4 | 34 | .235 |
Lawrence |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Bryttany Dove | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
3 | Cyra Bammer | 4 | 0 | 0 | 4 | .000 | 1 | 0 | 1 | 6 | 19 | 0 | 0 | 0 | 0 | 0.0 |
5 | Sydney Nelson * | 4 | 5 | 3 | 23 | .087 | 16 | 1 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 7.5 |
8 | Katie Kumbalek | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
9 | Rachael Wuensch | 4 | 8 | 1 | 20 | .350 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
12 | Rachel Barthel * | 4 | 5 | 8 | 25 | -.120 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
15 | Colleen Nowlan * | 4 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2.5 |
17 | Arianna Neumeyer * | 4 | 6 | 10 | 39 | -.103 | 0 | 0 | 5 | 0 | 15 | 0 | 2 | 0 | 0 | 7.0 |
19 | Lauren Ray * | 4 | 0 | 0 | 1 | .000 | 11 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
20 | Elizabeth Arco * | 4 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 5.0 |
Totals | 30 | 26 | 135 | .030 | 29 | 3 | 12 | 9 | 63 | 1 | 6 | 3 | 0 | 37.0 |
Carroll (Wis.) |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Mrotek, Cassidy * | 4 | 5 | 6 | 20 | -.050 | 0 | 1 | 4 | 0 | 12 | 0 | 0 | 0 | 0 | 6.0 |
7 | Cave, Jennilyn Joy | 4 | 0 | 0 | 1 | .000 | 24 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
8 | Wierzal, Josie | 4 | 12 | 6 | 28 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13.0 |
11 | Voltolina, Dana * | 4 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
13 | Wolf, Karley * | 4 | 4 | 2 | 13 | .154 | 1 | 0 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 7.0 |
15 | Hujik, Bridget | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
17 | Przeslicke, Emma * | 4 | 0 | 0 | 4 | .000 | 11 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 2.0 |
20 | Dunnam, Erika * | 4 | 11 | 4 | 30 | .233 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 13.5 |
21 | Hahn, Amanda * | 4 | 6 | 3 | 22 | .136 | 2 | 1 | 1 | 1 | 22 | 0 | 1 | 0 | 0 | 7.5 |
23 | Harn, Rachel | 4 | 0 | 0 | 1 | .000 | 2 | 3 | 2 | 2 | 19 | 0 | 0 | 0 | 0 | 3.0 |
27 | Mueller, Kylie | 1 | 0 | 0 | 4 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
Totals | 42 | 24 | 138 | .130 | 40 | 9 | 15 | 3 | 69 | 3 | 10 | 1 | 0 | 59.0 |
Other Information |
---|
Arena: Van Male Fieldhouse Attendance: 123 Time: 1:45 1st Referee: Phon Nuon 2nd Referee: Elieen Alt |
* = Starter