Lawrence University vs. Edgewood College
@ Plymouth, Wis. (Woltzen Gymnasium)
10/29/2016 at 1:00 pm
@ Plymouth, Wis. (Woltzen Gymnasium)
10/29/2016 at 1:00 pm
Lawrence
0 |
Edgewood
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Lawrence (10-15) | 17 | 27 | 15 | 0 |
Edgewood (17-13) | 25 | 29 | 25 | 3 |
Lawrence |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | .000 |
Edgewood |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | .000 |
Lawrence |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Bryttany Dove | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
3 | Cyra Bammer | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
4 | Claire Vinopal * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
5 | Sydney Nelson | 3 | 4 | 0 | 8 | .500 | 6 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 5.0 |
8 | Katie Kumbalek | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
9 | Rachael Wuensch * | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2.5 |
12 | Rachel Barthel * | 3 | 8 | 4 | 16 | .250 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 8.0 |
15 | Colleen Nowlan * | 3 | 2 | 5 | 12 | -.250 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
17 | Arianna Neumeyer * | 3 | 9 | 7 | 33 | .061 | 0 | 1 | 1 | 0 | 11 | 0 | 1 | 1 | 0 | 10.5 |
19 | Lauren Ray * | 3 | 2 | 0 | 4 | .500 | 10 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 4.0 |
Totals | 29 | 19 | 88 | .114 | 16 | 3 | 6 | 0 | 32 | 4 | 2 | 7 | 0 | 37.0 |
Edgewood |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Haley Schwenn * | 3 | 0 | 0 | 0 | .000 | 16 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
2 | Savannah Koester * | 3 | 7 | 5 | 15 | .133 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 10.0 |
3 | Erika Van Engen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Emily Chaussee * | 3 | 10 | 0 | 20 | .500 | 0 | 0 | 1 | 2 | 8 | 0 | 1 | 0 | 0 | 10.5 |
7 | Mackenzie Hannan * | 3 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 6.5 |
8 | Tori Wiskow | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
9 | Elizabeth Evans * | 3 | 6 | 5 | 15 | .067 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
11 | Renee Meister * | 3 | 4 | 2 | 7 | .286 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 6.0 |
13 | Aga Sron | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | Jenna Dammen | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
16 | Dana DeYoung | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
17 | Nichole Schaeve | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
18 | Grace Zimmer | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
19 | Alex Zapuchlak | 3 | 0 | 0 | 0 | .000 | 15 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
Totals | 37 | 16 | 76 | .276 | 35 | 7 | 5 | 3 | 38 | 1 | 7 | 4 | 0 | 48.5 |
Other Information |
---|
Arena: Woltzen Gymnasium Attendance: 115 Time: 1:15 1st Referee: Becky Blank 2nd Referee: Pete Sorenson |
* = Starter