Luther
3 |
Lawrence
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Luther (6-3) | 25 | 25 | 25 | 3 |
Lawrence (1-6) | 17 | 22 | 13 | 0 |
Luther |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 2 | 23 | .348 |
2 | 13 | 8 | 38 | .132 |
3 | 13 | 5 | 31 | .258 |
Lawrence |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 7 | 34 | .118 |
2 | 10 | 6 | 28 | .143 |
3 | 6 | 6 | 34 | .000 |
Luther |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Anna Larson * | 3 | 8 | 3 | 26 | .192 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10.0 |
5 | Karissa Kime * | 3 | 10 | 2 | 21 | .381 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 10.5 |
6 | Sam Sixta * | 3 | 1 | 0 | 3 | .333 | 20 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
7 | Emma Veum * | 3 | 10 | 2 | 14 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 13.0 |
10 | Grace Meyers | 3 | 0 | 1 | 2 | -.500 | 12 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 1 | 0.0 |
12 | Maddie Jonas | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
15 | Natalie Cote | 3 | 0 | 1 | 1 | -1.000 | 1 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
16 | Brooke Greenwood * | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 4.0 |
17 | Paige Steward | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
18 | Emily Rinken | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
23 | Katie Shabatura * | 3 | 5 | 4 | 15 | .067 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 36 | 15 | 92 | .228 | 35 | 9 | 8 | 1 | 48 | 0 | 14 | 0 | 1 | 52.0 |
Lawrence |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Tamia Cephus | 3 | 2 | 0 | 3 | .667 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3.0 |
8 | Katie Kumbalek | 3 | 0 | 1 | 1 | -1.000 | 3 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
9 | Averie Miller | 2 | 0 | 1 | 3 | -.333 | 6 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
10 | Shelby Johnson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Jordan Adamson * | 3 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
12 | Liza Stalcup * | 2 | 4 | 3 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
13 | Elizabeth Liebau | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | Emily Hoeft | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
16 | Sophia Galassini * | 3 | 4 | 3 | 16 | .062 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
17 | Arianna Neumeyer * | 3 | 4 | 2 | 19 | .105 | 0 | 0 | 1 | 2 | 10 | 0 | 1 | 0 | 0 | 4.5 |
18 | Caitlin Chambers * | 3 | 3 | 5 | 20 | -.100 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 3.0 |
22 | Ashley Camling * | 3 | 1 | 1 | 2 | .000 | 12 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
23 | Catherine Wagoner | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 27 | 19 | 96 | .083 | 26 | 1 | 8 | 9 | 36 | 0 | 4 | 0 | 2 | 30.0 |
Other Information |
---|
Arena: Alexander Gymnasium Attendance: 179 Time: 1:16 Scorer: LU Sports Info |