Luther College at Lawrence University
@ Appleton, Wis. (Alexander Gymnasium)
9/8/2018 at 2:00 pm
@ Appleton, Wis. (Alexander Gymnasium)
9/8/2018 at 2:00 pm
Luther
3 |
Lawrence
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Luther (6-3) | 25 | 25 | 25 | 3 |
Lawrence (1-6) | 17 | 22 | 13 | 0 |
Set: 1st | 2nd | 3rd | ||
LUTHER | -- 1st -- | LU |
---|---|---|
LU starters: Liza Stalcup; Sophie Galassini; Arianna Neumeyer; Caitlin Chambers; Ashley Camling; Jordan Adamson; libero Katie Kumbalek. | ||
LUTHER starters: Karissa Kime; Anna Larson; Katie Shabatura; Sam Sixta; Brooke Greenwood; Emma Veum; libero Emily Rinken. | ||
1-0 | [Ashley Camling] Kill by Emma Veum (from Sam Sixta). Point LUTHER | |
[Anna Larson] Kill by Caitlin Chambers (from Ashley Camling). Point LU | 1-1 | |
2-1 | [Caitlin Chambers] Kill by Emma Veum (from Sam Sixta). Point LUTHER | |
3-1 | [Emily Rinken] Kill by Karissa Kime (from Sam Sixta). Point LUTHER | |
4-1 | [Emily Rinken] Kill by Katie Shabatura (from Sam Sixta). Point LUTHER | |
[Emily Rinken] Kill by Sophie Galassini (from Ashley Camling). Point LU | 4-2 | |
[Sophie Galassini] Kill by Jordan Adamson (from Sophie Galassini). Point LU | 4-3 | |
5-3 | [Sophie Galassini] Kill by Karissa Kime (from Sam Sixta). Point LUTHER | |
LUTHER subs: Brooke Greenwood; Grace Meyers; Sam Sixta; Maddie Jonas. | ||
[Grace Meyers] Kill by Liza Stalcup (from Ashley Camling). Point LU | 5-4 | |
LU subs: Tamia Cephus; Jordan Adamson; Emily Hoeft; Ashley Camling. | ||
[Tamia Cephus] Kill by Tamia Cephus (from Caitlin Chambers). Point LU | 5-5 | |
[Tamia Cephus] Service ace (TEAM). Point LU | 5-6 | |
[Tamia Cephus] Attack error by Katie Shabatura (block by Arianna Neumeyer; Liza Stalcup). Point LU | 5-7 | |
6-7 | [Tamia Cephus] Kill by Karissa Kime (from Grace Meyers). Point LUTHER | |
LUTHER subs: Natalie Cote; Karissa Kime. | ||
7-7 | [Natalie Cote] Attack error by Emily Hoeft. Point LUTHER | |
8-7 | [Natalie Cote] Service ace (Arianna Neumeyer). Point LUTHER | |
[Natalie Cote] Kill by Liza Stalcup (from Tamia Cephus). Point LU | 8-8 | |
9-8 | [Arianna Neumeyer] Service error. Point LUTHER | |
10-8 | [Katie Shabatura] Attack error by Emily Hoeft. Point LUTHER | |
[Katie Shabatura] Kill by Tamia Cephus (from Katie Kumbalek). Point LU | 10-9 | |
[Katie Kumbalek] Ball handling error by Grace Meyers. Point LU | 10-10 | |
[Katie Kumbalek] Kill by Caitlin Chambers (from Tamia Cephus). Point LU | 10-11 | |
11-11 | [Katie Kumbalek] Attack error by Caitlin Chambers. Point LUTHER | |
LUTHER subs: Sam Sixta; Maddie Jonas; Brooke Greenwood; Grace Meyers. | ||
12-11 | [Sam Sixta] Attack error by Sophie Galassini (block by Emma Veum; Brooke Greenwood). Point LUTHER | |
13-11 | [Sam Sixta] Service ace (Caitlin Chambers). Point LUTHER | |
[Sam Sixta] Kill by Sophie Galassini (from Tamia Cephus). Point LU | 13-12 | |
[Ashley Camling] Attack error by Anna Larson. Point LU | 13-13 | |
14-13 | [Ashley Camling] Kill by Anna Larson (from Sam Sixta). Point LUTHER | |
LUTHER subs: Karissa Kime; Natalie Cote. | ||
[Anna Larson] Kill by Jordan Adamson (from Ashley Camling). Point LU | 14-14 | |
15-14 | [Caitlin Chambers] Kill by Emma Veum (from Sam Sixta). Point LUTHER | |
LU subs: Catherine Wagoner; Caitlin Chambers. | ||
16-14 | [Emily Rinken] Attack error by Ashley Camling. Point LUTHER | |
Timeout Luther College. | ||
17-14 | [Emily Rinken] Kill by Karissa Kime (from Sam Sixta). Point LUTHER | |
[Emily Rinken] Kill by Jordan Adamson (from Ashley Camling). Point LU | 17-15 | |
18-15 | [Sophie Galassini] Service error. Point LUTHER | |
LUTHER subs: Brooke Greenwood; Grace Meyers; Sam Sixta; Maddie Jonas. | ||
[Grace Meyers] Service error. Point LU | 18-16 | |
LU subs: Tamia Cephus; Jordan Adamson; Emily Hoeft; Ashley Camling. | ||
19-16 | [Tamia Cephus] Service error. Point LUTHER | |
LUTHER subs: Natalie Cote; Karissa Kime. | ||
20-16 | [Natalie Cote] Service ace (Arianna Neumeyer). Point LUTHER | |
21-16 | [Natalie Cote] Attack error by Liza Stalcup. Point LUTHER | |
Timeout Luther College. | ||
22-16 | [Natalie Cote] Ball handling error by Tamia Cephus. Point LUTHER | |
[Natalie Cote] Service error. Point LU | 22-17 | |
LU subs: Caitlin Chambers; Catherine Wagoner. | ||
23-17 | [Arianna Neumeyer] Kill by Katie Shabatura (from Grace Meyers). Point LUTHER | |
24-17 | [Katie Shabatura] Attack error by Liza Stalcup. Point LUTHER | |
25-17 | [Katie Shabatura] Service ace (TEAM). Point LUTHER | |
back to top | ||
LUTHER | -- 2nd -- | LU |
LUTHER starters: Emma Veum; Brooke Greenwood; Sam Sixta; Anna Larson; Karissa Kime; Katie Shabatura; libero Emily Rinken. | ||
LU starters: Caitlin Chambers; Jordan Adamson; Sophie Galassini; Arianna Neumeyer; Ashley Camling; Liza Stalcup; libero Katie Kumbalek. | ||
1-0 | [Sam Sixta] Attack error by Katie Kumbalek. Point LUTHER | |
[Sam Sixta] Attack error by Anna Larson. Point LU | 1-1 | |
2-1 | [Caitlin Chambers] Kill by Anna Larson (from Sam Sixta). Point LUTHER | |
3-1 | [Anna Larson] Attack error by Arianna Neumeyer (block by Brooke Greenwood; Emma Veum). Point LUTHER | |
[Anna Larson] Kill by Jordan Adamson (from Ashley Camling). Point LU | 3-2 | |
[Sophie Galassini] Kill by Liza Stalcup (from Ashley Camling). Point LU | 3-3 | |
[Sophie Galassini] Kill by Jordan Adamson (from Ashley Camling). Point LU | 3-4 | |
4-4 | [Sophie Galassini] Kill by Emma Veum (from Sam Sixta). Point LUTHER | |
5-4 | [Emily Rinken] Attack error by Liza Stalcup (block by Brooke Greenwood; Emma Veum). Point LUTHER | |
[Anna Larson] Kill by Arianna Neumeyer (from Ashley Camling). Point LU | 5-5 | |
LU subs: Averie Miller; Jordan Adamson; Emily Hoeft; Ashley Camling. | ||
6-5 | [Averie Miller] Kill by Brooke Greenwood (from Sam Sixta). Point LUTHER | |
LUTHER subs: Brooke Greenwood; Grace Meyers; Sam Sixta; Maddie Jonas. | ||
7-5 | [Grace Meyers] Attack error by Arianna Neumeyer. Point LUTHER | |
[Grace Meyers] Service error. Point LU | 7-6 | |
[Arianna Neumeyer] Attack error by Katie Shabatura. Point LU | 7-7 | |
[Arianna Neumeyer] Kill by Caitlin Chambers (from Katie Kumbalek). Point LU | 7-8 | |
[Arianna Neumeyer] Attack error by Grace Meyers. Point LU | 7-9 | |
8-9 | [Arianna Neumeyer] Kill by Karissa Kime (from Grace Meyers). Point LUTHER | |
LUTHER subs: Natalie Cote; Karissa Kime. | ||
[Natalie Cote] Service error. Point LU | 8-10 | |
[Katie Kumbalek] Kill by Sophie Galassini (from Averie Miller). Point LU | 8-11 | |
9-11 | [Katie Kumbalek] Service error. Point LUTHER | |
[Katie Shabatura] Attack error by Anna Larson. Point LU | 9-12 | |
LU subs: Emily Hoeft; Ashley Camling; Jordan Adamson; Tamia Cephus. | ||
10-12 | [Ashley Camling] Kill by Emma Veum (from Grace Meyers). Point LUTHER | |
LUTHER subs: Maddie Jonas; Sam Sixta; Brooke Greenwood; Grace Meyers. | ||
11-12 | [Sam Sixta] Service ace (TEAM). Point LUTHER | |
12-12 | [Sam Sixta] Attack error by Sophie Galassini (block by Brooke Greenwood; Emma Veum). Point LUTHER | |
13-12 | [Sam Sixta] Kill by Emma Veum (from Sam Sixta). Point LUTHER | |
Timeout Luther College. | ||
14-12 | [Sam Sixta] Attack error by Caitlin Chambers. Point LUTHER | |
[Sam Sixta] Attack error by Natalie Cote. Point LU | 14-13 | |
15-13 | [Caitlin Chambers] Kill by Emma Veum (from Sam Sixta). Point LUTHER | |
[Anna Larson] Kill by Jordan Adamson (from Ashley Camling). Point LU | 15-14 | |
16-14 | [Sophie Galassini] Kill by Emma Veum (from Sam Sixta). Point LUTHER | |
17-14 | [Emily Rinken] Kill by Karissa Kime (from Sam Sixta). Point LUTHER | |
[Emily Rinken] Kill by Arianna Neumeyer (from Ashley Camling). Point LU | 17-15 | |
LU subs: Averie Miller; Emily Hoeft; Ashley Camling; Jordan Adamson. | ||
18-15 | [Averie Miller] Kill by Brooke Greenwood (from Sam Sixta). Point LUTHER | |
LUTHER subs: Brooke Greenwood; Grace Meyers; Maddie Jonas; Sam Sixta. | ||
[Grace Meyers] Service error. Point LU | 18-16 | |
LU subs: Caitlin Chambers; Catherine Wagoner. | ||
[Arianna Neumeyer] Kill by Emily Hoeft (from Emily Hoeft). Point LU | 18-17 | |
19-17 | [Arianna Neumeyer] Kill by Katie Shabatura (from Grace Meyers). Point LUTHER | |
20-17 | [Natalie Cote] Service ace (Katie Kumbalek). Point LUTHER | |
[Natalie Cote] Kill by Liza Stalcup (from Averie Miller). Point LU | 20-18 | |
21-18 | [Katie Kumbalek] Kill by Katie Shabatura (from Grace Meyers). Point LUTHER | |
[Katie Shabatura] Service error. Point LU | 21-19 | |
[Ashley Camling] Attack error by Emma Veum. Point LU | 21-20 | |
[Ashley Camling] Attack error by Emma Veum. Point LU | 21-21 | |
[Ashley Camling] Attack error by Maddie Jonas. Point LU | 21-22 | |
Timeout Luther College. | ||
22-22 | [Ashley Camling] Service error. Point LUTHER | |
23-22 | [Sam Sixta] Bad set by Ashley Camling. Point LUTHER | |
24-22 | [Sam Sixta] Service ace (Caitlin Chambers). Point LUTHER | |
Timeout Lawrence University. | ||
25-22 | [Sam Sixta] Kill by Anna Larson (from Emily Rinken). Point LUTHER | |
back to top | ||
LUTHER | -- 3rd -- | LU |
LUTHER starters: Sam Sixta; Karissa Kime; Katie Shabatura; Emma Veum; Brooke Greenwood; Anna Larson; libero Emily Rinken. | ||
LU starters: Ashley Camling; Caitlin Chambers; Sophie Galassini; Arianna Neumeyer; Jordan Adamson; Elizabeth Liebau; libero Katie Kumbalek. | ||
1-0 | [Ashley Camling] Attack error by Caitlin Chambers. Point LUTHER | |
2-0 | [Anna Larson] Service ace (TEAM). Point LUTHER | |
3-0 | [Anna Larson] Attack error by Jordan Adamson (block by Karissa Kime; Emma Veum). Point LUTHER | |
4-0 | [Anna Larson] Kill by Karissa Kime (from Emily Rinken). Point LUTHER | |
[Anna Larson] Attack error by Karissa Kime. Point LU | 4-1 | |
5-1 | [Caitlin Chambers] Kill by Karissa Kime (from Sam Sixta). Point LUTHER | |
LU subs: Caitlin Chambers; Catherine Wagoner. | ||
6-1 | [Emily Rinken] Ball handling error by Ashley Camling. Point LUTHER | |
[Emily Rinken] Service error. Point LU | 6-2 | |
7-2 | [Sophie Galassini] Service error. Point LUTHER | |
LUTHER subs: Brooke Greenwood; Maddie Jonas; Sam Sixta; Grace Meyers. | ||
8-2 | [Grace Meyers] Kill by Katie Shabatura (from Grace Meyers). Point LUTHER | |
[Grace Meyers] Kill by Jordan Adamson (from Ashley Camling). Point LU | 8-3 | |
LU subs: Ashley Camling; Emily Hoeft; Averie Miller; Jordan Adamson. | ||
[Averie Miller] Attack error by Maddie Jonas. Point LU | 8-4 | |
9-4 | [Averie Miller] Kill by Karissa Kime (from Grace Meyers). Point LUTHER | |
LUTHER subs: Natalie Cote; Karissa Kime. | ||
[Natalie Cote] Kill by Arianna Neumeyer (from Averie Miller). Point LU | 9-5 | |
LU subs: Caitlin Chambers; Catherine Wagoner. | ||
[Arianna Neumeyer] Kill by Emily Hoeft (from Averie Miller). Point LU | 9-6 | |
10-6 | [Arianna Neumeyer] Kill by Anna Larson (from Grace Meyers). Point LUTHER | |
11-6 | [Katie Shabatura] Kill by Emma Veum (from Grace Meyers). Point LUTHER | |
12-6 | [Katie Shabatura] Attack error by Caitlin Chambers (block by Maddie Jonas; Emma Veum). Point LUTHER | |
Timeout Lawrence University. | ||
13-6 | [Katie Shabatura] Kill by Emma Veum (from Grace Meyers). Point LUTHER | |
[Katie Shabatura] Service error. Point LU | 13-7 | |
14-7 | [Katie Kumbalek] Attack error by Averie Miller. Point LUTHER | |
LUTHER subs: Sam Sixta; Maddie Jonas; Brooke Greenwood; Grace Meyers. | ||
15-7 | [Sam Sixta] Kill by Sam Sixta (from Sam Sixta). Point LUTHER | |
16-7 | [Sam Sixta] Attack error by Sophie Galassini. Point LUTHER | |
Timeout Lawrence University. | ||
17-7 | [Sam Sixta] Kill by Anna Larson (from Sam Sixta). Point LUTHER | |
[Sam Sixta] Kill by Sophie Galassini (from Averie Miller). Point LU | 17-8 | |
LU subs: Ashley Camling; Emily Hoeft; Jordan Adamson; Tamia Cephus. | ||
18-8 | [Ashley Camling] Kill by Anna Larson (from Sam Sixta). Point LUTHER | |
LUTHER subs: Natalie Cote; Karissa Kime. | ||
19-8 | [Anna Larson] Service ace (Caitlin Chambers). Point LUTHER | |
[Anna Larson] Attack error by Karissa Kime (block by Sophie Galassini; Jordan Adamson). Point LU | 19-9 | |
20-9 | [Caitlin Chambers] Kill by Karissa Kime (from Sam Sixta). Point LUTHER | |
[Emily Rinken] Attack error by Katie Shabatura. Point LU | 20-10 | |
21-10 | [Sophie Galassini] Service error. Point LUTHER | |
[Grace Meyers] Kill by Ashley Camling (from Katie Kumbalek). Point LU | 21-11 | |
[Averie Miller] Attack error by Katie Shabatura. Point LU | 21-12 | |
22-12 | [Averie Miller] Service error. Point LUTHER | |
23-12 | [Natalie Cote] Kill by Anna Larson (from Natalie Cote). Point LUTHER | |
[Natalie Cote] Kill by Arianna Neumeyer (from Averie Miller). Point LU | 23-13 | |
LU subs: Caitlin Chambers; Catherine Wagoner; Shelby Johnson; Arianna Neumeyer. | ||
24-13 | [Shelby Johnson] Kill by Anna Larson (from Grace Meyers). Point LUTHER | |
25-13 | [Katie Shabatura] Attack error by Caitlin Chambers (block by Maddie Jonas; Paige Steward). Point LUTHER | |
back to top |