Lawrence at Illinois College
@ Jacksonville, Ill. (Sherman Gymnasium)
9/29/2018 at 1:00 PM
@ Jacksonville, Ill. (Sherman Gymnasium)
9/29/2018 at 1:00 PM
Lawrence
0 |
Illinois Col.
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Lawrence (1-18 (0-2 MWC)) | 13 | 10 | 17 | 0 |
Illinois Col. (12-3 (2-0 MWC)) | 25 | 25 | 25 | 3 |
Lawrence |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 5 | 9 | 38 | -.105 |
2 | 6 | 5 | 36 | .028 |
3 | 8 | 6 | 34 | .059 |
Illinois Col. |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 4 | 38 | .237 |
2 | 10 | 3 | 38 | .184 |
3 | 13 | 5 | 34 | .235 |
Lawrence |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Tamia Cephus * | 3 | 0 | 0 | 3 | .000 | 10 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
12 | Liza Stalcup * | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
14 | Emily Hoeft * | 3 | 2 | 6 | 14 | -.286 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
16 | Sophia Galassini * | 3 | 3 | 4 | 15 | -.067 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 4.0 |
17 | Arianna Neumeyer * | 3 | 6 | 5 | 35 | .029 | 0 | 0 | 3 | 4 | 21 | 0 | 0 | 0 | 0 | 6.0 |
18 | Caitlin Chambers * | 3 | 5 | 2 | 24 | .125 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 5.0 |
8 | Katie Kumbalek | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
9 | Averie Miller | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
11 | Jordan Adamson | 3 | 1 | 1 | 7 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
23 | Catherine Wagoner | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 19 | 20 | 108 | -.009 | 19 | 2 | 9 | 6 | 57 | 1 | 0 | 1 | 1 | 22.0 |
Illinois Col. |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Elizabeth Ganley * | 3 | 2 | 1 | 4 | .250 | 28 | 2 | 0 | 0 | 15 | 0 | 1 | 0 | 0 | 4.5 |
2 | Ali Pankey * | 3 | 5 | 3 | 19 | .105 | 3 | 1 | 2 | 1 | 10 | 0 | 4 | 0 | 0 | 8.0 |
3 | Rebecca Shields * | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 0 | 0 | 7.0 |
5 | Madison Klanke * | 3 | 10 | 3 | 23 | .304 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 10.5 |
24 | Mackenzie Heinz * | 3 | 7 | 1 | 21 | .286 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 0 | 0 | 9.5 |
28 | Brenna Dameris * | 3 | 8 | 3 | 30 | .167 | 0 | 3 | 0 | 0 | 8 | 0 | 3 | 0 | 0 | 12.5 |
4 | Cheyanne Jockisch | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
22 | Brooke Brandis | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
23 | Madie Budd | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 36 | 12 | 110 | .218 | 33 | 6 | 6 | 2 | 64 | 2 | 16 | 0 | 0 | 52.0 |
Other Information |
---|
Arena: Sherman Gymnasium Attendance: 150 Time: 1:00 1st Referee: Diana Welch 2nd Referee: Bill Beaty |
* = Starter