Lawrence University vs. Lakeland University
@ Madison, Wis. (Todd Wehr Edgedome)
10/27/2018 at 2:50 pm
@ Madison, Wis. (Todd Wehr Edgedome)
10/27/2018 at 2:50 pm
Lawrence
0 |
Lakeland
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Lawrence (3-24) | 25 | 12 | 17 | 0 |
Lakeland (21-10) | 27 | 25 | 25 | 3 |
Lawrence |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 16 | 3 | 47 | .277 |
2 | 7 | 5 | 30 | .067 |
3 | 7 | 5 | 28 | .071 |
Lakeland |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 6 | 49 | .184 |
2 | 17 | 1 | 31 | .516 |
3 | 15 | 5 | 33 | .303 |
Lawrence |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Tamia Cephus * | 3 | 1 | 0 | 2 | .500 | 15 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 2.0 |
7 | Emily Olson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
8 | Katie Kumbalek | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
9 | Averie Miller | 2 | 0 | 0 | 1 | .000 | 9 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
11 | Jordan Adamson * | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
12 | Liza Stalcup * | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
14 | Emily Hoeft | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
16 | Sophia Galassini * | 3 | 6 | 2 | 14 | .286 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
17 | Arianna Neumeyer * | 3 | 16 | 7 | 55 | .164 | 0 | 1 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 17.0 |
18 | Caitlin Chambers * | 3 | 2 | 2 | 11 | .000 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
22 | Ashley Camling | 2 | 1 | 1 | 3 | .000 | 3 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
23 | Catherine Wagoner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 30 | 13 | 105 | .162 | 30 | 3 | 7 | 9 | 47 | 0 | 6 | 0 | 1 | 36.0 |
Lakeland |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Natalie Borman | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
2 | Emily Grzesiak | 2 | 15 | 1 | 24 | .583 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 18.0 |
3 | Marissa O'Connor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Shannon Bishop * | 2 | 4 | 2 | 14 | .143 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
5 | Sydney Pingitore | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
7 | Brianna Johnson * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
9 | Allison Byrne | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
11 | Emilie Schartner * | 3 | 3 | 0 | 7 | .429 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
12 | Davan Fleming * | 3 | 0 | 0 | 3 | .000 | 36 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 0.5 |
13 | Shelby Welsh * | 1 | 6 | 1 | 12 | .417 | 1 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
20 | Erin Iwanski | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
23 | Ellie Arbetman | 3 | 12 | 2 | 26 | .385 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 12.0 |
24 | Emma Bruder | 3 | 0 | 0 | 1 | .000 | 4 | 2 | 2 | 1 | 14 | 0 | 0 | 0 | 1 | 2.0 |
25 | Megan Goeser * | 2 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 47 | 12 | 113 | .310 | 44 | 9 | 6 | 3 | 55 | 0 | 4 | 0 | 1 | 58.0 |
Other Information |
---|
Arena: Todd Wehr Edgedome Attendance: 411 Time: 1:12 1st Referee: Andy Williams 2nd Referee: Phon Nuon |
* = Starter