Skip To Main Content

Lawrence University

2017 Men's Soccer Cumulative Statistics - Lawrence University

2017 Men's Soccer Cumulative Statistics

Team (2-14-1, 0-8-1)

Overall Team Statistics
Statistic Lawrence University Opponents
Shots
Goals 14 49
Goals Per Game 0.82 2.88
Shots 142 347
Shots Per Game 8.4 20.4
Shots Percentage 0.099 0.141
Shots On Goal 76-142 182-347
Shots On Goal Percentage 0.535 0.524
Penalties
Yellow Cards 28 11
Red Cards 1 0
Miscellaneous
Assists 16 40
Saves 133 62
Fouls 156 163
Corner Kicks 50 98
Penalty Kicks: Goals-Attempts 1-1 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Jatta, Nicholas 15 15 1165 3 8 14 26 0.115 15 0.577 6-0 1 0-0
3 Berger, Lewis 17 17 1215 4 1 9 23 0.174 14 0.609 3-0 0 1-1
9 Weleidat, Jawad 10 10 575 4 0 8 27 0.148 11 0.407 2-0 0 0-0
7 Hayashi, Yuta 16 16 880 1 4 6 16 0.063 9 0.563 0-0 0 0-0
21 Zimmer, Joey 13 7 716 1 1 3 2 0.500 1 0.500 0-0 0 0-0
10 Petrucci, Dylan 11 10 481 1 0 2 6 0.167 4 0.667 2-0 1 0-0
6 Bashir, Abdikani 17 7 617 0 1 1 8 0.000 4 0.500 3-0 0 0-0
23 Leonard, Ryan 17 16 1206 0 1 1 4 0.000 2 0.500 0-0 0 0-0
9 Alweleidat, Jawad 5 5 387 0 0 0 10 0.000 5 0.500 1-0 0 0-0  
2 Arivella, Andrea 15 15 950 0 0 0 3 0.000 3 1.000 4-0 0 0-0
4 Brase, Nathan 13 12 915 0 0 0 2 0.000 1 0.500 2-0 0 0-0
14 Bryant, AJ 14 4 465 0 0 0 1 0.000 0 0.000 1-0 0 0-0
16 Drummond, Ben 12 0 336 0 0 0 3 0.000 1 0.333 0-0 0 0-0
12 Edwards, Landon 17 17 1143 0 0 0 3 0.000 2 0.667 1-0 0 0-0
20 Larosoliere, Matthew 6 0 105 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Parkhurst, Sam 17 16 1280 0 0 0 5 0.000 2 0.400 2-0 0 0-0
18 Riviere, Julien 16 16 1080 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Tsingas, John 5 3 306 0 0 0 3 0.000 2 0.667 0-0 0 0-0
Total 17 - 13822 14 16 44 142 0.099 76 0.535 28-1 2 1-1
Opponent 17 - 14178 49 40 138 347 0.141 182 0.524 11-0 14 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
14 Bryant, AJ 3 3 270:00 3 1.00 14 0.824 1 2 0 1 28
18 Riviere, Julien 14 14 1280:00 46 3.23 115 0.714 1 12 1 1 283
Total 17 - 1550:00 49 2.85 129 0.725 2 14 1 2 311
Opponents 17 - 1550:00 14 0.81 60 0.811 8 137

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Jatta, Nicholas 7 7 547 2 1 5 15 0.133 11 0.733 2-0 0 0-0
3 Berger, Lewis 9 9 585 1 0 2 11 0.091 6 0.545 2-0 0 1-1
7 Hayashi, Yuta 9 9 527 1 0 2 10 0.100 5 0.500 0-0 0 0-0
9 Weleidat, Jawad 6 6 326 1 0 2 15 0.067 6 0.400 1-0 0 0-0
9 Alweleidat, Jawad 1 1 45 0 0 0 5 0.000 3 0.600 0-0 0 0-0  
2 Arivella, Andrea 8 8 493 0 0 0 2 0.000 2 1.000 3-0 0 0-0
6 Bashir, Abdikani 9 5 313 0 0 0 5 0.000 4 0.800 1-0 0 0-0
4 Brase, Nathan 6 6 386 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Bryant, AJ 6 3 244 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Drummond, Ben 8 0 298 0 0 0 3 0.000 1 0.333 0-0 0 0-0
12 Edwards, Landon 9 9 566 0 0 0 2 0.000 1 0.500 1-0 0 0-0
20 Larosoliere, Matthew 3 0 83 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Leonard, Ryan 9 8 650 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Parkhurst, Sam 9 8 650 0 0 0 3 0.000 2 0.667 2-0 0 0-0
10 Petrucci, Dylan 6 6 274 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Riviere, Julien 8 8 450 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Zimmer, Joey 8 5 519 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 6956 5 1 11 73 0.068 42 0.575 28-1 0 1-1
Opponent 9 - 7260 28 23 79 207 0.135 111 0.536 11-0 8 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
14 Bryant, AJ 2 2 180:00 3 1.50 9 0.750 0 2 0 0 28
18 Riviere, Julien 7 7 650:00 25 3.46 73 0.745 0 6 1 0 164
Total 9 - 830:00 28 3.04 82 0.745 0 8 1 0 192
Opponents 9 - 830:00 5 0.54 37 0.881 4 70

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2017 vs Lakeland University W 4-0 (1-0-0) 112 Dylan Petrucci (0) (Yuta Hayashi , Nicholas Jatta)
Lewis Berger (0) (Nicholas Jatta , Yuta Hayashi)
Jawad Weleidat (0) (Nicholas Jatta)
Jawad Weleidat (2) (Yuta Hayashi , Nicholas Jatta)
9/3/2017 vs Marian University L 0-3 (1-1-0) 167
9/6/2017 at MSOE L 0-6 (1-2) 179
9/10/2017 vs Albion College L 2-3 (1-3-0) 209 Joey Zimmer (0) (Abdikani Bashir)
Lewis Berger (0) (Nicholas Jatta , Joey Zimmer)
9/13/2017 vs Edgewood College L 0-3 (1-4-0) 187
9/17/2017 at UW-Platteville L 0-4 (1-5) 101
9/23/2017 at Knox L 1-7 (1-6-0, 0-1-0 MWC) 0-1-0 MWC 200 Nicholas Jatta ()
9/24/2017 at Illinois College L 1-2 (1-7-0 (0-2-0 MWC)) 100 Lewis Berger (3)
10/1/2017 at Lake Forest L 0-5 (1-8-0, 0-3-0) 0-3-0 172
10/4/2017 vs St. Norbert College L 0-4 (1-9-0, 0-4-0 MWC) 0-4-0 MWC 131
10/7/2017 vs Finlandia L 1-2 (1-10-0) 62 Lewis Berger (0) (Nicholas Jatta)
10/11/2017 at Ripon College T 1-1 (1-10-1, 0-4-1 MWC) 0-4-1 MWC 49 Nicholas Jatta (11)
10/14/2017 vs Cornell College L 0-3 (1-11-1, 0-5-1 MWC) 0-5-1 MWC 92
10/15/2017 vs Grinnell College L 1-3 (1-12-1, 0-6-1 MWC) 0-6-1 MWC 112 Yuta Hayashi (0) (Nicholas Jatta)
10/21/2017 at Monmouth College L 1-2 (1-13-1, 0-7-1 MWC) 0-7-1 MWC 100 Jawad Weleidat (0)
10/24/2017 at Maranatha Baptist W 2-0 (2-13-1) 24 Nicholas Jatta () (Lewis Berger , Ryan Leonard)
Jawad Weleidat () (Yuta Hayashi , Nicholas Jatta)
10/28/2017 vs Beloit College L 0-1 (2-14-1, 0-8-1 MWC) 0-8-1 MWC 55

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2017 vs Lakeland University 4-0 4 7 15 17 0.235 11 0.647 1-0 1 0-0 980
9/3/2017 vs Marian University 0-3 0 0 0 5 0.000 1 0.200 1-0 0 0-0 969
9/6/2017 at MSOE 0-6 0 0 0 3 0.000 0 0.000 2-0 0 0-0 989
9/10/2017 vs Albion College 2-3 2 3 7 9 0.222 7 0.778 3-0 0 0-0 959
9/13/2017 vs Edgewood College 0-3 0 0 0 8 0.000 3 0.375 1-0 0 0-0 990
9/17/2017 at UW-Platteville 0-4 0 0 0 5 0.000 4 0.800 3-0 0 0-0 989
9/23/2017 at Knox 1-7 1 0 2 5 0.200 5 1.000 0-0 0 0-0 0
9/24/2017 at Illinois College 1-2 1 0 2 1 1.000 1 1.000 2-0 0 1-1 990
10/1/2017 at Lake Forest 0-5 0 0 0 2 0.000 0 0.000 0-0 0 0-0 989
10/4/2017 vs St. Norbert College 0-4 0 0 0 3 0.000 3 1.000 3-0 0 0-0 982
10/7/2017 vs Finlandia 1-2 1 1 3 16 0.063 3 0.188 1-0 0 0-0 990
10/11/2017 at Ripon College 1-1 1 0 2 18 0.056 14 0.778 1-0 0 0-0 1083
10/14/2017 vs Cornell College 0-3 0 0 0 17 0.000 5 0.294 1-0 0 0-0 990
10/15/2017 vs Grinnell College 1-3 1 1 3 9 0.111 4 0.444 3-0 0 0-0 966
10/21/2017 at Monmouth College 1-2 1 0 2 4 0.250 3 0.750 4-1 0 0-0 956
10/24/2017 at Maranatha Baptist 2-0 2 4 8 6 0.333 5 0.833 1-0 1 0-0 0
10/28/2017 vs Beloit College 0-1 0 0 0 14 0.000 7 0.500 1-0 0 0-0 0
Total 14-49 14 16 44 142 0.099 76 0.535 28-1 2 1-1 13822
Opponent - 49 40 138 347 0.141 182 0.524 11-0 14 - 14178

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2017 Lakeland University 4-0 90:00 0 0.00 4 1.000 1 0 0 1 5
9/3/2017 Marian University 0-3 90:00 3 1.50 10 0.769 0 1 0 0 17
9/6/2017 MSOE 0-6 90:00 6 3.00 6 0.500 0 1 0 0 24
9/10/2017 Albion College 2-3 90:00 3 3.00 12 0.800 0 1 0 0 25
9/13/2017 Edgewood College 0-3 90:00 3 3.00 5 0.625 0 1 0 0 13
9/17/2017 UW-Platteville 0-4 90:00 4 3.17 3 0.429 0 1 0 0 21
9/23/2017 Knox 1-7 90:00 7 3.71 9 0.563 0 1 0 0 33
9/24/2017 Illinois College 1-2 90:00 2 3.50 7 0.778 0 1 0 0 19
10/1/2017 Lake Forest 0-5 90:00 5 3.67 14 0.737 0 1 0 0 20
10/4/2017 St. Norbert College 0-4 90:00 4 3.70 15 0.789 0 1 0 0 34
10/7/2017 Finlandia 1-2 90:00 2 3.55 5 0.714 0 1 0 0 14
10/11/2017 Ripon College 1-1 110:00 1 3.27 13 0.929 0 0 1 0 20
10/14/2017 Cornell College 0-3 90:00 3 3.25 8 0.727 0 1 0 0 20
10/15/2017 Grinnell College 1-3 90:00 3 3.23 8 0.727 0 1 0 0 19
10/21/2017 Monmouth College 1-2 90:00 2 3.15 4 0.667 0 1 0 0 15
10/24/2017 Maranatha Baptist 2-0 90:00 0 2.96 5 1.000 1 0 0 1 0
10/28/2017 Beloit College 0-1 90:00 1 2.85 5 0.833 0 1 0 0 13
Totals - 1550 49 2.85 133 0.731 2 14 1 2 312
Opponent - 1550:00 14 0.81 62 0.816 14 2 1 8 137

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2017 Lakeland University 0-4 0 0 0 6 0.000 4 0.667 1-0 0 0-0 968
9/3/2017 Marian University 3-0 3 2 8 19 0.158 13 0.684 0-0 1 0-0 988
9/6/2017 MSOE 6-0 6 6 18 24 0.250 12 0.500 1-0 1 0-0 990
9/10/2017 Albion College 3-2 3 3 9 25 0.120 15 0.600 0-0 1 0-0 1009
9/13/2017 Edgewood College 3-0 3 5 11 13 0.231 8 0.615 2-0 1 0-0 990
9/17/2017 UW-Platteville 4-0 4 0 8 21 0.190 7 0.333 0-0 1 0-0 990
9/23/2017 Knox 7-1 7 7 21 33 0.212 16 0.485 0-0 1 0-0 0
9/24/2017 Illinois College 2-1 2 1 5 19 0.105 9 0.474 2-0 1 0-0 989
10/1/2017 Lake Forest 5-0 5 4 14 32 0.156 19 0.594 0-0 1 1-1 991
10/4/2017 St. Norbert College 4-0 4 4 12 34 0.118 19 0.559 0-0 1 0-0 971
10/7/2017 Finlandia 2-1 2 1 5 14 0.143 7 0.500 2-0 1 0-0 983
10/11/2017 Ripon College 1-1 1 1 3 20 0.050 14 0.700 1-0 0 0-0 1211
10/14/2017 Cornell College 3-0 3 2 8 21 0.143 11 0.524 0-0 1 1-1 1035
10/15/2017 Grinnell College 3-1 3 1 7 19 0.158 11 0.579 0-0 1 0-0 1072
10/21/2017 Monmouth College 2-1 2 2 6 16 0.125 6 0.375 2-0 1 1-1 991
10/24/2017 Maranatha Baptist 0-2 0 0 0 18 0.000 5 0.278 0-0 0 0-0 0
10/28/2017 Beloit College 1-0 1 1 3 13 0.077 6 0.462 0-0 1 0-0 0
Total 49-14 49 40 138 347 0.141 182 0.524 11-0 14 3-3 14178
Lawrence University - 14 16 44 142 0.099 76 0.535 28-1 2 - 13822

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2017 Lakeland University 0-4 90:00 4 4.00 7 0.636 0 1 0 0 16
9/3/2017 Marian University 3-0 90:00 0 2.00 1 1.000 1 0 0 1 5
9/6/2017 MSOE 6-0 90:00 0 1.33 0 0.00 1 0 0 1 3
9/10/2017 Albion College 3-2 90:00 2 1.50 5 0.714 1 0 0 0 9
9/13/2017 Edgewood College 3-0 90:00 0 1.20 3 1.000 1 0 0 1 8
9/17/2017 UW-Platteville 4-0 90:00 0 1.00 4 1.000 1 0 0 1 5
9/23/2017 Knox 7-1 90:00 1 1.00 4 0.800 1 0 0 0 5
9/24/2017 Illinois College 2-1 90:00 1 1.00 0 0.000 1 0 0 0 0
10/1/2017 Lake Forest 5-0 90:00 0 0.89 0 0.00 1 0 0 1 0
10/4/2017 St. Norbert College 4-0 90:00 0 0.80 3 1.000 1 0 0 1 3
10/7/2017 Finlandia 2-1 90:00 1 0.82 2 0.667 1 0 0 0 15
10/11/2017 Ripon College 1-1 110:00 1 0.82 13 0.929 0 0 1 0 18
10/14/2017 Cornell College 3-0 90:00 0 0.76 5 1.000 1 0 0 1 17
10/15/2017 Grinnell College 3-1 90:00 1 0.77 3 0.750 1 0 0 0 9
10/21/2017 Monmouth College 2-1 90:00 1 0.79 2 0.667 1 0 0 0 4
10/24/2017 Maranatha Baptist 0-2 90:00 2 0.86 3 0.600 0 1 0 0 6
10/28/2017 Beloit College 1-0 90:00 0 0.81 7 1.000 1 0 0 1 14
Totals - 1550 14 0.81 62 0.816 14 2 1 8 137
Lawrence University - 1550:00 49 2.85 133 0.731 2 14 1 2 312

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2017 vs Lakeland University 4-0 4/0 7/0 17/6 11/4 5/0 1/1 0/0
9/3/2017 vs Marian University 0-3 0/3 0/2 5/19 1/13 1/6 1/0 0/0
9/6/2017 at MSOE 0-6 0/6 0/6 3/24 0/12 3/6 2/1 0/0
9/10/2017 vs Albion College 2-3 2/3 3/3 9/25 7/15 0/9 3/0 0/0
9/13/2017 vs Edgewood College 0-3 0/3 0/5 8/13 3/8 0/5 1/2 0/0
9/17/2017 at UW-Platteville 0-4 0/4 0/0 5/21 4/7 2/8 3/0 0/0
9/23/2017 at Knox 1-7 1/7 0/7 5/33 5/16 0/8 0/0 0/0
9/24/2017 at Illinois College 1-2 1/2 0/1 1/19 1/9 1/4 2/2 0/0
10/1/2017 at Lake Forest 0-5 0/5 0/4 2/32 0/19 1/11 0/0 0/0
10/4/2017 vs St. Norbert College 0-4 0/4 0/4 3/34 3/19 1/9 3/0 0/0
10/7/2017 vs Finlandia 1-2 1/2 1/1 16/14 3/7 4/2 1/2 0/0
10/11/2017 at Ripon College 1-1 1/1 0/1 18/20 14/14 6/6 1/1 0/0
10/14/2017 vs Cornell College 0-3 0/3 0/2 17/21 5/11 6/6 1/0 0/0
10/15/2017 vs Grinnell College 1-3 1/3 1/1 9/19 4/11 5/7 3/0 0/0
10/21/2017 at Monmouth College 1-2 1/2 0/2 4/16 3/6 7/6 4/2 1/0
10/24/2017 at Maranatha Baptist 2-0 2/0 4/0 6/18 5/5 4/4 1/0 0/0
10/28/2017 vs Beloit College 0-1 0/1 0/1 14/13 7/6 4/1 1/0 0/0
Totals 14/49 16/40 142/347 76/182 50/98 28/11 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Lakeland University (9/1/2017)
GOALS 4 Lakeland University (9/1/2017)
ASSISTS 7 Lakeland University (9/1/2017)
SHOTS 18 Ripon College (10/11/2017)
SHOTS ON GOAL 14 Ripon College (10/11/2017)
SAVES 15 St. Norbert College (10/4/2017)
FOULS 17 Marian University (9/3/2017)
CORNER KICKS 7 Monmouth College (10/21/2017)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 21 Knox (9/23/2017)
GOALS 7 Knox (9/23/2017)
ASSISTS 7 Knox (9/23/2017)
SHOTS 34 St. Norbert College (10/4/2017)
SHOTS ON GOAL 19 Lake Forest (10/1/2017)
St. Norbert College (10/4/2017)
SAVES 13 Ripon College (10/11/2017)
FOULS 16 Albion College (9/10/2017)
CORNER KICKS 11 Lake Forest (10/1/2017)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Knox (9/23/2017)
Illinois College (9/24/2017)
Ripon College (10/11/2017)
Monmouth College (10/21/2017)
GOALS 1 Knox (9/23/2017)
Illinois College (9/24/2017)
Finlandia (10/7/2017)
Ripon College (10/11/2017)
Grinnell College (10/15/2017)
Monmouth College (10/21/2017)
ASSISTS 1 Finlandia (10/7/2017)
Grinnell College (10/15/2017)
SHOTS 1 Illinois College (9/24/2017)
Lake Forest (10/1/2017)
SHOTS ON GOAL 1 Marian University (9/3/2017)
Illinois College (9/24/2017)
SAVES 3 Lakeland University (9/1/2017)
UW-Platteville (9/17/2017)
Monmouth College (10/21/2017)
FOULS 4 Edgewood College (9/13/2017)
UW-Platteville (9/17/2017)
Ripon College (10/11/2017)
Cornell College (10/14/2017)
CORNER KICKS 1 Marian University (9/3/2017)
Illinois College (9/24/2017)
Lake Forest (10/1/2017)
St. Norbert College (10/4/2017)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Ripon College (10/11/2017)
Beloit College (10/28/2017)
GOALS 1 Ripon College (10/11/2017)
Beloit College (10/28/2017)
ASSISTS 1 Illinois College (9/24/2017)
Finlandia (10/7/2017)
Ripon College (10/11/2017)
Grinnell College (10/15/2017)
Beloit College (10/28/2017)
SHOTS 6 Lakeland University (9/1/2017)
Edgewood College (9/13/2017)
Beloit College (10/28/2017)
SHOTS ON GOAL 4 Lakeland University (9/1/2017)
Maranatha Baptist (10/24/2017)
SAVES 1 Marian University (9/3/2017)
FOULS 4 Edgewood College (9/13/2017)
Maranatha Baptist (10/24/2017)
CORNER KICKS 1 Beloit College (10/28/2017)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Lakeland University (9/1/2017)
GOALS 2 Lakeland University (9/1/2017)
ASSISTS 4 Lakeland University (9/1/2017)
SHOTS 6 Lakeland University (9/1/2017)
Ripon College (10/11/2017)
Cornell College (10/14/2017)
SHOTS ON GOAL 5 Ripon College (10/11/2017)
SAVES 15 St. Norbert College (10/4/2017)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Lakeland University (9/1/2017)
GOALS 4 Lakeland University (9/1/2017)
ASSISTS 7 Lakeland University (9/1/2017)
SHOTS 18 Ripon College (10/11/2017)
SHOTS ON GOAL 14 Ripon College (10/11/2017)
SAVES 15 St. Norbert College (10/4/2017)
FOULS 17 Marian University (9/3/2017)
CORNER KICKS 7 Monmouth College (10/21/2017)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Nicholas Jatta
Lakeland University (9/1/2017)
GOALS 2 Jawad Weleidat
Lakeland University (9/1/2017)
ASSISTS 4 Nicholas Jatta
Lakeland University (9/1/2017)
SHOTS 6 Jawad Weleidat
Nicholas Jatta
Jawad Weleidat
Lakeland University (9/1/2017)
Ripon College (10/11/2017)
Cornell College (10/14/2017)
SHOTS ON GOAL 5 Nicholas Jatta
Ripon College (10/11/2017)
SAVES 15 Julien Riviere
St. Norbert College (10/4/2017)

Leaders

Team Leaders: Points
Player High
Points
Jatta, Nicholas 14
Berger, Lewis 9
Weleidat, Jawad 8
Hayashi, Yuta 6
Zimmer, Joey 3
Team Leaders: Goals
Player High
Goals
Berger, Lewis 4
Weleidat, Jawad 4
Jatta, Nicholas 3
Hayashi, Yuta 1
Zimmer, Joey 1
Team Leaders: Assists
Player High
Assists
Jatta, Nicholas 8
Hayashi, Yuta 4
Berger, Lewis 1
Zimmer, Joey 1
Bashir, Abdikani 1
Team Leaders: Shots
Player High
Shots
Weleidat, Jawad 27
Jatta, Nicholas 26
Berger, Lewis 23
Hayashi, Yuta 16
Alweleidat, Jawad 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Jatta, Nicholas 15
Berger, Lewis 14
Weleidat, Jawad 11
Hayashi, Yuta 9
Alweleidat, Jawad 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Jatta, Nicholas 1
Petrucci, Dylan 1

Copyright © 2026 Lawrence University