Skip To Main Content
Skip To Main Content
Lawrence University Logo

Lawrence University

Adrian College (12-6-1, 9-1-0 NCHA) -VS- Lawrence University (0-19-0,0-12-0 NCHA)

Box Score

Adrian College logo
7
vs
Lawrence University logo
0

Adrian College (12-6-1, 9-1-0 NCHA)
-VS-
Lawrence University (0-19-0,0-12-0 NCHA)

Team Score By Period
Team F Total
Winner Adrian College 2 4 1 7
Lawrence University 0 0 0 0
ADRIAN
Brooklyn Kallander (2); Kaleigh Cadorette (1); Reaghan Pietrowski (1); Lindsey Sorrell (1); Aileena Dopheide (1); Jocelin Hudanish (1)
LU
Date:
2/6/2022
Start:
11:00 am
Time:
1:56
Attendance:
98
Location:
Appleton, Wis.
Officials:
Referee: Sell; Referee: Rahm; Linesman: Noles; Scorer: LU Sports Info
VIEW
Match History vs Adrian College

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By ADRIAN LU
1st - 04:17 ADRIAN 1st 04:17 Kaleigh Cadorette Brooklyn Kallander 1 0
1st - 15:17 ADRIAN 1st 15:17 Brooklyn Kallander Lindsey Sorrell 2 0
2nd - 02:54 ADRIAN 2nd 02:54 Lindsey Sorrell Brooklyn Kallander, Maya Tupper 3 0
2nd - 04:51 ADRIAN 2nd 04:51 Reaghan Pietrowski Unassisted 4 0
2nd - 14:58 ADRIAN 2nd 14:58 Aileena Dopheide Unassisted 5 0
2nd - 19:48 ADRIAN 2nd 19:48 Jocelin Hudanish Gia Avalone 6 0
3rd - 14:24 ADRIAN 3rd 14:24 Brooklyn Kallander Gia Avalone 7 0
7 0

Power Play Summary

ADRIAN - Power Plays
No statistics available.
LU - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
LU 1st Lizzy Jorgensen 02:00 CHECKING 09:09 PP
LU 1st Aislinn O'Hagan 02:00 TRIPPING 10:44 PP
LU 2nd Kristen Spang 02:00 TRIPPING 00:34 PP
LU 2nd Lauren Moravchik 02:00 CROSS-CHECKING 11:13 PP
ADRIAN 2nd Zoe Lohrei 02:00 CROSS-CHECKING 17:57
LU 2nd Laney Martens 02:00 ROUGHING 17:57
ADRIAN 3rd Kathryn Truban 02:00 HOOKING 04:56 PP
ADRIAN 3rd Jessica VonRuden 02:00 CROSS-CHECKING 11:31 PP
LU 3rd Lauren Moravchik 02:00 ROUGHING 12:11 PP
LU 3rd Ruby Lanoux 02:00 HIGH STICKING 18:04 PP

Individual Statistics

Adrian College 7

Adrian College 7
Pos # Player G A Totals S +/- FO Pen BLK
LW 6 6Sydnie Crockett 0 0 0 0 0 - - 0
7 7Jaden Rilei 0 0 1 1 0 - - 0
C 9 9Kaleigh Cadorette 1 0 4 4 0 - - 0
10 10Kathryn Truban 0 0 4 4 0 - 1-2 0
11 11Reaghan Pietrowski 1 0 5 5 0 - - 0
RW 12 12Lindsey Sorrell 1 1 3 3 0 - - 0
13 13Aileena Dopheide 1 0 6 6 0 - - 0
14 14Brooke Schembri 0 0 4 4 0 - - 0
17 17Jocelin Hudanish 1 0 9 9 0 - - 0
20 20Jessica VonRuden 0 0 7 7 0 - 1-2 0
D 22 22Jessica Anderson 0 0 1 1 0 - - 0
24 24Annika Hanson 0 0 1 1 0 - - 0
26 26Brooklyn Kallander 2 2 4 4 0 - - 0
27 27Maya Tupper 0 1 3 3 0 - - 0
G 30 30Sophie Goldberg 0 0 0 0 0 - - 0
66 66Abbie Grias 0 0 2 2 0 - - 0
D 77 77Gia Avalone 0 2 3 3 0 - - 0
90 90Callie Wollschlager 0 0 5 5 0 - - 0
91 91Zoe Lohrei 0 0 1 1 0 - 1-2 0
93 93Sydney Daversa 0 0 7 7 0 - - 0
TM TMTEAM 0 0 0 0 0 - - 0
Totals 7 6 70 70 0 0-0 3-6 0

Lawrence University 0

Lawrence University 0
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Tallman, Maeve 0 0 0 0 0 - - 0
D 2 2Moravchik, Lauren 0 0 1 1 0 - 2-4 0
3 3Jorgensen, Lizzy 0 0 0 0 0 - 1-2 0
6 6Jastrab, Molly 0 0 0 0 0 - - 0
LW 7 7Arons, Jessie 0 0 0 0 0 - - 0
9 9Kingsland, Delaney 0 0 1 1 0 - - 0
10 10Mishica, Madi 0 0 0 0 0 - - 0
D 13 13Spang, Kristen 0 0 0 0 0 - 1-2 0
14 14Delia, Phoebe 0 0 0 0 0 - - 0
16 16MacNeil, Maggie 0 0 0 0 0 - - 0
17 17O'Hagan, Aislinn 0 0 1 1 0 - 1-2 0
18 18Levee-Murray, Alex 0 0 0 0 0 - - 0
19 19Halverson, Taylor 0 0 0 0 0 - - 0
20 20Alvarez, Sofia 0 0 0 0 0 - - 0
RW 21 21Wood, Gigi 0 0 1 1 0 - - 0
22 22Askenazy, Lauren 0 0 1 1 0 - - 0
C 23 23Lanoux, Ruby 0 0 1 1 0 - 1-2 0
25 25Martens, Laney 0 0 0 0 0 - 1-2 0
27 27Gulliksen, Lindsey 0 0 1 1 0 - - 0
28 28Gajewski, Emily 0 0 0 0 0 - - 0
29 29Prior, Charlie 0 0 0 0 0 - - 0
TM TMTEAM 0 0 0 0 0 - - 0
Totals 0 0 7 7 0 0-0 7-14 0

Goalkeeping Statistics

Adrian College - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Sophie Goldberg W 60:00 0 0 7 7
Totals 0 0 7 7
Lawrence University - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Tallman, Maeve L 15:17 2 0 22 22
29 29Prior, Charlie 44:43 5 0 41 41
Totals 7 0 63 63

Faceoff Statistics

Official Site of Lawrence University Athletics