Skip To Main Content
Skip To Main Content
Lawrence University Logo

Lawrence University

UW-Stevens Point (5-7-0) -VS- Lawrence University (0-10-0)

Box Score

UW-Stevens Point logo
7
vs
Lawrence University logo
1

UW-Stevens Point (5-7-0)
-VS-
Lawrence University (0-10-0)

Team Score By Period
Team F Total
Winner UW-Stevens Point 3 2 2 7
Lawrence University 0 0 1 1
UWSP
Sara Aadalen (1); Annike Horman (1); Courtney Leising (1); Ali Granovsky (1); Gina Magro (1); Nicole Neuberger (1); Katie Stanius (1)
LU
Gulliksen, Lindsey (1)
Date:
12/31/2021
Start:
7:00 pm
Time:
1:55
Attendance:
54
Location:
Appleton, Wis.
Officials:
Referee: Sell; Referee: Schachte; Linesman: Kuechler; Scorer: LU Sports Info
VIEW
Match History vs UW-Stevens Point

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By UWSP LU
1st - 03:50 UWSP (PP) 1st 03:50 Annike Horman Nicole Neuberger 1 0
1st - 07:05 UWSP (PP) 1st 07:05 Katie Stanius Courtney Leising, Dani Heitsman 2 0
1st - 19:35 UWSP (PP) 1st 19:35 Sara Aadalen Laina Berthiaume 3 0
2nd - 08:52 UWSP 2nd 08:52 Gina Magro Ashtyn Wiltscheck 4 0
2nd - 13:24 UWSP 2nd 13:24 Nicole Neuberger Laina Berthiaume 5 0
3rd - 11:17 UWSP 3rd 11:17 Courtney Leising Nicole Neuberger, Kayla Stumo 6 0
3rd - 12:35 UWSP 3rd 12:35 Ali Granovsky Lauren Wincentsen 7 0
3rd - 18:23 LU (PP) 3rd 18:23 Lindsey Gulliksen Aislinn O'Hagan, Lauren Askenazy 7 1
7 1

Power Play Summary

UWSP - Power Plays
No statistics available.
LU - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
LU 1st Kristen Spang 02:00 TRIPPING 01:58 PP
LU 1st Beth McArthur 02:00 CHECKING 05:56 PP
UWSP 1st Dani Heitsman 02:00 ROUGHING 09:33 PP
LU 1st Maggie MacNeil 02:00 TRIPPING 18:17 PP
UWSP 2nd Maike Zipp 02:00 HOOKING 06:17 PP
LU 2nd Gigi Wood 02:00 CHECKING 13:45 PP
UWSP 2nd Mary Kremer 02:00 INTERFERENCE 16:26 PP
LU 2nd Lindsey Gulliksen 02:00 TRIPPING 18:02 PP
UWSP 3rd Courtney Leising 02:00 TRIPPING 00:41 PP
UWSP 3rd Bella Moskonas 02:00 CHECKING 17:36 PP

Individual Statistics

UW-Stevens Point 7

UW-Stevens Point 7
Pos # Player G A Totals S +/- FO Pen BLK
LW 2 2Mary Kremer 0 0 6 6 0 - 1-2 0
3 3Kayla Stumo 0 1 2 2 0 - - 0
D 4 4Anna Cheney 0 0 2 2 0 - - 0
D 5 5Laina Berthiaume 0 2 4 4 0 - - 0
8 8Lauren Wincentsen 0 1 4 4 0 - - 0
10 10Ryan Ruoho 0 0 2 2 0 - - 0
12 12Maike Zipp 0 0 2 2 0 - 1-2 0
13 13Haley Sellers 0 0 3 3 0 - - 0
14 14Ashtyn Wiltscheck 0 1 2 2 0 - - 0
17 17Sara Aadalen 1 0 4 4 0 - - 0
18 18Annike Horman 1 0 1 1 0 - - 0
RW 19 19Courtney Leising 1 1 5 5 0 - 1-2 0
20 20Ali Granovsky 1 0 7 7 0 - - 0
21 21Dani Heitsman 0 1 5 5 0 - 1-2 0
22 22Molly Millar 0 0 0 0 0 - - 0
23 23Bella Moskonas 0 0 1 1 0 - 1-2 0
24 24Gina Magro 1 0 3 3 0 - - 0
C 25 25Nicole Neuberger 1 2 13 13 0 - - 0
26 26Katie Stanius 1 0 3 3 0 - - 0
G 34 34Olivia Schultz 0 0 0 0 0 - - 0
TM TMTEAM 0 0 0 0 0 - - 0
Totals 7 9 69 69 0 0-0 5-10 0

Lawrence University 1

Lawrence University 1
Pos # Player G A Totals S +/- FO Pen BLK
2 2Moravchik, Lauren 0 0 0 0 0 - - 0
3 3Jorgensen, Lizzy 0 0 0 0 0 - - 0
4 4McArthur, Beth 0 0 1 1 0 - 1-2 0
LW 9 9Kingsland, Delaney 0 0 0 0 0 - - 0
10 10Mishica, Madi 0 0 0 0 0 - - 0
13 13Spang, Kristen 0 0 0 0 0 - 1-2 0
D 14 14Delia, Phoebe 0 0 1 1 0 - - 0
D 16 16MacNeil, Maggie 0 0 1 1 0 - 1-2 0
17 17O'Hagan, Aislinn 0 1 2 2 0 - - 0
18 18Levee-Murray, Alex 0 0 0 0 0 - - 0
19 19Halverson, Taylor 0 0 0 0 0 - - 0
RW 20 20Alvarez, Sofia 0 0 3 3 0 - - 0
21 21Wood, Gigi 0 0 0 0 0 - 1-2 0
22 22Askenazy, Lauren 0 1 1 1 0 - - 0
23 23Lanoux, Ruby 0 0 0 0 0 - - 0
C 25 25Martens, Laney 0 0 1 1 0 - - 0
27 27Gulliksen, Lindsey 1 0 4 4 0 - 1-2 0
28 28Gajewski, Emily 0 0 1 1 0 - - 0
29 29Prior, Charlie 0 0 0 0 0 - - 0
G 35 35Seeley, Sydney 0 0 0 0 0 - - 0
TM TMTEAM 0 0 0 0 0 - - 0
Totals 1 2 15 15 0 0-0 5-10 0

Goalkeeping Statistics

UW-Stevens Point - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
34 34Olivia Schultz W 60:00 1 0 14 14
Totals 1 0 14 14
Lawrence University - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35Seeley, Sydney L 28:52 4 0 27 27
29 29Prior, Charlie 31:08 3 0 35 35
Totals 7 0 62 62

Faceoff Statistics

Official Site of Lawrence University Athletics