Skip To Main Content
Skip To Main Content
Lawrence University Logo

Lawrence University

2021-22 Women's Ice Hockey Cumulative Statistics

Team (0-23, 0-16)

Overall Team Statistics
Statistic Lawrence University Opponents
Shots
Goals-Shots 17-305 157-1251
Goals Per Game .7 6.8
Shot Percentage .056 .125
Shots Per Game 13.3 54.4
Assists 25 216
Saves 486 119
Power Plays
Goals-Opportunities 8-94 45-127
Conversion Percentage .085 .354
Goal Breakdown
Total 17 157
Power Play 8 45
Short Handed 0 1
Empty Net 0 0
Unassisted 2 20
Overtime 0 0
Hat Tricks 0 3
Penalties
Total 139 105
Minutes 286 210
Per Game 6.0 4.6
Minutes Per Game 12.4 9.1
Minor 54 48
Major 0 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 224-362 362-224
Percentage .382 .618

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
22 Askenazy, Lauren Askenazy, Lauren 23 6 2 8 34 .176 -9 3 0 0 0 0 0 0 1 3-6 1 0 0 6
27 Gulliksen, Lindsey Gulliksen, Lindsey 23 3 4 7 33 .091 -11 2 0 0 0 0 0 0 1 13-26 6 0 0 2
9 Kingsland, Delaney Kingsland, Delaney 23 4 1 5 41 .098 -16 1 0 1 0 0 0 0 0 4-8 1 0 0 4
16 MacNeil, Maggie MacNeil, Maggie 23 1 3 4 10 .100 -18 1 0 1 0 0 0 0 0 3-6 0 0 0 8
25 Martens, Laney Martens, Laney 23 1 3 4 20 .050 -12 1 0 0 0 0 0 0 0 2-4 1 0 0 5
17 O'Hagan, Aislinn O'Hagan, Aislinn 23 0 4 4 26 .000 -12 0 0 0 0 0 0 0 0 4-8 1 0 0 10
20 Alvarez, Sofia Alvarez, Sofia 21 1 2 3 18 .056 -13 0 0 1 0 0 0 0 0 5-10 4 0 0 1
2 Moravchik, Lauren Moravchik, Lauren 20 1 2 3 20 .050 -16 0 0 0 0 0 0 0 0 7-14 3 0 0 8
14 Delia, Phoebe Delia, Phoebe 23 0 1 1 4 .000 -15 0 0 0 0 0 0 0 0 4-8 2 0 0 3
3 Jorgensen, Lizzy Jorgensen, Lizzy 23 0 1 1 6 .000 -20 0 0 0 0 0 0 0 0 19-38 5 0 0 2
4 McArthur, Beth McArthur, Beth 13 0 1 1 24 .000 -2 0 0 0 0 0 0 0 0 5-10 1 0 0 0
21 Wood, Gigi Wood, Gigi 23 0 1 1 6 .000 -15 0 0 0 0 0 0 0 0 17-42 6 0 0 11
7 Arons, Jessie Arons, Jessie 21 0 0 0 5 .000 -7 0 0 0 0 0 0 0 0 0-0 0 0 0 4
28 Gajewski, Emily Gajewski, Emily 16 0 0 0 3 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 0
19 Halverson, Taylor Halverson, Taylor 20 0 0 0 7 .000 -14 0 0 0 0 0 0 0 0 4-8 2 0 0 3
6 Jastrab, Molly Jastrab, Molly 21 0 0 0 3 .000 -13 0 0 0 0 0 0 0 0 5-10 0 0 0 14
23 Lanoux, Ruby Lanoux, Ruby 23 0 0 0 6 .000 -12 0 0 0 0 0 0 0 0 31-62 12 0 0 1
18 Levee-Murray, Alex Levee-Murray, Alex 20 0 0 0 4 .000 -9 0 0 0 0 0 0 0 0 1-2 1 0 0 1
10 Mishica, Madi Mishica, Madi 23 0 0 0 2 .000 -12 0 0 0 0 0 0 0 0 2-4 1 0 0 7
29 Prior, Charlie Prior, Charlie 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Seeley, Sydney Seeley, Sydney 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
13 Spang, Kristen Spang, Kristen 20 0 0 0 2 .000 -10 0 0 0 0 0 0 0 0 7-14 4 0 0 4
1 Tallman, Maeve Tallman, Maeve 15 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 23 0 0 0 31 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 3  
Total 23 17 25 42 305 .056 -238 8 0 3 0 0 0 0 2 139-286 54 0 0 97
Opponents 23 157 216 373 1251 .125 +240 45 1 20 21 0 0 3 20 105-210 48 0 0 51

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
1 Tallman, Maeve Tallman, Maeve 15-7 538:24 54 6.02 13 0 0 425 .887 0 7 0 0
29 Prior, Charlie Prior, Charlie 18-8 540:57 66 7.32 18 1 0 436 .869 0 8 0 0
35 Seeley, Sydney Seeley, Sydney 9-8 297:49 37 7.45 14 0 0 233 .863 0 8 0 0
TM Team Empty Net 23-0 02:50 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
22 Askenazy, Lauren Askenazy, Lauren 16 6 1 7 26 .231 -2 3 0 0 0 0 0 0 1 2-4 0 0 0 2
27 Gulliksen, Lindsey Gulliksen, Lindsey 16 2 4 6 19 .105 -2 1 0 0 0 0 0 0 1 9-18 3 0 0 0
9 Kingsland, Delaney Kingsland, Delaney 16 4 1 5 34 .118 -4 1 0 1 0 0 0 0 0 3-6 0 0 0 2
16 MacNeil, Maggie MacNeil, Maggie 16 1 3 4 5 .200 -5 1 0 1 0 0 0 0 0 2-4 0 0 0 3
25 Martens, Laney Martens, Laney 16 1 3 4 13 .077 -3 1 0 0 0 0 0 0 0 1-2 0 0 0 1
20 Alvarez, Sofia Alvarez, Sofia 14 1 2 3 10 .100 -2 0 0 1 0 0 0 0 0 3-6 2 0 0 0
2 Moravchik, Lauren Moravchik, Lauren 13 1 2 3 16 .063 -2 0 0 0 0 0 0 0 0 6-12 2 0 0 4
17 O'Hagan, Aislinn O'Hagan, Aislinn 16 0 3 3 18 .000 -5 0 0 0 0 0 0 0 0 3-6 0 0 0 6
14 Delia, Phoebe Delia, Phoebe 16 0 1 1 3 .000 -4 0 0 0 0 0 0 0 0 4-8 2 0 0 3
3 Jorgensen, Lizzy Jorgensen, Lizzy 16 0 1 1 4 .000 -1 0 0 0 0 0 0 0 0 19-38 5 0 0 0
4 McArthur, Beth McArthur, Beth 11 0 1 1 21 .000 -2 0 0 0 0 0 0 0 0 4-8 1 0 0 0
21 Wood, Gigi Wood, Gigi 16 0 1 1 5 .000 -2 0 0 0 0 0 0 0 0 10-28 0 0 0 4
7 Arons, Jessie Arons, Jessie 16 0 0 0 3 .000 -5 0 0 0 0 0 0 0 0 0-0 0 0 0 3
28 Gajewski, Emily Gajewski, Emily 9 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
19 Halverson, Taylor Halverson, Taylor 13 0 0 0 4 .000 0 0 0 0 0 0 0 0 0 2-4 0 0 0 0
6 Jastrab, Molly Jastrab, Molly 16 0 0 0 3 .000 -5 0 0 0 0 0 0 0 0 5-10 0 0 0 6
23 Lanoux, Ruby Lanoux, Ruby 16 0 0 0 5 .000 -1 0 0 0 0 0 0 0 0 25-50 6 0 0 1
18 Levee-Murray, Alex Levee-Murray, Alex 13 0 0 0 2 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 0
10 Mishica, Madi Mishica, Madi 16 0 0 0 1 .000 -2 0 0 0 0 0 0 0 0 1-2 0 0 0 3
29 Prior, Charlie Prior, Charlie 13 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Seeley, Sydney Seeley, Sydney 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
13 Spang, Kristen Spang, Kristen 15 0 0 0 2 .000 -3 0 0 0 0 0 0 0 0 5-10 3 0 0 2
1 Tallman, Maeve Tallman, Maeve 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 16 0 0 0 31 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 3  
Total 16 16 23 39 227 .070 -54 7 0 3 0 0 0 0 2 106-220 26 0 0 43
Opponents 16 104 132 236 823 .126 +55 33 1 13 14 0 0 0 17 71-142 19 0 0 30

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
1 Tallman, Maeve Tallman, Maeve 9-5 327:13 26 4.77 8 0 0 237 .901 0 5 0 0
29 Prior, Charlie Prior, Charlie 13-7 474:35 57 7.21 18 1 0 372 .867 0 7 0 0
35 Seeley, Sydney Seeley, Sydney 4-4 155:22 21 8.11 7 0 0 110 .840 0 4 0 0
TM Team Empty Net 16-0 02:50 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Lawrence University

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/29/21 at Wis.-Superior L 0-8 0 0 0 4 .000 3-6 0 0 0 0 0 0 0 17
10/30/21 at Wis.-Superior L 0-10 0 0 0 7 .000 5-10 0 0 0 0 0 0 0 17
11/02/21 at Concordia Wisconsin L 0-11 0 0 0 9 .000 8-16 0 0 0 0 0 0 0 14
11/05/21 at St. Catherine L 0-6 0 0 0 15 .000 3-6 0 0 0 0 0 0 0 0
11/06/21 at St. Catherine L 0-3 0 0 0 17 .000 4-8 0 0 0 0 0 0 0 0
11/12/21 at St. Norbert College L 1-7 1 2 3 10 .100 6-12 1 0 0 0 0 0 0 0
11/14/21 St. Norbert College L 0-6 0 0 0 14 .000 4-8 0 0 0 0 0 0 0 0
12/03/21 Aurora University L 1-13 1 2 3 18 .056 8-16 0 0 0 0 0 0 0 0
12/04/21 Aurora University L 0-6 0 0 0 10 .000 14-36 0 0 0 0 0 0 0 0
12/31/21 UW-Stevens Point L 1-7 1 2 3 15 .067 5-10 1 0 0 0 0 0 0 0
1/01/22 at Wis.-Stevens Point L 0-8 0 0 0 11 .000 5-10 0 0 0 0 0 0 0 6
1/20/22 Adrian College L 0-8 0 0 0 7 .000 2-4 0 0 0 0 0 0 0 0
1/21/22 Marian University L 2-7 2 3 5 33 .061 8-16 1 0 0 0 0 0 0 0
1/22/22 at Marian L 0-1 0 0 0 21 .000 5-10 0 0 0 0 0 0 0 0
1/28/22 at Finlandia University L 1-5 1 1 2 14 .071 5-10 0 0 0 0 0 0 0 9
1/29/22 at Finlandia University L 1-2 1 2 3 21 .048 7-14 0 0 0 0 0 0 0 7
2/04/22 at Lake Forest College L 0-6 0 0 0 12 .000 4-8 0 0 0 0 0 0 0 14
2/05/22 Lake Forest College L 3-4 3 6 9 13 .231 4-8 1 0 0 0 0 0 0 0
2/06/22 Adrian College L 0-7 0 0 0 7 .000 7-14 0 0 0 0 0 0 0 0
2/11/22 at Concordia Wisconsin L 0-8 0 0 0 11 .000 10-20 0 0 0 0 0 0 0 13
2/12/22 Concordia Wisconsin L 4-9 4 3 7 13 .308 8-16 2 0 0 0 0 0 2 0
2/18/22 Trine University L 2-9 2 3 5 16 .125 5-10 2 0 0 0 0 0 0 0
2/19/22 Trine University L 1-6 1 1 2 7 .143 9-18 0 0 0 0 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/29/21 at Wis.-Superior L 0-8 60:00 8 8.00 67 .893 0 1 0 1 0 0
10/30/21 at Wis.-Superior L 0-10 60:00 10 10.00 62 .861 0 1 0 1 0 0
11/02/21 at Concordia Wisconsin L 0-11 60:00 11 11.00 62 .849 0 1 0 3 0 0
11/05/21 at St. Catherine L 0-6 60:00 6 6.00 40 .870 0 1 0 0 0 0
11/06/21 at St. Catherine L 0-3 60:00 3 3.00 33 .917 0 1 0 2 0 0
11/12/21 at St. Norbert College L 1-7 60:00 7 7.00 40 .851 0 1 0 2 0 0
11/14/21 St. Norbert College L 0-6 60:00 6 6.00 29 .829 0 1 0 2 0 0
12/03/21 Aurora University L 1-13 60:00 13 13.00 42 .764 0 1 0 5 0 0
12/04/21 Aurora University L 0-6 60:00 6 6.00 71 .922 0 1 0 3 0 0
12/31/21 UW-Stevens Point L 1-7 60:00 7 7.00 62 .899 0 1 0 3 0 0
1/01/22 at Wis.-Stevens Point L 0-8 60:00 8 8.00 49 .860 0 1 0 2 0 0
1/20/22 Adrian College L 0-8 60:00 8 8.00 65 .890 0 1 0 0 0 0
1/21/22 Marian University L 2-7 60:00 7 7.00 36 .837 0 1 0 2 0 0
1/22/22 at Marian L 0-1 60:00 1 1.00 37 .974 0 1 0 0 0 0
1/28/22 at Finlandia University L 1-5 60:00 5 5.00 40 .889 0 1 0 1 0 0
1/29/22 at Finlandia University L 1-2 60:00 2 2.00 31 .939 0 1 0 1 0 0
2/04/22 at Lake Forest College L 0-6 60:00 6 6.00 54 .900 0 1 0 3 0 0
2/05/22 Lake Forest College L 3-4 60:00 4 4.00 57 .934 0 1 0 1 0 0
2/06/22 Adrian College L 0-7 60:00 7 7.00 63 .900 0 1 0 0 0 0
2/11/22 at Concordia Wisconsin L 0-8 60:00 8 8.00 48 .857 0 1 0 4 0 0
2/12/22 Concordia Wisconsin L 4-9 60:00 9 9.00 41 .820 0 1 0 2 1 0
2/18/22 Trine University L 2-9 60:00 9 9.00 32 .780 0 1 0 3 0 0
2/19/22 Trine University L 1-6 60:00 6 6.00 33 .846 0 1 0 4 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/29/21 Wis.-Superior W 8-0 8 13 21 75 .107 3-6 1 0 0 1 0 1 0 5
10/30/21 Wis.-Superior W 10-0 10 12 22 72 .139 5-10 1 0 0 1 0 0 3 6
11/02/21 Concordia Wisconsin W 11-0 11 21 32 73 .151 9-18 3 0 0 1 0 1 0 9
11/05/21 St. Catherine W 6-0 6 11 17 46 .130 4-8 0 0 0 1 0 0 0 0
11/06/21 St. Catherine W 3-0 3 6 9 36 .083 4-8 2 0 0 1 0 0 0 0
11/12/21 St. Norbert College W 7-1 7 9 16 47 .149 3-6 2 0 0 1 0 0 1 0
11/14/21 at St. Norbert College W 6-0 6 7 13 35 .171 3-6 2 0 0 0 0 0 1 0
12/03/21 at Aurora University W 13-1 13 19 32 55 .236 6-12 5 0 0 1 0 0 2 0
12/04/21 at Aurora University W 6-0 6 9 15 77 .078 8-16 3 0 0 0 0 0 1 0
12/31/21 at UW-Stevens Point W 7-1 7 9 16 69 .101 5-10 3 0 0 1 0 0 0 0
1/01/22 Wis.-Stevens Point W 8-0 8 12 20 57 .140 4-8 2 0 0 1 0 1 0 1
1/20/22 at Adrian College W 8-0 8 15 23 73 .110 0-0 0 0 0 1 0 0 0 0
1/21/22 at Marian University W 7-2 7 12 19 43 .163 6-12 2 0 0 1 0 0 0 0
1/22/22 Marian W 1-0 1 1 2 38 .026 8-16 0 0 0 1 0 0 0 0
1/28/22 Finlandia University W 5-1 5 4 9 45 .111 5-10 1 0 0 1 0 0 1 8
1/29/22 Finlandia University W 2-1 2 3 5 33 .061 6-12 1 0 0 1 0 0 0 11
2/04/22 Lake Forest College W 6-0 6 7 13 60 .100 3-6 3 0 0 1 0 0 1 3
2/05/22 at Lake Forest College W 4-3 4 6 10 61 .066 3-6 1 0 0 1 0 0 0 0
2/06/22 at Adrian College W 7-0 7 6 13 70 .100 3-6 0 0 0 1 0 0 2 0
2/11/22 Concordia Wisconsin W 8-0 8 10 18 56 .143 5-10 4 0 0 1 0 0 2 8
2/12/22 at Concordia Wisconsin W 9-4 9 10 19 50 .180 8-16 2 1 0 1 0 0 3 0
2/18/22 at Trine University W 9-2 9 9 18 41 .220 3-6 3 0 0 1 0 0 2 0
2/19/22 at Trine University W 6-1 6 5 11 39 .154 1-2 4 0 0 1 0 0 1 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/29/21 Wis.-Superior W 8-0 60:00 0 .00 4 1.000 1 0 0 0 0 0
10/30/21 Wis.-Superior W 10-0 60:00 0 .00 7 1.000 1 0 0 0 0 0
11/02/21 Concordia Wisconsin W 11-0 60:00 0 .00 9 1.000 1 0 0 0 0 0
11/05/21 St. Catherine W 6-0 60:00 0 .00 15 1.000 1 0 0 0 0 0
11/06/21 St. Catherine W 3-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
11/12/21 St. Norbert College W 7-1 60:00 1 1.00 9 .900 1 0 0 1 0 0
11/14/21 at St. Norbert College W 6-0 60:00 0 .00 14 1.000 1 0 0 0 0 0
12/03/21 at Aurora University W 13-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
12/04/21 at Aurora University W 6-0 60:00 0 .00 10 1.000 1 0 0 0 0 0
12/31/21 at UW-Stevens Point W 7-1 60:00 1 1.00 14 .933 1 0 0 1 0 0
1/01/22 Wis.-Stevens Point W 8-0 60:00 0 .00 11 1.000 1 0 0 0 0 0
1/20/22 at Adrian College W 8-0 60:00 0 .00 7 1.000 1 0 0 0 0 0
1/21/22 at Marian University W 7-2 60:00 2 2.00 31 .939 1 0 0 1 0 0
1/22/22 Marian W 1-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
1/28/22 Finlandia University W 5-1 60:00 1 1.00 13 .929 1 0 0 0 0 0
1/29/22 Finlandia University W 2-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
2/04/22 Lake Forest College W 6-0 60:00 0 .00 12 1.000 1 0 0 0 0 0
2/05/22 at Lake Forest College W 4-3 60:00 3 3.00 10 .769 1 0 0 1 0 0
2/06/22 at Adrian College W 7-0 60:00 0 .00 7 1.000 1 0 0 0 0 0
2/11/22 Concordia Wisconsin W 8-0 60:00 0 .00 11 1.000 1 0 0 0 0 0
2/12/22 at Concordia Wisconsin W 9-4 60:00 4 4.00 9 .692 1 0 0 2 0 0
2/18/22 at Trine University W 9-2 60:00 2 2.00 14 .875 1 0 0 2 0 0
2/19/22 at Trine University W 6-1 60:00 1 1.00 6 .857 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/29/21 at Wis.-Superior L 0/8 0/13 4/75 3-6 / 3-6
10/30/21 at Wis.-Superior L 0/10 0/12 7/72 5-10 / 5-10
11/02/21 at Concordia Wisconsin L 0/11 0/21 9/73 8-16 / 9-18
11/05/21 at St. Catherine L 0/6 0/11 15/46 3-6 / 4-8
11/06/21 at St. Catherine L 0/3 0/6 17/36 4-8 / 4-8
11/12/21 at St. Norbert College L 1/7 2/9 10/47 6-12 / 3-6
11/14/21 St. Norbert College L 0/6 0/7 14/35 4-8 / 3-6
12/03/21 Aurora University L 1/13 2/19 18/55 8-16 / 6-12
12/04/21 Aurora University L 0/6 0/9 10/77 14-36 / 8-16
12/31/21 UW-Stevens Point L 1/7 2/9 15/69 5-10 / 5-10
1/01/22 at Wis.-Stevens Point L 0/8 0/12 11/57 5-10 / 4-8
1/20/22 Adrian College L 0/8 0/15 7/73 2-4 / 0-0
1/21/22 Marian University L 2/7 3/12 33/43 8-16 / 6-12
1/22/22 at Marian L 0/1 0/1 21/38 5-10 / 8-16
1/28/22 at Finlandia University L 1/5 1/4 14/45 5-10 / 5-10
1/29/22 at Finlandia University L 1/2 2/3 21/33 7-14 / 6-12
2/04/22 at Lake Forest College L 0/6 0/7 12/60 4-8 / 3-6
2/05/22 Lake Forest College L 3/4 6/6 13/61 4-8 / 3-6
2/06/22 Adrian College L 0/7 0/6 7/70 7-14 / 3-6
2/11/22 at Concordia Wisconsin L 0/8 0/10 11/56 10-20 / 5-10
2/12/22 Concordia Wisconsin L 4/9 3/10 13/50 8-16 / 8-16
2/18/22 Trine University L 2/9 3/9 16/41 5-10 / 3-6
2/19/22 Trine University L 1/6 1/5 7/39 9-18 / 1-2
Lawrence University 17/157 25/216 305/1251 139-286 / 105-210
Opponents 157/17 216/25 1251/305 105-210 / 139-286

Game Highs

Lawrence University Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 9 Lake Forest College (2/05/22)
GOALS 4 Concordia Wisconsin (2/12/22)
ASSISTS 6 Lake Forest College (2/05/22)
SHOTS 33 Marian University (1/21/22)
POWER PLAY GOALS 2 Concordia Wisconsin (2/12/22); Trine University (2/18/22)
SAVES 71 Aurora University (12/04/21)
PENALTIES 14 Aurora University (12/04/21)
PENALTY MINUTES 36 Aurora University (12/04/21)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 32 Aurora University (12/03/21); Concordia Wisconsin (11/02/21)
GOALS 13 Aurora University (12/03/21)
ASSISTS 21 Concordia Wisconsin (11/02/21)
SHOTS 77 Aurora University (12/04/21)
POWER PLAY GOALS 5 Aurora University (12/03/21)
SAVES 31 Marian University (1/21/22)
PENALTIES 9 Concordia Wisconsin (11/02/21)
PENALTY MINUTES 18 Concordia Wisconsin (11/02/21)

Lawrence University Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 4 Wis.-Superior (10/29/21)
SAVES 29 St. Norbert College (11/14/21)
PENALTIES 2 Adrian College (1/20/22)
PENALTY MINUTES 4 Adrian College (1/20/22)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 2 Marian (1/22/22)
GOALS 1 Marian (1/22/22)
ASSISTS 1 Marian (1/22/22)
SHOTS 33 Finlandia University (1/29/22)
SAVES 4 Wis.-Superior (10/29/21)

Lawrence University Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Lindsey Gulliksen - Concordia Wisconsin (2/12/22)
GOALS 2 Lauren Askenazy - Lake Forest College (2/05/22); Lindsey Gulliksen - Concordia Wisconsin (2/12/22)
ASSISTS 1 Aislinn O'Hagan - Aurora University (12/03/21); Aislinn O'Hagan - UW-Stevens Point (12/31/21); Aislinn O'Hagan - Marian University (1/21/22); Lauren Moravchik - Lake Forest College (2/05/22); Lauren Moravchik - Concordia Wisconsin (2/12/22); Beth McArthur - Trine University (2/18/22); Maggie MacNeil - Trine University (2/19/22); Phoebe Delia - St. Norbert College (11/12/21); Delaney Kingsland - Finlandia University (1/28/22); Lizzy Jorgensen - Finlandia University (1/29/22)
SHOTS 21 TEAM - Marian (1/22/22)
POWER PLAY GOALS 1 Lindsey Gulliksen - UW-Stevens Point (12/31/21); Lauren Askenazy - Marian University (1/21/22); Lauren Askenazy - Lake Forest College (2/05/22); Laney Martens - Concordia Wisconsin (2/12/22); Delaney Kingsland - Trine University (2/18/22); Maggie MacNeil - St. Norbert College (11/12/21)
SAVES 62 Tallman, Maeve - Wis.-Superior (10/30/21)
PENALTIES 5 Lizzy Jorgensen - Aurora University (12/04/21)
PENALTY MINUTES 12 Gigi Wood - Aurora University (12/04/21)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 5 Darci Matson - Aurora University (12/03/21); Brooke Anderson - Marian University (1/21/22); Brandi Wilson - Trine University (2/18/22)
GOALS 4 Darci Matson - Aurora University (12/03/21)
ASSISTS 4 Rahilly, Katie - Concordia Wisconsin (11/02/21)
SHOTS 47 TEAM - St. Norbert College (11/12/21)
POWER PLAY GOALS 2 Darci Matson - Aurora University (12/03/21); Gibson, Brooke - Concordia Wisconsin (2/11/22)
SAVES 31 Kayla Kolpitcke - Marian University (1/21/22)
PENALTIES 3 Brooke Anderson - Marian (1/22/22)
PENALTY MINUTES 6 Brooke Anderson - Marian (1/22/22)
Official Site of Lawrence University Athletics