Skip To Main Content
Skip To Main Content
Lawrence University Logo

Lawrence University

2022-23 Women's Ice Hockey Cumulative Statistics

Team (3-24, 2-14)

Overall Team Statistics
Statistic Lawrence Opponents
Shots
Goals-Shots 21-538 150-1299
Goals Per Game .8 5.6
Shot Percentage .039 .115
Shots Per Game 19.9 48.1
Assists 24 220
Saves 1108 508
Power Plays
Goals-Opportunities 4-108 31-130
Conversion Percentage .037 .238
Goal Breakdown
Total 21 150
Power Play 4 31
Short Handed 1 6
Empty Net 1 1
Unassisted 5 15
Overtime 0 1
Hat Tricks 0 9
Penalties
Total 139 117
Minutes 281 248
Per Game 5.1 4.3
Minutes Per Game 10.4 9.2
Minor 132 112
Major 1 2
10 Minute Misconduct 0 1
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 596-945 945-596
Percentage .387 .613

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
22 Askenazy, Lauren Askenazy, Lauren 27 1 7 8 43 .023 -26 0 0 0 1 0 0 0 0 0-0 0 0 0 18
27 Gulliksen, Lindsey Gulliksen, Lindsey 25 6 0 6 65 .092 -25 1 1 2 1 0 0 0 2 15-30 14 0 0 17
20 Alvarez, Sofia Alvarez, Sofia 23 3 2 5 29 .103 -24 1 0 0 0 0 0 0 1 10-20 10 0 0 11
25 Martens, Laney Martens, Laney 27 3 2 5 70 .043 -29 0 0 0 0 0 0 0 2 1-2 1 0 0 14
9 Kingsland, Delaney Kingsland, Delaney 27 1 4 5 96 .010 -36 0 0 0 0 0 0 0 0 9-18 9 0 0 26
17 O'Hagan, Aislinn O'Hagan, Aislinn 27 2 1 3 33 .061 -19 0 0 0 0 0 0 0 0 4-8 4 0 0 12
19 Halverson, Taylor Halverson, Taylor 18 1 1 2 18 .056 -14 0 0 0 0 0 0 0 0 2-4 2 0 0 4
8 Perry, Emma Perry, Emma 24 1 1 2 22 .045 -23 1 0 0 0 0 0 0 0 1-2 1 0 0 8
21 Wood, Gigi Wood, Gigi 27 1 1 2 28 .036 -39 1 0 0 0 0 0 0 0 25-53 23 1 0 27
40 Labrecque, Sophia Labrecque, Sophia 20 1 0 1 10 .100 -16 0 0 0 1 0 0 0 0 16-32 16 0 0 29
2 Moravchik, Lauren Moravchik, Lauren 27 1 0 1 41 .024 -48 0 0 0 0 0 0 0 0 7-14 7 0 0 47
24 Donati, Maddie Donati, Maddie 22 0 1 1 24 .000 -13 0 0 0 0 0 0 0 0 14-28 14 0 0 13
6 Jastrab, Molly Jastrab, Molly 13 0 1 1 1 .000 -10 0 0 0 0 0 0 0 0 3-6 3 0 0 8
16 MacNeil, Maggie MacNeil, Maggie 25 0 1 1 3 .000 -25 0 0 0 0 0 0 0 0 4-8 3 0 0 23
10 Mishica, Madi Mishica, Madi 21 0 1 1 8 .000 -15 0 0 0 0 0 0 0 0 0-0 0 0 0 4
12 Salerno, Elsie Salerno, Elsie 19 0 1 1 23 .000 -22 0 0 0 0 0 0 0 0 1-2 1 0 0 7
11 Anderson, Chasity Anderson, Chasity 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
7 Arons, Jessie Arons, Jessie 23 0 0 0 2 .000 -10 0 0 0 0 0 0 0 0 1-2 1 0 0 1
14 Delia, Phoebe Delia, Phoebe 13 0 0 0 0 .000 -14 0 0 0 0 0 0 0 0 0-0 0 0 0 5
28 Gajewski, Emily Gajewski, Emily 4 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
3 Jorgensen, Lizzy Jorgensen, Lizzy 27 0 0 0 8 .000 -28 0 0 0 0 0 0 0 0 10-20 10 0 0 3
40 Labrecque, Sophia Labrecque, Sophia 2 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 9
23 Lanoux, Ruby Lanoux, Ruby 16 0 0 0 1 .000 -13 0 0 0 0 0 0 0 0 10-20 9 0 0 5
26 Morisset, Sophie Morisset, Sophie 22 0 0 0 6 .000 -12 0 0 0 0 0 0 0 0 0-0 0 0 0 3
29 Prior, Charlie Prior, Charlie 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Seeley, Sydney Seeley, Sydney 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
13 Spang, Kristen Spang, Kristen 24 0 0 0 6 .000 -19 0 0 0 0 0 0 0 0 1-2 0 0 0 17
1 Tallman, Maeve Tallman, Maeve 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 27 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 2 0 0 0  
Total 27 21 24 45 538 .039 -482 4 1 2 3 0 0 0 5 139-281 132 1 0 311
Opponents 27 150 220 370 1299 .115 +474 31 6 23 24 0 1 9 15 117-248 112 2 1 152

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
11 Anderson, Chasity Anderson, Chasity 8-6 404:18 38 5.64 7 2 0 306 .890 1 5 0 0
29 Prior, Charlie Prior, Charlie 18-12 796:11 69 5.20 13 4 0 548 .888 1 11 0 0
35 Seeley, Sydney Seeley, Sydney 10-7 277:09 28 6.06 9 0 0 198 .876 1 6 0 1
1 Tallman, Maeve Tallman, Maeve 11-2 140:00 14 6.00 2 0 0 97 .874 0 2 0 0
TM Team Empty Net 27-0 03:08 1 19.15 0 0 1 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
22 Askenazy, Lauren Askenazy, Lauren 16 1 5 6 26 .038 -21 0 0 0 1 0 0 0 0 0-0 0 0 0 11
27 Gulliksen, Lindsey Gulliksen, Lindsey 16 4 0 4 43 .093 -18 1 0 1 0 0 0 0 1 14-28 13 0 0 11
25 Martens, Laney Martens, Laney 16 2 2 4 46 .043 -16 0 0 0 0 0 0 0 1 0-0 0 0 0 7
17 O'Hagan, Aislinn O'Hagan, Aislinn 16 2 1 3 20 .100 -11 0 0 0 0 0 0 0 0 1-2 1 0 0 7
9 Kingsland, Delaney Kingsland, Delaney 16 0 3 3 60 .000 -25 0 0 0 0 0 0 0 0 6-12 6 0 0 14
20 Alvarez, Sofia Alvarez, Sofia 14 1 1 2 25 .040 -14 0 0 0 0 0 0 0 0 5-10 5 0 0 7
19 Halverson, Taylor Halverson, Taylor 13 1 1 2 14 .071 -9 0 0 0 0 0 0 0 0 2-4 2 0 0 4
40 Labrecque, Sophia Labrecque, Sophia 11 1 0 1 5 .200 -10 0 0 0 1 0 0 0 0 10-20 10 0 0 16
2 Moravchik, Lauren Moravchik, Lauren 16 1 0 1 29 .034 -35 0 0 0 0 0 0 0 0 5-10 5 0 0 30
8 Perry, Emma Perry, Emma 13 1 0 1 8 .125 -11 1 0 0 0 0 0 0 0 1-2 1 0 0 5
24 Donati, Maddie Donati, Maddie 13 0 1 1 18 .000 -5 0 0 0 0 0 0 0 0 8-16 8 0 0 6
16 MacNeil, Maggie MacNeil, Maggie 14 0 1 1 2 .000 -17 0 0 0 0 0 0 0 0 3-6 2 0 0 17
10 Mishica, Madi Mishica, Madi 14 0 1 1 6 .000 -11 0 0 0 0 0 0 0 0 0-0 0 0 0 4
12 Salerno, Elsie Salerno, Elsie 12 0 1 1 19 .000 -13 0 0 0 0 0 0 0 0 1-2 1 0 0 7
21 Wood, Gigi Wood, Gigi 16 0 1 1 21 .000 -22 0 0 0 0 0 0 0 0 16-32 15 0 0 21
11 Anderson, Chasity Anderson, Chasity 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
7 Arons, Jessie Arons, Jessie 14 0 0 0 2 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 0
14 Delia, Phoebe Delia, Phoebe 6 0 0 0 0 .000 -8 0 0 0 0 0 0 0 0 0-0 0 0 0 3
6 Jastrab, Molly Jastrab, Molly 4 0 0 0 1 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 4
3 Jorgensen, Lizzy Jorgensen, Lizzy 16 0 0 0 3 .000 -14 0 0 0 0 0 0 0 0 6-12 6 0 0 2
40 Labrecque, Sophia Labrecque, Sophia 2 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 9
23 Lanoux, Ruby Lanoux, Ruby 8 0 0 0 1 .000 -7 0 0 0 0 0 0 0 0 5-10 4 0 0 3
26 Morisset, Sophie Morisset, Sophie 16 0 0 0 5 .000 -5 0 0 0 0 0 0 0 0 0-0 0 0 0 1
29 Prior, Charlie Prior, Charlie 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Seeley, Sydney Seeley, Sydney 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
13 Spang, Kristen Spang, Kristen 16 0 0 0 5 .000 -14 0 0 0 0 0 0 0 0 1-2 0 0 0 11
1 Tallman, Maeve Tallman, Maeve 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 1 0 0 0  
Total 16 14 18 32 360 .039 -293 2 0 1 2 0 0 0 2 88-176 82 0 0 200
Opponents 16 98 150 248 779 .126 +289 22 5 13 14 0 0 8 8 76-158 72 2 0 107

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
11 Anderson, Chasity Anderson, Chasity 7-6 370:34 34 5.51 5 2 0 267 .887 1 5 0 0
1 Tallman, Maeve Tallman, Maeve 6-2 140:00 14 6.00 2 0 0 97 .874 0 2 0 0
29 Prior, Charlie Prior, Charlie 8-4 315:34 30 5.70 7 3 0 207 .873 1 3 0 0
35 Seeley, Sydney Seeley, Sydney 4-4 131:58 19 8.64 8 0 0 110 .853 0 4 0 0
TM Team Empty Net 16-0 01:54 1 31.58 0 0 1 0 .000 0 0 0 0  

Game-By-Game

Lawrence

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/28/22 Wis.-Superior L 0-5 0 0 0 17 .000 4-8 0 0 0 0 0 0 0 19
10/29/22 Wis.-Superior L 2-3 2 3 5 24 .083 5-10 1 0 0 0 0 0 0 14
11/04/22 at St. Catherine L 0-6 0 0 0 11 .000 5-10 0 0 0 0 0 0 0 1
11/05/22 at St. Catherine L 2-3 2 1 3 16 .125 3-9 0 0 0 0 0 0 1 0
11/11/22 at St. Norbert College L 1-8 1 2 3 10 .100 6-12 1 0 0 0 0 0 0 0
11/12/22 St. Norbert L 0-10 0 0 0 7 .000 6-12 0 0 0 0 0 0 0 10
11/16/22 at Wis.-Stevens Point L 0-5 0 0 0 23 .000 2-4 0 0 0 0 0 0 0 16
11/25/22 at Northland L 1-4 1 2 3 19 .053 4-8 1 0 0 0 0 0 0 6
11/26/22 at Northland W 2-0 2 0 2 29 .069 3-6 0 1 1 1 0 0 2 7
12/02/22 at Aurora L 0-5 0 0 0 17 .000 1-2 0 0 0 0 0 0 0 18
12/03/22 at Aurora University L 1-11 1 2 3 16 .063 8-16 0 0 0 0 0 0 0 18
12/09/22 Saint Mary's (MN) L 0-3 0 0 0 15 .000 5-10 0 0 0 0 0 0 0 16
12/10/22 Saint Mary's (MN) L 0-8 0 0 0 13 .000 5-10 0 0 0 0 0 0 0 13
1/13/23 at Adrian L 0-14 0 0 0 7 .000 7-14 0 0 0 0 0 0 0 20
1/14/23 at Adrian L 0-9 0 0 0 10 .000 8-16 0 0 0 0 0 0 0 9
1/19/23 Marian (WI) L 2-3 2 2 4 32 .063 9-18 0 0 0 0 0 0 0 12
1/20/23 at Marian (WI) L 1-3 1 2 3 23 .043 5-10 0 0 0 0 0 0 0 8
1/27/23 Finlandia W 4-1 4 6 10 52 .077 5-10 1 0 0 1 0 0 0 4
1/28/23 Finlandia W 3-1 3 3 6 65 .046 2-4 0 0 0 1 0 0 1 5
2/04/23 at Lake Forest L 0-8 0 0 0 17 .000 10-20 0 0 0 0 0 0 0 27
2/05/23 Lake Forest L 1-6 1 1 2 14 .071 5-10 0 0 0 0 0 0 0 16
2/10/23 Concordia Wisconsin L 0-6 0 0 0 18 .000 5-10 0 0 0 0 0 0 0 13
2/11/23 at Concordia Wisconsin L 1-6 1 0 1 22 .045 6-12 0 0 0 0 0 0 1 13
2/17/23 at Trine L 0-3 0 0 0 23 .000 2-4 0 0 0 0 0 0 0 14
2/18/23 at Trine L 0-4 0 0 0 27 .000 3-6 0 0 0 0 0 0 0 13
2/24/23 at Adrian L 0-10 0 0 0 9 .000 6-12 0 0 0 0 0 0 0 8
2/25/23 at Adrian L 0-5 0 0 0 2 .000 9-18 0 0 0 0 0 0 0 11

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/28/22 Wis.-Superior L 0-5 60:00 5 5.00 44 .898 0 1 0 0 0 0
10/29/22 Wis.-Superior L 2-3 60:46 3 3.00 32 .914 0 1 0 1 0 0
11/04/22 at St. Catherine L 0-6 60:00 6 6.00 29 .829 0 1 0 2 0 0
11/05/22 at St. Catherine L 2-3 60:00 3 3.00 34 .919 0 1 0 0 0 0
11/11/22 at St. Norbert College L 1-8 60:00 8 8.00 41 .837 0 1 0 3 0 0
11/12/22 St. Norbert L 0-10 60:00 10 10.00 45 .818 0 1 0 4 0 0
11/16/22 at Wis.-Stevens Point L 0-5 60:00 5 5.00 39 .886 0 1 0 0 0 0
11/25/22 at Northland L 1-4 60:00 4 4.00 32 .889 0 1 0 0 0 0
11/26/22 at Northland W 2-0 60:00 0 .00 29 1.000 1 0 0 0 0 0
12/02/22 at Aurora L 0-5 60:00 5 5.00 56 .918 0 1 0 0 0 0
12/03/22 at Aurora University L 1-11 60:00 11 11.00 42 .792 0 1 0 2 2 0
12/09/22 Saint Mary's (MN) L 0-3 60:00 3 3.00 56 .949 0 1 0 0 0 0
12/10/22 Saint Mary's (MN) L 0-8 60:00 8 8.00 54 .871 0 1 0 2 0 0
1/13/23 at Adrian L 0-14 60:00 14 14.00 67 .827 0 1 0 3 1 0
1/14/23 at Adrian L 0-9 60:00 9 9.00 60 .870 0 1 0 3 1 0
1/19/23 Marian (WI) L 2-3 60:00 3 3.00 37 .925 0 1 0 1 0 0
1/20/23 at Marian (WI) L 1-3 60:00 4 3.00 40 .909 0 1 0 0 0 1
1/27/23 Finlandia W 4-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
1/28/23 Finlandia W 3-1 60:00 1 1.00 18 .947 1 0 0 0 0 0
2/04/23 at Lake Forest L 0-8 60:00 8 8.00 67 .893 0 1 0 0 0 0
2/05/23 Lake Forest L 1-6 60:00 6 6.00 55 .902 0 1 0 1 0 0
2/10/23 Concordia Wisconsin L 0-6 60:00 6 6.00 31 .838 0 1 0 2 1 0
2/11/23 at Concordia Wisconsin L 1-6 60:00 6 6.00 52 .897 0 1 0 3 0 0
2/17/23 at Trine L 0-3 60:00 3 3.00 23 .885 0 1 0 0 0 0
2/18/23 at Trine L 0-4 60:00 4 4.00 22 .846 0 1 0 0 0 0
2/24/23 at Adrian L 0-10 60:00 10 10.00 55 .846 0 1 0 2 0 0
2/25/23 at Adrian L 0-5 60:00 5 5.00 64 .928 0 1 0 2 1 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/28/22 at Wis.-Superior W 5-0 5 5 10 49 .102 2-4 0 0 0 1 0 0 1 10
10/29/22 at Wis.-Superior W 3-2 3 4 7 35 .086 6-12 1 0 0 1 0 0 1 7
11/04/22 St. Catherine W 6-0 6 8 14 35 .171 5-10 2 0 0 1 0 1 0 1
11/05/22 St. Catherine W 3-2 3 5 8 37 .081 4-8 0 0 0 1 0 0 0 0
11/11/22 St. Norbert College W 8-1 8 15 23 49 .163 2-4 3 0 0 1 0 0 0 0
11/12/22 at St. Norbert W 10-0 10 15 25 55 .182 3-6 4 0 0 1 0 0 1 1
11/16/22 Wis.-Stevens Point W 5-0 5 5 10 44 .114 1-2 0 0 0 1 0 0 1 7
11/25/22 Northland W 4-1 4 5 9 36 .111 3-6 0 0 0 1 0 0 1 5
11/26/22 Northland L 0-2 0 0 0 29 .000 5-10 0 0 0 0 0 0 0 7
12/02/22 Aurora W 5-0 5 6 11 61 .082 5-13 0 0 0 1 0 0 0 5
12/03/22 Aurora University W 11-1 11 13 24 53 .208 9-18 2 2 0 1 0 1 3 5
12/09/22 at Saint Mary's (MN) W 3-0 3 5 8 59 .051 4-8 0 0 0 1 0 0 0 4
12/10/22 at Saint Mary's (MN) W 8-0 8 8 16 62 .129 2-4 2 0 0 1 0 0 2 1
1/13/23 Adrian W 14-0 14 24 38 81 .173 3-6 3 1 0 1 0 3 0 2
1/14/23 Adrian W 9-0 9 16 25 69 .130 3-6 3 1 0 1 0 1 0 4
1/19/23 at Marian (WI) W 3-2 3 5 8 40 .075 8-16 1 0 0 1 0 0 0 9
1/20/23 Marian (WI) W 3-1 3 3 6 43 .070 6-12 0 0 1 1 0 0 1 4
1/27/23 at Finlandia L 1-4 1 1 2 26 .038 6-12 0 0 0 0 0 0 0 13
1/28/23 at Finlandia L 1-3 1 2 3 19 .053 6-15 0 0 0 0 0 0 0 26
2/04/23 Lake Forest W 8-0 8 14 22 75 .107 6-12 0 0 0 1 0 0 1 1
2/05/23 at Lake Forest W 6-1 6 9 15 61 .098 4-8 1 0 0 1 0 0 1 1
2/10/23 at Concordia Wisconsin W 6-0 6 7 13 37 .162 3-6 2 1 0 1 0 1 1 3
2/11/23 Concordia Wisconsin W 6-1 6 11 17 58 .103 3-6 3 0 0 1 0 0 0 8
2/17/23 Trine W 3-0 3 4 7 26 .115 2-4 0 0 0 1 0 0 0 11
2/18/23 Trine W 4-0 4 5 9 26 .154 7-14 0 0 0 1 0 2 0 14
2/24/23 Adrian W 10-0 10 16 26 65 .154 4-8 2 0 0 1 0 0 1 2
2/25/23 Adrian W 5-0 5 9 14 69 .072 5-18 2 1 0 1 0 0 0 1

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/28/22 at Wis.-Superior W 5-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
10/29/22 at Wis.-Superior W 3-2 60:46 2 2.00 22 .917 1 0 0 1 0 0
11/04/22 St. Catherine W 6-0 60:00 0 .00 11 1.000 1 0 0 0 0 0
11/05/22 St. Catherine W 3-2 60:00 2 2.00 14 .875 1 0 0 0 0 0
11/11/22 St. Norbert College W 8-1 60:00 1 1.00 9 .900 1 0 0 1 0 0
11/12/22 at St. Norbert W 10-0 60:00 0 .00 7 1.000 1 0 0 0 0 0
11/16/22 Wis.-Stevens Point W 5-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
11/25/22 Northland W 4-1 60:00 1 1.00 18 .947 1 0 0 1 0 0
11/26/22 Northland L 0-2 60:00 3 2.00 27 .900 0 1 0 0 1 1
12/02/22 Aurora W 5-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
12/03/22 Aurora University W 11-1 60:00 1 1.00 15 .938 1 0 0 0 0 0
12/09/22 at Saint Mary's (MN) W 3-0 60:00 0 .00 15 1.000 1 0 0 0 0 0
12/10/22 at Saint Mary's (MN) W 8-0 60:00 0 .00 13 1.000 1 0 0 0 0 0
1/13/23 Adrian W 14-0 60:00 0 .00 7 1.000 1 0 0 0 0 0
1/14/23 Adrian W 9-0 60:00 0 .00 10 1.000 1 0 0 0 0 0
1/19/23 at Marian (WI) W 3-2 60:00 2 2.00 30 .938 1 0 0 0 0 0
1/20/23 Marian (WI) W 3-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
1/27/23 at Finlandia L 1-4 60:00 4 4.00 48 .923 0 1 0 1 0 0
1/28/23 at Finlandia L 1-3 60:00 3 3.00 62 .954 0 1 0 0 0 0
2/04/23 Lake Forest W 8-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
2/05/23 at Lake Forest W 6-1 60:00 1 1.00 13 .929 1 0 0 0 0 0
2/10/23 at Concordia Wisconsin W 6-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
2/11/23 Concordia Wisconsin W 6-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
2/17/23 Trine W 3-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
2/18/23 Trine W 4-0 60:00 0 .00 27 1.000 1 0 0 0 0 0
2/24/23 Adrian W 10-0 60:00 0 .00 9 1.000 1 0 0 0 0 0
2/25/23 Adrian W 5-0 60:00 0 .00 2 1.000 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/28/22 Wis.-Superior L 0/5 0/5 17/49 4-8 / 2-4
10/29/22 Wis.-Superior L 2/3 3/4 24/35 5-10 / 6-12
11/04/22 at St. Catherine L 0/6 0/8 11/35 5-10 / 5-10
11/05/22 at St. Catherine L 2/3 1/5 16/37 3-9 / 4-8
11/11/22 at St. Norbert College L 1/8 2/15 10/49 6-12 / 2-4
11/12/22 St. Norbert L 0/10 0/15 7/55 6-12 / 3-6
11/16/22 at Wis.-Stevens Point L 0/5 0/5 23/44 2-4 / 1-2
11/25/22 at Northland L 1/4 2/5 19/36 4-8 / 3-6
11/26/22 at Northland W 2/0 0/0 29/29 3-6 / 5-10
12/02/22 at Aurora L 0/5 0/6 17/61 1-2 / 5-13
12/03/22 at Aurora University L 1/11 2/13 16/53 8-16 / 9-18
12/09/22 Saint Mary's (MN) L 0/3 0/5 15/59 5-10 / 4-8
12/10/22 Saint Mary's (MN) L 0/8 0/8 13/62 5-10 / 2-4
1/13/23 at Adrian L 0/14 0/24 7/81 7-14 / 3-6
1/14/23 at Adrian L 0/9 0/16 10/69 8-16 / 3-6
1/19/23 Marian (WI) L 2/3 2/5 32/40 9-18 / 8-16
1/20/23 at Marian (WI) L 1/3 2/3 23/43 5-10 / 6-12
1/27/23 Finlandia W 4/1 6/1 52/26 5-10 / 6-12
1/28/23 Finlandia W 3/1 3/2 65/19 2-4 / 6-15
2/04/23 at Lake Forest L 0/8 0/14 17/75 10-20 / 6-12
2/05/23 Lake Forest L 1/6 1/9 14/61 5-10 / 4-8
2/10/23 Concordia Wisconsin L 0/6 0/7 18/37 5-10 / 3-6
2/11/23 at Concordia Wisconsin L 1/6 0/11 22/58 6-12 / 3-6
2/17/23 at Trine L 0/3 0/4 23/26 2-4 / 2-4
2/18/23 at Trine L 0/4 0/5 27/26 3-6 / 7-14
2/24/23 at Adrian L 0/10 0/16 9/65 6-12 / 4-8
2/25/23 at Adrian L 0/5 0/9 2/69 9-18 / 5-18
Lawrence 21/150 24/220 538/1299 139-281 / 117-248
Opponents 150/21 220/24 1299/538 117-248 / 139-281

Game Highs

Lawrence Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 10 Finlandia (1/27/23)
GOALS 4 Finlandia (1/27/23)
ASSISTS 6 Finlandia (1/27/23)
SHOTS 65 Finlandia (1/28/23)
POWER PLAY GOALS 1 Wis.-Superior (10/29/22); Finlandia (1/27/23); St. Norbert College (11/11/22); Northland (11/25/22)
SAVES 67 Adrian (1/13/23); Lake Forest (2/04/23)
PENALTIES 10 Lake Forest (2/04/23)
PENALTY MINUTES 20 Lake Forest (2/04/23)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 38 Adrian (1/13/23)
GOALS 14 Adrian (1/13/23)
ASSISTS 24 Adrian (1/13/23)
SHOTS 81 Adrian (1/13/23)
POWER PLAY GOALS 4 St. Norbert (11/12/22)
SAVES 62 Finlandia (1/28/23)
PENALTIES 9 Aurora University (12/03/22)
PENALTY MINUTES 18 Aurora University (12/03/22); Adrian (2/25/23)

Lawrence Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 2 Adrian (2/25/23)
SAVES 18 Finlandia (1/28/23)
PENALTIES 1 Aurora (12/02/22)
PENALTY MINUTES 2 Aurora (12/02/22)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 19 Finlandia (1/28/23)
SAVES 2 Adrian (2/25/23)
PENALTIES 1 Wis.-Stevens Point (11/16/22)
PENALTY MINUTES 2 Wis.-Stevens Point (11/16/22)

Lawrence Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Askenazy, Lauren - Finlandia (1/27/23)
GOALS 1 Kingsland, Delaney - Wis.-Superior (10/29/22); Alvarez, Sofia - Marian (WI) (1/19/23); O'Hagan, Aislinn - Finlandia (1/27/23); O'Hagan, Aislinn - Finlandia (1/28/23); Moravchik, Lauren - Lake Forest (2/05/23); Martens, Laney - St. Catherine (11/05/22); Emma Perry - St. Norbert College (11/11/22); Wood, Gigi - Northland (11/25/22); Alvarez, Sofia - Northland (11/26/22); Martens, Laney - Aurora University (12/03/22); Gulliksen, Lindsey - Marian (WI) (1/20/23); Martens, Laney - Concordia Wisconsin (2/11/23)
ASSISTS 3 Askenazy, Lauren - Finlandia (1/27/23)
SHOTS 10 Kingsland, Delaney - Finlandia (1/27/23)
POWER PLAY GOALS 1 Alvarez, Sofia - Wis.-Superior (10/29/22); Gulliksen, Lindsey - Finlandia (1/27/23); Emma Perry - St. Norbert College (11/11/22); Wood, Gigi - Northland (11/25/22)
SAVES 67 Anderson, Chasity - Adrian (1/13/23)
PENALTIES 4 Gulliksen, Lindsey - Adrian (1/14/23)
PENALTY MINUTES 8 Gulliksen, Lindsey - Adrian (1/14/23)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 8 Bjelland, Une - Adrian (1/13/23)
GOALS 5 Bjelland, Une - Adrian (1/13/23)
ASSISTS 4 Hogan, Natalie - St. Norbert (11/12/22); Bjelland, Une - Adrian (1/14/23); Avalone, Gia - Adrian (2/24/23)
SHOTS 12 Matson, Darci - Aurora (12/02/22)
POWER PLAY GOALS 2 Hogan, Natalie - St. Norbert (11/12/22); Bjelland, Une - Adrian (1/13/23); VonRuden, Jessica - Adrian (1/14/23); Gibson, Brooke - Concordia Wisconsin (2/11/23)
SAVES 62 Pasemko, Laney - Finlandia (1/28/23)
PENALTIES 3 Lackmann, Samantha - St. Catherine (11/05/22)
PENALTY MINUTES 12 VonRuden, Jessica - Adrian (2/25/23)
Official Site of Lawrence University Athletics