Skip To Main Content
Skip To Main Content
Lawrence University Logo

Lawrence University

2025 Women's Lacrosse Cumulative Statistics

Team (1-12, 0-9)

Overall Team Statistics
Statistic Lawrence Opponents
Scoring
Goals 57 223
Assists 11 111
Shots 168 465
Shot Percentage .339 .480
Shots On Goal 58 276
Shots On Goal Percentage .655 .774
Shots Per Game 12.9 35.8
Goal Breakdown
Free Position 25 27
Woman-up 9 13
Woman-down 0 3
Unassisted 46 112
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 25-54 27-67
Free Position: % .463 .403
Miscellaneous
Ground Balls 202 311
Turnovers 346 192
Caused Turnovers 77 165
Draw Controls 136 175
Clears 107-251 150-190
Clear Percentage .426 .789

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
2 Lueck, Lydia 13-13 32 3 35 74 .432 55 .743 1 18 31 16 31 8 2 1 0-0-3
1 Larsen, Savannah 13-13 10 2 12 24 .417 20 .833 0 2 4 23 19 10 8 4 0-0-0
8 Perry, Emma 13-9 3 3 6 14 .214 8 .571 0 3 4 15 19 7 12 3 0-1-1
7 Labrecque, Sophia 13-12 3 0 3 14 .214 7 .500 0 1 5 14 35 4 28 4 0-0-2
13 Deibert, Reese 7-7 2 0 2 8 .250 3 .375 0 0 3 2 11 1 0 1 0-0-0
3 Krull-Collins, Bella 5-2 2 0 2 4 .500 4 1.000 0 1 1 5 8 1 3 9 0-4-1
29 Solberg, Annika 13-8 2 0 2 15 .133 6 .400 0 0 3 11 30 8 29 13 0-4-6
6 Dobrzynski, Sarah 12-9 1 1 2 1 1.000 1 1.000 0 0 0 13 31 5 9 8 0-2-3
9 McArthur, Beth 10-7 1 1 2 6 .167 5 .833 0 0 1 18 28 12 25 3 0-1-0
24 Wilkins, Laura 11-11 1 0 1 4 .250 1 .250 0 0 1 3 8 0 0 1 0-0-1
14 Daly, Josie 8-8 0 1 1 4 .000 0 .000 0 0 1 5 15 0 1 0 0-0-0
77 Harris, Mackenzie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
23 MacNeil, Maggie 9-7 0 0 0 0 .000 0 .000 0 0 0 4 10 3 0 2 0-0-0
18 Moya, Emma 13-13 0 0 0 0 .000 0 .000 0 0 0 11 15 5 1 12 0-2-0
4 Phillips, Dejah 11-11 0 0 0 0 .000 0 .000 0 0 0 1 14 3 1 1 0-0-0
11 Pryadkin, Evelyn 13-13 0 0 0 0 .000 0 .000 0 0 0 49 40 2 0 1 0-0-0
12 Seelaus, Eleanor 13-13 0 0 0 0 .000 0 .000 0 0 0 11 22 7 0 2 0-0-0
TM Team 13-0 0 0 0 0 .000 0 .000 0 0 0 1 10 1 17 24 0-0-0  
Totals 13 57 11 68 168 .339 110 .655 1 25 54 202 346 77 136 89 0-14-17
Opponents 13 223 111 334 465 .480 360 .774 10 27 67 311 192 165 175 115 0-17-23

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
77 Harris, Mackenzie 1-0 15:00 0 .00 0 .000 0 0 0
11 Pryadkin, Evelyn 13-13 765:00 223 17.49 137 .381 1 12 465

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
2 Lueck, Lydia 9-9 19 2 21 49 .388 36 .735 0 9 19 9 21 3 1 1 0-0-2
1 Larsen, Savannah 9-9 5 2 7 18 .278 15 .833 0 0 2 15 13 6 5 1 0-0-0
8 Perry, Emma 9-7 1 3 4 8 .125 5 .625 0 1 1 13 15 5 10 2 0-1-1
7 Labrecque, Sophia 9-9 3 0 3 11 .273 7 .636 0 1 5 10 25 1 23 2 0-0-1
29 Solberg, Annika 9-4 2 0 2 11 .182 5 .455 0 0 3 7 26 5 21 6 0-2-5
6 Dobrzynski, Sarah 9-7 1 1 2 1 1.000 1 1.000 0 0 0 10 23 4 9 4 0-2-3
9 McArthur, Beth 7-5 1 1 2 5 .200 4 .800 0 0 1 15 23 10 18 2 0-1-0
24 Wilkins, Laura 9-9 1 0 1 3 .333 1 .333 0 0 0 3 6 0 0 0 0-0-1
14 Daly, Josie 4-4 0 1 1 3 .000 0 .000 0 0 1 3 5 0 1 0 0-0-0
13 Deibert, Reese 3-3 0 0 0 1 .000 1 1.000 0 0 1 1 5 0 0 0 0-0-0
3 Krull-Collins, Bella 1-0 0 0 0 1 .000 1 1.000 0 0 0 1 2 0 0 1 0-0-0
23 MacNeil, Maggie 7-6 0 0 0 0 .000 0 .000 0 0 0 3 7 3 0 2 0-0-0
18 Moya, Emma 9-9 0 0 0 0 .000 0 .000 0 0 0 8 13 3 1 4 0-1-0
4 Phillips, Dejah 9-9 0 0 0 0 .000 0 .000 0 0 0 1 11 2 1 1 0-0-0
11 Pryadkin, Evelyn 9-9 0 0 0 0 .000 0 .000 0 0 0 44 30 2 0 0 0-0-0
12 Seelaus, Eleanor 9-9 0 0 0 0 .000 0 .000 0 0 0 7 21 5 0 1 0-0-0
TM Team 9-0 0 0 0 0 .000 0 .000 0 0 0 1 6 1 10 20 0-0-0  
Totals 9 33 10 43 111 .297 76 .685 0 11 33 151 252 50 100 47 0-7-13
Opponents 9 161 93 254 333 .483 260 .781 8 17 35 243 126 123 110 78 0-13-14

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
11 Pryadkin, Evelyn 9-9 540:00 161 17.89 99 .381 0 9 333

Game-By-Game

Lawrence

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/12/25 at Elmhurst L 5-18 5 1 6 9 .556 7 .778 0 2 2 1 0 7 17 5 9
3/16/25 at Franklin W 12-11 12 0 12 26 .462 16 .615 1 7 10 2 0 19 27 11 14
3/21/25 at Anderson (IN) L 3-15 3 0 3 8 .375 3 .375 0 2 2 0 0 11 28 6 4
3/22/25 at Mt. St. Joseph L 4-18 4 0 4 14 .286 8 .571 0 3 7 1 0 14 22 5 9
3/26/25 at Beloit L 5-17 5 0 5 11 .455 9 .818 0 3 5 1 0 10 17 1 8
3/29/25 Edgewood L 5-15 5 1 6 18 .278 10 .556 0 0 3 1 0 26 30 8 15
4/02/25 Cornell College L 3-18 3 2 5 7 .429 5 .714 0 1 2 0 0 14 30 4 10
4/05/25 Lake Forest L 0-23 0 0 0 4 .000 2 .500 0 0 1 0 0 11 27 3 10
4/09/25 at Concordia Wisconsin L 5-20 5 1 6 11 .455 9 .818 0 2 3 1 0 20 39 13 12
4/12/25 at Aurora L 1-24 1 0 1 3 .333 2 .667 0 0 2 0 0 17 27 0 6
4/16/25 MSOE L 1-16 1 0 1 11 .091 6 .545 0 1 4 0 0 17 28 6 10
4/19/25 at Illinois Tech L 9-10 9 5 14 26 .346 22 .846 0 1 3 2 0 22 17 9 15
4/23/25 at Marian (Wis.) L 4-18 4 1 5 20 .200 11 .550 0 3 10 0 0 14 37 6 14
Lawrence 57-223 57 11 68 168 .339 110 .655 1 25 54 9 0 202 346 77 136
Opponents 223-57 223 111 334 465 .480 360 .774 10 27 67 13 3 311 192 165 175

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/12/25 at Elmhurst 5-18 60:00 18 18.00 7 .280 0 1 33
3/16/25 at Franklin 12-11 60:00 11 11.00 5 .313 1 0 23
3/21/25 at Anderson (IN) 3-15 60:00 15 15.00 12 .444 0 1 34
3/22/25 at Mt. St. Joseph 4-18 60:00 18 18.00 14 .438 0 1 42
3/26/25 at Beloit 5-17 60:00 17 17.00 15 .469 0 1 41
3/29/25 Edgewood 5-15 60:00 15 15.00 9 .375 0 1 32
4/02/25 Cornell College 3-18 60:00 18 18.00 15 .455 0 1 36
4/05/25 Lake Forest 0-23 60:00 23 23.00 11 .324 0 1 42
4/09/25 at Concordia Wisconsin 5-20 60:00 20 20.00 14 .412 0 1 46
4/12/25 at Aurora 1-24 60:00 24 24.00 10 .294 0 1 39
4/16/25 MSOE 1-16 60:00 16 16.00 9 .360 0 1 35
4/19/25 at Illinois Tech 9-10 60:00 10 10.00 6 .375 0 1 21
4/23/25 at Marian (Wis.) 4-18 60:00 18 18.00 10 .357 0 1 41
Lawrence 57-223 780:00 223 17.15 137 .381 1 12 465
Opponents 223-57 780:00 57 4.38 53 .482 12 1 168

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/12/25 Elmhurst W 18-5 18 5 23 33 .545 25 .758 1 2 6 1 2 13 14 7 18
3/16/25 Franklin L 11-12 11 3 14 23 .478 16 .696 0 1 4 0 0 17 22 15 13
3/21/25 Anderson (IN) W 15-3 15 6 21 34 .441 27 .794 0 4 10 1 0 20 16 10 17
3/22/25 Mt. St. Joseph W 18-4 18 4 22 42 .429 32 .762 1 3 12 3 0 18 14 10 17
3/26/25 Beloit W 17-5 17 6 23 41 .415 32 .780 0 1 3 1 0 25 7 8 17
3/29/25 at Edgewood W 15-5 15 13 28 32 .469 24 .750 1 2 4 1 0 33 20 7 8
4/02/25 at Cornell College W 18-3 18 9 27 36 .500 33 .917 1 0 3 0 0 27 10 21 8
4/05/25 at Lake Forest W 23-0 23 18 41 42 .548 34 .810 1 4 6 0 0 21 9 10 16
4/09/25 Concordia Wisconsin W 20-5 20 15 35 46 .435 34 .739 1 1 3 2 0 32 22 28 16
4/12/25 Aurora W 24-1 24 16 40 39 .615 34 .872 1 0 0 2 0 24 12 9 20
4/16/25 at MSOE W 16-1 16 6 22 35 .457 25 .714 1 2 5 1 1 32 9 17 7
4/19/25 Illinois Tech W 10-9 10 2 12 21 .476 16 .762 1 3 3 1 0 15 16 7 7
4/23/25 Marian (Wis.) W 18-4 18 8 26 41 .439 28 .683 1 4 8 0 0 34 21 16 11

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/12/25 Elmhurst 18-5 60:00 5 5.00 2 .286 1 0 9
3/16/25 Franklin 11-12 60:00 12 12.00 4 .250 0 1 26
3/21/25 Anderson (IN) 15-3 60:00 3 3.00 0 .000 1 0 8
3/22/25 Mt. St. Joseph 18-4 60:00 4 4.00 4 .500 1 0 14
3/26/25 Beloit 17-5 60:00 5 5.00 4 .444 1 0 11
3/29/25 at Edgewood 15-5 60:00 5 5.00 5 .500 1 0 18
4/02/25 at Cornell College 18-3 60:00 3 3.00 2 .400 1 0 7
4/05/25 at Lake Forest 23-0 60:00 0 0.00 2 1.000 1 0 4
4/09/25 Concordia Wisconsin 20-5 60:00 5 5.00 4 .444 1 0 11
4/12/25 Aurora 24-1 60:00 1 1.00 1 .500 1 0 3
4/16/25 at MSOE 16-1 60:00 1 1.00 5 .833 1 0 11
4/19/25 Illinois Tech 10-9 60:00 9 9.00 13 .591 1 0 26
4/23/25 Marian (Wis.) 18-4 60:00 4 4.00 7 .636 1 0 20
Opponents 223-57 780:00 57 4.38 53 .482 12 1 168
Lawrence 57-223 780:00 223 17.15 137 .381 1 12 465

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/12/25 at Elmhurst L 5-18 1/5 9/33 7/25 7/13 17/14 9/18 12-21/9-11
3/16/25 at Franklin W 12-11 0/3 26/23 16/16 19/17 27/22 14/13 10-16/11-23
3/21/25 at Anderson (IN) L 3-15 0/6 8/34 3/27 11/20 28/16 4/17 7-21/6-10
3/22/25 at Mt. St. Joseph L 4-18 0/4 14/42 8/32 14/18 22/14 9/17 7-10/12-13
3/26/25 at Beloit L 5-17 0/6 11/41 9/32 10/25 17/7 8/17 10-14/9-9
3/29/25 Edgewood L 5-15 1/13 18/32 10/24 26/33 30/20 15/8 12-18/15-20
4/02/25 Cornell College L 3-18 2/9 7/36 5/33 14/27 30/10 10/8 10-21/20-21
4/05/25 Lake Forest L 0-23 0/18 4/42 2/34 11/21 27/9 10/16 5-16/7-8
4/09/25 at Concordia Wisconsin L 5-20 1/15 11/46 9/34 20/32 39/22 12/16 7-33/14-17
4/12/25 at Aurora L 1-24 0/16 3/39 2/34 17/24 27/12 6/20 3-25/8-9
4/16/25 MSOE L 1-16 0/6 11/35 6/25 17/32 28/9 10/7 5-18/10-13
4/19/25 at Illinois Tech L 9-10 5/2 26/21 22/16 22/15 17/16 15/7 11-12/15-15
4/23/25 at Marian (Wis.) L 4-18 1/8 20/41 11/28 14/34 37/21 14/11 8-26/14-21
Lawrence 57-223 11/111 168/465 110/360 202/311 346/192 136/175 107-251/150-190
Opponents 223-57 111/11 465/168 360/110 311/202 192/346 175/136 150-190/107-251

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Illinois Tech (4/19/25)
GOALS 12 Franklin (3/16/25)
ASSISTS 5 Illinois Tech (4/19/25)
SHOTS 26 Franklin (3/16/25); Illinois Tech (4/19/25)
SHOTS ON GOAL 22 Illinois Tech (4/19/25)
SAVES 15 Cornell College (4/02/25); Beloit (3/26/25)
GROUND BALLS 26 Edgewood (3/29/25)
TURNOVERS 39 Concordia Wisconsin (4/09/25)
CAUSED TURNOVERS 13 Concordia Wisconsin (4/09/25)
CLEARS 12 Edgewood (3/29/25); Elmhurst (3/12/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Lydia Lueck Franklin (3/16/25)
GOALS 6 Lydia Lueck Franklin (3/16/25)
ASSISTS 2 Emma Perry Illinois Tech (4/19/25)
SHOTS 12 Lydia Lueck Franklin (3/16/25)
SHOTS ON GOAL 9 Lydia Lueck; Savannah Larsen Franklin (3/16/25); Illinois Tech (4/19/25)
SAVES 15 Evelyn Pryadkin Cornell College (4/02/25); Beloit (3/26/25)
GROUND BALLS 12 Evelyn Pryadkin Aurora (4/12/25)
TURNOVERS 10 Evelyn Pryadkin Marian (Wis.) (4/23/25)
CAUSED TURNOVERS 4 Eleanor Seelaus Concordia Wisconsin (4/09/25)
Official Site of Lawrence University Athletics