Skip To Main Content
Skip To Main Content
Lawrence University Logo

Lawrence University

Carroll University (3-4) -VS- Lawrence University (3-5)

Box Score

Carroll University logo
3
vs
Lawrence University logo
0

Carroll University (3-4)
-VS-
Lawrence University (3-5)

Team Score By Period
Team 1 2 3
Winner Carroll University CU 28 25 25
Lawrence University LU 26 22 22
Date:
9/10/2016
Time:
Noon
Site:
Oshkosh, Wis. (Kolf Sports Center)
Attendance:
257
VIEW
Match History vs Carroll University

Match Details

Game Statistics By Set
Set Carroll University Lawrence University
K E TA % K E TA %
Set #1 17 5 41 .293 16 5 39 .282
Set #2 10 3 23 .304 9 7 32 .062
Set #3 14 6 33 .242 11 3 31 .258
Total 41 14 97 .278 36 15 102 .206
Team Statistical Comparison
Statistic Team Comparison
CU - LU
Points
50.0
45.0
Kills
41
36
Aces
3
8
Blocks
6
1
Assists
40
32
Digs
48
33

Game Leaders

CU - Leaders
Statistic Leaders
Kills Wolf, Karley (11), Voltolina, Dana (10), Mrotek, Cassidy (6)
Aces Mrotek, Cassidy (3)
Blocks Dunnam, Erika (5.0), Bragstad, Rachel (3.0), Mrotek, Cassidy (2.0)
Assists Gierczak, Karlee (25), Cave, Jennilyn Joy (13), Harn, Rachel (2)
Digs Hahn, Amanda (21), Gierczak, Karlee (9), Harn, Rachel (7)
LU - Leaders
Statistic Leaders
Kills Barthel, Rachel (9), Wuensch, Rachael (7), Neumeyer, Arianna (7)
Aces Neumeyer, Arianna (3), Wuensch, Rachael (2), Bammer, Cyra (1)
Blocks Vinopal, Claire (1.0), Cohen, Arianna (1.0), Bammer, Cyra (0.0)
Assists Nelson, Sydney (14), Ray, Lauren (14), Bammer, Cyra (3)
Digs Bammer, Cyra (12), Neumeyer, Arianna (7), Barthel, Rachel (4)

Individual Statistics

Carroll University (3-4)

CU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Mrotek, Cassidy 3 6 2 17 .235 0 0 3 1 3-1 0 2 0 5 0 3 10.0
7 7 Cave, Jennilyn Joy 3 0 0 0 0 13 0 0 1 0-1 0 0 0 4 0 0 0.0
8 8 Wierzal, Josie 3 6 2 19 .211 0 0 0 0 0-0 0 0 0 0 0 0 6.0
11 11 Voltolina, Dana 3 10 2 17 .471 0 0 0 0 0-0 0 0 0 2 0 0 10.0
13 13 Wolf, Karley 3 11 1 16 .625 0 0 0 0 0-0 0 1 0 0 0 0 11.5
18 18 Gierczak, Karlee 3 0 0 0 0 25 0 0 1 0-1 0 0 0 9 1 0 0.0
20 20 Dunnam, Erika 3 2 2 10 .000 0 0 0 0 0-0 1 4 0 0 0 0 5.0
21 21 Hahn, Amanda 3 6 5 17 .059 0 0 0 1 0-1 0 0 0 21 0 2 6.0
23 23 Harn, Rachel 3 0 0 1 .000 2 0 0 2 0-2 0 0 0 7 0 3 0.0
4 4 Bragstad, Rachel 2 0 0 0 0 0 0 0 2 0-2 0 3 1 0 0 0 1.5
TM TM TEAM 0 0 -
Totals 41 14 97 .278 40 0 3 8 3-8 1 10 1 48 1 8 50
CU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Mrotek, Cassidy 3 0 2 0 5 0 3 10.0
7 7 Cave, Jennilyn Joy 3 0 0 0 4 0 0 0.0
8 8 Wierzal, Josie 3 0 0 0 0 0 0 6.0
11 11 Voltolina, Dana 3 0 0 0 2 0 0 10.0
13 13 Wolf, Karley 3 0 1 0 0 0 0 11.5
18 18 Gierczak, Karlee 3 0 0 0 9 1 0 0.0
20 20 Dunnam, Erika 3 1 4 0 0 0 0 5.0
21 21 Hahn, Amanda 3 0 0 0 21 0 2 6.0
23 23 Harn, Rachel 3 0 0 0 7 0 3 0.0
4 4 Bragstad, Rachel 2 0 3 1 0 0 0 1.5
TM TM TEAM 0
Totals 1 10 1 48 1 8 50

Lawrence University (3-5)

LU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Vinopal, Claire 4 4 0 7 .571 0 0 0 0 0-0 0 1 0 0 0 0 4.5
3 3 Bammer, Cyra 3 0 0 0 0 3 0 1 0 1-0 0 0 0 12 0 1 1.0
5 5 Nelson, Sydney 3 0 0 0 0 14 0 1 4 1-4 0 0 0 2 1 0 1.0
9 9 Wuensch, Rachael 3 7 1 15 .400 0 0 2 3 2-3 0 0 0 1 0 0 9.0
12 12 Barthel, Rachel 3 9 4 21 .238 0 0 0 3 0-3 0 0 0 4 0 2 9.0
17 17 Neumeyer, Arianna 3 7 5 37 .054 0 0 3 1 3-1 0 0 0 7 0 0 10.0
19 19 Ray, Lauren 3 2 0 3 .667 14 0 1 0 1-0 0 0 0 4 0 0 3.0
21 21 Cohen, Arianna 3 5 1 9 .444 1 0 0 0 0-0 0 1 1 1 0 0 5.5
15 15 Nowlan, Colleen 2 1 2 5 -.200 0 0 0 0 0-0 0 0 0 0 0 0 1.0
20 20 Arco, Elizabeth 2 1 2 5 -.200 0 0 0 0 0-0 0 0 1 1 0 0 1.0
8 8 Kumbalek, Katie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 36 15 102 .206 32 0 8 11 8-11 0 2 2 33 1 3 45
LU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Vinopal, Claire 4 0 1 0 0 0 0 4.5
3 3 Bammer, Cyra 3 0 0 0 12 0 1 1.0
5 5 Nelson, Sydney 3 0 0 0 2 1 0 1.0
9 9 Wuensch, Rachael 3 0 0 0 1 0 0 9.0
12 12 Barthel, Rachel 3 0 0 0 4 0 2 9.0
17 17 Neumeyer, Arianna 3 0 0 0 7 0 0 10.0
19 19 Ray, Lauren 3 0 0 0 4 0 0 3.0
21 21 Cohen, Arianna 3 0 1 1 1 0 0 5.5
15 15 Nowlan, Colleen 2 0 0 0 0 0 0 1.0
20 20 Arco, Elizabeth 2 0 0 1 1 0 0 1.0
8 8 Kumbalek, Katie 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 0 2 2 33 1 3 45
Official Site of Lawrence University Athletics