Skip To Main Content
Skip To Main Content
Lawrence University Logo

Lawrence University

2025 Women's Volleyball Cumulative Statistics

Team (22-10, 6-2)

Overall Team Statistics
Statistic Lawrence Opponents
Attack
Kills 1431 1294
Errors 639 604
Attempts 4214 4122
Percent .188 .167
Kills Per Set 12.2 11.1
Set
Assists 1338 1213
Assists Per Set 11.4 10.4
Ball Handling Errors 3 2
Serve
Aces 285 193
Errors 259 257
Aces Per Set 2.4 1.6
Receptions
Errors 193 285
Errors Per Set 1.6 2.4
Defense
Digs 1878 1839
Digs Per Set 16.1 15.7
Blocking
Solo 69 66
Assists 182 245
Errors 29 30
Blocks 160.0 188.5
Blocks Per Set 1.4 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Vannett, Sydney 61 20 0 17.0 0.28 0 0.00 1 2 -.500 6 0.10 17 0.28 14
2 Huggenvik, Grace 10 10 2 0 0.00 0 0.00 1 10 -.100 4 0.40 0 0.00 0
3 Fisher, Hannah 14 7 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Weier, Audrey 116 32 31 383.5 3.31 308 2.66 92 686 .315 20 0.17 21 0.18 18
5 Corrente, Ally 117 32 31 124.5 1.06 73 0.62 17 234 .239 1154 9.86 39 0.33 35
7 Schmall, Annaliesse 46 15 11 105.5 2.29 103 2.24 56 323 .146 3 0.07 0 0.00 1
8 Josephson, Britta 109 32 9 112.0 1.03 60 0.55 33 213 .127 2 0.02 49 0.45 37
9 Geiser, Alayna 117 32 26 203.5 1.74 164 1.40 113 588 .087 17 0.15 33 0.28 39
10 Cook, Hazel 108 29 24 333.5 3.09 278 2.57 133 809 .179 7 0.06 17 0.16 18
12 Vlkovic, Amanda 117 32 6 31.0 0.26 2 0.02 3 23 -.043 23 0.20 29 0.25 33
13 Hahnke, Margaret 69 19 18 323.5 4.69 278 4.03 131 807 .182 16 0.23 36 0.52 28
14 Siegel, Zoe 10 8 2 10.5 1.05 10 1.00 0 30 .333 0 0.00 0 0.00 2
16 Tinch, Chania 116 32 31 173.0 1.49 144 1.24 58 407 .211 4 0.03 0 0.00 1
18 Seymour, Mikala 8 6 1 8.5 1.06 4 0.50 1 16 .188 0 0.00 1 0.13 0
77 Wessel, Aria 117 32 0 50.0 0.43 7 0.06 0 66 .106 82 0.70 43 0.37 33
Total 117 32 1,876.0 16.03 1431 12.23 639 4214 .188 1338 11.44 285 2.44 259
Opponents 117 32 1,675.5 14.32 1294 11.06 604 4122 .167 1213 10.37 193 1.65 257

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Vannett, Sydney 61 34 0.56 5 48 .896 0.08 0 0 0 0.00 0 0
2 Huggenvik, Grace 10 2 0.20 0 1 1.000 0.00 0 0 0 0.00 1 0
3 Fisher, Hannah 14 1 0.07 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Weier, Audrey 116 78 0.67 1 8 .875 0.01 28 53 81.0 0.70 4 0
5 Corrente, Ally 117 278 2.38 0 5 1.000 0.00 3 19 22.0 0.19 2 2
7 Schmall, Annaliesse 46 27 0.59 4 39 .897 0.09 0 5 5.0 0.11 0 0
8 Josephson, Britta 109 86 0.79 3 51 .941 0.03 1 4 5.0 0.05 2 0
9 Geiser, Alayna 117 273 2.33 37 536 .931 0.32 1 11 12.0 0.10 1 1
10 Cook, Hazel 108 117 1.08 8 75 .893 0.07 19 39 58.0 0.54 8 0
12 Vlkovic, Amanda 117 260 2.22 14 460 .970 0.12 0 0 0 0.00 0 0
13 Hahnke, Margaret 69 224 3.25 22 348 .937 0.32 3 13 16.0 0.23 2 0
14 Siegel, Zoe 10 3 0.30 0 0 .000 0.00 0 1 1.0 0.10 0 0
16 Tinch, Chania 116 19 0.16 0 2 1.000 0.00 11 36 47.0 0.41 7 0
18 Seymour, Mikala 8 1 0.13 0 0 .000 0.00 3 1 4.0 0.50 2 0
77 Wessel, Aria 117 475 4.06 33 573 .942 0.28 0 0 0 0.00 0 0
Total 117 1878 16.05 193 2147 .910 1.65 69 182 160.0 1.37 29 3
Opponents 117 1839 15.72 285 2318 .877 2.44 66 245 188.5 1.61 30 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Vannett, Sydney 13 4 0 2.0 0.15 0 0.00 1 2 -.500 5 0.38 2 0.15 3
2 Huggenvik, Grace 2 2 0 0 0.00 0 0.00 0 1 .000 1 0.50 0 0.00 0
3 Fisher, Hannah 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Weier, Audrey 29 8 8 118.0 4.07 92 3.17 29 190 .332 6 0.21 9 0.31 8
5 Corrente, Ally 30 8 8 42.5 1.42 28 0.93 11 91 .187 285 9.50 11 0.37 11
7 Schmall, Annaliesse 27 7 6 64.5 2.39 63 2.33 25 199 .191 3 0.11 0 0.00 0
8 Josephson, Britta 27 8 2 26.5 0.98 16 0.59 10 62 .097 0 0.00 9 0.33 4
9 Geiser, Alayna 30 8 7 48.0 1.60 36 1.20 28 159 .050 6 0.20 10 0.33 6
10 Cook, Hazel 24 6 6 100.0 4.17 79 3.29 33 233 .197 3 0.13 7 0.29 9
12 Vlkovic, Amanda 30 8 2 1.0 0.03 1 0.03 2 12 -.083 7 0.23 0 0.00 8
14 Siegel, Zoe 5 3 1 9.5 1.90 9 1.80 0 26 .346 0 0.00 0 0.00 0
16 Tinch, Chania 30 8 8 52.0 1.73 43 1.43 15 113 .248 1 0.03 0 0.00 0
18 Seymour, Mikala 5 3 0 7.0 1.40 3 0.60 1 10 .200 0 0.00 1 0.20 0
77 Wessel, Aria 30 8 0 11.0 0.37 1 0.03 0 25 .040 26 0.87 10 0.33 5
Total 30 8 482.0 16.07 371 12.37 155 1123 .192 343 11.43 59 1.97 54
Opponents 30 8 396.0 13.20 310 10.33 172 1116 .124 293 9.77 40 1.33 69

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Vannett, Sydney 13 21 1.62 1 21 .952 0.08 0 0 0 0.00 0 0
2 Huggenvik, Grace 2 1 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Fisher, Hannah 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Weier, Audrey 29 24 0.83 0 1 1.000 0.00 10 14 24.0 0.83 1 0
5 Corrente, Ally 30 101 3.37 0 1 1.000 0.00 2 3 5.0 0.17 0 0
7 Schmall, Annaliesse 27 19 0.70 1 14 .929 0.04 0 3 3.0 0.11 0 0
8 Josephson, Britta 27 23 0.85 1 18 .944 0.04 1 1 2.0 0.07 0 0
9 Geiser, Alayna 30 73 2.43 6 145 .959 0.20 0 4 4.0 0.13 0 0
10 Cook, Hazel 24 62 2.58 4 36 .889 0.17 7 14 21.0 0.88 1 0
12 Vlkovic, Amanda 30 66 2.20 3 120 .975 0.10 0 0 0 0.00 0 0
14 Siegel, Zoe 5 3 0.60 0 0 .000 0.00 0 1 1.0 0.20 0 0
16 Tinch, Chania 30 6 0.20 0 0 .000 0.00 3 12 15.0 0.50 3 0
18 Seymour, Mikala 5 1 0.20 0 0 .000 0.00 3 0 3.0 0.60 1 0
77 Wessel, Aria 30 140 4.67 6 151 .960 0.20 0 0 0 0.00 0 0
Total 30 540 18.00 40 509 .921 1.33 26 52 52.0 1.73 6 0
Opponents 30 498 16.60 59 620 .905 1.97 20 52 46.0 1.53 4 1

Match-By-Match

Lawrence

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Lakeland L 4 52 22 159 .189 50 6 10 7 75 0 4 0 2 0 60.0
8/29/2025 vs Hamline W 4 63 21 146 .288 55 13 9 4 72 4 0 0 4 0 80.0
8/30/2025 vs St. Scholastica W 3 45 25 150 .133 42 11 4 1 75 2 0 0 2 0 58.0
8/30/2025 vs Augsburg W 4 45 18 169 .160 41 7 5 6 80 3 0 0 3 0 55.0
9/03/2025 Marian (WI) W 3 40 6 99 .343 38 8 7 6 49 2 12 0 8 0 56.0
9/03/2025 Rockford W 3 46 15 102 .304 43 9 11 3 43 1 10 0 6 0 61.0
9/05/2025 vs Illinois Tech W 5 63 30 189 .175 55 14 16 10 89 1 6 0 4 0 81.0
9/06/2025 vs Wis.-Eau Claire L 3 31 13 82 .220 31 6 10 9 31 0 4 0 2 0 39.0
9/06/2025 at UChicago W 5 53 22 164 .189 51 9 9 11 82 2 10 0 7 0 69.0
9/10/2025 vs Westminster (MO) W 3 35 17 106 .170 34 14 10 6 42 2 4 6 4 0 53.0
9/10/2025 at Central (IA) W 4 43 26 158 .108 42 4 9 3 69 9 0 0 9 0 56.0
9/12/2025 vs Concordia Chicago W 4 53 21 153 .209 50 10 5 9 80 3 16 3 11 1 74.0
9/12/2025 at Wheaton (IL) W 4 49 22 143 .189 44 14 5 6 61 3 10 1 8 0 71.0
9/13/2025 vs Calvin L 3 25 19 86 .070 24 3 6 6 26 0 4 5 2 1 30.0
9/13/2025 vs Aurora L 4 46 22 136 .176 44 11 9 7 53 2 2 4 3 0 60.0
9/19/2025 vs Olivet W 3 33 8 77 .325 32 12 7 6 32 1 8 0 5 1 50.0
9/20/2025 vs Manchester W 3 47 9 103 .369 41 12 11 4 43 0 0 0 0 0 59.0
9/20/2025 at Elmhurst W 5 55 30 162 .154 50 10 10 12 58 2 20 0 12 0 77.0
9/24/2025 at Wis.-Stout L 4 57 27 133 .226 57 8 20 4 43 1 2 1 2 0 67.0
10/03/2025 Cornell College L 4 40 35 153 .033 38 3 8 9 69 4 2 0 5 0 48.0
10/04/2025 Grinnell L 4 55 28 190 .142 49 12 6 7 89 2 6 2 5 0 72.0
10/08/2025 Ripon W 5 61 19 172 .244 56 6 7 8 69 7 4 0 9 0 76.0
10/10/2025 vs Hardin-Simmons L 3 23 31 94 -.085 23 3 2 8 30 0 0 1 0 0 26.0
10/10/2025 vs Carroll (WI) W 3 39 15 107 .224 36 14 7 5 52 1 4 2 3 0 56.0
10/11/2025 vs Wis.-Stevens Point L 4 49 29 163 .123 47 16 11 11 66 2 8 0 6 0 71.0
10/11/2025 at Wis.-Whitewater L 3 27 16 79 .139 27 1 7 7 25 1 4 0 3 0 31.0
10/17/2025 at Knox W 3 45 13 117 .274 43 7 13 2 53 1 8 2 5 0 57.0
10/18/2025 at Monmouth (IL) W 5 61 28 185 .178 55 8 6 5 100 2 18 0 11 0 80.0
10/24/2025 at Rockford W 3 41 20 131 .160 38 11 5 2 62 1 2 0 2 0 54.0
10/25/2025 at Beloit W 3 33 8 90 .278 32 12 3 2 53 6 2 0 7 0 52.0
10/29/2025 at Lake Forest W 3 42 13 119 .244 39 3 8 4 68 0 0 0 0 0 45.0
11/08/2025 Illinois Col. W 3 34 11 97 .237 31 8 3 3 39 4 12 2 10 0 52.0
Lawrence 117 1431 639 4214 .188 1338 285 259 193 1878 69 182 29 160.0 3 1,876.0
Opponents 117 1294 604 4122 .167 1213 193 257 285 1839 66 245 30 188.5 2 1,675.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 117
Kills Per Set 12.23
Assists Per Set 11.44
Service Aces Per Set 2.44
Reception Errors Per Set 1.65
Digs Per Set 16.05
Blocks Per Set 1.37
Ball Handling Errors Per Set 0.03
Points Per Set 16.03

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Lakeland W 4 43 19 147 .163 38 7 9 6 81 1 2 1 2 0 52.0
8/29/2025 vs Hamline L 4 43 13 136 .221 37 4 7 13 55 3 11 0 8.5 0 55.5
8/30/2025 vs St. Scholastica L 3 35 14 133 .158 34 1 1 11 71 5 14 0 12 0 48.0
8/30/2025 vs Augsburg L 4 59 29 193 .155 54 6 9 7 97 4 4 0 6 0 71.0
9/03/2025 at Marian (WI) L 3 30 13 113 .150 26 6 9 8 33 0 2 0 1 0 37.0
9/03/2025 at Rockford L 3 22 13 83 .108 21 3 5 9 36 1 0 0 1 0 26.0
9/05/2025 vs Illinois Tech L 5 53 20 183 .180 48 10 14 14 81 4 18 0 13 0 76.0
9/06/2025 vs Wis.-Eau Claire W 3 40 8 83 .386 40 9 11 6 33 1 4 0 3 0 52.0
9/06/2025 UChicago L 5 61 24 186 .199 59 11 14 9 78 0 22 1 11 0 83.0
9/10/2025 vs Westminster (MO) L 3 29 16 97 .134 28 6 6 14 51 5 0 4 5 0 40.0
9/10/2025 Central (IA) L 4 44 36 157 .051 42 3 9 4 73 7 0 1 7 0 54.0
9/12/2025 vs Concordia Chicago L 4 44 26 160 .113 42 9 12 10 65 1 8 1 5 0 58.0
9/12/2025 Wheaton (IL) L 4 47 27 145 .138 40 6 8 14 63 2 2 4 3 0 56.0
9/13/2025 vs Calvin W 3 42 10 86 .372 40 6 6 3 36 0 10 1 5 0 53.0
9/13/2025 vs Aurora W 4 59 14 141 .319 56 7 15 11 57 0 8 4 4 0 70.0
9/19/2025 vs Olivet L 3 31 25 94 .064 30 6 5 12 32 0 6 1 3 0 40.0
9/20/2025 vs Manchester L 3 24 10 89 .157 24 4 5 12 38 0 8 3 4 0 32.0
9/20/2025 Elmhurst L 5 53 34 161 .118 49 12 7 10 71 1 16 1 9 0 74.0
9/24/2025 Wis.-Stout W 4 43 13 104 .288 41 4 8 8 42 1 16 1 9 0 56.0
10/03/2025 at Cornell College W 4 43 24 152 .125 39 9 11 3 64 7 12 0 13 0 65.0
10/04/2025 at Grinnell W 4 60 15 178 .253 60 7 10 12 97 3 4 0 5 0 72.0
10/08/2025 at Ripon L 5 61 27 183 .186 56 8 19 6 73 5 2 0 6 0 75.0
10/10/2025 vs Hardin-Simmons W 3 34 8 77 .338 29 8 6 3 37 1 10 2 6 1 48.0
10/10/2025 vs Carroll (WI) L 3 34 18 116 .138 31 5 5 14 47 1 14 1 8 0 47.0
10/11/2025 vs Wis.-Stevens Point W 4 45 18 137 .197 43 11 4 16 70 0 4 0 2 0 58.0
10/11/2025 Wis.-Whitewater W 3 44 9 78 .449 43 7 9 1 31 2 14 0 9 0 60.0
10/17/2025 Knox L 3 19 15 94 .043 19 2 5 7 54 0 12 1 6 0 27.0
10/18/2025 Monmouth (IL) L 5 50 29 188 .112 46 5 6 8 79 4 4 0 6 0 61.0
10/24/2025 Rockford L 3 25 15 107 .093 25 2 4 11 63 6 0 0 6 0 33.0
10/25/2025 Beloit L 3 20 23 99 -.030 20 2 4 12 42 1 4 0 3 0 25.0
10/29/2025 Lake Forest L 3 30 17 123 .106 28 4 7 3 53 0 8 0 4 1 38.0
11/08/2025 at Illinois Col. L 3 27 22 99 .051 25 3 7 8 36 0 6 3 3 0 33.0
Opponents 117 1294 604 4122 .167 1213 193 257 285 1839 66 245 30 188.5 2 1,675.5
Lawrence 117 1431 639 4214 .188 1338 285 259 193 1878 69 182 29 160.0 3 1,876.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 117
Kills Per Set 11.06
Assists Per Set 10.37
Service Aces Per Set 1.65
Reception Errors Per Set 2.44
Digs Per Set 15.72
Blocks Per Set 1.61
Ball Handling Errors Per Set 0.02
Points Per Set 14.32

Leaders

Team Leaders: Kills
Player High
Kills
Weier, Audrey 308
Cook, Hazel 278
Hahnke, Margaret 278
Geiser, Alayna 164
Tinch, Chania 144
Team Leaders: Assists
Player High
Assists
Corrente, Ally 1154
Wessel, Aria 82
Vlkovic, Amanda 23
Weier, Audrey 20
Geiser, Alayna 17
Team Leaders: Service Aces
Player High
Service Aces
Josephson, Britta 49
Wessel, Aria 43
Corrente, Ally 39
Hahnke, Margaret 36
Geiser, Alayna 33
Team Leaders: Digs
Player High
Digs
Wessel, Aria 475
Corrente, Ally 278
Geiser, Alayna 273
Vlkovic, Amanda 260
Hahnke, Margaret 224
Team Leaders: Blocks
Player High
Blocks
Weier, Audrey 81.0
Cook, Hazel 58.0
Tinch, Chania 47.0
Corrente, Ally 22.0
Hahnke, Margaret 16.0
Official Site of Lawrence University Athletics