Skip To Main Content
Skip To Main Content
Lawrence University Logo

Lawrence University

2025 Women's Volleyball Cumulative Statistics

Team (14-5)

Overall Team Statistics
Statistic Lawrence Opponents
Attack
Kills 881 802
Errors 373 364
Attempts 2517 2491
Percent .202 .176
Kills Per Set 12.4 11.3
Set
Assists 824 749
Assists Per Set 11.6 10.5
Ball Handling Errors 3 0
Serve
Aces 181 120
Errors 173 160
Aces Per Set 2.5 1.7
Receptions
Errors 120 181
Errors Per Set 1.7 2.5
Defense
Digs 1103 1093
Digs Per Set 15.5 15.4
Blocking
Solo 38 36
Assists 112 151
Errors 20 23
Blocks 94.0 111.5
Blocks Per Set 1.3 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Vannett, Sydney 46 15 0 15.0 0.33 0 0.00 0 0 0 1 0.02 15 0.33 11
2 Huggenvik, Grace 5 5 1 0 0.00 0 0.00 0 4 .000 3 0.60 0 0.00 0
3 Fisher, Hannah 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Weier, Audrey 71 19 18 212.5 2.99 179 2.52 49 413 .315 11 0.15 2 0.03 4
5 Corrente, Ally 71 19 18 68.0 0.96 35 0.49 2 112 .295 719 10.13 24 0.34 19
7 Schmall, Annaliesse 3 3 0 1.0 0.33 1 0.33 1 3 .000 0 0.00 0 0.00 1
8 Josephson, Britta 69 19 6 70.5 1.02 32 0.46 20 110 .109 2 0.03 37 0.54 28
9 Geiser, Alayna 71 19 14 129.0 1.82 107 1.51 64 337 .128 9 0.13 18 0.25 29
10 Cook, Hazel 71 19 14 178.5 2.51 157 2.21 77 451 .177 2 0.03 2 0.03 4
12 Vlkovic, Amanda 71 19 4 23.0 0.32 1 0.01 1 9 .000 13 0.18 22 0.31 23
13 Hahnke, Margaret 69 19 18 323.5 4.69 278 4.03 131 807 .182 16 0.23 36 0.52 28
14 Siegel, Zoe 4 4 1 1.0 0.25 1 0.25 0 4 .250 0 0.00 0 0.00 1
16 Tinch, Chania 71 19 19 101.5 1.43 83 1.17 28 223 .247 3 0.04 0 0.00 1
18 Seymour, Mikala 3 3 1 1.5 0.50 1 0.33 0 6 .167 0 0.00 0 0.00 0
77 Wessel, Aria 71 19 0 31.0 0.44 6 0.08 0 38 .158 45 0.63 25 0.35 24
Total 71 19 1,156.0 16.28 881 12.41 373 2517 .202 824 11.61 181 2.55 173
Opponents 71 19 1,033.5 14.56 802 11.30 364 2491 .176 749 10.55 120 1.69 160

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Vannett, Sydney 46 12 0.26 2 16 .875 0.04 0 0 0 0.00 0 0
2 Huggenvik, Grace 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
3 Fisher, Hannah 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Weier, Audrey 71 39 0.55 1 6 .833 0.01 16 31 47.0 0.66 2 0
5 Corrente, Ally 71 144 2.03 0 4 1.000 0.00 1 16 17.0 0.24 2 2
7 Schmall, Annaliesse 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Josephson, Britta 69 50 0.72 0 18 1.000 0.00 0 3 3.0 0.04 2 0
9 Geiser, Alayna 71 159 2.24 23 303 .924 0.32 1 6 7.0 0.10 1 1
10 Cook, Hazel 71 26 0.37 0 4 1.000 0.00 10 19 29.0 0.41 7 0
12 Vlkovic, Amanda 71 156 2.20 9 275 .967 0.13 0 0 0 0.00 0 0
13 Hahnke, Margaret 69 224 3.25 22 348 .937 0.32 3 13 16.0 0.23 2 0
14 Siegel, Zoe 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Tinch, Chania 71 10 0.14 0 2 1.000 0.00 7 23 30.0 0.42 3 0
18 Seymour, Mikala 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 1 0
77 Wessel, Aria 71 282 3.97 20 333 .940 0.28 0 0 0 0.00 0 0
Total 71 1103 15.54 120 1310 .908 1.69 38 112 94.0 1.32 20 3
Opponents 71 1093 15.39 181 1409 .872 2.55 36 151 111.5 1.57 23 0

Match-By-Match

Lawrence

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Lakeland L 4 52 22 159 .189 50 6 10 7 75 0 4 0 2 0 60.0
8/29/2025 vs Hamline W 4 63 21 146 .288 55 13 9 4 72 4 0 0 4 0 80.0
8/30/2025 vs St. Scholastica W 3 45 25 150 .133 42 11 4 1 75 2 0 0 2 0 58.0
8/30/2025 vs Augsburg W 4 45 18 169 .160 41 7 5 6 80 3 0 0 3 0 55.0
9/03/2025 Marian (WI) W 3 40 6 99 .343 38 8 7 6 49 2 12 0 8 0 56.0
9/03/2025 Rockford W 3 46 15 102 .304 43 9 11 3 43 1 10 0 6 0 61.0
9/05/2025 vs Illinois Tech W 5 63 30 189 .175 55 14 16 10 89 1 6 0 4 0 81.0
9/06/2025 vs Wis.-Eau Claire L 3 31 13 82 .220 31 6 10 9 31 0 4 0 2 0 39.0
9/06/2025 at UChicago W 5 53 22 164 .189 51 9 9 11 82 2 10 0 7 0 69.0
9/10/2025 vs Westminster (MO) W 3 35 17 106 .170 34 14 10 6 42 2 4 6 4 0 53.0
9/10/2025 at Central (IA) W 4 43 26 158 .108 42 4 9 3 69 9 0 0 9 0 56.0
9/12/2025 vs Concordia Chicago W 4 53 21 153 .209 50 10 5 9 80 3 16 3 11 1 74.0
9/12/2025 at Wheaton (IL) W 4 49 22 143 .189 44 14 5 6 61 3 10 1 8 0 71.0
9/13/2025 vs Calvin L 3 25 19 86 .070 24 3 6 6 26 0 4 5 2 1 30.0
9/13/2025 vs Aurora L 4 46 22 136 .176 44 11 9 7 53 2 2 4 3 0 60.0
9/19/2025 vs Olivet W 3 33 8 77 .325 32 12 7 6 32 1 8 0 5 1 50.0
9/20/2025 vs Manchester W 3 47 9 103 .369 41 12 11 4 43 0 0 0 0 0 59.0
9/20/2025 at Elmhurst W 5 55 30 162 .154 50 10 10 12 58 2 20 0 12 0 77.0
9/24/2025 at Wis.-Stout L 4 57 27 133 .226 57 8 20 4 43 1 2 1 2 0 67.0
Lawrence 71 881 373 2517 .202 824 181 173 120 1103 38 112 20 94.0 3 1,156.0
Opponents 71 802 364 2491 .176 749 120 160 181 1093 36 151 23 111.5 0 1,033.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 71
Kills Per Set 12.41
Assists Per Set 11.61
Service Aces Per Set 2.55
Reception Errors Per Set 1.69
Digs Per Set 15.54
Blocks Per Set 1.32
Ball Handling Errors Per Set 0.04
Points Per Set 16.28

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Lakeland W 4 43 19 147 .163 38 7 9 6 81 1 2 1 2 0 52.0
8/29/2025 vs Hamline L 4 43 13 136 .221 37 4 7 13 55 3 11 0 8.5 0 55.5
8/30/2025 vs St. Scholastica L 3 35 14 133 .158 34 1 1 11 71 5 14 0 12 0 48.0
8/30/2025 vs Augsburg L 4 59 29 193 .155 54 6 9 7 97 4 4 0 6 0 71.0
9/03/2025 at Marian (WI) L 3 30 13 113 .150 26 6 9 8 33 0 2 0 1 0 37.0
9/03/2025 at Rockford L 3 22 13 83 .108 21 3 5 9 36 1 0 0 1 0 26.0
9/05/2025 vs Illinois Tech L 5 53 20 183 .180 48 10 14 14 81 4 18 0 13 0 76.0
9/06/2025 vs Wis.-Eau Claire W 3 40 8 83 .386 40 9 11 6 33 1 4 0 3 0 52.0
9/06/2025 UChicago L 5 61 24 186 .199 59 11 14 9 78 0 22 1 11 0 83.0
9/10/2025 vs Westminster (MO) L 3 29 16 97 .134 28 6 6 14 51 5 0 4 5 0 40.0
9/10/2025 Central (IA) L 4 44 36 157 .051 42 3 9 4 73 7 0 1 7 0 54.0
9/12/2025 vs Concordia Chicago L 4 44 26 160 .113 42 9 12 10 65 1 8 1 5 0 58.0
9/12/2025 Wheaton (IL) L 4 47 27 145 .138 40 6 8 14 63 2 2 4 3 0 56.0
9/13/2025 vs Calvin W 3 42 10 86 .372 40 6 6 3 36 0 10 1 5 0 53.0
9/13/2025 vs Aurora W 4 59 14 141 .319 56 7 15 11 57 0 8 4 4 0 70.0
9/19/2025 vs Olivet L 3 31 25 94 .064 30 6 5 12 32 0 6 1 3 0 40.0
9/20/2025 vs Manchester L 3 24 10 89 .157 24 4 5 12 38 0 8 3 4 0 32.0
9/20/2025 Elmhurst L 5 53 34 161 .118 49 12 7 10 71 1 16 1 9 0 74.0
9/24/2025 Wis.-Stout W 4 43 13 104 .288 41 4 8 8 42 1 16 1 9 0 56.0
Opponents 71 802 364 2491 .176 749 120 160 181 1093 36 151 23 111.5 0 1,033.5
Lawrence 71 881 373 2517 .202 824 181 173 120 1103 38 112 20 94.0 3 1,156.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 71
Kills Per Set 11.30
Assists Per Set 10.55
Service Aces Per Set 1.69
Reception Errors Per Set 2.55
Digs Per Set 15.39
Blocks Per Set 1.57
Ball Handling Errors Per Set 0.00
Points Per Set 14.56

Leaders

Team Leaders: Kills
Player High
Kills
Hahnke, Margaret 278
Weier, Audrey 179
Cook, Hazel 157
Geiser, Alayna 107
Tinch, Chania 83
Team Leaders: Assists
Player High
Assists
Corrente, Ally 719
Wessel, Aria 45
Hahnke, Margaret 16
Vlkovic, Amanda 13
Weier, Audrey 11
Team Leaders: Service Aces
Player High
Service Aces
Josephson, Britta 37
Hahnke, Margaret 36
Wessel, Aria 25
Corrente, Ally 24
Vlkovic, Amanda 22
Team Leaders: Digs
Player High
Digs
Wessel, Aria 282
Hahnke, Margaret 224
Geiser, Alayna 159
Vlkovic, Amanda 156
Corrente, Ally 144
Team Leaders: Blocks
Player High
Blocks
Weier, Audrey 47.0
Tinch, Chania 30.0
Cook, Hazel 29.0
Corrente, Ally 17.0
Hahnke, Margaret 16.0
Official Site of Lawrence University Athletics