Skip To Main Content
Lawrence University

Lawrence University

2026 Women's Volleyball Cumulative Statistics

Team (12-6, 4-0)

Overall Team Statistics
Statistic Lawrence Opponents
Attack
Kills 813 733
Errors 303 353
Attempts 2324 2356
Percent .219 .161
Kills Per Set 12.5 11.3
Set
Assists 758 692
Assists Per Set 11.7 10.6
Ball Handling Errors 3 2
Serve
Aces 129 101
Errors 153 139
Aces Per Set 2.0 1.6
Receptions
Errors 101 129
Errors Per Set 1.6 2.0
Defense
Digs 1072 1033
Digs Per Set 16.5 15.9
Blocking
Solo 45 46
Assists 146 134
Errors 13 13
Blocks 118.0 113.0
Blocks Per Set 1.8 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Stephani, Isabella 56 18 13 43.0 0.77 30 0.54 15 107 .140 3 0.05 0 0.00 0
3 Fisher, Hannah 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Weier, Audrey 64 18 13 181.5 2.84 157 2.45 62 409 .232 5 0.08 12 0.19 24
5 Corrente, Ally 58 17 5 13.0 0.22 1 0.02 2 22 -.045 218 3.76 12 0.21 7
8 Josephson, Britta 26 10 1 19.0 0.73 9 0.35 5 35 .114 1 0.04 9 0.35 10
9 Geiser, Alayna 36 15 0 4.5 0.13 4 0.11 2 20 .100 8 0.22 0 0.00 2
10 Brozek, Jj 15 8 3 11.5 0.77 9 0.60 7 28 .071 0 0.00 0 0.00 0  
11 Rettler, Makenna 62 18 11 17.0 0.27 3 0.05 1 21 .095 83 1.34 14 0.23 10
12 Vlkovic, Amanda 64 18 5 5.0 0.08 1 0.02 4 15 -.200 32 0.50 4 0.06 1
14 Siegel, Zoe 3 3 0 1.0 0.33 1 0.33 0 4 .250 0 0.00 0 0.00 0
15 Pfannerstill, Meg 62 17 16 131.0 2.11 102 1.65 35 368 .182 9 0.15 17 0.27 31
16 Tinch, Chania 8 7 1 4.0 0.50 3 0.38 2 5 .200 0 0.00 0 0.00 1
17 Glisczinski, Norma 60 18 7 118.5 1.98 100 1.67 39 282 .216 4 0.07 0 0.00 1
18 Neill, Hallie 62 17 12 41.0 0.66 13 0.21 4 45 .200 347 5.60 28 0.45 24
22 Van Lannen, Bella 64 18 12 264.5 4.13 233 3.64 90 611 .234 3 0.05 17 0.27 25
61 Nilson, Emma 64 18 9 187.5 2.93 144 2.25 34 320 .344 1 0.02 1 0.02 0
77 Wessel, Aria 64 18 0 18.0 0.28 3 0.05 1 32 .063 44 0.69 15 0.23 17
Total 65 18 1,060.0 16.31 813 12.51 303 2324 .219 758 11.66 129 1.98 153
Opponents 65 18 947.0 14.57 733 11.28 353 2356 .161 692 10.65 101 1.55 139

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Stephani, Isabella 56 20 0.36 0 3 1.000 0.00 6 14 20.0 0.36 2 0
3 Fisher, Hannah 2 4 2.00 1 5 .800 0.50 0 0 0 0.00 0 0
4 Weier, Audrey 64 66 1.03 3 70 .957 0.05 2 21 23.0 0.36 0 0
5 Corrente, Ally 58 99 1.71 0 4 1.000 0.00 0 0 0 0.00 0 1
8 Josephson, Britta 26 17 0.65 1 30 .967 0.04 0 2 2.0 0.08 0 0
9 Geiser, Alayna 36 18 0.50 12 106 .887 0.33 0 1 1.0 0.03 0 0
10 Brozek, Jj 15 5 0.33 0 2 1.000 0.00 1 3 4.0 0.27 0 0  
11 Rettler, Makenna 62 131 2.11 19 216 .912 0.31 0 0 0 0.00 0 0
12 Vlkovic, Amanda 64 159 2.48 11 304 .964 0.17 0 0 0 0.00 0 1
14 Siegel, Zoe 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Pfannerstill, Meg 62 111 1.79 9 138 .935 0.15 4 16 20.0 0.32 2 0
16 Tinch, Chania 8 0 0.00 0 0 .000 0.00 0 2 2.0 0.25 0 0
17 Glisczinski, Norma 60 28 0.47 0 2 1.000 0.00 4 29 33.0 0.55 2 0
18 Neill, Hallie 62 132 2.13 0 3 1.000 0.00 0 0 0 0.00 0 0
22 Van Lannen, Bella 64 55 0.86 7 65 .892 0.11 5 19 24.0 0.38 1 0
61 Nilson, Emma 64 30 0.47 0 3 1.000 0.00 23 39 62.0 0.97 6 1
77 Wessel, Aria 64 197 3.08 16 226 .929 0.25 0 0 0 0.00 0 0
Total 65 1072 16.49 101 1177 .914 1.55 45 146 118.0 1.82 13 3
Opponents 65 1033 15.89 129 1293 .900 1.98 46 134 113.0 1.74 13 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Stephani, Isabella 13 4 3 17.0 1.31 12 0.92 1 37 .297 2 0.15 0 0.00 0
3 Fisher, Hannah 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Weier, Audrey 12 4 4 29.0 2.42 25 2.08 9 65 .246 1 0.08 1 0.08 3
5 Corrente, Ally 11 4 0 4.0 0.36 0 0.00 0 0 0 14 1.27 4 0.36 2
8 Josephson, Britta 13 4 1 15.5 1.19 8 0.62 1 14 .500 1 0.08 7 0.54 6
9 Geiser, Alayna 4 2 0 2.5 0.63 2 0.50 2 10 .000 0 0.00 0 0.00 0
10 Brozek, Jj 4 2 0 1.0 0.25 0 0.00 1 6 -.167 0 0.00 0 0.00 0  
11 Rettler, Makenna 13 4 3 6.0 0.46 1 0.08 0 8 .125 51 3.92 5 0.38 4
12 Vlkovic, Amanda 13 4 1 5.0 0.38 1 0.08 1 4 .000 22 1.69 4 0.31 0
14 Siegel, Zoe 2 2 0 1.0 0.50 1 0.50 0 4 .250 0 0.00 0 0.00 0
15 Pfannerstill, Meg 10 3 3 25.0 2.50 22 2.20 5 72 .236 2 0.20 1 0.10 7
16 Tinch, Chania 1 1 0 2.0 2.00 2 2.00 0 2 1.000 0 0.00 0 0.00 0
17 Glisczinski, Norma 12 4 1 26.5 2.21 22 1.83 8 54 .259 2 0.17 0 0.00 1
18 Neill, Hallie 10 3 3 10.0 1.00 6 0.60 1 12 .417 61 6.10 4 0.40 5
22 Van Lannen, Bella 12 4 3 46.0 3.83 44 3.67 15 105 .276 2 0.17 0 0.00 2
61 Nilson, Emma 12 4 2 30.5 2.54 24 2.00 8 54 .296 1 0.08 1 0.08 0
77 Wessel, Aria 12 4 0 1.0 0.08 1 0.08 0 1 1.000 2 0.17 0 0.00 5
Total 13 4 222.0 17.08 171 13.15 52 448 .266 161 12.38 27 2.08 35
Opponents 13 4 140.0 10.77 107 8.23 78 462 .063 101 7.77 19 1.46 26

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Stephani, Isabella 13 5 0.38 0 1 1.000 0.00 1 8 9.0 0.69 0 0
3 Fisher, Hannah 2 4 2.00 1 5 .800 0.50 0 0 0 0.00 0 0
4 Weier, Audrey 12 14 1.17 0 1 1.000 0.00 0 6 6.0 0.50 0 0
5 Corrente, Ally 11 9 0.82 0 0 .000 0.00 0 0 0 0.00 0 0
8 Josephson, Britta 13 10 0.77 1 13 .923 0.08 0 1 1.0 0.08 0 0
9 Geiser, Alayna 4 1 0.25 2 4 .500 0.50 0 1 1.0 0.25 0 0
10 Brozek, Jj 4 1 0.25 0 0 .000 0.00 0 2 2.0 0.50 0 0  
11 Rettler, Makenna 13 22 1.69 0 1 1.000 0.00 0 0 0 0.00 0 0
12 Vlkovic, Amanda 13 61 4.69 4 79 .949 0.31 0 0 0 0.00 0 0
14 Siegel, Zoe 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Pfannerstill, Meg 10 40 4.00 2 35 .943 0.20 0 4 4.0 0.40 0 0
16 Tinch, Chania 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Glisczinski, Norma 12 7 0.58 0 2 1.000 0.00 0 9 9.0 0.75 0 0
18 Neill, Hallie 10 18 1.80 0 0 .000 0.00 0 0 0 0.00 0 0
22 Van Lannen, Bella 12 11 0.92 2 14 .857 0.17 0 4 4.0 0.33 0 0
61 Nilson, Emma 12 10 0.83 0 0 .000 0.00 1 9 10.0 0.83 0 0
77 Wessel, Aria 12 22 1.83 4 41 .902 0.33 0 0 0 0.00 0 0
Total 13 235 18.08 19 196 .903 1.46 2 44 24.0 1.85 0 0
Opponents 13 201 15.46 27 269 .900 2.08 3 22 14.0 1.08 0 0

Match-By-Match

Lawrence

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Marian (WI) W 3 47 19 105 .267 43 6 8 3 40 2 0 0 2 0 55.0
9/04/2026 vs Wis.-Platteville W 4 53 19 132 .258 53 5 6 4 61 4 10 0 9 0 67.0
9/04/2026 vs Bethel (MN) L 4 54 26 172 .163 50 5 8 8 81 4 6 0 7 0 66.0
9/05/2026 at Northwestern-St. Paul W 4 52 15 141 .262 45 14 12 4 58 2 10 0 7 2 73.0
9/09/2026 St. Scholastica W 4 49 17 156 .205 46 10 9 2 66 5 12 6 11 0 70.0
9/11/2026 vs Carthage L 5 45 25 161 .124 45 9 4 8 74 5 10 3 10 1 64.0
9/12/2026 vs Lakeland L 3 33 19 120 .117 29 5 7 5 51 0 12 0 6 0 44.0
9/12/2026 vs Saint Mary's (MN) W 4 51 23 144 .194 44 10 6 5 63 1 6 0 4 0 65.0
9/16/2026 UChicago L 5 48 17 161 .193 46 6 20 10 81 5 14 0 12 0 66.0
9/18/2026 at Loras W 4 65 15 148 .338 61 8 9 3 66 6 0 0 6 0 79.0
9/18/2026 vs Wartburg L 3 31 16 107 .140 30 4 6 5 43 2 6 4 5 0 40.0
9/19/2026 at Dubuque L 3 39 14 108 .231 34 5 8 9 44 2 2 0 3 0 47.0
9/19/2026 vs Saint Mary's (MN) W 3 39 14 125 .200 35 11 6 6 57 3 6 0 6 0 56.0
9/23/2026 Wis. Lutheran W 3 36 12 96 .250 36 4 9 10 52 2 8 0 6 0 46.0
10/02/2026 Grinnell W 4 46 18 139 .201 42 6 14 11 77 2 10 0 7 0 59.0
10/03/2026 Monmouth (IL) W 3 50 14 118 .305 48 5 9 3 61 0 4 0 2 0 57.0
10/09/2026 at Lake Forest W 3 37 12 108 .231 33 6 9 3 54 0 18 0 9 0 52.0
10/10/2026 at Beloit W 3 38 8 83 .361 38 10 3 2 43 0 12 0 6 0 54.0
Lawrence 65 813 303 2324 .219 758 129 153 101 1072 45 146 13 118.0 3 1,060.0
Opponents 65 733 353 2356 .161 692 101 139 129 1033 46 134 13 113.0 2 947.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 65
Kills Per Set 12.51
Assists Per Set 11.66
Service Aces Per Set 1.98
Reception Errors Per Set 1.55
Digs Per Set 16.49
Blocks Per Set 1.82
Ball Handling Errors Per Set 0.05
Points Per Set 16.31

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Marian (WI) L 3 24 16 85 .094 24 3 4 6 32 1 12 1 7 0 34.0
9/04/2026 vs Wis.-Platteville L 4 59 24 151 .232 58 4 9 5 55 6 6 0 9 1 72.0
9/04/2026 vs Bethel (MN) W 4 57 19 173 .220 55 8 6 5 84 4 14 0 11 0 76.0
9/05/2026 Northwestern-St. Paul L 4 40 19 128 .164 40 4 9 14 54 4 6 0 7 0 51.0
9/09/2026 at St. Scholastica L 4 43 21 156 .141 39 2 9 10 63 5 0 6 5 0 50.0
9/11/2026 vs Carthage W 5 68 27 183 .224 65 8 8 9 79 1 20 0 11 1 87.0
9/12/2026 vs Lakeland W 3 41 13 113 .248 40 5 9 5 60 2 6 0 5 0 51.0
9/12/2026 vs Saint Mary's (MN) L 4 38 19 133 .143 35 5 6 10 63 4 10 0 9 0 52.0
9/16/2026 at UChicago W 5 57 30 181 .149 53 10 18 6 84 1 8 0 5 0 72.0
9/18/2026 Loras L 4 46 15 139 .223 37 3 6 8 62 6 2 0 7 0 56.0
9/18/2026 vs Wartburg W 3 48 19 116 .250 47 5 9 4 51 3 8 1 7 0 60.0
9/19/2026 Dubuque W 3 44 10 106 .321 43 9 7 5 48 4 2 5 5 0 58.0
9/19/2026 vs Saint Mary's (MN) L 3 33 19 120 .117 29 6 4 11 54 2 8 0 6 0 45.0
9/23/2026 at Wis. Lutheran L 3 28 24 110 .036 26 10 9 4 43 0 10 0 5 0 43.0
10/02/2026 at Grinnell L 4 36 24 150 .080 35 11 13 6 66 0 4 0 2 0 49.0
10/03/2026 at Monmouth (IL) L 3 24 16 107 .075 21 3 3 5 47 2 10 0 7 0 34.0
10/09/2026 Lake Forest L 3 27 22 123 .041 25 3 6 6 54 1 4 0 3 0 33.0
10/10/2026 Beloit L 3 20 16 82 .049 20 2 4 10 34 0 4 0 2 0 24.0
Opponents 65 733 353 2356 .161 692 101 139 129 1033 46 134 13 113.0 2 947.0
Lawrence 65 813 303 2324 .219 758 129 153 101 1072 45 146 13 118.0 3 1,060.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 65
Kills Per Set 11.28
Assists Per Set 10.65
Service Aces Per Set 1.55
Reception Errors Per Set 1.98
Digs Per Set 15.89
Blocks Per Set 1.74
Ball Handling Errors Per Set 0.03
Points Per Set 14.57

Leaders

Team Leaders: Kills
Player High
Kills
Van Lannen, Bella 233
Weier, Audrey 157
Nilson, Emma 144
Pfannerstill, Meg 102
Glisczinski, Norma 100
Team Leaders: Assists
Player High
Assists
Neill, Hallie 347
Corrente, Ally 218
Rettler, Makenna 83
Wessel, Aria 44
Vlkovic, Amanda 32
Team Leaders: Service Aces
Player High
Service Aces
Neill, Hallie 28
Pfannerstill, Meg 17
Van Lannen, Bella 17
Wessel, Aria 15
Rettler, Makenna 14
Team Leaders: Digs
Player High
Digs
Wessel, Aria 197
Vlkovic, Amanda 159
Neill, Hallie 132
Rettler, Makenna 131
Pfannerstill, Meg 111
Team Leaders: Blocks
Player High
Blocks
Nilson, Emma 62.0
Glisczinski, Norma 33.0
Van Lannen, Bella 24.0
Weier, Audrey 23.0
Pfannerstill, Meg 20.0
Official Site of Lawrence University Athletics