Skip To Main Content
Skip To Main Content
Lawrence University Logo

Lawrence University

2025 Women's Volleyball Cumulative Statistics

Team (23-11, 6-2)

Overall Team Statistics
Statistic Lawrence Opponents
Attack
Kills 1534 1371
Errors 682 633
Attempts 4481 4384
Percent .190 .168
Kills Per Set 12.4 11.1
Set
Assists 1441 1286
Assists Per Set 11.6 10.4
Ball Handling Errors 3 2
Serve
Aces 295 201
Errors 274 274
Aces Per Set 2.4 1.6
Receptions
Errors 201 295
Errors Per Set 1.6 2.4
Defense
Digs 2016 1945
Digs Per Set 16.3 15.7
Blocking
Solo 70 68
Assists 194 271
Errors 31 33
Blocks 167.0 203.5
Blocks Per Set 1.3 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Vannett, Sydney 61 20 0 17.0 0.28 0 0.00 1 2 -.500 6 0.10 17 0.28 14
2 Huggenvik, Grace 10 10 2 0 0.00 0 0.00 1 10 -.100 4 0.40 0 0.00 0
3 Fisher, Hannah 14 7 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Weier, Audrey 123 34 33 412.5 3.35 334 2.72 97 747 .317 21 0.17 22 0.18 19
5 Corrente, Ally 124 34 33 130.5 1.05 78 0.63 21 255 .224 1238 9.98 39 0.31 38
7 Schmall, Annaliesse 53 17 12 123.5 2.33 121 2.28 68 369 .144 4 0.08 0 0.00 1
8 Josephson, Britta 116 34 9 113.0 0.97 60 0.52 33 213 .127 4 0.03 50 0.43 39
9 Geiser, Alayna 124 34 28 218.5 1.76 178 1.44 121 631 .090 18 0.15 34 0.27 45
10 Cook, Hazel 115 31 26 368.5 3.20 311 2.70 147 889 .184 8 0.07 17 0.15 18
12 Vlkovic, Amanda 124 34 7 33.0 0.27 2 0.02 3 23 -.043 28 0.23 31 0.25 34
13 Hahnke, Margaret 69 19 18 323.5 4.69 278 4.03 131 807 .182 16 0.23 36 0.52 28
14 Siegel, Zoe 10 8 2 10.5 1.05 10 1.00 0 30 .333 0 0.00 0 0.00 2
16 Tinch, Chania 123 34 33 181.0 1.47 150 1.22 58 422 .218 4 0.03 0 0.00 1
18 Seymour, Mikala 8 6 1 8.5 1.06 4 0.50 1 16 .188 0 0.00 1 0.13 0
77 Wessel, Aria 124 34 0 56.0 0.45 8 0.06 0 67 .119 90 0.73 48 0.39 35
Total 124 34 1,996.0 16.10 1534 12.37 682 4481 .190 1441 11.62 295 2.38 274
Opponents 124 34 1,775.5 14.32 1371 11.06 633 4384 .168 1286 10.37 201 1.62 274

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Vannett, Sydney 61 34 0.56 5 48 .896 0.08 0 0 0 0.00 0 0
2 Huggenvik, Grace 10 2 0.20 0 1 1.000 0.00 0 0 0 0.00 1 0
3 Fisher, Hannah 14 1 0.07 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Weier, Audrey 123 85 0.69 1 8 .875 0.01 28 57 85.0 0.69 5 0
5 Corrente, Ally 124 301 2.43 0 5 1.000 0.00 3 21 24.0 0.19 2 2
7 Schmall, Annaliesse 53 32 0.60 4 44 .909 0.08 0 5 5.0 0.09 0 0
8 Josephson, Britta 116 96 0.83 3 53 .943 0.03 1 4 5.0 0.04 2 0
9 Geiser, Alayna 124 295 2.38 43 596 .928 0.35 1 11 12.0 0.10 1 1
10 Cook, Hazel 115 131 1.14 8 77 .896 0.07 19 43 62.0 0.54 8 0
12 Vlkovic, Amanda 124 278 2.24 14 477 .971 0.11 0 0 0 0.00 0 0
13 Hahnke, Margaret 69 224 3.25 22 348 .937 0.32 3 13 16.0 0.23 2 0
14 Siegel, Zoe 10 3 0.30 0 0 .000 0.00 0 1 1.0 0.10 0 0
16 Tinch, Chania 123 21 0.17 0 3 1.000 0.00 12 38 50.0 0.41 8 0
18 Seymour, Mikala 8 1 0.13 0 0 .000 0.00 3 1 4.0 0.50 2 0
77 Wessel, Aria 124 512 4.13 35 617 .943 0.28 0 0 0 0.00 0 0
Total 124 2016 16.26 201 2278 .912 1.62 70 194 167.0 1.35 31 3
Opponents 124 1945 15.69 295 2465 .880 2.38 68 271 203.5 1.64 33 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Vannett, Sydney 13 4 0 2.0 0.15 0 0.00 1 2 -.500 5 0.38 2 0.15 3
2 Huggenvik, Grace 2 2 0 0 0.00 0 0.00 0 1 .000 1 0.50 0 0.00 0
3 Fisher, Hannah 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Weier, Audrey 29 8 8 118.0 4.07 92 3.17 29 190 .332 6 0.21 9 0.31 8
5 Corrente, Ally 30 8 8 42.5 1.42 28 0.93 11 91 .187 285 9.50 11 0.37 11
7 Schmall, Annaliesse 27 7 6 64.5 2.39 63 2.33 25 199 .191 3 0.11 0 0.00 0
8 Josephson, Britta 27 8 2 26.5 0.98 16 0.59 10 62 .097 0 0.00 9 0.33 4
9 Geiser, Alayna 30 8 7 48.0 1.60 36 1.20 28 159 .050 6 0.20 10 0.33 6
10 Cook, Hazel 24 6 6 100.0 4.17 79 3.29 33 233 .197 3 0.13 7 0.29 9
12 Vlkovic, Amanda 30 8 2 1.0 0.03 1 0.03 2 12 -.083 7 0.23 0 0.00 8
14 Siegel, Zoe 5 3 1 9.5 1.90 9 1.80 0 26 .346 0 0.00 0 0.00 0
16 Tinch, Chania 30 8 8 52.0 1.73 43 1.43 15 113 .248 1 0.03 0 0.00 0
18 Seymour, Mikala 5 3 0 7.0 1.40 3 0.60 1 10 .200 0 0.00 1 0.20 0
77 Wessel, Aria 30 8 0 11.0 0.37 1 0.03 0 25 .040 26 0.87 10 0.33 5
Total 30 8 482.0 16.07 371 12.37 155 1123 .192 343 11.43 59 1.97 54
Opponents 30 8 396.0 13.20 310 10.33 172 1116 .124 293 9.77 40 1.33 69

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Vannett, Sydney 13 21 1.62 1 21 .952 0.08 0 0 0 0.00 0 0
2 Huggenvik, Grace 2 1 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Fisher, Hannah 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Weier, Audrey 29 24 0.83 0 1 1.000 0.00 10 14 24.0 0.83 1 0
5 Corrente, Ally 30 101 3.37 0 1 1.000 0.00 2 3 5.0 0.17 0 0
7 Schmall, Annaliesse 27 19 0.70 1 14 .929 0.04 0 3 3.0 0.11 0 0
8 Josephson, Britta 27 23 0.85 1 18 .944 0.04 1 1 2.0 0.07 0 0
9 Geiser, Alayna 30 73 2.43 6 145 .959 0.20 0 4 4.0 0.13 0 0
10 Cook, Hazel 24 62 2.58 4 36 .889 0.17 7 14 21.0 0.88 1 0
12 Vlkovic, Amanda 30 66 2.20 3 120 .975 0.10 0 0 0 0.00 0 0
14 Siegel, Zoe 5 3 0.60 0 0 .000 0.00 0 1 1.0 0.20 0 0
16 Tinch, Chania 30 6 0.20 0 0 .000 0.00 3 12 15.0 0.50 3 0
18 Seymour, Mikala 5 1 0.20 0 0 .000 0.00 3 0 3.0 0.60 1 0
77 Wessel, Aria 30 140 4.67 6 151 .960 0.20 0 0 0 0.00 0 0
Total 30 540 18.00 40 509 .921 1.33 26 52 52.0 1.73 6 0
Opponents 30 498 16.60 59 620 .905 1.97 20 52 46.0 1.53 4 1

Match-By-Match

Lawrence

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Lakeland L 4 52 22 159 .189 50 6 10 7 75 0 4 0 2 0 60.0
8/29/2025 vs Hamline W 4 63 21 146 .288 55 13 9 4 72 4 0 0 4 0 80.0
8/30/2025 vs St. Scholastica W 3 45 25 150 .133 42 11 4 1 75 2 0 0 2 0 58.0
8/30/2025 vs Augsburg W 4 45 18 169 .160 41 7 5 6 80 3 0 0 3 0 55.0
9/03/2025 Marian (WI) W 3 40 6 99 .343 38 8 7 6 49 2 12 0 8 0 56.0
9/03/2025 Rockford W 3 46 15 102 .304 43 9 11 3 43 1 10 0 6 0 61.0
9/05/2025 vs Illinois Tech W 5 63 30 189 .175 55 14 16 10 89 1 6 0 4 0 81.0
9/06/2025 vs Wis.-Eau Claire L 3 31 13 82 .220 31 6 10 9 31 0 4 0 2 0 39.0
9/06/2025 at UChicago W 5 53 22 164 .189 51 9 9 11 82 2 10 0 7 0 69.0
9/10/2025 vs Westminster (MO) W 3 35 17 106 .170 34 14 10 6 42 2 4 6 4 0 53.0
9/10/2025 at Central (IA) W 4 43 26 158 .108 42 4 9 3 69 9 0 0 9 0 56.0
9/12/2025 vs Concordia Chicago W 4 53 21 153 .209 50 10 5 9 80 3 16 3 11 1 74.0
9/12/2025 at Wheaton (IL) W 4 49 22 143 .189 44 14 5 6 61 3 10 1 8 0 71.0
9/13/2025 vs Calvin L 3 25 19 86 .070 24 3 6 6 26 0 4 5 2 1 30.0
9/13/2025 vs Aurora L 4 46 22 136 .176 44 11 9 7 53 2 2 4 3 0 60.0
9/19/2025 vs Olivet W 3 33 8 77 .325 32 12 7 6 32 1 8 0 5 1 50.0
9/20/2025 vs Manchester W 3 47 9 103 .369 41 12 11 4 43 0 0 0 0 0 59.0
9/20/2025 at Elmhurst W 5 55 30 162 .154 50 10 10 12 58 2 20 0 12 0 77.0
9/24/2025 at Wis.-Stout L 4 57 27 133 .226 57 8 20 4 43 1 2 1 2 0 67.0
10/03/2025 Cornell College L 4 40 35 153 .033 38 3 8 9 69 4 2 0 5 0 48.0
10/04/2025 Grinnell L 4 55 28 190 .142 49 12 6 7 89 2 6 2 5 0 72.0
10/08/2025 Ripon W 5 61 19 172 .244 56 6 7 8 69 7 4 0 9 0 76.0
10/10/2025 vs Hardin-Simmons L 3 23 31 94 -.085 23 3 2 8 30 0 0 1 0 0 26.0
10/10/2025 vs Carroll (WI) W 3 39 15 107 .224 36 14 7 5 52 1 4 2 3 0 56.0
10/11/2025 vs Wis.-Stevens Point L 4 49 29 163 .123 47 16 11 11 66 2 8 0 6 0 71.0
10/11/2025 at Wis.-Whitewater L 3 27 16 79 .139 27 1 7 7 25 1 4 0 3 0 31.0
10/17/2025 at Knox W 3 45 13 117 .274 43 7 13 2 53 1 8 2 5 0 57.0
10/18/2025 at Monmouth (IL) W 5 61 28 185 .178 55 8 6 5 100 2 18 0 11 0 80.0
10/24/2025 at Rockford W 3 41 20 131 .160 38 11 5 2 62 1 2 0 2 0 54.0
10/25/2025 at Beloit W 3 33 8 90 .278 32 12 3 2 53 6 2 0 7 0 52.0
10/29/2025 at Lake Forest W 3 42 13 119 .244 39 3 8 4 68 0 0 0 0 0 45.0
11/08/2025 Illinois Col. W 3 34 11 97 .237 31 8 3 3 39 4 12 2 10 0 52.0
11/14/2025 vs Monmouth (IL) W 3 52 18 116 .293 52 3 11 1 68 1 6 1 4 0 59.0
11/15/2025 at Cornell College L 4 51 25 151 .172 51 7 4 7 70 0 6 1 3 0 61.0
Lawrence 124 1534 682 4481 .190 1441 295 274 201 2016 70 194 31 167.0 3 1,996.0
Opponents 124 1371 633 4384 .168 1286 201 274 295 1945 68 271 33 203.5 2 1,775.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 124
Kills Per Set 12.37
Assists Per Set 11.62
Service Aces Per Set 2.38
Reception Errors Per Set 1.62
Digs Per Set 16.26
Blocks Per Set 1.35
Ball Handling Errors Per Set 0.02
Points Per Set 16.10

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Lakeland W 4 43 19 147 .163 38 7 9 6 81 1 2 1 2 0 52.0
8/29/2025 vs Hamline L 4 43 13 136 .221 37 4 7 13 55 3 11 0 8.5 0 55.5
8/30/2025 vs St. Scholastica L 3 35 14 133 .158 34 1 1 11 71 5 14 0 12 0 48.0
8/30/2025 vs Augsburg L 4 59 29 193 .155 54 6 9 7 97 4 4 0 6 0 71.0
9/03/2025 at Marian (WI) L 3 30 13 113 .150 26 6 9 8 33 0 2 0 1 0 37.0
9/03/2025 at Rockford L 3 22 13 83 .108 21 3 5 9 36 1 0 0 1 0 26.0
9/05/2025 vs Illinois Tech L 5 53 20 183 .180 48 10 14 14 81 4 18 0 13 0 76.0
9/06/2025 vs Wis.-Eau Claire W 3 40 8 83 .386 40 9 11 6 33 1 4 0 3 0 52.0
9/06/2025 UChicago L 5 61 24 186 .199 59 11 14 9 78 0 22 1 11 0 83.0
9/10/2025 vs Westminster (MO) L 3 29 16 97 .134 28 6 6 14 51 5 0 4 5 0 40.0
9/10/2025 Central (IA) L 4 44 36 157 .051 42 3 9 4 73 7 0 1 7 0 54.0
9/12/2025 vs Concordia Chicago L 4 44 26 160 .113 42 9 12 10 65 1 8 1 5 0 58.0
9/12/2025 Wheaton (IL) L 4 47 27 145 .138 40 6 8 14 63 2 2 4 3 0 56.0
9/13/2025 vs Calvin W 3 42 10 86 .372 40 6 6 3 36 0 10 1 5 0 53.0
9/13/2025 vs Aurora W 4 59 14 141 .319 56 7 15 11 57 0 8 4 4 0 70.0
9/19/2025 vs Olivet L 3 31 25 94 .064 30 6 5 12 32 0 6 1 3 0 40.0
9/20/2025 vs Manchester L 3 24 10 89 .157 24 4 5 12 38 0 8 3 4 0 32.0
9/20/2025 Elmhurst L 5 53 34 161 .118 49 12 7 10 71 1 16 1 9 0 74.0
9/24/2025 Wis.-Stout W 4 43 13 104 .288 41 4 8 8 42 1 16 1 9 0 56.0
10/03/2025 at Cornell College W 4 43 24 152 .125 39 9 11 3 64 7 12 0 13 0 65.0
10/04/2025 at Grinnell W 4 60 15 178 .253 60 7 10 12 97 3 4 0 5 0 72.0
10/08/2025 at Ripon L 5 61 27 183 .186 56 8 19 6 73 5 2 0 6 0 75.0
10/10/2025 vs Hardin-Simmons W 3 34 8 77 .338 29 8 6 3 37 1 10 2 6 1 48.0
10/10/2025 vs Carroll (WI) L 3 34 18 116 .138 31 5 5 14 47 1 14 1 8 0 47.0
10/11/2025 vs Wis.-Stevens Point W 4 45 18 137 .197 43 11 4 16 70 0 4 0 2 0 58.0
10/11/2025 Wis.-Whitewater W 3 44 9 78 .449 43 7 9 1 31 2 14 0 9 0 60.0
10/17/2025 Knox L 3 19 15 94 .043 19 2 5 7 54 0 12 1 6 0 27.0
10/18/2025 Monmouth (IL) L 5 50 29 188 .112 46 5 6 8 79 4 4 0 6 0 61.0
10/24/2025 Rockford L 3 25 15 107 .093 25 2 4 11 63 6 0 0 6 0 33.0
10/25/2025 Beloit L 3 20 23 99 -.030 20 2 4 12 42 1 4 0 3 0 25.0
10/29/2025 Lake Forest L 3 30 17 123 .106 28 4 7 3 53 0 8 0 4 1 38.0
11/08/2025 at Illinois Col. L 3 27 22 99 .051 25 3 7 8 36 0 6 3 3 0 33.0
11/14/2025 vs Monmouth (IL) L 3 24 14 114 .088 22 1 8 3 40 1 10 1 6 0 31.0
11/15/2025 Cornell College W 4 53 15 148 .257 51 7 9 7 66 1 16 2 9 0 69.0
Opponents 124 1371 633 4384 .168 1286 201 274 295 1945 68 271 33 203.5 2 1,775.5
Lawrence 124 1534 682 4481 .190 1441 295 274 201 2016 70 194 31 167.0 3 1,996.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 124
Kills Per Set 11.06
Assists Per Set 10.37
Service Aces Per Set 1.62
Reception Errors Per Set 2.38
Digs Per Set 15.69
Blocks Per Set 1.64
Ball Handling Errors Per Set 0.02
Points Per Set 14.32

Leaders

Team Leaders: Kills
Player High
Kills
Weier, Audrey 334
Cook, Hazel 311
Hahnke, Margaret 278
Geiser, Alayna 178
Tinch, Chania 150
Team Leaders: Assists
Player High
Assists
Corrente, Ally 1238
Wessel, Aria 90
Vlkovic, Amanda 28
Weier, Audrey 21
Geiser, Alayna 18
Team Leaders: Service Aces
Player High
Service Aces
Josephson, Britta 50
Wessel, Aria 48
Corrente, Ally 39
Hahnke, Margaret 36
Geiser, Alayna 34
Team Leaders: Digs
Player High
Digs
Wessel, Aria 512
Corrente, Ally 301
Geiser, Alayna 295
Vlkovic, Amanda 278
Hahnke, Margaret 224
Team Leaders: Blocks
Player High
Blocks
Weier, Audrey 85.0
Cook, Hazel 62.0
Tinch, Chania 50.0
Corrente, Ally 24.0
Hahnke, Margaret 16.0
Official Site of Lawrence University Athletics