Skip To Main Content
Skip To Main Content
Lawrence University Logo

Lawrence University

2025 Women's Volleyball Cumulative Statistics

Team (18-10, 3-2)

Overall Team Statistics
Statistic Lawrence Opponents
Attack
Kills 1279 1190
Errors 587 523
Attempts 3753 3666
Percent .184 .182
Kills Per Set 12.2 11.3
Set
Assists 1197 1112
Assists Per Set 11.4 10.6
Ball Handling Errors 3 1
Serve
Aces 255 184
Errors 241 234
Aces Per Set 2.4 1.8
Receptions
Errors 184 255
Errors Per Set 1.8 2.4
Defense
Digs 1634 1616
Digs Per Set 15.6 15.4
Blocking
Solo 58 59
Assists 164 225
Errors 27 27
Blocks 140.0 171.5
Blocks Per Set 1.3 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Vannett, Sydney 58 19 0 16.0 0.28 0 0.00 1 2 -.500 3 0.05 16 0.28 14
2 Huggenvik, Grace 8 8 2 0 0.00 0 0.00 1 8 -.125 3 0.38 0 0.00 0
3 Fisher, Hannah 13 6 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Weier, Audrey 105 28 27 337.5 3.21 277 2.64 85 625 .307 17 0.16 14 0.13 15
5 Corrente, Ally 105 28 27 102.0 0.97 56 0.53 15 191 .215 1037 9.88 34 0.32 32
7 Schmall, Annaliesse 34 11 7 71.5 2.10 69 2.03 44 221 .113 3 0.09 0 0.00 1
8 Josephson, Britta 98 28 7 97.5 0.99 50 0.51 30 186 .108 2 0.02 45 0.46 35
9 Geiser, Alayna 105 28 22 179.0 1.70 146 1.39 99 496 .095 16 0.15 27 0.26 38
10 Cook, Hazel 102 27 22 309.5 3.03 258 2.53 124 753 .178 6 0.06 16 0.16 15
12 Vlkovic, Amanda 105 28 6 30.0 0.29 3 0.03 3 19 .000 19 0.18 27 0.26 32
13 Hahnke, Margaret 69 19 18 323.5 4.69 278 4.03 131 807 .182 16 0.23 36 0.52 28
14 Siegel, Zoe 8 6 2 8.5 1.06 8 1.00 0 25 .320 0 0.00 0 0.00 2
16 Tinch, Chania 104 28 27 150.5 1.45 126 1.21 52 354 .209 3 0.03 0 0.00 1
18 Seymour, Mikala 4 4 1 2.5 0.63 2 0.50 1 8 .125 0 0.00 0 0.00 0
77 Wessel, Aria 105 28 0 46.0 0.44 6 0.06 1 58 .086 72 0.69 40 0.38 28
Total 105 28 1,674.0 15.94 1279 12.18 587 3753 .184 1197 11.40 255 2.43 241
Opponents 105 28 1,545.5 14.72 1190 11.33 523 3666 .182 1112 10.59 184 1.75 234

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Vannett, Sydney 58 25 0.43 5 43 .884 0.09 0 0 0 0.00 0 0
2 Huggenvik, Grace 8 1 0.13 0 1 1.000 0.00 0 0 0 0.00 1 0
3 Fisher, Hannah 13 1 0.08 0 0 .000 0.00 0 0 0 0.00 0 0
4 Weier, Audrey 105 57 0.54 1 9 .889 0.01 22 49 71.0 0.68 4 0
5 Corrente, Ally 105 235 2.24 0 5 1.000 0.00 3 18 21.0 0.20 2 2
7 Schmall, Annaliesse 34 18 0.53 3 29 .897 0.09 0 5 5.0 0.15 0 0
8 Josephson, Britta 98 66 0.67 2 37 .946 0.02 1 3 4.0 0.04 2 0
9 Geiser, Alayna 105 240 2.29 34 479 .929 0.32 1 10 11.0 0.10 1 1
10 Cook, Hazel 102 106 1.04 5 65 .923 0.05 19 33 52.0 0.51 7 0
12 Vlkovic, Amanda 105 230 2.19 14 414 .966 0.13 0 0 0 0.00 0 0
13 Hahnke, Margaret 69 224 3.25 22 348 .937 0.32 3 13 16.0 0.23 2 0
14 Siegel, Zoe 8 1 0.13 0 0 .000 0.00 0 1 1.0 0.13 0 0
16 Tinch, Chania 104 16 0.15 0 2 1.000 0.00 9 31 40.0 0.38 6 0
18 Seymour, Mikala 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 2 0
77 Wessel, Aria 105 414 3.94 32 534 .940 0.30 0 0 0 0.00 0 0
Total 105 1634 15.56 184 1966 .906 1.75 58 164 140.0 1.33 27 3
Opponents 105 1616 15.39 255 2048 .875 2.43 59 225 171.5 1.63 27 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Vannett, Sydney 10 3 0 1.0 0.10 0 0.00 1 2 -.500 2 0.20 1 0.10 3
2 Huggenvik, Grace 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Fisher, Hannah 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Weier, Audrey 21 5 5 80.0 3.81 65 3.10 25 143 .280 4 0.19 5 0.24 7
5 Corrente, Ally 21 5 5 26.0 1.24 16 0.76 10 60 .100 202 9.62 7 0.33 8
7 Schmall, Annaliesse 18 4 3 41.5 2.31 40 2.22 20 131 .153 3 0.17 0 0.00 0
8 Josephson, Britta 19 5 1 18.0 0.95 12 0.63 8 52 .077 0 0.00 5 0.26 4
9 Geiser, Alayna 21 5 4 33.0 1.57 26 1.24 21 101 .050 5 0.24 5 0.24 5
10 Cook, Hazel 18 4 4 76.0 4.22 59 3.28 24 177 .198 2 0.11 6 0.33 6
12 Vlkovic, Amanda 21 5 2 3.0 0.14 2 0.10 2 9 .000 3 0.14 1 0.05 7
14 Siegel, Zoe 3 1 1 7.5 2.50 7 2.33 0 21 .333 0 0.00 0 0.00 0
16 Tinch, Chania 21 5 5 37.0 1.76 32 1.52 10 78 .282 0 0.00 0 0.00 0
18 Seymour, Mikala 1 1 0 1.0 1.00 1 1.00 1 2 .000 0 0.00 0 0.00 0
77 Wessel, Aria 21 5 0 10.0 0.48 0 0.00 1 17 -.059 19 0.90 10 0.48 1
Total 21 5 334.0 15.90 260 12.38 123 793 .173 240 11.43 40 1.90 41
Opponents 21 5 299.0 14.24 231 11.00 106 767 .163 217 10.33 33 1.57 50

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Vannett, Sydney 10 12 1.20 1 16 .938 0.10 0 0 0 0.00 0 0
2 Huggenvik, Grace 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Fisher, Hannah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Weier, Audrey 21 10 0.48 0 2 1.000 0.00 5 10 15.0 0.71 1 0
5 Corrente, Ally 21 69 3.29 0 1 1.000 0.00 2 2 4.0 0.19 0 0
7 Schmall, Annaliesse 18 12 0.67 0 4 1.000 0.00 0 3 3.0 0.17 0 0
8 Josephson, Britta 19 11 0.58 0 10 1.000 0.00 1 0 1.0 0.05 0 0
9 Geiser, Alayna 21 48 2.29 4 110 .964 0.19 0 4 4.0 0.19 0 0
10 Cook, Hazel 18 51 2.83 1 26 .962 0.06 7 8 15.0 0.83 0 0
12 Vlkovic, Amanda 21 47 2.24 3 88 .966 0.14 0 0 0 0.00 0 0
14 Siegel, Zoe 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
16 Tinch, Chania 21 3 0.14 0 0 .000 0.00 1 8 9.0 0.43 2 0
18 Seymour, Mikala 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
77 Wessel, Aria 21 94 4.48 6 122 .951 0.29 0 0 0 0.00 0 0
Total 21 358 17.05 33 380 .913 1.57 16 36 34.0 1.62 4 0
Opponents 21 338 16.10 40 417 .904 1.90 19 32 35.0 1.67 1 0

Match-By-Match

Lawrence

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Lakeland L 4 52 22 159 .189 50 6 10 7 75 0 4 0 2 0 60.0
8/29/2025 vs Hamline W 4 63 21 146 .288 55 13 9 4 72 4 0 0 4 0 80.0
8/30/2025 vs St. Scholastica W 3 45 25 150 .133 42 11 4 1 75 2 0 0 2 0 58.0
8/30/2025 vs Augsburg W 4 45 18 169 .160 41 7 5 6 80 3 0 0 3 0 55.0
9/03/2025 Marian (WI) W 3 40 6 99 .343 38 8 7 6 49 2 12 0 8 0 56.0
9/03/2025 Rockford W 3 46 15 102 .304 43 9 11 3 43 1 10 0 6 0 61.0
9/05/2025 vs Illinois Tech W 5 63 30 189 .175 55 14 16 10 89 1 6 0 4 0 81.0
9/06/2025 vs Wis.-Eau Claire L 3 31 13 82 .220 31 6 10 9 31 0 4 0 2 0 39.0
9/06/2025 at UChicago W 5 53 22 164 .189 51 9 9 11 82 2 10 0 7 0 69.0
9/10/2025 vs Westminster (MO) W 3 35 17 106 .170 34 14 10 6 42 2 4 6 4 0 53.0
9/10/2025 at Central (IA) W 4 43 26 158 .108 42 4 9 3 69 9 0 0 9 0 56.0
9/12/2025 vs Concordia Chicago W 4 53 21 153 .209 50 10 5 9 80 3 16 3 11 1 74.0
9/12/2025 at Wheaton (IL) W 4 49 22 143 .189 44 14 5 6 61 3 10 1 8 0 71.0
9/13/2025 vs Calvin L 3 25 19 86 .070 24 3 6 6 26 0 4 5 2 1 30.0
9/13/2025 vs Aurora L 4 46 22 136 .176 44 11 9 7 53 2 2 4 3 0 60.0
9/19/2025 vs Olivet W 3 33 8 77 .325 32 12 7 6 32 1 8 0 5 1 50.0
9/20/2025 vs Manchester W 3 47 9 103 .369 41 12 11 4 43 0 0 0 0 0 59.0
9/20/2025 at Elmhurst W 5 55 30 162 .154 50 10 10 12 58 2 20 0 12 0 77.0
9/24/2025 at Wis.-Stout L 4 57 27 133 .226 57 8 20 4 43 1 2 1 2 0 67.0
10/03/2025 Cornell College L 4 40 35 153 .033 38 3 8 9 69 4 2 0 5 0 48.0
10/04/2025 Grinnell L 4 55 28 190 .142 49 12 6 7 89 2 6 2 5 0 72.0
10/08/2025 Ripon W 5 59 19 148 .270 55 10 8 10 47 7 2 0 8 0 77.0
10/10/2025 vs Hardin-Simmons L 3 23 31 94 -.085 23 3 2 8 30 0 0 1 0 0 26.0
10/10/2025 vs Carroll (WI) W 3 39 15 107 .224 36 14 7 5 52 1 4 2 3 0 56.0
10/11/2025 vs Wis.-Stevens Point L 4 49 29 163 .123 47 16 11 11 66 2 8 0 6 0 71.0
10/11/2025 at Wis.-Whitewater L 3 27 16 79 .139 27 1 7 7 25 1 4 0 3 0 31.0
10/17/2025 at Knox W 3 45 13 117 .274 43 7 13 2 53 1 8 2 5 0 57.0
10/18/2025 at Monmouth (IL) W 5 61 28 185 .178 55 8 6 5 100 2 18 0 11 0 80.0
Lawrence 105 1279 587 3753 .184 1197 255 241 184 1634 58 164 27 140.0 3 1,674.0
Opponents 105 1190 523 3666 .182 1112 184 234 255 1616 59 225 27 171.5 1 1,545.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 105
Kills Per Set 12.18
Assists Per Set 11.40
Service Aces Per Set 2.43
Reception Errors Per Set 1.75
Digs Per Set 15.56
Blocks Per Set 1.33
Ball Handling Errors Per Set 0.03
Points Per Set 15.94

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Lakeland W 4 43 19 147 .163 38 7 9 6 81 1 2 1 2 0 52.0
8/29/2025 vs Hamline L 4 43 13 136 .221 37 4 7 13 55 3 11 0 8.5 0 55.5
8/30/2025 vs St. Scholastica L 3 35 14 133 .158 34 1 1 11 71 5 14 0 12 0 48.0
8/30/2025 vs Augsburg L 4 59 29 193 .155 54 6 9 7 97 4 4 0 6 0 71.0
9/03/2025 at Marian (WI) L 3 30 13 113 .150 26 6 9 8 33 0 2 0 1 0 37.0
9/03/2025 at Rockford L 3 22 13 83 .108 21 3 5 9 36 1 0 0 1 0 26.0
9/05/2025 vs Illinois Tech L 5 53 20 183 .180 48 10 14 14 81 4 18 0 13 0 76.0
9/06/2025 vs Wis.-Eau Claire W 3 40 8 83 .386 40 9 11 6 33 1 4 0 3 0 52.0
9/06/2025 UChicago L 5 61 24 186 .199 59 11 14 9 78 0 22 1 11 0 83.0
9/10/2025 vs Westminster (MO) L 3 29 16 97 .134 28 6 6 14 51 5 0 4 5 0 40.0
9/10/2025 Central (IA) L 4 44 36 157 .051 42 3 9 4 73 7 0 1 7 0 54.0
9/12/2025 vs Concordia Chicago L 4 44 26 160 .113 42 9 12 10 65 1 8 1 5 0 58.0
9/12/2025 Wheaton (IL) L 4 47 27 145 .138 40 6 8 14 63 2 2 4 3 0 56.0
9/13/2025 vs Calvin W 3 42 10 86 .372 40 6 6 3 36 0 10 1 5 0 53.0
9/13/2025 vs Aurora W 4 59 14 141 .319 56 7 15 11 57 0 8 4 4 0 70.0
9/19/2025 vs Olivet L 3 31 25 94 .064 30 6 5 12 32 0 6 1 3 0 40.0
9/20/2025 vs Manchester L 3 24 10 89 .157 24 4 5 12 38 0 8 3 4 0 32.0
9/20/2025 Elmhurst L 5 53 34 161 .118 49 12 7 10 71 1 16 1 9 0 74.0
9/24/2025 Wis.-Stout W 4 43 13 104 .288 41 4 8 8 42 1 16 1 9 0 56.0
10/03/2025 at Cornell College W 4 43 24 152 .125 39 9 11 3 64 7 12 0 13 0 65.0
10/04/2025 at Grinnell W 4 60 15 178 .253 60 7 10 12 97 3 4 0 5 0 72.0
10/08/2025 at Ripon L 5 59 23 155 .232 53 10 18 10 44 5 0 0 5 0 74.0
10/10/2025 vs Hardin-Simmons W 3 34 8 77 .338 29 8 6 3 37 1 10 2 6 1 48.0
10/10/2025 vs Carroll (WI) L 3 34 18 116 .138 31 5 5 14 47 1 14 1 8 0 47.0
10/11/2025 vs Wis.-Stevens Point W 4 45 18 137 .197 43 11 4 16 70 0 4 0 2 0 58.0
10/11/2025 Wis.-Whitewater W 3 44 9 78 .449 43 7 9 1 31 2 14 0 9 0 60.0
10/17/2025 Knox L 3 19 15 94 .043 19 2 5 7 54 0 12 1 6 0 27.0
10/18/2025 Monmouth (IL) L 5 50 29 188 .112 46 5 6 8 79 4 4 0 6 0 61.0
Opponents 105 1190 523 3666 .182 1112 184 234 255 1616 59 225 27 171.5 1 1,545.5
Lawrence 105 1279 587 3753 .184 1197 255 241 184 1634 58 164 27 140.0 3 1,674.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 105
Kills Per Set 11.33
Assists Per Set 10.59
Service Aces Per Set 1.75
Reception Errors Per Set 2.43
Digs Per Set 15.39
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.01
Points Per Set 14.72

Leaders

Team Leaders: Kills
Player High
Kills
Hahnke, Margaret 278
Weier, Audrey 277
Cook, Hazel 258
Geiser, Alayna 146
Tinch, Chania 126
Team Leaders: Assists
Player High
Assists
Corrente, Ally 1037
Wessel, Aria 72
Vlkovic, Amanda 19
Weier, Audrey 17
Geiser, Alayna 16
Team Leaders: Service Aces
Player High
Service Aces
Josephson, Britta 45
Wessel, Aria 40
Hahnke, Margaret 36
Corrente, Ally 34
Geiser, Alayna 27
Team Leaders: Digs
Player High
Digs
Wessel, Aria 414
Geiser, Alayna 240
Corrente, Ally 235
Vlkovic, Amanda 230
Hahnke, Margaret 224
Team Leaders: Blocks
Player High
Blocks
Weier, Audrey 71.0
Cook, Hazel 52.0
Tinch, Chania 40.0
Corrente, Ally 21.0
Hahnke, Margaret 16.0
Official Site of Lawrence University Athletics