Skip To Main Content
Skip To Main Content
Lawrence University Logo

Lawrence University

Lawrence Univ. (3-4) -VS- UW-Stout (2-3)

Box Score

Lawrence Univ. logo
0
vs
UW-Stout logo
3

Lawrence Univ. (3-4)
-VS-
UW-Stout (2-3)

Team Score By Period
Team 1 2 3
Lawrence Univ. LU 12 15 23
Winner UW-Stout STOUT 25 25 25
Date:
9/8/2017
Time:
6 pm
Site:
Oshkosh, Wis. (Kolf Sports Center)
Attendance:
90
Officials
1st Referee: Andy Williams
2nd Referee: Craig Madson
VIEW
Match History vs UW-Stout

Match Details

Game Statistics By Set
Set Lawrence Univ. UW-Stout
K E TA % K E TA %
Set #1 2 3 27 -.037 13 4 36 .250
Set #2 4 2 29 .069 12 4 34 .235
Set #3 5 5 19 .000 12 4 28 .286
Total 11 10 75 .013 37 12 98 .255
Team Statistical Comparison
Statistic Team Comparison
LU - STOUT
Points
22.0
46.0
Kills
11
37
Aces
5
8
Blocks
6
1
Assists
10
34
Digs
45
52

Game Leaders

LU - Leaders
Statistic Leaders
Kills Peterson, Alyssa (3), Chambers, Caitlin (3), Cohen, Arianna (3)
Aces Kumbalek, Katie (2), Schliesman, Sara (1), Bammer, Cyra (1)
Blocks Nowlan, Colleen (2.0), Cohen, Arianna (2.0), Dove, Bryttany (1.0)
Assists Nelson, Sydney (5), Camling, Ashley (4), Cohen, Arianna (1)
Digs Kumbalek, Katie (14), Bammer, Cyra (12), Neumeyer, Arianna (6)
STOUT - Leaders
Statistic Leaders
Kills Kennedy Strain (15), Emili Cain (6), Ashley Pratt (6)
Aces Emily Makina (4), Jessica DuVal (2), Ashley Pratt (2)
Blocks Emily Bialka (1.0), Kennedy Strain (1.0), Jessica DuVal (0.0)
Assists Jessica DuVal (31), Steph Cannon (2), Carissa Hilgers (1)
Digs Carissa Hilgers (13), Steph Cannon (11), Ashley Pratt (6)

Individual Statistics

Lawrence Univ. (3-4)

LU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Nelson, Sydney 3 0 0 0 0 5 0 0 0 0-0 0 0 0 4 2 0 0.0
8 8 Kumbalek, Katie 3 0 0 1 .000 0 0 2 1 2-1 0 0 0 14 0 4 2.0
17 17 Neumeyer, Arianna 3 0 1 13 -.077 0 0 0 0 0-0 0 0 0 6 0 0 0.0
21 21 Cohen, Arianna 3 3 1 16 .125 1 0 0 0 0-0 1 1 0 0 0 0 4.5
22 22 Camling, Ashley 3 0 0 3 .000 4 0 1 2 1-2 0 1 0 5 1 0 1.5
3 3 Bammer, Cyra 2 0 0 0 0 0 0 1 0 1-0 0 0 0 12 0 2 1.0
4 4 Vinopal, Claire 2 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 1 1 0 0.0
6 6 Peterson, Alyssa 2 3 0 6 .500 0 0 0 0 0-0 0 0 1 2 0 1 3.0
9 9 Wuensch, Rachael 2 1 1 5 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
10 10 Gerber, Addisyn 2 0 0 4 .000 0 0 0 0 0-0 0 1 0 1 0 0 0.5
14 14 Hoeft, Emily 2 1 1 3 .000 0 0 0 0 0-0 1 0 0 0 0 1 2.0
15 15 Nowlan, Colleen 2 0 3 6 -.500 0 0 0 0 0-0 1 1 2 0 0 0 1.5
18 18 Chambers, Caitlin 2 3 1 8 .250 0 0 0 0 0-0 0 1 0 0 0 0 3.5
1 1 Schliesman, Sara 1 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
2 2 Dove, Bryttany 1 0 1 9 -.111 0 0 0 1 0-1 0 1 0 0 1 0 0.5
TM TM TEAM 0 0 -
Totals 11 10 75 .013 10 0 5 5 5-5 3 6 3 45 5 8 22
LU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Nelson, Sydney 3 0 0 0 4 2 0 0.0
8 8 Kumbalek, Katie 3 0 0 0 14 0 4 2.0
17 17 Neumeyer, Arianna 3 0 0 0 6 0 0 0.0
21 21 Cohen, Arianna 3 1 1 0 0 0 0 4.5
22 22 Camling, Ashley 3 0 1 0 5 1 0 1.5
3 3 Bammer, Cyra 2 0 0 0 12 0 2 1.0
4 4 Vinopal, Claire 2 0 0 0 1 1 0 0.0
6 6 Peterson, Alyssa 2 0 0 1 2 0 1 3.0
9 9 Wuensch, Rachael 2 0 0 0 0 0 0 1.0
10 10 Gerber, Addisyn 2 0 1 0 1 0 0 0.5
14 14 Hoeft, Emily 2 1 0 0 0 0 1 2.0
15 15 Nowlan, Colleen 2 1 1 2 0 0 0 1.5
18 18 Chambers, Caitlin 2 0 1 0 0 0 0 3.5
1 1 Schliesman, Sara 1 0 0 0 0 0 0 1.0
2 2 Dove, Bryttany 1 0 1 0 0 1 0 0.5
TM TM TEAM 0
Totals 3 6 3 45 5 8 22

UW-Stout (2-3)

STOUT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Jessica DuVal 3 1 0 4 .250 31 0 2 1 2-1 0 0 0 5 1 0 3.0
6 6 Alexis Munroe 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 4 0 0 0.0
9 9 Carissa Hilgers 3 0 0 0 0 1 0 0 2 0-2 0 0 0 13 0 3 0.0
12 12 Emily Makina 3 0 0 0 0 0 0 4 1 4-1 0 0 0 3 0 0 4.0
13 13 Emili Cain 3 6 2 13 .308 0 0 0 0 0-0 0 0 1 0 0 0 6.0
14 14 Ashley Pratt 3 6 0 13 .462 0 0 2 2 2-2 0 0 0 6 1 0 8.0
18 18 Steph Cannon 3 0 0 0 0 2 0 0 0 0-0 0 0 0 11 0 1 0.0
21 21 Amber Ripley 3 5 5 27 .000 0 0 0 3 0-3 0 0 0 4 0 1 5.0
22 22 Kennedy Strain 3 15 3 31 .387 0 0 0 0 0-0 0 1 1 1 0 0 15.5
20 20 Kara Simonson 2 4 0 7 .571 0 0 0 1 0-1 0 0 1 2 0 0 4.0
4 4 Emily Bialka 1 0 1 2 -.500 0 0 0 0 0-0 0 1 0 2 0 0 0.5
7 7 Imon Contractor 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 37 12 98 .255 34 0 8 11 8-11 0 2 3 52 2 5 46
STOUT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Jessica DuVal 3 0 0 0 5 1 0 3.0
6 6 Alexis Munroe 3 0 0 0 4 0 0 0.0
9 9 Carissa Hilgers 3 0 0 0 13 0 3 0.0
12 12 Emily Makina 3 0 0 0 3 0 0 4.0
13 13 Emili Cain 3 0 0 1 0 0 0 6.0
14 14 Ashley Pratt 3 0 0 0 6 1 0 8.0
18 18 Steph Cannon 3 0 0 0 11 0 1 0.0
21 21 Amber Ripley 3 0 0 0 4 0 1 5.0
22 22 Kennedy Strain 3 0 1 1 1 0 0 15.5
20 20 Kara Simonson 2 0 0 1 2 0 0 4.0
4 4 Emily Bialka 1 0 1 0 2 0 0 0.5
7 7 Imon Contractor 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 0 2 3 52 2 5 46
Official Site of Lawrence University Athletics