Skip To Main Content
Skip To Main Content
Lawrence University Logo

Lawrence University

Lawrence Univ. (3-8) -VS- UW-Oshkosh (8-4)

Box Score

Lawrence Univ. logo
0
vs
UW-Oshkosh logo
3

Lawrence Univ. (3-8)
-VS-
UW-Oshkosh (8-4)

Team Score By Period
Team 1 2 3
Lawrence Univ. LU 15 23 17
Winner UW-Oshkosh UWO 25 25 25
Date:
9/13/2017
Time:
8:30 pm
Site:
Oshkosh, Wis. (Kolf Sports Center)
Attendance:
126
Officials
1st Referee: Rod Wilde
2nd Referee: Eileen Alt
VIEW
Match History vs UW-Oshkosh

Match Details

Game Statistics By Set
Set Lawrence Univ. UW-Oshkosh
K E TA % K E TA %
Set #1 7 4 24 .125 17 3 31 .452
Set #2 10 10 30 .000 11 6 27 .185
Set #3 7 8 34 -.029 13 5 41 .195
Total 24 22 88 .023 41 14 99 .273
Team Statistical Comparison
Statistic Team Comparison
LU - UWO
Points
33.0
56.0
Kills
24
41
Aces
6
8
Blocks
3
7
Assists
21
32
Digs
31
42

Game Leaders

LU - Leaders
Statistic Leaders
Kills Neumeyer, Arianna (8), Cohen, Arianna (5), Nowlan, Colleen (4)
Aces Bammer, Cyra (2), Nelson, Sydney (2), Vinopal, Claire (1)
Blocks Vinopal, Claire (1.0), Gerber, Addisyn (1.0), Nowlan, Colleen (1.0)
Assists Camling, Ashley (9), Ray, Lauren (6), Nelson, Sydney (5)
Digs Bammer, Cyra (9), Kumbalek, Katie (6), Neumeyer, Arianna (5)
UWO - Leaders
Statistic Leaders
Kills Tina Elstner (9), Samantha Jaeke (9), Brianna Witter (7)
Aces Tina Elstner (4), Rachel Gardner (2), Rebecca Doughty (1)
Blocks Carly Lemke (6.0), Samantha Jaeke (3.0), Tina Elstner (2.0)
Assists Samantha Jaeke (13), Rebecca Doughty (11), Morgan Windau (7)
Digs Rachel Gardner (11), Katie Hodges (10), Tina Elstner (6)

Individual Statistics

Lawrence Univ. (3-8)

LU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Bammer, Cyra 3 0 1 2 -.500 1 0 2 1 2-1 0 0 0 9 0 3 2.0
8 8 Kumbalek, Katie 3 0 0 0 0 0 0 0 1 0-1 0 0 0 6 0 1 0.0
15 15 Nowlan, Colleen 3 4 0 7 .571 0 0 0 0 0-0 0 1 1 0 0 0 4.5
17 17 Neumeyer, Arianna 3 8 8 28 .000 0 0 0 1 0-1 0 1 0 5 0 4 8.5
18 18 Chambers, Caitlin 3 1 2 7 -.143 0 0 0 0 0-0 0 1 0 0 0 0 1.5
19 19 Ray, Lauren 3 0 1 3 -.333 6 0 0 0 0-0 0 0 0 2 0 0 0.0
21 21 Cohen, Arianna 3 5 4 17 .059 0 0 0 0 0-0 0 1 0 0 0 0 5.5
4 4 Vinopal, Claire 2 2 1 8 .125 0 0 1 0 1-0 0 1 0 0 0 0 3.5
5 5 Nelson, Sydney 2 1 0 1 1.000 5 0 2 0 2-0 0 0 0 3 0 0 3.0
6 6 Peterson, Alyssa 2 1 0 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
10 10 Gerber, Addisyn 2 0 0 0 0 0 0 0 0 0-0 0 1 0 1 0 0 0.5
22 22 Camling, Ashley 2 1 0 1 1.000 9 0 1 1 1-1 0 0 0 5 0 0 2.0
2 2 Dove, Bryttany 1 1 4 8 -.375 0 0 0 0 0-0 0 0 0 0 0 0 1.0
14 14 Hoeft, Emily 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 24 22 88 .023 21 0 6 4 6-4 0 6 1 31 0 8 33
LU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Bammer, Cyra 3 0 0 0 9 0 3 2.0
8 8 Kumbalek, Katie 3 0 0 0 6 0 1 0.0
15 15 Nowlan, Colleen 3 0 1 1 0 0 0 4.5
17 17 Neumeyer, Arianna 3 0 1 0 5 0 4 8.5
18 18 Chambers, Caitlin 3 0 1 0 0 0 0 1.5
19 19 Ray, Lauren 3 0 0 0 2 0 0 0.0
21 21 Cohen, Arianna 3 0 1 0 0 0 0 5.5
4 4 Vinopal, Claire 2 0 1 0 0 0 0 3.5
5 5 Nelson, Sydney 2 0 0 0 3 0 0 3.0
6 6 Peterson, Alyssa 2 0 0 0 0 0 0 1.0
10 10 Gerber, Addisyn 2 0 1 0 1 0 0 0.5
22 22 Camling, Ashley 2 0 0 0 5 0 0 2.0
2 2 Dove, Bryttany 1 0 0 0 0 0 0 1.0
14 14 Hoeft, Emily 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 6 1 31 0 8 33

UW-Oshkosh (8-4)

UWO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Shelby Coron 3 6 1 17 .294 0 0 0 0 0-0 0 0 0 0 0 0 6.0
2 2 Rebecca Doughty 3 0 0 0 0 11 0 1 1 1-1 0 0 0 2 0 0 1.0
3 3 Madison Micech 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 2 0.0
6 6 Rachel Gardner 3 0 2 2 -1.000 1 0 2 2 2-2 0 0 0 11 0 1 2.0
8 8 Tina Elstner 3 9 3 21 .286 0 0 4 1 4-1 0 2 0 6 0 0 14.0
11 11 Samantha Jaeke 3 9 3 17 .353 13 0 0 1 0-1 0 3 0 4 0 0 10.5
12 12 Brianna Witter 3 7 1 14 .429 0 0 0 0 0-0 1 1 0 1 0 0 8.5
15 15 Katie Hodges 3 0 0 0 0 0 0 0 2 0-2 0 0 0 10 0 2 0.0
16 16 Carly Lemke 3 2 1 11 .091 0 0 1 1 1-1 0 6 0 1 0 0 6.0
7 7 Alyssa Wolslegel 1 3 1 7 .286 0 0 0 0 0-0 0 0 0 1 0 1 3.0
14 14 Morgan Windau 1 0 1 1 -1.000 7 0 0 0 0-0 0 0 0 1 0 0 0.0
18 18 Renee Rush 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
19 19 McKenna Scott 1 4 1 7 .429 0 0 0 0 0-0 0 0 0 1 0 0 4.0
TM TM TEAM 0 0 -
Totals 41 14 99 .273 32 0 8 8 8-8 1 12 0 42 0 6 56
UWO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Shelby Coron 3 0 0 0 0 0 0 6.0
2 2 Rebecca Doughty 3 0 0 0 2 0 0 1.0
3 3 Madison Micech 3 0 0 0 4 0 2 0.0
6 6 Rachel Gardner 3 0 0 0 11 0 1 2.0
8 8 Tina Elstner 3 0 2 0 6 0 0 14.0
11 11 Samantha Jaeke 3 0 3 0 4 0 0 10.5
12 12 Brianna Witter 3 1 1 0 1 0 0 8.5
15 15 Katie Hodges 3 0 0 0 10 0 2 0.0
16 16 Carly Lemke 3 0 6 0 1 0 0 6.0
7 7 Alyssa Wolslegel 1 0 0 0 1 0 1 3.0
14 14 Morgan Windau 1 0 0 0 1 0 0 0.0
18 18 Renee Rush 1 0 0 0 0 0 0 1.0
19 19 McKenna Scott 1 0 0 0 1 0 0 4.0
TM TM TEAM 0
Totals 1 12 0 42 0 6 56
Official Site of Lawrence University Athletics