Skip To Main Content
Skip To Main Content
Lawrence University Logo

Lawrence University

UW-Oshkosh (6-5) -VS- Lawrence University (1-9)

Box Score

UW-Oshkosh logo
3
vs
Lawrence University logo
0

UW-Oshkosh (6-5)
-VS-
Lawrence University (1-9)

Team Score By Period
Team 1 2 3
Winner UW-Oshkosh UWO 25 25 25
Lawrence University LU 18 17 19
Date:
9/12/2018
Time:
5:33 pm
Site:
De Pere, Wis. ()
Attendance:
175
VIEW
Match History vs UW-Oshkosh

Match Details

Game Statistics By Set
Set UW-Oshkosh Lawrence University
K E TA % K E TA %
Set #1 13 6 36 .194 6 7 32 -.031
Set #2 11 7 45 .089 7 5 39 .051
Set #3 16 7 37 .243 8 4 32 .125
Total 40 20 118 .169 21 16 103 .049
Team Statistical Comparison
Statistic Team Comparison
UWO - LU
Points
51.5
33.0
Kills
40
21
Aces
7
8
Blocks
4
4
Assists
38
19
Digs
59
38

Game Leaders

UWO - Leaders
Statistic Leaders
Kills Carly Lemke (11), Tina Elstner (9), Renee Rush (7)
Aces Carly Lemke (2), Becky Brezen (2), Rebecca Doughty (1)
Blocks Kendall Enyart (3.0), Carly Lemke (2.0), Taylor Allen (2.0)
Assists Emma Kiekhofer (20), Rebecca Doughty (12), Rachel Gardner (2)
Digs Rachel Gardner (12), Tina Elstner (11), Emma Kiekhofer (6)
LU - Leaders
Statistic Leaders
Kills Neumeyer, Arianna (7), Stalcup, Liza (5), Chambers, Caitlin (5)
Aces Galassini, Sophia (3), Camling, Ashley (2), Cephus, Tamia (1)
Blocks Stalcup, Liza (3.0), Neumeyer, Arianna (2.0), Hoeft, Emily (1.0)
Assists Camling, Ashley (10), Cephus, Tamia (5), Miller, Averie (3)
Digs Kumbalek, Katie (10), Chambers, Caitlin (9), Camling, Ashley (8)

Individual Statistics

UW-Oshkosh (6-5)

UWO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Shelby Coron 3 2 3 12 -.083 0 0 0 0 0-0 0 1 0 2 0 0 2.5
2 2 Rebecca Doughty 3 0 1 1 -1.000 12 0 1 1 1-1 0 0 0 4 0 0 1.0
6 6 Rachel Gardner 3 1 0 1 1.000 2 0 1 0 1-0 0 0 0 12 0 3 2.0
8 8 Tina Elstner 3 9 6 31 .097 2 0 1 0 1-0 0 1 0 11 0 0 10.5
10 10 Kendall Enyart 3 4 5 16 -.063 1 0 0 0 0-0 0 3 0 0 0 0 5.5
12 12 Emma Kiekhofer 3 0 0 0 0 20 0 0 2 0-2 0 0 0 6 0 0 0.0
16 16 Carly Lemke 3 11 2 24 .375 0 0 2 1 2-1 0 2 0 6 0 0 14.0
17 17 Taylor Allen 3 6 2 12 .333 0 0 0 0 0-0 0 2 0 3 0 0 7.0
18 18 Renee Rush 3 7 1 21 .286 0 0 0 1 0-1 0 0 0 4 0 1 7.0
15 15 Katie Hodges 2 0 0 0 0 1 0 0 0 0-0 0 0 0 5 0 3 0.0
21 21 Becky Brezen 2 0 0 0 0 0 0 2 1 2-1 0 0 0 6 0 1 2.0
TM TM TEAM 0 0 -
Totals 40 20 118 .169 38 0 7 6 7-6 0 9 0 59 0 8 51.5
UWO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Shelby Coron 3 0 1 0 2 0 0 2.5
2 2 Rebecca Doughty 3 0 0 0 4 0 0 1.0
6 6 Rachel Gardner 3 0 0 0 12 0 3 2.0
8 8 Tina Elstner 3 0 1 0 11 0 0 10.5
10 10 Kendall Enyart 3 0 3 0 0 0 0 5.5
12 12 Emma Kiekhofer 3 0 0 0 6 0 0 0.0
16 16 Carly Lemke 3 0 2 0 6 0 0 14.0
17 17 Taylor Allen 3 0 2 0 3 0 0 7.0
18 18 Renee Rush 3 0 0 0 4 0 1 7.0
15 15 Katie Hodges 2 0 0 0 5 0 3 0.0
21 21 Becky Brezen 2 0 0 0 6 0 1 2.0
TM TM TEAM 0
Totals 0 9 0 59 0 8 51.5

Lawrence University (1-9)

LU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Kumbalek, Katie 3 0 0 0 0 1 0 1 0 1-0 0 0 0 10 0 2 1.0
12 12 Stalcup, Liza 3 5 1 12 .333 0 0 0 0 0-0 0 3 0 0 0 0 6.5
14 14 Hoeft, Emily 3 2 1 8 .125 0 0 0 0 0-0 0 1 0 0 0 0 2.5
16 16 Galassini, Sophia 3 1 1 10 .000 0 0 3 2 3-2 0 1 0 1 0 0 4.5
17 17 Neumeyer, Arianna 3 7 6 38 .026 0 0 0 2 0-2 0 2 0 6 0 2 8.0
18 18 Chambers, Caitlin 3 5 3 21 .095 0 0 1 0 1-0 0 1 0 9 0 2 6.5
22 22 Camling, Ashley 3 0 0 2 .000 10 0 2 0 2-0 0 0 0 8 2 0 2.0
23 23 Wagoner, Catherine 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
1 1 Cephus, Tamia 2 0 0 0 0 5 0 1 2 1-2 0 0 0 2 0 1 1.0
9 9 Miller, Averie 2 0 0 1 .000 3 0 0 0 0-0 0 0 0 0 1 0 0.0
11 11 Adamson, Jordan 2 0 3 7 -.429 0 0 0 0 0-0 0 0 1 1 0 0 0.0
13 13 Liebau, Elizabeth 2 1 1 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 21 16 103 .049 19 0 8 6 8-6 0 8 1 38 3 7 33
LU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Kumbalek, Katie 3 0 0 0 10 0 2 1.0
12 12 Stalcup, Liza 3 0 3 0 0 0 0 6.5
14 14 Hoeft, Emily 3 0 1 0 0 0 0 2.5
16 16 Galassini, Sophia 3 0 1 0 1 0 0 4.5
17 17 Neumeyer, Arianna 3 0 2 0 6 0 2 8.0
18 18 Chambers, Caitlin 3 0 1 0 9 0 2 6.5
22 22 Camling, Ashley 3 0 0 0 8 2 0 2.0
23 23 Wagoner, Catherine 3 0 0 0 1 0 0 0.0
1 1 Cephus, Tamia 2 0 0 0 2 0 1 1.0
9 9 Miller, Averie 2 0 0 0 0 1 0 0.0
11 11 Adamson, Jordan 2 0 0 1 1 0 0 0.0
13 13 Liebau, Elizabeth 2 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 0 8 1 38 3 7 33
Official Site of Lawrence University Athletics