Skip To Main Content
Skip To Main Content
Lawrence University Logo

Lawrence University

# Lake Forest (8-2-1, 5-1-0 NCHA) -VS- # Lawrence University (3-7-1, 2-4-1 NCHA)

Box Score

Lake Forest logo
5
vs
Lawrence University logo
1

# Lake Forest (8-2-1, 5-1-0 NCHA)
-VS-
# Lawrence University (3-7-1, 2-4-1 NCHA)

Team Score By Period
Team F Total
Winner Lake Forest 3 2 0 5
Lawrence University 0 0 1 1
LFC
David Cohen (2); Kyle Cote (1); Drew Shields (1); Joey Sardina (1)
LU
Ketner, Evan (1)
Date:
12/6/2019
Start:
7:00 pm
Time:
2:03
Attendance:
261
Location:
Appleton, Wis.
Officials:
Referee: Vargas; Referee: Espenes; Linesman: Diffley; Linesman: Rahm
VIEW
Match History vs Lake Forest

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By LFC LU
1st - 10:48 LFC 1st 10:48 Drew Shields Mark DerManulian, Kyler Magus 1 0
1st - 13:05 LFC 1st 13:05 Kyle Cote Tyler O'Neill 2 0
1st - 17:24 LFC 1st 17:24 Joey Sardina Drew Shields 3 0
2nd - 10:12 LFC (PP) 2nd 10:12 David Cohen Cullen Kane, Mark DerManulian 4 0
2nd - 19:02 LFC (PP) 2nd 19:02 David Cohen Joey Sardina, Cullen Kane 5 0
3rd - 08:11 LU (PP) 3rd 08:11 Evan Ketner Curtis Weyerhaeuser 5 1
5 1

Power Play Summary

LFC - Power Plays
No statistics available.
LU - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
LU 1st Ivan Galaguzov 02:00 HOOKING 05:23 PP
LFC 1st Connor Duncan 02:00 KNEEING 06:25 PP
LU 1st Matt Meininger 02:00 BOARDING 19:17 PP
LFC 2nd Will Lebel 02:00 CROSS-CHECKING 04:44 PP
LU 2nd Jordan Boehlke 02:00 HOOKING 08:31 PP
LFC 2nd Brendan Coughlin 02:00 HOOKING 10:48 PP
LU 2nd James Scott 02:00 BOARDING 17:38 PP
LFC 3rd Connor Duncan 02:00 INTERFERENCE 07:10 PP
LFC 3rd Brendan Coughlin 02:00 INTERFERENCE 10:17 PP
LU 3rd Evan Ketner 02:00 HIGH STICKING 12:02 PP
LFC 3rd Kyle Cote 02:00 TRIPPING 15:48 PP

Individual Statistics

# Lake Forest 5

Lake Forest 5
Pos # Player G A Totals S +/- FO Pen BLK
4 4Kyle Cote 1 0 0 0 +1 - 1-2 0
D 5 5Mark DerManulian 0 2 0 0 +1 - - 0
6 6Scotty Nicholson 0 0 0 0 +2 - - 0
7 7Connor Duncan 0 0 0 0 +2 - 2-4 0
8 8Drew Shields 1 1 0 0 +2 - - 0
10 10Kyler Magus 0 1 0 0 +2 - - 0
12 12Brendan Coughlin 0 0 0 0 0 - 2-4 0
14 14Cullen Kane 0 2 0 0 0 - - 0
D 15 15Zach Feldman 0 0 0 0 +1 - - 0
RW 17 17Austin Aksoy 0 0 0 0 0 - - 0
18 18David Cohen 2 0 0 0 +1 - - 0
19 19Troy Nelson 0 0 0 0 0 - - 0
20 20Will Lebel 0 0 0 0 0 - 1-2 0
21 21Tyler O'Neill 0 1 0 0 +1 - - 0
22 22Joey Sardina 1 1 0 0 +2 - - 0
C 24 24Aaron O'Neill 0 0 0 0 0 - - 0
LW 25 25Josh Giacomin 0 0 0 0 0 - - 0
26 26Nolan Carothers 0 0 0 0 0 - - 0
27 27Ryan Kropp 0 0 0 0 0 - - 0
30 30Nick Wiencek 0 0 0 0 0 - - 0
G 35 35Boyd DiClemente 0 0 0 0 0 - - 0
TM TMTEAM 0 0 27 27 0 - - 0
Totals 5 8 27 27 15 0-0 6-12 0

# Lawrence University 1

Lawrence University 1
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Mosquera, Alex 0 0 0 0 0 - - 0
2 2Meininger, Matt 0 0 0 0 0 - 1-2 0
C 3 3Ketner, Evan 1 0 0 0 0 - 1-2 0
4 4Robertson, Will 0 0 0 0 0 - - 0
5 5Gauer, Gabe 0 0 0 0 0 - - 0
6 6Weyerhaeuser, Curtis 0 1 0 0 0 - - 0
8 8Dobberstein, Jacob 0 0 0 0 0 - - 0
D 10 10Gysi, Daniel 0 0 0 0 0 - - 0
12 12Toycen, Danny 0 0 0 0 0 - - 0
RW 15 15Drinkard, Jake 0 0 0 0 0 - - 0
16 16Yurisich, Tom 0 0 0 0 0 - - 0
18 18Scott, James 0 0 0 0 0 - 1-2 0
22 22Halvorsen, Brandon 0 0 0 0 0 - - 0
LW 23 23Boehlke, Jordan 0 0 0 0 0 - 1-2 0
27 27Dekumbis, Vincent 0 0 0 0 0 - - 0
28 28Jensen, Tyler 0 0 0 0 0 - - 0
29 29Cooper, Jordan 0 0 0 0 0 - - 0
35 35Tallieu, Brian 0 0 0 0 0 - - 0
37 37Galaguzov, Ivan 0 0 0 0 0 - 1-2 0
42 42Lodes, Zach 0 0 0 0 0 - - 0
D 75 75Plekhov, Maxim 0 0 0 0 0 - - 0
TM TMTeam 0 0 29 29 0 - - 0
Totals 1 1 29 29 0 0-0 5-10 0

Goalkeeping Statistics

Lake Forest - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35Boyd DiClemente W 40:00 0 0 18 18
30 30Nick Wiencek 20:00 1 0 10 10
Totals 1 0 28 28
Lawrence University - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Mosquera, Alex L 40:00 5 0 11 11
35 35Tallieu, Brian 20:00 0 0 11 11
Totals 5 0 22 22

Faceoff Statistics

Official Site of Lawrence University Athletics