Skip To Main Content
Skip To Main Content
Lawrence University Logo

Lawrence University

2025-26 Men's Ice Hockey Cumulative Statistics

Team (3-9, 1-7)

Overall Team Statistics
Statistic Lawrence Opponents
Shots
Goals-Shots 28-303 58-405
Goals Per Game 2.3 4.8
Shot Percentage .092 .143
Shots Per Game 25.3 33.8
Assists 47 94
Saves 347 275
Power Plays
Goals-Opportunities 7-45 14-40
Conversion Percentage .156 .350
Goal Breakdown
Total 28 58
Power Play 7 14
Short Handed 1 1
Empty Net 0 4
Unassisted 2 3
Overtime 0 0
Hat Tricks 0 2
Penalties
Total 78 80
Minutes 219 212
Per Game 6.5 6.7
Minutes Per Game 18.3 17.7
Minor 67 71
Major 5 4
10 Minute Misconduct 0 1
Game Misconduct 3 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 367-392 392-367
Percentage .484 .516

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
10 Johnson, Ethan Johnson, Ethan 12 5 6 11 22 .227 -1 2 1 1 0 0 0 0 0 3-6 3 0 0 3
9 Look, Ethan Look, Ethan 11 4 4 8 21 .190 -5 1 0 1 0 0 0 0 1 8-38 4 2 1 3
55 Cherniak, Roman Cherniak, Roman 9 3 3 6 18 .167 -4 1 0 0 0 0 0 0 0 8-27 6 1 0 2
16 Dewolf, Cade Dewolf, Cade 9 2 4 6 12 .167 -3 0 0 0 1 0 0 0 0 6-12 6 0 0 6
19 Johnson, Hayden Johnson, Hayden 10 2 2 4 12 .167 -5 1 0 0 0 0 0 0 0 4-8 4 0 0 5
25 Robertson, Luke Robertson, Luke 8 1 3 4 6 .167 -8 0 0 0 1 0 0 0 0 1-2 1 0 0 2
15 Cloutier, Carter Cloutier, Carter 4 0 4 4 17 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
2 Jensen, Jayden Jensen, Jayden 12 2 1 3 13 .154 -3 0 0 1 1 0 0 0 1 2-4 2 0 0 13
18 Winkelmann, Ben Winkelmann, Ben 10 2 1 3 17 .118 -6 1 0 0 0 0 0 0 0 0-0 0 0 0 3
17 Pustulka, Robby Pustulka, Robby 8 0 3 3 16 .000 -7 0 0 0 0 0 0 0 0 2-4 2 0 0 1
40 Brekke, Cody Brekke, Cody 9 2 0 2 20 .100 -7 1 0 0 0 0 0 0 0 5-21 3 1 0 7
91 Beaumont, Ethan Beaumont, Ethan 9 1 1 2 11 .091 -6 0 0 1 0 0 0 0 0 6-12 6 0 0 0
23 Brzezicki, Adam Brzezicki, Adam 10 1 1 2 14 .071 -7 0 0 0 0 0 0 0 0 3-6 3 0 0 1
7 Trischuk, Alexey Trischuk, Alexey 8 1 1 2 7 .143 0 0 0 0 0 0 0 0 0 2-4 2 0 0 5
5 Dee, Jeb Dee, Jeb 8 0 2 2 7 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 5
12 Schwartzhoff, Logan Schwartzhoff, Logan 9 0 2 2 4 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 15
24 Townsend, Nicholas Townsend, Nicholas 7 0 2 2 4 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 4
3 Fadeev, Vladimir Fadeev, Vladimir 9 1 0 1 12 .083 -2 0 0 0 0 0 0 0 0 3-6 3 0 0 0
11 Sutton, Kenny Sutton, Kenny 8 1 0 1 12 .083 -5 0 0 0 0 0 0 0 0 5-10 5 0 0 13
8 Bill, Hunter Bill, Hunter 7 0 1 1 7 .000 -6 0 0 0 0 0 0 0 0 3-6 3 0 0 0
7 Hollands, Alex Hollands, Alex 2 0 1 1 2 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 3  
22 Izenstark, Evan Izenstark, Evan 10 0 1 1 7 .000 -8 0 0 0 0 0 0 0 0 6-23 4 1 1 6
4 Jakusz, Jacob Jakusz, Jacob 8 0 1 1 13 .000 -2 0 0 0 0 0 0 0 0 3-6 3 0 0 4
13 Noonan, PJ Noonan, PJ 3 0 1 1 7 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
27 Pauchard, Tiziano Pauchard, Tiziano 8 0 1 1 3 .000 -8 0 0 0 0 0 0 0 0 1-2 1 0 0 19
28 Valdez, Michael Valdez, Michael 8 0 1 1 11 .000 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 1
31 Carlson, Owen Carlson, Owen 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Danis, Josh Danis, Josh 8 0 0 0 8 .000 -6 0 0 0 0 0 0 0 0 2-12 1 0 1 4
35 Mahaffey, Nolan Mahaffey, Nolan 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
30 Turelli, Ken Turelli, Ken 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 12 28 47 75 303 .092 -117 7 1 4 3 0 0 0 2 78-219 67 5 3 129
Opponents 12 58 94 152 405 .143 +113 14 1 8 9 0 0 2 3 80-212 71 4 2 85

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
31 Carlson, Owen Carlson, Owen 4-4 207:16 13 3.76 2 0 0 101 .886 1 3 0 1
35 Mahaffey, Nolan Mahaffey, Nolan 8-7 441:15 34 4.62 11 1 0 210 .861 2 5 0 0
30 Turelli, Ken Turelli, Ken 1-1 60:00 7 7.00 1 0 0 36 .837 0 1 0 0
TM Team Empty Net 12-0 11:29 4 20.90 0 0 4 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
10 Johnson, Ethan Johnson, Ethan 8 3 4 7 15 .200 -2 1 1 0 0 0 0 0 0 3-6 3 0 0 2
9 Look, Ethan Look, Ethan 7 3 3 6 18 .167 -4 1 0 0 0 0 0 0 1 5-21 3 1 0 2
16 Dewolf, Cade Dewolf, Cade 7 1 3 4 10 .100 -3 0 0 0 1 0 0 0 0 6-12 6 0 0 4
55 Cherniak, Roman Cherniak, Roman 6 3 0 3 13 .231 -6 1 0 0 0 0 0 0 0 6-23 4 1 0 1
19 Johnson, Hayden Johnson, Hayden 7 1 1 2 8 .125 -5 1 0 0 0 0 0 0 0 1-2 1 0 0 3
15 Cloutier, Carter Cloutier, Carter 2 0 2 2 9 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
17 Pustulka, Robby Pustulka, Robby 6 0 2 2 12 .000 -6 0 0 0 0 0 0 0 0 1-2 1 0 0 1
25 Robertson, Luke Robertson, Luke 5 0 2 2 3 .000 -9 0 0 0 0 0 0 0 0 0-0 0 0 0 2
91 Beaumont, Ethan Beaumont, Ethan 5 1 0 1 7 .143 -3 0 0 1 0 0 0 0 0 2-4 2 0 0 0
40 Brekke, Cody Brekke, Cody 6 1 0 1 14 .071 -3 1 0 0 0 0 0 0 0 4-19 2 1 0 5
23 Brzezicki, Adam Brzezicki, Adam 6 1 0 1 9 .111 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 1
2 Jensen, Jayden Jensen, Jayden 8 1 0 1 7 .143 -5 0 0 0 0 0 0 0 0 2-4 2 0 0 9
11 Sutton, Kenny Sutton, Kenny 6 1 0 1 10 .100 -4 0 0 0 0 0 0 0 0 3-6 3 0 0 10
18 Winkelmann, Ben Winkelmann, Ben 7 1 0 1 12 .083 -6 1 0 0 0 0 0 0 0 0-0 0 0 0 3
8 Bill, Hunter Bill, Hunter 4 0 1 1 7 .000 -7 0 0 0 0 0 0 0 0 1-2 1 0 0 0
5 Dee, Jeb Dee, Jeb 6 0 1 1 7 .000 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 5
7 Hollands, Alex Hollands, Alex 2 0 1 1 2 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 3  
22 Izenstark, Evan Izenstark, Evan 7 0 1 1 5 .000 -5 0 0 0 0 0 0 0 0 6-23 4 1 1 2
13 Noonan, PJ Noonan, PJ 2 0 1 1 3 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
27 Pauchard, Tiziano Pauchard, Tiziano 4 0 1 1 2 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 8
12 Schwartzhoff, Logan Schwartzhoff, Logan 6 0 1 1 3 .000 -5 0 0 0 0 0 0 0 0 0-0 0 0 0 10
24 Townsend, Nicholas Townsend, Nicholas 4 0 1 1 2 .000 -5 0 0 0 0 0 0 0 0 0-0 0 0 0 2
7 Trischuk, Alexey Trischuk, Alexey 5 0 1 1 4 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 3
28 Valdez, Michael Valdez, Michael 6 0 1 1 7 .000 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 1
31 Carlson, Owen Carlson, Owen 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Danis, Josh Danis, Josh 4 0 0 0 5 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
3 Fadeev, Vladimir Fadeev, Vladimir 6 0 0 0 6 .000 -4 0 0 0 0 0 0 0 0 3-6 3 0 0 0
4 Jakusz, Jacob Jakusz, Jacob 6 0 0 0 7 .000 -2 0 0 0 0 0 0 0 0 3-6 3 0 0 3
35 Mahaffey, Nolan Mahaffey, Nolan 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
TM Team Team 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 8 17 27 44 207 .082 -107 6 1 1 1 0 0 0 1 56-156 48 4 1 85
Opponents 8 44 69 113 282 .156 +103 12 1 7 7 0 0 1 3 58-160 50 4 1 62

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
31 Carlson, Owen Carlson, Owen 2-2 90:23 9 5.97 1 0 0 58 .866 0 2 0 0
35 Mahaffey, Nolan Mahaffey, Nolan 7-6 381:15 32 5.04 11 1 0 180 .849 1 5 0 0
TM Team Empty Net 8-0 08:22 3 21.51 0 0 3 0 .000 0 0 0 0  

Game-By-Game

Lawrence

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at UW-River Falls L 1-7 1 2 3 32 .031 8-16 0 0 0 0 0 0 0 8
11/01/25 at UW-River Falls W 4-2 4 8 12 15 .267 5-18 0 0 0 1 0 0 0 13
11/07/25 at MSOE L 1-5 1 1 2 27 .037 5-10 1 0 0 0 0 0 0 11
11/08/25 MSOE L 0-6 0 0 0 24 .000 12-24 0 0 0 0 0 0 0 7
11/14/25 Lake Forest L 5-8 5 7 12 27 .185 3-6 2 1 0 0 0 0 0 8
11/15/25 at Lake Forest L 1-3 1 2 3 33 .030 12-57 0 0 0 0 0 0 0 8
11/21/25 at Adrian L 1-8 1 1 2 16 .063 7-25 0 0 0 0 0 0 0 15
11/22/25 at Adrian L 3-7 3 6 9 20 .150 7-14 1 0 0 0 0 0 0 11
11/28/25 vs St. Scholastica W 5-0 5 8 13 25 .200 5-10 1 0 0 1 0 0 1 13
11/29/25 vs Dubuque L 1-5 1 2 3 24 .042 4-19 0 0 0 0 0 0 0 10
12/05/25 Aurora L 2-4 2 4 6 30 .067 7-14 1 0 0 0 0 0 0 8
12/06/25 at Aurora University W 4-3 4 6 10 30 .133 3-6 1 0 0 1 0 0 1 17

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at UW-River Falls L 1-7 60:00 7 7.00 36 .837 0 1 0 1 0 0
11/01/25 at UW-River Falls W 4-2 60:00 2 2.00 30 .938 1 0 0 0 0 0
11/07/25 at MSOE L 1-5 60:00 5 5.00 25 .833 0 1 0 2 0 0
11/08/25 MSOE L 0-6 60:00 6 6.00 24 .800 0 1 0 2 1 0
11/14/25 Lake Forest L 5-8 60:00 10 8.00 18 .643 0 1 0 0 0 2
11/15/25 at Lake Forest L 1-3 60:00 3 3.00 40 .930 0 1 0 0 0 0
11/21/25 at Adrian L 1-8 60:00 8 8.00 28 .778 0 1 0 2 0 0
11/22/25 at Adrian L 3-7 60:00 8 7.00 29 .784 0 1 0 2 0 1
11/28/25 vs St. Scholastica W 5-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
11/29/25 vs Dubuque L 1-5 60:00 6 5.00 17 .739 0 1 0 1 0 1
12/05/25 Aurora L 2-4 60:00 4 4.00 36 .900 0 1 0 2 0 0
12/06/25 at Aurora University W 4-3 60:00 3 3.00 38 .927 1 0 0 2 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 UW-River Falls W 7-1 7 12 19 43 .163 8-16 1 0 0 1 0 1 0 6
11/01/25 UW-River Falls L 2-4 2 3 5 32 .063 3-6 0 0 0 0 0 0 0 6
11/07/25 MSOE W 5-1 5 5 10 30 .167 7-14 2 0 0 1 0 0 1 8
11/08/25 at MSOE W 6-0 6 8 14 30 .200 11-33 2 1 0 1 0 0 1 5
11/14/25 at Lake Forest W 8-5 8 12 20 26 .308 4-8 0 0 2 1 0 0 0 4
11/15/25 Lake Forest W 3-1 3 6 9 43 .070 15-63 0 0 0 1 0 0 0 20
11/21/25 Adrian W 8-1 8 16 24 36 .222 6-12 2 0 0 1 0 0 0 5
11/22/25 Adrian W 7-3 7 11 18 36 .194 7-14 2 0 1 1 0 1 0 7
11/28/25 vs St. Scholastica L 0-5 0 0 0 26 .000 6-20 0 0 0 0 0 0 0 4
11/29/25 vs Dubuque W 5-1 5 10 15 22 .227 5-10 1 0 1 1 0 0 0 7
12/05/25 at Aurora W 4-2 4 5 9 40 .100 5-10 2 0 0 1 0 0 1 4
12/06/25 Aurora University L 3-4 3 6 9 41 .073 3-6 2 0 0 0 0 0 0 9

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 UW-River Falls W 7-1 60:00 1 1.00 31 .969 1 0 0 0 0 0
11/01/25 UW-River Falls L 2-4 60:00 4 4.00 11 .733 0 1 0 0 0 0
11/07/25 MSOE W 5-1 60:00 1 1.00 26 .963 1 0 0 1 0 0
11/08/25 at MSOE W 6-0 60:00 0 .00 24 1.000 1 0 0 0 0 0
11/14/25 at Lake Forest W 8-5 60:00 5 5.00 22 .815 1 0 0 2 1 0
11/15/25 Lake Forest W 3-1 60:00 1 1.00 32 .970 1 0 0 0 0 0
11/21/25 Adrian W 8-1 60:00 1 1.00 15 .938 1 0 0 0 0 0
11/22/25 Adrian W 7-3 60:00 3 3.00 17 .850 1 0 0 1 0 0
11/28/25 vs St. Scholastica L 0-5 60:00 5 5.00 20 .800 0 1 0 1 0 0
11/29/25 vs Dubuque W 5-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
12/05/25 at Aurora W 4-2 60:00 2 2.00 28 .933 1 0 0 1 0 0
12/06/25 Aurora University L 3-4 60:00 4 4.00 26 .867 0 1 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 at UW-River Falls L 1/7 2/12 32/43 8-16 / 8-16
11/01/25 at UW-River Falls W 4/2 8/3 15/32 5-18 / 3-6
11/07/25 at MSOE L 1/5 1/5 27/30 5-10 / 7-14
11/08/25 MSOE L 0/6 0/8 24/30 12-24 / 11-33
11/14/25 Lake Forest L 5/8 7/12 27/26 3-6 / 4-8
11/15/25 at Lake Forest L 1/3 2/6 33/43 12-57 / 15-63
11/21/25 at Adrian L 1/8 1/16 16/36 7-25 / 6-12
11/22/25 at Adrian L 3/7 6/11 20/36 7-14 / 7-14
11/28/25 vs St. Scholastica W 5/0 8/0 25/26 5-10 / 6-20
11/29/25 vs Dubuque L 1/5 2/10 24/22 4-19 / 5-10
12/05/25 Aurora L 2/4 4/5 30/40 7-14 / 5-10
12/06/25 at Aurora University W 4/3 6/6 30/41 3-6 / 3-6
Lawrence 28/58 47/94 303/405 78-219 / 80-212
Opponents 58/28 94/47 405/303 80-212 / 78-219

Game Highs

Lawrence Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 13 St. Scholastica (11/28/25)
GOALS 5 Lake Forest (11/14/25); St. Scholastica (11/28/25)
ASSISTS 8 St. Scholastica (11/28/25); UW-River Falls (11/01/25)
SHOTS 33 Lake Forest (11/15/25)
POWER PLAY GOALS 2 Lake Forest (11/14/25)
SAVES 40 Lake Forest (11/15/25)
PENALTIES 12 MSOE (11/08/25); Lake Forest (11/15/25)
PENALTY MINUTES 57 Lake Forest (11/15/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 24 Adrian (11/21/25)
GOALS 8 Lake Forest (11/14/25); Adrian (11/21/25)
ASSISTS 16 Adrian (11/21/25)
SHOTS 43 UW-River Falls (10/31/25); Lake Forest (11/15/25)
POWER PLAY GOALS 2 MSOE (11/08/25); Aurora (12/05/25); MSOE (11/07/25); Adrian (11/21/25); Adrian (11/22/25); Aurora University (12/06/25)
SAVES 32 Lake Forest (11/15/25)
PENALTIES 15 Lake Forest (11/15/25)
PENALTY MINUTES 63 Lake Forest (11/15/25)

Lawrence Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 15 UW-River Falls (11/01/25)
SAVES 17 Dubuque (11/29/25)
PENALTIES 3 Lake Forest (11/14/25); Aurora University (12/06/25)
PENALTY MINUTES 6 Lake Forest (11/14/25); Aurora University (12/06/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 22 Dubuque (11/29/25)
SAVES 11 UW-River Falls (11/01/25)
PENALTIES 3 UW-River Falls (11/01/25); Aurora University (12/06/25)
PENALTY MINUTES 6 UW-River Falls (11/01/25); Aurora University (12/06/25)

Lawrence Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Look, Ethan - Lake Forest (11/14/25)
GOALS 2 Johnson, Ethan - Lake Forest (11/14/25)
ASSISTS 2 Look, Ethan - Lake Forest (11/14/25); Cloutier, Carter - St. Scholastica (11/28/25); Cherniak, Roman - UW-River Falls (11/01/25); Dewolf, Cade - Adrian (11/22/25)
SHOTS 6 Cloutier, Carter - Dubuque (11/29/25); Cloutier, Carter - Aurora (12/05/25); Jakusz, Jacob - UW-River Falls (10/31/25)
POWER PLAY GOALS 1 Johnson, Ethan - Lake Forest (11/14/25); Johnson, Ethan - St. Scholastica (11/28/25); Winkelmann, Ben - Aurora (12/05/25); Cherniak, Roman - MSOE (11/07/25); Johnson, Hayden - Adrian (11/22/25); Look, Ethan - Aurora University (12/06/25)
SAVES 40 Carlson, Owen - Lake Forest (11/15/25)
PENALTIES 3 Sutton, Kenny - MSOE (11/08/25); Cherniak, Roman - Aurora (12/05/25); Beaumont, Ethan - UW-River Falls (10/31/25); Brekke, Cody - Lake Forest (11/15/25)
PENALTY MINUTES 17 Brekke, Cody - Lake Forest (11/15/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Quetell, Philip - Lake Forest (11/14/25); Paweski, Jack - Dubuque (11/29/25); Ingram, Keenan - UW-River Falls (10/31/25); Somers, Bradley - Adrian (11/21/25); Suede, Jacob - Adrian (11/22/25)
GOALS 3 Ingram, Keenan - UW-River Falls (10/31/25); Suede, Jacob - Adrian (11/22/25)
ASSISTS 4 Amsbaugh, Ian - Adrian (11/21/25)
SHOTS 7 Ingram, Keenan - UW-River Falls (10/31/25); Suede, Jacob - Adrian (11/22/25)
POWER PLAY GOALS 2 Suede, Jacob - Adrian (11/22/25)
SAVES 32 Szyszka, Luke - Lake Forest (11/15/25)
PENALTIES 3 Bondarev, Andrey - MSOE (11/08/25); Lee, Tyler - UW-River Falls (10/31/25); Riva, Hayden - Lake Forest (11/15/25)
PENALTY MINUTES 17 Bondarev, Andrey - MSOE (11/08/25); Riva, Hayden - Lake Forest (11/15/25)
Official Site of Lawrence University Athletics