Skip To Main Content
Skip To Main Content
Lawrence University Logo

Lawrence University

# MSOE (8-8-5, 3-8-5 NCHA) -VS- # Lawrence University (5-14-2, 4-10-2 NCHA)

Box Score

MSOE logo
4
vs
Lawrence University logo
4

# MSOE (8-8-5, 3-8-5 NCHA)
-VS-
# Lawrence University (5-14-2, 4-10-2 NCHA)

Team Score By Period
Team F Total
MSOE 2 0 2 0 4
Lawrence University 2 0 2 0 4
MSOE
Evan Kearns (1); Stian Owens (1); Nick Redmon (1); Nate Rogers (1)
LU
Drinkard, Jake (2); Meininger, Matt (1); Lodes, Zach (1)
Date:
2/1/2020
Start:
7:00 pm
Time:
2:30
Attendance:
524
Location:
Appleton, Wis.
Officials:
Referee: Swenson; Referee: Moberg; Linesman: Rahm; Linesman: Katsimpalis
VIEW
Match History vs MSOE

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By MSOE LU
1st - 03:59 MSOE 1st 03:59 Evan Kearns David Marabella, Stian Owens 1 0
1st - 10:42 LU 1st 10:42 Zach Lodes Ivan Galaguzov, Evan Ketner 1 1
1st - 16:42 MSOE 1st 16:42 Nick Redmon Nigel Nelson, Garrett Gintoli 2 1
1st - 18:05 LU 1st 18:05 Matt Meininger Zack Olen, Vincent Dekumbis 2 2
3rd - 01:54 MSOE 3rd 01:54 Stian Owens David Marabella, Evan Kearns 3 2
3rd - 08:04 LU 3rd 08:04 Jake Drinkard Gabe Gauer, Daniel Gysi 3 3
3rd - 18:11 MSOE 3rd 18:11 Nate Rogers Matt Hanewall, Brandon Turer 4 3
3rd - 19:24 LU 3rd 19:24 Jake Drinkard Daniel Gysi, Brandon Halvorsen 4 4
4 4

Power Play Summary

MSOE - Power Plays
No statistics available.
LU - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
MSOE 1st Matt Hanewall 02:00 CHARGING 05:09 PP
MSOE 1st Stuart Harley 02:00 ROUGHING 05:57
LU 1st Jordan Boehlke 02:00 SLASHING 05:57
LU 2nd Danny Toycen 02:00 ROUGHING 04:36 PP
LU 2nd Evan Ketner 02:00 ELBOWING 15:05 PP
MSOE 2nd David Marabella 02:00 DELAY OF GAME 19:11
LU 2nd Ivan Galaguzov 02:00 DELAY OF GAME 19:11
MSOE 3rd Nate Rogers 02:00 TRIPPING 03:41 PP
LU 4th Zach Lodes 02:00 CROSS-CHECKING 02:10 PP
MSOE 4th Nigel Nelson 02:00 TRIPPING 04:14

Individual Statistics

# MSOE 4

MSOE 4
Pos # Player G A Totals S +/- FO Pen BLK
2 2Zach Davis 0 0 0 0 0 - - 0
5 5Jack Nickels 0 0 0 0 0 - - 0
7 7Ryan Vlaisavljevich 0 0 0 0 0 - - 0
8 8Will Gauthier 0 0 0 0 0 - - 0
C 9 9David Marabella 0 2 0 0 0 - 1-2 0
10 10Christian Sabin 0 0 0 0 0 - - 0
12 12Garrett Gintoli 0 1 0 0 0 - - 0
13 13Jeff Makowski 0 0 0 0 0 - - 0
LW 14 14Evan Kearns 1 1 0 0 0 - - 0
D 18 18Stuart Harley 0 0 0 0 0 - 1-2 0
19 19Brendan Ferguson 0 0 0 0 0 - - 0
20 20Kyle Herbster 0 0 0 0 0 - - 0
RW 21 21Stian Owens 1 1 0 0 0 - - 0
23 23Brandon Turer 0 1 0 0 0 - - 0
24 24Nick Redmon 1 0 0 0 0 - - 0
25 25Matt Hanewall 0 1 0 0 0 - 1-2 0
26 26Nate Rogers 1 0 0 0 0 - 1-2 0
27 27Nigel Nelson 0 1 0 0 0 - 1-2 0
G 36 36Logan Halladay 0 0 0 0 0 - - 0
D 44 44Adam Ostrowski 0 0 0 0 0 - - 0
TM TMTeam 0 0 48 48 0 - - 0
Totals 4 8 48 48 0 0-0 5-10 0

# Lawrence University 4

Lawrence University 4
Pos # Player G A Totals S +/- FO Pen BLK
D 2 2Meininger, Matt 1 0 0 0 0 - - 0
3 3Ketner, Evan 0 1 0 0 0 - 1-2 0
5 5Gauer, Gabe 0 1 0 0 0 - - 0
6 6Weyerhaeuser, Curtis 0 0 0 0 0 - - 0
D 7 7Elrod, Jacob 0 0 0 0 0 - - 0
10 10Gysi, Daniel 0 2 0 0 0 - - 0
LW 11 11Wiedemann, Chase 0 0 0 0 0 - - 0
C 12 12Toycen, Danny 0 0 0 0 0 - 1-2 0
15 15Drinkard, Jake 2 0 0 0 0 - - 0
16 16Yurisich, Tom 0 0 0 0 0 - - 0
18 18Scott, James 0 0 0 0 0 - - 0
19 19Olen, Zack 0 1 0 0 0 - - 0
22 22Halvorsen, Brandon 0 1 0 0 0 - - 0
23 23Boehlke, Jordan 0 0 0 0 0 - 1-2 0
RW 26 26Zabrowski, Stephen 0 0 0 0 0 - - 0
27 27Dekumbis, Vincent 0 1 0 0 0 - - 0
28 28Jensen, Tyler 0 0 0 0 0 - - 0
G 33 33Cline, Evan 0 0 0 0 0 - - 0
37 37Galaguzov, Ivan 0 1 0 0 0 - 1-2 0
42 42Lodes, Zach 1 0 0 0 0 - 1-2 0
TM TMTeam 0 0 36 36 0 - - 0
Totals 4 8 36 36 0 0-0 5-10 0

Goalkeeping Statistics

MSOE - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
36 36Logan Halladay 64:50 4 0 32 32
TM TMTeam 00:10 0 0 0 0
Totals 4 0 32 32
Lawrence University - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
33 33Cline, Evan 64:17 4 0 44 44
TM TMTeam 00:43 0 0 0 0
Totals 4 0 44 44

Faceoff Statistics

Official Site of Lawrence University Athletics