Skip To Main Content
Skip To Main Content
Lawrence University Logo

Lawrence University

Lawrence University (1-7) -VS- UW-Stout (7-0)

Box Score

Lawrence University logo
0
vs
UW-Stout logo
3

Lawrence University (1-7)
-VS-
UW-Stout (7-0)

Team Score By Period
Team 1 2 3
Lawrence University LU 10 15 13
Winner UW-Stout STOUT 25 25 25
Date:
9/7/2019
Time:
3:30 pm
Site:
Oshkosh, Wis. (Kolf Sports Center)
Attendance:
47
Officials
1st Referee: William Peterson
2nd Referee: James Arts
VIEW
Match History vs UW-Stout

Match Details

Game Statistics By Set
Set Lawrence University UW-Stout
K E TA % K E TA %
Set #1 4 5 20 -.050 13 3 32 .312
Set #2 8 4 28 .143 13 2 28 .393
Set #3 3 4 21 -.048 15 0 25 .600
Total 15 13 69 .029 41 5 85 .424
Team Statistical Comparison
Statistic Team Comparison
LU - STOUT
Points
18.0
59.0
Kills
15
41
Aces
1
14
Blocks
2
4
Assists
12
33
Digs
19
41

Game Leaders

LU - Leaders
Statistic Leaders
Kills Adamson, Jordan (4), Chambers, Caitlin (4), Liebau, Elizabeth (3)
Aces Sorensen, Alyssa (1)
Blocks Galassini, Sophia (2.0), Tamia Cephus (0.0), Herrera, Ally (0.0)
Assists Tamia Cephus (8), Miller, Averie (4)
Digs Lavajo, Laurice (8), Tamia Cephus (5), Sorensen, Alyssa (2)
STOUT - Leaders
Statistic Leaders
Kills Lydia Kneubuehl (11), Lexie Nelson (7), Elise Banitt (5)
Aces Jessica Duval (4), Lexie Nelson (2), Elise Banitt (2)
Blocks Lexie Nelson (3.0), Lydia Kneubuehl (2.0), McKylie Hoff (1.0)
Assists Lexie Nelson (15), Jessica Duval (14), Jessica Barr (2)
Digs Steph Cannon (10), Lexie Nelson (6), Jessica Duval (4)

Individual Statistics

Lawrence University (1-7)

LU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Tamia Cephus 3 0 0 3 .000 8 0 0 1 0-1 0 0 0 5 0 0 0.0
4 4 Lavajo, Laurice 3 0 0 0 0 0 0 0 1 0-1 0 0 0 8 0 0 0.0
5 5 Sorensen, Alyssa 3 1 1 3 .000 0 0 1 0 1-0 0 0 0 2 0 8 2.0
9 9 Miller, Averie 3 0 0 0 0 4 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Adamson, Jordan 3 4 2 14 .143 0 0 0 0 0-0 0 0 0 0 0 0 4.0
12 12 Stalcup, Liza 3 0 2 7 -.286 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Liebau, Elizabeth 3 3 3 9 .000 0 0 0 0 0-0 0 0 0 0 0 0 3.0
16 16 Galassini, Sophia 3 3 3 13 .000 0 0 0 1 0-1 2 0 0 1 0 2 5.0
18 18 Chambers, Caitlin 3 4 2 18 .111 0 0 0 1 0-1 0 0 0 0 0 4 4.0
14 14 Hoeft, Emily 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
3 3 Herrera, Ally 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
8 8 Entenza, Marife 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 15 13 69 .029 12 0 1 4 1-4 2 0 0 19 0 14 18
LU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Tamia Cephus 3 0 0 0 5 0 0 0.0
4 4 Lavajo, Laurice 3 0 0 0 8 0 0 0.0
5 5 Sorensen, Alyssa 3 0 0 0 2 0 8 2.0
9 9 Miller, Averie 3 0 0 0 0 0 0 0.0
11 11 Adamson, Jordan 3 0 0 0 0 0 0 4.0
12 12 Stalcup, Liza 3 0 0 0 0 0 0 0.0
13 13 Liebau, Elizabeth 3 0 0 0 0 0 0 3.0
16 16 Galassini, Sophia 3 2 0 0 1 0 2 5.0
18 18 Chambers, Caitlin 3 0 0 0 0 0 4 4.0
14 14 Hoeft, Emily 2 0 0 0 1 0 0 0.0
3 3 Herrera, Ally 1 0 0 0 1 0 0 0.0
8 8 Entenza, Marife 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 2 0 0 19 0 14 18

UW-Stout (7-0)

STOUT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Jessica Duval 3 3 0 5 .600 14 0 4 0 4-0 0 0 0 4 0 0 7.0
3 3 Lexie Nelson 3 7 0 13 .538 15 0 2 0 2-0 0 3 0 6 0 0 10.5
12 12 Emily Makina 3 1 0 1 1.000 0 0 1 1 1-1 0 0 0 4 0 0 2.0
13 13 Staci Meyer 3 0 0 3 .000 0 0 1 0 1-0 0 0 0 3 0 1 1.0
18 18 Steph Cannon 3 0 0 2 .000 0 0 2 2 2-2 0 0 0 10 0 0 2.0
21 21 Amber Ripley 3 3 1 9 .222 1 0 1 0 1-0 0 0 0 3 0 0 4.0
26 26 Lydia Kneubuehl 3 11 1 18 .556 1 0 0 0 0-0 0 2 0 0 0 0 12.0
4 4 Jessica Barr 2 1 1 7 .000 2 0 0 0 0-0 0 1 0 1 0 0 1.5
5 5 Caroline Braun 2 1 1 5 .000 0 0 0 0 0-0 0 1 0 3 0 0 1.5
9 9 Elise Banitt 2 5 0 6 .833 0 0 2 0 2-0 0 0 0 3 0 0 7.0
1 1 McKylie Hoff 1 1 0 1 1.000 0 0 0 0 0-0 0 1 0 1 0 0 1.5
6 6 Grace Maurer 1 3 0 3 1.000 0 0 0 0 0-0 0 0 0 1 0 0 3.0
7 7 Jenna Patterson 1 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
11 11 Emily Wandler 1 3 0 6 .500 0 0 0 0 0-0 0 0 0 1 0 0 3.0
20 20 Kara Simonson 1 2 1 6 .167 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 41 5 85 .424 33 0 14 3 14-3 0 8 0 41 0 1 59
STOUT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Jessica Duval 3 0 0 0 4 0 0 7.0
3 3 Lexie Nelson 3 0 3 0 6 0 0 10.5
12 12 Emily Makina 3 0 0 0 4 0 0 2.0
13 13 Staci Meyer 3 0 0 0 3 0 1 1.0
18 18 Steph Cannon 3 0 0 0 10 0 0 2.0
21 21 Amber Ripley 3 0 0 0 3 0 0 4.0
26 26 Lydia Kneubuehl 3 0 2 0 0 0 0 12.0
4 4 Jessica Barr 2 0 1 0 1 0 0 1.5
5 5 Caroline Braun 2 0 1 0 3 0 0 1.5
9 9 Elise Banitt 2 0 0 0 3 0 0 7.0
1 1 McKylie Hoff 1 0 1 0 1 0 0 1.5
6 6 Grace Maurer 1 0 0 0 1 0 0 3.0
7 7 Jenna Patterson 1 0 0 0 1 0 0 1.0
11 11 Emily Wandler 1 0 0 0 1 0 0 3.0
20 20 Kara Simonson 1 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 0 8 0 41 0 1 59
Official Site of Lawrence University Athletics