Skip To Main Content
Skip To Main Content
Lawrence University Logo

Lawrence University

UW-Oshkosh (6-2) -VS- Lawrence Univ. (1-9)

Box Score

UW-Oshkosh logo
3
vs
Lawrence Univ. logo
0

UW-Oshkosh (6-2)
-VS-
Lawrence Univ. (1-9)

Team Score By Period
Team 1 2 3
Winner UW-Oshkosh UWO 25 25 25
Lawrence Univ. LU 16 7 15
Date:
9/11/2019
Time:
5:32 pm
Site:
Stevens Point, Wis. (Quandt Fieldhouse)
Attendance:
100
VIEW
Match History vs UW-Oshkosh

Match Details

Game Statistics By Set
Set UW-Oshkosh Lawrence Univ.
K E TA % K E TA %
Set #1 12 1 23 .478 7 6 23 .043
Set #2 11 2 26 .346 5 7 31 -.065
Set #3 10 3 23 .304 5 4 25 .040
Total 33 6 72 .375 17 17 79 .000
Team Statistical Comparison
Statistic Team Comparison
UWO - LU
Points
44.0
20.0
Kills
33
17
Aces
9
3
Blocks
2
0
Assists
29
17
Digs
36
25

Game Leaders

UWO - Leaders
Statistic Leaders
Kills Rachel Aasby (7), Samantha Jaeke (7), Shelby Coron (5)
Aces Becky Brezen (4), Carissa Sundholm (2), Rachel Gardner (2)
Blocks Samantha Jaeke (2.0), Shelby Coron (1.0), Kate Nottoli (1.0)
Assists Emma Kiekhofer (12), Rebecca Doughty (9), Rachel Gardner (3)
Digs Rachel Gardner (9), Rebecca Doughty (7), Becky Brezen (6)
LU - Leaders
Statistic Leaders
Kills Hoeft, Emily (5), Chambers, Caitlin (4), Liebau, Elizabeth (3)
Aces Hoeft, Emily (2), Lavajo, Laurice (1)
Blocks Tamia Cephus (0.0), Lavajo, Laurice (0.0), Sorensen, Alyssa (0.0)
Assists Miller, Averie (13), Tamia Cephus (2), Lavajo, Laurice (2)
Digs Hoeft, Emily (9), Chambers, Caitlin (4), Sorensen, Alyssa (3)

Individual Statistics

UW-Oshkosh (6-2)

UWO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Shelby Coron 3 5 0 9 .556 0 0 0 0 0-0 0 1 0 0 0 1 5.5
2 2 Rebecca Doughty 3 1 0 2 .500 9 1 0 1 0-1 0 0 0 7 0 0 1.0
3 3 Carissa Sundholm 3 3 2 15 .067 1 0 2 2 2-2 0 0 0 5 0 0 5.0
6 6 Rachel Gardner 3 0 1 3 -.333 3 0 2 0 2-0 0 0 0 9 0 0 2.0
10 10 Kendall Enyart 3 3 1 5 .400 0 0 0 0 0-0 0 0 0 0 0 0 3.0
11 11 Samantha Jaeke 3 7 0 14 .500 3 0 0 0 0-0 0 2 0 1 0 0 8.0
12 12 Emma Kiekhofer 3 0 0 0 0 12 0 1 2 1-2 0 0 0 5 1 0 1.0
17 17 Taylor Allen 3 3 0 4 .750 0 1 0 0 0-0 0 0 0 0 0 0 3.0
21 21 Becky Brezen 3 0 1 1 -1.000 1 1 4 0 4-0 0 0 0 6 0 0 4.0
7 7 Rachel Aasby 2 7 0 11 .636 0 0 0 0 0-0 0 0 0 0 0 0 7.0
8 8 Morgan Dunn 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Kate Nottoli 2 3 1 6 .333 0 0 0 2 0-2 0 1 0 1 0 0 3.5
5 5 Brianna Vettese 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
13 13 Ellie Wanous 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
19 19 Claire Bresser 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 1 0 0 1.0
20 20 Brynna Mayer 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 33 6 72 .375 29 3 9 8 9-8 0 4 0 36 1 3 44
UWO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Shelby Coron 3 0 1 0 0 0 1 5.5
2 2 Rebecca Doughty 3 0 0 0 7 0 0 1.0
3 3 Carissa Sundholm 3 0 0 0 5 0 0 5.0
6 6 Rachel Gardner 3 0 0 0 9 0 0 2.0
10 10 Kendall Enyart 3 0 0 0 0 0 0 3.0
11 11 Samantha Jaeke 3 0 2 0 1 0 0 8.0
12 12 Emma Kiekhofer 3 0 0 0 5 1 0 1.0
17 17 Taylor Allen 3 0 0 0 0 0 0 3.0
21 21 Becky Brezen 3 0 0 0 6 0 0 4.0
7 7 Rachel Aasby 2 0 0 0 0 0 0 7.0
8 8 Morgan Dunn 2 0 0 0 0 0 0 0.0
18 18 Kate Nottoli 2 0 1 0 1 0 0 3.5
5 5 Brianna Vettese 1 0 0 0 0 0 0 0.0
13 13 Ellie Wanous 1 0 0 0 0 0 0 0.0
19 19 Claire Bresser 1 0 0 0 1 0 0 1.0
20 20 Brynna Mayer 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 0 4 0 36 1 3 44

Lawrence Univ. (1-9)

LU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Lavajo, Laurice 3 0 1 1 -1.000 2 1 1 0 1-0 0 0 0 2 0 0 1.0
9 9 Miller, Averie 3 1 0 6 .167 13 3 0 3 0-3 0 0 0 1 0 0 1.0
12 12 Stalcup, Liza 3 0 2 8 -.250 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Hoeft, Emily 3 5 6 18 -.056 0 0 2 3 2-3 0 0 0 9 0 2 7.0
16 16 Galassini, Sophia 3 2 2 9 .000 0 0 0 1 0-1 0 0 0 2 0 0 2.0
18 18 Chambers, Caitlin 3 4 2 16 .125 0 0 0 1 0-1 0 0 0 4 0 2 4.0
5 5 Sorensen, Alyssa 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
11 11 Adamson, Jordan 2 2 4 14 -.143 0 1 0 0 0-0 0 0 0 2 0 0 2.0
13 13 Liebau, Elizabeth 2 3 0 5 .600 0 0 0 0 0-0 0 0 0 0 0 0 3.0
1 1 Tamia Cephus 1 0 0 0 0 2 1 0 0 0-0 0 0 0 2 0 0 0.0
8 8 Entenza, Marife 1 0 0 1 .000 0 0 0 1 0-1 0 0 0 0 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 17 17 79 .000 17 6 3 9 3-9 0 0 0 25 0 9 20
LU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Lavajo, Laurice 3 0 0 0 2 0 0 1.0
9 9 Miller, Averie 3 0 0 0 1 0 0 1.0
12 12 Stalcup, Liza 3 0 0 0 0 0 0 0.0
14 14 Hoeft, Emily 3 0 0 0 9 0 2 7.0
16 16 Galassini, Sophia 3 0 0 0 2 0 0 2.0
18 18 Chambers, Caitlin 3 0 0 0 4 0 2 4.0
5 5 Sorensen, Alyssa 2 0 0 0 3 0 0 0.0
11 11 Adamson, Jordan 2 0 0 0 2 0 0 2.0
13 13 Liebau, Elizabeth 2 0 0 0 0 0 0 3.0
1 1 Tamia Cephus 1 0 0 0 2 0 0 0.0
8 8 Entenza, Marife 1 0 0 0 0 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 4 0.0
Totals 0 0 0 25 0 9 20
Official Site of Lawrence University Athletics