Skip To Main Content
Skip To Main Content
Lawrence University Logo

Lawrence University

# Finlandia University (3-19-1, 2-15-0 NCHA) -VS- # Lawrence University (5-17-2, 4-12-1 NCHA)

Box Score

Finlandia University logo
4
vs
Lawrence University logo
3

# Finlandia University (3-19-1, 2-15-0 NCHA)
-VS-
# Lawrence University (5-17-2, 4-12-1 NCHA)

Team Score By Period
Team F Total
Winner Finlandia University 1 2 0 1 4
Lawrence University 0 1 2 0 3
FU
Shigenobu Kakudate (2); Collin Saint-Onge (1); Jesse Parker (1)
LU
Steve Hughes (1); Logan Lemirande (1); Renato Engler (1)
Date:
2/14/2014
Start:
7:00 pm
Time:
2:16
Attendance:
331
Location:
Appleton, Wis.
Officials:
Referee: Costello, Hatinger; Linesman: Reischel; Linesman: Olson; Scorer: LU Sports Info
VIEW
Match History vs Finlandia University

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By FU LU
1st - 02:08 FU (PP) 1st 02:08 Collin Saint-Onge Travis Armstrong, Cody Essel 1 0
2nd - 03:23 FU 2nd 03:23 Jesse Parker Scott Vargas, Ryan Daavettila 2 0
2nd - 07:13 FU (SH) 2nd 07:13 Shigenobu Kakudate Andrew Huckleby, Scott Vargas 3 0
2nd - 17:21 LU (PP) 2nd 17:21 Steve Hughes Huck Saunders, William Thoren 3 1
3rd - 07:19 LU (PP) 3rd 07:19 Renato Engler Blake Roubos, Huck Saunders 3 2
3rd - 08:05 LU 3rd 08:05 Logan Lemirande Steve Hughes, Renato Engler 3 3
OT - 03:08 FU OT 03:08 Shigenobu Kakudate Travis Armstrong, Kevin Smith 4 3
4 3

Power Play Summary

FU - Power Plays
No statistics available.
LU - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
LU 1st Ryan Robertson 02:00 INTERFERENCE 00:35 PP
FU 2nd Justin Scott 02:00 SLASHING 05:24 PP
FU 2nd Jesse Parker 02:00 INTERFERENCE 08:51 PP
LU 2nd William Thoren 02:00 CROSS-CHECKING 12:27 PP
FU 2nd Cody Essel 02:00 BOARDING 16:17 PP
LU 3rd Brandon Boelter 02:00 INTERFERENCE 00:18 PP
FU 3rd Andrew Huckleby 02:00 TRIPPING 05:36 PP

Individual Statistics

# Finlandia University 4

Finlandia University 4
Pos # Player G A Totals S +/- FO Pen BLK
2 2Albert Boyamyan 0 0 0 0 0 - - 0
4 4Devin Smith 0 0 0 0 0 - - 0
6 6Lucas Lahnala 0 0 0 0 0 - - 0
RW 7 7Shigenobu Kakudate 2 0 0 0 0 - - 0
8 8Collin Saint-Onge 1 0 0 0 0 - - 0
9 9Justin Scott 0 0 0 0 0 - 1-2 0
D 14 14Mike Montrose 0 0 0 0 0 - - 0
C 15 15Scott Vargas 0 2 0 0 0 - - 0
17 17Andrew Trecroce 0 0 0 0 0 - - 0
19 19Cody Essel 0 1 0 0 0 - 1-2 0
20 20Andrew Huckleby 0 1 0 0 0 - 1-2 0
21 21Travis Armstrong 0 2 0 0 0 - - 0
D 22 22Kevin Smith 0 1 0 0 0 - - 0
23 23Brandon Passley 0 0 0 0 0 - - 0
LW 25 25Ryan Daavettila 0 1 0 0 0 - - 0
27 27Skylar Harding 0 0 0 0 0 - - 0
29 29Jesse Parker 1 0 0 0 0 - 1-2 0
G 30 30Andrew Brownlee 0 0 0 0 0 - - 0
32 32Kyle Pavlack 0 0 0 0 0 - - 0
TM TMTEAM 0 0 28 28 0 - - 0
Totals 4 8 28 28 0 0-0 4-8 0

# Lawrence University 3

Lawrence University 3
Pos # Player G A Totals S +/- FO Pen BLK
D 2 2Ryan Robertson 0 0 0 0 0 - 1-2 0
4 4Steve Hughes 1 1 0 0 0 - - 0
LW 5 5William Thoren 0 1 0 0 0 - 1-2 0
7 7Logan Lemirande 1 0 0 0 0 - - 0
8 8Sean Reynolds 0 0 0 0 0 - - 0
11 11Erik Soderlund 0 0 0 0 0 - - 0
14 14Renato Engler 1 1 0 0 0 - - 0
D 15 15Brandon Boelter 0 0 0 0 0 - 1-2 0
16 16Blake Roubos 0 1 0 0 0 - - 0
C 17 17Paul Zuke 0 0 0 0 0 - - 0
19 19Ryan Rumble 0 0 0 0 0 - - 0
20 20Phil Luongo 0 0 0 0 0 - - 0
21 21Gustav Lindgren 0 0 0 0 0 - - 0
22 22Matt Moore 0 0 0 0 0 - - 0
23 23Kevin Killian 0 0 0 0 0 - - 0
RW 25 25Huck Saunders 0 2 0 0 0 - - 0
27 27Felix Henriksson 0 0 0 0 0 - - 0
28 28Joey Luongo 0 0 0 0 0 - - 0
G 30 30Mattias Soderqvist 0 0 0 0 0 - - 0
TM TMTEAM 0 0 52 52 0 - - 0
Totals 3 6 52 52 0 0-0 3-6 0

Goalkeeping Statistics

Finlandia University - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Andrew Brownlee W 63:08 3 0 49 49
Totals 3 0 49 49
Lawrence University - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Mattias Soderqvist L 63:08 4 0 24 24
Totals 4 0 24 24

Faceoff Statistics

Official Site of Lawrence University Athletics