Skip To Main Content
Skip To Main Content
Lawrence University Logo

Lawrence University

# Finlandia University (3-20-1, 2-16-0 NCHA) -VS- # Lawrence University (6-17-2, 5-12-1 NCHA)

Box Score

Finlandia University logo
2
vs
Lawrence University logo
4

# Finlandia University (3-20-1, 2-16-0 NCHA)
-VS-
# Lawrence University (6-17-2, 5-12-1 NCHA)

Team Score By Period
Team F Total
Finlandia University 0 0 2 2
Winner Lawrence University 1 1 2 4
FU
Travis Armstrong (1); Ryan Daavettila (1)
LU
Blake Roubos (3); Huck Saunders (1)
Date:
2/15/2014
Start:
4:00 pm
Time:
2:10
Attendance:
677
Location:
Appleton, Wis.
Officials:
Referee: Hatinger, Costello; Linesman: Olson; Linesman: Rieschel; Scorer: LU Sports Info
VIEW
Match History vs Finlandia University

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By FU LU
1st - 12:27 LU 1st 12:27 Huck Saunders William Thoren, Blake Roubos 0 1
2nd - 04:20 LU (PP) 2nd 04:20 Blake Roubos William Thoren, Steve Hughes 0 2
3rd - 02:21 LU 3rd 02:21 Blake Roubos Renato Engler, Ryan Robertson 0 3
3rd - 03:48 FU 3rd 03:48 Travis Armstrong Shigenobu Kakudate, Scott Vargas 1 3
3rd - 09:17 FU (PP) 3rd 09:17 Ryan Daavettila Travis Armstrong, Shigenobu Kakudate 2 3
3rd - 10:51 LU (PP) 3rd 10:51 Blake Roubos Renato Engler, William Thoren 2 4
2 4

Power Play Summary

FU - Power Plays
No statistics available.
LU - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
LU 1st Logan Lemirande 02:00 HIGH STICKING 07:27 PP
FU 2nd Justin Scott 02:00 TRIPPING 03:46 PP
FU 2nd Andrew Huckleby 02:00 CHARGING 09:48 PP
FU 2nd Devin Smith 02:00 INTERFERENCE 18:19 PP
FU 2nd Albert Boyamyan 02:00 ROUGHING 19:32
LU 2nd Paul Zuke 02:00 ROUGHING 19:32
LU 2nd Gustav Lindgren 02:00 SLASHING 19:52 PP
LU 3rd William Thoren 02:00 CHARGING 08:59 PP
FU 3rd Albert Boyamyan 02:00 INTERFERENCE 10:13 PP
LU 3rd Brandon Boelter 02:00 INTERFERENCE 11:57 PP

Individual Statistics

# Finlandia University 2

Finlandia University 2
Pos # Player G A Totals S +/- FO Pen BLK
2 2Albert Boyamyan 0 0 0 0 0 - 2-4 0
4 4Devin Smith 0 0 0 0 0 - 1-2 0
6 6Lucas Lahnala 0 0 0 0 0 - - 0
RW 7 7Shigenobu Kakudate 0 2 0 0 0 - - 0
8 8Collin Saint-Onge 0 0 0 0 0 - - 0
9 9Justin Scott 0 0 0 0 0 - 1-2 0
11 11Sean Burke 0 0 0 0 0 - - 0
C 15 15Scott Vargas 0 1 0 0 0 - - 0
18 18Thomas Kerr 0 0 0 0 0 - - 0
19 19Cody Essel 0 0 0 0 0 - - 0
D 20 20Andrew Huckleby 0 0 0 0 0 - 1-2 0
D 21 21Travis Armstrong 1 1 0 0 0 - - 0
22 22Kevin Smith 0 0 0 0 0 - - 0
23 23Brandon Passley 0 0 0 0 0 - - 0
LW 25 25Ryan Daavettila 1 0 0 0 0 - - 0
27 27Skylar Harding 0 0 0 0 0 - - 0
29 29Jesse Parker 0 0 0 0 0 - - 0
G 30 30Andrew Brownlee 0 0 0 0 0 - - 0
31 31Troy Chandler 0 0 0 0 0 - - 0
32 32Kyle Pavlack 0 0 0 0 0 - - 0
TM TMTEAM 0 0 28 28 0 - - 0
Totals 2 4 28 28 0 0-0 5-10 0

# Lawrence University 4

Lawrence University 4
Pos # Player G A Totals S +/- FO Pen BLK
D 2 2Ryan Robertson 0 1 0 0 0 - - 0
3 3Cory Bastian 0 0 0 0 0 - - 0
4 4Steve Hughes 0 1 0 0 0 - - 0
LW 5 5William Thoren 0 3 0 0 0 - 1-2 0
7 7Logan Lemirande 0 0 0 0 0 - 1-2 0
8 8Sean Reynolds 0 0 0 0 0 - - 0
11 11Erik Soderlund 0 0 0 0 0 - - 0
14 14Renato Engler 0 2 0 0 0 - - 0
D 15 15Brandon Boelter 0 0 0 0 0 - 1-2 0
16 16Blake Roubos 3 1 0 0 0 - - 0
C 17 17Paul Zuke 0 0 0 0 0 - 1-2 0
19 19Ryan Rumble 0 0 0 0 0 - - 0
21 21Gustav Lindgren 0 0 0 0 0 - 1-2 0
22 22Matt Moore 0 0 0 0 0 - - 0
23 23Kevin Killian 0 0 0 0 0 - - 0
24 24Ryan Eardley 0 0 0 0 0 - - 0
RW 25 25Huck Saunders 1 0 0 0 0 - - 0
27 27Felix Henriksson 0 0 0 0 0 - - 0
G 30 30Mattias Soderqvist 0 0 0 0 0 - - 0
TM TMTEAM 0 0 31 31 0 - - 0
Totals 4 8 31 31 0 0-0 5-10 0

Goalkeeping Statistics

Finlandia University - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Andrew Brownlee L 42:21 3 0 21 21
31 31Troy Chandler 17:39 1 0 6 6
Totals 4 0 27 27
Lawrence University - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Mattias Soderqvist W 60:00 2 0 26 26
Totals 2 0 26 26

Faceoff Statistics

Official Site of Lawrence University Athletics