Skip To Main Content
Skip To Main Content
Lawrence University Logo

Lawrence University

# Finlandia University (0-9-1, 0-5-1 NCHA) -VS- # Lawrence University (4-6-1, 3-3-0 NCHA)

Box Score

Finlandia University logo
2
vs
Lawrence University logo
9

# Finlandia University (0-9-1, 0-5-1 NCHA)
-VS-
# Lawrence University (4-6-1, 3-3-0 NCHA)

Team Score By Period
Team F Total
Finlandia University 0 1 1 2
Winner Lawrence University 3 3 3 9
FINNU
Matt Benolkin (1); Avery Huibregtse (1)
LU
Koepplinger, Josh (3); Montemurro, Matt (1); King, Lane (1); Dobberstein, Jacob (1); Joehnk, Mikkel (1); Boehlke, Jordan (1); Briscoe, Zach (1)
Date:
12/2/2017
Start:
4:00 pm
Time:
2:12
Attendance:
499
Location:
Appleton, Wis.
Officials:
Referee: Shintani; Referee: Swenson; Linesman: VanZeeland; Linesman: Dillon
VIEW
Match History vs Finlandia University

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By FINNU LU
1st - 03:34 LU 1st 03:34 Jacob Dobberstein Jake Roeper, Zach Briscoe 0 1
1st - 17:05 LU (PP) 1st 17:05 Lane King Zach Satalino, Austin Frank 0 2
1st - 17:39 LU 1st 17:39 Josh Koepplinger Lane King, Austin Frank 0 3
2nd - 11:35 LU 2nd 11:35 Mikkel Joehnk Matt Beranek, Nick Felan 0 4
2nd - 14:05 LU 2nd 14:05 Jordan Boehlke Unassisted 0 5
2nd - 15:59 LU (PP) 2nd 15:59 Josh Koepplinger Zach Briscoe, Zach Satalino 0 6
2nd - 19:59 FINNU (PP) 2nd 19:59 Matt Benolkin Bryce Mitzel 1 6
3rd - 03:41 FINNU (SH) 3rd 03:41 Avery Huibregtse Kendall Bolen-Porter 2 6
3rd - 12:05 LU (PP) 3rd 12:05 Matt Montemurro Daniel Gysi, Nick Felan 2 7
3rd - 16:49 LU 3rd 16:49 Zach Briscoe Zach Satalino, Austin Frank 2 8
3rd - 18:12 LU 3rd 18:12 Josh Koepplinger Nick Felan, Lane King 2 9
2 9

Power Play Summary

FINNU - Power Plays
No statistics available.
LU - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
LU 1st Mikkel Joehnk 02:00 EMBELLISHMENT 06:17
FINNU 1st Adam Wammes 02:00 HITTING AFTER WHISTLE 06:17
LU 1st Luke McDiarmid 02:00 SLASHING 08:38 PP
LU 1st Lane King 02:00 TRIPPING 10:05 PP
LU 1st Matt Meininger 02:00 HOOKING 12:29 PP
FINNU 1st Alex Rezansoff 02:00 TRIPPING 16:25 PP
LU 1st Luke McDiarmid 02:00 ELBOWING 18:03 PP
LU 2nd Austin Frank 02:00 TRIPPING 05:52 PP
FINNU 2nd Adam Wammes 02:00 CROSS-CHECKING 15:15 PP
LU 2nd Zach Satalino 02:00 TRIPPING 18:22 PP
FINNU 3rd Martin Valicek 02:00 CROSS-CHECKING 02:53 PP
FINNU 3rd Danny Hill 02:00 SLASHING 10:34 PP
FINNU 3rd Phil Garcia 02:00 INTERFERENCE 11:48 PP
FINNU 3rd Martin Valicek 02:00 SLASHING 13:04 PP

Individual Statistics

# Finlandia University 2

Finlandia University 2
Pos # Player G A Totals S +/- FO Pen BLK
2 2Paul Lochner 0 0 0 0 0 - - 0
3 3Adam Wammes 0 0 0 0 0 - 2-4 0
D 4 4Matt Benolkin 1 0 0 0 0 - - 0
5 5Michael Chuinard 0 0 0 0 0 - - 0
6 6Avery Huibregtse 1 0 0 0 0 - - 0
D 7 7Phil Garcia 0 0 0 0 0 - 1-2 0
9 9Bryce Mitzel 0 1 0 0 0 - - 0
12 12Dylan Farmer 0 0 0 0 0 - - 0
RW 13 13Timo Kocar 0 0 0 0 0 - - 0
LW 14 14Michael Warner 0 0 0 0 0 - - 0
15 15Danny Hill 0 0 0 0 0 - 1-2 0
C 16 16Kendall Bolen-Porter 0 1 0 0 0 - - 0
17 17Alex Rezansoff 0 0 0 0 0 - 1-2 0
20 20Jaysen Dahlquist 0 0 0 0 0 - - 0
23 23Thomas Malkmus 0 0 0 0 0 - - 0
26 26Martin Valicek 0 0 0 0 0 - 2-4 0
27 27Blake Peavey 0 0 0 0 0 - - 0
G 31 31Matt Arnold 0 0 0 0 0 - - 0
33 33Marcus Gloss 0 0 0 0 0 - - 0
39 39Ethan St. Germain 0 0 0 0 0 - - 0
TM TMTeam 0 0 27 27 0 - - 0
Totals 2 2 27 27 0 0-0 7-14 0

# Lawrence University 9

Lawrence University 9
Pos # Player G A Totals S +/- FO Pen BLK
2 2Meininger, Matt 0 0 0 0 0 - 1-2 0
3 3Ketner, Evan 0 0 0 0 0 - - 0
5 5Roeper, Jake 0 1 0 0 0 - - 0
7 7Montemurro, Matt 1 0 0 0 0 - - 0
8 8Vesely, Tomas 0 0 0 0 0 - - 0
9 9King, Lane 1 2 0 0 0 - 1-2 0
10 10Gysi, Daniel 0 1 0 0 0 - - 0
12 12Toycen, Danny 0 0 0 0 0 - - 0
16 16Dobberstein, Jacob 1 0 0 0 0 - - 0
17 17Joehnk, Mikkel 1 0 0 0 0 - 1-2 0
LW 18 18Beranek, Matt 0 1 0 0 0 - - 0
C 19 19Felan, Nick 0 3 0 0 0 - - 0
D 21 21Frank, Austin 0 3 0 0 0 - 1-2 0
22 22McDiarmid, Luke 0 0 0 0 0 - 2-4 0
RW 23 23Boehlke, Jordan 1 0 0 0 0 - - 0
24 24Briscoe, Zach 1 2 0 0 0 - - 0
D 27 27Satalino, Zach 0 3 0 0 0 - 1-2 0
28 28Koepplinger, Josh 3 0 0 0 0 - - 0
G 33 33Cline, Evan 0 0 0 0 0 - - 0
TM TMTEAM 0 0 48 48 0 - - 0
Totals 9 16 48 48 0 0-0 7-14 0

Goalkeeping Statistics

Finlandia University - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Matt Arnold L 17:17 2 0 14 14
33 33Marcus Gloss 42:43 7 0 25 25
Totals 9 0 39 39
Lawrence University - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
33 33Cline, Evan W 60:00 2 0 25 25
Totals 2 0 25 25

Faceoff Statistics

Official Site of Lawrence University Athletics