Skip To Main Content
Skip To Main Content
Lawrence University Logo

Lawrence University

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Gutowski, Ben .351 .987 33-26 114 23 40 6 0 5 25 61 .535 18 3 24 1 .452 0 0 4-4
13 Filipek, CJ .350 1.225 30-28 103 31 36 8 0 10 38 74 .718 27 6 31 1 .507 0 0 5-5
27 Beebe-Jenny, Sage .329 .877 38-32 152 43 50 11 1 3 30 72 .474 20 1 32 4 .403 3 0 22-25
18 Baudendistel, Steven .315 .783 33-28 124 27 39 6 1 0 11 47 .379 12 8 18 2 .404 2 2 13-16
4 Desantiago, AJ .291 .776 35-27 134 27 39 8 2 2 23 57 .425 12 2 18 1 .351 3 1 10-10
8 Depew, Nathan .290 .850 37-32 124 32 36 8 1 4 24 58 .468 18 1 41 0 .382 1 4 8-9
38 Zatkowski, William .265 .789 30-24 98 15 26 7 1 2 19 41 .418 13 4 16 2 .371 1 1 3-3
6 Brincks, Myles .256 .752 37-32 133 28 34 4 1 2 27 46 .346 18 17 28 0 .406 2 1 11-14
17 Pichardo, Aeneas .333 .818 12-4 18 1 6 1 0 0 3 7 .389 2 1 6 0 .429 0 0 0-0
7 Zurawski, Nolan .318 .878 9-6 22 5 7 3 0 0 2 10 .455 4 0 12 0 .423 0 0 0-0
3 Hartlaub, Tate .300 .715 8-7 30 3 9 1 0 0 4 10 .333 4 0 7 0 .382 0 0 5-5
5 Keelan, Dylan .274 .753 27-20 84 16 23 7 0 0 10 30 .357 12 5 14 0 .396 0 3 4-6
2 Treinen, Mathias .250 .500 10-0 4 3 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 2-2
25 Sharpton , Dyson .222 .881 13-5 27 7 6 2 1 1 6 13 .481 8 0 10 0 .400 0 0 3-4
28 Castillo , Mychal .222 .522 4-2 9 1 2 0 0 0 0 2 .222 1 0 2 1 .300 0 0 0-1
21 Villa , Gabe .167 .667 6-1 6 4 1 0 0 0 0 1 .167 3 1 1 0 .500 0 0 1-1
11 Christensen, Boris .155 .523 21-12 58 6 9 2 0 1 13 14 .241 6 5 15 1 .282 2 2 0-0
30 Shackleton, Liam .000 .000 13-3 3 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
10 Ross, Malachi .000 .000 13-8 2 1 0 0 0 0 1 0 .000 0 0 0 0 .000 0 1 0-0
34 Kent, Branson .000 .000 7-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0
15 Christensen, Julius .000 .500 13-1 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .292 .835 38-38 1248 274 364 74 8 30 236 544 .436 179 54 279 14 .399 14 16 91-105
Opponents .325 .926 38-38 1275 343 415 104 18 23 301 624 .489 194 72 285 11 .437 19 20 63-77

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Zumbrunnen, Nathan 3.74 1.45 3-2 13-8 0 0-0 1 53.0 43 23 22 34 58 6 1 3 190 .226 3 16 0 0 4
1 Watkins, Jake 2.70 1.70 1-0 7-0 0 0-0 0 10.0 12 6 3 5 8 3 0 0 43 .279 0 1 0 0 0
16 Smolar-Eisenberg, Ari 6.69 1.68 2-1 11-6 0 0-0 0 36.1 42 36 27 19 29 10 2 3 143 .294 8 10 1 3 1
22 Katz, Nick 7.62 1.85 1-1 12-2 0 0-0 1 26.0 44 27 22 4 18 11 0 0 118 .373 2 1 0 0 1
30 Shackleton, Liam 7.77 2.26 0-4 11-2 0 0-0 0 24.1 30 36 21 25 31 4 2 1 99 .303 3 3 1 0 5
20 Robertson, Conner 7.96 2.21 2-4 9-7 1 0-0 0 31.2 46 32 28 24 34 12 5 4 134 .343 8 6 2 2 2
9 Huddleston, Max 8.42 2.18 1-0 10-1 0 0-0 0 25.2 44 37 24 12 17 6 1 1 119 .370 5 6 0 2 0
23 Dilworth, Brady 9.00 1.50 0-1 7-0 0 0-0 0 6.0 6 6 6 3 3 1 0 1 22 .273 2 1 1 2 0
19 Pollen, Nathan 10.50 1.67 1-1 10-0 0 0-0 1 12.0 16 14 14 4 15 4 0 2 51 .314 2 4 0 1 1
15 Christensen, Julius 10.91 2.23 0-0 10-1 0 0-0 0 15.2 26 21 19 9 13 8 1 3 74 .351 1 2 0 0 0
37 Sitter, Ethan 11.25 2.88 1-1 7-1 0 0-0 0 8.0 12 11 10 11 13 2 2 0 36 .333 4 1 0 0 2
10 Ross, Malachi 11.42 2.34 1-4 12-7 0 0-0 0 34.2 55 54 44 26 38 12 1 3 157 .350 10 12 0 1 3
40 Leonard, Nate 11.81 2.63 0-0 2-1 0 0-0 0 5.1 7 7 7 7 2 0 0 1 22 .318 4 4 0 0 0
31 Hartlaub, Brett 15.43 1.71 0-0 3-0 0 0-0 0 2.1 4 4 4 0 1 0 0 1 10 .400 1 1 0 0 0
24 Moosey, Josh 17.47 3.00 0-0 5-1 0 0-0 0 5.2 12 12 11 5 2 0 1 0 28 .429 0 1 0 2 0
34 Kent, Branson 24.55 3.82 0-0 5-0 0 0-0 0 3.2 10 12 10 4 1 0 0 0 19 .526 0 2 0 1 0
12 McCurry, Grant 27.00 9.00 0-0 1-0 0 0-0 0 0.1 1 1 1 2 1 0 0 0 2 .500 1 0 0 0 0
5 Keelan, Dylan 36.00 5.00 0-0 1-0 0 0-0 0 1.0 5 4 4 0 1 0 0 0 8 .625 0 1 0 0 0
Totals 8.11 2.02 13-19 136-37 1 0 3 301.2 415 343 272 194 285 79 16 23 1275 .325 54 72 5 14 19
Opponents 6.20 1.77 19-13 132-38 2 0 11 307.2 364 274 212 179 279 70 6 30 1248 .292 33 54 7 14 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Christensen, Boris 83 82 1 0 1.000 6 5 0 0 0
10 Ross, Malachi 17 11 6 0 1.000 0 10 0 0 0
21 Villa , Gabe 3 3 0 0 1.000 0 0 0 1 0
1 Watkins, Jake 2 1 1 0 1.000 0 2 1 0 0
17 Pichardo, Aeneas 2 2 0 0 1.000 0 0 0 0 0
23 Dilworth, Brady 1 1 0 0 1.000 0 2 0 0 0
34 Kent, Branson 1 0 1 0 1.000 0 1 0 0 0
13 Filipek, CJ 174 164 8 2 .989 16 0 0 0 0
38 Zatkowski, William 229 212 11 6 .974 0 34 7 11 0
6 Brincks, Myles 75 72 1 2 .973 0 0 0 0 0
14 Gutowski, Ben 70 67 1 2 .971 1 0 0 0 0
7 Zurawski, Nolan 28 23 4 1 .964 0 1 3 0 0
5 Keelan, Dylan 85 39 42 4 .953 8 0 0 0 0
18 Baudendistel, Steven 138 56 75 7 .949 11 0 0 0 0
8 Depew, Nathan 87 28 54 5 .943 8 0 0 0 0
33 Zumbrunnen, Nathan 17 2 14 1 .941 1 3 1 0 0
3 Hartlaub, Tate 33 9 22 2 .939 2 0 0 0 0
27 Beebe-Jenny, Sage 76 45 25 6 .921 4 0 0 0 0
28 Castillo , Mychal 23 20 1 2 .913 0 8 0 2 0
30 Shackleton, Liam 21 11 8 2 .905 1 9 1 0 0
4 Desantiago, AJ 52 47 0 5 .904 0 0 0 0 0
25 Sharpton , Dyson 18 4 11 3 .833 4 0 0 0 0
22 Katz, Nick 9 1 6 2 .778 0 1 1 0 0
19 Pollen, Nathan 4 0 3 1 .750 0 7 0 0 0
15 Christensen, Julius 3 0 2 1 .667 0 4 1 0 0
20 Robertson, Conner 3 1 1 1 .667 0 2 3 0 0
37 Sitter, Ethan 3 2 0 1 .667 0 1 0 0 0
40 Leonard, Nate 3 2 0 1 .667 0 5 1 0 0
9 Huddleston, Max 6 0 3 3 .500 0 7 1 0 0
16 Smolar-Eisenberg, Ari 9 0 2 7 .222 0 6 3 0 0
2 Treinen, Mathias 1 0 0 1 .000 0 0 0 0 0
12 McCurry, Grant 0 0 0 0 .000 0 0 0 0 0
24 Moosey, Josh 0 0 0 0 .000 0 3 1 0 0
31 Hartlaub, Brett 0 0 0 0 .000 0 2 0 0 0
Totals 1276 905 303 68 .947 25 113 24 14 0
Opponents 1314 922 323 69 .947 25 169 25 21 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Treinen, Mathias 1.000 2.000 4-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 1-1
21 Villa , Gabe 1.000 2.000 2-0 1 1 1 0 0 0 0 1 1.000 0 1 0 0 1.000 0 0 0-0
14 Gutowski, Ben .420 1.222 18-17 69 16 29 5 0 5 19 49 .710 11 2 13 1 .512 0 0 3-3
27 Beebe-Jenny, Sage .372 1.038 20-19 86 26 32 9 1 3 19 52 .605 10 0 11 3 .433 1 0 14-16
13 Filipek, CJ .329 1.155 20-19 73 21 24 7 0 6 24 49 .671 18 4 22 1 .484 0 0 5-5
18 Baudendistel, Steven .318 .746 20-19 85 19 27 4 0 0 4 31 .365 8 2 11 2 .381 2 0 9-10
8 Depew, Nathan .313 1.002 20-19 64 16 20 6 0 4 16 38 .594 11 0 20 0 .408 1 4 5-6
38 Zatkowski, William .305 .866 16-15 59 8 18 4 0 2 9 28 .475 8 1 7 0 .391 1 1 2-2
17 Pichardo, Aeneas .286 .732 6-4 14 0 4 1 0 0 3 5 .357 1 1 5 0 .375 0 0 0-0
7 Zurawski, Nolan .286 1.116 5-2 7 3 2 2 0 0 1 4 .571 4 0 4 0 .545 0 0 0-0
6 Brincks, Myles .268 .725 20-19 82 13 22 2 0 1 13 27 .329 8 10 13 0 .396 1 0 7-8
4 Desantiago, AJ .231 .651 17-14 65 9 15 5 0 1 9 23 .354 6 1 6 1 .297 2 1 3-3
11 Christensen, Boris .231 .746 9-7 26 3 6 2 0 1 8 11 .423 3 1 3 1 .323 1 1 0-0
5 Keelan, Dylan .226 .657 18-16 62 12 14 5 0 0 5 19 .306 9 3 11 0 .351 0 3 2-4
30 Shackleton, Liam .000 .000 8-2 3 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
34 Kent, Branson .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0
25 Sharpton , Dyson .000 .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .308 .891 20-20 698 148 215 52 1 23 130 338 .484 97 26 128 10 .407 9 11 51-59
Opponents .310 .906 20-20 681 159 211 49 9 16 142 326 .479 106 38 151 7 .427 7 12 21-28

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Zumbrunnen, Nathan 2.03 1.25 2-1 8-6 0 0-0 1 40.0 24 10 9 26 39 2 0 2 133 .180 1 12 0 0 4
1 Watkins, Jake 2.45 1.88 1-0 4-0 0 0-0 0 3.2 4 1 1 2 3 2 0 0 15 .267 0 0 0 0 0
30 Shackleton, Liam 4.91 1.55 0-1 6-1 0 0-0 0 14.2 12 14 8 10 19 1 2 0 54 .222 0 1 1 0 3
16 Smolar-Eisenberg, Ari 5.14 1.52 1-0 6-2 0 0-0 0 21.0 23 14 12 9 16 6 1 2 84 .274 4 5 0 1 0
22 Katz, Nick 6.05 1.73 0-1 9-0 0 0-0 1 19.1 30 15 13 3 12 9 0 0 84 .357 1 1 0 0 0
19 Pollen, Nathan 9.00 1.38 1-1 7-0 0 0-0 1 8.0 10 8 8 1 11 4 0 2 34 .294 1 1 0 1 1
20 Robertson, Conner 9.15 2.57 2-3 6-6 0 0-0 0 20.2 31 24 21 21 18 6 2 4 89 .348 6 5 2 1 1
9 Huddleston, Max 9.26 2.50 1-0 5-1 0 0-0 0 11.2 17 12 12 11 8 4 0 0 49 .347 0 3 0 2 0
10 Ross, Malachi 13.25 2.76 0-3 7-4 0 0-0 0 18.1 35 36 27 15 18 8 1 3 89 .393 8 8 0 0 3
34 Kent, Branson 13.50 20.00 0-0 1-0 0 0-0 0 0.2 3 3 1 1 0 0 0 0 4 .750 0 1 0 1 0
37 Sitter, Ethan 16.20 4.17 0-0 1-0 0 0-0 0 1.2 3 3 3 2 2 1 2 0 9 .333 0 0 0 0 0
40 Leonard, Nate 16.20 4.17 0-0 1-0 0 0-0 0 1.2 3 3 3 2 1 0 0 0 8 .375 2 1 0 0 0
15 Christensen, Julius 24.75 3.50 0-0 4-0 0 0-0 0 4.0 12 12 11 2 4 4 1 2 23 .522 0 0 0 0 0
23 Dilworth, Brady 27.00 4.55 0-1 2-0 0 0-0 0 1.1 4 4 4 1 0 1 0 1 6 .667 0 0 1 1 0
Totals 7.18 1.91 8-11 67-20 0 0 3 166.2 211 159 133 106 151 48 9 16 681 .310 23 38 4 7 12
Opponents 5.98 1.84 11-8 68-20 1 0 7 170.0 215 148 113 97 128 51 1 23 698 .308 16 26 0 9 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Brincks, Myles 40 39 1 0 1.000 0 0 0 0 0
11 Christensen, Boris 30 29 1 0 1.000 1 3 0 0 0
10 Ross, Malachi 6 2 4 0 1.000 0 3 0 0 0
1 Watkins, Jake 2 1 1 0 1.000 0 1 1 0 0
17 Pichardo, Aeneas 2 2 0 0 1.000 0 0 0 0 0
20 Robertson, Conner 1 1 0 0 1.000 0 2 2 0 0
23 Dilworth, Brady 1 1 0 0 1.000 0 1 0 0 0
37 Sitter, Ethan 1 1 0 0 1.000 0 0 0 0 0
9 Huddleston, Max 1 0 1 0 1.000 0 4 1 0 0
13 Filipek, CJ 115 108 5 2 .983 11 0 0 0 0
14 Gutowski, Ben 53 51 1 1 .981 1 0 0 0 0
38 Zatkowski, William 142 133 6 3 .979 0 16 5 7 0
5 Keelan, Dylan 69 34 33 2 .971 5 0 0 0 0
8 Depew, Nathan 53 17 33 3 .943 5 0 0 0 0
18 Baudendistel, Steven 86 31 50 5 .942 8 0 0 0 0
33 Zumbrunnen, Nathan 16 2 13 1 .938 1 1 1 0 0
30 Shackleton, Liam 15 10 4 1 .933 1 4 0 0 0
27 Beebe-Jenny, Sage 41 23 14 4 .902 1 0 0 0 0
22 Katz, Nick 8 1 6 1 .875 0 0 1 0 0
4 Desantiago, AJ 15 13 0 2 .867 0 0 0 0 0
19 Pollen, Nathan 2 0 1 1 .500 0 3 0 0 0
40 Leonard, Nate 2 1 0 1 .500 0 1 0 0 0
16 Smolar-Eisenberg, Ari 5 0 1 4 .200 0 3 0 0 0
15 Christensen, Julius 0 0 0 0 .000 0 0 1 0 0
2 Treinen, Mathias 0 0 0 0 .000 0 0 0 0 0
21 Villa , Gabe 0 0 0 0 .000 0 0 0 0 0
25 Sharpton , Dyson 0 0 0 0 .000 0 0 0 0 0
34 Kent, Branson 0 0 0 0 .000 0 0 0 0 0
7 Zurawski, Nolan 0 0 0 0 .000 0 0 0 0 0
Totals 706 500 175 31 .956 34 42 12 7 0
Opponents 745 510 190 45 .940 42 101 15 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/27/2026 vs North Central (Minn.) W 9-1 30 9 10 7 5 1 0 5 0 1 1 1 1 0 1 5 21 3 0 .333
2/27/2026 at North Central (Minn.) L 6-9 22 6 8 6 1 1 0 3 0 2 0 3 0 0 0 8 18 6 1 .364
3/7/2026 at Millikin L 1-12 25 1 1 0 0 0 0 0 0 0 0 0 0 0 0 8 18 6 3 .040
3/8/2026 at Millikin L 2-4 31 2 8 2 2 0 0 1 0 1 1 1 1 0 1 7 24 6 1 .258
3/8/2026 vs Coe L 5-9 32 5 5 4 0 0 1 6 0 0 0 0 0 0 0 10 27 14 2 .156
3/13/2026 vs Eureka W 18-3 37 18 16 17 1 1 2 10 0 5 0 0 0 0 0 6 21 7 1 .432
3/13/2026 vs Hope L 10-19 41 10 14 10 3 0 1 5 0 4 0 1 0 1 0 13 27 6 1 .341
3/14/2026 vs Hope W 20-7 35 20 12 14 1 2 0 10 0 4 0 4 0 1 0 7 21 8 3 .343
3/20/2026 vs UW-Stevens Point L 5-10 33 5 8 4 1 0 0 5 0 3 1 0 0 1 0 12 27 5 1 .242
3/20/2026 at Rutgers- Camden L 6-13 36 6 8 5 1 0 1 5 0 2 0 0 0 0 0 12 24 11 4 .222
3/21/2026 Amherst College L 3-9 30 3 9 3 1 0 0 0 0 4 0 0 0 0 0 13 21 8 2 .300
3/21/2026 at Amherst College L 0-24 24 0 4 0 0 0 0 0 0 0 1 1 0 0 0 10 18 7 9 .167
3/22/2026 vs Oberlin L 6-7 28 6 8 6 2 0 0 4 0 0 0 3 1 0 0 5 18 7 2 .286
3/22/2026 Oberlin College L 8-11 27 8 8 6 0 1 0 9 0 5 0 3 1 0 0 8 21 1 0 .296
3/23/2026 UW Lacrosse L 4-20 31 4 7 4 1 1 0 6 0 1 1 0 0 0 2 8 27 12 3 .226
3/24/2026 vs Hamilton W 12-6 33 12 10 9 1 0 0 3 0 6 0 10 0 1 0 6 27 11 2 .303
3/25/2026 vs Middlebury L 6-16 26 6 5 5 2 0 0 5 0 0 1 0 0 0 0 7 18 5 4 .192
3/28/2026 at Cornell College L 9-10 33 9 7 7 2 0 1 10 0 5 1 0 0 1 0 4 26 8 1 .212
3/28/2026 at Cornell College W 11-1 34 11 12 8 2 0 0 3 0 2 0 1 0 2 0 8 21 4 1 .353
3/29/2026 at Cornell College L 2-7 33 2 7 2 0 0 0 2 0 1 0 2 0 0 2 3 24 8 2 .212
4/3/2026 Illinois Col. L 5-15 26 5 9 4 3 0 0 4 0 1 1 1 1 1 0 6 21 3 2 .346
4/3/2026 Illinois College Blueboys W 7-2 38 7 11 5 1 0 0 2 0 1 0 2 0 0 0 10 27 11 1 .289
4/4/2026 Illinois Col. L 8-14 36 8 14 7 1 0 1 5 0 2 1 4 0 2 1 9 27 7 1 .389
4/8/2026 at Ripon W 20-13 44 20 17 17 7 0 3 10 0 7 0 4 0 0 1 12 27 7 6 .386
4/8/2026 at Ripon L 7-8 40 7 12 7 5 0 2 1 0 0 0 0 1 0 0 9 24 6 0 .300
4/11/2026 at Grinnell L 2-7 36 2 10 1 2 0 1 1 0 1 0 0 1 0 1 6 24 9 1 .278
4/11/2026 at Grinnell L 6-17 28 6 10 5 1 0 0 4 0 1 0 3 2 0 1 1 18 5 4 .357
4/12/2026 at Grinnell W 4-2 23 4 6 4 3 0 0 4 0 6 0 1 2 0 0 6 18 10 0 .261
4/15/2026 Ripon W 2-1 29 2 7 2 2 0 1 3 0 2 1 2 1 0 0 4 27 10 0 .241
4/18/2026 at Knox W 10-2 37 10 11 10 0 0 2 7 0 8 0 0 0 0 0 9 27 14 1 .297
4/18/2026 at Knox W 15-13 42 15 18 15 10 0 3 9 0 2 2 1 0 1 0 3 27 10 2 .429
4/19/2026 at Knox W 15-13 42 15 17 15 3 1 3 7 1 3 0 0 1 1 0 5 27 11 4 .405
4/25/2026 at Beloit L 3-4 35 3 11 2 1 0 0 0 0 4 1 3 1 0 0 11 26 13 0 .314
4/25/2026 at Beloit L 3-4 37 3 7 0 2 0 0 6 0 2 1 0 1 0 0 2 28 7 1 .189
4/26/2026 Beloit L 1-4 33 1 7 1 1 0 1 4 0 1 0 0 0 0 2 4 27 10 0 .212
4/29/2026 Carthage W 5-4 29 5 8 4 0 0 2 5 0 2 0 1 1 1 0 6 27 5 2 .276
5/2/2026 Monmouth (Ill.) L 6-7 35 6 9 6 4 0 2 7 0 2 0 2 0 0 2 9 27 12 2 .257
5/3/2026 Monmouth (Ill.) L 12-15 37 12 13 12 2 0 3 8 0 0 0 0 0 1 0 7 27 10 2 .351
Total 274-343 1248 274 364 236 74 8 30 179 1 91 14 54 16 14 14 279 905 303 72

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/27/2026 vs North Central (Minn.) W 9-1 7.0 3 1 1 1 9 1 0 0 1 0 1 0 1 0 0 1.29
2/27/2026 at North Central (Minn.) L 6-9 6.0 9 9 7 6 9 4 1 0 3 0 4 0 1 1 0 10.50
3/7/2026 at Millikin L 1-12 6.0 13 12 7 4 2 4 0 0 3 0 1 0 1 2 0 10.50
3/8/2026 at Millikin L 2-4 8.0 6 4 4 3 11 2 0 0 1 0 1 0 1 3 0 4.50
3/8/2026 vs Coe L 5-9 9.0 10 9 9 7 9 1 1 0 0 0 2 0 1 4 0 9.00
3/13/2026 vs Eureka W 18-3 7.0 3 3 3 6 8 1 0 0 0 0 1 0 2 4 0 3.86
3/13/2026 vs Hope L 10-19 9.0 21 19 17 7 12 1 0 1 2 0 3 0 2 5 0 17.00
3/14/2026 vs Hope W 20-7 7.0 8 7 4 3 10 2 0 1 2 0 3 0 3 5 0 5.14
3/20/2026 vs UW-Stevens Point L 5-10 9.0 13 10 10 8 12 2 1 1 0 0 3 0 3 6 0 10.00
3/20/2026 at Rutgers- Camden L 6-13 8.0 9 13 5 5 2 0 0 1 2 0 1 0 3 7 0 5.63
3/21/2026 Amherst College L 3-9 7.0 12 9 8 4 4 0 0 0 2 0 1 0 3 8 0 10.29
3/21/2026 at Amherst College L 0-24 6.0 20 24 10 4 4 0 0 0 3 0 1 0 3 9 0 15.00
3/22/2026 vs Oberlin L 6-7 6.0 10 7 6 0 6 5 3 0 1 0 1 0 3 10 0 9.00
3/22/2026 Oberlin College L 8-11 7.0 10 11 11 10 6 0 0 2 3 0 3 0 3 11 0 14.14
3/23/2026 UW Lacrosse L 4-20 9.0 19 20 16 5 7 0 0 0 1 0 4 0 3 12 0 16.00
3/24/2026 vs Hamilton W 12-6 9.0 7 6 5 6 8 0 0 0 2 1 1 0 4 12 0 5.00
3/25/2026 vs Middlebury L 6-16 6.0 21 16 12 4 7 4 1 1 3 0 1 0 4 13 0 18.00
3/28/2026 at Cornell College L 9-10 8.2 10 10 10 8 9 1 0 3 3 0 2 0 4 14 0 10.38
3/28/2026 at Cornell College W 11-1 7.0 5 1 1 4 6 1 0 0 1 0 3 0 5 14 0 1.29
3/29/2026 at Cornell College L 2-7 8.0 8 7 6 7 6 2 0 0 3 0 4 0 5 15 0 6.75
4/3/2026 Illinois Col. L 5-15 7.0 12 15 14 9 7 1 2 2 3 0 1 0 5 16 0 18.00
4/3/2026 Illinois College Blueboys W 7-2 9.0 6 2 2 4 5 0 0 1 0 0 1 0 6 16 0 2.00
4/4/2026 Illinois Col. L 8-14 9.0 17 14 14 5 10 9 0 0 1 0 2 0 6 17 0 14.00
4/8/2026 at Ripon W 20-13 9.0 19 13 11 7 13 6 0 1 0 0 1 0 7 17 0 11.00
4/8/2026 at Ripon L 7-8 8.0 9 8 8 7 9 1 1 0 0 2 0 0 7 18 0 9.00
4/11/2026 at Grinnell L 2-7 8.0 11 7 6 5 8 4 0 1 0 0 3 0 7 19 0 6.75
4/11/2026 at Grinnell L 6-17 6.0 13 17 8 5 5 3 2 0 2 0 5 0 7 20 0 12.00
4/12/2026 at Grinnell W 4-2 6.0 4 2 2 1 2 2 0 1 0 1 2 0 8 20 0 3.00
4/15/2026 Ripon W 2-1 9.0 7 1 1 0 10 3 0 0 0 0 0 0 9 20 0 1.00
4/18/2026 at Knox W 10-2 9.0 6 2 2 7 10 1 0 1 0 0 2 0 10 20 0 2.00
4/18/2026 at Knox W 15-13 9.0 17 13 11 3 7 2 0 2 2 0 2 0 11 20 0 11.00
4/19/2026 at Knox W 15-13 9.0 12 13 4 8 8 0 1 1 4 0 1 0 12 20 0 4.00
4/25/2026 at Beloit L 3-4 8.2 11 4 4 4 2 1 1 0 1 0 1 0 12 21 0 4.15
4/25/2026 at Beloit L 3-4 9.1 4 4 4 10 10 1 1 0 0 0 4 1 12 22 0 3.86
4/26/2026 Beloit L 1-4 9.0 11 4 4 1 6 3 1 1 2 0 0 0 12 23 0 4.00
4/29/2026 Carthage W 5-4 9.0 10 4 4 5 8 4 0 0 2 0 2 0 13 23 0 4.00
5/2/2026 Monmouth (Ill.) L 6-7 9.0 11 7 7 4 9 4 0 0 0 0 3 0 13 24 0 7.00
5/3/2026 Monmouth (Ill.) L 12-15 9.0 18 15 14 7 9 3 0 2 1 1 1 0 13 25 0 14.00
Total 274-343 301.2 415 343 272 194 285 79 16 23 54 5 72 1 13 25 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Ripon (4/8/2026)
RUNS SCORED 20 Hope (3/14/2026); Ripon (4/8/2026)
HITS 18 Knox (4/18/2026)
RBIS 17 Eureka (3/13/2026); Ripon (4/8/2026)
DOUBLES 10 Knox (4/18/2026)
TRIPLES 2 Hope (3/14/2026)
HOME RUNS 3 Monmouth (Ill.) (5/3/2026); Ripon (4/8/2026); Knox (4/18/2026); Knox (4/19/2026)
WALKS 10 Eureka (3/13/2026); Hope (3/14/2026); Cornell College (3/28/2026); Ripon (4/8/2026)
STRIKEOUTS 13 Hope (3/13/2026); Amherst College (3/21/2026)
SAC HITS 2 Grinnell (4/11/2026); Grinnell (4/12/2026)
SAC FLIES 2 Illinois Col. (4/4/2026); Cornell College (3/28/2026)
STOLEN BASES 8 Knox (4/18/2026)
HIT BY PITCH 10 Hamilton (3/24/2026)
CAUGHT STEALING 2 Knox (4/18/2026)
HIT INTO DP 3 Hamilton (3/24/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Coe (3/8/2026); Hope (3/13/2026); UW-Stevens Point (3/20/2026); UW Lacrosse (3/23/2026); Hamilton (3/24/2026)
RUNS ALLOWED 24 Amherst College (3/21/2026)
EARNED RUNS 17 Hope (3/13/2026)
WALKS ALLOWED 10 Oberlin College (3/22/2026); Beloit (4/25/2026)
STRIKEOUTS 13 Ripon (4/8/2026)
HITS ALLOWED 21 Hope (3/13/2026); Middlebury (3/25/2026)
DOUBLES ALLOWED 9 Illinois Col. (4/4/2026)
TRIPLES ALLOWED 3 Oberlin (3/22/2026)
HOME RUNS ALLOWED 3 Cornell College (3/28/2026)
WILD PITCHES 4 Knox (4/19/2026)
HIT BATTERS 5 Grinnell (4/11/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 28 Beloit (4/25/2026)
ASSISTS 14 Coe (3/8/2026); Knox (4/18/2026)
ERRORS 9 Amherst College (3/21/2026)
PASSED BALLS 3 Illinois Col. (4/3/2026); Ripon (4/8/2026)
DPS TURNED 4 Monmouth (Ill.) (5/2/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Sage Beebe-Jenny Ripon (4/8/2026)
RUNS SCORED 4 CJ Filipek Ripon (4/8/2026); Knox (4/19/2026)
HITS 4 Ben Gutowski; Nathan Depew; Sage Beebe-Jenny Illinois College Blueboys (4/3/2026); Monmouth (Ill.) (5/3/2026); Ripon (4/8/2026); Knox (4/18/2026); Knox (4/19/2026)
RBIS 8 Ben Gutowski Knox (4/19/2026)
DOUBLES 3 Nathan Depew; Sage Beebe-Jenny Ripon (4/8/2026); Knox (4/18/2026)
