Skip To Main Content
Skip To Main Content
Lawrence University Logo

Lawrence University

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 Filipek, CJ .373 1.270 24-22 83 26 31 7 0 8 33 62 .747 21 5 23 1 .523 0 0 4-4
14 Gutowski, Ben .341 .971 27-20 91 18 31 5 0 4 22 48 .527 14 3 19 0 .444 0 0 4-4
27 Beebe-Jenny, Sage .331 .893 32-26 127 39 42 9 1 3 30 62 .488 17 1 26 3 .405 3 0 18-20
4 Desantiago, AJ .309 .817 31-24 123 26 38 8 2 2 22 56 .455 11 1 17 1 .362 3 1 9-9
18 Baudendistel, Steven .306 .785 27-22 98 24 30 5 1 0 10 37 .378 10 8 16 1 .407 2 2 11-14
8 Depew, Nathan .260 .718 31-26 104 27 27 6 1 1 18 38 .365 14 1 37 0 .353 0 4 8-8
6 Brincks, Myles .252 .741 31-26 107 27 27 3 1 1 26 35 .327 17 14 23 0 .414 2 0 9-12
38 Zatkowski, William .230 .707 24-18 74 14 17 4 1 1 13 26 .351 11 4 15 2 .356 1 1 3-3
17 Pichardo, Aeneas .417 1.033 10-2 12 1 5 1 0 0 2 6 .500 2 1 3 0 .533 0 0 0-0
7 Zurawski, Nolan .333 .893 7-6 21 5 7 3 0 0 2 10 .476 3 0 11 0 .417 0 0 0-0
5 Keelan, Dylan .310 .796 22-16 71 13 22 6 0 0 10 28 .394 7 4 11 0 .402 0 2 4-6
3 Hartlaub, Tate .300 .715 8-7 30 3 9 1 0 0 4 10 .333 4 0 7 0 .382 0 0 5-5
2 Treinen, Mathias .250 .500 6-0 4 1 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 1-1
25 Sharpton , Dyson .222 .881 13-5 27 7 6 2 1 1 6 13 .481 8 0 10 0 .400 0 0 3-4
28 Castillo , Mychal .222 .522 4-2 9 1 2 0 0 0 0 2 .222 1 0 2 1 .300 0 0 0-1
11 Christensen, Boris .188 .614 17-9 48 6 9 2 0 1 12 14 .292 5 5 15 0 .322 1 1 0-0
21 Villa , Gabe .000 .444 5-1 5 4 0 0 0 0 0 0 .000 3 1 1 0 .444 0 0 1-1
30 Shackleton, Liam .000 .000 10-4 3 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
10 Ross, Malachi .000 .000 11-8 2 1 0 0 0 0 1 0 .000 0 0 0 0 .000 0 1 0-0
34 Kent, Branson .000 .000 7-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0
15 Christensen, Julius .000 .500 12-0 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .292 .830 32-32 1042 244 304 62 8 22 211 448 .430 149 48 240 10 .400 12 13 80-92
Opponents .328 .935 32-32 1066 305 350 88 15 20 267 528 .495 163 61 241 8 .440 15 12 59-72

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Zumbrunnen, Nathan 3.92 1.51 3-2 11-5 0 0-0 2 39.0 35 18 17 24 42 5 1 3 148 .236 3 8 0 0 1
10 Ross, Malachi 11.30 2.17 1-3 10-7 0 0-0 0 32.2 50 51 41 21 37 12 0 2 149 .336 10 12 0 1 2
1 Watkins, Jake 3.38 1.75 1-0 5-0 0 0-0 0 8.0 10 6 3 4 6 2 0 0 33 .303 0 0 0 0 0
20 Robertson, Conner 7.15 2.16 2-2 7-5 1 0-0 0 22.2 31 22 18 18 24 9 4 3 95 .326 6 6 1 1 1
16 Smolar-Eisenberg, Ari 7.34 1.70 2-1 10-5 0 0-0 0 30.2 37 34 25 15 28 10 1 3 122 .303 7 9 1 2 1
23 Dilworth, Brady 7.71 1.29 0-1 6-0 0 0-0 0 4.2 4 4 4 2 3 1 0 1 17 .235 2 0 1 2 0
30 Shackleton, Liam 7.94 2.56 0-4 9-3 0 0-0 0 22.2 32 35 20 26 28 3 2 1 96 .333 3 4 1 0 3
22 Katz, Nick 8.05 1.68 1-0 8-2 0 0-0 1 19.0 28 21 17 4 16 6 0 0 84 .333 1 1 0 0 1
9 Huddleston, Max 8.71 2.37 1-0 7-1 0 0-0 0 20.2 38 33 20 11 13 4 1 1 99 .384 5 6 0 1 0
19 Pollen, Nathan 9.28 1.59 1-0 7-0 0 0-0 1 10.2 14 11 11 3 15 4 0 1 46 .304 2 3 0 0 0
40 Leonard, Nate 11.81 2.63 0-0 2-1 0 0-0 0 5.1 7 7 7 7 2 0 0 1 22 .318 4 4 0 0 0
37 Sitter, Ethan 12.86 3.00 0-1 6-1 0 0-0 0 7.0 11 11 10 10 12 2 2 0 32 .344 3 1 0 0 2
15 Christensen, Julius 13.11 2.40 0-0 9-0 0 0-0 0 11.2 21 19 17 7 9 5 1 3 56 .375 0 2 0 0 0
31 Hartlaub, Brett 15.43 1.71 0-0 3-0 0 0-0 0 2.1 4 4 4 0 1 0 0 1 10 .400 1 1 0 0 0
24 Moosey, Josh 17.47 3.00 0-0 5-1 0 0-0 0 5.2 12 12 11 5 2 0 1 0 28 .429 0 1 0 2 0
34 Kent, Branson 24.55 3.82 0-0 5-0 0 0-0 0 3.2 10 12 10 4 1 0 0 0 19 .526 0 2 0 1 0
12 McCurry, Grant 27.00 9.00 0-0 1-0 0 0-0 0 0.1 1 1 1 2 1 0 0 0 2 .500 1 0 0 0 0
5 Keelan, Dylan 36.00 5.00 0-0 1-0 0 0-0 0 1.0 5 4 4 0 1 0 0 0 8 .625 0 1 0 0 0
Totals 8.54 2.08 12-14 112-31 1 0 4 247.2 350 305 235 163 241 63 13 20 1066 .328 48 61 4 10 11
Opponents 6.53 1.79 14-12 108-32 1 0 9 253.2 304 244 184 149 240 58 6 22 1042 .292 29 48 5 12 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Christensen, Boris 75 74 1 0 1.000 6 3 0 0 0
10 Ross, Malachi 14 10 4 0 1.000 0 9 0 0 0
33 Zumbrunnen, Nathan 10 2 8 0 1.000 0 3 1 0 0
21 Villa , Gabe 3 3 0 0 1.000 0 0 0 1 0
1 Watkins, Jake 2 1 1 0 1.000 0 2 1 0 0
19 Pollen, Nathan 2 0 2 0 1.000 0 7 0 0 0
23 Dilworth, Brady 1 1 0 0 1.000 0 2 0 0 0
34 Kent, Branson 1 0 1 0 1.000 0 1 0 0 0
13 Filipek, CJ 123 116 6 1 .992 10 0 0 0 0
38 Zatkowski, William 190 175 10 5 .974 0 32 6 10 0
6 Brincks, Myles 62 60 0 2 .968 0 0 0 0 0
7 Zurawski, Nolan 28 23 4 1 .964 0 1 3 0 0
14 Gutowski, Ben 52 50 0 2 .962 1 0 0 0 0
5 Keelan, Dylan 68 32 33 3 .956 7 0 0 0 0
18 Baudendistel, Steven 114 46 61 7 .939 7 0 0 0 0
3 Hartlaub, Tate 33 9 22 2 .939 2 0 0 0 0
8 Depew, Nathan 63 18 41 4 .937 6 0 0 0 0
4 Desantiago, AJ 48 44 0 4 .917 0 0 0 0 0
28 Castillo , Mychal 23 20 1 2 .913 0 8 0 2 0
27 Beebe-Jenny, Sage 66 38 22 6 .909 4 0 0 0 0
30 Shackleton, Liam 20 11 7 2 .900 1 9 1 0 0
25 Sharpton , Dyson 18 4 11 3 .833 4 0 0 0 0
22 Katz, Nick 6 1 3 2 .667 0 1 1 0 0
15 Christensen, Julius 3 0 2 1 .667 0 2 1 0 0
20 Robertson, Conner 3 1 1 1 .667 0 2 2 0 0
37 Sitter, Ethan 3 2 0 1 .667 0 1 0 0 0
40 Leonard, Nate 3 2 0 1 .667 0 5 1 0 0
9 Huddleston, Max 6 0 3 3 .500 0 7 1 0 0
16 Smolar-Eisenberg, Ari 9 0 2 7 .222 0 5 3 0 0
2 Treinen, Mathias 1 0 0 1 .000 0 0 0 0 0
12 McCurry, Grant 0 0 0 0 .000 0 0 0 0 0
17 Pichardo, Aeneas 0 0 0 0 .000 0 0 0 0 0
24 Moosey, Josh 0 0 0 0 .000 0 3 1 0 0
31 Hartlaub, Brett 0 0 0 0 .000 0 2 0 0 0
Totals 1050 743 246 61 .942 19 105 22 13 0
Opponents 1094 760 269 65 .941 18 147 21 21 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Treinen, Mathias 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
27 Beebe-Jenny, Sage .417 1.171 14-14 60 20 25 6 1 3 17 42 .700 7 0 6 2 .471 1 0 10-11
14 Gutowski, Ben .400 1.265 12-12 45 11 18 4 0 4 16 34 .756 8 2 8 0 .509 0 0 3-3
13 Filipek, CJ .385 1.310 14-14 52 16 20 6 0 5 20 41 .788 12 3 14 1 .522 0 0 4-4
17 Pichardo, Aeneas .375 1.000 4-2 8 0 3 1 0 0 2 4 .500 1 1 2 0 .500 0 0 0-0
18 Baudendistel, Steven .345 .826 14-14 58 15 20 4 0 0 4 24 .414 6 2 6 1 .412 2 0 7-8
7 Zurawski, Nolan .333 1.223 3-2 6 3 2 2 0 0 1 4 .667 3 0 3 0 .556 0 0 0-0
11 Christensen, Boris .316 .970 6-5 19 3 6 2 0 1 8 11 .579 2 1 3 0 .391 1 0 0-0
6 Brincks, Myles .310 .811 14-14 58 13 18 2 0 1 12 23 .397 6 5 8 0 .414 1 0 5-6
5 Keelan, Dylan .295 .778 13-12 44 9 13 4 0 0 5 17 .386 5 2 6 0 .392 0 2 2-4
8 Depew, Nathan .256 .792 14-14 43 11 11 4 0 1 10 18 .419 8 0 15 0 .373 0 4 5-5
4 Desantiago, AJ .255 .745 13-12 51 8 13 5 0 1 6 21 .412 6 1 5 1 .333 2 1 3-3
38 Zatkowski, William .206 .657 10-10 34 6 7 1 0 1 3 11 .324 6 1 7 0 .333 1 1 2-2
30 Shackleton, Liam .000 .000 5-3 3 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
34 Kent, Branson .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0
21 Villa , Gabe .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
25 Sharpton , Dyson .000 .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .325 .944 14-14 483 116 157 41 1 17 104 251 .520 70 19 85 6 .424 8 9 41-47
Opponents .314 .924 14-14 478 123 150 36 6 12 110 234 .490 76 28 110 4 .434 3 4 19-24

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Zumbrunnen, Nathan 1.00 1.22 1-1 5-2 0 0-0 1 18.0 10 3 2 12 19 1 0 1 62 .161 1 3 0 0 1
1 Watkins, Jake 2.70 1.94 1-0 3-0 0 0-0 0 3.1 4 1 1 2 3 2 0 0 13 .308 0 0 0 0 0
30 Shackleton, Liam 4.85 1.92 0-1 4-2 0 0-0 0 13.0 14 13 7 11 16 0 2 0 51 .275 0 2 1 0 1
22 Katz, Nick 5.84 1.40 0-0 5-0 0 0-0 1 12.1 14 9 8 3 10 4 0 0 50 .280 0 1 0 0 0
16 Smolar-Eisenberg, Ari 5.87 1.52 1-0 5-1 0 0-0 0 15.1 18 12 10 5 15 6 0 2 63 .286 3 4 0 0 0
19 Pollen, Nathan 6.75 1.29 1-0 4-0 0 0-0 1 6.2 8 5 5 0 11 4 0 1 29 .276 1 0 0 0 0
20 Robertson, Conner 8.49 2.77 2-1 4-4 0 0-0 0 11.2 16 14 11 15 8 3 1 3 50 .320 4 5 1 0 0
9 Huddleston, Max 9.39 2.92 1-0 3-1 0 0-0 0 7.2 11 8 8 10 5 2 0 0 32 .344 0 3 0 1 0
34 Kent, Branson 13.50 20.00 0-0 1-0 0 0-0 0 0.2 3 3 1 1 0 0 0 0 4 .750 0 1 0 1 0
10 Ross, Malachi 14.09 2.65 0-2 4-4 0 0-0 0 15.1 30 33 24 10 16 8 0 2 78 .385 8 8 0 0 2
37 Sitter, Ethan 16.20 4.17 0-0 1-0 0 0-0 0 1.2 3 3 3 2 2 1 2 0 9 .333 0 0 0 0 0
40 Leonard, Nate 16.20 4.17 0-0 1-0 0 0-0 0 1.2 3 3 3 2 1 0 0 0 8 .375 2 1 0 0 0
15 Christensen, Julius 24.75 3.50 0-0 4-0 0 0-0 0 4.0 12 12 11 2 4 4 1 2 23 .522 0 0 0 0 0
23 Dilworth, Brady 27.00 4.55 0-1 2-0 0 0-0 0 1.1 4 4 4 1 0 1 0 1 6 .667 0 0 1 1 0
Totals 7.83 2.01 7-6 46-14 0 0 3 112.2 150 123 98 76 110 36 6 12 478 .314 19 28 3 3 4
Opponents 6.98 1.96 6-7 49-14 0 0 4 116.0 157 116 90 70 85 41 1 17 483 .325 12 19 0 8 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Christensen, Boris 30 29 1 0 1.000 1 3 0 0 0
6 Brincks, Myles 29 29 0 0 1.000 0 0 0 0 0
33 Zumbrunnen, Nathan 5 1 4 0 1.000 0 1 0 0 0
10 Ross, Malachi 3 1 2 0 1.000 0 2 0 0 0
1 Watkins, Jake 2 1 1 0 1.000 0 1 1 0 0
20 Robertson, Conner 1 1 0 0 1.000 0 2 1 0 0
23 Dilworth, Brady 1 1 0 0 1.000 0 1 0 0 0
37 Sitter, Ethan 1 1 0 0 1.000 0 0 0 0 0
9 Huddleston, Max 1 0 1 0 1.000 0 4 1 0 0
13 Filipek, CJ 70 65 4 1 .986 6 0 0 0 0
38 Zatkowski, William 97 90 5 2 .979 0 14 4 6 0
5 Keelan, Dylan 48 25 22 1 .979 4 0 0 0 0
14 Gutowski, Ben 29 28 0 1 .966 1 0 0 0 0
30 Shackleton, Liam 14 10 3 1 .929 1 4 0 0 0
18 Baudendistel, Steven 58 20 33 5 .914 5 0 0 0 0
27 Beebe-Jenny, Sage 31 16 12 3 .903 1 0 0 0 0
8 Depew, Nathan 31 8 20 3 .903 3 0 0 0 0
4 Desantiago, AJ 12 10 0 2 .833 0 0 0 0 0
22 Katz, Nick 5 1 3 1 .800 0 0 1 0 0
40 Leonard, Nate 2 1 0 1 .500 0 1 0 0 0
16 Smolar-Eisenberg, Ari 5 0 1 4 .200 0 2 0 0 0
15 Christensen, Julius 0 0 0 0 .000 0 0 1 0 0
17 Pichardo, Aeneas 0 0 0 0 .000 0 0 0 0 0
19 Pollen, Nathan 0 0 0 0 .000 0 3 0 0 0
2 Treinen, Mathias 0 0 0 0 .000 0 0 0 0 0
21 Villa , Gabe 0 0 0 0 .000 0 0 0 0 0
25 Sharpton , Dyson 0 0 0 0 .000 0 0 0 0 0
34 Kent, Branson 0 0 0 0 .000 0 0 0 0 0
7 Zurawski, Nolan 0 0 0 0 .000 0 0 0 0 0
Totals 475 338 112 25 .947 22 38 9 6 0
Opponents 511 348 133 30 .941 22 82 11 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/27/2026 vs North Central (Minn.) W 9-1 30 9 10 7 5 1 0 5 0 1 1 1 1 0 1 5 21 3 0 .333
2/27/2026 at North Central (Minn.) L 6-9 22 6 8 6 1 1 0 3 0 2 0 3 0 0 0 8 18 6 1 .364
3/7/2026 at Millikin L 1-12 25 1 1 0 0 0 0 0 0 0 0 0 0 0 0 8 18 6 3 .040
3/8/2026 at Millikin L 2-4 31 2 8 2 2 0 0 1 0 1 1 1 1 0 1 7 24 6 1 .258
3/8/2026 vs Coe L 5-9 32 5 5 4 0 0 1 6 0 0 0 0 0 0 0 10 27 14 2 .156
3/13/2026 vs Eureka W 18-3 37 18 15 17 1 1 2 10 0 5 0 0 0 0 0 6 21 7 1 .405
3/13/2026 vs Hope L 10-19 41 10 14 10 3 0 1 5 0 4 0 1 0 1 0 13 27 6 1 .341
3/14/2026 vs Hope W 20-7 35 20 12 14 1 2 0 10 0 4 0 4 0 1 0 7 21 8 3 .343
3/20/2026 vs UW-Stevens Point L 5-10 33 5 8 4 1 0 0 5 0 3 1 0 0 1 0 12 27 5 1 .242
3/20/2026 at Rutgers- Camden L 6-13 36 6 8 5 1 0 1 5 0 2 0 0 0 0 0 12 24 11 4 .222
3/21/2026 Amherst College L 3-9 30 3 9 3 1 0 0 0 0 4 0 0 0 0 0 13 21 8 2 .300
3/21/2026 at Amherst College L 0-24 24 0 4 0 0 0 0 0 0 0 1 1 0 0 0 10 18 7 9 .167
3/22/2026 vs Oberlin L 6-7 28 6 6 6 1 0 0 4 0 0 0 3 1 0 0 5 18 7 2 .214
3/22/2026 Oberlin College L 8-11 27 8 8 6 0 1 0 9 0 5 0 3 1 0 0 8 21 1 0 .296
3/23/2026 UW Lacrosse L 4-20 31 4 7 4 1 1 0 6 0 1 1 0 0 0 2 8 27 12 3 .226
3/24/2026 vs Hamilton W 12-6 33 12 10 9 1 0 0 3 0 6 0 10 0 1 0 6 27 11 2 .303
3/25/2026 vs Middlebury L 6-16 26 6 3 5 1 0 0 5 0 0 1 0 0 0 0 7 18 5 4 .115
3/28/2026 at Cornell College L 9-10 33 9 7 7 2 0 1 10 0 5 1 0 0 1 0 4 26 8 1 .212
3/28/2026 at Cornell College W 11-1 34 11 12 8 2 0 0 3 0 2 0 1 0 2 0 8 21 4 1 .353
3/29/2026 at Cornell College L 2-7 33 2 7 2 0 0 0 2 0 1 0 2 0 0 2 3 24 8 2 .212
4/3/2026 Illinois Col. L 5-15 26 5 9 4 3 0 0 4 0 1 1 1 1 1 0 6 21 3 2 .346
4/3/2026 Illinois College Blueboys W 7-2 38 7 11 5 1 0 0 2 0 1 0 2 0 0 0 10 27 11 1 .289
4/4/2026 Illinois Col. L 8-14 36 8 14 7 1 0 1 5 0 2 1 4 0 2 1 9 27 7 1 .389
4/8/2026 at Ripon W 20-13 44 20 17 17 7 0 3 10 0 7 0 4 0 0 1 12 27 7 6 .386
4/8/2026 at Ripon L 7-8 40 7 12 7 5 0 2 1 0 0 0 0 1 0 0 9 24 6 0 .300
4/11/2026 at Grinnell L 2-7 36 2 10 1 2 0 1 1 0 1 0 0 1 0 1 6 24 9 1 .278
4/11/2026 at Grinnell L 6-17 28 6 10 5 1 0 0 4 0 1 0 3 2 0 1 1 18 5 4 .357
4/12/2026 at Grinnell W 4-2 23 4 6 4 3 0 0 4 0 6 0 1 2 0 0 6 18 10 0 .261
4/15/2026 Ripon W 2-1 29 2 7 2 2 0 1 3 0 2 1 2 1 0 0 4 27 10 0 .241
4/18/2026 at Knox W 10-2 37 10 11 10 0 0 2 7 0 8 0 0 0 0 0 9 27 14 1 .297
4/18/2026 at Knox W 15-13 42 15 18 15 10 0 3 9 0 2 2 1 0 1 0 3 27 10 2 .429
4/19/2026 at Knox W 15-13 42 15 17 15 3 1 3 7 1 3 0 0 1 1 0 5 27 11 4 .405
Total 244-305 1042 244 304 211 62 8 22 149 1 80 12 48 13 12 10 240 743 246 65

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/27/2026 vs North Central (Minn.) W 9-1 7.0 3 1 1 1 9 1 0 0 1 0 1 0 1 0 0 1.29
2/27/2026 at North Central (Minn.) L 6-9 6.0 9 9 7 6 9 4 1 0 3 0 4 0 1 1 0 10.50
3/7/2026 at Millikin L 1-12 6.0 13 12 7 4 2 4 0 0 3 0 1 0 1 2 0 10.50
3/8/2026 at Millikin L 2-4 8.0 6 4 4 3 11 2 0 0 1 0 1 0 1 3 0 4.50
3/8/2026 vs Coe L 5-9 9.0 10 9 9 7 9 1 1 0 0 0 2 0 1 4 0 9.00
3/13/2026 vs Eureka W 18-3 7.0 3 3 3 6 8 1 0 0 0 0 1 0 2 4 0 3.86
3/13/2026 vs Hope L 10-19 9.0 21 19 17 7 12 1 0 1 2 0 3 0 2 5 0 17.00
3/14/2026 vs Hope W 20-7 7.0 8 7 4 3 10 2 0 1 2 0 3 0 3 5 0 5.14
3/20/2026 vs UW-Stevens Point L 5-10 9.0 13 10 10 8 12 2 1 1 0 0 3 0 3 6 0 10.00
3/20/2026 at Rutgers- Camden L 6-13 8.0 9 13 5 5 2 0 0 1 2 0 1 0 3 7 0 5.63
3/21/2026 Amherst College L 3-9 7.0 12 9 8 4 4 0 0 0 2 0 1 0 3 8 0 10.29
3/21/2026 at Amherst College L 0-24 6.0 20 24 10 4 4 0 0 0 3 0 1 0 3 9 0 15.00
3/22/2026 vs Oberlin L 6-7 6.0 10 7 6 0 6 5 3 0 1 0 1 0 3 10 0 9.00
3/22/2026 Oberlin College L 8-11 7.0 10 11 11 10 6 0 0 2 3 0 3 0 3 11 0 14.14
3/23/2026 UW Lacrosse L 4-20 9.0 19 20 16 5 7 0 0 0 1 0 4 0 3 12 0 16.00
3/24/2026 vs Hamilton W 12-6 9.0 7 6 5 6 8 0 0 0 2 1 1 0 4 12 0 5.00
3/25/2026 vs Middlebury L 6-16 6.0 21 16 12 4 7 4 1 1 3 0 1 0 4 13 0 18.00
3/28/2026 at Cornell College L 9-10 8.2 10 10 10 8 9 1 0 3 3 0 2 0 4 14 0 10.38
3/28/2026 at Cornell College W 11-1 7.0 5 1 1 4 6 1 0 0 1 0 3 0 5 14 0 1.29
3/29/2026 at Cornell College L 2-7 8.0 8 7 6 7 6 2 0 0 3 0 4 0 5 15 0 6.75
4/3/2026 Illinois Col. L 5-15 7.0 12 15 14 9 7 1 2 2 3 0 1 0 5 16 0 18.00
4/3/2026 Illinois College Blueboys W 7-2 9.0 6 2 2 4 5 0 0 1 0 0 1 0 6 16 0 2.00
4/4/2026 Illinois Col. L 8-14 9.0 17 14 14 5 10 9 0 0 1 0 2 0 6 17 0 14.00
4/8/2026 at Ripon W 20-13 9.0 19 13 11 7 13 6 0 1 0 0 1 0 7 17 0 11.00
4/8/2026 at Ripon L 7-8 8.0 9 8 8 7 9 1 1 0 0 2 0 0 7 18 0 9.00
4/11/2026 at Grinnell L 2-7 8.0 11 7 6 5 8 4 0 1 0 0 3 0 7 19 0 6.75
4/11/2026 at Grinnell L 6-17 6.0 13 17 8 5 5 3 2 0 2 0 5 0 7 20 0 12.00
4/12/2026 at Grinnell W 4-2 6.0 4 2 2 1 2 2 0 1 0 1 2 0 8 20 0 3.00
4/15/2026 Ripon W 2-1 9.0 7 1 1 0 10 3 0 0 0 0 0 0 9 20 0 1.00
4/18/2026 at Knox W 10-2 9.0 6 2 2 7 10 1 0 1 0 0 2 0 10 20 0 2.00
4/18/2026 at Knox W 15-13 9.0 17 13 11 3 7 2 0 2 2 0 2 0 11 20 0 11.00
4/19/2026 at Knox W 15-13 9.0 12 13 4 8 8 0 1 1 4 0 1 0 12 20 0 4.00
Total 244-305 247.2 350 305 235 163 241 63 13 20 48 4 61 0 12 20 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Ripon (4/8/2026)
RUNS SCORED 20 Hope (3/14/2026); Ripon (4/8/2026)
HITS 18 Knox (4/18/2026)
RBIS 17 Eureka (3/13/2026); Ripon (4/8/2026)
DOUBLES 10 Knox (4/18/2026)
TRIPLES 2 Hope (3/14/2026)
HOME RUNS 3 Ripon (4/8/2026); Knox (4/18/2026); Knox (4/19/2026)
WALKS 10 Eureka (3/13/2026); Hope (3/14/2026); Cornell College (3/28/2026); Ripon (4/8/2026)
STRIKEOUTS 13 Hope (3/13/2026); Amherst College (3/21/2026)
SAC HITS 2 Grinnell (4/11/2026); Grinnell (4/12/2026)
SAC FLIES 2 Illinois Col. (4/4/2026); Cornell College (3/28/2026)
STOLEN BASES 8 Knox (4/18/2026)
HIT BY PITCH 10 Hamilton (3/24/2026)
CAUGHT STEALING 2 Knox (4/18/2026)
HIT INTO DP 3 Hamilton (3/24/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Coe (3/8/2026); Hope (3/13/2026); UW-Stevens Point (3/20/2026); UW Lacrosse (3/23/2026); Hamilton (3/24/2026)
RUNS ALLOWED 24 Amherst College (3/21/2026)
EARNED RUNS 17 Hope (3/13/2026)
WALKS ALLOWED 10 Oberlin College (3/22/2026)
STRIKEOUTS 13 Ripon (4/8/2026)
HITS ALLOWED 21 Hope (3/13/2026); Middlebury (3/25/2026)
DOUBLES ALLOWED 9 Illinois Col. (4/4/2026)
TRIPLES ALLOWED 3 Oberlin (3/22/2026)
HOME RUNS ALLOWED 3 Cornell College (3/28/2026)
WILD PITCHES 4 Knox (4/19/2026)
HIT BATTERS 5 Grinnell (4/11/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Coe (3/8/2026); Hope (3/13/2026); UW-Stevens Point (3/20/2026); UW Lacrosse (3/23/2026); Hamilton (3/24/2026)
ASSISTS 14 Coe (3/8/2026); Knox (4/18/2026)
ERRORS 9 Amherst College (3/21/2026)
PASSED BALLS 3 Illinois Col. (4/3/2026); Ripon (4/8/2026)
DPS TURNED 3 Hamilton (3/24/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Sage Beebe-Jenny Ripon (4/8/2026)
RUNS SCORED 4 CJ Filipek Ripon (4/8/2026); Knox (4/19/2026)
HITS 4 Ben Gutowski; Sage Beebe-Jenny Illinois College Blueboys (4/3/2026); Ripon (4/8/2026); Knox (4/18/2026); Knox (4/19/2026)
RBIS 8 Ben Gutowski Knox (4/19/2026)
DOUBLES 3 Nathan Depew; Sage Beebe-Jenny Ripon (4/8/2026); Knox (4/18/2026)
TRIPLES 1 W. Zatkowski; Steven Baudendistel; Myles Brincks; A. Desantiag; Nathan Depew North Central (Minn.) (2/27/2026); Oberlin College (3/22/2026); UW Lacrosse (3/23/2026); North Central (Minn.) (2/27/2026); Eureka (3/13/2026)
HOME RUNS 2 Ben Gutowski Knox (4/19/2026)
WALKS 3 Sage Beebe-Jenny; Dyson Sharpton; CJ Filipek UW Lacrosse (3/23/2026); Eureka (3/13/2026); Cornell College (3/28/2026); Knox (4/18/2026)
STRIKEOUTS 3 Sage Beebe-Jenny; Dyson Sharpton; Steven Baudendistel; CJ Filipek Hope (3/13/2026); Oberlin College (3/22/2026); Illinois College Blueboys (4/3/2026); Illinois Col. (4/4/2026); Rutgers- Camden (3/20/2026)
SAC HITS 2 Dylan Keelan Grinnell (4/11/2026)
SAC FLIES 1 Sage Beebe-Jenny; AJ Desantiago Hope (3/13/2026); UW-Stevens Point (3/20/2026); Hamilton (3/24/2026); Illinois Col. (4/3/2026); Illinois Col. (4/4/2026)
STOLEN BASES 3 Sage Beebe-Jenny; Nathan Depew Grinnell (4/12/2026); Knox (4/18/2026)
HIT BY PITCH 2 S. Baudendis; Steven Baudendistel; Myles Brincks North Central (Minn.) (2/27/2026); Oberlin College (3/22/2026); Hamilton (3/24/2026); Illinois College Blueboys (4/3/2026); Oberlin (3/22/2026)
