Skip To Main Content
Skip To Main Content
Lawrence University Logo

Lawrence University

2025 Football Cumulative Statistics

Team Stats (0-7, 0-6)

Overall Team Statistics
Statistic LAWRENCE Opponents
Scoring
3.00 51.71
21 362
First Downs
23 69
17 54
12 6
52 129
Rushing
631 1659
279 101
216 247
1.6 6.3
50.3 222.6
0 23
352 1558
Passing
151-68-7 148-90-5
2.79 8.70
60.14 184.00
2 21
421 1288
Total Offense
367 395
2.1 7.2
110.4 406.6
773 2846
3 49
Returns
7.37 24.22
27-199 9-218
6.00 15.52
4-24 29-450
8.00 22.43
5-40 7-157
Kicking
32.63 37.29
25.37 32.35
62-2023 17-634
0-0 7-8
0-0 0-0
Penalties
36.86 53.00
32-258 38-371
Time Of Possession
31:52 28:07
03:43:01 03:16:49
Miscellaneous
16-98 (16.33 %) 30-68 (44.12 %)
3-13 (23.08 %) 3-7 (42.86 %)
13-7 6-5
4-23 14-84
3-3 45-47
0 0
1-3 33-35
1-3 27-35

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
12 Carlson, Hunter 6 61 266 33 233 3.8 0 57 38.83
32 Martin-Sweet, Anthony 6 36 104 6 98 2.7 0 13 16.33
6 Hinton, Micah 6 30 92 16 76 2.5 0 12 12.67
18 Zavala, Anthony 7 28 60 12 48 1.7 0 11 6.86
21 Paul, Jahlan 3 4 22 4 18 4.5 0 12 6.00
5 Lin, Asher 5 5 16 2 14 2.8 0 8 2.80
Christens, Boris 1 1 7 0 7 7.0 0 7 7.00  
89 Wittmayer, Parker 7 9 16 12 4 0.4 0 7 0.57
15 Riek, Henry 7 9 13 13 0 0.0 0 5 0.00
14 Christensen, Boris 4 9 10 24 -14 -1.6 0 5 -3.50
82 Lempo, Korbyn 4 7 7 21 -14 -2.0 0 7 -3.50
17 Frazier, Lennon 6 2 0 31 -31 -15.5 0 0 -5.17
8 Connell, RJ 5 15 18 105 -87 -5.8 0 7 -17.40
Total 7 216 631 279 352 1.6 0 57 50.29
Opponents 7 247 1659 101 1558 6.3 23 83 222.57

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Connell, RJ 5 63.60 26 63 1 41.27 % 152 1 20 30.40
12 Carlson, Hunter 6 63.81 20 41 2 48.78 % 121 0 25 20.17
14 Christensen, Boris 4 101.93 18 28 1 64.29 % 110 1 25 27.50
Christens, Boris 1 6.62 4 18 3 22.22 % 38 0 17 38.00  
82 Lempo, Korbyn 4 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 7 63.55 68 151 7 45.03 % 421 2 25 60.14
Opponents 7 173.98 90 148 5 60.81 % 1288 21 72 184.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
88 Torrence, Dane 6 5 77 15.40 2 25 12.83
15 Riek, Henry 7 8 60 7.50 0 20 8.57
5 Lin, Asher 5 5 51 10.20 0 25 10.20
87 Wagemann, Jackson 5 5 46 9.20 0 13 9.20
1 Elhardouzi, Noah 7 7 42 6.00 0 10 6.00
32 Martin-Sweet, Anthony 6 4 37 9.25 0 19 6.17
18 Zavala, Anthony 7 12 34 2.83 0 5 4.86
89 Wittmayer, Parker 7 7 27 3.86 0 9 3.86
12 Carlson, Hunter 6 6 22 3.67 0 17 3.67
86 Zumdome, Kyle 5 3 12 4.00 0 6 2.40
8 Connell, RJ 5 1 5 5.00 0 5 1.00
13 Jaramillo, Wellington 5 1 5 5.00 0 5 1.00
6 Hinton, Micah 6 4 3 0.75 0 3 0.50
17 Frazier, Lennon 6 0 0 0.00 0 0 0.00
16 Tafoya, Anthony 1 0 0 0.00 0 0 0.00
Total 7 68 421 6.19 2 25 60.14
Opponents 7 90 1288 14.31 21 72 184.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
45 Pasquarello, Jon 7 44 22 66.0 5.5-15 1.0-5 0 2 0 1 0 0 0
36 Holmes, Tucker 7 27 10 37.0 1.0-2 0-0 0 0 1 2 1 0 0
26 Gelvin, Kolbe 7 24 11 35.0 1.0-1 0-0 1 0 0 0 0 0 0
23 Dilworth, Brady 7 18 5 23.0 0-0 0-0 0 2 0 0 0 0 0
3 Lozano, Chris 7 11 12 23.0 0-0 0-0 1 0 0 1 0 0 0
40 Pearson, Rex 6 8 11 19.0 5.5-11 0.5-2 0 1 0 0 1 0 0
25 Cramblit, Matt 6 10 7 17.0 1.0-2 0-0 0 0 0 0 0 0 0
41 Brower, Cole 6 9 5 14.0 1.0-7 0-0 0 0 0 0 1 0 0
66 Taylor, George 6 10 4 14.0 0.5-1 0-0 0 0 0 0 0 0 0
59 Hoerz, Tyler 6 5 7 12.0 2.5-9 1.0-5 0 0 0 0 0 0 0
99 Walters, Wyatt 5 9 3 12.0 1.0-1 0-0 0 0 0 1 0 0 0
98 Stevens, Vernon 5 7 4 11.0 2.0-9 1.0-8 0 0 0 0 0 0 0
7 Barbour, Jackson 2 5 4 9.0 0.5-3 0.5-3 0 1 0 0 0 0 0
1 Elhardouzi, Noah 7 7 2 9.0 0-0 0-0 0 0 0 0 0 1 0
2 Fluker, Maurice 5 5 3 8.0 0-0 0-0 1 0 0 0 0 0 0
88 Torrence, Dane 6 6 1 7.0 1.0-2 0-0 0 0 0 0 0 0 0
52 Bradshaw, Moe 7 1 5 6.0 0.5-2 0-0 0 0 0 0 0 0 0
4 Blackburn, Camden 4 3 2 5.0 0-0 0-0 1 0 0 0 0 0 0
56 Clarke, AJ 6 1 3 4.0 1.0-1 0-0 0 0 0 0 0 1 0
5 Lin, Asher 5 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
54 Wimbish, Mark 3 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
0 Clinkscales, Taylen 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
33 Currier, Zach 3 2 0 2.0 1.0-21 0-0 0 1 0 0 0 0 0
13 Jaramillo, Wellington 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Ladines, Kayton 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
90 Nunez, Aiden 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Riek, Henry 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Carlson, Hunter 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Christens, Boris 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
14 Christensen, Boris 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 England, Easton 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Guzman, Orlando 3 1 0 1.0 1.0-3 0-0 0 0 0 0 0 0 0
6 Hinton, Micah 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Hutchinson, Tyler 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Martin-Sweet, Anthony 4 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
29 Nguyen, Minh 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Sharpton, Dyson 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Snell, Jamar 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Stanford, Kaleb 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Wageman, Jackson 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
87 Wagemann, Jackson 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Connell, RJ 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Frazier, Lennon 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
82 Lempo, Korbyn 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Paul, Jahlan 3 0 0 0 0-0 0-0 1 1 0 0 0 0 0
TM Team 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
89 Wittmayer, Parker 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 7 233 132 365.0 26.0-90 4.0-23 5 9 1 5 3 2 0
Opponents 7 200 192 392.0 57.0-208 14.0-84 7 16 10 7 4 1 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
87 Wagemann, Jackson 33 1120 33.94 56 0 1 1 2 0
8 Connell, RJ 18 617 34.28 49 0 0 1 0 0
17 Frazier, Lennon 7 194 27.71 37 0 0 0 0 0
Wageman, Jackson 3 92 30.67 31 0 0 0 0 0  
Team 1 0 0.00 0 0 0 0 0 1  
Total 62 2023 32.63 56 0 1 2 2 1
Opponents 17 634 37.29 57 3 2 8 2 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Total 0-0 0.00 % 0-0 0-0 0-0 0-0 0-0 0 0
Opponents 7-8 87.50 % 0-0 2-2 4-4 0-0 1-2 50 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
3 Lozano, Chris 9 476 52.9 0 0
17 Frazier, Lennon 2 79 39.5 0 1
Total 11 555 50.5 0 1
Opponents 62 3458 55.8 18 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
56 Clarke, AJ 1 11 11.00 0 11
4 Blackburn, Camden 1 6 6.00 0 6
15 Riek, Henry 1 4 4.00 0 4
21 Paul, Jahlan 1 3 3.00 0 3
Total 4 24 6.00 0 11
Opponents 29 450 15.52 3 66
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
21 Paul, Jahlan 6 100 16.67 0 21
1 Elhardouzi, Noah 14 59 4.21 0 21
15 Riek, Henry 2 29 14.50 0 16
82 Lempo, Korbyn 2 11 5.50 0 11
13 Jaramillo, Wellington 1 0 0.00 0 0
88 Torrence, Dane 1 0 0.00 0 0
18 Zavala, Anthony 1 0 0.00 0 0
Total 27 199 7.37 0 21
Opponents 9 218 24.22 0 81

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
88 Torrence, Dane 2 0 0 0-0 0-0 0 0-0 0 12
2 Fluker, Maurice 1 0 0 0-0 0-0 0 0-0 0 6
17 Frazier, Lennon 0 0 0 3-3 0-0 0 0-0 0 3
Total 3 0 0 3-3 0-0 0 0-0 0 21
Opponents 49 7 1 45-47 0-0 0 0-2 0 362

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/6/2025 vs Martin Luther L 14-33 0-1 2:45 1278
09/13/2025 at Monmouth (IL) L 7-78 0-2 , 0-1 03:10 2000
9/20/2025 vs Cornell College L 0-20 0-3 , 0-2 2:30 522
10/04/2025 at Illinois Col. L 0-59 0-4 , 0-3 02:21 1599
10/11/2025 at UChicago L 0-66 0-5 , 0-4 02:23 490
10/18/2025 vs Beloit L 0-34 0-6 , 0-5 02:41 561
11/01/2025 at Lake Forest L 0-72 0-7 , 0-6 02:55 417
6867

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2025 Martin Luther 29 169 0 57 9 71 1 25 71 1 25 5 85 0 21 0 0 0 0
09/13/2025 Monmouth (IL) 33 -16 0 12 7 61 1 25 61 1 25 7 105 0 18 1 11 0 11
9/20/2025 Cornell College 31 57 0 15 10 76 0 20 76 0 20 3 -35 0 21 2 9 0 6
10/04/2025 Illinois Col. 28 43 0 12 10 49 0 19 49 0 19 6 28 0 13 0 0 0 0
10/11/2025 UChicago 27 36 0 5 10 41 0 10 41 0 10 3 16 0 11 0 0 0 0
10/18/2025 Beloit 40 85 0 12 14 74 0 13 74 0 13 1 0 0 0 1 4 0 4
11/01/2025 Lake Forest 28 -22 0 7 8 49 0 15 49 0 15 2 0 0 0 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2025 Martin Luther 41 22 63 9.0 44 2.0 14 0 0 0 1 35 0 2 0 0
09/13/2025 Monmouth (IL) 27 14 41 3.0 5 0 0 0 0 0 0 0 0 0 1 0
9/20/2025 Cornell College 32 30 62 4.0 11 1.0 4 1 2 0 2 -1 0 1 0 0
10/04/2025 Illinois Col. 25 12 37 1.0 2 0 0 0 0 0 0 0 0 1 0 0
10/11/2025 UChicago 38 20 58 3.0 4 0 0 0 1 0 1 0 1 2 0 0
10/18/2025 Beloit 33 2 35 3.0 13 1.0 5 1 1 0 1 6 0 1 0 0
11/01/2025 Lake Forest 37 32 69 3.0 11 0 0 1 1 0 0 0 0 2 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2025 Martin Luther 7 223 31.900 47 0 0 0 0 0 0-0 0 3 155 51.67 0 0
09/13/2025 Monmouth (IL) 11 394 35.800 49 0 0 0 0 1 0-0 0 0 3 163 54.33 0 0
9/20/2025 Cornell College 7 188 27.350 32 0 0 0 0 0 0-0 0 1 52 52.00 0 0
10/04/2025 Illinois Col. 9 243 20.567 39 1 0 0 0 0 0-0 0 1 56 56.00 0 0
10/11/2025 UChicago 10 330 33.000 41 0 0 1 0 0 0-0 0 1 50 50.00 0 0
10/18/2025 Beloit 6 230 38.300 53 0 0 0 1 1 0-0 0 1 50 50.00 0 0
11/01/2025 Lake Forest 12 415 34.600 56 0 0 0 1 0 0-0 0 1 29 29.00 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2025 Martin Luther 34 84 1 19 15 228 3 56 228 3 56 3 56 0 22 5 47 0 18
09/13/2025 Monmouth (IL) 34 365 5 83 10 202 3 50 202 3 50 2 15 0 15 4 100 1 53
9/20/2025 Cornell College 35 86 1 13 14 81 1 20 81 1 20 1 23 0 23 3 26 0 14
10/04/2025 Illinois Col. 32 318 4 73 8 92 3 27 92 3 27 1 17 0 17 6 121 1 66
10/11/2025 UChicago 42 301 6 34 13 236 3 72 236 3 72 1 81 0 81 2 -3 0 0
10/18/2025 Beloit 27 115 0 22 12 249 4 71 249 4 71 1 26 0 26 1 45 1 45
11/01/2025 Lake Forest 43 289 6 38 18 200 4 22 200 4 22 0 0 0 0 8 114 0 22

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2025 Martin Luther 29 22 51 4.0 11 2.0 5 0 0 0 1 47 0 3 0 0
09/13/2025 Monmouth (IL) 22 44 66 11.0 59 3.0 34 0 1 20 1 0 6 2 0 1
9/20/2025 Cornell College 23 44 67 5.0 18 0 0 0 0 0 4 87 0 5 0 0
10/04/2025 Illinois Col. 29 18 47 7.0 14 1.0 3 0 2 0 0 0 0 0 1 0
10/11/2025 UChicago 25 30 55 7.0 15 4.0 10 2 2 0 0 0 4 1 0 0
10/18/2025 Beloit 47 16 63 9.0 33 3.0 21 1 1 0 0 0 0 2 0 0
11/01/2025 Lake Forest 25 18 43 14.0 58 1.0 11 1 1 0 1 23 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2025 Martin Luther 4 149 37.200 48 0 1 0 0 2 2-2 36 0 7 356 50.86 0 0
09/13/2025 Monmouth (IL) 3 82 27.333 43 1 0 0 0 0 2-2 30 0 12 733 61.08 5 0
9/20/2025 Cornell College 4 149 37.200 42 0 1 0 0 2 0-0 0 4 154 38.50 1 0
10/04/2025 Illinois Col. 1 55 55.000 55 0 1 0 1 0 1-1 35 0 10 525 52.50 3 0
10/11/2025 UChicago 0 0 0.000 0 0 0 0 0 0 1-1 50 0 11 614 55.82 7 1
10/18/2025 Beloit 3 108 36.000 40 0 0 2 0 2 0-0 0 0 6 359 59.83 1 0
11/01/2025 Lake Forest 2 91 45.500 57 0 0 0 1 2 1-2 37 0 12 717 59.75 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Martin Luther 33-14 9/13 7/6 2/7 0/0 29-169 / 34-84 9-24-1 / 15-22-1 71/228 53-240 / 56-312 120/150 1/1
Monmouth (IL) 7-78 7/20 4/12 3/8 0/0 33--16 / 34-365 7-24-1 / 10-19-0 61/202 57-45 / 53-567 116/135 2/0
Cornell College 20-0 11/12 5/5 4/5 2/2 31-57 / 35-86 10-25-4 / 14-24-2 76/81 56-133 / 59-167 -27/136 4/4
Illinois Col. 0-59 6/17 1/12 2/4 3/1 28-43 / 32-318 10-12-0 / 8-10-0 49/92 40-92 / 42-410 28/138 2/0
UChicago 0-66 1/23 0/15 1/8 0/0 27-36 / 42-301 10-17-0 / 13-20-1 41/236 44-77 / 62-537 16/78 2/2
Beloit 34-0 14/15 5/4 5/10 4/1 40-85 / 27-115 14-28-0 / 12-25-1 74/249 68-159 / 52-364 10/71 1/2
Lake Forest 0-72 4/29 1/15 0/12 3/2 28--22 / 43-289 8-21-1 / 18-28-0 49/200 49-27 / 71-489 0/137 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Martin Luther 3-13 / 3-11 1-3 / 0-1 27:23 / 32:37 5:14 5.83 / 2.47 2.96 / 10.36 4.53 / 5.57 7-31.9 / 4-37.2 6-47 / 3-20
Monmouth (IL) 3-16 / 2-7 0-1 / 0-0 38:46 / 21:14 17:32 -0.48 / 10.74 2.54 / 10.63 0.79 / 10.70 11-35.8 / 3-27.3 6-20 / 3-30
Cornell College 2-13 / 2-11 0-2 / 1-3 30:28 / 29:25 1:3 1.84 / 2.46 3.04 / 3.38 2.38 / 2.83 7-26.9 / 4-37.2 7-47 / 6-60
Illinois Col. 2-11 / 4-6 0-0 / 0-0 38:28 / 21:29 16:59 1.54 / 9.94 4.08 / 9.20 2.30 / 9.76 9-27 / 1-55 4-38 / 9-76
UChicago 1-14 / 5-8 0-1 / 0-1 25:50 / 34:10 8:20 1.33 / 7.17 2.41 / 11.80 1.75 / 8.66 10-33 / 0-0 1-15 / 1-5
Beloit 5-17 / 6-12 2-5 / 2-2 35:51 / 24:09 11:42 2.13 / 4.26 2.64 / 9.96 2.34 / 7.00 6-38.3 / 3-36 3-40 / 7-80
Lake Forest 0-14 / 8-13 0-1 / 0-0 26:15 / 33:45 7:30 -0.79 / 6.72 2.33 / 7.14 0.55 / 6.89 12-34.6 / 2-45.5 5-51 / 9-100

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2025 Martin Luther L 14-33 2 1 7 1 0 1 0 0 1 0 0 0 0
09/13/2025 Monmouth (IL) L 7-78 0 0 0 0 0 0 0 0 0 0 0 0 0
9/20/2025 Cornell College L 0-20 0 0 0 0 0 0 0 0 0 0 0 0 0
10/04/2025 Illinois Col. L 0-59 0 0 0 0 0 0 0 0 0 0 0 0 0
10/11/2025 UChicago L 0-66 0 0 0 0 0 0 0 0 0 0 0 0 0
10/18/2025 Beloit L 0-34 1 0 0 0 0 0 0 0 1 0 0 0 0
11/01/2025 Lake Forest L 0-72 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 3 1 7 1 0 1 0 0 2 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2025 Martin Luther W 33-14 6 6 33 4 1 3 2 0 0 0 0 0 0
09/13/2025 Monmouth (IL) W 78-7 5 5 27 3 2 1 2 0 0 0 0 0 0
9/20/2025 Cornell College W 20-0 3 2 14 2 1 1 0 0 0 1 0 0 0
10/04/2025 Illinois Col. W 59-0 4 4 24 3 2 1 1 0 0 0 0 0 0
10/11/2025 UChicago W 66-0 7 6 42 6 4 2 0 0 0 1 0 0 0
10/18/2025 Beloit W 34-0 2 2 14 2 0 2 0 0 0 0 0 0 0
11/01/2025 Lake Forest W 72-0 8 8 51 7 4 3 1 0 0 0 0 0 0
TOTALS 35 33 205 27 14 13 6 0 0 2 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Carlson,Hunter vs Beloit (10/18/2025)
Yards Rushing 75 Hunter Carlson vs Martin Luther (9/6/2025)
Long Rush 57 Hunter Carlson vs Martin Luther (9/6/2025)
Pass Attempts 26 Connell,RJ vs Beloit (10/18/2025)
Pass Completions 14 Connell,RJ vs Beloit (10/18/2025)
Yards Passing 74 Connell,RJ vs Beloit (10/18/2025)
TD Passes 1 RJ Connell vs Martin Luther (9/6/2025)
1 Christensen,Boris vs Monmouth (IL) (09/13/2025)
Longest Pass 25 Hunter Carlson vs Martin Luther (9/6/2025)
25 Christensen,Boris vs Monmouth (IL) (09/13/2025)
Receptions 6 Zavala,Anthony vs UChicago (10/11/2025)
Yards Receiving 43 Asher Lin vs Martin Luther (9/6/2025)
TD Receptions 1 Dane Torrence vs Martin Luther (9/6/2025)
1 Torrence,Dane vs Monmouth (IL) (09/13/2025)
Longest Reception 25 Asher Lin vs Martin Luther (9/6/2025)
25 Torrence,Dane vs Monmouth (IL) (09/13/2025)
Punts 12 Wagemann,Jackson vs Lake Forest (11/01/2025)
Punting Average 38.3 Wagemann,Jackson vs Beloit (10/18/2025)
Longest Punt 56 Wagemann,Jackson vs Lake Forest (11/01/2025)
Longest Punt Return 11 Clarke,AJ vs Monmouth (IL) (09/13/2025)
Longest Kickoff Return 21 Jahlan Paul vs Martin Luther (9/6/2025)
21 Noah Elhardouzi vs Cornell College (9/20/2025)
Tackles 14 Jon Pasquarello vs Cornell College (9/20/2025)
14 Pasquarello,Jon vs Lake Forest (11/01/2025)
Sacks 1 Hoerz,Tyler vs Beloit (10/18/2025)
Interceptions 1 Maurice Fluker vs Martin Luther (9/6/2025)
1 Camden Blackbur vs Cornell College (9/20/2025)
1 Jahlan Paul vs Cornell College (9/20/2025)
1 Gelvin,Kolbe vs Beloit (10/18/2025)
1 Lozano,Chris vs UChicago (10/11/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 40 vs Beloit (10/18/2025)
Yards Rushing 169 vs Martin Luther (9/6/2025)
TD Rushes 0 vs Martin Luther (9/6/2025)
Pass Attempts 28 vs Beloit (10/18/2025)
Pass Completions 14 vs Beloit (10/18/2025)
Yards Passing 76 vs Cornell College (9/20/2025)
TD Passes 1 vs Martin Luther (9/6/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 17 Thomas Monken vs Cornell College (9/20/2025)
Yards Rushing 107 Jones,Ja'carrion vs Monmouth (IL) (09/13/2025)
TD Rushes 2 Wrublik,Nate vs Monmouth (IL) (09/13/2025)
2 Kelley,Avondre vs UChicago (10/11/2025)
2 Lowry,Jake vs UChicago (10/11/2025)
2 Springer,Ethan vs Lake Forest (11/01/2025)
Long Rush 83 Ault,Hudson vs Monmouth (IL) (09/13/2025)
Pass Attempts 24 Thomas Monken vs Cornell College (9/20/2025)
Pass Completions 15 Springer,Ethan vs Lake Forest (11/01/2025)
Yards Passing 249 Torres,Jared vs Beloit (10/18/2025)
TD Passes 4 Torres,Jared vs Beloit (10/18/2025)
Longest Pass 72 Ruff,Jack vs UChicago (10/11/2025)
Receptions 6 Nikolich,Luka vs Lake Forest (11/01/2025)
Yards Receiving 129 Thomas Koelpin vs Martin Luther (9/6/2025)
TD Receptions 2 Leonard,Kyle vs Illinois Col. (10/04/2025)
2 Jordan,James vs Lake Forest (11/01/2025)
Longest Reception 72 Argue,Collin vs UChicago (10/11/2025)
Field Goals 2 Mi Koschnitzke vs Martin Luther (9/6/2025)
2 Hansen,Mylee vs Monmouth (IL) (09/13/2025)
Longest Field Goal 50 Kilgore,Walter vs UChicago (10/11/2025)
Punts 4 Thomas Balge vs Martin Luther (9/6/2025)
4 Mitchell Frahm vs Cornell College (9/20/2025)
Punting Average 55 Banovz,Zack vs Illinois Col. (10/04/2025)
Longest Punt 57 Gump,Jakob vs Lake Forest (11/01/2025)
Longest Punt Return 66 Kato,Timo vs Illinois Col. (10/04/2025)
Longest Kickoff Return 81 Giggetts,Morrison vs UChicago (10/11/2025)
Tackles 9 Guillaume,Jimmy vs Beloit (10/18/2025)
9 Byers,Parker vs Monmouth (IL) (09/13/2025)
Sacks 1 Snow,Michael vs Beloit (10/18/2025)
1 Martinez,Josh vs Beloit (10/18/2025)
1 Taylor,Marshawn vs Monmouth (IL) (09/13/2025)
1 Santos,Armani vs Monmouth (IL) (09/13/2025)
1 Cikauskas,Anthony vs Monmouth (IL) (09/13/2025)
1 Green,Dylan vs Illinois Col. (10/04/2025)
1 Weathers,Houston vs UChicago (10/11/2025)
1 Nittoli,Anthony vs UChicago (10/11/2025)
1 Nelson,Luke vs UChicago (10/11/2025)
1 Staknis,James vs Lake Forest (11/01/2025)
Interceptions 2 Luca Schoensee vs Cornell College (9/20/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 43 vs Lake Forest (11/01/2025)
Yards Rushing 365 vs Monmouth (IL) (09/13/2025)
TD Rushes 6 vs UChicago (10/11/2025)
Pass Attempts 28 vs Lake Forest (11/01/2025)
Pass Completions 18 vs Lake Forest (11/01/2025)
Yards Passing 249 vs Beloit (10/18/2025)
TD Passes 4 vs Beloit (10/18/2025)

Participation

Participation

Player Participation
# Player Games Played GP
73 Arocho, JC 7
7 Barbour, Jackson 2
4 Blackburn, Camden 4
52 Bradshaw, Moe 6
41 Brower, Cole 6
12 Carlson, Hunter 6
14 Christensen, Boris 4
56 Clarke, AJ 6
0 Clinkscales, Taylen 1
8 Connell, RJ 5
25 Cramblit, Matt 6
33 Currier, Zach 3
64 Davies, Andrew 7
23 Dilworth, Brady 7
1 Elhardouzi, Noah 7
11 England, Easton 2
2 Fluker, Maurice 5
17 Frazier, Lennon 6
26 Gelvin, Kolbe 7
53 Guzman, Orlando 3
6 Hinton, Micah 6
59 Hoerz, Tyler 6
36 Holmes, Tucker 7
51 Hutchinson, Tyler 5
13 Jaramillo, Wellington 5
10 Ladines, Kayton 1
82 Lempo, Korbyn 4
5 Lin, Asher 5
3 Lozano, Chris 7
32 Martin-Sweet, Anthony 6
50 Morris, Makani 4
29 Nguyen, Minh 1
90 Nunez, Aiden 2
45 Pasquarello, Jon 7
21 Paul, Jahlan 3
