Skip To Main Content
Skip To Main Content
Lawrence University Logo

Lawrence University

2025 Football Cumulative Statistics

Team Stats (0-5, 0-4)

Overall Team Statistics
Statistic LAWRENCE Opponents
Scoring
4.20 51.20
21 256
First Downs
17 50
12 32
5 3
34 85
Rushing
475 1233
186 79
148 177
2.0 6.5
57.8 230.8
0 17
289 1154
Passing
102-46-6 95-60-4
2.92 8.83
59.60 167.80
2 13
298 839
Total Offense
250 272
2.3 7.3
117.4 398.6
587 1993
3 34
Returns
8.29 24.00
24-199 8-192
6.67 14.55
3-20 20-291
8.50 22.33
4-34 6-134
Kicking
31.32 36.25
24.70 29.58
44-1378 12-435
0-0 6-6
0-0 0-0
Penalties
33.40 38.20
24-167 22-191
Time Of Possession
32:11 27:47
02:40:55 02:18:55
Miscellaneous
11-67 (16.42 %) 16-43 (37.21 %)
1-7 (14.29 %) 1-5 (20.00 %)
10-5 4-3
3-18 10-52
3-3 32-33
0 0
1-2 23-25
1-2 18-25

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
12 Carlson, Hunter 5 42 204 24 180 4.3 0 57 36.00
32 Martin-Sweet, Anthony 5 36 104 6 98 2.7 0 13 19.60
6 Hinton, Micah 4 11 46 6 40 3.6 0 12 10.00
18 Zavala, Anthony 5 22 42 10 32 1.5 0 11 6.40
21 Paul, Jahlan 3 4 22 4 18 4.5 0 12 6.00
5 Lin, Asher 4 5 16 2 14 2.8 0 8 3.50
89 Wittmayer, Parker 5 3 10 0 10 3.3 0 7 2.00
Christens, Boris 1 1 7 0 7 7.0 0 7 7.00  
82 Lempo, Korbyn 3 2 7 7 0 0.0 0 7 0.00
15 Riek, Henry 5 7 7 13 -6 -0.9 0 3 -1.20
14 Christensen, Boris 3 9 10 24 -14 -1.6 0 5 -4.67
17 Frazier, Lennon 5 2 0 31 -31 -15.5 0 0 -6.20
8 Connell, RJ 3 4 0 59 -59 -14.8 0 0 -19.67
Total 5 148 475 186 289 2.0 0 57 57.80
Opponents 5 177 1233 79 1154 6.5 17 83 230.80

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Carlson, Hunter 5 67.09 20 39 2 51.28 % 121 0 25 24.20
14 Christensen, Boris 3 113.11 18 27 0 66.67 % 110 1 25 36.67
Christens, Boris 1 6.62 4 18 3 22.22 % 38 0 17 38.00  
8 Connell, RJ 3 45.51 4 17 1 23.53 % 29 1 20 9.67
82 Lempo, Korbyn 3 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 5 64.35 46 102 6 45.10 % 298 2 25 59.60
Opponents 5 174.08 60 95 4 63.16 % 839 13 72 167.80

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
88 Torrence, Dane 5 4 62 15.50 2 25 12.40
5 Lin, Asher 4 5 51 10.20 0 25 12.75
15 Riek, Henry 5 5 39 7.80 0 20 7.80
32 Martin-Sweet, Anthony 5 4 37 9.25 0 19 7.40
1 Elhardouzi, Noah 5 4 24 6.00 0 10 4.80
18 Zavala, Anthony 5 9 23 2.56 0 5 4.60
12 Carlson, Hunter 5 2 20 10.00 0 17 4.00
87 Wagemann, Jackson 3 2 11 5.50 0 7 3.67
89 Wittmayer, Parker 5 4 9 2.25 0 7 1.80
86 Zumdome, Kyle 3 2 8 4.00 0 6 2.67
8 Connell, RJ 3 1 5 5.00 0 5 1.67
13 Jaramillo, Wellington 5 1 5 5.00 0 5 1.00
6 Hinton, Micah 4 3 4 1.33 0 3 1.00
17 Frazier, Lennon 5 0 0 0.00 0 0 0.00
Total 5 46 298 6.48 2 25 59.60
Opponents 5 60 839 13.98 13 72 167.80

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
45 Pasquarello, Jon 5 25 18 43.0 4.5-8 1.0-5 0 1 0 1 0 0 0
26 Gelvin, Kolbe 5 18 10 28.0 0-0 0-0 0 0 0 0 0 0 0
36 Holmes, Tucker 5 21 6 27.0 1.0-2 0-0 0 0 1 2 0 0 0
3 Lozano, Chris 5 9 11 20.0 0-0 0-0 1 0 0 0 0 0 0
40 Pearson, Rex 4 7 8 15.0 5.5-11 0.5-2 0 0 0 0 1 0 0
23 Dilworth, Brady 5 13 1 14.0 0-0 0-0 0 2 0 0 0 0 0
7 Barbour, Jackson 2 5 4 9.0 0.5-3 0.5-3 0 1 0 0 0 0 0
66 Taylor, George 4 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0
25 Cramblit, Matt 4 5 3 8.0 0.5-0 0-0 0 0 0 0 0 0 0
2 Fluker, Maurice 5 5 3 8.0 0-0 0-0 1 0 0 0 0 0 0
59 Hoerz, Tyler 4 3 5 8.0 1.5-4 0-0 0 0 0 0 0 0 0
99 Walters, Wyatt 3 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
98 Stevens, Vernon 4 6 1 7.0 2.0-9 1.0-8 0 0 0 0 0 0 0
52 Bradshaw, Moe 5 1 5 6.0 0.5-2 0-0 0 0 0 0 0 0 0
4 Blackburn, Camden 3 3 2 5.0 0-0 0-0 1 0 0 0 0 0 0
41 Brower, Cole 4 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
1 Elhardouzi, Noah 5 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
88 Torrence, Dane 5 4 1 5.0 1.0-2 0-0 0 0 0 0 0 0 0
56 Clarke, AJ 4 1 3 4.0 1.0-1 0-0 0 0 0 0 0 1 0
54 Wimbish, Mark 2 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
33 Currier, Zach 3 2 0 2.0 1.0-21 0-0 0 1 0 0 0 0 0
13 Jaramillo, Wellington 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Ladines, Kayton 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Lin, Asher 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
90 Nunez, Aiden 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Riek, Henry 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Carlson, Hunter 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Christens, Boris 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
14 Christensen, Boris 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Guzman, Orlando 3 1 0 1.0 1.0-3 0-0 0 0 0 0 0 0 0
6 Hinton, Micah 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Martin-Sweet, Anthony 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Nguyen, Minh 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Sharpton, Dyson 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Snell, Jamar 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Stanford, Kaleb 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Wageman, Jackson 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
87 Wagemann, Jackson 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Connell, RJ 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Frazier, Lennon 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
82 Lempo, Korbyn 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Paul, Jahlan 3 0 0 0 0-0 0-0 1 1 0 0 0 0 0
TM Team 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
89 Wittmayer, Parker 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 5 163 98 261.0 20.0-66 3.0-18 4 6 1 3 1 1 0
Opponents 5 128 158 286.0 34.0-117 10.0-52 6 11 10 5 2 1 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
8 Connell, RJ 18 617 34.28 49 0 0 1 0 0
87 Wagemann, Jackson 15 475 31.67 41 0 1 0 0 0
17 Frazier, Lennon 7 194 27.71 37 0 0 0 0 0
Wageman, Jackson 3 92 30.67 31 0 0 0 0 0  
Team 1 0 0.00 0 0 0 0 0 1  
Total 44 1378 31.32 49 0 1 1 0 1
Opponents 12 435 36.25 55 3 0 4 1 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Total 0-0 0.00 % 0-0 0-0 0-0 0-0 0-0 0 0
Opponents 6-6 100.00 % 0-0 2-2 3-3 0-0 1-1 50 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
3 Lozano, Chris 8 426 53.3 0 0
17 Frazier, Lennon 1 50 50.0 0 0
Total 9 476 52.9 0 0
Opponents 44 2382 54.1 16 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
56 Clarke, AJ 1 11 11.00 0 11
4 Blackburn, Camden 1 6 6.00 0 6
21 Paul, Jahlan 1 3 3.00 0 3
Total 3 20 6.67 0 11
Opponents 20 291 14.55 2 66
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
21 Paul, Jahlan 6 100 16.67 0 21
1 Elhardouzi, Noah 13 59 4.54 0 21
15 Riek, Henry 2 29 14.50 0 16
82 Lempo, Korbyn 2 11 5.50 0 11
13 Jaramillo, Wellington 1 0 0.00 0 0
Total 24 199 8.29 0 21
Opponents 8 192 24.00 0 81

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
88 Torrence, Dane 2 0 0 0-0 0-0 0 0-0 0 12
2 Fluker, Maurice 1 0 0 0-0 0-0 0 0-0 0 6
17 Frazier, Lennon 0 0 0 3-3 0-0 0 0-0 0 3
Total 3 0 0 3-3 0-0 0 0-0 0 21
Opponents 34 6 1 32-33 0-0 0 0-1 0 256

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/6/2025 vs Martin Luther L 14-33 0-1 2:45 1278
09/13/2025 at Monmouth (IL) L 7-78 0-2 , 0-1 03:10 2000
9/20/2025 vs Cornell College L 0-20 0-3 , 0-2 2:30 522
10/04/2025 at Illinois Col. L 0-59 0-4 , 0-3 02:21 1599
10/11/2025 at UChicago L 0-66 0-5 , 0-4 02:23 490
5889

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2025 Martin Luther 29 169 0 57 9 71 1 25 71 1 25 5 85 0 21 0 0 0 0
09/13/2025 Monmouth (IL) 33 -16 0 12 7 61 1 25 61 1 25 7 105 0 18 1 11 0 11
9/20/2025 Cornell College 31 57 0 15 10 76 0 20 76 0 20 3 -35 0 21 2 9 0 6
10/04/2025 Illinois Col. 28 43 0 12 10 49 0 19 49 0 19 6 28 0 13 0 0 0 0
10/11/2025 UChicago 27 36 0 5 10 41 0 10 41 0 10 3 16 0 11 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2025 Martin Luther 41 22 63 9.0 44 2.0 14 0 0 0 1 35 0 2 0 0
09/13/2025 Monmouth (IL) 27 14 41 3.0 5 0 0 0 0 0 0 0 0 0 1 0
9/20/2025 Cornell College 32 30 62 4.0 11 1.0 4 1 2 0 2 -1 0 1 0 0
10/04/2025 Illinois Col. 25 12 37 1.0 2 0 0 0 0 0 0 0 0 1 0 0
10/11/2025 UChicago 38 20 58 3.0 4 0 0 0 1 0 1 0 1 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2025 Martin Luther 7 223 31.900 47 0 0 0 0 0 0-0 0 3 155 51.67 0 0
09/13/2025 Monmouth (IL) 11 394 35.800 49 0 0 0 0 1 0-0 0 0 3 163 54.33 0 0
9/20/2025 Cornell College 7 188 27.350 32 0 0 0 0 0 0-0 0 1 52 52.00 0 0
10/04/2025 Illinois Col. 9 243 20.567 39 1 0 0 0 0 0-0 0 1 56 56.00 0 0
10/11/2025 UChicago 10 330 33.000 41 0 0 1 0 0 0-0 0 1 50 50.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2025 Martin Luther 34 84 1 19 15 228 3 56 228 3 56 3 56 0 22 5 47 0 18
09/13/2025 Monmouth (IL) 34 365 5 83 10 202 3 50 202 3 50 2 15 0 15 4 100 1 53
9/20/2025 Cornell College 35 86 1 13 14 81 1 20 81 1 20 1 23 0 23 3 26 0 14
10/04/2025 Illinois Col. 32 318 4 73 8 92 3 27 92 3 27 1 17 0 17 6 121 1 66
10/11/2025 UChicago 42 301 6 34 13 236 3 72 236 3 72 1 81 0 81 2 -3 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2025 Martin Luther 29 22 51 4.0 11 2.0 5 0 0 0 1 47 0 3 0 0
09/13/2025 Monmouth (IL) 22 44 66 11.0 59 3.0 34 0 1 20 1 0 6 2 0 1
9/20/2025 Cornell College 23 44 67 5.0 18 0 0 0 0 0 4 87 0 5 0 0
10/04/2025 Illinois Col. 29 18 47 7.0 14 1.0 3 0 2 0 0 0 0 0 1 0
10/11/2025 UChicago 25 30 55 7.0 15 4.0 10 2 2 0 0 0 4 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2025 Martin Luther 4 149 37.200 48 0 1 0 0 2 2-2 36 0 7 356 50.86 0 0
09/13/2025 Monmouth (IL) 3 82 27.333 43 1 0 0 0 0 2-2 30 0 12 733 61.08 5 0
9/20/2025 Cornell College 4 149 37.200 42 0 1 0 0 2 0-0 0 4 154 38.50 1 0
10/04/2025 Illinois Col. 1 55 55.000 55 0 1 0 1 0 1-1 35 0 10 525 52.50 3 0
10/11/2025 UChicago 0 0 0.000 0 0 0 0 0 0 1-1 50 0 11 614 55.82 7 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Martin Luther 33-14 9/13 7/6 2/7 0/0 29-169 / 34-84 9-24-1 / 15-22-1 71/228 53-240 / 56-312 120/150 1/1
Monmouth (IL) 7-78 7/20 4/12 3/8 0/0 33--16 / 34-365 7-24-1 / 10-19-0 61/202 57-45 / 53-567 116/135 2/0
Cornell College 20-0 11/12 5/5 4/5 2/2 31-57 / 35-86 10-25-4 / 14-24-2 76/81 56-133 / 59-167 -27/136 4/4
Illinois Col. 0-59 6/17 1/12 2/4 3/1 28-43 / 32-318 10-12-0 / 8-10-0 49/92 40-92 / 42-410 28/138 2/0
UChicago 0-66 1/23 0/15 1/8 0/0 27-36 / 42-301 10-17-0 / 13-20-1 41/236 44-77 / 62-537 16/78 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Martin Luther 3-13 / 3-11 1-3 / 0-1 27:23 / 32:37 5:14 5.83 / 2.47 2.96 / 10.36 4.53 / 5.57 7-31.9 / 4-37.2 6-47 / 3-20
Monmouth (IL) 3-16 / 2-7 0-1 / 0-0 38:46 / 21:14 17:32 -0.48 / 10.74 2.54 / 10.63 0.79 / 10.70 11-35.8 / 3-27.3 6-20 / 3-30
Cornell College 2-13 / 2-11 0-2 / 1-3 30:28 / 29:25 1:3 1.84 / 2.46 3.04 / 3.38 2.38 / 2.83 7-26.9 / 4-37.2 7-47 / 6-60
Illinois Col. 2-11 / 4-6 0-0 / 0-0 38:28 / 21:29 16:59 1.54 / 9.94 4.08 / 9.20 2.30 / 9.76 9-27 / 1-55 4-38 / 9-76
UChicago 1-14 / 5-8 0-1 / 0-1 25:50 / 34:10 8:20 1.33 / 7.17 2.41 / 11.80 1.75 / 8.66 10-33 / 0-0 1-15 / 1-5

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2025 Martin Luther L 14-33 2 1 7 1 0 1 0 0 1 0 0 0 0
09/13/2025 Monmouth (IL) L 7-78 0 0 0 0 0 0 0 0 0 0 0 0 0
9/20/2025 Cornell College L 0-20 0 0 0 0 0 0 0 0 0 0 0 0 0
10/04/2025 Illinois Col. L 0-59 0 0 0 0 0 0 0 0 0 0 0 0 0
10/11/2025 UChicago L 0-66 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 2 1 7 1 0 1 0 0 1 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2025 Martin Luther W 33-14 6 6 33 4 1 3 2 0 0 0 0 0 0
09/13/2025 Monmouth (IL) W 78-7 5 5 27 3 2 1 2 0 0 0 0 0 0
9/20/2025 Cornell College W 20-0 3 2 14 2 1 1 0 0 0 1 0 0 0
10/04/2025 Illinois Col. W 59-0 4 4 24 3 2 1 1 0 0 0 0 0 0
10/11/2025 UChicago W 66-0 7 6 42 6 4 2 0 0 0 1 0 0 0
TOTALS 25 23 140 18 10 8 5 0 0 2 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 13 Martin-Sweet,Anthony vs UChicago (10/11/2025)
Yards Rushing 75 Hunter Carlson vs Martin Luther (9/6/2025)
Long Rush 57 Hunter Carlson vs Martin Luther (9/6/2025)
Pass Attempts 18 Boris Christens vs Cornell College (9/20/2025)
Pass Completions 9 Christensen,Boris vs Illinois Col. (10/04/2025)
Yards Passing 51 Hunter Carlson vs Martin Luther (9/6/2025)
TD Passes 1 RJ Connell vs Martin Luther (9/6/2025)
1 Christensen,Boris vs Monmouth (IL) (09/13/2025)
Longest Pass 25 Hunter Carlson vs Martin Luther (9/6/2025)
25 Christensen,Boris vs Monmouth (IL) (09/13/2025)
Receptions 6 Zavala,Anthony vs UChicago (10/11/2025)
Yards Receiving 43 Asher Lin vs Martin Luther (9/6/2025)
TD Receptions 1 Dane Torrence vs Martin Luther (9/6/2025)
1 Torrence,Dane vs Monmouth (IL) (09/13/2025)
Longest Reception 25 Asher Lin vs Martin Luther (9/6/2025)
25 Torrence,Dane vs Monmouth (IL) (09/13/2025)
Punts 11 Connell,RJ vs Monmouth (IL) (09/13/2025)
Punting Average 35.8 Connell,RJ vs Monmouth (IL) (09/13/2025)
Longest Punt 49 Connell,RJ vs Monmouth (IL) (09/13/2025)
Longest Punt Return 11 Clarke,AJ vs Monmouth (IL) (09/13/2025)
Longest Kickoff Return 21 Jahlan Paul vs Martin Luther (9/6/2025)
21 Noah Elhardouzi vs Cornell College (9/20/2025)
Tackles 14 Jon Pasquarello vs Cornell College (9/20/2025)
Interceptions 1 Maurice Fluker vs Martin Luther (9/6/2025)
1 Camden Blackbur vs Cornell College (9/20/2025)
1 Jahlan Paul vs Cornell College (9/20/2025)
1 Lozano,Chris vs UChicago (10/11/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 33 vs Monmouth (IL) (09/13/2025)
Yards Rushing 169 vs Martin Luther (9/6/2025)
TD Rushes 0 vs Martin Luther (9/6/2025)
Pass Attempts 25 vs Cornell College (9/20/2025)
Pass Completions 10 vs Cornell College (9/20/2025)
Yards Passing 76 vs Cornell College (9/20/2025)
TD Passes 1 vs Martin Luther (9/6/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 17 Thomas Monken vs Cornell College (9/20/2025)
Yards Rushing 107 Jones,Ja'carrion vs Monmouth (IL) (09/13/2025)
TD Rushes 2 Wrublik,Nate vs Monmouth (IL) (09/13/2025)
2 Kelley,Avondre vs UChicago (10/11/2025)
2 Lowry,Jake vs UChicago (10/11/2025)
Long Rush 83 Ault,Hudson vs Monmouth (IL) (09/13/2025)
Pass Attempts 24 Thomas Monken vs Cornell College (9/20/2025)
Pass Completions 14 Thomas Monken vs Cornell College (9/20/2025)
Yards Passing 222 Brady Turriff vs Martin Luther (9/6/2025)
TD Passes 3 Brady Turriff vs Martin Luther (9/6/2025)
3 Deem,Brayden vs Monmouth (IL) (09/13/2025)
3 Elliott,Tyson vs Illinois Col. (10/04/2025)
Longest Pass 72 Ruff,Jack vs UChicago (10/11/2025)
Receptions 5 Thomas Koelpin vs Martin Luther (9/6/2025)
Yards Receiving 129 Thomas Koelpin vs Martin Luther (9/6/2025)
TD Receptions 2 Leonard,Kyle vs Illinois Col. (10/04/2025)
Longest Reception 72 Argue,Collin vs UChicago (10/11/2025)
Field Goals 2 Mi Koschnitzke vs Martin Luther (9/6/2025)
2 Hansen,Mylee vs Monmouth (IL) (09/13/2025)
Longest Field Goal 50 Kilgore,Walter vs UChicago (10/11/2025)
Punts 4 Thomas Balge vs Martin Luther (9/6/2025)
4 Mitchell Frahm vs Cornell College (9/20/2025)
Punting Average 55 Banovz,Zack vs Illinois Col. (10/04/2025)
Longest Punt 55 Banovz,Zack vs Illinois Col. (10/04/2025)
Longest Punt Return 66 Kato,Timo vs Illinois Col. (10/04/2025)
Longest Kickoff Return 81 Giggetts,Morrison vs UChicago (10/11/2025)
Tackles 9 Byers,Parker vs Monmouth (IL) (09/13/2025)
Sacks 1 Taylor,Marshawn vs Monmouth (IL) (09/13/2025)
1 Santos,Armani vs Monmouth (IL) (09/13/2025)
1 Cikauskas,Anthony vs Monmouth (IL) (09/13/2025)
1 Green,Dylan vs Illinois Col. (10/04/2025)
1 Weathers,Houston vs UChicago (10/11/2025)
1 Nittoli,Anthony vs UChicago (10/11/2025)
1 Nelson,Luke vs UChicago (10/11/2025)
Tackles For Loss 2.5 Caleb Smith vs Cornell College (9/20/2025)
Interceptions 2 Luca Schoensee vs Cornell College (9/20/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 42 vs UChicago (10/11/2025)
Yards Rushing 365 vs Monmouth (IL) (09/13/2025)
TD Rushes 6 vs UChicago (10/11/2025)
Pass Attempts 24 vs Cornell College (9/20/2025)
Pass Completions 15 vs Martin Luther (9/6/2025)
Yards Passing 236 vs UChicago (10/11/2025)
TD Passes 3 vs Martin Luther (9/6/2025)

Participation

Participation

Player Participation
# Player Games Played GP
73 Arocho, JC 5
7 Barbour, Jackson 2
4 Blackburn, Camden 3
52 Bradshaw, Moe 4
41 Brower, Cole 4
12 Carlson, Hunter 5
14 Christensen, Boris 3
56 Clarke, AJ 4
8 Connell, RJ 3
25 Cramblit, Matt 4
33 Currier, Zach 3
64 Davies, Andrew 5
23 Dilworth, Brady 5
1 Elhardouzi, Noah 5
11 England, Easton 1
2 Fluker, Maurice 5
17 Frazier, Lennon 5
26 Gelvin, Kolbe 5
53 Guzman, Orlando 3
6 Hinton, Micah 4
59 Hoerz, Tyler 4
36 Holmes, Tucker 5
51 Hutchinson, Tyler 3
13 Jaramillo, Wellington 5
10 Ladines, Kayton 1
82 Lempo, Korbyn 3
5 Lin, Asher 4
3 Lozano, Chris 5
32 Martin-Sweet, Anthony 5
50 Morris, Makani 2
29 Nguyen, Minh 1
90 Nunez, Aiden 2
45 Pasquarello, Jon 5
21 Paul, Jahlan 3
40 Pearson, Rex 4
15 Riek, Henry 5
9 Sharpton, Dyson 1
19 Snell, Jamar 2
44 Stanford, Kaleb 3
98 Stevens, Vernon 4
66 Taylor, George 4
88 Torrence, Dane 5
62 Turowiecki, Sebastian 1
74 Van Fossen, Jake 5
65 Van Fossen, Josh 3
87 Wagemann, Jackson 3
99 Walters, Wyatt 3
54 Wimbish, Mark 2
89 Wittmayer, Parker 5
18 Zavala, Anthony 5
86 Zumdome, Kyle 3
Official Site of Lawrence University Athletics