Skip To Main Content
Skip To Main Content
Lawrence University Logo

Lawrence University

2025 Football Cumulative Statistics

Team Stats (0-9, 0-8)

Overall Team Statistics
Statistic LAWRENCE Opponents
Scoring
3.78 52.56
34 473
First Downs
29 110
24 67
16 10
69 187
Rushing
795 2365
350 119
280 358
1.6 6.3
49.4 249.6
0 33
445 2246
Passing
186-79-9 190-113-6
2.92 8.47
60.33 178.89
3 25
543 1610
Total Offense
466 548
2.1 7.0
109.8 428.4
988 3856
5 64
Returns
9.19 23.83
37-340 12-286
5.00 14.69
7-35 32-470
10.17 22.67
6-61 9-204
Kicking
31.33 38.50
25.31 34.18
78-2444 22-847
0-0 9-11
0-0 1-1
Penalties
45.11 56.67
46-406 52-510
Time Of Possession
30:16 29:43
04:32:20 04:27:30
Miscellaneous
21-125 (16.80 %) 43-94 (45.74 %)
4-16 (25.00 %) 5-9 (55.56 %)
19-9 8-6
6-29 20-114
4-5 58-61
0 0
2-4 45-49
2-4 38-49

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
12 Carlson, Hunter 6 61 266 33 233 3.8 0 57 38.83
32 Martin-Sweet, Anthony 8 49 146 14 132 2.7 0 14 16.50
6 Hinton, Micah 6 30 92 16 76 2.5 0 12 12.67
18 Zavala, Anthony 9 38 80 12 68 1.8 0 11 7.56
82 Lempo, Korbyn 6 29 78 33 45 1.6 0 14 7.50
21 Paul, Jahlan 4 4 22 4 18 4.5 0 12 4.50
5 Lin, Asher 5 5 16 2 14 2.8 0 8 2.80
15 Riek, Henry 9 10 23 13 10 1.0 0 10 1.11
87 Wagemann, Jackson 6 0 0 0 0 0.0 0 0 0.00
89 Wittmayer, Parker 9 10 16 16 0 0.0 0 7 0.00
Christens, Boris 2 8 12 26 -14 -1.8 0 7 -7.00  
14 Christensen, Boris 5 15 13 30 -17 -1.1 0 5 -3.40
17 Frazier, Lennon 7 2 0 31 -31 -15.5 0 0 -4.43
8 Connell, RJ 7 19 31 120 -89 -4.7 0 9 -12.71
Total 9 280 795 350 445 1.6 0 57 49.44
Opponents 9 358 2365 119 2246 6.3 33 83 249.56

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Connell, RJ 7 65.75 30 76 1 39.47 % 183 2 20 26.14
Christens, Boris 2 31.38 10 34 5 29.41 % 127 0 22 63.50  
12 Carlson, Hunter 6 63.81 20 41 2 48.78 % 121 0 25 20.17
14 Christensen, Boris 5 87.38 19 34 1 55.88 % 112 1 25 22.40
82 Lempo, Korbyn 6 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 9 62.64 79 186 9 42.47 % 543 3 25 60.33
Opponents 9 167.76 113 190 6 59.47 % 1610 25 72 178.89

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
88 Torrence, Dane 8 6 89 14.83 2 25 11.13
15 Riek, Henry 9 9 79 8.78 0 20 8.78
32 Martin-Sweet, Anthony 8 6 62 10.33 0 22 7.75
5 Lin, Asher 5 5 51 10.20 0 25 10.20
87 Wagemann, Jackson 6 5 46 9.20 0 13 7.67
1 Elhardouzi, Noah 9 7 42 6.00 0 10 4.67
86 Zumdome, Kyle 7 6 41 6.83 1 21 5.86
18 Zavala, Anthony 9 13 36 2.77 0 5 4.00
89 Wittmayer, Parker 9 8 33 4.13 0 9 3.67
Wageman, Jackson 3 2 29 14.50 0 20 9.67  
12 Carlson, Hunter 6 6 22 3.67 0 17 3.67
8 Connell, RJ 7 1 5 5.00 0 5 0.71
13 Jaramillo, Wellington 5 1 5 5.00 0 5 1.00
6 Hinton, Micah 6 4 3 0.75 0 3 0.50
11 England, Easton 3 0 0 0.00 0 0 0.00
17 Frazier, Lennon 7 0 0 0.00 0 0 0.00
16 Tafoya, Anthony 1 0 0 0.00 0 0 0.00
Total 9 79 543 6.87 3 25 60.33
Opponents 9 113 1610 14.25 25 72 178.89

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
45 Pasquarello, Jon 9 55 29 84.0 5.5-15 1.0-5 0 2 0 1 0 0 0
36 Holmes, Tucker 9 36 15 51.0 2.5-5 0-0 0 0 1 2 1 0 0
26 Gelvin, Kolbe 9 32 15 47.0 1.0-1 0-0 1 0 0 0 0 0 0
3 Lozano, Chris 9 25 20 45.0 2.0-5 0-0 1 2 0 1 0 0 0
23 Dilworth, Brady 9 23 10 33.0 0-0 0-0 1 3 0 0 0 0 0
40 Pearson, Rex 8 14 15 29.0 6.5-14 1.5-5 0 1 0 1 2 0 0
25 Cramblit, Matt 8 13 8 21.0 1.5-3 0-0 0 0 0 0 0 0 0
98 Stevens, Vernon 7 10 11 21.0 3.0-10 1.5-9 0 0 0 0 0 0 0
41 Brower, Cole 8 10 9 19.0 2.0-10 0.5-2 0 0 0 0 1 0 0
1 Elhardouzi, Noah 9 12 5 17.0 0-0 0-0 0 2 0 0 0 1 0
99 Walters, Wyatt 7 12 5 17.0 2.0-4 0-0 0 0 0 1 0 1 0
66 Taylor, George 8 11 5 16.0 0.5-1 0-0 0 0 0 0 0 0 0
59 Hoerz, Tyler 8 5 8 13.0 2.5-9 1.0-5 0 0 0 0 0 0 0
7 Barbour, Jackson 2 5 4 9.0 0.5-3 0.5-3 0 1 0 0 0 0 0
52 Bradshaw, Moe 8 2 6 8.0 0.5-2 0-0 0 0 0 0 0 1 0
2 Fluker, Maurice 5 5 3 8.0 0-0 0-0 1 0 0 0 0 0 0
54 Wimbish, Mark 5 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
56 Clarke, AJ 8 3 4 7.0 1.0-1 0-0 0 0 0 0 0 1 0
88 Torrence, Dane 8 6 1 7.0 1.0-2 0-0 0 0 0 0 0 0 0
4 Blackburn, Camden 4 3 2 5.0 0-0 0-0 1 0 0 0 0 0 0
5 Lin, Asher 5 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
9 Sharpton, Dyson 4 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
0 Clinkscales, Taylen 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
33 Currier, Zach 4 3 0 3.0 1.0-21 0-0 0 1 0 0 0 0 0
53 Guzman, Orlando 4 3 0 3.0 1.0-3 0-0 0 0 0 0 0 0 0
15 Riek, Henry 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
5 Clinksca, Taylen 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
13 Jaramillo, Wellington 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Ladines, Kayton 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
90 Nunez, Aiden 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
87 Wagemann, Jackson 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Carlson, Hunter 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Christens, Boris 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
14 Christensen, Boris 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 England, Easton 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Hinton, Micah 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Hutchinson, Tyler 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Martin-Sweet, Anthony 5 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
29 Nguyen, Minh 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Paul, Jahlan 4 0 1 1.0 0-0 0-0 1 1 0 0 0 0 0
19 Snell, Jamar 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Stanford, Kaleb 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Wageman, Jackson 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
8 Connell, RJ 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Frazier, Lennon 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
82 Lempo, Korbyn 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
89 Wittmayer, Parker 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 9 317 190 507.0 34.0-109 6.0-29 6 14 1 6 4 4 0
Opponents 9 262 218 480.0 73.0-263 20.0-114 9 26 10 9 4 2 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
87 Wagemann, Jackson 42 1359 32.36 56 0 2 2 2 0
8 Connell, RJ 18 617 34.28 49 0 0 1 0 0
Wageman, Jackson 10 274 27.40 35 0 0 0 0 0  
17 Frazier, Lennon 7 194 27.71 37 0 0 0 0 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 78 2444 31.33 56 0 2 3 2 1
Opponents 22 847 38.50 57 3 2 10 4 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Total 0-0 0.00 % 0-0 0-0 0-0 0-0 0-0 0 0
Opponents 9-11 81.82 % 0-0 2-2 4-4 2-3 1-2 50 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
3 Lozano, Chris 11 589 53.5 0 0
17 Frazier, Lennon 4 175 43.8 0 2
Total 15 764 50.9 0 2
Opponents 79 4235 53.6 21 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
15 Riek, Henry 3 23 7.67 0 16
56 Clarke, AJ 1 11 11.00 0 11
4 Blackburn, Camden 1 6 6.00 0 6
21 Paul, Jahlan 1 3 3.00 0 3
11 England, Easton 1 -8 -8.00 0 0
Total 7 35 5.00 0 16
Opponents 32 470 14.69 3 66
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Elhardouzi, Noah 16 167 10.44 1 88
21 Paul, Jahlan 6 100 16.67 0 21
88 Torrence, Dane 6 33 5.50 0 16
15 Riek, Henry 2 29 14.50 0 16
82 Lempo, Korbyn 2 11 5.50 0 11
59 Hoerz, Tyler 3 0 0.00 0 0
13 Jaramillo, Wellington 1 0 0.00 0 0
18 Zavala, Anthony 1 0 0.00 0 0
Total 37 340 9.19 1 88
Opponents 12 286 23.83 0 81

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
88 Torrence, Dane 2 0 0 0-0 0-0 0 0-0 0 12
1 Elhardouzi, Noah 1 0 0 0-0 0-0 0 0-0 0 6
2 Fluker, Maurice 1 0 0 0-0 0-0 0 0-0 0 6
86 Zumdome, Kyle 1 0 0 0-0 0-0 0 0-0 0 6
17 Frazier, Lennon 0 0 0 3-4 0-0 0 0-0 0 3
3 Lozano, Chris 0 0 0 1-1 0-0 0 0-0 0 1
Total 5 0 0 4-5 0-0 0 0-0 0 34
Opponents 64 9 1 58-61 1-1 0 0-2 0 473

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/6/2025 vs Martin Luther L 14-33 0-1 2:45 1278
09/13/2025 at Monmouth (IL) L 7-78 0-2 , 0-1 03:10 2000
9/20/2025 vs Cornell College L 0-20 0-3 , 0-2 2:30 522
10/04/2025 at Illinois Col. L 0-59 0-4 , 0-3 02:21 1599
10/11/2025 at UChicago L 0-66 0-5 , 0-4 02:23 490
10/18/2025 vs Beloit L 0-34 0-6 , 0-5 02:41 561
11/01/2025 at Lake Forest L 0-72 0-7 , 0-6 02:55 417
11/08/2025 at Grinnell L 6-63 0-8 , 0-7 02:47 347
11/15/2025 vs Ripon L 7-48 0-9 , 0 2:50 0
7214

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2025 Martin Luther 29 169 0 57 9 71 1 25 71 1 25 5 85 0 21 0 0 0 0
09/13/2025 Monmouth (IL) 33 -16 0 12 7 61 1 25 61 1 25 7 105 0 18 1 11 0 11
9/20/2025 Cornell College 31 57 0 15 10 76 0 20 76 0 20 3 -35 0 21 2 9 0 6
10/04/2025 Illinois Col. 28 43 0 12 10 49 0 19 49 0 19 6 28 0 13 0 0 0 0
10/11/2025 UChicago 27 36 0 5 10 41 0 10 41 0 10 3 16 0 11 0 0 0 0
10/18/2025 Beloit 40 85 0 12 14 74 0 13 74 0 13 1 0 0 0 1 4 0 4
11/01/2025 Lake Forest 28 -22 0 7 8 49 0 15 49 0 15 2 0 0 0 0 0 0 0
11/08/2025 Grinnell 31 41 0 14 1 2 0 2 2 0 2 9 121 1 88 2 8 0 16
11/15/2025 Ripon 33 52 0 14 10 120 1 22 120 1 22 1 20 0 20 1 3 0 3

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2025 Martin Luther 41 22 63 9.0 44 2.0 14 0 0 0 1 35 0 2 0 0
09/13/2025 Monmouth (IL) 27 14 41 3.0 5 0 0 0 0 0 0 0 0 0 1 0
9/20/2025 Cornell College 32 30 62 4.0 11 1.0 4 1 2 0 2 -1 0 1 0 0
10/04/2025 Illinois Col. 25 12 37 1.0 2 0 0 0 0 0 0 0 0 1 0 0
10/11/2025 UChicago 38 20 58 3.0 4 0 0 0 1 0 1 0 1 2 0 0
10/18/2025 Beloit 33 2 35 3.0 13 1.0 5 1 1 0 1 6 0 1 0 0
11/01/2025 Lake Forest 37 32 69 3.0 11 0 0 1 1 0 0 0 0 2 1 0
11/08/2025 Grinnell 42 32 74 5.0 13 1.0 3 1 1 31 0 0 0 2 0 0
11/15/2025 Ripon 42 26 68 3.0 6 1.0 3 0 0 0 1 21 0 3 2 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2025 Martin Luther 7 223 31.900 47 0 0 0 0 0 0-0 0 3 155 51.67 0 0
09/13/2025 Monmouth (IL) 11 394 35.800 49 0 0 0 0 1 0-0 0 0 3 163 54.33 0 0
9/20/2025 Cornell College 7 188 27.350 32 0 0 0 0 0 0-0 0 1 52 52.00 0 0
10/04/2025 Illinois Col. 9 243 20.567 39 1 0 0 0 0 0-0 0 1 56 56.00 0 0
10/11/2025 UChicago 10 330 33.000 41 0 0 1 0 0 0-0 0 1 50 50.00 0 0
10/18/2025 Beloit 6 230 38.300 53 0 0 0 1 1 0-0 0 1 50 50.00 0 0
11/01/2025 Lake Forest 12 415 34.600 56 0 0 0 1 0 0-0 0 1 29 29.00 0 1
11/08/2025 Grinnell 9 239 26.600 41 0 0 1 0 1 0-0 0 0 2 96 48.00 0 1
11/15/2025 Ripon 7 182 26.000 35 0 0 0 0 0 0-0 0 2 113 56.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2025 Martin Luther 34 84 1 19 15 228 3 56 228 3 56 3 56 0 22 5 47 0 18
09/13/2025 Monmouth (IL) 34 365 5 83 10 202 3 50 202 3 50 2 15 0 15 4 100 1 53
9/20/2025 Cornell College 35 86 1 13 14 81 1 20 81 1 20 1 23 0 23 3 26 0 14
10/04/2025 Illinois Col. 32 318 4 73 8 92 3 27 92 3 27 1 17 0 17 6 121 1 66
10/11/2025 UChicago 42 301 6 34 13 236 3 72 236 3 72 1 81 0 81 2 -3 0 0
10/18/2025 Beloit 27 115 0 22 12 249 4 71 249 4 71 1 26 0 26 1 45 1 45
11/01/2025 Lake Forest 43 289 6 38 18 200 4 22 200 4 22 0 0 0 0 8 114 0 22
11/08/2025 Grinnell 68 464 7 51 5 66 1 22 66 1 22 1 23 0 23 1 6 0 6
11/15/2025 Ripon 43 224 3 19 18 256 3 56 256 3 56 2 45 0 27 2 14 0 9

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2025 Martin Luther 29 22 51 4.0 11 2.0 5 0 0 0 1 47 0 3 0 0
09/13/2025 Monmouth (IL) 22 44 66 11.0 59 3.0 34 0 1 20 1 0 6 2 0 1
9/20/2025 Cornell College 23 44 67 5.0 18 0 0 0 0 0 4 87 0 5 0 0
10/04/2025 Illinois Col. 29 18 47 7.0 14 1.0 3 0 2 0 0 0 0 0 1 0
10/11/2025 UChicago 25 30 55 7.0 15 4.0 10 2 2 0 0 0 4 1 0 0
10/18/2025 Beloit 47 16 63 9.0 33 3.0 21 1 1 0 0 0 0 2 0 0
11/01/2025 Lake Forest 25 18 43 14.0 58 1.0 11 1 1 0 1 23 0 3 0 0
11/08/2025 Grinnell 24 16 40 7.0 19 1.0 4 0 2 0 0 0 0 6 1 0
11/15/2025 Ripon 38 10 48 9.0 36 5.0 26 0 0 0 2 47 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2025 Martin Luther 4 149 37.200 48 0 1 0 0 2 2-2 36 0 7 356 50.86 0 0
09/13/2025 Monmouth (IL) 3 82 27.333 43 1 0 0 0 0 2-2 30 0 12 733 61.08 5 0
9/20/2025 Cornell College 4 149 37.200 42 0 1 0 0 2 0-0 0 4 154 38.50 1 0
10/04/2025 Illinois Col. 1 55 55.000 55 0 1 0 1 0 1-1 35 0 10 525 52.50 3 0
10/11/2025 UChicago 0 0 0.000 0 0 0 0 0 0 1-1 50 0 11 614 55.82 7 1
10/18/2025 Beloit 3 108 36.000 40 0 0 2 0 2 0-0 0 0 6 359 59.83 1 0
11/01/2025 Lake Forest 2 91 45.500 57 0 0 0 1 2 1-2 37 0 12 717 59.75 1 0
11/08/2025 Grinnell 4 175 43.800 54 0 0 0 2 2 2-2 46 0 9 357 39.67 0 0
11/15/2025 Ripon 1 38 38.000 38 0 0 0 0 0 0-1 0 1 8 420 52.50 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Martin Luther 33-14 9/13 7/6 2/7 0/0 29-169 / 34-84 9-24-1 / 15-22-1 71/228 53-240 / 56-312 120/150 1/1
Monmouth (IL) 7-78 7/20 4/12 3/8 0/0 33--16 / 34-365 7-24-1 / 10-19-0 61/202 57-45 / 53-567 116/135 2/0
Cornell College 20-0 11/12 5/5 4/5 2/2 31-57 / 35-86 10-25-4 / 14-24-2 76/81 56-133 / 59-167 -27/136 4/4
Illinois Col. 0-59 6/17 1/12 2/4 3/1 28-43 / 32-318 10-12-0 / 8-10-0 49/92 40-92 / 42-410 28/138 2/0
UChicago 0-66 1/23 0/15 1/8 0/0 27-36 / 42-301 10-17-0 / 13-20-1 41/236 44-77 / 62-537 16/78 2/2
Beloit 34-0 14/15 5/4 5/10 4/1 40-85 / 27-115 14-28-0 / 12-25-1 74/249 68-159 / 52-364 10/71 1/2
Lake Forest 0-72 4/29 1/15 0/12 3/2 28--22 / 43-289 8-21-1 / 18-28-0 49/200 49-27 / 71-489 0/137 2/1
Grinnell 6-63 4/28 3/24 0/3 1/1 31-41 / 68-464 1-10-0 / 5-15-0 2/66 41-43 / 83-530 160/29 2/1
Ripon 48-7 13/30 3/17 7/10 3/3 33-52 / 43-224 10-25-2 / 18-27-1 120/256 58-172 / 70-480 44/106 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Martin Luther 3-13 / 3-11 1-3 / 0-1 27:23 / 32:37 5:14 5.83 / 2.47 2.96 / 10.36 4.53 / 5.57 7-31.9 / 4-37.2 6-47 / 3-20
Monmouth (IL) 3-16 / 2-7 0-1 / 0-0 38:46 / 21:14 17:32 -0.48 / 10.74 2.54 / 10.63 0.79 / 10.70 11-35.8 / 3-27.3 6-20 / 3-30
Cornell College 2-13 / 2-11 0-2 / 1-3 30:28 / 29:25 1:3 1.84 / 2.46 3.04 / 3.38 2.38 / 2.83 7-26.9 / 4-37.2 7-47 / 6-60
Illinois Col. 2-11 / 4-6 0-0 / 0-0 38:28 / 21:29 16:59 1.54 / 9.94 4.08 / 9.20 2.30 / 9.76 9-27 / 1-55 4-38 / 9-76
UChicago 1-14 / 5-8 0-1 / 0-1 25:50 / 34:10 8:20 1.33 / 7.17 2.41 / 11.80 1.75 / 8.66 10-33 / 0-0 1-15 / 1-5
Beloit 5-17 / 6-12 2-5 / 2-2 35:51 / 24:09 11:42 2.13 / 4.26 2.64 / 9.96 2.34 / 7.00 6-38.3 / 3-36 3-40 / 7-80
Lake Forest 0-14 / 8-13 0-1 / 0-0 26:15 / 33:45 7:30 -0.79 / 6.72 2.33 / 7.14 0.55 / 6.89 12-34.6 / 2-45.5 5-51 / 9-100
Grinnell 0-10 / 6-14 0-1 / 2-2 22:27 / 37:33 15:6 1.32 / 6.82 0.20 / 4.40 1.05 / 6.39 9-26.6 / 4-43.8 6-55 / 6-70
Ripon 5-17 / 7-12 1-2 / 0-0 26:52 / 33:08 6:16 1.58 / 5.21 4.80 / 9.48 2.97 / 6.86 7-26.0 / 1-38.0 8-93 / 8-69

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2025 Martin Luther L 14-33 2 1 7 1 0 1 0 0 1 0 0 0 0
09/13/2025 Monmouth (IL) L 7-78 0 0 0 0 0 0 0 0 0 0 0 0 0
9/20/2025 Cornell College L 0-20 0 0 0 0 0 0 0 0 0 0 0 0 0
10/04/2025 Illinois Col. L 0-59 0 0 0 0 0 0 0 0 0 0 0 0 0
10/11/2025 UChicago L 0-66 0 0 0 0 0 0 0 0 0 0 0 0 0
10/18/2025 Beloit L 0-34 1 0 0 0 0 0 0 0 1 0 0 0 0
11/01/2025 Lake Forest L 0-72 0 0 0 0 0 0 0 0 0 0 0 0 0
11/08/2025 Grinnell L 6-63 0 0 0 0 0 0 0 0 0 0 0 0 0
11/15/2025 Ripon L 7-48 1 1 6 1 0 1 0 0 0 0 0 0 0
TOTALS 4 2 13 2 0 2 0 0 2 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2025 Martin Luther W 33-14 6 6 33 4 1 3 2 0 0 0 0 0 0
09/13/2025 Monmouth (IL) W 78-7 5 5 27 3 2 1 2 0 0 0 0 0 0
9/20/2025 Cornell College W 20-0 3 2 14 2 1 1 0 0 0 1 0 0 0
10/04/2025 Illinois Col. W 59-0 4 4 24 3 2 1 1 0 0 0 0 0 0
10/11/2025 UChicago W 66-0 7 6 42 6 4 2 0 0 0 1 0 0 0
10/18/2025 Beloit W 34-0 2 2 14 2 0 2 0 0 0 0 0 0 0
11/01/2025 Lake Forest W 72-0 8 8 51 7 4 3 1 0 0 0 0 0 0
11/08/2025 Grinnell W 63-6 8 8 53 7 6 1 1 0 0 0 0 0 0
11/15/2025 Ripon W 48-7 6 4 24 4 3 1 0 0 0 0 0 0 0
TOTALS 49 45 282 38 23 15 7 0 0 2 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Carlson,Hunter vs Beloit (10/18/2025)
Yards Rushing 75 Hunter Carlson vs Martin Luther (9/6/2025)
Long Rush 57 Hunter Carlson vs Martin Luther (9/6/2025)
Pass Attempts 26 Connell,RJ vs Beloit (10/18/2025)
Pass Completions 14 Connell,RJ vs Beloit (10/18/2025)
Yards Passing 89 Boris Christens vs Ripon (11/15/2025)
TD Passes 1 RJ Connell vs Martin Luther (9/6/2025)
1 RJ Connell vs Ripon (11/15/2025)
1 Christensen,Boris vs Monmouth (IL) (09/13/2025)
Longest Pass 25 Hunter Carlson vs Martin Luther (9/6/2025)
25 Christensen,Boris vs Monmouth (IL) (09/13/2025)
Receptions 6 Zavala,Anthony vs UChicago (10/11/2025)
Yards Receiving 43 Asher Lin vs Martin Luther (9/6/2025)
TD Receptions 1 Dane Torrence vs Martin Luther (9/6/2025)
1 Kyle Zumdome vs Ripon (11/15/2025)
1 Torrence,Dane vs Monmouth (IL) (09/13/2025)
Longest Reception 25 Asher Lin vs Martin Luther (9/6/2025)
25 Torrence,Dane vs Monmouth (IL) (09/13/2025)
Punts 12 Wagemann,Jackson vs Lake Forest (11/01/2025)
Punting Average 38.3 Wagemann,Jackson vs Beloit (10/18/2025)
Longest Punt 56 Wagemann,Jackson vs Lake Forest (11/01/2025)
Longest Punt Return 16 Riek,Henry vs Grinnell (11/08/2025)
Longest Kickoff Return 88 Elhardouzi,Noah vs Grinnell (11/08/2025)
Tackles 15 Jon Pasquarello vs Ripon (11/15/2025)
Sacks 1 Hoerz,Tyler vs Beloit (10/18/2025)
1 Pearson,Rex vs Grinnell (11/08/2025)
Interceptions 1 Maurice Fluker vs Martin Luther (9/6/2025)
1 Camden Blackbur vs Cornell College (9/20/2025)
1 Jahlan Paul vs Cornell College (9/20/2025)
1 Gelvin,Kolbe vs Beloit (10/18/2025)
1 Brady Dilworth vs Ripon (11/15/2025)
1 Lozano,Chris vs UChicago (10/11/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 40 vs Beloit (10/18/2025)
Yards Rushing 169 vs Martin Luther (9/6/2025)
TD Rushes 0 vs Martin Luther (9/6/2025)
Pass Attempts 28 vs Beloit (10/18/2025)
Pass Completions 14 vs Beloit (10/18/2025)
Yards Passing 120 vs Ripon (11/15/2025)
TD Passes 1 vs Martin Luther (9/6/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Carton,Lucky vs Grinnell (11/08/2025)
Yards Rushing 122 Carton,Lucky vs Grinnell (11/08/2025)
TD Rushes 5 Carton,Lucky vs Grinnell (11/08/2025)
Long Rush 83 Ault,Hudson vs Monmouth (IL) (09/13/2025)
Pass Attempts 24 Thomas Monken vs Cornell College (9/20/2025)
Pass Completions 15 Springer,Ethan vs Lake Forest (11/01/2025)
Yards Passing 249 Torres,Jared vs Beloit (10/18/2025)
TD Passes 4 Torres,Jared vs Beloit (10/18/2025)
Longest Pass 72 Ruff,Jack vs UChicago (10/11/2025)
Receptions 6 Ryan Clayborn vs Ripon (11/15/2025)
6 Nikolich,Luka vs Lake Forest (11/01/2025)
Yards Receiving 129 Thomas Koelpin vs Martin Luther (9/6/2025)
TD Receptions 2 Leonard,Kyle vs Illinois Col. (10/04/2025)
2 Jordan,James vs Lake Forest (11/01/2025)
Longest Reception 72 Argue,Collin vs UChicago (10/11/2025)
