Skip To Main Content
Lawrence University

Lawrence University

2026-27 Men's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Lawrence Opponents
Scoring
Total Points 65 75
Points Per Game 65.0 75.0
Scoring Margin -10.0 --
Shooting
FG: Made-Attempted 23-50 30-59
FG: Percentage .460 .508
FG: Per Game 23.0 30.0
3PT: Made-Attempted 6-20 6-14
3PT: Percentage .300 .429
3PT: Per Game 6.0 6.0
FT: Made-Attempted 13-18 9-15
FT: Percentage .722 .600
FT: Per Game 13.0 9.0
Rebounding
Total 27 35
Per Game 27.0 35.0
Margin -8.0 --
Assists
Total 11 13
Per Game 11.0 13.0
Turnovers
Total 13 11
Per Game 13.0 11.0
Margin -2.0 --
Assist/Turnover Ratio 0.8 1.2
Points Off Turnovers 12.0 13.0
Steals
Total 1 4
Per Game 1.0 4.0
Blocks
Total 2 1
Per Game 2.0 1.0
Attendance
Total 459 0
Per Game 1-459 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Gouriotis, Nicholas 1 1 33 33.0 5 8 .625 3 5 .600 2 2 1.000 15 15.0 1 5 6 6.0 4 0 1 0 0
03 Nash, Caleb 1 1 29 29.0 5 11 .455 1 3 .333 1 2 .500 12 12.0 2 5 7 7.0 3 3 2 0 0
15 Campbell, CJ 1 1 23 23.0 3 7 .429 2 6 .333 2 2 1.000 10 10.0 0 3 3 3.0 0 0 1 0 1
20 Schoenecker, Casey 1 1 24 24.0 5 8 .625 0 0 .000 0 2 .000 10 10.0 0 2 2 2.0 4 4 2 0 1
30 Thomas, Quincy 1 0 17 17.0 2 3 .667 0 1 .000 2 2 1.000 6 6.0 0 0 0 0.0 2 0 2 1 0
10 Demovsky, Hogan 1 1 32 32.0 1 6 .167 0 4 .000 2 2 1.000 4 4.0 0 3 3 3.0 1 0 1 0 0
01 Edgecombe, Matai 1 0 7 7.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 0 0 0
21 Koch, Nolan 1 0 15 15.0 0 4 .000 0 1 .000 2 4 .500 2 2.0 0 1 1 1.0 0 1 0 0 0
05 Nash, Cameron 1 0 7 7.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 0 0 0 0.0 1 1 0 0 0
11 Weber , Jackson 1 0 8 8.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 1 0 0 0
12 Hinterstocker, Andrew 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
34 Jensen , Henry 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
00 Portalatin, Noah 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
25 Riep, Adrian 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 5 5 5.0 0 0 4 0 0  
Total 1 200 200.0 23 50 .460 6 20 .300 13 18 .722 65 65.00 3 24 27 27.0 17 11 13 1 2
Opponents 1 200 200.0 30 59 .508 6 14 .429 9 15 .600 75 75.00 8 27 35 35.0 15 13 11 4 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Gouriotis, Nicholas 1 1 33 5 8 .625 3 5 .600 2 2 1.000 15 15.0
03 Nash, Caleb 1 1 29 5 11 .455 1 3 .333 1 2 .500 12 12.0
15 Campbell, CJ 1 1 23 3 7 .429 2 6 .333 2 2 1.000 10 10.0
20 Schoenecker, Casey 1 1 24 5 8 .625 0 0 .000 0 2 .000 10 10.0
30 Thomas, Quincy 1 0 17 2 3 .667 0 1 .000 2 2 1.000 6 6.0
10 Demovsky, Hogan 1 1 32 1 6 .167 0 4 .000 2 2 1.000 4 4.0
01 Edgecombe, Matai 1 0 7 1 1 1.000 0 0 .000 0 0 .000 2 2.0
21 Koch, Nolan 1 0 15 0 4 .000 0 1 .000 2 4 .500 2 2.0
05 Nash, Cameron 1 0 7 0 0 .000 0 0 .000 2 2 1.000 2 2.0
11 Weber , Jackson 1 0 8 1 1 1.000 0 0 .000 0 0 .000 2 2.0
34 Jensen , Henry 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
25 Riep, Adrian 1 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 23 50 .460 6 20 .300 13 18 .722 65 65.00
Opponents 1 200 30 59 .508 6 14 .429 9 15 .600 75 75.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Gouriotis, Nicholas 1 33.0 .625 .600 1.000 1.0 5.0 6.0 0.0 0.0 0.0 15.0
03 Nash, Caleb 1 29.0 .455 .333 .500 2.0 5.0 7.0 3.0 0.0 0.0 12.0
15 Campbell, CJ 1 23.0 .429 .333 1.000 0.0 3.0 3.0 0.0 0.0 1.0 10.0
20 Schoenecker, Casey 1 24.0 .625 .000 .000 0.0 2.0 2.0 4.0 0.0 1.0 10.0
30 Thomas, Quincy 1 17.0 .667 .000 1.000 0.0 0.0 0.0 0.0 1.0 0.0 6.0
10 Demovsky, Hogan 1 32.0 .167 .000 1.000 0.0 3.0 3.0 0.0 0.0 0.0 4.0
01 Edgecombe, Matai 1 7.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
21 Koch, Nolan 1 15.0 .000 .000 .500 0.0 1.0 1.0 1.0 0.0 0.0 2.0
05 Nash, Cameron 1 7.0 .000 .000 1.000 0.0 0.0 0.0 1.0 0.0 0.0 2.0
11 Weber , Jackson 1 8.0 1.000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 2.0
34 Jensen , Henry 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
25 Riep, Adrian 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 200.0 .460 .300 .722 3.0 24.0 27.0 11.0 1.0 2.0 65.00
Opponents 1 200.0 .508 .429 .600 8.0 27.0 35.0 13.0 4.0 1.0 75.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs St. Norbert 11/07/26 65-75 L 23-50 .460 6-20 .300 13-18 .722 3 24 27 27.0 17 11 13 2 1 65 65.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Norbert 11/07/26 75-65 W 30-59 .508 6-14 .429 9-15 .600 8 27 35 35.0 15 13 11 1 4 75 75.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Norbert 11/07/26 65-75 -10 23-50/30-59 .460/.508 6-20/6-14 .300/.429 13-18/9-15 .722-.600 27/35 -8 11/13 13/11 2/1 1/4 17/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 65 St. Norbert (11/07/26)
FIELD GOALS MADE 23 St. Norbert (11/07/26)
FIELD GOAL ATTEMPTS 50 St. Norbert (11/07/26)
3 PT FIELD GOALS MADE 6 St. Norbert (11/07/26)
3 PT FG ATTEMPTS 20 St. Norbert (11/07/26)
FREE THROWS MADE 13 St. Norbert (11/07/26)
FREE THROW ATTEMPTS 18 St. Norbert (11/07/26)
REBOUNDS 27 St. Norbert (11/07/26)
ASSISTS 11 St. Norbert (11/07/26)
STEALS 1 St. Norbert (11/07/26)
BLOCKED SHOTS 2 St. Norbert (11/07/26)
TURNOVERS 13 St. Norbert (11/07/26)
FOULS 17 St. Norbert (11/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 15 Gouriotis,Nicholas St. Norbert (11/07/26)
FIELD GOALS MADE 5 Nash,Caleb St. Norbert (11/07/26)
FIELD GOAL ATTEMPTS 11 Nash,Caleb St. Norbert (11/07/26)
3 PT FIELD GOALS MADE 3 Gouriotis,Nicholas St. Norbert (11/07/26)
3 PT FG ATTEMPTS 6 Campbell,CJ St. Norbert (11/07/26)
FREE THROWS MADE 2 Nash,Cameron St. Norbert (11/07/26)
FREE THROW ATTEMPTS 4 Koch,Nolan St. Norbert (11/07/26)
REBOUNDS 7 Nash,Caleb St. Norbert (11/07/26)
ASSISTS 4 Schoenecker,Casey St. Norbert (11/07/26)
STEALS 1 Thomas,Quincy St. Norbert (11/07/26)
BLOCKED SHOTS 1 Campbell,CJ St. Norbert (11/07/26)
TURNOVERS 4 TEAM St. Norbert (11/07/26)
FOULS 4 Schoenecker,Casey St. Norbert (11/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Gouriotis, Nicholas 1 15 15.0
#03 Nash, Caleb 1 12 12.0
#15 Campbell, CJ 1 10 10.0
#20 Schoenecker, Casey 1 10 10.0
#30 Thomas, Quincy 1 6 6.0
#10 Demovsky, Hogan 1 4 4.0
#01 Edgecombe, Matai 1 2 2.0
#21 Koch, Nolan 1 2 2.0
#05 Nash, Cameron 1 2 2.0
#11 Weber , Jackson 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Gouriotis, Nicholas 1 5 8 .625 5.0 8.0
#03 Nash, Caleb 1 5 11 .455 5.0 11.0
#20 Schoenecker, Casey 1 5 8 .625 5.0 8.0
#15 Campbell, CJ 1 3 7 .429 3.0 7.0
#30 Thomas, Quincy 1 2 3 .667 2.0 3.0
#10 Demovsky, Hogan 1 1 6 .167 1.0 6.0
#01 Edgecombe, Matai 1 1 1 1.000 1.0 1.0
#11 Weber , Jackson 1 1 1 1.000 1.0 1.0
#21 Koch, Nolan 1 0 4 .000 0.0 4.0
#25 Riep, Adrian 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Gouriotis, Nicholas 1 3 5 .600 3.0 5.0
#15 Campbell, CJ 1 2 6 .333 2.0 6.0
#03 Nash, Caleb 1 1 3 .333 1.0 3.0
#10 Demovsky, Hogan 1 0 4 .000 0.0 4.0
#21 Koch, Nolan 1 0 1 .000 0.0 1.0
#30 Thomas, Quincy 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Campbell, CJ 1 2 2 1.000 2.0 2.0
#10 Demovsky, Hogan 1 2 2 1.000 2.0 2.0
#22 Gouriotis, Nicholas 1 2 2 1.000 2.0 2.0
#21 Koch, Nolan 1 2 4 .500 2.0 4.0
#05 Nash, Cameron 1 2 2 1.000 2.0 2.0
#30 Thomas, Quincy 1 2 2 1.000 2.0 2.0
#03 Nash, Caleb 1 1 2 .500 1.0 2.0
#20 Schoenecker, Casey 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Nash, Caleb 1 7 7.0 2 2.0 5 5.0
#22 Gouriotis, Nicholas 1 6 6.0 1 1.0 5 5.0
#TM Team 1 5 5.0 0 0.0 5 5.0
#15 Campbell, CJ 1 3 3.0 0 0.0 3 3.0
#10 Demovsky, Hogan 1 3 3.0 0 0.0 3 3.0
#20 Schoenecker, Casey 1 2 2.0 0 0.0 2 2.0
#21 Koch, Nolan 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#20 Schoenecker, Casey 1 4 4.0
#03 Nash, Caleb 1 3 3.0
#21 Koch, Nolan 1 1 1.0
#05 Nash, Cameron 1 1 1.0
#00 Portalatin, Noah 1 1 1.0
#11 Weber , Jackson 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Campbell, CJ 1 1 1.0
#20 Schoenecker, Casey 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#30 Thomas, Quincy 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#TM Team 1 4 4.0
#03 Nash, Caleb 1 2 2.0
#20 Schoenecker, Casey 1 2 2.0
#30 Thomas, Quincy 1 2 2.0
#15 Campbell, CJ 1 1 1.0
#10 Demovsky, Hogan 1 1 1.0
#22 Gouriotis, Nicholas 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Gouriotis, Nicholas 1 4 4.0
#20 Schoenecker, Casey 1 4 4.0
#03 Nash, Caleb 1 3 3.0
#30 Thomas, Quincy 1 2 2.0
#10 Demovsky, Hogan 1 1 1.0
#01 Edgecombe, Matai 1 1 1.0
#34 Jensen , Henry 1 1 1.0
#05 Nash, Cameron 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#22 Gouriotis, Nicholas 1 33 33.0
#10 Demovsky, Hogan 1 32 32.0
#03 Nash, Caleb 1 29 29.0
#20 Schoenecker, Casey 1 24 24.0
#15 Campbell, CJ 1 23 23.0
#30 Thomas, Quincy 1 17 17.0
#21 Koch, Nolan 1 15 15.0
#11 Weber , Jackson 1 8 8.0
#01 Edgecombe, Matai 1 7 7.0
#05 Nash, Cameron 1 7 7.0
#25 Riep, Adrian 1 3 3.0
#34 Jensen , Henry 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#20 Schoenecker, Casey 1 4 2 2.00
#03 Nash, Caleb 1 3 2 1.50
Official Site of Lawrence University Athletics