Skip To Main Content
Skip To Main Content
Lawrence University Logo

Lawrence University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (10-8, 3-6)

Overall Team Statistics
Statistic Lawrence Opponents
Scoring
Total Points 1297 1332
Points Per Game 72.1 74.0
Scoring Margin -1.9 --
Shooting
FG: Made-Attempted 467-1042 483-1129
FG: Percentage .448 .428
FG: Per Game 25.9 26.8
3PT: Made-Attempted 149-403 156-481
3PT: Percentage .370 .324
3PT: Per Game 8.3 8.7
FT: Made-Attempted 214-350 210-281
FT: Percentage .611 .747
FT: Per Game 11.9 11.7
Rebounding
Total 649 624
Per Game 36.1 34.7
Margin 1.4 --
Assists
Total 260 257
Per Game 14.4 14.3
Turnovers
Total 227 187
Per Game 12.6 10.4
Margin -2.2 --
Assist/Turnover Ratio 1.1 1.4
Points Off Turnovers 11.9 16.0
Steals
Total 91 129
Per Game 5.1 7.2
Blocks
Total 52 58
Per Game 2.9 3.2
Attendance
Total 1346 3526
Per Game 7-192 10-353

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Schoenecker, Casey 18 18 537 29.8 104 198 .525 0 1 .000 38 89 .427 246 13.7 31 101 132 7.3 39 42 42 10 22
15 Campbell, CJ 18 16 467 25.9 88 205 .429 43 113 .381 26 33 .788 245 13.6 22 74 96 5.3 33 32 30 16 15
22 Gouriotis , Nicholas 18 17 485 26.9 70 153 .458 29 79 .367 21 23 .913 190 10.6 23 63 86 4.8 31 29 31 9 2
03 Valentine , Nathan 18 17 484 26.9 52 120 .433 34 79 .430 27 33 .818 165 9.2 12 40 52 2.9 25 60 23 15 1
10 Demovsky, Hogan 18 18 516 28.7 45 96 .469 28 69 .406 30 40 .750 148 8.2 10 48 58 3.2 48 22 19 10 4
21 Koch, Nolan 16 0 187 11.7 29 62 .468 0 2 .000 29 54 .537 87 5.4 9 15 24 1.5 11 15 11 10 2
04 Nash, Caleb 18 2 281 15.6 22 58 .379 0 9 .000 14 26 .538 58 3.2 6 29 35 1.9 21 25 23 7 2
12 Manzanera , Nicolas 17 0 186 10.9 17 41 .415 12 24 .500 6 10 .600 52 3.1 2 15 17 1.0 20 8 10 3 1
14 Key, Landon 9 2 123 13.7 12 28 .429 1 2 .500 0 2 .000 25 2.8 2 18 20 2.2 1 9 5 2 1
05 Nash, Cameron 16 0 182 11.4 17 44 .386 2 15 .133 8 13 .615 44 2.8 12 39 51 3.2 19 14 3 4 1
11 Weber , Jackson 10 0 65 6.5 7 21 .333 0 7 .000 6 10 .600 20 2.0 2 5 7 0.7 9 3 7 0 0
23 Cejka , Damian 6 0 22 3.7 2 3 .667 0 0 .000 3 6 .500 7 1.2 0 1 1 0.2 2 1 4 2 0
01 Edgecombe, Matai 12 0 51 4.3 2 6 .333 0 1 .000 4 9 .444 8 0.7 6 5 11 0.9 12 0 2 2 0
34 Jensen , Henry 3 0 11 3.7 0 3 .000 0 1 .000 2 2 1.000 2 0.7 0 3 3 1.0 1 0 0 0 1
02 Martinez, Julian 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0
24 Olive , Robert 8 0 6 0.8 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 2 0 0
00 Portalatin, Noah 6 0 8 1.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 4 4 0.7 0 0 2 0 0
32 Redah, Manu 2 0 6 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 32 51 2.8 0 0 12 0 0  
33 Whitfill, Joe 5 0 6 1.2 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 1 0
Total 18 3625 201.4 467 1042 .448 149 403 .370 214 350 .611 1297 72.06 157 492 649 36.1 274 260 227 91 52
Opponents 18 3625 201.4 483 1129 .428 156 481 .324 210 281 .747 1332 74.00 162 462 624 34.7 293 257 187 129 58

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Campbell, CJ 9 9 242 26.9 45 107 .421 24 65 .369 17 21 .810 131 14.6 9 32 41 4.6 21 18 2.0 17 10 11
22 Gouriotis , Nicholas 9 9 276 30.7 38 90 .422 16 49 .327 7 9 .778 99 11.0 15 38 53 5.9 17 21 2.3 13 6 1
20 Schoenecker, Casey 9 9 276 30.7 48 99 .485 0 1 .000 10 32 .313 106 11.8 14 45 59 6.6 20 24 2.7 17 3 12
03 Valentine , Nathan 9 9 262 29.1 28 65 .431 21 46 .457 12 17 .706 89 9.9 9 22 31 3.4 16 32 3.6 17 10 0
10 Demovsky, Hogan 9 9 278 30.9 25 51 .490 17 39 .436 11 17 .647 78 8.7 6 25 31 3.4 22 11 1.2 11 4 2
21 Koch, Nolan 9 0 106 11.8 17 32 .531 0 2 .000 14 24 .583 48 5.3 5 8 13 1.4 6 8 0.9 7 7 2
12 Manzanera , Nicolas 8 0 88 11.0 8 19 .421 7 11 .636 4 4 1.000 27 3.4 2 9 11 1.4 9 4 0.5 4 2 0
04 Nash, Caleb 9 0 135 15.0 13 30 .433 0 4 .000 6 9 .667 32 3.6 3 8 11 1.2 11 13 1.4 13 5 2
05 Nash, Cameron 8 0 87 10.9 9 20 .450 1 5 .200 6 8 .750 25 3.1 6 16 22 2.8 7 7 0.9 2 2 0
11 Weber , Jackson 5 0 30 6.0 3 10 .300 0 4 .000 5 8 .625 11 2.2 0 4 4 0.8 5 2 0.4 2 0 0
23 Cejka , Damian 2 0 3 1.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0.0 1 0 0
14 Key, Landon 2 0 16 8.0 1 6 .167 0 0 .000 0 0 .000 2 1.0 1 2 3 1.5 0 2 1.0 0 0 0
01 Edgecombe, Matai 5 0 11 2.2 1 2 .500 0 0 .000 0 2 .000 2 0.4 4 1 5 1.0 2 0 0.0 2 1 0
34 Jensen , Henry 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
24 Olive , Robert 3 0 2 0.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
00 Portalatin, Noah 3 0 3 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 2 0 0
32 Redah, Manu 2 0 6 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 0 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 8 16 1.8 0 0 0.0 6 0 0  
33 Whitfill, Joe 2 0 2 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 1 0
Total 9 1825 202.8 237 533 .445 86 226 .381 92 151 .609 652 72.44 82 219 301 33.4 138 142 15.8 115 51 30
Opponents 9 1825 202.8 243 555 .438 77 232 .332 127 156 .814 690 76.67 87 223 310 34.4 128 128 14.2 102 63 34

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Schoenecker, Casey 18 18 537 104 198 .525 0 1 .000 38 89 .427 246 13.7
15 Campbell, CJ 18 16 467 88 205 .429 43 113 .381 26 33 .788 245 13.6
22 Gouriotis , Nicholas 18 17 485 70 153 .458 29 79 .367 21 23 .913 190 10.6
03 Valentine , Nathan 18 17 484 52 120 .433 34 79 .430 27 33 .818 165 9.2
10 Demovsky, Hogan 18 18 516 45 96 .469 28 69 .406 30 40 .750 148 8.2
21 Koch, Nolan 16 0 187 29 62 .468 0 2 .000 29 54 .537 87 5.4
04 Nash, Caleb 18 2 281 22 58 .379 0 9 .000 14 26 .538 58 3.2
12 Manzanera , Nicolas 17 0 186 17 41 .415 12 24 .500 6 10 .600 52 3.1
14 Key, Landon 9 2 123 12 28 .429 1 2 .500 0 2 .000 25 2.8
05 Nash, Cameron 16 0 182 17 44 .386 2 15 .133 8 13 .615 44 2.8
11 Weber , Jackson 10 0 65 7 21 .333 0 7 .000 6 10 .600 20 2.0
23 Cejka , Damian 6 0 22 2 3 .667 0 0 .000 3 6 .500 7 1.2
01 Edgecombe, Matai 12 0 51 2 6 .333 0 1 .000 4 9 .444 8 0.7
34 Jensen , Henry 3 0 11 0 3 .000 0 1 .000 2 2 1.000 2 0.7
02 Martinez, Julian 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
24 Olive , Robert 8 0 6 0 1 .000 0 1 .000 0 0 .000 0 0.0
00 Portalatin, Noah 6 0 8 0 1 .000 0 0 .000 0 0 .000 0 0.0
32 Redah, Manu 2 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
33 Whitfill, Joe 5 0 6 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 18 3625 467 1042 .448 149 403 .370 214 350 .611 1297 72.06
Opponents 18 3625 483 1129 .428 156 481 .324 210 281 .747 1332 74.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Schoenecker, Casey 18 29.8 .525 .000 .427 1.7 5.6 7.3 2.3 0.6 1.2 13.7
15 Campbell, CJ 18 25.9 .429 .381 .788 1.2 4.1 5.3 1.8 0.9 0.8 13.6
22 Gouriotis , Nicholas 18 26.9 .458 .367 .913 1.3 3.5 4.8 1.6 0.5 0.1 10.6
03 Valentine , Nathan 18 26.9 .433 .430 .818 0.7 2.2 2.9 3.3 0.8 0.1 9.2
10 Demovsky, Hogan 18 28.7 .469 .406 .750 0.6 2.7 3.2 1.2 0.6 0.2 8.2
21 Koch, Nolan 16 11.7 .468 .000 .537 0.6 0.9 1.5 0.9 0.6 0.1 5.4
04 Nash, Caleb 18 15.6 .379 .000 .538 0.3 1.6 1.9 1.4 0.4 0.1 3.2
12 Manzanera , Nicolas 17 10.9 .415 .500 .600 0.1 0.9 1.0 0.5 0.2 0.1 3.1
14 Key, Landon 9 13.7 .429 .500 .000 0.2 2.0 2.2 1.0 0.2 0.1 2.8
05 Nash, Cameron 16 11.4 .386 .133 .615 0.8 2.4 3.2 0.9 0.3 0.1 2.8
11 Weber , Jackson 10 6.5 .333 .000 .600 0.2 0.5 0.7 0.3 0.0 0.0 2.0
23 Cejka , Damian 6 3.7 .667 .000 .500 0.0 0.2 0.2 0.2 0.3 0.0 1.2
01 Edgecombe, Matai 12 4.3 .333 .000 .444 0.5 0.4 0.9 0.0 0.2 0.0 0.7
34 Jensen , Henry 3 3.7 .000 .000 1.000 0.0 1.0 1.0 0.0 0.0 0.3 0.7
02 Martinez, Julian 1 2.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
24 Olive , Robert 8 0.8 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
00 Portalatin, Noah 6 1.3 .000 .000 .000 0.0 0.7 0.7 0.0 0.0 0.0 0.0
32 Redah, Manu 2 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
33 Whitfill, Joe 5 1.2 .000 .000 .000 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Total 18 201.4 .448 .370 .611 8.7 27.3 36.1 14.4 5.1 2.9 72.06
Opponents 18 201.4 .428 .324 .747 9.0 25.7 34.7 14.3 7.2 3.2 74.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Lakeland 11/07/25 93-79 W 32-58 .552 7-13 .538 22-37 .595 12 38 50 50.0 21 9 19 1 2 93 93.0
at Wis. Lutheran 11/08/25 75-70 W 25-50 .500 7-20 .350 18-33 .545 4 30 34 42.0 17 13 11 2 8 75 84.0
vs Northwestern-St. Paul 11/14/25 72-67 W 26-59 .441 10-27 .370 10-16 .625 9 36 45 43.0 8 19 13 3 3 72 80.0
vs Martin Luther 11/15/25 84-71 W 34-76 .447 7-26 .269 9-13 .692 17 21 38 41.8 15 19 4 2 10 84 81.0
at St. Norbert 11/19/25 66-60 W 26-55 .473 7-16 .438 7-12 .583 8 23 31 39.6 16 22 8 2 4 66 78.0
at Knox 12/02/25 65-77 L 24-63 .381 9-21 .429 8-14 .571 11 26 37 39.2 12 15 11 5 5 65 75.8
vs Lake Forest 12/06/25 88-77 W 27-60 .450 14-25 .560 20-27 .741 8 34 42 39.6 21 21 11 4 5 88 77.6
vs Wis.-Whitewater 12/10/25 58-88 L 18-49 .367 5-17 .294 17-27 .630 8 22 30 38.4 20 8 16 4 5 58 75.1
at Monmouth (IL) 12/13/25 75-81 L 29-67 .433 8-26 .308 9-15 .600 14 18 32 37.7 16 11 9 4 6 75 75.1
at Dominican (IL) 12/20/25 75-61 W 25-54 .463 9-21 .429 16-20 .800 6 30 36 37.5 13 8 5 5 3 75 75.1
at Wis.-Oshkosh 12/28/25 52-89 L 18-53 .340 3-15 .200 13-23 .565 6 36 42 37.9 11 8 25 2 3 52 73.0
vs Wis.-Stout 12/29/25 70-57 W 26-55 .473 8-22 .364 10-18 .556 5 37 42 38.3 15 12 11 1 2 70 72.8
vs Cornell College 01/07/26 91-74 W 34-58 .586 17-35 .486 6-10 .600 8 27 35 38.0 12 31 17 5 6 91 74.2
at Grinnell 01/10/26 74-96 L 27-56 .482 7-22 .318 13-26 .500 10 22 32 37.6 24 17 25 3 10 74 74.1
at Ripon 01/13/26 67-83 L 25-56 .446 8-28 .286 9-14 .643 3 21 24 36.7 14 9 11 1 5 67 73.7
vs Monmouth (IL) 01/17/26 62-75 L 23-56 .411 10-28 .357 6-10 .600 8 19 27 36.1 17 18 8 3 2 62 72.9
vs Beloit 01/21/26 64-58 W 25-58 .431 7-21 .333 7-13 .538 10 21 31 35.8 7 12 9 4 5 64 72.4
at Illinois Col. 01/24/26 66-69 L (OT) 23-59 .390 6-20 .300 14-22 .636 10 31 41 36.1 15 8 14 1 7 66 72.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lakeland 11/07/25 79-93 L 30-69 .435 11-30 .367 8-19 .421 7 25 32 32.0 25 12 10 1 13 79 79.0
Wis. Lutheran 11/08/25 70-75 L 26-63 .413 5-24 .208 13-18 .722 8 28 36 34.0 24 13 11 0 5 70 74.5
Northwestern-St. Paul 11/14/25 67-72 L 28-72 .389 7-28 .250 4-5 .800 8 27 35 34.3 15 19 5 1 8 67 72.0
Martin Luther 11/15/25 71-84 L 24-49 .490 12-22 .545 11-13 .846 4 28 32 33.8 15 13 14 2 2 71 71.8
St. Norbert 11/19/25 60-66 L 21-47 .447 4-19 .211 14-19 .737 7 22 29 32.8 11 15 10 0 4 60 69.4
Knox 12/02/25 77-65 W 27-61 .443 11-29 .379 12-14 .857 7 31 38 33.7 11 15 11 5 7 77 70.7
Lake Forest 12/06/25 77-88 L 24-64 .375 8-26 .308 21-29 .724 10 29 39 34.4 20 10 9 5 4 77 71.6
Wis.-Whitewater 12/10/25 88-58 W 34-66 .515 12-27 .444 8-19 .421 11 25 36 34.6 21 18 9 3 10 88 73.6
Monmouth (IL) 12/13/25 81-75 W 32-67 .478 5-19 .263 12-14 .857 17 25 42 35.4 15 12 10 6 4 81 74.4
Dominican (IL) 12/20/25 61-75 L 20-62 .323 9-30 .300 12-16 .750 13 25 38 35.7 14 8 9 2 2 61 73.1
Wis.-Oshkosh 12/28/25 89-52 W 37-78 .474 12-41 .293 3-5 .600 5 32 37 35.8 19 22 8 9 19 89 74.5
Wis.-Stout 12/29/25 57-70 L 20-68 .294 7-28 .250 10-11 .909 12 27 39 36.1 21 9 9 6 3 57 73.1
Cornell College 01/07/26 74-91 L 28-66 .424 10-30 .333 8-11 .727 10 15 25 35.2 10 14 14 2 11 74 73.2
Grinnell 01/10/26 96-74 W 29-69 .420 10-32 .313 28-31 .903 19 28 47 36.1 20 18 19 3 13 96 74.8
Ripon 01/13/26 83-67 W 31-60 .517 9-21 .429 12-14 .857 5 24 29 35.6 12 14 8 2 7 83 75.3
Monmouth (IL) 01/17/26 75-62 W 27-53 .509 7-19 .368 14-16 .875 6 19 25 34.9 11 20 7 4 3 75 75.3
Beloit 01/21/26 58-64 L 21-54 .389 10-30 .333 6-8 .750 4 23 27 34.5 16 15 12 4 4 58 74.3
Illinois Col. 01/24/26 69-66 W (OT) 24-61 .393 7-26 .269 14-19 .737 9 29 38 34.7 13 10 12 3 10 69 74.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lakeland 11/07/25 93-79 14 32-58/30-69 .552/.435 7-13/11-30 .538/.367 22-37/8-19 .595-.421 50/32 18 9/12 19/10 1/1 2/13 21/25
Wis. Lutheran 11/08/25 75-70 5 25-50/26-63 .500/.413 7-20/5-24 .350/.208 18-33/13-18 .545-.722 34/36 -2 13/13 11/11 2/0 8/5 17/24
Northwestern-St. Paul 11/14/25 72-67 5 26-59/28-72 .441/.389 10-27/7-28 .370/.250 10-16/4-5 .625-.800 45/35 10 19/19 13/5 3/1 3/8 8/15
Martin Luther 11/15/25 84-71 13 34-76/24-49 .447/.490 7-26/12-22 .269/.545 9-13/11-13 .692-.846 38/32 6 19/13 4/14 2/2 10/2 15/15
St. Norbert 11/19/25 66-60 6 26-55/21-47 .473/.447 7-16/4-19 .438/.211 7-12/14-19 .583-.737 31/29 2 22/15 8/10 2/0 4/4 16/11
Knox 12/02/25 65-77 -12 24-63/27-61 .381/.443 9-21/11-29 .429/.379 8-14/12-14 .571-.857 37/38 -1 15/15 11/11 5/5 5/7 12/11
Lake Forest 12/06/25 88-77 11 27-60/24-64 .450/.375 14-25/8-26 .560/.308 20-27/21-29 .741-.724 42/39 3 21/10 11/9 4/5 5/4 21/20
Wis.-Whitewater 12/10/25 58-88 -30 18-49/34-66 .367/.515 5-17/12-27 .294/.444 17-27/8-19 .630-.421 30/36 -6 8/18 16/9 4/3 5/10 20/21
Monmouth (IL) 12/13/25 75-81 -6 29-67/32-67 .433/.478 8-26/5-19 .308/.263 9-15/12-14 .600-.857 32/42 -10 11/12 9/10 4/6 6/4 16/15
Dominican (IL) 12/20/25 75-61 14 25-54/20-62 .463/.323 9-21/9-30 .429/.300 16-20/12-16 .800-.750 36/38 -2 8/8 5/9 5/2 3/2 13/14
Wis.-Oshkosh 12/28/25 52-89 -37 18-53/37-78 .340/.474 3-15/12-41 .200/.293 13-23/3-5 .565-.600 42/37 5 8/22 25/8 2/9 3/19 11/19
Wis.-Stout 12/29/25 70-57 13 26-55/20-68 .473/.294 8-22/7-28 .364/.250 10-18/10-11 .556-.909 42/39 3 12/9 11/9 1/6 2/3 15/21
Cornell College 01/07/26 91-74 17 34-58/28-66 .586/.424 17-35/10-30 .486/.333 6-10/8-11 .600-.727 35/25 10 31/14 17/14 5/2 6/11 12/10
Grinnell 01/10/26 74-96 -22 27-56/29-69 .482/.420 7-22/10-32 .318/.313 13-26/28-31 .500-.903 32/47 -15 17/18 25/19 3/3 10/13 24/20
Ripon 01/13/26 67-83 -16 25-56/31-60 .446/.517 8-28/9-21 .286/.429 9-14/12-14 .643-.857 24/29 -5 9/14 11/8 1/2 5/7 14/12
Monmouth (IL) 01/17/26 62-75 -13 23-56/27-53 .411/.509 10-28/7-19 .357/.368 6-10/14-16 .600-.875 27/25 2 18/20 8/7 3/4 2/3 17/11
Beloit 01/21/26 64-58 6 25-58/21-54 .431/.389 7-21/10-30 .333/.333 7-13/6-8 .538-.750 31/27 4 12/15 9/12 4/4 5/4 7/16
Illinois Col. 01/24/26 66-69 -3 23-59/24-61 .390/.393 6-20/7-26 .300/.269 14-22/14-19 .636-.737 41/38 3 8/10 14/12 1/3 7/10 15/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Lakeland (11/07/25)
FIELD GOALS MADE 34 Martin Luther (11/15/25); Cornell College (01/07/26)
FIELD GOAL ATTEMPTS 76 Martin Luther (11/15/25)
3 PT FIELD GOALS MADE 17 Cornell College (01/07/26)
3 PT FG ATTEMPTS 35 Cornell College (01/07/26)
FREE THROWS MADE 22 Lakeland (11/07/25)
FREE THROW ATTEMPTS 37 Lakeland (11/07/25)
REBOUNDS 50 Lakeland (11/07/25)
ASSISTS 31 Cornell College (01/07/26)
STEALS 10 Martin Luther (11/15/25); Grinnell (01/10/26)
BLOCKED SHOTS 5 Cornell College (01/07/26); Knox (12/02/25); Dominican (IL) (12/20/25)
TURNOVERS 25 Wis.-Oshkosh (12/28/25); Grinnell (01/10/26)
FOULS 24 Grinnell (01/10/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Campbell,CJ Cornell College (01/07/26)
FIELD GOALS MADE 11 Campbell,CJ Cornell College (01/07/26)
FIELD GOAL ATTEMPTS 22 Campbell,CJ Monmouth (IL) (12/13/25)
3 PT FIELD GOALS MADE 7 Campbell,CJ Cornell College (01/07/26)
3 PT FG ATTEMPTS 12 Campbell,CJ Cornell College (01/07/26)
FREE THROWS MADE 7 Koch,Nolan; Schoenecker,Casey; Campbell,CJ Lakeland (11/07/25); Wis. Lutheran (11/08/25); Illinois Col. (01/24/26)
FREE THROW ATTEMPTS 14 Koch,Nolan; Schoenecker,Casey Lakeland (11/07/25); Wis. Lutheran (11/08/25)
REBOUNDS 14 Schoenecker,Casey Illinois Col. (01/24/26)
ASSISTS 8 Valentine,Nathan St. Norbert (11/19/25)
STEALS 3 Campbell,CJ; Demovsky,Hogan; Valentine,Nathan Martin Luther (11/15/25); Wis. Lutheran (11/08/25); Grinnell (01/10/26); Illinois Col. (01/24/26)
BLOCKED SHOTS 3 Schoenecker,Casey; Campbell,CJ Lake Forest (12/06/25); Knox (12/02/25)
TURNOVERS 5 Schoenecker,Casey; Valentine,Nathan Cornell College (01/07/26); Lakeland (11/07/25); St. Norbert (11/19/25); Illinois Col. (01/24/26)
FOULS 5 Campbell,CJ; Demovsky,Hogan Grinnell (01/10/26); Ripon (01/13/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Schoenecker, Casey 18 246 13.7
#15 Campbell, CJ 18 245 13.6
#22 Gouriotis , Nicholas 18 190 10.6
#03 Valentine , Nathan 18 165 9.2
#10 Demovsky, Hogan 18 148 8.2
#21 Koch, Nolan 16 87 5.4
#04 Nash, Caleb 18 58 3.2
#12 Manzanera , Nicolas 17 52 3.1
#05 Nash, Cameron 16 44 2.8
#14 Key, Landon 9 25 2.8
#11 Weber , Jackson 10 20 2.0
#01 Edgecombe, Matai 12 8 0.7
#23 Cejka , Damian 6 7 1.2
#34 Jensen , Henry 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Schoenecker, Casey 18 104 198 .525 5.8 11.0
#15 Campbell, CJ 18 88 205 .429 4.9 11.4
#22 Gouriotis , Nicholas 18 70 153 .458 3.9 8.5
#03 Valentine , Nathan 18 52 120 .433 2.9 6.7
#10 Demovsky, Hogan 18 45 96 .469 2.5 5.3
#21 Koch, Nolan 16 29 62 .468 1.8 3.9
#04 Nash, Caleb 18 22 58 .379 1.2 3.2
#12 Manzanera , Nicolas 17 17 41 .415 1.0 2.4
#05 Nash, Cameron 16 17 44 .386 1.1 2.8
#14 Key, Landon 9 12 28 .429 1.3 3.1
#11 Weber , Jackson 10 7 21 .333 0.7 2.1
#23 Cejka , Damian 6 2 3 .667 0.3 0.5
#01 Edgecombe, Matai 12 2 6 .333 0.2 0.5
#34 Jensen , Henry 3 0 3 .000 0.0 1.0
#24 Olive , Robert 8 0 1 .000 0.0 0.1
#00 Portalatin, Noah 6 0 1 .000 0.0 0.2
#33 Whitfill, Joe 5 0 2 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Campbell, CJ 18 43 113 .381 2.4 6.3
#03 Valentine , Nathan 18 34 79 .430 1.9 4.4
#22 Gouriotis , Nicholas 18 29 79 .367 1.6 4.4
#10 Demovsky, Hogan 18 28 69 .406 1.6 3.8
#12 Manzanera , Nicolas 17 12 24 .500 0.7 1.4
#05 Nash, Cameron 16 2 15 .133 0.1 0.9
#14 Key, Landon 9 1 2 .500 0.1 0.2
#01 Edgecombe, Matai 12 0 1 .000 0.0 0.1
#34 Jensen , Henry 3 0 1 .000 0.0 0.3
#21 Koch, Nolan 16 0 2 .000 0.0 0.1
#04 Nash, Caleb 18 0 9 .000 0.0 0.5
#24 Olive , Robert 8 0 1 .000 0.0 0.1
#20 Schoenecker, Casey 18 0 1 .000 0.0 0.1
#11 Weber , Jackson 10 0 7 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Schoenecker, Casey 18 38 89 .427 2.1 4.9
#10 Demovsky, Hogan 18 30 40 .750 1.7 2.2
#21 Koch, Nolan 16 29 54 .537 1.8 3.4
#03 Valentine , Nathan 18 27 33 .818 1.5 1.8
#15 Campbell, CJ 18 26 33 .788 1.4 1.8
#22 Gouriotis , Nicholas 18 21 23 .913 1.2 1.3
#04 Nash, Caleb 18 14 26 .538 0.8 1.4
#05 Nash, Cameron 16 8 13 .615 0.5 0.8
#12 Manzanera , Nicolas 17 6 10 .600 0.4 0.6
#11 Weber , Jackson 10 6 10 .600 0.6 1.0
#01 Edgecombe, Matai 12 4 9 .444 0.3 0.8
#23 Cejka , Damian 6 3 6 .500 0.5 1.0
#34 Jensen , Henry 3 2 2 1.000 0.7 0.7
#14 Key, Landon 9 0 2 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Schoenecker, Casey 18 132 7.3 31 1.7 101 5.6
#15 Campbell, CJ 18 96 5.3 22 1.2 74 4.1
#22 Gouriotis , Nicholas 18 86 4.8 23 1.3 63 3.5
#10 Demovsky, Hogan 18 58 3.2 10 0.6 48 2.7
#03 Valentine , Nathan 18 52 2.9 12 0.7 40 2.2
#05 Nash, Cameron 16 51 3.2 12 0.8 39 2.4
#TM Team 18 51 2.8 19 1.1 32 1.8
#04 Nash, Caleb 18 35 1.9 6 0.3 29 1.6
#21 Koch, Nolan 16 24 1.5 9 0.6 15 0.9
#14 Key, Landon 9 20 2.2 2 0.2 18 2.0
#12 Manzanera , Nicolas 17 17 1.0 2 0.1 15 0.9
#01 Edgecombe, Matai 12 11 0.9 6 0.5 5 0.4
#11 Weber , Jackson 10 7 0.7 2 0.2 5 0.5
#00 Portalatin, Noah 6 4 0.7 0 0.0 4 0.7
#34 Jensen , Henry 3 3 1.0 0 0.0 3 1.0
#23 Cejka , Damian 6 1 0.2 0 0.0 1 0.2
#02 Martinez, Julian 1 1 1.0 1 1.0 0 0.0

Assists

