Skip To Main Content
Skip To Main Content
Lawrence University Logo

Lawrence University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-4, 1-2)

Overall Team Statistics
Statistic Lawrence Opponents
Scoring
Total Points 873 877
Points Per Game 72.8 73.1
Scoring Margin -0.3 --
Shooting
FG: Made-Attempted 310-699 323-766
FG: Percentage .443 .422
FG: Per Game 25.8 26.9
3PT: Made-Attempted 94-249 103-323
3PT: Percentage .378 .319
3PT: Per Game 7.8 8.6
FT: Made-Attempted 159-255 128-182
FT: Percentage .624 .703
FT: Per Game 13.3 10.7
Rebounding
Total 459 433
Per Game 38.3 36.1
Margin 2.2 --
Assists
Total 165 166
Per Game 13.8 13.8
Turnovers
Total 143 115
Per Game 11.9 9.6
Margin -2.3 --
Assist/Turnover Ratio 1.2 1.4
Points Off Turnovers 10.6 14.6
Steals
Total 56 81
Per Game 4.7 6.8
Blocks
Total 35 40
Per Game 2.9 3.3
Attendance
Total 814 1780
Per Game 4-204 7-254

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Schoenecker, Casey 12 12 348 29.0 71 133 .534 0 0 .000 34 67 .507 176 14.7 25 66 91 7.6 27 33 32 9 17
15 Campbell, CJ 12 10 304 25.3 63 144 .438 29 72 .403 17 24 .708 172 14.3 18 54 72 6.0 21 19 18 9 8
22 Gouriotis , Nicholas 12 11 303 25.3 44 93 .473 19 44 .432 15 16 .938 122 10.2 14 39 53 4.4 23 17 24 6 1
03 Valentine , Nathan 12 11 314 26.2 31 72 .431 19 43 .442 23 25 .920 104 8.7 6 24 30 2.5 13 36 10 8 1
10 Demovsky, Hogan 12 12 329 27.4 27 62 .435 15 42 .357 22 29 .759 91 7.6 6 29 35 2.9 33 12 9 8 4
21 Koch, Nolan 10 0 107 10.7 17 40 .425 0 0 .000 17 35 .486 51 5.1 5 11 16 1.6 6 10 4 4 0
12 Manzanera , Nicolas 12 0 141 11.8 14 32 .438 9 18 .500 6 10 .600 43 3.6 1 9 10 0.8 16 5 7 2 1
14 Key, Landon 9 2 123 13.7 12 28 .429 1 2 .500 0 2 .000 25 2.8 2 18 20 2.2 1 9 5 2 1
05 Nash, Cameron 10 0 127 12.7 12 30 .400 2 12 .167 2 5 .400 28 2.8 9 32 41 4.1 13 9 2 2 1
11 Weber , Jackson 7 0 55 7.9 7 19 .368 0 7 .000 5 8 .625 19 2.7 2 5 7 1.0 6 2 6 0 0
04 Nash, Caleb 12 2 166 13.8 10 34 .294 0 6 .000 9 19 .474 29 2.4 3 22 25 2.1 13 12 11 3 0
23 Cejka , Damian 4 0 19 4.8 1 2 .500 0 0 .000 3 6 .500 5 1.3 0 1 1 0.3 2 1 3 2 0
34 Jensen , Henry 2 0 9 4.5 0 3 .000 0 1 .000 2 2 1.000 2 1.0 0 2 2 1.0 1 0 0 0 1
01 Edgecombe, Matai 8 0 40 5.0 1 4 .250 0 1 .000 4 7 .571 6 0.8 2 4 6 0.8 10 0 0 1 0
02 Martinez, Julian 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0
24 Olive , Robert 6 0 4 0.7 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 2 0 0
00 Portalatin, Noah 4 0 5 1.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 4 4 1.0 0 0 1 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 31 45 3.8 0 0 8 0 0  
33 Whitfill, Joe 4 0 4 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
Total 12 2400 200.0 310 699 .443 94 249 .378 159 255 .624 873 72.75 108 351 459 38.3 185 165 143 56 35
Opponents 12 2400 200.0 323 766 .422 103 323 .319 128 182 .703 877 73.08 109 324 433 36.1 211 166 115 81 40

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Campbell, CJ 3 3 79 26.3 20 46 .435 10 24 .417 8 12 .667 58 19.3 5 12 17 5.7 9 5 1.7 5 3 4
20 Schoenecker, Casey 3 3 87 29.0 15 34 .441 0 0 .000 6 10 .600 36 12.0 8 10 18 6.0 8 15 5.0 7 2 7
22 Gouriotis , Nicholas 3 3 94 31.3 12 30 .400 6 14 .429 1 2 .500 31 10.3 6 14 20 6.7 9 9 3.0 6 3 0
03 Valentine , Nathan 3 3 92 30.7 7 17 .412 6 10 .600 8 9 .889 28 9.3 3 6 9 3.0 4 8 2.7 4 3 0
10 Demovsky, Hogan 3 3 91 30.3 7 17 .412 4 12 .333 3 6 .500 21 7.0 2 6 8 2.7 7 1 0.3 1 2 2
12 Manzanera , Nicolas 3 0 43 14.3 5 10 .500 4 5 .800 4 4 1.000 18 6.0 1 3 4 1.3 5 1 0.3 1 1 0
11 Weber , Jackson 2 0 20 10.0 3 8 .375 0 4 .000 4 6 .667 10 5.0 0 4 4 2.0 2 1 0.5 1 0 0
21 Koch, Nolan 3 0 26 8.7 5 10 .500 0 0 .000 2 5 .400 12 4.0 1 4 5 1.7 1 3 1.0 0 1 0
05 Nash, Cameron 2 0 32 16.0 4 6 .667 1 2 .500 0 0 .000 9 4.5 3 9 12 6.0 1 2 1.0 1 0 0
14 Key, Landon 2 0 16 8.0 1 6 .167 0 0 .000 0 0 .000 2 1.0 1 2 3 1.5 0 2 1.0 0 0 0
04 Nash, Caleb 3 0 20 6.7 1 6 .167 0 1 .000 1 2 .500 3 1.0 0 1 1 0.3 3 0 0.0 1 1 0
01 Edgecombe, Matai 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
24 Olive , Robert 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
00 Portalatin, Noah 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 7 10 3.3 0 0 0.0 2 0 0  
33 Whitfill, Joe 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 3 600 200.0 80 190 .421 31 72 .431 37 56 .661 228 76.00 33 78 111 37.0 49 47 15.7 31 16 13
Opponents 3 600 200.0 83 192 .432 24 74 .324 45 57 .789 235 78.33 34 85 119 39.7 46 37 12.3 30 15 16

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Schoenecker, Casey 12 12 348 71 133 .534 0 0 .000 34 67 .507 176 14.7
15 Campbell, CJ 12 10 304 63 144 .438 29 72 .403 17 24 .708 172 14.3
22 Gouriotis , Nicholas 12 11 303 44 93 .473 19 44 .432 15 16 .938 122 10.2
03 Valentine , Nathan 12 11 314 31 72 .431 19 43 .442 23 25 .920 104 8.7
10 Demovsky, Hogan 12 12 329 27 62 .435 15 42 .357 22 29 .759 91 7.6
21 Koch, Nolan 10 0 107 17 40 .425 0 0 .000 17 35 .486 51 5.1
12 Manzanera , Nicolas 12 0 141 14 32 .438 9 18 .500 6 10 .600 43 3.6
14 Key, Landon 9 2 123 12 28 .429 1 2 .500 0 2 .000 25 2.8
04 Nash, Caleb 12 2 166 10 34 .294 0 6 .000 9 19 .474 29 2.4
05 Nash, Cameron 10 0 127 12 30 .400 2 12 .167 2 5 .400 28 2.8
11 Weber , Jackson 7 0 55 7 19 .368 0 7 .000 5 8 .625 19 2.7
23 Cejka , Damian 4 0 19 1 2 .500 0 0 .000 3 6 .500 5 1.3
34 Jensen , Henry 2 0 9 0 3 .000 0 1 .000 2 2 1.000 2 1.0
01 Edgecombe, Matai 8 0 40 1 4 .250 0 1 .000 4 7 .571 6 0.8
02 Martinez, Julian 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
24 Olive , Robert 6 0 4 0 1 .000 0 1 .000 0 0 .000 0 0.0
00 Portalatin, Noah 4 0 5 0 1 .000 0 0 .000 0 0 .000 0 0.0
33 Whitfill, Joe 4 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 12 2400 310 699 .443 94 249 .378 159 255 .624 873 72.75
Opponents 12 2400 323 766 .422 103 323 .319 128 182 .703 877 73.08

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Schoenecker, Casey 12 29.0 .534 .000 .507 2.1 5.5 7.6 2.8 0.8 1.4 14.7
15 Campbell, CJ 12 25.3 .438 .403 .708 1.5 4.5 6.0 1.6 0.8 0.7 14.3
22 Gouriotis , Nicholas 12 25.3 .473 .432 .938 1.2 3.3 4.4 1.4 0.5 0.1 10.2
03 Valentine , Nathan 12 26.2 .431 .442 .920 0.5 2.0 2.5 3.0 0.7 0.1 8.7
10 Demovsky, Hogan 12 27.4 .435 .357 .759 0.5 2.4 2.9 1.0 0.7 0.3 7.6
21 Koch, Nolan 10 10.7 .425 .000 .486 0.5 1.1 1.6 1.0 0.4 0.0 5.1
12 Manzanera , Nicolas 12 11.8 .438 .500 .600 0.1 0.8 0.8 0.4 0.2 0.1 3.6
14 Key, Landon 9 13.7 .429 .500 .000 0.2 2.0 2.2 1.0 0.2 0.1 2.8
04 Nash, Caleb 12 13.8 .294 .000 .474 0.3 1.8 2.1 1.0 0.3 0.0 2.4
05 Nash, Cameron 10 12.7 .400 .167 .400 0.9 3.2 4.1 0.9 0.2 0.1 2.8
11 Weber , Jackson 7 7.9 .368 .000 .625 0.3 0.7 1.0 0.3 0.0 0.0 2.7
23 Cejka , Damian 4 4.8 .500 .000 .500 0.0 0.3 0.3 0.3 0.5 0.0 1.3
34 Jensen , Henry 2 4.5 .000 .000 1.000 0.0 1.0 1.0 0.0 0.0 0.5 1.0
01 Edgecombe, Matai 8 5.0 .250 .000 .571 0.3 0.5 0.8 0.0 0.1 0.0 0.8
02 Martinez, Julian 1 2.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
24 Olive , Robert 6 0.7 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
00 Portalatin, Noah 4 1.3 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
33 Whitfill, Joe 4 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 12 200.0 .443 .378 .624 9.0 29.3 38.3 13.8 4.7 2.9 72.75
Opponents 12 200.0 .422 .319 .703 9.1 27.0 36.1 13.8 6.8 3.3 73.08

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Lakeland 11/07/25 93-79 W 32-58 .552 7-13 .538 22-37 .595 12 38 50 50.0 21 9 19 1 2 93 93.0
at Wis. Lutheran 11/08/25 75-70 W 25-50 .500 7-20 .350 18-33 .545 4 30 34 42.0 17 13 11 2 8 75 84.0
vs Northwestern-St. Paul 11/14/25 72-67 W 26-59 .441 10-27 .370 10-16 .625 9 36 45 43.0 8 19 13 3 3 72 80.0
vs Martin Luther 11/15/25 84-71 W 34-76 .447 7-26 .269 9-13 .692 17 21 38 41.8 15 19 4 2 10 84 81.0
at St. Norbert 11/19/25 66-60 W 26-55 .473 7-16 .438 7-12 .583 8 23 31 39.6 16 22 8 2 4 66 78.0
at Knox 12/02/25 65-77 L 24-63 .381 9-21 .429 8-14 .571 11 26 37 39.2 12 15 11 5 5 65 75.8
vs Lake Forest 12/06/25 88-77 W 27-60 .450 14-25 .560 20-27 .741 8 34 42 39.6 21 21 11 4 5 88 77.6
vs Wis.-Whitewater 12/10/25 58-88 L 18-49 .367 5-17 .294 17-27 .630 8 22 30 38.4 20 8 16 4 5 58 75.1
at Monmouth (IL) 12/13/25 75-81 L 29-67 .433 8-26 .308 9-15 .600 14 18 32 37.7 16 11 9 4 6 75 75.1
at Dominican (IL) 12/20/25 75-61 W 25-54 .463 9-21 .429 16-20 .800 6 30 36 37.5 13 8 5 5 3 75 75.1
at Wis.-Oshkosh 12/28/25 52-89 L 18-53 .340 3-15 .200 13-23 .565 6 36 42 37.9 11 8 25 2 3 52 73.0
vs Wis.-Stout 12/29/25 70-57 W 26-55 .473 8-22 .364 10-18 .556 5 37 42 38.3 15 12 11 1 2 70 72.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lakeland 11/07/25 79-93 L 30-69 .435 11-30 .367 8-19 .421 7 25 32 32.0 25 12 10 1 13 79 79.0
Wis. Lutheran 11/08/25 70-75 L 26-63 .413 5-24 .208 13-18 .722 8 28 36 34.0 24 13 11 0 5 70 74.5
Northwestern-St. Paul 11/14/25 67-72 L 28-72 .389 7-28 .250 4-5 .800 8 27 35 34.3 15 19 5 1 8 67 72.0
Martin Luther 11/15/25 71-84 L 24-49 .490 12-22 .545 11-13 .846 4 28 32 33.8 15 13 14 2 2 71 71.8
St. Norbert 11/19/25 60-66 L 21-47 .447 4-19 .211 14-19 .737 7 22 29 32.8 11 15 10 0 4 60 69.4
Knox 12/02/25 77-65 W 27-61 .443 11-29 .379 12-14 .857 7 31 38 33.7 11 15 11 5 7 77 70.7
Lake Forest 12/06/25 77-88 L 24-64 .375 8-26 .308 21-29 .724 10 29 39 34.4 20 10 9 5 4 77 71.6
Wis.-Whitewater 12/10/25 88-58 W 34-66 .515 12-27 .444 8-19 .421 11 25 36 34.6 21 18 9 3 10 88 73.6
Monmouth (IL) 12/13/25 81-75 W 32-67 .478 5-19 .263 12-14 .857 17 25 42 35.4 15 12 10 6 4 81 74.4
Dominican (IL) 12/20/25 61-75 L 20-62 .323 9-30 .300 12-16 .750 13 25 38 35.7 14 8 9 2 2 61 73.1
Wis.-Oshkosh 12/28/25 89-52 W 37-78 .474 12-41 .293 3-5 .600 5 32 37 35.8 19 22 8 9 19 89 74.5
Wis.-Stout 12/29/25 57-70 L 20-68 .294 7-28 .250 10-11 .909 12 27 39 36.1 21 9 9 6 3 57 73.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lakeland 11/07/25 93-79 14 32-58/30-69 .552/.435 7-13/11-30 .538/.367 22-37/8-19 .595-.421 50/32 18 9/12 19/10 1/1 2/13 21/25
Wis. Lutheran 11/08/25 75-70 5 25-50/26-63 .500/.413 7-20/5-24 .350/.208 18-33/13-18 .545-.722 34/36 -2 13/13 11/11 2/0 8/5 17/24
Northwestern-St. Paul 11/14/25 72-67 5 26-59/28-72 .441/.389 10-27/7-28 .370/.250 10-16/4-5 .625-.800 45/35 10 19/19 13/5 3/1 3/8 8/15
Martin Luther 11/15/25 84-71 13 34-76/24-49 .447/.490 7-26/12-22 .269/.545 9-13/11-13 .692-.846 38/32 6 19/13 4/14 2/2 10/2 15/15
St. Norbert 11/19/25 66-60 6 26-55/21-47 .473/.447 7-16/4-19 .438/.211 7-12/14-19 .583-.737 31/29 2 22/15 8/10 2/0 4/4 16/11
Knox 12/02/25 65-77 -12 24-63/27-61 .381/.443 9-21/11-29 .429/.379 8-14/12-14 .571-.857 37/38 -1 15/15 11/11 5/5 5/7 12/11
Lake Forest 12/06/25 88-77 11 27-60/24-64 .450/.375 14-25/8-26 .560/.308 20-27/21-29 .741-.724 42/39 3 21/10 11/9 4/5 5/4 21/20
Wis.-Whitewater 12/10/25 58-88 -30 18-49/34-66 .367/.515 5-17/12-27 .294/.444 17-27/8-19 .630-.421 30/36 -6 8/18 16/9 4/3 5/10 20/21
Monmouth (IL) 12/13/25 75-81 -6 29-67/32-67 .433/.478 8-26/5-19 .308/.263 9-15/12-14 .600-.857 32/42 -10 11/12 9/10 4/6 6/4 16/15
Dominican (IL) 12/20/25 75-61 14 25-54/20-62 .463/.323 9-21/9-30 .429/.300 16-20/12-16 .800-.750 36/38 -2 8/8 5/9 5/2 3/2 13/14
Wis.-Oshkosh 12/28/25 52-89 -37 18-53/37-78 .340/.474 3-15/12-41 .200/.293 13-23/3-5 .565-.600 42/37 5 8/22 25/8 2/9 3/19 11/19
Wis.-Stout 12/29/25 70-57 13 26-55/20-68 .473/.294 8-22/7-28 .364/.250 10-18/10-11 .556-.909 42/39 3 12/9 11/9 1/6 2/3 15/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Lakeland (11/07/25)
FIELD GOALS MADE 34 Martin Luther (11/15/25)
FIELD GOAL ATTEMPTS 76 Martin Luther (11/15/25)
3 PT FIELD GOALS MADE 14 Lake Forest (12/06/25)
3 PT FG ATTEMPTS 27 Northwestern-St. Paul (11/14/25)
FREE THROWS MADE 22 Lakeland (11/07/25)
FREE THROW ATTEMPTS 37 Lakeland (11/07/25)
REBOUNDS 50 Lakeland (11/07/25)
ASSISTS 22 St. Norbert (11/19/25)
STEALS 10 Martin Luther (11/15/25)
BLOCKED SHOTS 5 Knox (12/02/25); Dominican (IL) (12/20/25)
TURNOVERS 25 Wis.-Oshkosh (12/28/25)
FOULS 21 Lake Forest (12/06/25); Lakeland (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Campbell,CJ Lake Forest (12/06/25)
FIELD GOALS MADE 10 Schoenecker,Casey Lakeland (11/07/25)
FIELD GOAL ATTEMPTS 22 Campbell,CJ Monmouth (IL) (12/13/25)
3 PT FIELD GOALS MADE 5 Campbell,CJ Lake Forest (12/06/25)
3 PT FG ATTEMPTS 11 Valentine,Nathan Martin Luther (11/15/25)
FREE THROWS MADE 7 Koch,Nolan; Schoenecker,Casey Lakeland (11/07/25); Wis. Lutheran (11/08/25)
FREE THROW ATTEMPTS 14 Koch,Nolan; Schoenecker,Casey Lakeland (11/07/25); Wis. Lutheran (11/08/25)
REBOUNDS 12 Schoenecker,Casey Lakeland (11/07/25)
ASSISTS 8 Valentine,Nathan St. Norbert (11/19/25)
STEALS 3 Campbell,CJ; Demovsky,Hogan Martin Luther (11/15/25); Wis. Lutheran (11/08/25)
BLOCKED SHOTS 3 Schoenecker,Casey; Campbell,CJ Lake Forest (12/06/25); Knox (12/02/25)
TURNOVERS 5 Schoenecker,Casey Lakeland (11/07/25); St. Norbert (11/19/25)
FOULS 4 Demovsky,Hogan; Edgecombe,Matai Northwestern-St. Paul (11/14/25); Lake Forest (12/06/25); Wis.-Whitewater (12/10/25); Lakeland (11/07/25); St. Norbert (11/19/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Schoenecker, Casey 12 176 14.7
#15 Campbell, CJ 12 172 14.3
#22 Gouriotis , Nicholas 12 122 10.2
#03 Valentine , Nathan 12 104 8.7
#10 Demovsky, Hogan 12 91 7.6
#21 Koch, Nolan 10 51 5.1
#12 Manzanera , Nicolas 12 43 3.6
#04 Nash, Caleb 12 29 2.4
#05 Nash, Cameron 10 28 2.8
#14 Key, Landon 9 25 2.8
#11 Weber , Jackson 7 19 2.7
#01 Edgecombe, Matai 8 6 0.8
#23 Cejka , Damian 4 5 1.3
#34 Jensen , Henry 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Schoenecker, Casey 12 71 133 .534 5.9 11.1
#15 Campbell, CJ 12 63 144 .438 5.3 12.0
#22 Gouriotis , Nicholas 12 44 93 .473 3.7 7.8
#03 Valentine , Nathan 12 31 72 .431 2.6 6.0
#10 Demovsky, Hogan 12 27 62 .435 2.3 5.2
#21 Koch, Nolan 10 17 40 .425 1.7 4.0
#12 Manzanera , Nicolas 12 14 32 .438 1.2 2.7
#14 Key, Landon 9 12 28 .429 1.3 3.1
#05 Nash, Cameron 10 12 30 .400 1.2 3.0
#04 Nash, Caleb 12 10 34 .294 0.8 2.8
#11 Weber , Jackson 7 7 19 .368 1.0 2.7
#23 Cejka , Damian 4 1 2 .500 0.3 0.5
#01 Edgecombe, Matai 8 1 4 .250 0.1 0.5
#34 Jensen , Henry 2 0 3 .000 0.0 1.5
#24 Olive , Robert 6 0 1 .000 0.0 0.2
#00 Portalatin, Noah 4 0 1 .000 0.0 0.3
#33 Whitfill, Joe 4 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Campbell, CJ 12 29 72 .403 2.4 6.0
#22 Gouriotis , Nicholas 12 19 44 .432 1.6 3.7
#03 Valentine , Nathan 12 19 43 .442 1.6 3.6
#10 Demovsky, Hogan 12 15 42 .357 1.3 3.5
#12 Manzanera , Nicolas 12 9 18 .500 0.8 1.5
#05 Nash, Cameron 10 2 12 .167 0.2 1.2
#14 Key, Landon 9 1 2 .500 0.1 0.2
#01 Edgecombe, Matai 8 0 1 .000 0.0 0.1
#34 Jensen , Henry 2 0 1 .000 0.0 0.5
#04 Nash, Caleb 12 0 6 .000 0.0 0.5
#24 Olive , Robert 6 0 1 .000 0.0 0.2
#11 Weber , Jackson 7 0 7 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Schoenecker, Casey 12 34 67 .507 2.8 5.6
#03 Valentine , Nathan 12 23 25 .920 1.9 2.1
#10 Demovsky, Hogan 12 22 29 .759 1.8 2.4
#15 Campbell, CJ 12 17 24 .708 1.4 2.0
#21 Koch, Nolan 10 17 35 .486 1.7 3.5
#22 Gouriotis , Nicholas 12 15 16 .938 1.3 1.3
#04 Nash, Caleb 12 9 19 .474 0.8 1.6
#12 Manzanera , Nicolas 12 6 10 .600 0.5 0.8
#11 Weber , Jackson 7 5 8 .625 0.7 1.1
#01 Edgecombe, Matai 8 4 7 .571 0.5 0.9
#23 Cejka , Damian 4 3 6 .500 0.8 1.5
#34 Jensen , Henry 2 2 2 1.000 1.0 1.0
#05 Nash, Cameron 10 2 5 .400 0.2 0.5
#14 Key, Landon 9 0 2 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Schoenecker, Casey 12 91 7.6 25 2.1 66 5.5
#15 Campbell, CJ 12 72 6.0 18 1.5 54 4.5
#22 Gouriotis , Nicholas 12 53 4.4 14 1.2 39 3.3
#TM Team 12 45 3.8 14 1.2 31 2.6
#05 Nash, Cameron 10 41 4.1 9 0.9 32 3.2
#10 Demovsky, Hogan 12 35 2.9 6 0.5 29 2.4
#03 Valentine , Nathan 12 30 2.5 6 0.5 24 2.0
#04 Nash, Caleb 12 25 2.1 3 0.3 22 1.8
#14 Key, Landon 9 20 2.2 2 0.2 18 2.0
#21 Koch, Nolan 10 16 1.6 5 0.5 11 1.1
#12 Manzanera , Nicolas 12 10 0.8 1 0.1 9 0.8
#11 Weber , Jackson 7 7 1.0 2 0.3 5 0.7
#01 Edgecombe, Matai 8 6 0.8 2 0.3 4 0.5
#00 Portalatin, Noah 4 4 1.0 0 0.0 4 1.0
#34 Jensen , Henry 2 2 1.0 0 0.0 2 1.0
#23 Cejka , Damian 4 1 0.3 0 0.0 1 0.3
#02 Martinez, Julian 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Valentine , Nathan 12 36 3.0
#20 Schoenecker, Casey 12 33 2.8
#15 Campbell, CJ 12 19 1.6
#22 Gouriotis , Nicholas 12 17 1.4
#10 Demovsky, Hogan 12 12 1.0
#04 Nash, Caleb 12 12 1.0
#21 Koch, Nolan 10 10 1.0
#14 Key, Landon 9 9 1.0
#05 Nash, Cameron 10 9 0.9
#12 Manzanera , Nicolas 12 5 0.4
#11 Weber , Jackson 7 2 0.3
#23 Cejka , Damian 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Schoenecker, Casey 12 17 1.4
#15 Campbell, CJ 12 8 0.7
#10 Demovsky, Hogan 12 4 0.3
#22 Gouriotis , Nicholas 12 1 0.1
#34 Jensen , Henry 2 1 0.5
#14 Key, Landon 9 1 0.1
#12 Manzanera , Nicolas 12 1 0.1
#05 Nash, Cameron 10 1 0.1
#03 Valentine , Nathan 12 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#15 Campbell, CJ 12 9 0.8
#20 Schoenecker, Casey 12 9 0.8
#10 Demovsky, Hogan 12 8 0.7
#03 Valentine , Nathan 12 8 0.7
#22 Gouriotis , Nicholas 12 6 0.5
#21 Koch, Nolan 10 4 0.4
#04 Nash, Caleb 12 3 0.3
#23 Cejka , Damian 4 2 0.5
#14 Key, Landon 9 2 0.2
#12 Manzanera , Nicolas 12 2 0.2
#05 Nash, Cameron 10 2 0.2
#01 Edgecombe, Matai 8 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#20 Schoenecker, Casey 12 32 2.7
#22 Gouriotis , Nicholas 12 24 2.0
#15 Campbell, CJ 12 18 1.5
#04 Nash, Caleb 12 11 0.9
#03 Valentine , Nathan 12 10 0.8
#10 Demovsky, Hogan 12 9 0.8
#TM Team 12 8 0.7
#12 Manzanera , Nicolas 12 7 0.6
#11 Weber , Jackson 7 6 0.9
#14 Key, Landon 9 5 0.6
#21 Koch, Nolan 10 4 0.4
#23 Cejka , Damian 4 3 0.8
#05 Nash, Cameron 10 2 0.2
#24 Olive , Robert 6 2 0.3
#00 Portalatin, Noah 4 1 0.3
#33 Whitfill, Joe 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Demovsky, Hogan 12 33 2.8
#20 Schoenecker, Casey 12 27 2.3
#22 Gouriotis , Nicholas 12 23 1.9
#15 Campbell, CJ 12 21 1.8
#12 Manzanera , Nicolas 12 16 1.3
#04 Nash, Caleb 12 13 1.1
#05 Nash, Cameron 10 13 1.3
#03 Valentine , Nathan 12 13 1.1
#01 Edgecombe, Matai 8 10 1.3
#21 Koch, Nolan 10 6 0.6
#11 Weber , Jackson 7 6 0.9
#23 Cejka , Damian 4 2 0.5
#34 Jensen , Henry 2 1 0.5
#14 Key, Landon 9 1 0.1

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#20 Schoenecker, Casey 12 348 29.0
#10 Demovsky, Hogan 12 329 27.4
#03 Valentine , Nathan 12 314 26.2
#15 Campbell, CJ 12 304 25.3
#22 Gouriotis , Nicholas 12 303 25.3
#04 Nash, Caleb 12 166 13.8
#12 Manzanera , Nicolas 12 141 11.8
#05 Nash, Cameron 10 127 12.7
#14 Key, Landon 9 123 13.7
#21 Koch, Nolan 10 107 10.7
#11 Weber , Jackson 7 55 7.9
#01 Edgecombe, Matai 8 40 5.0
#23 Cejka , Damian 4 19 4.8
#34 Jensen , Henry 2 9 4.5
#00 Portalatin, Noah 4 5 1.3
#24 Olive , Robert 6 4 0.7
#33 Whitfill, Joe 4 4 1.0
