Skip To Main Content
Skip To Main Content
Lawrence University Logo

Lawrence University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-0)

Overall Team Statistics
Statistic Lawrence Opponents
Scoring
Total Points 390 347
Points Per Game 78.0 69.4
Scoring Margin 8.6 --
Shooting
FG: Made-Attempted 143-298 129-300
FG: Percentage .480 .430
FG: Per Game 28.6 25.8
3PT: Made-Attempted 38-102 39-123
3PT: Percentage .373 .317
3PT: Per Game 7.6 7.8
FT: Made-Attempted 66-111 50-74
FT: Percentage .595 .676
FT: Per Game 13.2 10.0
Rebounding
Total 198 164
Per Game 39.6 32.8
Margin 6.8 --
Assists
Total 82 72
Per Game 16.4 14.4
Turnovers
Total 55 50
Per Game 11.0 10.0
Margin -1.0 --
Assist/Turnover Ratio 1.5 1.4
Points Off Turnovers 11.8 14.4
Steals
Total 27 32
Per Game 5.4 6.4
Blocks
Total 10 4
Per Game 2.0 0.8
Attendance
Total 476 1163
Per Game 2-238 3-388

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Schoenecker, Casey 5 5 155 31.0 35 61 .574 0 0 .000 17 33 .515 87 17.4 13 34 47 9.4 11 12 14 4 6
22 Gouriotis , Nicholas 5 4 117 23.4 20 38 .526 8 15 .533 10 10 1.000 58 11.6 5 13 18 3.6 7 5 8 1 0
15 Campbell, CJ 5 3 115 23.0 22 47 .468 10 25 .400 4 6 .667 58 11.6 8 24 32 6.4 10 11 8 5 1
10 Demovsky, Hogan 5 5 134 26.8 13 27 .481 8 19 .421 12 15 .800 46 9.2 2 10 12 2.4 17 8 3 5 1
03 Valentine , Nathan 5 4 127 25.4 12 34 .353 6 20 .300 7 8 .875 37 7.4 3 10 13 2.6 5 19 2 5 0
21 Koch, Nolan 5 0 66 13.2 11 27 .407 0 0 .000 11 24 .458 33 6.6 3 7 10 2.0 4 7 4 1 0
14 Key, Landon 5 2 84 16.8 11 21 .524 1 2 .500 0 2 .000 23 4.6 1 12 13 2.6 1 6 4 2 1
12 Manzanera , Nicolas 5 0 54 10.8 8 16 .500 5 12 .417 1 4 .250 22 4.4 0 3 3 0.6 6 4 2 1 0
04 Nash, Caleb 5 2 82 16.4 5 12 .417 0 3 .000 3 7 .429 13 2.6 1 10 11 2.2 8 5 9 2 0
05 Nash, Cameron 4 0 40 10.0 5 14 .357 0 6 .000 0 0 .000 10 2.5 4 9 13 3.3 2 5 0 1 1
11 Weber , Jackson 1 0 3 3.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
01 Edgecombe, Matai 3 0 17 5.7 0 0 .000 0 0 .000 1 2 .500 1 0.3 2 2 4 1.3 5 0 0 0 0
23 Cejka , Damian 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
02 Martinez, Julian 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0
24 Olive , Robert 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
00 Portalatin, Noah 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 14 21 4.2 0 0 1 0 0  
33 Whitfill, Joe 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 5 1000 200.0 143 298 .480 38 102 .373 66 111 .595 390 78.00 50 148 198 39.6 77 82 55 27 10
Opponents 5 1000 200.0 129 300 .430 39 123 .317 50 74 .676 347 69.40 34 130 164 32.8 90 72 50 32 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Schoenecker, Casey 5 5 155 35 61 .574 0 0 .000 17 33 .515 87 17.4
22 Gouriotis , Nicholas 5 4 117 20 38 .526 8 15 .533 10 10 1.000 58 11.6
15 Campbell, CJ 5 3 115 22 47 .468 10 25 .400 4 6 .667 58 11.6
10 Demovsky, Hogan 5 5 134 13 27 .481 8 19 .421 12 15 .800 46 9.2
03 Valentine , Nathan 5 4 127 12 34 .353 6 20 .300 7 8 .875 37 7.4
21 Koch, Nolan 5 0 66 11 27 .407 0 0 .000 11 24 .458 33 6.6
14 Key, Landon 5 2 84 11 21 .524 1 2 .500 0 2 .000 23 4.6
12 Manzanera , Nicolas 5 0 54 8 16 .500 5 12 .417 1 4 .250 22 4.4
04 Nash, Caleb 5 2 82 5 12 .417 0 3 .000 3 7 .429 13 2.6
05 Nash, Cameron 4 0 40 5 14 .357 0 6 .000 0 0 .000 10 2.5
11 Weber , Jackson 1 0 3 1 1 1.000 0 0 .000 0 0 .000 2 2.0
23 Cejka , Damian 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
01 Edgecombe, Matai 3 0 17 0 0 .000 0 0 .000 1 2 .500 1 0.3
02 Martinez, Julian 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 5 1000 143 298 .480 38 102 .373 66 111 .595 390 78.00
Opponents 5 1000 129 300 .430 39 123 .317 50 74 .676 347 69.40

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Schoenecker, Casey 5 31.0 .574 .000 .515 2.6 6.8 9.4 2.4 0.8 1.2 17.4
22 Gouriotis , Nicholas 5 23.4 .526 .533 1.000 1.0 2.6 3.6 1.0 0.2 0.0 11.6
15 Campbell, CJ 5 23.0 .468 .400 .667 1.6 4.8 6.4 2.2 1.0 0.2 11.6
10 Demovsky, Hogan 5 26.8 .481 .421 .800 0.4 2.0 2.4 1.6 1.0 0.2 9.2
03 Valentine , Nathan 5 25.4 .353 .300 .875 0.6 2.0 2.6 3.8 1.0 0.0 7.4
21 Koch, Nolan 5 13.2 .407 .000 .458 0.6 1.4 2.0 1.4 0.2 0.0 6.6
14 Key, Landon 5 16.8 .524 .500 .000 0.2 2.4 2.6 1.2 0.4 0.2 4.6
12 Manzanera , Nicolas 5 10.8 .500 .417 .250 0.0 0.6 0.6 0.8 0.2 0.0 4.4
04 Nash, Caleb 5 16.4 .417 .000 .429 0.2 2.0 2.2 1.0 0.4 0.0 2.6
05 Nash, Cameron 4 10.0 .357 .000 .000 1.0 2.3 3.3 1.3 0.3 0.3 2.5
11 Weber , Jackson 1 3.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
23 Cejka , Damian 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
01 Edgecombe, Matai 3 5.7 .000 .000 .500 0.7 0.7 1.3 0.0 0.0 0.0 0.3
02 Martinez, Julian 1 2.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
Total 5 200.0 .480 .373 .595 10.0 29.6 39.6 16.4 5.4 2.0 78.00
Opponents 5 200.0 .430 .317 .676 6.8 26.0 32.8 14.4 6.4 0.8 69.40

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Lakeland 11/07/25 93-79 W 32-58 .552 7-13 .538 22-37 .595 12 38 50 50.0 21 9 19 1 2 93 93.0
at Wis. Lutheran 11/08/25 75-70 W 25-50 .500 7-20 .350 18-33 .545 4 30 34 42.0 17 13 11 2 8 75 84.0
vs Northwestern-St. Paul 11/14/25 72-67 W 26-59 .441 10-27 .370 10-16 .625 9 36 45 43.0 8 19 13 3 3 72 80.0
vs Martin Luther 11/15/25 84-71 W 34-76 .447 7-26 .269 9-13 .692 17 21 38 41.8 15 19 4 2 10 84 81.0
at St. Norbert 11/19/25 66-60 W 26-55 .473 7-16 .438 7-12 .583 8 23 31 39.6 16 22 8 2 4 66 78.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lakeland 11/07/25 79-93 L 30-69 .435 11-30 .367 8-19 .421 7 25 32 32.0 25 12 10 1 13 79 79.0
Wis. Lutheran 11/08/25 70-75 L 26-63 .413 5-24 .208 13-18 .722 8 28 36 34.0 24 13 11 0 5 70 74.5
Northwestern-St. Paul 11/14/25 67-72 L 28-72 .389 7-28 .250 4-5 .800 8 27 35 34.3 15 19 5 1 8 67 72.0
Martin Luther 11/15/25 71-84 L 24-49 .490 12-22 .545 11-13 .846 4 28 32 33.8 15 13 14 2 2 71 71.8
St. Norbert 11/19/25 60-66 L 21-47 .447 4-19 .211 14-19 .737 7 22 29 32.8 11 15 10 0 4 60 69.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lakeland 11/07/25 93-79 14 32-58/30-69 .552/.435 7-13/11-30 .538/.367 22-37/8-19 .595-.421 50/32 18 9/12 19/10 1/1 2/13 21/25
Wis. Lutheran 11/08/25 75-70 5 25-50/26-63 .500/.413 7-20/5-24 .350/.208 18-33/13-18 .545-.722 34/36 -2 13/13 11/11 2/0 8/5 17/24
Northwestern-St. Paul 11/14/25 72-67 5 26-59/28-72 .441/.389 10-27/7-28 .370/.250 10-16/4-5 .625-.800 45/35 10 19/19 13/5 3/1 3/8 8/15
Martin Luther 11/15/25 84-71 13 34-76/24-49 .447/.490 7-26/12-22 .269/.545 9-13/11-13 .692-.846 38/32 6 19/13 4/14 2/2 10/2 15/15
St. Norbert 11/19/25 66-60 6 26-55/21-47 .473/.447 7-16/4-19 .438/.211 7-12/14-19 .583-.737 31/29 2 22/15 8/10 2/0 4/4 16/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Lakeland (11/07/25)
FIELD GOALS MADE 34 Martin Luther (11/15/25)
FIELD GOAL ATTEMPTS 76 Martin Luther (11/15/25)
3 PT FIELD GOALS MADE 10 Northwestern-St. Paul (11/14/25)
3 PT FG ATTEMPTS 27 Northwestern-St. Paul (11/14/25)
FREE THROWS MADE 22 Lakeland (11/07/25)
FREE THROW ATTEMPTS 37 Lakeland (11/07/25)
REBOUNDS 50 Lakeland (11/07/25)
ASSISTS 22 St. Norbert (11/19/25)
STEALS 10 Martin Luther (11/15/25)
BLOCKED SHOTS 3 Northwestern-St. Paul (11/14/25)
TURNOVERS 19 Lakeland (11/07/25)
FOULS 21 Lakeland (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Gouriotis,Nicholas Lakeland (11/07/25)
FIELD GOALS MADE 10 Schoenecker,Casey Lakeland (11/07/25)
FIELD GOAL ATTEMPTS 18 Schoenecker,Casey Lakeland (11/07/25)
3 PT FIELD GOALS MADE 4 Campbell,CJ Northwestern-St. Paul (11/14/25)
3 PT FG ATTEMPTS 11 Valentine,Nathan Martin Luther (11/15/25)
FREE THROWS MADE 7 Koch,Nolan; Schoenecker,Casey Lakeland (11/07/25); Wis. Lutheran (11/08/25)
FREE THROW ATTEMPTS 14 Koch,Nolan; Schoenecker,Casey Lakeland (11/07/25); Wis. Lutheran (11/08/25)
REBOUNDS 12 Schoenecker,Casey Lakeland (11/07/25)
ASSISTS 8 Valentine,Nathan St. Norbert (11/19/25)
STEALS 3 Campbell,CJ; Demovsky,Hogan Martin Luther (11/15/25); Wis. Lutheran (11/08/25)
BLOCKED SHOTS 2 Schoenecker,Casey Wis. Lutheran (11/08/25); St. Norbert (11/19/25)
TURNOVERS 5 Schoenecker,Casey Lakeland (11/07/25); St. Norbert (11/19/25)
FOULS 4 Demovsky,Hogan Northwestern-St. Paul (11/14/25); Lakeland (11/07/25); St. Norbert (11/19/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Schoenecker, Casey 5 87 17.4
#15 Campbell, CJ 5 58 11.6
#22 Gouriotis , Nicholas 5 58 11.6
#10 Demovsky, Hogan 5 46 9.2
#03 Valentine , Nathan 5 37 7.4
#21 Koch, Nolan 5 33 6.6
#14 Key, Landon 5 23 4.6
#12 Manzanera , Nicolas 5 22 4.4
#04 Nash, Caleb 5 13 2.6
#05 Nash, Cameron 4 10 2.5
#11 Weber , Jackson 1 2 2.0
#01 Edgecombe, Matai 3 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Schoenecker, Casey 5 35 61 .574 7.0 12.2
#15 Campbell, CJ 5 22 47 .468 4.4 9.4
#22 Gouriotis , Nicholas 5 20 38 .526 4.0 7.6
#10 Demovsky, Hogan 5 13 27 .481 2.6 5.4
#03 Valentine , Nathan 5 12 34 .353 2.4 6.8
#14 Key, Landon 5 11 21 .524 2.2 4.2
#21 Koch, Nolan 5 11 27 .407 2.2 5.4
#12 Manzanera , Nicolas 5 8 16 .500 1.6 3.2
#04 Nash, Caleb 5 5 12 .417 1.0 2.4
#05 Nash, Cameron 4 5 14 .357 1.3 3.5
#11 Weber , Jackson 1 1 1 1.000 1.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Campbell, CJ 5 10 25 .400 2.0 5.0
#10 Demovsky, Hogan 5 8 19 .421 1.6 3.8
#22 Gouriotis , Nicholas 5 8 15 .533 1.6 3.0
#03 Valentine , Nathan 5 6 20 .300 1.2 4.0
#12 Manzanera , Nicolas 5 5 12 .417 1.0 2.4
#14 Key, Landon 5 1 2 .500 0.2 0.4
#04 Nash, Caleb 5 0 3 .000 0.0 0.6
#05 Nash, Cameron 4 0 6 .000 0.0 1.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Schoenecker, Casey 5 17 33 .515 3.4 6.6
#10 Demovsky, Hogan 5 12 15 .800 2.4 3.0
#21 Koch, Nolan 5 11 24 .458 2.2 4.8
#22 Gouriotis , Nicholas 5 10 10 1.000 2.0 2.0
#03 Valentine , Nathan 5 7 8 .875 1.4 1.6
#15 Campbell, CJ 5 4 6 .667 0.8 1.2
#04 Nash, Caleb 5 3 7 .429 0.6 1.4
#01 Edgecombe, Matai 3 1 2 .500 0.3 0.7
#12 Manzanera , Nicolas 5 1 4 .250 0.2 0.8
#14 Key, Landon 5 0 2 .000 0.0 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Schoenecker, Casey 5 47 9.4 13 2.6 34 6.8
#15 Campbell, CJ 5 32 6.4 8 1.6 24 4.8
#TM Team 5 21 4.2 7 1.4 14 2.8
#22 Gouriotis , Nicholas 5 18 3.6 5 1.0 13 2.6
#14 Key, Landon 5 13 2.6 1 0.2 12 2.4
#05 Nash, Cameron 4 13 3.3 4 1.0 9 2.3
#03 Valentine , Nathan 5 13 2.6 3 0.6 10 2.0
#10 Demovsky, Hogan 5 12 2.4 2 0.4 10 2.0
#04 Nash, Caleb 5 11 2.2 1 0.2 10 2.0
#21 Koch, Nolan 5 10 2.0 3 0.6 7 1.4
#01 Edgecombe, Matai 3 4 1.3 2 0.7 2 0.7
#12 Manzanera , Nicolas 5 3 0.6 0 0.0 3 0.6
#02 Martinez, Julian 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Valentine , Nathan 5 19 3.8
#20 Schoenecker, Casey 5 12 2.4
#15 Campbell, CJ 5 11 2.2
#10 Demovsky, Hogan 5 8 1.6
#21 Koch, Nolan 5 7 1.4
#14 Key, Landon 5 6 1.2
#22 Gouriotis , Nicholas 5 5 1.0
#04 Nash, Caleb 5 5 1.0
#05 Nash, Cameron 4 5 1.3
#12 Manzanera , Nicolas 5 4 0.8

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Schoenecker, Casey 5 6 1.2
#15 Campbell, CJ 5 1 0.2
#10 Demovsky, Hogan 5 1 0.2
#14 Key, Landon 5 1 0.2
#05 Nash, Cameron 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#15 Campbell, CJ 5 5 1.0
#10 Demovsky, Hogan 5 5 1.0
#03 Valentine , Nathan 5 5 1.0
#20 Schoenecker, Casey 5 4 0.8
#14 Key, Landon 5 2 0.4
#04 Nash, Caleb 5 2 0.4
#22 Gouriotis , Nicholas 5 1 0.2
#21 Koch, Nolan 5 1 0.2
#12 Manzanera , Nicolas 5 1 0.2
#05 Nash, Cameron 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#20 Schoenecker, Casey 5 14 2.8
#04 Nash, Caleb 5 9 1.8
#15 Campbell, CJ 5 8 1.6
#22 Gouriotis , Nicholas 5 8 1.6
#14 Key, Landon 5 4 0.8
#21 Koch, Nolan 5 4 0.8
#10 Demovsky, Hogan 5 3 0.6
#12 Manzanera , Nicolas 5 2 0.4
#03 Valentine , Nathan 5 2 0.4
#TM Team 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Demovsky, Hogan 5 17 3.4
#20 Schoenecker, Casey 5 11 2.2
#15 Campbell, CJ 5 10 2.0
#04 Nash, Caleb 5 8 1.6
#22 Gouriotis , Nicholas 5 7 1.4
#12 Manzanera , Nicolas 5 6 1.2
#01 Edgecombe, Matai 3 5 1.7
#03 Valentine , Nathan 5 5 1.0
#21 Koch, Nolan 5 4 0.8
#05 Nash, Cameron 4 2 0.5
#23 Cejka , Damian 1 1 1.0
#14 Key, Landon 5 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#20 Schoenecker, Casey 5 155 31.0
#10 Demovsky, Hogan 5 134 26.8
#03 Valentine , Nathan 5 127 25.4
#22 Gouriotis , Nicholas 5 117 23.4
#15 Campbell, CJ 5 115 23.0
#14 Key, Landon 5 84 16.8
#04 Nash, Caleb 5 82 16.4
#21 Koch, Nolan 5 66 13.2
#12 Manzanera , Nicolas 5 54 10.8
#05 Nash, Cameron 4 40 10.0
#01 Edgecombe, Matai 3 17 5.7
#23 Cejka , Damian 1 4 4.0
#11 Weber , Jackson 1 3 3.0
#02 Martinez, Julian 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Valentine , Nathan 5 19 2 9.50
#10 Demovsky, Hogan 5 8 3 2.67
#12 Manzanera , Nicolas 5 4 2 2.00
#15 Campbell, CJ 5 11 8 1.38
#14 Key, Landon 5 6 4 1.50
#21 Koch, Nolan 5 7 4 1.75
Official Site of Lawrence University Athletics