Skip To Main Content
Skip To Main Content
Lawrence University Logo

Lawrence University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (14-11, 7-9)

Overall Team Statistics
Statistic Lawrence Opponents
Scoring
Total Points 1811 1847
Points Per Game 72.4 73.9
Scoring Margin -1.4 --
Shooting
FG: Made-Attempted 645-1448 665-1555
FG: Percentage .445 .428
FG: Per Game 25.8 26.6
3PT: Made-Attempted 206-552 227-668
3PT: Percentage .373 .340
3PT: Per Game 8.2 9.1
FT: Made-Attempted 315-496 290-390
FT: Percentage .635 .744
FT: Per Game 12.6 11.6
Rebounding
Total 892 876
Per Game 35.7 35.0
Margin 0.6 --
Assists
Total 363 376
Per Game 14.5 15.0
Turnovers
Total 302 260
Per Game 12.1 10.4
Margin -1.7 --
Assist/Turnover Ratio 1.2 1.4
Points Off Turnovers 12.2 14.6
Steals
Total 131 174
Per Game 5.2 7.0
Blocks
Total 71 74
Per Game 2.8 3.0
Attendance
Total 2667 4143
Per Game 11-242 13-319

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Campbell, CJ 25 22 660 26.4 119 281 .423 57 154 .370 47 56 .839 342 13.7 29 102 131 5.2 45 39 41 20 15
20 Schoenecker, Casey 25 25 729 29.2 140 264 .530 0 2 .000 48 112 .429 328 13.1 40 143 183 7.3 60 63 56 18 35
22 Gouriotis , Nicholas 25 23 692 27.7 107 228 .469 49 120 .408 43 49 .878 306 12.2 30 98 128 5.1 46 35 40 14 4
03 Valentine , Nathan 21 18 524 25.0 56 130 .431 37 87 .425 31 37 .838 180 8.6 12 41 53 2.5 29 63 30 17 1
10 Demovsky, Hogan 25 24 726 29.0 62 137 .453 43 103 .417 43 57 .754 210 8.4 15 66 81 3.2 67 36 25 19 4
21 Koch, Nolan 19 0 229 12.1 36 81 .444 0 2 .000 37 64 .578 109 5.7 12 20 32 1.7 14 16 13 10 4
04 Nash, Caleb 25 8 437 17.5 38 101 .376 3 17 .176 23 41 .561 102 4.1 8 55 63 2.5 32 45 33 9 3
14 Key, Landon 9 2 123 13.7 12 28 .429 1 2 .500 0 2 .000 25 2.8 2 18 20 2.2 1 9 5 2 1
12 Manzanera , Nicolas 24 1 255 10.6 22 60 .367 12 31 .387 10 15 .667 66 2.8 5 20 25 1.0 26 13 12 6 1
05 Nash, Cameron 22 0 205 9.3 20 52 .385 2 15 .133 10 16 .625 52 2.4 12 41 53 2.4 24 18 7 5 1
34 Jensen , Henry 8 0 23 2.9 5 10 .500 0 1 .000 3 3 1.000 13 1.6 5 3 8 1.0 1 0 0 0 1
23 Cejka , Damian 12 1 46 3.8 6 12 .500 2 4 .500 4 8 .500 18 1.5 1 3 4 0.3 7 2 5 2 0
01 Edgecombe, Matai 19 0 119 6.3 9 18 .500 0 3 .000 10 23 .435 28 1.5 16 14 30 1.6 18 8 3 6 1
11 Weber , Jackson 17 0 112 6.6 10 33 .303 0 8 .000 6 11 .545 26 1.5 2 10 12 0.7 14 13 12 1 0
32 Redah, Manu 7 1 34 4.9 2 6 .333 0 1 .000 0 0 .000 4 0.6 1 3 4 0.6 9 3 0 1 0
33 Whitfill, Joe 8 0 11 1.4 1 5 .200 0 1 .000 0 0 .000 2 0.3 0 0 0 0.0 0 0 1 1 0
02 Martinez, Julian 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0
24 Olive , Robert 11 0 9 0.8 0 1 .000 0 1 .000 0 2 .000 0 0.0 1 0 1 0.1 0 0 2 0 0
00 Portalatin, Noah 7 0 9 1.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 4 4 0.6 0 0 2 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 37 59 2.4 0 0 15 0 0  
Total 25 4945 197.8 645 1448 .445 206 552 .373 315 496 .635 1811 72.44 214 678 892 35.7 393 363 302 131 71
Opponents 25 5025 201.0 665 1555 .428 227 668 .340 290 390 .744 1847 73.88 225 651 876 35.0 413 376 260 174 74

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Campbell, CJ 16 15 435 27.2 76 183 .415 38 106 .358 38 44 .864 228 14.3 16 60 76 4.8 33 25 1.6 28 14 11
22 Gouriotis , Nicholas 16 15 483 30.2 75 165 .455 36 90 .400 29 35 .829 215 13.4 22 73 95 5.9 32 27 1.7 22 11 3
20 Schoenecker, Casey 16 16 468 29.3 84 165 .509 0 2 .000 20 55 .364 188 11.8 23 87 110 6.9 41 45 2.8 31 11 25
10 Demovsky, Hogan 16 15 488 30.5 42 92 .457 32 73 .438 24 34 .706 140 8.8 11 43 54 3.4 41 25 1.6 17 13 2
03 Valentine , Nathan 12 10 302 25.2 32 75 .427 24 54 .444 16 21 .762 104 8.7 9 23 32 2.7 20 35 2.9 24 12 0
21 Koch, Nolan 12 0 148 12.3 24 51 .471 0 2 .000 22 34 .647 70 5.8 8 13 21 1.8 9 9 0.8 9 7 4
04 Nash, Caleb 16 6 291 18.2 29 73 .397 3 12 .250 15 24 .625 76 4.8 5 34 39 2.4 22 33 2.1 23 7 3
12 Manzanera , Nicolas 15 1 157 10.5 13 38 .342 7 18 .389 8 9 .889 41 2.7 5 14 19 1.3 15 9 0.6 6 5 0
05 Nash, Cameron 14 0 110 7.9 12 28 .429 1 5 .200 8 11 .727 33 2.4 6 18 24 1.7 12 11 0.8 6 3 0
23 Cejka , Damian 8 1 27 3.4 5 10 .500 2 4 .500 1 2 .500 13 1.6 1 2 3 0.4 5 1 0.1 2 0 0
01 Edgecombe, Matai 12 0 79 6.6 8 14 .571 0 2 .000 6 16 .375 22 1.8 14 10 24 2.0 8 8 0.7 3 5 1
34 Jensen , Henry 6 0 14 2.3 5 7 .714 0 0 .000 1 1 1.000 11 1.8 5 1 6 1.0 0 0 0.0 0 0 0
14 Key, Landon 2 0 16 8.0 1 6 .167 0 0 .000 0 0 .000 2 1.0 1 2 3 1.5 0 2 1.0 0 0 0
11 Weber , Jackson 12 0 77 6.4 6 22 .273 0 5 .000 5 9 .556 17 1.4 0 9 9 0.8 10 12 1.0 7 1 0
32 Redah, Manu 7 1 34 4.9 2 6 .333 0 1 .000 0 0 .000 4 0.6 1 3 4 0.6 9 3 0.4 0 1 0
24 Olive , Robert 6 0 5 0.8 0 0 .000 0 0 .000 0 2 .000 0 0.0 1 0 1 0.2 0 0 0.0 1 0 0
00 Portalatin, Noah 4 0 4 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 2 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 13 24 1.5 0 0 0.0 9 0 0  
33 Whitfill, Joe 5 0 7 1.4 1 4 .250 0 1 .000 0 0 .000 2 0.4 0 0 0 0.0 0 0 0.0 0 1 0
Total 16 3145 196.6 415 939 .442 143 375 .381 193 297 .650 1166 72.88 139 405 544 34.0 257 245 15.3 190 91 49
Opponents 16 3225 201.6 425 981 .433 148 419 .353 207 265 .781 1205 75.31 150 412 562 35.1 248 247 15.4 175 108 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Schoenecker, Casey 25 25 729 140 264 .530 0 2 .000 48 112 .429 328 13.1
15 Campbell, CJ 25 22 660 119 281 .423 57 154 .370 47 56 .839 342 13.7
22 Gouriotis , Nicholas 25 23 692 107 228 .469 49 120 .408 43 49 .878 306 12.2
10 Demovsky, Hogan 25 24 726 62 137 .453 43 103 .417 43 57 .754 210 8.4
03 Valentine , Nathan 21 18 524 56 130 .431 37 87 .425 31 37 .838 180 8.6
21 Koch, Nolan 19 0 229 36 81 .444 0 2 .000 37 64 .578 109 5.7
04 Nash, Caleb 25 8 437 38 101 .376 3 17 .176 23 41 .561 102 4.1
14 Key, Landon 9 2 123 12 28 .429 1 2 .500 0 2 .000 25 2.8
12 Manzanera , Nicolas 24 1 255 22 60 .367 12 31 .387 10 15 .667 66 2.8
05 Nash, Cameron 22 0 205 20 52 .385 2 15 .133 10 16 .625 52 2.4
23 Cejka , Damian 12 1 46 6 12 .500 2 4 .500 4 8 .500 18 1.5
01 Edgecombe, Matai 19 0 119 9 18 .500 0 3 .000 10 23 .435 28 1.5
34 Jensen , Henry 8 0 23 5 10 .500 0 1 .000 3 3 1.000 13 1.6
11 Weber , Jackson 17 0 112 10 33 .303 0 8 .000 6 11 .545 26 1.5
32 Redah, Manu 7 1 34 2 6 .333 0 1 .000 0 0 .000 4 0.6
02 Martinez, Julian 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
24 Olive , Robert 11 0 9 0 1 .000 0 1 .000 0 2 .000 0 0.0
00 Portalatin, Noah 7 0 9 0 1 .000 0 0 .000 0 0 .000 0 0.0
33 Whitfill, Joe 8 0 11 1 5 .200 0 1 .000 0 0 .000 2 0.3
Total 25 4945 645 1448 .445 206 552 .373 315 496 .635 1811 72.44
Opponents 25 5025 665 1555 .428 227 668 .340 290 390 .744 1847 73.88

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Schoenecker, Casey 25 29.2 .530 .000 .429 1.6 5.7 7.3 2.5 0.7 1.4 13.1
15 Campbell, CJ 25 26.4 .423 .370 .839 1.2 4.1 5.2 1.6 0.8 0.6 13.7
22 Gouriotis , Nicholas 25 27.7 .469 .408 .878 1.2 3.9 5.1 1.4 0.6 0.2 12.2
10 Demovsky, Hogan 25 29.0 .453 .417 .754 0.6 2.6 3.2 1.4 0.8 0.2 8.4
03 Valentine , Nathan 21 25.0 .431 .425 .838 0.6 2.0 2.5 3.0 0.8 0.0 8.6
21 Koch, Nolan 19 12.1 .444 .000 .578 0.6 1.1 1.7 0.8 0.5 0.2 5.7
04 Nash, Caleb 25 17.5 .376 .176 .561 0.3 2.2 2.5 1.8 0.4 0.1 4.1
14 Key, Landon 9 13.7 .429 .500 .000 0.2 2.0 2.2 1.0 0.2 0.1 2.8
12 Manzanera , Nicolas 24 10.6 .367 .387 .667 0.2 0.8 1.0 0.5 0.3 0.0 2.8
05 Nash, Cameron 22 9.3 .385 .133 .625 0.5 1.9 2.4 0.8 0.2 0.0 2.4
23 Cejka , Damian 12 3.8 .500 .500 .500 0.1 0.3 0.3 0.2 0.2 0.0 1.5
01 Edgecombe, Matai 19 6.3 .500 .000 .435 0.8 0.7 1.6 0.4 0.3 0.1 1.5
34 Jensen , Henry 8 2.9 .500 .000 1.000 0.6 0.4 1.0 0.0 0.0 0.1 1.6
11 Weber , Jackson 17 6.6 .303 .000 .545 0.1 0.6 0.7 0.8 0.1 0.0 1.5
32 Redah, Manu 7 4.9 .333 .000 .000 0.1 0.4 0.6 0.4 0.1 0.0 0.6
02 Martinez, Julian 1 2.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
24 Olive , Robert 11 0.8 .000 .000 .000 0.1 0.0 0.1 0.0 0.0 0.0 0.0
00 Portalatin, Noah 7 1.3 .000 .000 .000 0.0 0.6 0.6 0.0 0.0 0.0 0.0
33 Whitfill, Joe 8 1.4 .200 .000 .000 0.0 0.0 0.0 0.0 0.1 0.0 0.3
Total 25 197.8 .445 .373 .635 8.6 27.1 35.7 14.5 5.2 2.8 72.44
Opponents 25 201.0 .428 .340 .744 9.0 26.0 35.0 15.0 7.0 3.0 73.88

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Lakeland 11/07/25 93-79 W 32-58 .552 7-13 .538 22-37 .595 12 38 50 50.0 21 9 19 1 2 93 93.0
at Wis. Lutheran 11/08/25 75-70 W 25-50 .500 7-20 .350 18-33 .545 4 30 34 42.0 17 13 11 2 8 75 84.0
vs Northwestern-St. Paul 11/14/25 72-67 W 26-59 .441 10-27 .370 10-16 .625 9 36 45 43.0 8 19 13 3 3 72 80.0
vs Martin Luther 11/15/25 84-71 W 34-76 .447 7-26 .269 9-13 .692 17 21 38 41.8 15 19 4 2 10 84 81.0
at St. Norbert 11/19/25 66-60 W 26-55 .473 7-16 .438 7-12 .583 8 23 31 39.6 16 22 8 2 4 66 78.0
at Knox 12/02/25 65-77 L 24-63 .381 9-21 .429 8-14 .571 11 26 37 39.2 12 15 11 5 5 65 75.8
vs Lake Forest 12/06/25 88-77 W 27-60 .450 14-25 .560 20-27 .741 8 34 42 39.6 21 21 11 4 5 88 77.6
vs Wis.-Whitewater 12/10/25 58-88 L 18-49 .367 5-17 .294 17-27 .630 8 22 30 38.4 20 8 16 4 5 58 75.1
at Monmouth (IL) 12/13/25 75-81 L 29-67 .433 8-26 .308 9-15 .600 14 18 32 37.7 16 11 9 4 6 75 75.1
at Dominican (IL) 12/20/25 75-61 W 25-54 .463 9-21 .429 16-20 .800 6 30 36 37.5 13 8 5 5 3 75 75.1
at Wis.-Oshkosh 12/28/25 52-89 L 18-53 .340 3-15 .200 13-23 .565 6 36 42 37.9 11 8 25 2 3 52 73.0
vs Wis.-Stout 12/29/25 70-57 W 26-55 .473 8-22 .364 10-18 .556 5 37 42 38.3 15 12 11 1 2 70 72.8
vs Cornell College 01/07/26 91-74 W 34-58 .586 17-35 .486 6-10 .600 8 27 35 38.0 12 31 17 5 6 91 74.2
at Grinnell 01/10/26 74-96 L 27-56 .482 7-22 .318 13-26 .500 10 22 32 37.6 24 17 25 3 10 74 74.1
at Ripon 01/13/26 67-83 L 25-56 .446 8-28 .286 9-14 .643 3 21 24 36.7 14 9 11 1 5 67 73.7
vs Monmouth (IL) 01/17/26 62-75 L 23-56 .411 10-28 .357 6-10 .600 8 19 27 36.1 17 18 8 3 2 62 72.9
vs Beloit 01/21/26 64-58 W 25-58 .431 7-21 .333 7-13 .538 10 21 31 35.8 7 12 9 4 5 64 72.4
at Illinois Col. 01/24/26 66-69 L (OT) 23-59 .390 6-20 .300 14-22 .636 10 31 41 36.1 15 8 14 1 7 66 72.1
vs Grinnell 01/31/26 75-88 L 26-56 .464 7-14 .500 16-27 .593 7 30 37 36.1 24 19 20 2 7 75 72.2
vs Ripon 02/05/26 75-71 W 24-45 .533 12-21 .571 15-17 .882 2 24 26 35.6 14 16 11 4 3 75 72.4
at Cornell College 02/07/26 65-90 L 23-62 .371 6-21 .286 13-19 .684 17 18 35 35.6 21 14 12 1 5 65 72.0
at Lake Forest 02/10/26 71-87 L 23-72 .319 6-25 .240 19-25 .760 11 27 38 35.7 16 7 5 2 3 71 72.0
vs Illinois Col. 02/14/26 78-61 W 27-52 .519 10-19 .526 14-18 .778 6 28 34 35.6 13 18 10 4 4 78 72.2
at Beloit 02/18/26 77-58 W 28-57 .491 3-16 .188 18-28 .643 10 31 41 35.8 15 10 7 2 5 77 72.4
vs Knox 02/21/26 73-60 W 27-62 .435 13-33 .394 6-12 .500 4 28 32 35.7 16 19 10 4 13 73 72.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lakeland 11/07/25 79-93 L 30-69 .435 11-30 .367 8-19 .421 7 25 32 32.0 25 12 10 1 13 79 79.0
Wis. Lutheran 11/08/25 70-75 L 26-63 .413 5-24 .208 13-18 .722 8 28 36 34.0 24 13 11 0 5 70 74.5
Northwestern-St. Paul 11/14/25 67-72 L 28-72 .389 7-28 .250 4-5 .800 8 27 35 34.3 15 19 5 1 8 67 72.0
Martin Luther 11/15/25 71-84 L 24-49 .490 12-22 .545 11-13 .846 4 28 32 33.8 15 13 14 2 2 71 71.8
St. Norbert 11/19/25 60-66 L 21-47 .447 4-19 .211 14-19 .737 7 22 29 32.8 11 15 10 0 4 60 69.4
Knox 12/02/25 77-65 W 27-61 .443 11-29 .379 12-14 .857 7 31 38 33.7 11 15 11 5 7 77 70.7
Lake Forest 12/06/25 77-88 L 24-64 .375 8-26 .308 21-29 .724 10 29 39 34.4 20 10 9 5 4 77 71.6
Wis.-Whitewater 12/10/25 88-58 W 34-66 .515 12-27 .444 8-19 .421 11 25 36 34.6 21 18 9 3 10 88 73.6
Monmouth (IL) 12/13/25 81-75 W 32-67 .478 5-19 .263 12-14 .857 17 25 42 35.4 15 12 10 6 4 81 74.4
Dominican (IL) 12/20/25 61-75 L 20-62 .323 9-30 .300 12-16 .750 13 25 38 35.7 14 8 9 2 2 61 73.1
Wis.-Oshkosh 12/28/25 89-52 W 37-78 .474 12-41 .293 3-5 .600 5 32 37 35.8 19 22 8 9 19 89 74.5
Wis.-Stout 12/29/25 57-70 L 20-68 .294 7-28 .250 10-11 .909 12 27 39 36.1 21 9 9 6 3 57 73.1
Cornell College 01/07/26 74-91 L 28-66 .424 10-30 .333 8-11 .727 10 15 25 35.2 10 14 14 2 11 74 73.2
Grinnell 01/10/26 96-74 W 29-69 .420 10-32 .313 28-31 .903 19 28 47 36.1 20 18 19 3 13 96 74.8
Ripon 01/13/26 83-67 W 31-60 .517 9-21 .429 12-14 .857 5 24 29 35.6 12 14 8 2 7 83 75.3
Monmouth (IL) 01/17/26 75-62 W 27-53 .509 7-19 .368 14-16 .875 6 19 25 34.9 11 20 7 4 3 75 75.3
Beloit 01/21/26 58-64 L 21-54 .389 10-30 .333 6-8 .750 4 23 27 34.5 16 15 12 4 4 58 74.3
Illinois Col. 01/24/26 69-66 W (OT) 24-61 .393 7-26 .269 14-19 .737 9 29 38 34.7 13 10 12 3 10 69 74.0
Grinnell 01/31/26 88-75 W 31-73 .425 9-35 .257 17-22 .773 15 29 44 35.2 19 21 14 5 13 88 74.7
Ripon 02/05/26 71-75 L 24-55 .436 9-18 .500 14-15 .933 4 18 22 34.5 15 16 5 2 8 71 74.6
Cornell College 02/07/26 90-65 W 28-47 .596 22-38 .579 12-17 .706 5 27 32 34.4 22 23 13 3 7 90 75.3
Lake Forest 02/10/26 87-71 W 33-69 .478 8-26 .308 13-17 .765 11 40 51 35.1 19 14 7 0 3 87 75.8
Illinois Col. 02/14/26 61-78 L 23-60 .383 6-18 .333 9-14 .643 7 21 28 34.8 11 16 6 2 5 61 75.2
Beloit 02/18/26 58-77 L 19-55 .345 11-25 .440 9-14 .643 6 24 30 34.6 22 14 11 1 4 58 74.5
Knox 02/21/26 60-73 L 24-67 .358 6-27 .222 6-10 .600 15 30 45 35.0 12 15 17 3 5 60 73.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lakeland 11/07/25 93-79 14 32-58/30-69 .552/.435 7-13/11-30 .538/.367 22-37/8-19 .595-.421 50/32 18 9/12 19/10 1/1 2/13 21/25
Wis. Lutheran 11/08/25 75-70 5 25-50/26-63 .500/.413 7-20/5-24 .350/.208 18-33/13-18 .545-.722 34/36 -2 13/13 11/11 2/0 8/5 17/24
Northwestern-St. Paul 11/14/25 72-67 5 26-59/28-72 .441/.389 10-27/7-28 .370/.250 10-16/4-5 .625-.800 45/35 10 19/19 13/5 3/1 3/8 8/15
Martin Luther 11/15/25 84-71 13 34-76/24-49 .447/.490 7-26/12-22 .269/.545 9-13/11-13 .692-.846 38/32 6 19/13 4/14 2/2 10/2 15/15
St. Norbert 11/19/25 66-60 6 26-55/21-47 .473/.447 7-16/4-19 .438/.211 7-12/14-19 .583-.737 31/29 2 22/15 8/10 2/0 4/4 16/11
Knox 12/02/25 65-77 -12 24-63/27-61 .381/.443 9-21/11-29 .429/.379 8-14/12-14 .571-.857 37/38 -1 15/15 11/11 5/5 5/7 12/11
Lake Forest 12/06/25 88-77 11 27-60/24-64 .450/.375 14-25/8-26 .560/.308 20-27/21-29 .741-.724 42/39 3 21/10 11/9 4/5 5/4 21/20
Wis.-Whitewater 12/10/25 58-88 -30 18-49/34-66 .367/.515 5-17/12-27 .294/.444 17-27/8-19 .630-.421 30/36 -6 8/18 16/9 4/3 5/10 20/21
Monmouth (IL) 12/13/25 75-81 -6 29-67/32-67 .433/.478 8-26/5-19 .308/.263 9-15/12-14 .600-.857 32/42 -10 11/12 9/10 4/6 6/4 16/15
Dominican (IL) 12/20/25 75-61 14 25-54/20-62 .463/.323 9-21/9-30 .429/.300 16-20/12-16 .800-.750 36/38 -2 8/8 5/9 5/2 3/2 13/14
Wis.-Oshkosh 12/28/25 52-89 -37 18-53/37-78 .340/.474 3-15/12-41 .200/.293 13-23/3-5 .565-.600 42/37 5 8/22 25/8 2/9 3/19 11/19
Wis.-Stout 12/29/25 70-57 13 26-55/20-68 .473/.294 8-22/7-28 .364/.250 10-18/10-11 .556-.909 42/39 3 12/9 11/9 1/6 2/3 15/21
Cornell College 01/07/26 91-74 17 34-58/28-66 .586/.424 17-35/10-30 .486/.333 6-10/8-11 .600-.727 35/25 10 31/14 17/14 5/2 6/11 12/10
Grinnell 01/10/26 74-96 -22 27-56/29-69 .482/.420 7-22/10-32 .318/.313 13-26/28-31 .500-.903 32/47 -15 17/18 25/19 3/3 10/13 24/20
Ripon 01/13/26 67-83 -16 25-56/31-60 .446/.517 8-28/9-21 .286/.429 9-14/12-14 .643-.857 24/29 -5 9/14 11/8 1/2 5/7 14/12
Monmouth (IL) 01/17/26 62-75 -13 23-56/27-53 .411/.509 10-28/7-19 .357/.368 6-10/14-16 .600-.875 27/25 2 18/20 8/7 3/4 2/3 17/11
Beloit 01/21/26 64-58 6 25-58/21-54 .431/.389 7-21/10-30 .333/.333 7-13/6-8 .538-.750 31/27 4 12/15 9/12 4/4 5/4 7/16
Illinois Col. 01/24/26 66-69 -3 23-59/24-61 .390/.393 6-20/7-26 .300/.269 14-22/14-19 .636-.737 41/38 3 8/10 14/12 1/3 7/10 15/13
Grinnell 01/31/26 75-88 -13 26-56/31-73 .464/.425 7-14/9-35 .500/.257 16-27/17-22 .593-.773 37/44 -7 19/21 20/14 2/5 7/13 24/19
Ripon 02/05/26 75-71 4 24-45/24-55 .533/.436 12-21/9-18 .571/.500 15-17/14-15 .882-.933 26/22 4 16/16 11/5 4/2 3/8 14/15
Cornell College 02/07/26 65-90 -25 23-62/28-47 .371/.596 6-21/22-38 .286/.579 13-19/12-17 .684-.706 35/32 3 14/23 12/13 1/3 5/7 21/22
Lake Forest 02/10/26 71-87 -16 23-72/33-69 .319/.478 6-25/8-26 .240/.308 19-25/13-17 .760-.765 38/51 -13 7/14 5/7 2/0 3/3 16/19
Illinois Col. 02/14/26 78-61 17 27-52/23-60 .519/.383 10-19/6-18 .526/.333 14-18/9-14 .778-.643 34/28 6 18/16 10/6 4/2 4/5 13/11
Beloit 02/18/26 77-58 19 28-57/19-55 .491/.345 3-16/11-25 .188/.440 18-28/9-14 .643-.643 41/30 11 10/14 7/11 2/1 5/4 15/22
Knox 02/21/26 73-60 13 27-62/24-67 .435/.358 13-33/6-27 .394/.222 6-12/6-10 .500-.600 32/45 -13 19/15 10/17 4/3 13/5 16/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Lakeland (11/07/25)
FIELD GOALS MADE 34 Martin Luther (11/15/25); Cornell College (01/07/26)
FIELD GOAL ATTEMPTS 76 Martin Luther (11/15/25)
3 PT FIELD GOALS MADE 17 Cornell College (01/07/26)
3 PT FG ATTEMPTS 35 Cornell College (01/07/26)
FREE THROWS MADE 22 Lakeland (11/07/25)
FREE THROW ATTEMPTS 37 Lakeland (11/07/25)
REBOUNDS 50 Lakeland (11/07/25)
ASSISTS 31 Cornell College (01/07/26)
STEALS 13 Knox (02/21/26)
BLOCKED SHOTS 5 Cornell College (01/07/26); Knox (12/02/25); Dominican (IL) (12/20/25)
TURNOVERS 25 Wis.-Oshkosh (12/28/25); Grinnell (01/10/26)
FOULS 24 Grinnell (01/31/26); Grinnell (01/10/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Campbell,CJ Cornell College (01/07/26)
FIELD GOALS MADE 11 Campbell,CJ Cornell College (01/07/26)
FIELD GOAL ATTEMPTS 22 Campbell,CJ Monmouth (IL) (12/13/25)
3 PT FIELD GOALS MADE 7 Campbell,CJ; Gouriotis,Nicholas Cornell College (01/07/26); Ripon (02/05/26)
3 PT FG ATTEMPTS 12 Campbell,CJ Cornell College (01/07/26)
FREE THROWS MADE 7 Koch,Nolan; Schoenecker,Casey; Campbell,CJ Lakeland (11/07/25); Wis. Lutheran (11/08/25); Illinois Col. (01/24/26)
FREE THROW ATTEMPTS 14 Koch,Nolan; Schoenecker,Casey Lakeland (11/07/25); Wis. Lutheran (11/08/25)
REBOUNDS 14 Schoenecker,Casey Illinois Col. (01/24/26)
ASSISTS 8 Valentine,Nathan St. Norbert (11/19/25)
STEALS 4 Schoenecker,Casey Knox (02/21/26)
BLOCKED SHOTS 3 Schoenecker,Casey; Campbell,CJ Lake Forest (12/06/25); Illinois Col. (02/14/26); Knox (02/21/26); Knox (12/02/25)
TURNOVERS 5 Schoenecker,Casey; Valentine,Nathan Cornell College (01/07/26); Knox (02/21/26); Lakeland (11/07/25); St. Norbert (11/19/25); Illinois Col. (01/24/26)
FOULS 5 Schoenecker,Casey; Campbell,CJ; Demovsky,Hogan Ripon (02/05/26); Grinnell (01/10/26); Ripon (01/13/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Campbell, CJ 25 342 13.7
#20 Schoenecker, Casey 25 328 13.1
#22 Gouriotis , Nicholas 25 306 12.2
#10 Demovsky, Hogan 25 210 8.4
#03 Valentine , Nathan 21 180 8.6
#21 Koch, Nolan 19 109 5.7
#04 Nash, Caleb 25 102 4.1
#12 Manzanera , Nicolas 24 66 2.8
#05 Nash, Cameron 22 52 2.4
#01 Edgecombe, Matai 19 28 1.5
#11 Weber , Jackson 17 26 1.5
#14 Key, Landon 9 25 2.8
#23 Cejka , Damian 12 18 1.5
#34 Jensen , Henry 8 13 1.6
#32 Redah, Manu 7 4 0.6
#33 Whitfill, Joe 8 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Schoenecker, Casey 25 140 264 .530 5.6 10.6
#15 Campbell, CJ 25 119 281 .423 4.8 11.2
#22 Gouriotis , Nicholas 25 107 228 .469 4.3 9.1
#10 Demovsky, Hogan 25 62 137 .453 2.5 5.5
#03 Valentine , Nathan 21 56 130 .431 2.7 6.2
#04 Nash, Caleb 25 38 101 .376 1.5 4.0
#21 Koch, Nolan 19 36 81 .444 1.9 4.3
#12 Manzanera , Nicolas 24 22 60 .367 0.9 2.5
#05 Nash, Cameron 22 20 52 .385 0.9 2.4
#14 Key, Landon 9 12 28 .429 1.3 3.1
#11 Weber , Jackson 17 10 33 .303 0.6 1.9
#01 Edgecombe, Matai 19 9 18 .500 0.5 0.9
#23 Cejka , Damian 12 6 12 .500 0.5 1.0
#34 Jensen , Henry 8 5 10 .500 0.6 1.3
#32 Redah, Manu 7 2 6 .333 0.3 0.9
#33 Whitfill, Joe 8 1 5 .200 0.1 0.6
#24 Olive , Robert 11 0 1 .000 0.0 0.1
#00 Portalatin, Noah 7 0 1 .000 0.0 0.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Campbell, CJ 25 57 154 .370 2.3 6.2
#22 Gouriotis , Nicholas 25 49 120 .408 2.0 4.8
