Skip To Main Content
Skip To Main Content
Lawrence University Logo

Lawrence University

2024-25 Men's Basketball Cumulative Statistics

Team Stats (6-19, 4-12)

Overall Team Statistics
Statistic Lawrence Opponents
Scoring
Total Points 1713 1909
Points Per Game 68.5 76.4
Scoring Margin -7.8 --
Shooting
FG: Made-Attempted 646-1496 703-1552
FG: Percentage .432 .453
FG: Per Game 25.8 28.1
3PT: Made-Attempted 171-550 191-564
3PT: Percentage .311 .339
3PT: Per Game 6.8 7.6
FT: Made-Attempted 250-400 312-446
FT: Percentage .625 .700
FT: Per Game 10.0 12.5
Rebounding
Total 849 984
Per Game 34.0 39.4
Margin -5.4 --
Assists
Total 339 322
Per Game 13.6 12.9
Turnovers
Total 294 282
Per Game 11.8 11.3
Margin -0.5 --
Assist/Turnover Ratio 1.2 1.1
Points Off Turnovers 12.4 13.8
Steals
Total 160 175
Per Game 6.4 7.0
Blocks
Total 45 79
Per Game 1.8 3.2
Attendance
Total 4173 3821
Per Game 12-348 12-318

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Schoenecker, Casey 23 21 659 28.7 146 259 .564 0 2 .000 48 102 .471 340 14.8 28 94 122 5.3 55 49 59 18 25
01 Valentine, Nathan 25 24 732 29.3 93 231 .403 42 123 .341 45 59 .763 273 10.9 13 74 87 3.5 33 73 40 35 0
14 Key, Landon 22 22 664 30.2 102 239 .427 14 63 .222 6 18 .333 224 10.2 23 75 98 4.5 27 51 41 30 7
22 Gouriotis, Nicholas 25 24 596 23.8 84 190 .442 46 129 .357 17 19 .895 231 9.2 16 87 103 4.1 48 22 22 6 3
10 Demovsky, Hogan 18 14 573 31.8 49 125 .392 23 67 .343 40 54 .741 161 8.9 10 59 69 3.8 50 32 25 21 0
35 Padia, Jasper 7 5 166 23.7 19 33 .576 9 20 .450 2 3 .667 49 7.0 2 24 26 3.7 8 0 9 5 2
04 Nash, Caleb 25 12 557 22.3 50 160 .313 13 59 .220 25 32 .781 138 5.5 14 66 80 3.2 50 47 32 13 1
34 Koch, Nolan 24 0 274 11.4 42 78 .538 2 5 .400 29 42 .690 115 4.8 15 25 40 1.7 20 11 14 7 3
12 Manzanera, Nicolas 22 0 226 10.3 16 44 .364 10 29 .345 13 18 .722 55 2.5 1 15 16 0.7 28 16 11 5 0
24 Dimitros, Thomas 1 0 5 5.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 0 2 2 2.0 1 1 0 0 0  
05 Graham, Liam 22 1 137 6.2 13 35 .371 7 20 .350 8 8 1.000 41 1.9 3 16 19 0.9 16 12 8 6 0
23 Nash, Cameron 20 0 163 8.2 9 27 .333 3 14 .214 4 12 .333 25 1.3 7 24 31 1.6 18 7 6 4 0
15 Edgecombe, Matai 5 0 17 3.4 3 6 .500 0 0 .000 0 3 .000 6 1.2 2 4 6 1.2 0 1 1 1 1
11 Nichols, Carson 12 0 75 6.3 5 22 .227 0 4 .000 4 6 .667 14 1.2 10 16 26 2.2 12 5 7 0 2
32 Toijala, Emmett 7 0 27 3.9 2 5 .400 0 0 .000 4 11 .364 8 1.1 1 2 3 0.4 5 0 0 1 0
30 Redah, Manu 21 2 170 8.1 10 27 .370 0 4 .000 2 8 .250 22 1.0 8 31 39 1.9 25 12 7 7 1
25 Hinterstocker, Andrew 7 0 39 5.6 2 10 .200 2 9 .222 0 1 .000 6 0.9 1 3 4 0.6 4 0 1 1 0
03 Gamble, RJ 6 0 10 1.7 1 3 .333 0 2 .000 0 0 .000 2 0.3 0 0 0 0.0 1 0 0 0 0
00 Portalatin, Noah 6 0 10 1.7 0 2 .000 0 0 .000 1 2 .500 1 0.2 0 1 1 0.2 0 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 48 77 3.1 0 0 11 0 0  
Total 25 5100 204.0 646 1496 .432 171 550 .311 250 400 .625 1713 68.52 183 666 849 34.0 401 339 294 160 45
Opponents 25 5100 204.0 703 1552 .453 191 564 .339 312 446 .700 1909 76.36 241 743 984 39.4 350 322 282 175 79

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Schoenecker, Casey 16 16 463 28.9 95 178 .534 0 1 .000 41 81 .506 231 14.4 16 69 85 5.3 42 35 2.2 40 9 14
22 Gouriotis, Nicholas 16 16 386 24.1 57 131 .435 28 85 .329 8 9 .889 150 9.4 10 56 66 4.1 28 15 0.9 14 4 2
14 Key, Landon 13 13 378 29.1 58 137 .423 7 36 .194 6 11 .545 129 9.9 15 36 51 3.9 15 29 2.2 19 20 2
01 Valentine, Nathan 16 15 444 27.8 46 136 .338 17 74 .230 24 30 .800 133 8.3 10 48 58 3.6 15 39 2.4 22 22 0
10 Demovsky, Hogan 14 12 452 32.3 37 100 .370 18 53 .340 29 37 .784 121 8.6 9 51 60 4.3 39 24 1.7 20 16 0
34 Koch, Nolan 15 0 189 12.6 32 58 .552 1 4 .250 25 36 .694 90 6.0 13 13 26 1.7 17 9 0.6 10 5 2
04 Nash, Caleb 16 5 356 22.3 31 96 .323 8 32 .250 12 18 .667 82 5.1 11 40 51 3.2 37 32 2.0 20 9 1
24 Dimitros, Thomas 1 0 5 5.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 0 2 2 2.0 1 1 1.0 0 0 0  
12 Manzanera, Nicolas 15 0 146 9.7 9 28 .321 5 17 .294 8 13 .615 31 2.1 1 10 11 0.7 16 9 0.6 10 2 0
30 Redah, Manu 12 2 105 8.8 8 14 .571 0 4 .000 2 7 .286 18 1.5 4 18 22 1.8 14 8 0.7 3 5 0
05 Graham, Liam 13 1 80 6.2 7 22 .318 3 13 .231 6 6 1.000 23 1.8 2 12 14 1.1 9 4 0.3 7 4 0
25 Hinterstocker, Andrew 5 0 33 6.6 2 9 .222 2 8 .250 0 1 .000 6 1.2 0 3 3 0.6 4 0 0.0 1 1 0
23 Nash, Cameron 13 0 116 8.9 9 22 .409 3 10 .300 2 8 .250 23 1.8 6 16 22 1.7 12 6 0.5 4 3 0
11 Nichols, Carson 5 0 34 6.8 3 12 .250 0 3 .000 2 2 1.000 8 1.6 4 7 11 2.2 6 1 0.2 3 0 0
15 Edgecombe, Matai 3 0 12 4.0 1 3 .333 0 0 .000 0 1 .000 2 0.7 0 4 4 1.3 0 0 0.0 1 1 0
03 Gamble, RJ 4 0 7 1.8 1 1 1.000 0 0 .000 0 0 .000 2 0.5 0 0 0 0.0 1 0 0.0 0 0 0
35 Padia, Jasper 1 0 19 19.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 3 3 3.0 2 0 0.0 0 0 0
00 Portalatin, Noah 4 0 8 2.0 0 1 .000 0 0 .000 1 2 .500 1 0.3 0 1 1 0.3 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 33 54 3.4 0 0 0.0 7 0 0  
32 Toijala, Emmett 5 0 17 3.4 0 2 .000 0 0 .000 3 8 .375 3 0.6 1 2 3 0.6 4 0 0.0 0 0 0
Total 16 3250 203.1 396 952 .416 92 342 .269 171 272 .629 1055 65.94 123 424 547 34.2 262 212 13.3 181 101 21
Opponents 16 3250 203.1 433 974 .445 110 348 .316 208 299 .696 1184 74.00 157 490 647 40.4 231 191 11.9 186 108 54

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Schoenecker, Casey 23 21 659 146 259 .564 0 2 .000 48 102 .471 340 14.8
01 Valentine, Nathan 25 24 732 93 231 .403 42 123 .341 45 59 .763 273 10.9
14 Key, Landon 22 22 664 102 239 .427 14 63 .222 6 18 .333 224 10.2
22 Gouriotis, Nicholas 25 24 596 84 190 .442 46 129 .357 17 19 .895 231 9.2
10 Demovsky, Hogan 18 14 573 49 125 .392 23 67 .343 40 54 .741 161 8.9
35 Padia, Jasper 7 5 166 19 33 .576 9 20 .450 2 3 .667 49 7.0
04 Nash, Caleb 25 12 557 50 160 .313 13 59 .220 25 32 .781 138 5.5
34 Koch, Nolan 24 0 274 42 78 .538 2 5 .400 29 42 .690 115 4.8
24 Dimitros, Thomas 1 0 5 0 0 .000 0 0 .000 2 2 1.000 2 2.0
12 Manzanera, Nicolas 22 0 226 16 44 .364 10 29 .345 13 18 .722 55 2.5
30 Redah, Manu 21 2 170 10 27 .370 0 4 .000 2 8 .250 22 1.0
05 Graham, Liam 22 1 137 13 35 .371 7 20 .350 8 8 1.000 41 1.9
15 Edgecombe, Matai 5 0 17 3 6 .500 0 0 .000 0 3 .000 6 1.2
23 Nash, Cameron 20 0 163 9 27 .333 3 14 .214 4 12 .333 25 1.3
11 Nichols, Carson 12 0 75 5 22 .227 0 4 .000 4 6 .667 14 1.2
32 Toijala, Emmett 7 0 27 2 5 .400 0 0 .000 4 11 .364 8 1.1
03 Gamble, RJ 6 0 10 1 3 .333 0 2 .000 0 0 .000 2 0.3
25 Hinterstocker, Andrew 7 0 39 2 10 .200 2 9 .222 0 1 .000 6 0.9
00 Portalatin, Noah 6 0 10 0 2 .000 0 0 .000 1 2 .500 1 0.2
Total 25 5100 646 1496 .432 171 550 .311 250 400 .625 1713 68.52
Opponents 25 5100 703 1552 .453 191 564 .339 312 446 .700 1909 76.36

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Schoenecker, Casey 23 28.7 .564 .000 .471 1.2 4.1 5.3 2.1 0.8 1.1 14.8
01 Valentine, Nathan 25 29.3 .403 .341 .763 0.5 3.0 3.5 2.9 1.4 0.0 10.9
14 Key, Landon 22 30.2 .427 .222 .333 1.0 3.4 4.5 2.3 1.4 0.3 10.2
22 Gouriotis, Nicholas 25 23.8 .442 .357 .895 0.6 3.5 4.1 0.9 0.2 0.1 9.2
10 Demovsky, Hogan 18 31.8 .392 .343 .741 0.6 3.3 3.8 1.8 1.2 0.0 8.9
35 Padia, Jasper 7 23.7 .576 .450 .667 0.3 3.4 3.7 0.0 0.7 0.3 7.0
04 Nash, Caleb 25 22.3 .313 .220 .781 0.6 2.6 3.2 1.9 0.5 0.0 5.5
34 Koch, Nolan 24 11.4 .538 .400 .690 0.6 1.0 1.7 0.5 0.3 0.1 4.8
24 Dimitros, Thomas 1 5.0 .000 .000 1.000 0.0 2.0 2.0 1.0 0.0 0.0 2.0
12 Manzanera, Nicolas 22 10.3 .364 .345 .722 0.0 0.7 0.7 0.7 0.2 0.0 2.5
30 Redah, Manu 21 8.1 .370 .000 .250 0.4 1.5 1.9 0.6 0.3 0.0 1.0
05 Graham, Liam 22 6.2 .371 .350 1.000 0.1 0.7 0.9 0.5 0.3 0.0 1.9
15 Edgecombe, Matai 5 3.4 .500 .000 .000 0.4 0.8 1.2 0.2 0.2 0.2 1.2
23 Nash, Cameron 20 8.2 .333 .214 .333 0.4 1.2 1.6 0.4 0.2 0.0 1.3
11 Nichols, Carson 12 6.3 .227 .000 .667 0.8 1.3 2.2 0.4 0.0 0.2 1.2
32 Toijala, Emmett 7 3.9 .400 .000 .364 0.1 0.3 0.4 0.0 0.1 0.0 1.1
03 Gamble, RJ 6 1.7 .333 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.3
25 Hinterstocker, Andrew 7 5.6 .200 .222 .000 0.1 0.4 0.6 0.0 0.1 0.0 0.9
00 Portalatin, Noah 6 1.7 .000 .000 .500 0.0 0.2 0.2 0.0 0.0 0.0 0.2
Total 25 204.0 .432 .311 .625 7.3 26.6 34.0 13.6 6.4 1.8 68.52
Opponents 25 204.0 .453 .339 .700 9.6 29.7 39.4 12.9 7.0 3.2 76.36

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Oberlin 11/08/24 69-78 L 25-64 .391 10-26 .385 9-14 .643 9 32 41 41.0 16 12 13 1 7 69 69.0
vs Clarkson 11/09/24 79-74 W 28-56 .500 11-24 .458 12-15 .800 1 27 28 34.5 13 15 7 2 4 79 74.0
vs St. Norbert 11/13/24 62-68 L 22-58 .379 14-33 .424 4-4 1.000 5 32 37 35.3 19 12 14 4 5 62 70.0
at Marian (WI) 11/18/24 62-67 L 21-43 .488 6-20 .300 14-18 .778 1 24 25 32.8 17 11 13 4 6 62 68.0
vs Wis. Lutheran 11/20/24 67-92 L 29-54 .537 4-13 .308 5-11 .455 4 26 30 32.2 14 13 18 5 5 67 67.8
at Martin Luther 11/23/24 83-79 W 34-66 .515 5-18 .278 10-17 .588 6 29 35 32.7 17 13 6 1 10 83 70.3
at Beloit 12/03/24 48-66 L 17-57 .298 4-23 .174 10-19 .526 11 22 33 32.7 19 7 12 1 9 48 67.1
vs Grinnell College 12/07/24 78-110 L 33-66 .500 4-17 .235 8-16 .500 8 30 38 33.4 20 21 25 1 7 78 68.5
at Knox 12/11/24 67-61 W 23-59 .390 6-17 .353 15-23 .652 12 26 38 33.9 15 11 15 1 10 67 68.3
vs Illinois College 12/14/24 77-75 W (2 OT) 28-65 .431 8-26 .308 13-24 .542 11 26 37 34.2 16 11 12 0 8 77 69.2
at North Park 12/18/24 73-80 L (OT) 28-72 .389 11-24 .458 6-14 .429 11 29 40 34.7 18 16 18 6 8 73 69.5
vs Dominican (IL) 12/21/24 65-85 L 26-62 .419 5-21 .238 8-19 .421 14 15 29 34.3 13 15 11 1 9 65 69.2
vs Lakeland 01/04/25 98-102 L (OT) 37-69 .536 13-29 .448 11-16 .688 9 28 37 34.5 12 20 13 0 5 98 71.4
vs Monmouth (IL) 01/08/25 55-70 L 20-52 .385 5-22 .227 10-17 .588 4 21 25 33.8 17 11 10 0 5 55 70.2
at Grinnell 01/11/25 86-109 L 29-67 .433 3-16 .188 25-41 .610 14 32 46 34.6 29 14 22 1 10 86 71.3
at Cornell College 01/18/25 73-82 L 27-60 .450 10-30 .333 9-13 .692 6 26 32 34.4 19 14 5 3 1 73 71.4
vs Ripon 01/22/25 61-63 L 25-62 .403 7-31 .226 4-6 .667 11 23 34 34.4 13 15 8 0 5 61 70.8
at Monmouth (IL) 01/25/25 61-69 L 24-59 .407 6-23 .261 7-9 .778 5 22 27 34.0 12 14 10 2 9 61 70.2
vs Beloit 01/28/25 69-57 W 27-57 .474 7-24 .292 8-11 .727 4 29 33 33.9 18 16 8 2 7 69 70.2
vs Lake Forest 02/01/25 75-80 L 31-62 .500 9-20 .450 4-6 .667 8 27 35 34.0 14 23 11 1 3 75 70.4
vs Knox 02/05/25 71-66 W 22-53 .415 4-18 .222 23-31 .742 4 34 38 34.2 14 11 9 3 6 71 70.4
at Illinois Col. 02/08/25 43-66 L 17-57 .298 4-16 .250 5-11 .455 5 25 30 34.0 11 5 4 0 4 43 69.2
at Lake Forest 02/12/25 63-70 L 24-60 .400 2-13 .154 13-16 .813 5 28 33 34.0 17 9 14 3 5 63 68.9
vs Cornell College 02/15/25 78-84 L 30-67 .448 8-30 .267 10-13 .769 9 26 35 34.0 16 23 5 2 3 78 69.3
at Ripon 02/22/25 50-56 L 19-49 .388 5-16 .313 7-16 .438 6 27 33 34.0 12 7 11 1 9 50 68.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Oberlin 11/08/24 78-69 W 28-64 .438 13-26 .500 9-17 .529 8 33 41 41.0 12 22 11 2 10 78 78.0
Clarkson 11/09/24 74-79 L 28-66 .424 9-34 .265 9-12 .750 12 28 40 40.5 13 16 10 2 2 74 76.0
St. Norbert 11/13/24 68-62 W 22-52 .423 9-20 .450 15-23 .652 4 31 35 38.7 10 17 10 3 7 68 73.3
Marian (WI) 11/18/24 67-62 W 25-56 .446 7-21 .333 10-21 .476 12 21 33 37.3 14 9 11 0 9 67 71.8
Wis. Lutheran 11/20/24 92-67 W 33-71 .465 13-27 .481 13-13 1.000 12 25 37 37.2 10 19 8 2 9 92 75.8
Martin Luther 11/23/24 79-83 L 29-69 .420 10-28 .357 11-14 .786 12 29 41 37.8 16 10 12 0 1 79 76.3
Beloit 12/03/24 66-48 W 21-49 .429 7-17 .412 17-23 .739 10 33 43 38.6 14 8 17 5 9 66 74.9
Grinnell College 12/07/24 110-78 W 39-78 .500 8-35 .229 24-32 .750 12 30 42 39.0 16 15 12 2 15 110 79.3
Knox 12/11/24 61-67 L 23-56 .411 3-18 .167 12-14 .857 9 30 39 39.0 18 4 16 3 8 61 77.2
Illinois College 12/14/24 75-77 L (2 OT) 31-67 .463 4-12 .333 9-19 .474 14 32 46 39.7 18 11 14 3 7 75 77.0
North Park 12/18/24 80-73 W (OT) 29-68 .426 4-20 .200 18-25 .720 10 32 42 39.9 17 11 12 9 14 80 77.3
Dominican (IL) 12/21/24 85-65 W 35-60 .583 8-20 .400 7-8 .875 9 28 37 39.7 17 17 15 6 3 85 77.9
Lakeland 01/04/25 102-98 W (OT) 41-72 .569 8-20 .400 12-14 .857 5 26 31 39.0 10 10 7 1 12 102 79.8
Monmouth (IL) 01/08/25 70-55 W 26-53 .491 5-20 .250 13-15 .867 7 33 40 39.1 14 12 14 6 6 70 79.1
Grinnell 01/11/25 109-86 W 37-73 .507 11-39 .282 24-41 .585 11 34 45 39.5 24 18 18 4 13 109 81.1
Cornell College 01/18/25 82-73 W 27-59 .458 9-25 .360 19-25 .760 11 30 41 39.6 10 16 6 0 3 82 81.1
Ripon 01/22/25 63-61 W 25-59 .424 5-18 .278 8-14 .571 13 27 40 39.6 9 11 10 4 6 63 80.1
Monmouth (IL) 01/25/25 69-61 W 25-54 .463 8-19 .421 11-13 .846 4 26 30 39.1 10 10 10 4 4 69 79.4
Beloit 01/28/25 57-69 L 20-56 .357 5-20 .250 12-18 .667 10 27 37 38.9 16 14 14 3 3 57 78.3
Lake Forest 02/01/25 80-75 W 31-60 .517 9-20 .450 9-13 .692 4 24 28 38.4 12 18 5 1 7 80 78.4
Knox 02/05/25 66-71 L 26-68 .382 7-28 .250 7-10 .700 11 33 44 38.7 25 9 14 3 6 66 77.8
Illinois Col. 02/08/25 66-43 W 24-60 .400 10-24 .417 8-13 .615 11 39 50 39.2 11 11 7 3 2 66 77.2
Lake Forest 02/12/25 70-63 W 26-61 .426 7-18 .389 11-18 .611 9 32 41 39.3 14 9 12 5 7 70 76.9
Cornell College 02/15/25 84-78 W 29-63 .460 7-15 .467 19-24 .792 11 30 41 39.3 10 16 6 5 4 84 77.2
Ripon 02/22/25 56-50 W 23-58 .397 5-20 .250 5-7 .714 10 30 40 39.4 10 9 11 3 8 56 76.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Oberlin 11/08/24 69-78 -9 25-64/28-64 .391/.438 10-26/13-26 .385/.500 9-14/9-17 .643-.529 41/41 0 12/22 13/11 1/2 7/10 16/12
Clarkson 11/09/24 79-74 5 28-56/28-66 .500/.424 11-24/9-34 .458/.265 12-15/9-12 .800-.750 28/40 -12 15/16 7/10 2/2 4/2 13/13
St. Norbert 11/13/24 62-68 -6 22-58/22-52 .379/.423 14-33/9-20 .424/.450 4-4/15-23 1.000-.652 37/35 2 12/17 14/10 4/3 5/7 19/10
Marian (WI) 11/18/24 62-67 -5 21-43/25-56 .488/.446 6-20/7-21 .300/.333 14-18/10-21 .778-.476 25/33 -8 11/9 13/11 4/0 6/9 17/14
Wis. Lutheran 11/20/24 67-92 -25 29-54/33-71 .537/.465 4-13/13-27 .308/.481 5-11/13-13 .455-1.000 30/37 -7 13/19 18/8 5/2 5/9 14/10
Martin Luther 11/23/24 83-79 4 34-66/29-69 .515/.420 5-18/10-28 .278/.357 10-17/11-14 .588-.786 35/41 -6 13/10 6/12 1/0 10/1 17/16
Beloit 12/03/24 48-66 -18 17-57/21-49 .298/.429 4-23/7-17 .174/.412 10-19/17-23 .526-.739 33/43 -10 7/8 12/17 1/5 9/9 19/14
Grinnell College 12/07/24 78-110 -32 33-66/39-78 .500/.500 4-17/8-35 .235/.229 8-16/24-32 .500-.750 38/42 -4 21/15 25/12 1/2 7/15 20/16
Knox 12/11/24 67-61 6 23-59/23-56 .390/.411 6-17/3-18 .353/.167 15-23/12-14 .652-.857 38/39 -1 11/4 15/16 1/3 10/8 15/18
Illinois College 12/14/24 77-75 2 28-65/31-67 .431/.463 8-26/4-12 .308/.333 13-24/9-19 .542-.474 37/46 -9 11/11 12/14 0/3 8/7 16/18
North Park 12/18/24 73-80 -7 28-72/29-68 .389/.426 11-24/4-20 .458/.200 6-14/18-25 .429-.720 40/42 -2 16/11 18/12 6/9 8/14 18/17
Dominican (IL) 12/21/24 65-85 -20 26-62/35-60 .419/.583 5-21/8-20 .238/.400 8-19/7-8 .421-.875 29/37 -8 15/17 11/15 1/6 9/3 13/17
Lakeland 01/04/25 98-102 -4 37-69/41-72 .536/.569 13-29/8-20 .448/.400 11-16/12-14 .688-.857 37/31 6 20/10 13/7 0/1 5/12 12/10
Monmouth (IL) 01/08/25 55-70 -15 20-52/26-53 .385/.491 5-22/5-20 .227/.250 10-17/13-15 .588-.867 25/40 -15 11/12 10/14 0/6 5/6 17/14
Grinnell 01/11/25 86-109 -23 29-67/37-73 .433/.507 3-16/11-39 .188/.282 25-41/24-41 .610-.585 46/45 1 14/18 22/18 1/4 10/13 29/24
Cornell College 01/18/25 73-82 -9 27-60/27-59 .450/.458 10-30/9-25 .333/.360 9-13/19-25 .692-.760 32/41 -9 14/16 5/6 3/0 1/3 19/10
Ripon 01/22/25 61-63 -2 25-62/25-59 .403/.424 7-31/5-18 .226/.278 4-6/8-14 .667-.571 34/40 -6 15/11 8/10 0/4 5/6 13/9
Monmouth (IL) 01/25/25 61-69 -8 24-59/25-54 .407/.463 6-23/8-19 .261/.421 7-9/11-13 .778-.846 27/30 -3 14/10 10/10 2/4 9/4 12/10
Beloit 01/28/25 69-57 12 27-57/20-56 .474/.357 7-24/5-20 .292/.250 8-11/12-18 .727-.667 33/37 -4 16/14 8/14 2/3 7/3 18/16
Lake Forest 02/01/25 75-80 -5 31-62/31-60 .500/.517 9-20/9-20 .450/.450 4-6/9-13 .667-.692 35/28 7 23/18 11/5 1/1 3/7 14/12
Knox 02/05/25 71-66 5 22-53/26-68 .415/.382 4-18/7-28 .222/.250 23-31/7-10 .742-.700 38/44 -6 11/9 9/14 3/3 6/6 14/25
Illinois Col. 02/08/25 43-66 -23 17-57/24-60 .298/.400 4-16/10-24 .250/.417 5-11/8-13 .455-.615 30/50 -20 5/11 4/7 0/3 4/2 11/11
Lake Forest 02/12/25 63-70 -7 24-60/26-61 .400/.426 2-13/7-18 .154/.389 13-16/11-18 .813-.611 33/41 -8 9/9 14/12 3/5 5/7 17/14
Cornell College 02/15/25 78-84 -6 30-67/29-63 .448/.460 8-30/7-15 .267/.467 10-13/19-24 .769-.792 35/41 -6 23/16 5/6 2/5 3/4 16/10
Ripon 02/22/25 50-56 -6 19-49/23-58 .388/.397 5-16/5-20 .313/.250 7-16/5-7 .438-.714 33/40 -7 7/9 11/11 1/3 9/8 12/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Lakeland (01/04/25)
FIELD GOALS MADE 37 Lakeland (01/04/25)
FIELD GOAL ATTEMPTS 72 North Park (12/18/24)
3 PT FIELD GOALS MADE 14 St. Norbert (11/13/24)
3 PT FG ATTEMPTS 33 St. Norbert (11/13/24)
FREE THROWS MADE 25 Grinnell (01/11/25)
FREE THROW ATTEMPTS 41 Grinnell (01/11/25)
REBOUNDS 46 Grinnell (01/11/25)
ASSISTS 23 Lake Forest (02/01/25); Cornell College (02/15/25)
STEALS 10 Martin Luther (11/23/24); Knox (12/11/24); Grinnell (01/11/25)
BLOCKED SHOTS 6 North Park (12/18/24)
TURNOVERS 25 Grinnell College (12/07/24)
FOULS 29 Grinnell (01/11/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Valentine,Nathan Lakeland (01/04/25)
FIELD GOALS MADE 11 Valentine,Nathan; Schoenecker,Casey Lakeland (01/04/25); Lake Forest (02/01/25)
FIELD GOAL ATTEMPTS 19 Schoenecker,Casey Lake Forest (02/01/25)
3 PT FIELD GOALS MADE 5 Valentine,Nathan; Gouriotis,Nicholas Clarkson (11/09/24); Lakeland (01/04/25); Beloit (01/28/25); North Park (12/18/24); Cornell College (01/18/25)
3 PT FG ATTEMPTS 10 Valentine,Nathan; Gouriotis,Nicholas Lakeland (01/04/25); Beloit (01/28/25); Cornell College (01/18/25)
FREE THROWS MADE 10 Schoenecker,Casey Grinnell (01/11/25)
FREE THROW ATTEMPTS 17 Schoenecker,Casey Grinnell (01/11/25)
REBOUNDS 12 Gouriotis,Nicholas; Key,Landon Knox (02/05/25); Cornell College (01/18/25)
ASSISTS 9 Key,Landon Lakeland (01/04/25)
STEALS 5 Key,Landon Monmouth (IL) (01/25/25)
BLOCKED SHOTS 5 Schoenecker,Casey North Park (12/18/24)
TURNOVERS 7 Demovsky,Hogan Grinnell (01/11/25)
FOULS 5 Gouriotis,Nicholas; Casey Schoenecker; Caleb Nash; Demovsky,Hogan; Manzanera,Nicolas Clarkson (11/09/24); Grinnell College (12/07/24); Illinois College (12/14/24); Dominican (IL) (12/21/24); Beloit (01/28/25); Oberlin (11/08/24); Beloit (12/03/24); Grinnell (01/11/25); Lake Forest (02/12/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Schoenecker, Casey 23 340 14.8
#01 Valentine, Nathan 25 273 10.9
#22 Gouriotis, Nicholas 25 231 9.2
#14 Key, Landon 22 224 10.2
#10 Demovsky, Hogan 18 161 8.9
#04 Nash, Caleb 25 138 5.5
#34 Koch, Nolan 24 115 4.8
#12 Manzanera, Nicolas 22 55 2.5
#35 Padia, Jasper 7 49 7.0
#05 Graham, Liam 22 41 1.9
#23 Nash, Cameron 20 25 1.3
#30 Redah, Manu 21 22 1.0
#11 Nichols, Carson 12 14 1.2
#32 Toijala, Emmett 7 8 1.1
#15 Edgecombe, Matai 5 6 1.2
#25 Hinterstocker, Andrew 7 6 0.9
#24 Dimitros, Thomas 1 2 2.0
#03 Gamble, RJ 6 2 0.3
#00 Portalatin, Noah 6 1 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Schoenecker, Casey 23 146 259 .564 6.3 11.3
#14 Key, Landon 22 102 239 .427 4.6 10.9
#01 Valentine, Nathan 25 93 231 .403 3.7 9.2
#22 Gouriotis, Nicholas 25 84 190 .442 3.4 7.6
#04 Nash, Caleb 25 50 160 .313 2.0 6.4
#10 Demovsky, Hogan 18 49 125 .392 2.7 6.9
#34 Koch, Nolan 24 42 78 .538 1.8 3.3
#35 Padia, Jasper 7 19 33 .576 2.7 4.7
#12 Manzanera, Nicolas 22 16 44 .364 0.7 2.0
#05 Graham, Liam 22 13 35 .371 0.6 1.6
#30 Redah, Manu 21 10 27 .370 0.5 1.3
#23 Nash, Cameron 20 9 27 .333 0.5 1.4
#11 Nichols, Carson 12 5 22 .227 0.4 1.8
#15 Edgecombe, Matai 5 3 6 .500 0.6 1.2
#25 Hinterstocker, Andrew 7 2 10 .200 0.3 1.4
