Skip To Main Content
Skip To Main Content
Lawrence University Logo

Lawrence University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-3, 1-2)

Overall Team Statistics
Statistic Lawrence Opponents
Scoring
Total Points 676 670
Points Per Game 75.1 74.4
Scoring Margin 0.7 --
Shooting
FG: Made-Attempted 241-537 246-558
FG: Percentage .449 .441
FG: Per Game 26.8 27.3
3PT: Made-Attempted 74-191 75-224
3PT: Percentage .387 .335
3PT: Per Game 8.2 8.3
FT: Made-Attempted 120-194 103-150
FT: Percentage .619 .687
FT: Per Game 13.3 11.4
Rebounding
Total 339 319
Per Game 37.7 35.4
Margin 2.2 --
Assists
Total 137 127
Per Game 15.2 14.1
Turnovers
Total 102 89
Per Game 11.3 9.9
Margin -1.4 --
Assist/Turnover Ratio 1.3 1.4
Points Off Turnovers 11.3 13.7
Steals
Total 48 57
Per Game 5.3 6.3
Blocks
Total 27 23
Per Game 3.0 2.6
Attendance
Total 814 1452
Per Game 4-204 5-290

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Schoenecker, Casey 9 9 263 29.2 54 102 .529 0 0 .000 25 48 .521 133 14.8 23 47 70 7.8 22 28 23 7 15
15 Campbell, CJ 9 7 220 24.4 47 105 .448 23 54 .426 14 20 .700 131 14.6 15 42 57 6.3 20 17 13 8 6
22 Gouriotis , Nicholas 9 8 234 26.0 34 72 .472 14 30 .467 11 12 .917 93 10.3 12 28 40 4.4 17 14 18 6 1
03 Valentine , Nathan 9 8 239 26.6 20 55 .364 13 33 .394 19 21 .905 72 8.0 6 16 22 2.4 9 31 7 8 0
10 Demovsky, Hogan 9 9 247 27.4 21 50 .420 12 34 .353 16 23 .696 70 7.8 5 18 23 2.6 26 9 6 7 3
21 Koch, Nolan 9 0 105 11.7 17 40 .425 0 0 .000 17 35 .486 51 5.7 5 11 16 1.8 5 10 4 3 0
12 Manzanera , Nicolas 9 0 111 12.3 13 27 .481 9 17 .529 6 10 .600 41 4.6 1 7 8 0.9 14 5 4 2 0
11 Weber , Jackson 4 0 37 9.3 6 12 .500 0 4 .000 4 6 .667 16 4.0 1 4 5 1.3 4 1 3 0 0
05 Nash, Cameron 7 0 83 11.9 10 22 .455 2 10 .200 1 2 .500 23 3.3 7 18 25 3.6 7 7 1 1 1
14 Key, Landon 8 2 108 13.5 12 27 .444 1 2 .500 0 2 .000 25 3.1 2 18 20 2.5 1 8 5 2 1
04 Nash, Caleb 9 2 111 12.3 6 21 .286 0 5 .000 5 11 .455 17 1.9 1 13 14 1.6 11 7 10 3 0
23 Cejka , Damian 2 0 9 4.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 1 0 1 0 0
01 Edgecombe, Matai 5 0 28 5.6 0 2 .000 0 1 .000 2 4 .500 2 0.4 2 4 6 1.2 9 0 0 1 0
02 Martinez, Julian 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0
24 Olive , Robert 4 0 1 0.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
00 Portalatin, Noah 3 0 1 0.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 1 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 21 31 3.4 0 0 5 0 0  
33 Whitfill, Joe 3 0 1 0.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 9 1800 200.0 241 537 .449 74 191 .387 120 194 .619 676 75.11 91 248 339 37.7 146 137 102 48 27
Opponents 9 1800 200.0 246 558 .441 75 224 .335 103 150 .687 670 74.44 79 240 319 35.4 157 127 89 57 23

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Campbell, CJ 3 3 79 26.3 20 46 .435 10 24 .417 8 12 .667 58 19.3 5 12 17 5.7 9 5 1.7 5 3 4
20 Schoenecker, Casey 3 3 87 29.0 15 34 .441 0 0 .000 6 10 .600 36 12.0 8 10 18 6.0 8 15 5.0 7 2 7
22 Gouriotis , Nicholas 3 3 94 31.3 12 30 .400 6 14 .429 1 2 .500 31 10.3 6 14 20 6.7 9 9 3.0 6 3 0
03 Valentine , Nathan 3 3 92 30.7 7 17 .412 6 10 .600 8 9 .889 28 9.3 3 6 9 3.0 4 8 2.7 4 3 0
10 Demovsky, Hogan 3 3 91 30.3 7 17 .412 4 12 .333 3 6 .500 21 7.0 2 6 8 2.7 7 1 0.3 1 2 2
12 Manzanera , Nicolas 3 0 43 14.3 5 10 .500 4 5 .800 4 4 1.000 18 6.0 1 3 4 1.3 5 1 0.3 1 1 0
11 Weber , Jackson 2 0 20 10.0 3 8 .375 0 4 .000 4 6 .667 10 5.0 0 4 4 2.0 2 1 0.5 1 0 0
21 Koch, Nolan 3 0 26 8.7 5 10 .500 0 0 .000 2 5 .400 12 4.0 1 4 5 1.7 1 3 1.0 0 1 0
05 Nash, Cameron 2 0 32 16.0 4 6 .667 1 2 .500 0 0 .000 9 4.5 3 9 12 6.0 1 2 1.0 1 0 0
14 Key, Landon 2 0 16 8.0 1 6 .167 0 0 .000 0 0 .000 2 1.0 1 2 3 1.5 0 2 1.0 0 0 0
04 Nash, Caleb 3 0 20 6.7 1 6 .167 0 1 .000 1 2 .500 3 1.0 0 1 1 0.3 3 0 0.0 1 1 0
01 Edgecombe, Matai 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
24 Olive , Robert 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
00 Portalatin, Noah 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 7 10 3.3 0 0 0.0 2 0 0  
33 Whitfill, Joe 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 3 600 200.0 80 190 .421 31 72 .431 37 56 .661 228 76.00 33 78 111 37.0 49 47 15.7 31 16 13
Opponents 3 600 200.0 83 192 .432 24 74 .324 45 57 .789 235 78.33 34 85 119 39.7 46 37 12.3 30 15 16

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Schoenecker, Casey 9 9 263 54 102 .529 0 0 .000 25 48 .521 133 14.8
15 Campbell, CJ 9 7 220 47 105 .448 23 54 .426 14 20 .700 131 14.6
22 Gouriotis , Nicholas 9 8 234 34 72 .472 14 30 .467 11 12 .917 93 10.3
03 Valentine , Nathan 9 8 239 20 55 .364 13 33 .394 19 21 .905 72 8.0
10 Demovsky, Hogan 9 9 247 21 50 .420 12 34 .353 16 23 .696 70 7.8
21 Koch, Nolan 9 0 105 17 40 .425 0 0 .000 17 35 .486 51 5.7
12 Manzanera , Nicolas 9 0 111 13 27 .481 9 17 .529 6 10 .600 41 4.6
11 Weber , Jackson 4 0 37 6 12 .500 0 4 .000 4 6 .667 16 4.0
14 Key, Landon 8 2 108 12 27 .444 1 2 .500 0 2 .000 25 3.1
05 Nash, Cameron 7 0 83 10 22 .455 2 10 .200 1 2 .500 23 3.3
04 Nash, Caleb 9 2 111 6 21 .286 0 5 .000 5 11 .455 17 1.9
23 Cejka , Damian 2 0 9 1 1 1.000 0 0 .000 0 0 .000 2 1.0
01 Edgecombe, Matai 5 0 28 0 2 .000 0 1 .000 2 4 .500 2 0.4
02 Martinez, Julian 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
24 Olive , Robert 4 0 1 0 1 .000 0 1 .000 0 0 .000 0 0.0
00 Portalatin, Noah 3 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
33 Whitfill, Joe 3 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 9 1800 241 537 .449 74 191 .387 120 194 .619 676 75.11
Opponents 9 1800 246 558 .441 75 224 .335 103 150 .687 670 74.44

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Schoenecker, Casey 9 29.2 .529 .000 .521 2.6 5.2 7.8 3.1 0.8 1.7 14.8
15 Campbell, CJ 9 24.4 .448 .426 .700 1.7 4.7 6.3 1.9 0.9 0.7 14.6
22 Gouriotis , Nicholas 9 26.0 .472 .467 .917 1.3 3.1 4.4 1.6 0.7 0.1 10.3
03 Valentine , Nathan 9 26.6 .364 .394 .905 0.7 1.8 2.4 3.4 0.9 0.0 8.0
10 Demovsky, Hogan 9 27.4 .420 .353 .696 0.6 2.0 2.6 1.0 0.8 0.3 7.8
21 Koch, Nolan 9 11.7 .425 .000 .486 0.6 1.2 1.8 1.1 0.3 0.0 5.7
12 Manzanera , Nicolas 9 12.3 .481 .529 .600 0.1 0.8 0.9 0.6 0.2 0.0 4.6
11 Weber , Jackson 4 9.3 .500 .000 .667 0.3 1.0 1.3 0.3 0.0 0.0 4.0
14 Key, Landon 8 13.5 .444 .500 .000 0.3 2.3 2.5 1.0 0.3 0.1 3.1
05 Nash, Cameron 7 11.9 .455 .200 .500 1.0 2.6 3.6 1.0 0.1 0.1 3.3
04 Nash, Caleb 9 12.3 .286 .000 .455 0.1 1.4 1.6 0.8 0.3 0.0 1.9
23 Cejka , Damian 2 4.5 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
01 Edgecombe, Matai 5 5.6 .000 .000 .500 0.4 0.8 1.2 0.0 0.2 0.0 0.4
02 Martinez, Julian 1 2.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
24 Olive , Robert 4 0.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
00 Portalatin, Noah 3 0.3 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
33 Whitfill, Joe 3 0.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 9 200.0 .449 .387 .619 10.1 27.6 37.7 15.2 5.3 3.0 75.11
Opponents 9 200.0 .441 .335 .687 8.8 26.7 35.4 14.1 6.3 2.6 74.44

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Lakeland 11/07/25 93-79 W 32-58 .552 7-13 .538 22-37 .595 12 38 50 50.0 21 9 19 1 2 93 93.0
at Wis. Lutheran 11/08/25 75-70 W 25-50 .500 7-20 .350 18-33 .545 4 30 34 42.0 17 13 11 2 8 75 84.0
vs Northwestern-St. Paul 11/14/25 72-67 W 26-59 .441 10-27 .370 10-16 .625 9 36 45 43.0 8 19 13 3 3 72 80.0
vs Martin Luther 11/15/25 84-71 W 34-76 .447 7-26 .269 9-13 .692 17 21 38 41.8 15 19 4 2 10 84 81.0
at St. Norbert 11/19/25 66-60 W 26-55 .473 7-16 .438 7-12 .583 8 23 31 39.6 16 22 8 2 4 66 78.0
at Knox 12/02/25 65-77 L 24-63 .381 9-21 .429 8-14 .571 11 26 37 39.2 12 15 11 5 5 65 75.8
vs Lake Forest 12/06/25 88-77 W 27-60 .450 14-25 .560 20-27 .741 8 34 42 39.6 21 21 11 4 5 88 77.6
vs Wis.-Whitewater 12/10/25 58-88 L 18-49 .367 5-17 .294 17-27 .630 8 22 30 38.4 20 8 16 4 5 58 75.1
at Monmouth (IL) 12/13/25 75-81 L 29-67 .433 8-26 .308 9-15 .600 14 18 32 37.7 16 11 9 4 6 75 75.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lakeland 11/07/25 79-93 L 30-69 .435 11-30 .367 8-19 .421 7 25 32 32.0 25 12 10 1 13 79 79.0
Wis. Lutheran 11/08/25 70-75 L 26-63 .413 5-24 .208 13-18 .722 8 28 36 34.0 24 13 11 0 5 70 74.5
Northwestern-St. Paul 11/14/25 67-72 L 28-72 .389 7-28 .250 4-5 .800 8 27 35 34.3 15 19 5 1 8 67 72.0
Martin Luther 11/15/25 71-84 L 24-49 .490 12-22 .545 11-13 .846 4 28 32 33.8 15 13 14 2 2 71 71.8
St. Norbert 11/19/25 60-66 L 21-47 .447 4-19 .211 14-19 .737 7 22 29 32.8 11 15 10 0 4 60 69.4
Knox 12/02/25 77-65 W 27-61 .443 11-29 .379 12-14 .857 7 31 38 33.7 11 15 11 5 7 77 70.7
Lake Forest 12/06/25 77-88 L 24-64 .375 8-26 .308 21-29 .724 10 29 39 34.4 20 10 9 5 4 77 71.6
Wis.-Whitewater 12/10/25 88-58 W 34-66 .515 12-27 .444 8-19 .421 11 25 36 34.6 21 18 9 3 10 88 73.6
Monmouth (IL) 12/13/25 81-75 W 32-67 .478 5-19 .263 12-14 .857 17 25 42 35.4 15 12 10 6 4 81 74.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lakeland 11/07/25 93-79 14 32-58/30-69 .552/.435 7-13/11-30 .538/.367 22-37/8-19 .595-.421 50/32 18 9/12 19/10 1/1 2/13 21/25
Wis. Lutheran 11/08/25 75-70 5 25-50/26-63 .500/.413 7-20/5-24 .350/.208 18-33/13-18 .545-.722 34/36 -2 13/13 11/11 2/0 8/5 17/24
Northwestern-St. Paul 11/14/25 72-67 5 26-59/28-72 .441/.389 10-27/7-28 .370/.250 10-16/4-5 .625-.800 45/35 10 19/19 13/5 3/1 3/8 8/15
Martin Luther 11/15/25 84-71 13 34-76/24-49 .447/.490 7-26/12-22 .269/.545 9-13/11-13 .692-.846 38/32 6 19/13 4/14 2/2 10/2 15/15
St. Norbert 11/19/25 66-60 6 26-55/21-47 .473/.447 7-16/4-19 .438/.211 7-12/14-19 .583-.737 31/29 2 22/15 8/10 2/0 4/4 16/11
Knox 12/02/25 65-77 -12 24-63/27-61 .381/.443 9-21/11-29 .429/.379 8-14/12-14 .571-.857 37/38 -1 15/15 11/11 5/5 5/7 12/11
Lake Forest 12/06/25 88-77 11 27-60/24-64 .450/.375 14-25/8-26 .560/.308 20-27/21-29 .741-.724 42/39 3 21/10 11/9 4/5 5/4 21/20
Wis.-Whitewater 12/10/25 58-88 -30 18-49/34-66 .367/.515 5-17/12-27 .294/.444 17-27/8-19 .630-.421 30/36 -6 8/18 16/9 4/3 5/10 20/21
Monmouth (IL) 12/13/25 75-81 -6 29-67/32-67 .433/.478 8-26/5-19 .308/.263 9-15/12-14 .600-.857 32/42 -10 11/12 9/10 4/6 6/4 16/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Lakeland (11/07/25)
FIELD GOALS MADE 34 Martin Luther (11/15/25)
FIELD GOAL ATTEMPTS 76 Martin Luther (11/15/25)
3 PT FIELD GOALS MADE 14 Lake Forest (12/06/25)
3 PT FG ATTEMPTS 27 Northwestern-St. Paul (11/14/25)
FREE THROWS MADE 22 Lakeland (11/07/25)
FREE THROW ATTEMPTS 37 Lakeland (11/07/25)
REBOUNDS 50 Lakeland (11/07/25)
ASSISTS 22 St. Norbert (11/19/25)
STEALS 10 Martin Luther (11/15/25)
BLOCKED SHOTS 5 Knox (12/02/25)
TURNOVERS 19 Lakeland (11/07/25)
FOULS 21 Lake Forest (12/06/25); Lakeland (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Campbell,CJ Lake Forest (12/06/25)
FIELD GOALS MADE 10 Schoenecker,Casey Lakeland (11/07/25)
FIELD GOAL ATTEMPTS 22 Campbell,CJ Monmouth (IL) (12/13/25)
3 PT FIELD GOALS MADE 5 Campbell,CJ Lake Forest (12/06/25)
3 PT FG ATTEMPTS 11 Valentine,Nathan Martin Luther (11/15/25)
FREE THROWS MADE 7 Koch,Nolan; Schoenecker,Casey Lakeland (11/07/25); Wis. Lutheran (11/08/25)
FREE THROW ATTEMPTS 14 Koch,Nolan; Schoenecker,Casey Lakeland (11/07/25); Wis. Lutheran (11/08/25)
REBOUNDS 12 Schoenecker,Casey Lakeland (11/07/25)
ASSISTS 8 Valentine,Nathan St. Norbert (11/19/25)
STEALS 3 Campbell,CJ; Demovsky,Hogan Martin Luther (11/15/25); Wis. Lutheran (11/08/25)
BLOCKED SHOTS 3 Schoenecker,Casey; Campbell,CJ Lake Forest (12/06/25); Knox (12/02/25)
TURNOVERS 5 Schoenecker,Casey Lakeland (11/07/25); St. Norbert (11/19/25)
FOULS 4 Demovsky,Hogan; Edgecombe,Matai Northwestern-St. Paul (11/14/25); Lake Forest (12/06/25); Wis.-Whitewater (12/10/25); Lakeland (11/07/25); St. Norbert (11/19/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Schoenecker, Casey 9 133 14.8
#15 Campbell, CJ 9 131 14.6
#22 Gouriotis , Nicholas 9 93 10.3
#03 Valentine , Nathan 9 72 8.0
#10 Demovsky, Hogan 9 70 7.8
#21 Koch, Nolan 9 51 5.7
#12 Manzanera , Nicolas 9 41 4.6
#14 Key, Landon 8 25 3.1
#05 Nash, Cameron 7 23 3.3
#04 Nash, Caleb 9 17 1.9
#11 Weber , Jackson 4 16 4.0
#23 Cejka , Damian 2 2 1.0
#01 Edgecombe, Matai 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Schoenecker, Casey 9 54 102 .529 6.0 11.3
#15 Campbell, CJ 9 47 105 .448 5.2 11.7
#22 Gouriotis , Nicholas 9 34 72 .472 3.8 8.0
#10 Demovsky, Hogan 9 21 50 .420 2.3 5.6
#03 Valentine , Nathan 9 20 55 .364 2.2 6.1
#21 Koch, Nolan 9 17 40 .425 1.9 4.4
#12 Manzanera , Nicolas 9 13 27 .481 1.4 3.0
#14 Key, Landon 8 12 27 .444 1.5 3.4
#05 Nash, Cameron 7 10 22 .455 1.4 3.1
#04 Nash, Caleb 9 6 21 .286 0.7 2.3
#11 Weber , Jackson 4 6 12 .500 1.5 3.0
#23 Cejka , Damian 2 1 1 1.000 0.5 0.5
#01 Edgecombe, Matai 5 0 2 .000 0.0 0.4
#24 Olive , Robert 4 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Campbell, CJ 9 23 54 .426 2.6 6.0
#22 Gouriotis , Nicholas 9 14 30 .467 1.6 3.3
#03 Valentine , Nathan 9 13 33 .394 1.4 3.7
#10 Demovsky, Hogan 9 12 34 .353 1.3 3.8
#12 Manzanera , Nicolas 9 9 17 .529 1.0 1.9
#05 Nash, Cameron 7 2 10 .200 0.3 1.4
#14 Key, Landon 8 1 2 .500 0.1 0.3
#01 Edgecombe, Matai 5 0 1 .000 0.0 0.2
#04 Nash, Caleb 9 0 5 .000 0.0 0.6
#24 Olive , Robert 4 0 1 .000 0.0 0.3
#11 Weber , Jackson 4 0 4 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Schoenecker, Casey 9 25 48 .521 2.8 5.3
#03 Valentine , Nathan 9 19 21 .905 2.1 2.3
#21 Koch, Nolan 9 17 35 .486 1.9 3.9
#10 Demovsky, Hogan 9 16 23 .696 1.8 2.6
#15 Campbell, CJ 9 14 20 .700 1.6 2.2
#22 Gouriotis , Nicholas 9 11 12 .917 1.2 1.3
#12 Manzanera , Nicolas 9 6 10 .600 0.7 1.1
#04 Nash, Caleb 9 5 11 .455 0.6 1.2
#11 Weber , Jackson 4 4 6 .667 1.0 1.5
#01 Edgecombe, Matai 5 2 4 .500 0.4 0.8
#05 Nash, Cameron 7 1 2 .500 0.1 0.3
#14 Key, Landon 8 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Schoenecker, Casey 9 70 7.8 23 2.6 47 5.2
#15 Campbell, CJ 9 57 6.3 15 1.7 42 4.7
#22 Gouriotis , Nicholas 9 40 4.4 12 1.3 28 3.1
#TM Team 9 31 3.4 10 1.1 21 2.3
#05 Nash, Cameron 7 25 3.6 7 1.0 18 2.6
#10 Demovsky, Hogan 9 23 2.6 5 0.6 18 2.0
#03 Valentine , Nathan 9 22 2.4 6 0.7 16 1.8
#14 Key, Landon 8 20 2.5 2 0.3 18 2.3
#21 Koch, Nolan 9 16 1.8 5 0.6 11 1.2
#04 Nash, Caleb 9 14 1.6 1 0.1 13 1.4
#12 Manzanera , Nicolas 9 8 0.9 1 0.1 7 0.8
#01 Edgecombe, Matai 5 6 1.2 2 0.4 4 0.8
#11 Weber , Jackson 4 5 1.3 1 0.3 4 1.0
#02 Martinez, Julian 1 1 1.0 1 1.0 0 0.0
#00 Portalatin, Noah 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Valentine , Nathan 9 31 3.4
#20 Schoenecker, Casey 9 28 3.1
#15 Campbell, CJ 9 17 1.9
#22 Gouriotis , Nicholas 9 14 1.6
#21 Koch, Nolan 9 10 1.1
#10 Demovsky, Hogan 9 9 1.0
#14 Key, Landon 8 8 1.0
#04 Nash, Caleb 9 7 0.8
#05 Nash, Cameron 7 7 1.0
#12 Manzanera , Nicolas 9 5 0.6
#11 Weber , Jackson 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Schoenecker, Casey 9 15 1.7
#15 Campbell, CJ 9 6 0.7
#10 Demovsky, Hogan 9 3 0.3
#22 Gouriotis , Nicholas 9 1 0.1
#14 Key, Landon 8 1 0.1
#05 Nash, Cameron 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#15 Campbell, CJ 9 8 0.9
#03 Valentine , Nathan 9 8 0.9
#10 Demovsky, Hogan 9 7 0.8
#20 Schoenecker, Casey 9 7 0.8
#22 Gouriotis , Nicholas 9 6 0.7
#21 Koch, Nolan 9 3 0.3
#04 Nash, Caleb 9 3 0.3
#14 Key, Landon 8 2 0.3
#12 Manzanera , Nicolas 9 2 0.2
#01 Edgecombe, Matai 5 1 0.2
#05 Nash, Cameron 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#20 Schoenecker, Casey 9 23 2.6
#22 Gouriotis , Nicholas 9 18 2.0
#15 Campbell, CJ 9 13 1.4
#04 Nash, Caleb 9 10 1.1
#03 Valentine , Nathan 9 7 0.8
#10 Demovsky, Hogan 9 6 0.7
#14 Key, Landon 8 5 0.6
#TM Team 9 5 0.6
#21 Koch, Nolan 9 4 0.4
#12 Manzanera , Nicolas 9 4 0.4
#11 Weber , Jackson 4 3 0.8
#23 Cejka , Damian 2 1 0.5
#05 Nash, Cameron 7 1 0.1
#24 Olive , Robert 4 1 0.3
#00 Portalatin, Noah 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Demovsky, Hogan 9 26 2.9
#20 Schoenecker, Casey 9 22 2.4
#15 Campbell, CJ 9 20 2.2
#22 Gouriotis , Nicholas 9 17 1.9
#12 Manzanera , Nicolas 9 14 1.6
#04 Nash, Caleb 9 11 1.2
#01 Edgecombe, Matai 5 9 1.8
#03 Valentine , Nathan 9 9 1.0
#05 Nash, Cameron 7 7 1.0
#21 Koch, Nolan 9 5 0.6
#11 Weber , Jackson 4 4 1.0
#23 Cejka , Damian 2 1 0.5
#14 Key, Landon 8 1 0.1

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#20 Schoenecker, Casey 9 263 29.2
#10 Demovsky, Hogan 9 247 27.4
#03 Valentine , Nathan 9 239 26.6
#22 Gouriotis , Nicholas 9 234 26.0
#15 Campbell, CJ 9 220 24.4
#12 Manzanera , Nicolas 9 111 12.3
#04 Nash, Caleb 9 111 12.3
#14 Key, Landon 8 108 13.5
#21 Koch, Nolan 9 105 11.7
#05 Nash, Cameron 7 83 11.9
#11 Weber , Jackson 4 37 9.3
#01 Edgecombe, Matai 5 28 5.6
#23 Cejka , Damian 2 9 4.5
#02 Martinez, Julian 1 2 2.0
#24 Olive , Robert 4 1 0.3
#00 Portalatin, Noah 3 1 0.3
#33 Whitfill, Joe 3 1 0.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Nash, Cameron 7 7 1 7.00
#03 Valentine , Nathan 9 31 7 4.43
#21 Koch, Nolan 9 10 4 2.50
#15 Campbell, CJ 9 17 13 1.31
#10 Demovsky, Hogan 9 9 6 1.50
#14 Key, Landon 8 8 5 1.60
#12 Manzanera , Nicolas 9 5 4 1.25
#20 Schoenecker, Casey 9 28 23 1.22
Official Site of Lawrence University Athletics