Skip To Main Content
Skip To Main Content
Lawrence University Logo

Lawrence University

# Aurora University (4-10-4, 3-7-1 NCHA) -VS- # Lawrence University (8-9-1, 6-5-0 NCHA)

Box Score

Aurora University logo
4
vs
Lawrence University logo
5

# Aurora University (4-10-4, 3-7-1 NCHA)
-VS-
# Lawrence University (8-9-1, 6-5-0 NCHA)

Team Score By Period
Team F Total
Aurora University 2 0 2 4
Winner Lawrence University 1 1 3 5
AU
Ashton Amaya (2); Lordanthony Grissom (1); Rihards Marenis (1)
LU
Joehnk, Mikkel (2); Drinkard, Jake (1); McDiarmid, Luke (1); Koepplinger, Josh (1)
Date:
1/19/2018
Start:
7:00 pm
Time:
2:12
Attendance:
626
Location:
Appleton, Wis.
Officials:
Referee: Olm; Referee: Haas; Linesman: Strom; Linesman: Roethlisberger; Scorer: LU Sports Info
VIEW
Match History vs Aurora University

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By AU LU
1st - 03:17 LU (PP) 1st 03:17 Mikkel Joehnk Josh Koepplinger, Austin Frank 0 1
1st - 05:26 AU 1st 05:26 Ashton Amaya Josh Delezenne, Tim Faulkner 1 1
1st - 17:05 AU 1st 17:05 Ashton Amaya Lordanthony Grissom, Brendan Logan 2 1
2nd - 01:48 LU 2nd 01:48 Luke McDiarmid Evan Ketner, Matt Beranek 2 2
3rd - 05:44 AU 3rd 05:44 Rihards Marenis Josh Delezenne 3 2
3rd - 05:54 LU (PP) 3rd 05:54 Mikkel Joehnk Lane King, Austin Frank 3 3
3rd - 09:27 AU (PP) 3rd 09:27 Lordanthony Grissom Aaron Roschinsky, Rihards Marenis 4 3
3rd - 14:26 LU 3rd 14:26 Josh Koepplinger Lane King, Matt Meininger 4 4
3rd - 15:35 LU 3rd 15:35 Jake Drinkard Zach Briscoe, Danny Toycen 4 5
4 5

Power Play Summary

AU - Power Plays
No statistics available.
LU - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
AU 1st Ron Lindgren 02:00 CROSS-CHECKING 02:14 PP
LU 1st Mikkel Joehnk 02:00 HOOKING 06:51 PP
LU 2nd Mikkel Joehnk 10:00 10-MINUTE MISCONDUCT [10MIN] 00:40
LU 2nd Austin Frank 02:00 ROUGHING 17:12 PP
AU 3rd Drew Doyon 02:00 INTERFERENCE 05:52 PP
LU 3rd Jake Roeper 02:00 HOLDING 07:30 PP
AU 3rd Liam Stirtzinger 02:00 SLASHING 11:50
LU 3rd Matt Montemurro 02:00 ROUGHING 11:50

Individual Statistics

# Aurora University 4

Aurora University 4
Pos # Player G A Totals S +/- FO Pen BLK
3 3Tim Faulkner 0 1 0 0 0 - - 0
4 4Danny O'Donnell 0 0 0 0 0 - - 0
7 7Rudolfs Kalvitis 0 0 0 0 0 - - 0
9 9Ron Lindgren 0 0 0 0 0 - 1-2 0
11 11Ashton Amaya 2 0 0 0 0 - - 0
D 13 13Lordanthony Grissom 1 1 0 0 0 - - 0
15 15Tony Pnewski 0 0 0 0 0 - - 0
16 16Aaron Roschinsky 0 1 0 0 0 - - 0
18 18Ian Sweeney 0 0 0 0 0 - - 0
19 19Brendan Logan 0 1 0 0 0 - - 0
D 20 20Jack DeMatteo 0 0 0 0 0 - - 0
23 23Josh Delezenne 0 2 0 0 0 - - 0
LW 25 25Chris Nowacki 0 0 0 0 0 - - 0
29 29Rihards Marenis 1 1 0 0 0 - - 0
C 34 34Liam Stirtzinger 0 0 0 0 0 - 1-2 0
39 39Josh Boyko 0 0 0 0 0 - - 0
G 41 41Jake Gwillim 0 0 0 0 0 - - 0
44 44Drew Doyon 0 0 0 0 0 - 1-2 0
RW 48 48Luke Picek 0 0 0 0 0 - - 0
TM TMTeam 0 0 26 26 0 - - 0
Totals 4 7 26 26 0 0-0 3-6 0

# Lawrence University 5

Lawrence University 5
Pos # Player G A Totals S +/- FO Pen BLK
2 2Meininger, Matt 0 1 0 0 0 - - 0
3 3Ketner, Evan 0 1 0 0 0 - - 0
C 5 5Roeper, Jake 0 0 0 0 0 - 1-2 0
7 7Montemurro, Matt 0 0 0 0 0 - 1-2 0
8 8Vesely, Tomas 0 0 0 0 0 - - 0
9 9King, Lane 0 2 0 0 0 - - 0
12 12Toycen, Danny 0 1 0 0 0 - - 0
14 14Cavil, Joe 0 0 0 0 0 - - 0
15 15Drinkard, Jake 1 0 0 0 0 - - 0
16 16Dobberstein, Jacob 0 0 0 0 0 - - 0
17 17Joehnk, Mikkel 2 0 0 0 0 - 2-12 0
18 18Beranek, Matt 0 1 0 0 0 - - 0
D 21 21Frank, Austin 0 2 0 0 0 - 1-2 0
RW 22 22McDiarmid, Luke 1 0 0 0 0 - - 0
LW 23 23Boehlke, Jordan 0 0 0 0 0 - - 0
24 24Briscoe, Zach 0 1 0 0 0 - - 0
D 27 27Satalino, Zach 0 0 0 0 0 - - 0
28 28Koepplinger, Josh 1 1 0 0 0 - - 0
G 33 33Cline, Evan 0 0 0 0 0 - - 0
TM TMTEAM 0 0 36 36 0 - - 0
Totals 5 10 36 36 0 0-0 5-18 0

Goalkeeping Statistics

Aurora University - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
41 41Jake Gwillim 00:37 0 0 0 0
39 39Josh Boyko L 57:26 5 0 31 31
TM TMTeam 01:57 0 0 0 0
Totals 5 0 31 31
Lawrence University - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
33 33Cline, Evan W 60:00 4 0 22 22
Totals 4 0 22 22

Faceoff Statistics

Official Site of Lawrence University Athletics