Skip To Main Content
Skip To Main Content
Lawrence University Logo

Lawrence University

Finlandia University (1-6-0, 1-6-0 NCHA) -VS- Lawrence University (3-4-0, 3-4-0 NCHA)

Box Score

Finlandia University logo
1
vs
Lawrence University logo
4

Finlandia University (1-6-0, 1-6-0 NCHA)
-VS-
Lawrence University (3-4-0, 3-4-0 NCHA)

Team Score By Period
Team F Total
Finlandia University 0 1 0 1
Winner Lawrence University 2 0 2 4
FINNU
Tyler Watungwa (1)
LU
Kirkendall, Davis (1); Olen, Zack (1); DeCroock, Oliver (1); Lodes, Zach (1)
Date:
3/4/2021
Start:
7:00 pm
Time:
1:58
Location:
Appleton, Wis.
Officials:
Referee: Vargas; Referee: Moberg; Linesman: Rahm; Linesman: Sell; Scorer: LU Sports Info
VIEW
Match History vs Finlandia University

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By FINNU LU
1st - 07:53 LU 1st 07:53 Zach Lodes Tyler Jensen, Ivan Galaguzov 0 1
1st - 13:39 LU 1st 13:39 Oliver DeCroock Vincent Dekumbis, Davis Kirkendall 0 2
2nd - 09:14 FINNU 2nd 09:14 Tyler Watungwa Unassisted 1 2
3rd - 16:08 LU (PP) 3rd 16:08 Davis Kirkendall Ivan Galaguzov, Kyle Gierman 1 3
3rd - 18:13 LU 3rd 18:13 Zack Olen Kyle Gierman, Davis Kirkendall 1 4
1 4

Power Play Summary

FINNU - Power Plays
No statistics available.
LU - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
FINNU 1st Kevin Bostwick 02:00 HOLDING 02:30 PP
LU 1st Kyle Gierman 02:00 HOOKING 02:39 PP
LU 2nd Maxim Plekhov 02:00 TRIPPING 05:01 PP
FINNU 2nd Tyler Vanuden 02:00 CROSS-CHECKING 10:07 PP
FINNU 2nd Kevin Bostwick 02:00 TRIPPING 12:40 PP
LU 2nd James Scott 02:00 ROUGHING 18:25 PP
FINNU 3rd Blake Gutterman 02:00 INTERFERENCE 05:00 PP
LU 3rd Vincent Dekumbis 02:00 TRIPPING 13:04 PP
FINNU 3rd Sheldon Brett 02:00 HOLDING 15:17 PP

Individual Statistics

Finlandia University 1

Finlandia University 1
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Ben Kelsch 0 0 0 0 0 - - 0
D 2 2Chris Beyer 0 0 0 0 0 - - 0
5 5Mikko Surekin 0 0 0 0 0 - - 0
6 6Tyler Vanuden 0 0 0 0 0 - 1-2 0
8 8Andrei Rubstov 0 0 0 0 0 - - 0
9 9Lee Pietila 0 0 0 0 0 - - 0
RW 10 10Phil Schader 0 0 0 0 0 - - 0
14 14PJ Donnelly 0 0 0 0 0 - - 0
D 16 16Kevin Bostwick 0 0 0 0 0 - 2-4 0
17 17Tyler Perkins 0 0 0 0 0 - - 0
18 18Blake Gutterman 0 0 0 0 0 - 1-2 0
19 19Sheldon Brett 0 0 0 0 0 - 1-2 0
C 20 20Tyler Watungwa 1 0 0 0 0 - - 0
22 22Braden Bain 0 0 0 0 0 - - 0
LW 23 23Cale Markham 0 0 0 0 0 - - 0
24 24Nate Holm 0 0 0 0 0 - - 0
26 26Cameron Conover 0 0 0 0 0 - - 0
27 27Lucas Patton 0 0 0 0 0 - - 0
28 28Cooper Hoheisel 0 0 0 0 0 - - 0
29 29Nate Walerowicz 0 0 0 0 0 - - 0
TM TMTeam 0 0 21 21 0 - - 0
Totals 1 0 21 21 0 0-0 5-10 0

Lawrence University 4

Lawrence University 4
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Mosquera, Alex 0 0 0 0 0 - - 0
D 2 2Meininger, Matt 0 0 0 0 0 - - 0
3 3Kirkendall, Davis 1 2 0 0 0 - - 0
RW 4 4Robertson, Will 0 0 0 0 0 - - 0
6 6Weyerhaeuser, Curtis 0 0 0 0 0 - - 0
10 10Anderson, Hugh 0 0 0 0 0 - - 0
12 12Toycen, Danny 0 0 0 0 0 - - 0
15 15Scott, James 0 0 0 0 0 - 1-2 0
18 18Gierman, Kyle 0 2 0 0 0 - 1-2 0
19 19Olen, Zack 1 0 0 0 0 - - 0
20 20Essig, Cole 0 0 0 0 0 - - 0
LW 21 21Stewart, Charles 0 0 0 0 0 - - 0
22 22Halvorsen, Brandon 0 0 0 0 0 - - 0
23 23Dekumbis, Vincent 0 1 0 0 0 - 1-2 0
27 27DeCroock, Oliver 1 0 0 0 0 - - 0
C 28 28Jensen, Tyler 0 1 0 0 0 - - 0
29 29Cooper, Jordan 0 0 0 0 0 - - 0
37 37Galaguzov, Ivan 0 2 0 0 0 - - 0
42 42Lodes, Zach 1 0 0 0 0 - - 0
D 75 75Plekhov, Maxim 0 0 0 0 0 - 1-2 0
TM TMTEAM 0 0 43 43 0 - - 0
Totals 4 8 43 43 0 0-0 4-8 0

Goalkeeping Statistics

Finlandia University - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Ben Kelsch L 59:49 3 0 39 39
TM TMTeam 0:11 0 1 0 0
Totals 3 1 39 39
Lawrence University - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Mosquera, Alex W 60:00 1 0 20 20
Totals 1 0 20 20

Faceoff Statistics

Official Site of Lawrence University Athletics