Skip To Main Content
Skip To Main Content
Lawrence University Logo

Lawrence University

2022-23 Men's Ice Hockey Cumulative Statistics

Team (4-19-2, 3-14-1)

Overall Team Statistics
Statistic Lawrence Opponents
Shots
Goals-Shots 49-707 96-885
Goals Per Game 2.0 3.8
Shot Percentage .069 .108
Shots Per Game 28.3 35.4
Assists 85 161
Saves 761 626
Power Plays
Goals-Opportunities 14-92 28-100
Conversion Percentage .152 .280
Goal Breakdown
Total 49 96
Power Play 14 28
Short Handed 1 4
Empty Net 1 8
Unassisted 2 7
Overtime 1 3
Hat Tricks 2 4
Penalties
Total 119 111
Minutes 275 241
Per Game 4.8 4.4
Minutes Per Game 11.0 9.6
Minor 106 104
Major 6 1
10 Minute Misconduct 0 2
Game Misconduct 1 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 790-792 792-790
Percentage .499 .501

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
42 Lodes, Zach Lodes, Zach 25 15 6 21 86 .174 -10 2 0 1 1 0 0 2 2 14-31 13 0 0 10
11 Checco, Cory Checco, Cory 25 7 9 16 54 .130 -10 2 0 0 0 1 0 0 0 9-21 7 1 0 6
18 Gierman, Kyle Gierman, Kyle 25 3 12 15 64 .047 -9 3 0 0 0 1 0 0 0 6-12 6 0 0 42
37 Galaguzov, Ivan Galaguzov, Ivan 24 1 11 12 42 .024 -7 1 0 0 0 0 0 0 0 5-21 3 1 0 6
14 Crull, Will Crull, Will 21 2 7 9 44 .045 -15 1 0 0 0 0 0 0 0 1-2 1 0 0 23
2 Jensen, Jayden Jensen, Jayden 25 4 4 8 59 .068 -6 3 1 1 1 0 1 0 0 15-30 14 0 0 28
29 Cooper, Jordan Cooper, Jordan 25 5 2 7 45 .111 -10 0 0 1 0 0 0 0 0 7-14 6 0 0 14
16 Michels, Jack Michels, Jack 25 2 5 7 45 .044 -8 0 0 0 0 0 0 0 0 1-2 1 0 0 6
10 Anderson, Hugh Anderson, Hugh 21 1 5 6 25 .040 -17 1 0 0 0 0 0 0 0 10-34 7 2 1 19
19 Olen, Zack Olen, Zack 13 1 4 5 25 .040 -1 0 0 0 0 0 0 0 0 6-12 5 0 0 2
27 DeCroock, Oliver DeCroock, Oliver 25 2 2 4 28 .071 -12 0 0 0 0 0 0 0 0 7-14 7 0 0 10
20 Williams, Ryan Williams, Ryan 19 0 4 4 18 .000 -3 0 0 0 0 0 0 0 0 7-14 7 0 0 2
28 Jensen, Tyler Jensen, Tyler 25 2 1 3 21 .095 -6 0 0 1 1 0 0 0 0 3-6 3 0 0 7
4 Johnson, Cole-Thomas Johnson, Cole-Thomas 8 1 1 2 7 .143 -3 0 0 0 1 0 0 0 0 3-6 3 0 0 3
8 Malsagov, Akhmed Malsagov, Akhmed 10 1 1 2 5 .200 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 2
12 Terramani, Dante Terramani, Dante 23 1 1 2 21 .048 -14 1 0 0 0 0 0 0 0 1-2 1 0 0 16
15 Scott, James Scott, James 17 0 2 2 13 .000 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 5
21 Tallarico, Cristian Tallarico, Cristian 14 0 2 2 2 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 7
7 Zukowski, Adam Zukowski, Adam 18 1 0 1 9 .111 -4 0 0 1 0 0 0 0 0 2-4 2 0 0 0
24 DeBord, Tim DeBord, Tim 9 0 1 1 8 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 0
26 Ernst, Matt Ernst, Matt 12 0 1 1 12 .000 -4 0 0 0 0 0 0 0 0 7-17 6 1 0 4
75 Plekhov, Maxim Plekhov, Maxim 25 0 1 1 15 .000 -10 0 0 0 0 0 0 0 0 6-15 5 1 0 17
17 Pustulka, Robby Pustulka, Robby 23 0 1 1 39 .000 -7 0 0 0 0 0 0 0 0 2-4 2 0 0 2
15 Scott, James Scott, James 4 0 1 1 4 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
9 Vettraino, Brendan Vettraino, Brendan 13 0 1 1 16 .000 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 4
33 Carlson, Owen Carlson, Owen 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
3 Fadeev, Vladimir Fadeev, Vladimir 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Tallieu, Brian Tallieu, Brian 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 25 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 3  
Total 25 49 85 134 707 .069 -173 14 1 5 4 2 1 2 2 119-275 106 6 1 238
Opponents 25 96 161 257 885 .108 +168 28 4 18 19 0 3 4 7 111-241 104 1 2 200

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
33 Carlson, Owen Carlson, Owen 18-17 949:42 54 3.41 13 2 0 498 .902 3 12 2 1
35 Tallieu, Brian Tallieu, Brian 18-8 550:36 34 3.71 13 0 0 290 .895 1 7 0 0
TM Team Empty Net 25-0 15:55 8 30.16 0 1 8 1 .059 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
11 Checco, Cory Checco, Cory 18 6 8 14 39 .154 -8 1 0 0 0 1 0 0 0 6-12 5 0 0 3
42 Lodes, Zach Lodes, Zach 18 10 3 13 57 .175 -10 1 0 1 1 0 0 1 1 12-27 11 0 0 8
18 Gierman, Kyle Gierman, Kyle 18 2 10 12 46 .043 -9 2 0 0 0 0 0 0 0 5-10 5 0 0 29
14 Crull, Will Crull, Will 17 2 6 8 40 .050 -12 1 0 0 0 0 0 0 0 1-2 1 0 0 22
37 Galaguzov, Ivan Galaguzov, Ivan 17 1 6 7 31 .032 -7 1 0 0 0 0 0 0 0 4-19 2 1 0 5
2 Jensen, Jayden Jensen, Jayden 18 3 3 6 37 .081 -7 3 0 0 1 0 1 0 0 11-22 10 0 0 22
16 Michels, Jack Michels, Jack 18 1 4 5 33 .030 -5 0 0 0 0 0 0 0 0 0-0 0 0 0 2
29 Cooper, Jordan Cooper, Jordan 18 3 1 4 32 .094 -12 0 0 0 0 0 0 0 0 4-8 3 0 0 7
19 Olen, Zack Olen, Zack 10 0 4 4 14 .000 0 0 0 0 0 0 0 0 0 5-10 4 0 0 2
20 Williams, Ryan Williams, Ryan 12 0 4 4 11 .000 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 1
27 DeCroock, Oliver DeCroock, Oliver 18 2 1 3 22 .091 -10 0 0 0 0 0 0 0 0 3-6 3 0 0 6
28 Jensen, Tyler Jensen, Tyler 18 2 1 3 14 .143 -5 0 0 1 1 0 0 0 0 3-6 3 0 0 3
10 Anderson, Hugh Anderson, Hugh 16 1 1 2 23 .043 -15 1 0 0 0 0 0 0 0 7-28 4 2 1 16
8 Malsagov, Akhmed Malsagov, Akhmed 8 1 1 2 4 .250 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 0
21 Tallarico, Cristian Tallarico, Cristian 11 0 2 2 1 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 4
7 Zukowski, Adam Zukowski, Adam 13 1 0 1 9 .111 -3 0 0 1 0 0 0 0 0 2-4 2 0 0 0
24 DeBord, Tim DeBord, Tim 6 0 1 1 5 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 0
17 Pustulka, Robby Pustulka, Robby 16 0 1 1 28 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 2
15 Scott, James Scott, James 4 0 1 1 4 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
12 Terramani, Dante Terramani, Dante 16 0 1 1 10 .000 -9 0 0 0 0 0 0 0 0 1-2 1 0 0 7
9 Vettraino, Brendan Vettraino, Brendan 12 0 1 1 15 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 4
33 Carlson, Owen Carlson, Owen 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
26 Ernst, Matt Ernst, Matt 8 0 0 0 5 .000 -3 0 0 0 0 0 0 0 0 7-17 6 1 0 3
4 Johnson, Cole-Thomas Johnson, Cole-Thomas 4 0 0 0 5 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 0
75 Plekhov, Maxim Plekhov, Maxim 18 0 0 0 9 .000 -5 0 0 0 0 0 0 0 0 5-13 4 1 0 12
15 Scott, James Scott, James 11 0 0 0 12 .000 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 5
35 Tallieu, Brian Tallieu, Brian 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 3  
Total 18 35 60 95 506 .069 -140 10 0 3 3 1 1 1 1 88-210 76 5 1 166
Opponents 18 73 126 199 645 .113 +138 21 4 13 14 0 3 3 3 86-175 81 1 0 153

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
35 Tallieu, Brian Tallieu, Brian 12-5 372:06 23 3.71 8 0 0 203 .898 1 4 0 0
33 Carlson, Owen Carlson, Owen 14-13 706:46 44 3.74 11 2 0 368 .893 2 10 1 1
TM Team Empty Net 18-0 12:21 6 29.15 0 1 6 1 .077 0 0 0 0  

Game-By-Game

Lawrence

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/28/22 at Buffalo St. L 0-4 0 0 0 36 .000 3-6 0 0 0 0 0 0 0 2
10/29/22 at Buffalo St. L 1-2 1 2 3 45 .022 5-10 0 0 0 0 0 0 0 4
11/11/22 at St. Norbert College L 2-3 2 4 6 28 .071 5-13 1 0 0 0 0 0 0 0
11/12/22 St. Norbert L 3-7 3 6 9 33 .091 5-13 0 0 0 0 0 0 0 6
11/18/22 at MSOE L 1-4 1 1 2 21 .048 6-12 0 0 0 0 0 0 0 6
11/19/22 MSOE W 4-3 4 6 10 26 .154 7-14 3 0 0 1 0 0 0 4
11/22/22 at Saint Mary's (MN) L 1-3 1 2 3 22 .045 2-4 0 0 0 0 0 0 0 16
12/03/22 at Aurora University L 0-4 0 0 0 25 .000 7-14 0 0 0 0 0 0 0 12
12/04/22 at Aurora University L 0-5 0 0 0 39 .000 9-18 0 0 0 0 0 0 0 10
12/09/22 at Gust. Adolphus W 6-3 6 9 15 20 .300 3-6 1 0 0 1 0 1 1 1
12/10/22 vs Saint John's T 2-2 2 4 6 31 .065 6-15 1 1 0 0 0 0 0 24
12/31/22 St. Norbert L 1-3 1 2 3 24 .042 4-8 0 0 0 0 0 0 0 14
1/03/23 Saint Mary's (MN) L 3-6 3 6 9 23 .130 8-16 2 0 0 0 0 0 0 11
1/06/23 Adrian L 2-7 2 3 5 18 .111 4-8 0 0 0 0 0 0 0 19
1/07/23 Adrian L 1-4 1 2 3 19 .053 2-4 0 0 0 0 0 0 0 12
1/13/23 at Marian (WI) L 0-1 0 0 0 23 .000 0-0 0 0 0 0 0 0 0 4
1/14/23 Marian (WI) T 4-4 4 6 10 37 .108 5-10 1 0 0 0 0 0 0 9
1/20/23 at Finlandia W 3-0 3 6 9 34 .088 6-12 1 0 0 1 0 0 0 5
1/21/23 at Finlandia L 5-6 5 10 15 37 .135 3-9 2 0 0 0 0 0 0 0
1/27/23 Lake Forest L 0-7 0 0 0 23 .000 9-29 0 0 0 0 0 0 0 16
1/28/23 at Lake Forest L 3-4 3 6 9 29 .103 2-4 1 0 0 0 0 0 0 14
2/03/23 at Concordia Wisconsin L 1-5 1 2 3 31 .032 4-8 0 0 0 0 0 0 0 10
2/04/23 Concordia Wisconsin W 5-3 5 7 12 40 .125 6-23 1 0 1 1 0 1 1 8
2/10/23 at Trine L 0-3 0 0 0 22 .000 3-6 0 0 0 0 0 0 0 17
2/11/23 at Trine L 1-3 1 1 2 21 .048 5-13 0 0 0 0 0 0 0 14

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/28/22 at Buffalo St. L 0-4 60:00 4 4.00 29 .879 0 1 0 1 0 0
10/29/22 at Buffalo St. L 1-2 60:00 2 2.00 29 .935 0 1 0 2 0 0
11/11/22 at St. Norbert College L 2-3 60:00 3 3.00 23 .885 0 1 0 2 0 0
11/12/22 St. Norbert L 3-7 60:00 8 7.00 30 .789 0 1 0 2 0 1
11/18/22 at MSOE L 1-4 60:00 5 4.00 34 .872 0 1 0 1 0 1
11/19/22 MSOE W 4-3 63:00 3 2.86 26 .897 1 0 0 1 1 0
11/22/22 at Saint Mary's (MN) L 1-3 60:00 3 3.00 43 .935 0 1 0 0 0 0
12/03/22 at Aurora University L 0-4 60:00 4 4.00 40 .909 0 1 0 1 0 0
12/04/22 at Aurora University L 0-5 60:00 5 5.00 30 .857 0 1 0 3 0 0
12/09/22 at Gust. Adolphus W 6-3 60:00 3 3.00 25 .893 1 0 0 0 0 0
12/10/22 vs Saint John's T 2-2 65:00 2 1.85 30 .938 0 0 1 1 0 0
12/31/22 St. Norbert L 1-3 60:00 4 3.00 32 .889 0 1 0 1 0 1
1/03/23 Saint Mary's (MN) L 3-6 60:00 7 6.00 29 .806 0 1 0 2 0 1
1/06/23 Adrian L 2-7 60:00 7 7.00 25 .781 0 1 0 1 0 0
1/07/23 Adrian L 1-4 60:00 5 4.00 42 .894 0 1 0 1 1 1
1/13/23 at Marian (WI) L 0-1 60:09 1 1.00 33 .971 0 1 0 0 0 0
1/14/23 Marian (WI) T 4-4 65:00 4 3.69 38 .905 0 0 1 0 0 0
1/20/23 at Finlandia W 3-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
1/21/23 at Finlandia L 5-6 61:39 6 4.92 16 .727 0 1 0 2 0 1
1/27/23 Lake Forest L 0-7 60:00 7 7.00 39 .848 0 1 0 3 0 0
1/28/23 at Lake Forest L 3-4 61:25 4 3.93 40 .909 0 1 0 1 0 0
2/03/23 at Concordia Wisconsin L 1-5 60:00 6 5.00 29 .829 0 1 0 0 1 1
2/04/23 Concordia Wisconsin W 5-3 60:00 3 3.00 16 .842 1 0 0 1 0 0
2/10/23 at Trine L 0-3 60:00 3 3.00 44 .936 0 1 0 0 0 0
2/11/23 at Trine L 1-3 60:00 4 3.00 41 .911 0 1 0 0 0 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/28/22 Buffalo St. W 4-0 4 8 12 33 .121 2-4 1 0 0 1 0 0 0 8
10/29/22 Buffalo St. W 2-1 2 4 6 31 .065 5-10 2 0 0 1 0 0 0 12
11/11/22 St. Norbert College W 3-2 3 6 9 26 .115 4-8 2 0 0 1 0 0 0 0
11/12/22 at St. Norbert W 7-3 7 13 20 37 .189 7-17 2 0 1 1 0 0 0 11
11/18/22 MSOE W 4-1 4 6 10 38 .105 5-10 1 0 1 1 0 0 0 7
11/19/22 at MSOE L 3-4 3 4 7 29 .103 11-22 1 1 0 0 0 0 0 16
11/22/22 Saint Mary's (MN) W 3-1 3 4 7 46 .065 0-0 0 0 0 1 0 0 1 2
12/03/22 Aurora University W 4-0 4 8 12 44 .091 5-10 1 0 0 1 0 0 0 12
12/04/22 Aurora University W 5-0 5 8 13 35 .143 5-10 3 0 0 1 0 1 1 7
12/09/22 Gust. Adolphus L 3-6 3 5 8 28 .107 2-4 0 0 0 0 0 0 0 2
12/10/22 vs Saint John's T 2-2 2 3 5 32 .063 6-20 1 0 0 0 0 0 0 12
12/31/22 at St. Norbert W 3-1 3 4 7 35 .086 3-6 1 0 1 1 0 0 1 7
1/03/23 at Saint Mary's (MN) W 6-3 6 7 13 35 .171 7-22 2 0 1 1 0 1 2 4
1/06/23 at Adrian W 7-2 7 14 21 32 .219 5-10 1 0 0 1 0 2 0 3
1/07/23 at Adrian W 4-1 4 8 12 46 .087 2-4 1 1 1 1 0 0 0 5
1/13/23 Marian (WI) W 1-0 1 1 2 34 .029 3-6 0 0 0 1 0 0 0 6
1/14/23 at Marian (WI) T 4-4 4 6 10 42 .095 8-16 0 0 0 0 0 0 0 11
1/20/23 Finlandia L 0-3 0 0 0 26 .000 4-8 0 0 0 0 0 0 0 7
1/21/23 Finlandia W 6-5 6 11 17 22 .273 4-8 2 0 1 1 0 0 0 6
1/27/23 at Lake Forest W 7-0 7 12 19 46 .152 5-10 3 0 0 1 0 0 1 7
1/28/23 Lake Forest W 4-3 4 4 8 44 .091 2-4 1 0 0 1 0 0 1 9
2/03/23 Concordia Wisconsin W 5-1 5 9 14 34 .147 4-8 0 1 1 1 0 0 0 20
2/04/23 at Concordia Wisconsin L 3-5 3 5 8 19 .158 6-12 1 0 0 0 0 0 0 7
2/10/23 Trine W 3-0 3 6 9 47 .064 1-2 2 0 0 1 0 0 0 6
2/11/23 Trine W 3-1 3 5 8 44 .068 5-10 0 1 1 1 0 0 0 13

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/28/22 Buffalo St. W 4-0 60:00 0 .00 36 1.000 1 0 0 0 0 0
10/29/22 Buffalo St. W 2-1 60:00 1 1.00 44 .978 1 0 0 0 0 0
11/11/22 St. Norbert College W 3-2 60:00 2 2.00 26 .929 1 0 0 1 0 0
11/12/22 at St. Norbert W 7-3 60:00 3 3.00 30 .909 1 0 0 0 0 0
11/18/22 MSOE W 4-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
11/19/22 at MSOE L 3-4 63:00 4 3.81 22 .846 0 1 0 3 0 0
11/22/22 Saint Mary's (MN) W 3-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
12/03/22 Aurora University W 4-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
12/04/22 Aurora University W 5-0 60:00 0 .00 39 1.000 1 0 0 0 0 0
12/09/22 Gust. Adolphus L 3-6 60:00 6 6.00 14 .700 0 1 0 1 0 0
12/10/22 vs Saint John's T 2-2 65:00 2 1.85 29 .935 0 0 1 1 1 0
12/31/22 at St. Norbert W 3-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
1/03/23 at Saint Mary's (MN) W 6-3 60:00 3 3.00 20 .870 1 0 0 2 0 0
1/06/23 at Adrian W 7-2 60:00 2 2.00 16 .889 1 0 0 0 0 0
1/07/23 at Adrian W 4-1 60:00 1 1.00 18 .947 1 0 0 0 0 0
1/13/23 Marian (WI) W 1-0 60:09 0 .00 23 1.000 1 0 0 0 0 0
1/14/23 at Marian (WI) T 4-4 65:00 4 3.69 33 .892 0 0 1 1 0 0
1/20/23 Finlandia L 0-3 60:00 3 3.00 31 .912 0 1 0 1 0 0
1/21/23 Finlandia W 6-5 61:39 5 4.92 32 .865 1 0 0 2 0 0
1/27/23 at Lake Forest W 7-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
1/28/23 Lake Forest W 4-3 61:25 3 2.95 26 .897 1 0 0 1 0 0
2/03/23 Concordia Wisconsin W 5-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
2/04/23 at Concordia Wisconsin L 3-5 60:00 6 5.00 35 .854 0 1 0 1 0 1
2/10/23 Trine W 3-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
2/11/23 Trine W 3-1 60:00 1 1.00 20 .952 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/28/22 at Buffalo St. L 0/4 0/8 36/33 3-6 / 2-4
10/29/22 at Buffalo St. L 1/2 2/4 45/31 5-10 / 5-10
11/11/22 at St. Norbert College L 2/3 4/6 28/26 5-13 / 4-8
11/12/22 St. Norbert L 3/7 6/13 33/37 5-13 / 7-17
11/18/22 at MSOE L 1/4 1/6 21/38 6-12 / 5-10
11/19/22 MSOE W 4/3 6/4 26/29 7-14 / 11-22
11/22/22 at Saint Mary's (MN) L 1/3 2/4 22/46 2-4 / 0-0
12/03/22 at Aurora University L 0/4 0/8 25/44 7-14 / 5-10
12/04/22 at Aurora University L 0/5 0/8 39/35 9-18 / 5-10
12/09/22 at Gust. Adolphus W 6/3 9/5 20/28 3-6 / 2-4
12/10/22 vs Saint John's T 2/2 4/3 31/32 6-15 / 6-20
12/31/22 St. Norbert L 1/3 2/4 24/35 4-8 / 3-6
1/03/23 Saint Mary's (MN) L 3/6 6/7 23/35 8-16 / 7-22
1/06/23 Adrian L 2/7 3/14 18/32 4-8 / 5-10
1/07/23 Adrian L 1/4 2/8 19/46 2-4 / 2-4
1/13/23 at Marian (WI) L 0/1 0/1 23/34 0-0 / 3-6
1/14/23 Marian (WI) T 4/4 6/6 37/42 5-10 / 8-16
1/20/23 at Finlandia W 3/0 6/0 34/26 6-12 / 4-8
1/21/23 at Finlandia L 5/6 10/11 37/22 3-9 / 4-8
1/27/23 Lake Forest L 0/7 0/12 23/46 9-29 / 5-10
1/28/23 at Lake Forest L 3/4 6/4 29/44 2-4 / 2-4
2/03/23 at Concordia Wisconsin L 1/5 2/9 31/34 4-8 / 4-8
2/04/23 Concordia Wisconsin W 5/3 7/5 40/19 6-23 / 6-12
2/10/23 at Trine L 0/3 0/6 22/47 3-6 / 1-2
2/11/23 at Trine L 1/3 1/5 21/44 5-13 / 5-10
Lawrence 49/96 85/161 707/885 119-275 / 111-241
Opponents 96/49 161/85 885/707 111-241 / 119-275

Game Highs

Lawrence Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 15 Gust. Adolphus (12/09/22); Finlandia (1/21/23)
GOALS 6 Gust. Adolphus (12/09/22)
ASSISTS 10 Finlandia (1/21/23)
SHOTS 45 Buffalo St. (10/29/22)
POWER PLAY GOALS 3 MSOE (11/19/22)
SAVES 44 Trine (2/10/23)
PENALTIES 9 Lake Forest (1/27/23); Aurora University (12/04/22)
PENALTY MINUTES 29 Lake Forest (1/27/23)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 21 Adrian (1/06/23)
GOALS 7 St. Norbert (11/12/22); Adrian (1/06/23); Lake Forest (1/27/23)
ASSISTS 14 Adrian (1/06/23)
SHOTS 47 Trine (2/10/23)
POWER PLAY GOALS 3 Lake Forest (1/27/23); Aurora University (12/04/22)
SAVES 44 Buffalo St. (10/29/22)
PENALTIES 11 MSOE (11/19/22)
PENALTY MINUTES 22 MSOE (11/19/22); Saint Mary's (MN) (1/03/23)

Lawrence Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 18 Adrian (1/06/23)
SAVES 16 Concordia Wisconsin (2/04/23); Finlandia (1/21/23)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 19 Concordia Wisconsin (2/04/23)
SAVES 14 Gust. Adolphus (12/09/22)

Lawrence Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 6 Lodes, Zach - Gust. Adolphus (12/09/22)
GOALS 5 Lodes, Zach - Gust. Adolphus (12/09/22)
ASSISTS 3 Will Crull - Finlandia (1/21/23)
SHOTS 8 Lodes, Zach - Concordia Wisconsin (2/04/23); Olen, Zack - Buffalo St. (10/29/22); Jensen, Jayden - Saint John's (12/10/22)
POWER PLAY GOALS 1 Jensen, Jayden - MSOE (11/19/22); Checco, Cory - Saint Mary's (MN) (1/03/23); Anderson, Hugh - Marian (WI) (1/14/23); Jensen, Jayden - Concordia Wisconsin (2/04/23); Kyle Gierman - St. Norbert College (11/11/22); Lodes, Zach - Gust. Adolphus (12/09/22); Gierman, Kyle - Saint John's (12/10/22); Kyle Gierman - Finlandia (1/20/23); Jayden Jensen - Finlandia (1/21/23); Crull, Will - Lake Forest (1/28/23)
SAVES 43 Carlson, Owen - Saint Mary's (MN) (11/22/22)
PENALTIES 3 Lodes, Zach - MSOE (11/19/22); Jensen, Jayden - Saint Mary's (MN) (1/03/23); Anderson, Hugh - Lake Forest (1/27/23); Kyle Gierman - Finlandia (1/20/23)
PENALTY MINUTES 17 Anderson, Hugh - Lake Forest (1/27/23)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Hammond, Curtis - St. Norbert (11/12/22); Murphy, Riley - Adrian (1/06/23); Bella, Colin - Lake Forest (1/28/23)
GOALS 3 Sheberov, Nikita - Saint Mary's (MN) (1/03/23); Spodniak, Matus - Adrian (1/06/23); Jaunich, Jack - Aurora University (12/04/22)
ASSISTS 4 Hammond, Curtis - St. Norbert (11/12/22)
SHOTS 7 Hottmann, Carter - St. Norbert (11/12/22); Murphy, Riley - Adrian (1/06/23); Gerger, Jared - Lake Forest (1/27/23); Budz, Derrick - Aurora University (12/03/22); Procopio, Giovanni - Aurora University (12/04/22); Bella, Colin - Lake Forest (1/28/23)
POWER PLAY GOALS 2 Vanuden, Tyler - Buffalo St. (10/29/22); Michael McChesney - St. Norbert College (11/11/22); Jaunich, Jack - Aurora University (12/04/22)
SAVES 44 Norrman, Emil - Buffalo St. (10/29/22)
PENALTIES 2 Hammond, Curtis - St. Norbert (11/12/22); Kline, CJ - MSOE (11/19/22); Schroder, Trevor - Saint Mary's (MN) (1/03/23); Adeniye, Ayodele - Adrian (1/06/23); Knee, Jaymes - Marian (WI) (1/14/23); Reid, Ryan - MSOE (11/18/22); Sedlacek, Lukas - Aurora University (12/03/22); Budz, Derrick - Aurora University (12/04/22); Matteo YBARRA - Finlandia (1/21/23); TEAM - Lake Forest (1/28/23); Maksymiu, Nick - Concordia Wisconsin (2/03/23)
PENALTY MINUTES 10 Nauss, Jackson - Saint Mary's (MN) (1/03/23); Olsen, Jack - Saint John's (12/10/22)
Official Site of Lawrence University Athletics