Skip To Main Content
Skip To Main Content
Lawrence University Logo

Lawrence University

2026 Men's Lacrosse Cumulative Statistics

Team (5-4, 2-2)

Overall Team Statistics
Statistic Lawrence Opponents
Scoring
Goals 82 73
Assists 43 38
Shots 333 322
Shot Percentage .246 .227
Shots On Goal 196 170
Shots On Goal Percentage .589 .528
Shots Per Game 37.0 35.8
Goal Breakdown
Man-up 4 9
Man-down 2 0
Unassisted 39 35
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 4-27 9-37
Power Plays: Percentage .148 .243
Miscellaneous
Ground Balls 240 242
Turnovers 203 220
Caused Turnovers 96 82
Faceoffs: W-L 85-103 103-85
Faceoffs: Percentage .452 .548
Clears 165-204 152-223
Clear Percentage .809 .682
Penalties 38 28
Penalty Minutes 28:00 20:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
29 Herr, Brody Herr, Brody 9-9 15 8 23 58 .259 40 .690 1 0 1 15 24 6 0-0 .000 1-00:30
2 Spielmann, Robbie Spielmann, Robbie 8-8 6 14 20 43 .140 23 .535 0 0 0 19 16 5 0-0 .000 2-01:30
16 Fischer , Henry Fischer , Henry 9-6 15 1 16 42 .357 27 .643 1 0 0 3 14 2 0-0 .000 3-02:00
24 Goehring, Judah Goehring, Judah 9-7 12 3 15 44 .273 26 .591 0 2 0 7 11 1 0-0 .000 1-00:30
88 Eischens, Emmett Eischens, Emmett 8-7 5 8 13 29 .172 15 .517 0 0 0 7 15 6 0-0 .000 2-02:00
3 Tegenfeldt-Pfohman, Eamon Tegenfeldt-Pfohman, Eamon 7-6 10 1 11 22 .455 15 .682 1 0 0 6 9 1 0-0 .000 0-00:00
18 McCabe, Joe McCabe, Joe 9-3 6 2 8 25 .240 13 .520 1 1 0 6 15 4 0-0 .000 1-00:30
27 Marsh, Logan Marsh, Logan 4-2 2 2 4 10 .200 6 .600 0 1 0 3 4 1 0-0 .000 0-00:00
17 Jones, Truett Jones, Truett 9-7 3 0 3 3 1.000 3 1.000 1 0 1 20 10 13 0-0 .000 2-02:00
13 Anderson, Finn Anderson, Finn 5-0 2 1 3 6 .333 5 .833 0 0 0 4 2 0 0-0 .000 0-00:00
20 Ostermann , Ryan Ostermann , Ryan 5-1 1 1 2 8 .125 5 .625 0 0 0 5 4 1 0-0 .000 0-00:00
5 Brekke, Cody Brekke, Cody 8-1 1 0 1 5 .200 1 .200 0 0 0 30 2 3 39-66 .591 4-04:30
31 Callaway, Taryn Callaway, Taryn 9-0 1 0 1 2 .500 1 .500 0 0 0 12 4 6 1-2 .500 3-02:30
4 Reiter, Gavin Reiter, Gavin 7-4 1 0 1 1 1.000 1 1.000 0 0 0 7 2 1 0-0 .000 0-00:00
25 Wahlroth, Carter Wahlroth, Carter 4-1 1 0 1 1 1.000 1 1.000 0 0 0 1 0 2 0-0 .000 0-00:00
19 Williams , Sam Williams , Sam 5-0 1 0 1 3 .333 2 .667 0 0 0 0 2 0 0-0 .000 0-00:00
12 Sokolowski, Zak Sokolowski, Zak 9-9 0 1 1 3 .000 1 .333 0 0 0 15 8 11 0-0 .000 1-00:30
3 Tegenfeldt-Pfohman, Eamon Tegenfeldt-Pfohman, Eamon 1-1 0 1 1 6 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Badger, Connor Badger, Connor 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
8 Badger, Connor Badger, Connor 8-0 0 0 0 2 .000 1 .500 0 0 0 8 3 1 0-0 .000 3-02:30
10 Blazevic-Seibert , Ben Blazevic-Seibert , Ben 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Booth, Nate Booth, Nate 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
44 Breaux, Zachary Breaux, Zachary 8-7 0 0 0 0 .000 0 .000 0 0 0 12 8 12 0-0 .000 3-02:30
7 Cooper, Devon Cooper, Devon 9-0 0 0 0 1 .000 1 1.000 0 0 0 9 4 1 39-106 .368 1-00:30
28 Danis, Josh Danis, Josh 3-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
30 Debbert, Owen Debbert, Owen 4-0 0 0 0 4 .000 3 .750 0 0 0 1 5 1 0-0 .000 0-00:00
0 Gilliam, CJ Gilliam, CJ 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-00:30
99 Givler , Caleb Givler , Caleb 5-2 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
9 Graham, Tyler Graham, Tyler 8-5 0 0 0 1 .000 0 .000 0 0 0 10 6 0 0-0 .000 0-00:00
77 Hayes, Henry Hayes, Henry 9-1 0 0 0 2 .000 0 .000 0 0 0 14 3 3 0-0 .000 2-01:30
55 Hoerz, Tyler Hoerz, Tyler 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Osterman , Cullen Osterman , Cullen 9-1 0 0 0 3 .000 2 .667 0 0 0 7 8 5 0-0 .000 4-02:00
11 Schwalbach , Jack Schwalbach , Jack 9-0 0 0 0 2 .000 0 .000 0 0 0 12 2 7 0-2 .000 3-01:30
42 Stevens, Vernon Stevens, Vernon 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 6-12 .500 0-00:00
21 Townsend, Nicholas Townsend, Nicholas 1-0 0 0 0 5 .000 3 .600 0 0 0 0 0 0 0-0 .000 0-00:00
71 Wessel, Cooper Wessel, Cooper 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
26 Wyland , Leif Wyland , Leif 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 2 18 1 0-0 .000 1-00:30  
Totals 9 82 43 125 333 .246 196 .589 5 4 2 240 203 96 85-188 .452 38-28:00
Opponents 9 73 38 111 322 .227 170 .528 3 9 0 242 220 82 103-188 .548 28-20:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
4 Reiter, Gavin Reiter, Gavin 6-3 199:11 27 8.13 31 .534 2 1 107
9 Graham, Tyler Graham, Tyler 8-6 315:15 46 8.75 66 .589 1 3 215

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
29 Herr, Brody Herr, Brody 4-4 9 5 14 28 .321 20 .714 1 0 0 9 8 1 0-0 .000 0-00:00
2 Spielmann, Robbie Spielmann, Robbie 4-4 2 7 9 27 .074 11 .407 0 0 0 10 9 3 0-0 .000 1-00:30
3 Tegenfeldt-Pfohman, Eamon Tegenfeldt-Pfohman, Eamon 4-3 7 1 8 14 .500 10 .714 0 0 0 4 5 1 0-0 .000 0-00:00
88 Eischens, Emmett Eischens, Emmett 4-3 3 5 8 19 .158 12 .632 0 0 0 2 10 4 0-0 .000 1-01:00
16 Fischer , Henry Fischer , Henry 4-2 6 0 6 19 .316 12 .632 0 0 0 1 5 1 0-0 .000 1-01:00
24 Goehring, Judah Goehring, Judah 4-2 5 1 6 21 .238 14 .667 0 1 0 3 4 1 0-0 .000 0-00:00
18 McCabe, Joe McCabe, Joe 4-2 3 1 4 10 .300 4 .400 0 0 0 2 6 3 0-0 .000 0-00:00
13 Anderson, Finn Anderson, Finn 3-0 2 1 3 6 .333 5 .833 0 0 0 3 2 0 0-0 .000 0-00:00
17 Jones, Truett Jones, Truett 4-3 2 0 2 2 1.000 2 1.000 1 0 1 7 5 7 0-0 .000 2-02:00
5 Brekke, Cody Brekke, Cody 4-1 1 0 1 5 .200 1 .200 0 0 0 17 0 1 19-36 .528 3-02:30
27 Marsh, Logan Marsh, Logan 1-0 1 0 1 2 .500 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
4 Reiter, Gavin Reiter, Gavin 4-3 1 0 1 1 1.000 1 1.000 0 0 0 4 1 1 0-0 .000 0-00:00
25 Wahlroth, Carter Wahlroth, Carter 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Ostermann , Ryan Ostermann , Ryan 2-0 0 1 1 3 .000 1 .333 0 0 0 3 1 1 0-0 .000 0-00:00
8 Badger, Connor Badger, Connor 4-0 0 0 0 2 .000 1 .500 0 0 0 4 3 0 0-0 .000 1-00:30
10 Blazevic-Seibert , Ben Blazevic-Seibert , Ben 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Booth, Nate Booth, Nate 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
44 Breaux, Zachary Breaux, Zachary 4-3 0 0 0 0 .000 0 .000 0 0 0 7 1 5 0-0 .000 1-00:30
31 Callaway, Taryn Callaway, Taryn 4-0 0 0 0 0 .000 0 .000 0 0 0 5 1 1 0-0 .000 1-01:00
7 Cooper, Devon Cooper, Devon 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 13-48 .271 0-00:00
28 Danis, Josh Danis, Josh 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Debbert, Owen Debbert, Owen 1-0 0 0 0 2 .000 2 1.000 0 0 0 1 2 0 0-0 .000 0-00:00
0 Gilliam, CJ Gilliam, CJ 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-00:30
99 Givler , Caleb Givler , Caleb 3-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Graham, Tyler Graham, Tyler 4-1 0 0 0 1 .000 0 .000 0 0 0 5 3 0 0-0 .000 0-00:00
77 Hayes, Henry Hayes, Henry 4-1 0 0 0 2 .000 0 .000 0 0 0 5 1 2 0-0 .000 0-00:00
55 Hoerz, Tyler Hoerz, Tyler 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Osterman , Cullen Osterman , Cullen 4-1 0 0 0 1 .000 1 1.000 0 0 0 5 3 4 0-0 .000 2-01:00
11 Schwalbach , Jack Schwalbach , Jack 4-0 0 0 0 1 .000 0 .000 0 0 0 4 2 3 0-2 .000 1-00:30
12 Sokolowski, Zak Sokolowski, Zak 4-4 0 0 0 1 .000 1 1.000 0 0 0 4 2 6 0-0 .000 0-00:00
42 Stevens, Vernon Stevens, Vernon 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 2-6 .333 0-00:00
21 Townsend, Nicholas Townsend, Nicholas 1-0 0 0 0 5 .000 3 .600 0 0 0 0 0 0 0-0 .000 0-00:00
71 Wessel, Cooper Wessel, Cooper 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
19 Williams , Sam Williams , Sam 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Wyland , Leif Wyland , Leif 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 1 10 1 0-0 .000 0-00:00  
Totals 4 43 22 65 173 .249 103 .595 2 1 1 110 86 49 34-92 .370 15-11:00
Opponents 4 34 19 53 138 .246 82 .594 2 3 0 121 111 33 58-92 .630 10-08:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
4 Reiter, Gavin Reiter, Gavin 3-2 90:00 10 6.67 11 .524 1 1 35
9 Graham, Tyler Graham, Tyler 4-2 139:28 24 10.33 37 .607 0 1 103

Game-By-Game

Lawrence

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 at DePauw L 3-14 3 2 5 18 .167 9 .500 0 0 0 33 33 10 10-10 5-04:00
2/22/26 at Alma W 12-4 12 7 19 55 .218 32 .582 1 1 0 23 17 9 15-5 2-02:30
2/25/26 at Carroll (WI) W 9-5 9 6 15 34 .265 20 .588 1 0 0 27 21 9 9-9 7-03:30
3/04/26 at North Central (Ill.) L 7-9 7 0 7 26 .269 18 .692 0 1 1 25 20 13 5-15 5-03:30
3/07/26 Dubuque L 9-10 9 4 13 36 .250 21 .583 0 0 0 24 25 13 11-12 5-02:30
3/12/26 Carthage W 8-7 8 6 14 27 .296 14 .519 1 1 0 22 26 6 12-6 4-03:30
3/14/26 at Lake Forest L 6-13 6 2 8 26 .231 15 .577 0 0 0 28 25 11 5-18 1-01:00
3/21/26 Cornell College W 17-8 17 11 28 65 .262 43 .662 1 0 0 35 18 13 9-19 4-03:30
3/25/26 at Beloit W 11-3 11 5 16 46 .239 24 .522 1 1 1 23 18 12 9-9 5-04:00
Lawrence 82-73 82 43 125 333 .246 196 .589 5 4 2 240 203 96 85-103 38-28:00
Opponents 73-82 73 38 111 322 .227 170 .528 3 9 0 242 220 82 103-85 28-20:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 at DePauw 3-14 60:00 14 14.00 11 .440 0 1 53
2/22/26 at Alma 12-4 48:24 4 4.96 5 .556 1 0 19
2/25/26 at Carroll (WI) 9-5 55:47 5 5.38 9 .643 1 0 32
3/04/26 at North Central (Ill.) 7-9 60:00 9 9.00 9 .500 0 1 43
3/07/26 Dubuque 9-10 60:00 10 10.00 13 .565 0 1 42
3/12/26 Carthage 8-7 60:47 7 6.91 15 .682 1 0 37
3/14/26 at Lake Forest 6-13 60:00 13 13.00 14 .519 0 1 40
3/21/26 Cornell College 17-8 49:28 8 9.70 9 .529 1 0 25
3/25/26 at Beloit 11-3 60:00 3 3.00 12 .800 1 0 31
Lawrence 82-73 514:26 73 8.51 97 .571 5 4 322
Opponents 73-82 514:26 82 9.56 114 .582 4 5 333

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 DePauw W 14-3 14 8 22 53 .264 25 .472 0 1 0 33 21 17 10-10 6-03:30
2/22/26 Alma L 4-12 4 2 6 19 .211 9 .474 0 0 0 4 23 7 5-15 3-02:00
2/25/26 Carroll (WI) L 5-9 5 5 10 32 .156 14 .438 0 3 0 22 25 7 9-9 1-00:30
3/04/26 North Central (Ill.) W 9-7 9 0 9 43 .209 18 .419 1 1 0 40 22 8 15-5 6-04:30
3/07/26 at Dubuque W 10-9 10 8 18 42 .238 23 .548 1 0 0 24 27 12 12-11 3-01:30
3/12/26 at Carthage L 7-8 7 4 11 37 .189 22 .595 0 1 0 22 18 10 6-12 2-01:30
3/14/26 Lake Forest W 13-6 13 5 18 40 .325 27 .675 1 0 0 44 26 10 18-5 0-00:00
3/21/26 at Cornell College L 8-17 8 4 12 25 .320 17 .680 0 2 0 30 35 6 19-9 1-00:30
3/25/26 Beloit L 3-11 3 2 5 31 .097 15 .484 0 1 0 23 23 5 9-9 6-06:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 DePauw 14-3 60:00 3 3.00 6 .667 1 0 18
2/22/26 Alma 4-12 48:24 12 14.88 20 .625 0 1 55
2/25/26 Carroll (WI) 5-9 55:47 9 9.68 11 .550 0 1 34
3/04/26 North Central (Ill.) 9-7 60:00 7 7.00 11 .611 1 0 26
3/07/26 at Dubuque 10-9 60:00 9 9.00 12 .571 1 0 36
3/12/26 at Carthage 7-8 60:47 8 7.90 6 .429 0 1 27
3/14/26 Lake Forest 13-6 60:00 6 6.00 9 .600 1 0 26
3/21/26 at Cornell College 8-17 49:28 17 20.62 26 .605 0 1 65
3/25/26 Beloit 3-11 60:00 11 11.00 13 .542 0 1 46
Opponents 73-82 514:26 82 9.56 114 .582 4 5 333
Lawrence 82-73 514:26 73 8.51 97 .571 5 4 322

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 at DePauw L 3-14 2/8 18/53 9/25 33/33 33/21 10/10 17-27/19-23 5-04:00/6-03:30
2/22/26 at Alma W 12-4 7/2 55/19 32/9 23/4 17/23 15/5 16-20/16-29 2-02:30/3-02:00
2/25/26 at Carroll (WI) W 9-5 6/5 34/32 20/14 27/22 21/25 9/9 15-18/14-21 7-03:30/1-00:30
3/04/26 at North Central (Ill.) L 7-9 0/0 26/43 18/18 25/40 20/22 5/15 19-23/14-16 5-03:30/6-04:30
3/07/26 Dubuque L 9-10 4/8 36/42 21/23 24/24 25/27 11/12 22-23/19-27 5-02:30/3-01:30
3/12/26 Carthage W 8-7 6/4 27/37 14/22 22/22 26/18 12/6 24-27/21-25 4-03:30/2-01:30
3/14/26 at Lake Forest L 6-13 2/5 26/40 15/27 28/44 25/26 5/18 13-23/14-22 1-01:00/0-00:00
3/21/26 Cornell College W 17-8 11/4 65/25 43/17 35/30 18/35 9/19 18-21/15-29 4-03:30/1-00:30
3/25/26 at Beloit W 11-3 5/2 46/31 24/15 23/23 18/23 9/9 21-22/20-31 5-04:00/6-06:00
Lawrence 82-73 43/38 333/322 196/170 240/242 203/220 85/103 165-204/152-223 38-28:00/28-20:00
Opponents 73-82 38/43 322/333 170/196 242/240 220/203 103/85 152-223/165-204 28-20:00/38-28:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 28 Cornell College (3/21/26)
GOALS 17 Cornell College (3/21/26)
ASSISTS 11 Cornell College (3/21/26)
SHOTS 65 Cornell College (3/21/26)
SHOTS ON GOAL 43 Cornell College (3/21/26)
SAVES 15 Carthage (3/12/26)
GROUND BALLS 35 Cornell College (3/21/26)
TURNOVERS 33 DePauw (2/14/26)
CAUSED TURNOVERS 13 Dubuque (3/07/26); Cornell College (3/21/26); North Central (Ill.) (3/04/26)
CLEARS 24 Carthage (3/12/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Robbie Spielmann Cornell College (3/21/26)
GOALS 4 Henry Fischer Carroll (WI) (2/25/26)
ASSISTS 3 Robbie Spielmann Cornell College (3/21/26); Alma (2/22/26); Beloit (3/25/26)
SHOTS 13 Brody Herr Alma (2/22/26)
SHOTS ON GOAL 8 Brody Herr Cornell College (3/21/26); Alma (2/22/26)
SAVES 15 Gavin Reiter Carthage (3/12/26)
GROUND BALLS 7 Truett Jones DePauw (2/14/26)
TURNOVERS 6 Brody Herr DePauw (2/14/26)
CAUSED TURNOVERS 3 Truett Jones DePauw (2/14/26); North Central (Ill.) (3/04/26)
Official Site of Lawrence University Athletics