Skip To Main Content
Skip To Main Content
Lawrence University Logo

Lawrence University

2026 Men's Lacrosse Cumulative Statistics

Team (6-9, 3-7)

Overall Team Statistics
Statistic Lawrence Opponents
Scoring
Goals 124 153
Assists 63 77
Shots 500 603
Shot Percentage .248 .254
Shots On Goal 292 345
Shots On Goal Percentage .584 .572
Shots Per Game 33.3 40.2
Goal Breakdown
Man-up 7 17
Man-down 2 2
Unassisted 61 76
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 7-40 17-52
Power Plays: Percentage .175 .327
Miscellaneous
Ground Balls 369 442
Turnovers 317 323
Caused Turnovers 136 128
Faceoffs: W-L 123-208 208-123
Faceoffs: Percentage .372 .628
Clears 292-349 257-343
Clear Percentage .837 .749
Penalties 53 41
Penalty Minutes 37:30 30:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
29 Herr, Brody 15-15 25 10 35 88 .284 55 .625 1 0 1 19 34 8 0-0 .000 1-00:30
16 Fischer , Henry 15-11 21 7 28 67 .313 46 .687 1 0 0 11 32 3 0-0 .000 4-02:30
2 Spielmann, Robbie 13-13 10 18 28 63 .159 36 .571 0 0 0 27 23 7 0-0 .000 2-01:30
88 Eischens, Emmett 14-13 13 12 25 47 .277 27 .574 1 1 0 11 30 7 0-0 .000 3-02:30
24 Goehring, Judah 15-13 19 3 22 71 .268 46 .648 0 4 0 10 22 2 0-0 .000 2-01:00
18 McCabe, Joe 14-5 10 4 14 38 .263 18 .474 1 1 0 11 17 4 0-0 .000 2-01:00
3 Tegenfeldt-Pfohman, Eamon 12-11 10 3 13 44 .227 21 .477 1 0 0 9 14 2 0-0 .000 1-00:30
27 Marsh, Logan 7-3 3 2 5 12 .250 7 .583 0 1 0 5 6 1 0-0 .000 0-00:00
17 Jones, Truett 15-13 4 0 4 8 .500 5 .625 1 0 1 35 13 22 0-1 .000 2-02:00
13 Anderson, Finn 11-0 3 1 4 8 .375 7 .875 0 0 0 11 4 0 0-0 .000 2-01:00
20 Ostermann , Ryan 6-1 1 1 2 9 .111 6 .667 0 0 0 5 5 1 0-0 .000 0-00:00
5 Brekke, Cody 8-1 1 0 1 5 .200 1 .200 0 0 0 30 2 3 39-66 .591 4-04:30
31 Callaway, Taryn 15-0 1 0 1 2 .500 1 .500 0 0 0 14 4 7 1-2 .500 4-03:30
4 Reiter, Gavin 9-6 1 0 1 1 1.000 1 1.000 0 0 0 13 3 1 0-0 .000 0-00:00
25 Wahlroth, Carter 10-6 1 0 1 1 1.000 1 1.000 0 0 0 6 1 5 0-0 .000 0-00:00
19 Williams , Sam 6-0 1 0 1 3 .333 2 .667 0 0 0 1 2 0 0-0 .000 0-00:00
12 Sokolowski, Zak 12-12 0 1 1 3 .000 1 .333 0 0 0 22 10 14 0-0 .000 1-00:30
3 Tegenfeldt-Pfohman, Eamon 1-1 0 1 1 6 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Badger, Connor 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
8 Badger, Connor 14-0 0 0 0 3 .000 1 .333 0 0 0 12 5 3 0-0 .000 5-04:30
10 Blazevic-Seibert , Ben 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Booth, Nate 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
44 Breaux, Zachary 13-10 0 0 0 0 .000 0 .000 0 0 0 21 9 14 0-3 .000 4-03:00
7 Cooper, Devon 15-0 0 0 0 1 .000 1 1.000 0 0 0 21 4 2 72-209 .344 1-00:30
28 Danis, Josh 3-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
30 Debbert, Owen 7-0 0 0 0 4 .000 3 .750 0 0 0 1 7 1 0-0 .000 0-00:00
0 Gilliam, CJ 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-00:30
99 Givler , Caleb 6-2 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
9 Graham, Tyler 12-9 0 0 0 2 .000 0 .000 0 0 0 16 12 1 0-0 .000 0-00:00
77 Hayes, Henry 15-1 0 0 0 2 .000 0 .000 0 0 0 19 4 5 3-24 .125 5-03:30
55 Hoerz, Tyler 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Osterman , Cullen 13-1 0 0 0 3 .000 2 .667 0 0 0 10 10 6 0-0 .000 4-02:00
11 Schwalbach , Jack 15-1 0 0 0 2 .000 0 .000 0 0 0 21 3 11 0-2 .000 4-02:00
42 Stevens, Vernon 6-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 7-18 .389 0-00:00
21 Townsend, Nicholas 3-0 0 0 0 5 .000 3 .600 0 0 0 0 0 0 1-6 .167 0-00:00
71 Wessel, Cooper 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
26 Wyland , Leif 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team 15-0 0 0 0 0 .000 0 .000 0 0 0 2 37 4 0-0 .000 1-00:30  
Totals 15 124 63 187 500 .248 292 .584 6 7 2 369 317 136 123-331 .372 53-37:30
Opponents 15 153 77 230 603 .254 345 .572 8 17 2 442 323 128 208-331 .628 41-30:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
4 Reiter, Gavin 8-5 308:10 42 8.18 49 .538 3 2 179
9 Graham, Tyler 12-10 544:45 111 12.23 143 .563 1 6 424

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
29 Herr, Brody 10-10 19 7 26 58 .328 35 .603 1 0 0 13 18 3 0-0 .000 0-00:00
88 Eischens, Emmett 10-9 11 9 20 37 .297 24 .649 1 1 0 6 25 5 0-0 .000 2-01:30
16 Fischer , Henry 10-7 12 6 18 44 .273 31 .705 0 0 0 9 23 2 0-0 .000 2-01:30
2 Spielmann, Robbie 9-9 6 11 17 47 .128 24 .511 0 0 0 18 16 5 0-0 .000 1-00:30
24 Goehring, Judah 10-8 12 1 13 48 .250 34 .708 0 3 0 6 15 2 0-0 .000 1-00:30
18 McCabe, Joe 9-4 7 3 10 23 .304 9 .391 0 0 0 7 8 3 0-0 .000 1-00:30
3 Tegenfeldt-Pfohman, Eamon 9-8 7 3 10 36 .194 16 .444 0 0 0 7 10 2 0-0 .000 1-00:30
13 Anderson, Finn 9-0 3 1 4 8 .375 7 .875 0 0 0 10 4 0 0-0 .000 2-01:00
17 Jones, Truett 10-9 3 0 3 7 .429 4 .571 1 0 1 22 8 16 0-1 .000 2-02:00
27 Marsh, Logan 4-1 2 0 2 4 .500 2 .500 0 0 0 2 2 0 0-0 .000 0-00:00
5 Brekke, Cody 4-1 1 0 1 5 .200 1 .200 0 0 0 17 0 1 19-36 .528 3-02:30
4 Reiter, Gavin 6-5 1 0 1 1 1.000 1 1.000 0 0 0 10 2 1 0-0 .000 0-00:00
25 Wahlroth, Carter 8-5 1 0 1 1 1.000 1 1.000 0 0 0 5 1 3 0-0 .000 0-00:00
20 Ostermann , Ryan 3-0 0 1 1 4 .000 2 .500 0 0 0 3 2 1 0-0 .000 0-00:00
8 Badger, Connor 10-0 0 0 0 3 .000 1 .333 0 0 0 8 5 2 0-0 .000 3-02:30
10 Blazevic-Seibert , Ben 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Booth, Nate 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
44 Breaux, Zachary 9-6 0 0 0 0 .000 0 .000 0 0 0 16 2 7 0-3 .000 2-01:00
31 Callaway, Taryn 10-0 0 0 0 0 .000 0 .000 0 0 0 7 1 2 0-0 .000 2-02:00
7 Cooper, Devon 10-0 0 0 0 0 .000 0 .000 0 0 0 14 0 2 46-151 .305 0-00:00
28 Danis, Josh 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Debbert, Owen 4-0 0 0 0 2 .000 2 1.000 0 0 0 1 4 0 0-0 .000 0-00:00
0 Gilliam, CJ 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-00:30
99 Givler , Caleb 4-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Graham, Tyler 8-5 0 0 0 2 .000 0 .000 0 0 0 11 9 1 0-0 .000 0-00:00
77 Hayes, Henry 10-1 0 0 0 2 .000 0 .000 0 0 0 10 2 4 3-24 .125 3-02:00
55 Hoerz, Tyler 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Osterman , Cullen 8-1 0 0 0 1 .000 1 1.000 0 0 0 8 5 5 0-0 .000 2-01:00
11 Schwalbach , Jack 10-1 0 0 0 1 .000 0 .000 0 0 0 13 3 7 0-2 .000 2-01:00
12 Sokolowski, Zak 7-7 0 0 0 1 .000 1 1.000 0 0 0 11 4 9 0-0 .000 0-00:00
42 Stevens, Vernon 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 3-12 .250 0-00:00
21 Townsend, Nicholas 3-0 0 0 0 5 .000 3 .600 0 0 0 0 0 0 1-6 .167 0-00:00
71 Wessel, Cooper 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
19 Williams , Sam 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
26 Wyland , Leif 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team 10-0 0 0 0 0 .000 0 .000 0 0 0 1 29 4 0-0 .000 0-00:00  
Totals 10 85 42 127 340 .250 199 .585 3 4 1 239 200 89 72-235 .306 30-20:30
Opponents 10 114 58 172 419 .272 257 .613 7 11 2 321 214 79 163-235 .694 23-18:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
4 Reiter, Gavin 5-4 198:59 25 7.54 29 .537 2 2 107
9 Graham, Tyler 8-6 368:58 89 14.47 114 .562 0 4 312

Game-By-Game

Lawrence

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 at DePauw L 3-14 3 2 5 18 .167 9 .500 0 0 0 33 33 10 10-10 5-04:00
2/22/26 at Alma W 12-4 12 7 19 55 .218 32 .582 1 1 0 23 17 9 15-5 2-02:30
2/25/26 at Carroll (WI) W 9-5 9 6 15 34 .265 20 .588 1 0 0 27 21 9 9-9 7-03:30
3/04/26 at North Central (Ill.) L 7-9 7 0 7 26 .269 18 .692 0 1 1 25 20 13 5-15 5-03:30
3/07/26 Dubuque L 9-10 9 4 13 36 .250 21 .583 0 0 0 24 25 13 11-12 5-02:30
3/12/26 Carthage W 8-7 8 6 14 27 .296 14 .519 1 1 0 22 26 6 12-6 4-03:30
3/14/26 at Lake Forest L 6-13 6 2 8 26 .231 15 .577 0 0 0 28 25 11 5-18 1-01:00
3/21/26 Cornell College W 17-8 17 11 28 65 .262 43 .662 1 0 0 35 18 13 9-19 4-03:30
3/25/26 at Beloit W 11-3 11 5 16 46 .239 24 .522 1 1 1 23 18 12 9-9 5-04:00
3/28/26 Illinois Tech L 5-10 5 2 7 28 .179 14 .500 0 0 0 24 19 6 6-11 5-03:30
4/01/26 Edgewood University W 9-5 9 4 13 34 .265 20 .588 1 1 0 26 19 8 11-7 1-00:30
4/08/26 at Concordia Wisconsin L 9-19 9 3 12 35 .257 21 .600 0 0 0 21 19 7 9-23 4-02:00
4/10/26 Aurora L 6-18 6 3 9 25 .240 15 .600 0 0 0 16 20 4 6-21 2-01:30
4/15/26 MSOE L 8-20 8 4 12 21 .381 10 .476 0 1 0 19 16 4 4-28 1-01:00
4/18/26 at Benedictine (IL) L 5-8 5 4 9 24 .208 16 .667 0 1 0 23 21 11 2-15 2-01:00
Lawrence 124-153 124 63 187 500 .248 292 .584 6 7 2 369 317 136 123-208 53-37:30
Opponents 153-124 153 77 230 603 .254 345 .572 8 17 2 442 323 128 208-123 41-30:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 at DePauw 3-14 60:00 14 14.00 11 .440 0 1 53
2/22/26 at Alma 12-4 48:24 4 4.96 5 .556 1 0 19
2/25/26 at Carroll (WI) 9-5 55:47 5 5.38 9 .643 1 0 32
3/04/26 at North Central (Ill.) 7-9 60:00 9 9.00 9 .500 0 1 43
3/07/26 Dubuque 9-10 60:00 10 10.00 13 .565 0 1 42
3/12/26 Carthage 8-7 60:47 7 6.91 15 .682 1 0 37
3/14/26 at Lake Forest 6-13 60:00 13 13.00 14 .519 0 1 40
3/21/26 Cornell College 17-8 49:28 8 9.70 9 .529 1 0 25
3/25/26 at Beloit 11-3 60:00 3 3.00 12 .800 1 0 31
3/28/26 Illinois Tech 5-10 60:00 10 10.00 10 .500 0 1 42
4/01/26 Edgewood University 9-5 48:59 5 6.12 8 .615 1 0 30
4/08/26 at Concordia Wisconsin 9-19 60:00 19 19.00 20 .513 0 1 55
4/10/26 Aurora 6-18 54:57 18 19.65 22 .550 0 1 64
4/15/26 MSOE 8-20 54:33 20 22.00 20 .500 0 1 52
4/18/26 at Benedictine (IL) 5-8 60:00 8 8.00 15 .652 0 1 38
Lawrence 124-153 852:55 153 10.76 192 .557 6 9 603
Opponents 153-124 852:55 124 8.72 168 .575 9 6 500

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 DePauw W 14-3 14 8 22 53 .264 25 .472 0 1 0 33 21 17 10-10 6-03:30
2/22/26 Alma L 4-12 4 2 6 19 .211 9 .474 0 0 0 4 23 7 5-15 3-02:00
2/25/26 Carroll (WI) L 5-9 5 5 10 32 .156 14 .438 0 3 0 22 25 7 9-9 1-00:30
3/04/26 North Central (Ill.) W 9-7 9 0 9 43 .209 18 .419 1 1 0 40 22 8 15-5 6-04:30
3/07/26 at Dubuque W 10-9 10 8 18 42 .238 23 .548 1 0 0 24 27 12 12-11 3-01:30
3/12/26 at Carthage L 7-8 7 4 11 37 .189 22 .595 0 1 0 22 18 10 6-12 2-01:30
3/14/26 Lake Forest W 13-6 13 5 18 40 .325 27 .675 1 0 0 44 26 10 18-5 0-00:00
3/21/26 at Cornell College L 8-17 8 4 12 25 .320 17 .680 0 2 0 30 35 6 19-9 1-00:30
3/25/26 Beloit L 3-11 3 2 5 31 .097 15 .484 0 1 0 23 23 5 9-9 6-06:00
3/28/26 at Illinois Tech W 10-5 10 5 15 42 .238 20 .476 1 0 1 26 14 5 11-6 5-03:30
4/01/26 at Edgewood University L 5-9 5 2 7 30 .167 13 .433 0 0 0 21 16 8 7-11 3-02:30
4/08/26 Concordia Wisconsin W 19-9 19 12 31 55 .345 39 .709 1 4 0 38 18 6 23-9 0-00:00
4/10/26 at Aurora W 18-6 18 5 23 64 .281 40 .625 1 1 0 39 14 5 21-6 1-01:00
4/15/26 at MSOE W 20-8 20 10 30 52 .385 40 .769 1 2 1 45 20 10 28-4 3-02:30
4/18/26 Benedictine (IL) W 8-5 8 5 13 38 .211 23 .605 1 1 0 31 21 12 15-2 1-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 DePauw 14-3 60:00 3 3.00 6 .667 1 0 18
2/22/26 Alma 4-12 48:24 12 14.88 20 .625 0 1 55
2/25/26 Carroll (WI) 5-9 55:47 9 9.68 11 .550 0 1 34
3/04/26 North Central (Ill.) 9-7 60:00 7 7.00 11 .611 1 0 26
3/07/26 at Dubuque 10-9 60:00 9 9.00 12 .571 1 0 36
3/12/26 at Carthage 7-8 60:47 8 7.90 6 .429 0 1 27
3/14/26 Lake Forest 13-6 60:00 6 6.00 9 .600 1 0 26
3/21/26 at Cornell College 8-17 49:28 17 20.62 26 .605 0 1 65
3/25/26 Beloit 3-11 60:00 11 11.00 13 .542 0 1 46
3/28/26 at Illinois Tech 10-5 60:00 5 5.00 9 .643 1 0 28
4/01/26 at Edgewood University 5-9 48:59 9 11.02 11 .550 0 1 34
4/08/26 Concordia Wisconsin 19-9 60:00 9 9.00 12 .571 1 0 35
4/10/26 at Aurora 18-6 54:57 6 6.55 9 .600 1 0 25
4/15/26 at MSOE 20-8 54:33 8 8.80 2 .200 1 0 21
4/18/26 Benedictine (IL) 8-5 60:00 5 5.00 11 .688 1 0 24
Opponents 153-124 852:55 124 8.72 168 .575 9 6 500
Lawrence 124-153 852:55 153 10.76 192 .557 6 9 603

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 at DePauw L 3-14 2/8 18/53 9/25 33/33 33/21 10/10 17-27/19-23 5-04:00/6-03:30
2/22/26 at Alma W 12-4 7/2 55/19 32/9 23/4 17/23 15/5 16-20/16-29 2-02:30/3-02:00
2/25/26 at Carroll (WI) W 9-5 6/5 34/32 20/14 27/22 21/25 9/9 15-18/14-21 7-03:30/1-00:30
3/04/26 at North Central (Ill.) L 7-9 0/0 26/43 18/18 25/40 20/22 5/15 19-23/14-16 5-03:30/6-04:30
3/07/26 Dubuque L 9-10 4/8 36/42 21/23 24/24 25/27 11/12 22-23/19-27 5-02:30/3-01:30
3/12/26 Carthage W 8-7 6/4 27/37 14/22 22/22 26/18 12/6 24-27/21-25 4-03:30/2-01:30
3/14/26 at Lake Forest L 6-13 2/5 26/40 15/27 28/44 25/26 5/18 13-23/14-22 1-01:00/0-00:00
3/21/26 Cornell College W 17-8 11/4 65/25 43/17 35/30 18/35 9/19 18-21/15-29 4-03:30/1-00:30
3/25/26 at Beloit W 11-3 5/2 46/31 24/15 23/23 18/23 9/9 21-22/20-31 5-04:00/6-06:00
3/28/26 Illinois Tech L 5-10 2/5 28/42 14/20 24/26 19/14 6/11 17-18/17-18 5-03:30/5-03:30
4/01/26 Edgewood University W 9-5 4/2 34/30 20/13 26/21 19/16 11/7 24-27/18-24 1-00:30/3-02:30
4/08/26 at Concordia Wisconsin L 9-19 3/12 35/55 21/39 21/38 19/18 9/23 17-21/15-20 4-02:00/0-00:00
4/10/26 Aurora L 6-18 3/5 25/64 15/40 16/39 20/14 6/21 22-29/17-17 2-01:30/1-01:00
4/15/26 MSOE L 8-20 4/10 21/52 10/40 19/45 16/20 4/28 19-20/13-14 1-01:00/3-02:30
4/18/26 at Benedictine (IL) L 5-8 4/5 24/38 16/23 23/31 21/21 2/15 28-30/25-27 2-01:00/1-01:00
Lawrence 124-153 63/77 500/603 292/345 369/442 317/323 123/208 292-349/257-343 53-37:30/41-30:30
Opponents 153-124 77/63 603/500 345/292 442/369 323/317 208/123 257-343/292-349 41-30:30/53-37:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 28 Cornell College (3/21/26)
GOALS 17 Cornell College (3/21/26)
ASSISTS 11 Cornell College (3/21/26)
SHOTS 65 Cornell College (3/21/26)
SHOTS ON GOAL 43 Cornell College (3/21/26)
SAVES 22 Aurora (4/10/26)
GROUND BALLS 35 Cornell College (3/21/26)
TURNOVERS 33 DePauw (2/14/26)
CAUSED TURNOVERS 13 Dubuque (3/07/26); Cornell College (3/21/26); North Central (Ill.) (3/04/26)
CLEARS 28 Benedictine (IL) (4/18/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Robbie Spielmann Cornell College (3/21/26); Edgewood University (4/01/26)
GOALS 4 Henry Fischer Carroll (WI) (2/25/26)
ASSISTS 3 Robbie Spielmann Cornell College (3/21/26); Alma (2/22/26); Beloit (3/25/26)
SHOTS 13 Brody Herr Alma (2/22/26)
SHOTS ON GOAL 8 Brody Herr Cornell College (3/21/26); Alma (2/22/26)
SAVES 22 Tyler Graham Aurora (4/10/26)
GROUND BALLS 7 Truett Jones DePauw (2/14/26)
TURNOVERS 6 Brody Herr; Henry Fischer DePauw (2/14/26); Concordia Wisconsin (4/08/26)
CAUSED TURNOVERS 3 Truett Jones; Jack Schwalbach Illinois Tech (3/28/26); Edgewood University (4/01/26); DePauw (2/14/26); North Central (Ill.) (3/04/26)
Official Site of Lawrence University Athletics