Skip To Main Content
Skip To Main Content
Lawrence University Logo

Lawrence University

2026 Men's Lacrosse Cumulative Statistics

Team (2-1)

Overall Team Statistics
Statistic Lawrence Opponents
Scoring
Goals 24 23
Assists 15 15
Shots 107 104
Shot Percentage .224 .221
Shots On Goal 61 48
Shots On Goal Percentage .57 .462
Shots Per Game 35.7 34.7
Goal Breakdown
Man-up 1 4
Man-down 0 0
Unassisted 9 8
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 1-9 4-13
Power Plays: Percentage .111 .308
Miscellaneous
Ground Balls 83 59
Turnovers 71 69
Caused Turnovers 28 31
Faceoffs: W-L 34-24 24-34
Faceoffs: Percentage .586 .414
Clears 48-65 49-73
Clear Percentage .738 .671
Penalties 14 10
Penalty Minutes 10:00 06:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
16 Fischer , Henry Fischer , Henry 3-2 7 0 7 16 .438 11 .688 0 0 0 0 3 0 0-0 .000 1-00:30
29 Herr, Brody Herr, Brody 3-3 3 3 6 18 .167 12 .667 0 0 0 4 12 4 0-0 .000 1-00:30
2 Spielmann, Robbie Spielmann, Robbie 2-2 1 5 6 8 .125 6 .750 0 0 0 3 3 1 0-0 .000 0-00:00
24 Goehring, Judah Goehring, Judah 3-3 4 1 5 13 .308 7 .538 0 0 0 2 5 0 0-0 .000 1-00:30
27 Marsh, Logan Marsh, Logan 3-2 1 2 3 8 .125 5 .625 0 1 0 3 4 1 0-0 .000 0-00:00
18 McCabe, Joe McCabe, Joe 3-0 2 0 2 9 .222 6 .667 1 0 0 1 4 1 0-0 .000 0-00:00
3 Tegenfeldt-Pfohman, Eamon Tegenfeldt-Pfohman, Eamon 2-2 2 0 2 7 .286 4 .571 1 0 0 2 3 0 0-0 .000 0-00:00
88 Eischens, Emmett Eischens, Emmett 2-2 0 2 2 4 .000 0 .000 0 0 0 4 1 1 0-0 .000 0-00:00
31 Callaway, Taryn Callaway, Taryn 3-0 1 0 1 1 1.000 1 1.000 0 0 0 5 2 4 1-2 .500 2-01:30
17 Jones, Truett Jones, Truett 3-3 1 0 1 1 1.000 1 1.000 0 0 0 9 3 3 0-0 .000 0-00:00
20 Ostermann , Ryan Ostermann , Ryan 2-1 1 0 1 5 .200 4 .800 0 0 0 2 2 0 0-0 .000 0-00:00
19 Williams , Sam Williams , Sam 2-0 1 0 1 3 .333 2 .667 0 0 0 0 2 0 0-0 .000 0-00:00
12 Sokolowski, Zak Sokolowski, Zak 3-3 0 1 1 2 .000 0 .000 0 0 0 6 2 2 0-0 .000 0-00:00
3 Tegenfeldt-Pfohman, Eamon Tegenfeldt-Pfohman, Eamon 1-1 0 1 1 6 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Anderson, Finn Anderson, Finn 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
8 Badger, Connor Badger, Connor 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
8 Badger, Connor Badger, Connor 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
10 Blazevic-Seibert , Ben Blazevic-Seibert , Ben 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Booth, Nate Booth, Nate 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
44 Breaux, Zachary Breaux, Zachary 3-3 0 0 0 0 .000 0 .000 0 0 0 5 6 4 0-0 .000 2-02:00
5 Brekke, Cody Brekke, Cody 2-0 0 0 0 0 .000 0 .000 0 0 0 5 1 0 7-9 .778 1-02:00
7 Cooper, Devon Cooper, Devon 3-0 0 0 0 0 .000 0 .000 0 0 0 5 2 0 22-41 .537 1-00:30
28 Danis, Josh Danis, Josh 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Debbert, Owen Debbert, Owen 3-0 0 0 0 2 .000 1 .500 0 0 0 0 3 1 0-0 .000 0-00:00
99 Givler , Caleb Givler , Caleb 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Graham, Tyler Graham, Tyler 3-3 0 0 0 0 .000 0 .000 0 0 0 4 2 0 0-0 .000 0-00:00
77 Hayes, Henry Hayes, Henry 3-0 0 0 0 0 .000 0 .000 0 0 0 8 1 1 0-0 .000 1-00:30
55 Hoerz, Tyler Hoerz, Tyler 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Osterman , Cullen Osterman , Cullen 3-0 0 0 0 2 .000 1 .500 0 0 0 2 4 0 0-0 .000 1-00:30
4 Reiter, Gavin Reiter, Gavin 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
11 Schwalbach , Jack Schwalbach , Jack 3-0 0 0 0 1 .000 0 .000 0 0 0 6 0 3 0-0 .000 2-01:00
42 Stevens, Vernon Stevens, Vernon 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 4-6 .667 0-00:00
25 Wahlroth, Carter Wahlroth, Carter 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 2 0-0 .000 0-00:00
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0-0 .000 1-00:30  
Totals 3 24 15 39 107 .224 61 .570 2 1 0 83 71 28 34-58 .586 14-10:00
Opponents 3 23 15 38 104 .221 48 .462 0 4 0 59 69 31 24-58 .414 10-06:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
9 Graham, Tyler Graham, Tyler 3-3 115:47 13 6.74 20 .606 1 1 69
4 Reiter, Gavin Reiter, Gavin 2-0 48:24 10 12.40 5 .333 1 0 35

Game-By-Game

Lawrence

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 at DePauw L 3-14 3 2 5 18 .167 9 .500 0 0 0 33 33 10 10-10 5-04:00
2/22/26 at Alma W 12-4 12 7 19 55 .218 32 .582 1 1 0 23 17 9 15-5 2-02:30
2/25/26 at Carroll (WI) W 9-5 9 6 15 34 .265 20 .588 1 0 0 27 21 9 9-9 7-03:30
Lawrence 24-23 24 15 39 107 .224 61 .570 2 1 0 83 71 28 34-24 14-10:00
Opponents 23-24 23 15 38 104 .221 48 .462 0 4 0 59 69 31 24-34 10-06:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 at DePauw 3-14 60:00 14 14.00 11 .440 0 1 53
2/22/26 at Alma 12-4 48:24 4 4.96 5 .556 1 0 19
2/25/26 at Carroll (WI) 9-5 55:47 5 5.38 9 .643 1 0 32
Lawrence 24-23 164:11 23 8.41 25 .521 2 1 104
Opponents 23-24 164:11 24 8.77 37 .607 1 2 107

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 DePauw W 14-3 14 8 22 53 .264 25 .472 0 1 0 33 21 17 10-10 6-03:30
2/22/26 Alma L 4-12 4 2 6 19 .211 9 .474 0 0 0 4 23 7 5-15 3-02:00
2/25/26 Carroll (WI) L 5-9 5 5 10 32 .156 14 .438 0 3 0 22 25 7 9-9 1-00:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 DePauw 14-3 60:00 3 3.00 6 .667 1 0 18
2/22/26 Alma 4-12 48:24 12 14.88 20 .625 0 1 55
2/25/26 Carroll (WI) 5-9 55:47 9 9.68 11 .550 0 1 34
Opponents 23-24 164:11 24 8.77 37 .607 1 2 107
Lawrence 24-23 164:11 23 8.41 25 .521 2 1 104

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 at DePauw L 3-14 2/8 18/53 9/25 33/33 33/21 10/10 17-27/19-23 5-04:00/6-03:30
2/22/26 at Alma W 12-4 7/2 55/19 32/9 23/4 17/23 15/5 16-20/16-29 2-02:30/3-02:00
2/25/26 at Carroll (WI) W 9-5 6/5 34/32 20/14 27/22 21/25 9/9 15-18/14-21 7-03:30/1-00:30
Lawrence 24-23 15/15 107/104 61/48 83/59 71/69 34/24 48-65/49-73 14-10:00/10-06:00
Opponents 23-24 15/15 104/107 48/61 59/83 69/71 24/34 49-73/48-65 10-06:00/14-10:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Alma (2/22/26)
GOALS 12 Alma (2/22/26)
ASSISTS 7 Alma (2/22/26)
SHOTS 55 Alma (2/22/26)
SHOTS ON GOAL 32 Alma (2/22/26)
SAVES 11 DePauw (2/14/26)
GROUND BALLS 33 DePauw (2/14/26)
TURNOVERS 33 DePauw (2/14/26)
CAUSED TURNOVERS 10 DePauw (2/14/26)
CLEARS 17 DePauw (2/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Robbie Spielmann; Henry Fischer Alma (2/22/26); Carroll (WI) (2/25/26)
GOALS 4 Henry Fischer Carroll (WI) (2/25/26)
ASSISTS 3 Robbie Spielmann Alma (2/22/26)
SHOTS 13 Brody Herr Alma (2/22/26)
SHOTS ON GOAL 8 Brody Herr Alma (2/22/26)
SAVES 9 Tyler Graham Carroll (WI) (2/25/26)
GROUND BALLS 7 Truett Jones DePauw (2/14/26)
TURNOVERS 6 Brody Herr DePauw (2/14/26)
CAUSED TURNOVERS 3 Truett Jones DePauw (2/14/26)
Official Site of Lawrence University Athletics