Skip To Main Content
Skip To Main Content
Lawrence University Logo

Lawrence University

2025 Men's Soccer Cumulative Statistics

Team (0-11-5, 0-7-1)

Overall Team Statistics
Statistic Lawrence Opponents
Shots
Goals 12 38
Goals Per Game 0.75 2.38
Shots 136 278
Shots Per Game 8.5 17.4
Shots Percentage 0.088 0.137
Shots On Goal 65-136 141-278
Shots On Goal Percentage 0.478 0.507
Penalties
Yellow Cards 35 24
Red Cards 0 1
Miscellaneous
Assists 10 26
Saves 103 53
Fouls 180 151
Corner Kicks 47 112
Penalty Kicks: Goals-Attempts 1-1 2-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Mikkelsen, William 11Mikkelsen, William 16 16 1155 5 2 12 37 0.135 12 0.324 1-0 0 0-0
9 Rougvie, Eamon 9Rougvie, Eamon 13 12 800 2 1 5 13 0.154 8 0.615 3-0 0 0-0
7 Sho, Daito 7Sho, Daito 14 12 915 2 0 4 20 0.100 12 0.600 2-0 0 1-1
27 Garcia Fadanalli, Emiliano 27Garcia Fadanalli, Emiliano 13 10 665 1 1 3 8 0.125 4 0.500 1-0 0 0-0
10 DeCorte, Leo 10DeCorte, Leo 6 5 275 1 0 2 9 0.111 5 0.556 0-0 0 0-0
66 Silveira, Pablo 66Silveira, Pablo 16 11 1002 0 2 2 14 0.000 9 0.643 3-0 0 0-0
24 Toth, Evan 24Toth, Evan 16 14 1039 1 0 2 5 0.200 2 0.400 1-0 0 0-0
3 Ginsberg, Jack 3Ginsberg, Jack 13 13 867 0 1 1 7 0.000 5 0.714 1-0 0 0-0
36 Ohtsuka, Rei 36Ohtsuka, Rei 13 13 1027 0 1 1 4 0.000 1 0.250 2-0 0 0-0
13 O'Reilly, Quinn 13O'Reilly, Quinn 13 2 396 0 1 1 0 0.000 0 0.000 1-0 0 0-0
18 Schlichtmann, Chuck 18Schlichtmann, Chuck 15 3 499 0 1 1 2 0.000 0 0.000 3-0 0 0-0
0 Bhimji, Ryan 0Bhimji, Ryan 3 2 178 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Brown, Bronson 17Brown, Bronson 8 2 257 0 0 0 1 0.000 1 1.000 1-0 0 0-0
21 Bunders, Sean 21Bunders, Sean 11 0 121 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Eaton, Seth 5Eaton, Seth 8 4 449 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Geerdink, Noud 4Geerdink, Noud 16 16 1345 0 0 0 3 0.000 1 0.333 4-0 0 0-0
23 Grade, Dillon 23Grade, Dillon 10 1 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Hane, Richard 99Hane, Richard 2 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Hunt, Kale 6Hunt, Kale 12 0 366 0 0 0 2 0.000 1 0.500 1-0 0 0-0
1 Lancina, Nason 1Lancina, Nason 14 14 1206 0 0 0 0 0.000 0 0.000 1-0 0 0-0
50 Lephoto, Tshepo 50Lephoto, Tshepo 3 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Macaione, Bradley 2Macaione, Bradley 12 1 256 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Murdoch, Jack 33Murdoch, Jack 10 3 416 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Navarrette, Juan 14Navarrette, Juan 12 3 304 0 0 0 1 0.000 0 0.000 1-0 0 0-0
44 Patton, David 44Patton, David 4 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Pile, Elijah 20Pile, Elijah 6 0 150 0 0 0 1 0.000 0 0.000 2-0 0 0-0
29 Robinson, Sebastian 29Robinson, Sebastian 5 0 77 0 0 0 0 0.000 0 0.000 1-0 0 0-0
8 Studinskyi, Nikita 8Studinskyi, Nikita 15 0 221 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Szebrat, Mateo 25Szebrat, Mateo 14 10 730 0 0 0 5 0.000 1 0.200 2-0 0 0-0
16 Ugwu, Chibuzo 16Ugwu, Chibuzo 5 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Villalobos, Salvador 12Villalobos, Salvador 9 0 119 0 0 0 2 0.000 2 1.000 0-0 0 0-0
22 Yang, Juchan 22Yang, Juchan 11 9 806 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 16 - 15840 12 10 34 136 0.088 65 0.478 35-0 0 1-1
Opponent 16 - 15768 38 26 102 278 0.137 141 0.507 24-1 11 2-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Bhimji, Ryan 0Bhimji, Ryan 3 2 178:31 6 3.02 12 0.667 0 2 1 0 45
99 Hane, Richard 99Hane, Richard 2 0 56:16 2 3.20 3 0.600 0 0 0 0 11
1 Lancina, Nason 1Lancina, Nason 14 14 1205:13 30 2.24 87 0.744 0 9 4 1 222
Total 16 - 1440:00 38 2.38 102 0.729 0 11 5 1 278
Opponents 16 - 1440:00 12 0.75 50 0.806 6 136

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Mikkelsen, William 11Mikkelsen, William 8 8 622 3 0 6 17 0.176 6 0.353 0-0 0 0-0
7 Sho, Daito 7Sho, Daito 8 8 541 2 0 4 12 0.167 8 0.667 1-0 0 1-1
36 Ohtsuka, Rei 36Ohtsuka, Rei 6 6 494 0 1 1 1 0.000 0 0.000 0-0 0 0-0
9 Rougvie, Eamon 9Rougvie, Eamon 6 6 382 0 1 1 8 0.000 5 0.625 1-0 0 0-0
66 Silveira, Pablo 66Silveira, Pablo 8 8 571 0 1 1 8 0.000 6 0.750 1-0 0 0-0
0 Bhimji, Ryan 0Bhimji, Ryan 1 1 79 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Brown, Bronson 17Brown, Bronson 4 1 115 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Bunders, Sean 21Bunders, Sean 5 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 DeCorte, Leo 10DeCorte, Leo 4 3 168 0 0 0 2 0.000 0 0.000 0-0 0 0-0
5 Eaton, Seth 5Eaton, Seth 4 2 254 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 Garcia Fadanalli, Emiliano 27Garcia Fadanalli, Emiliano 6 5 326 0 0 0 4 0.000 2 0.500 1-0 0 0-0
4 Geerdink, Noud 4Geerdink, Noud 8 8 639 0 0 0 3 0.000 1 0.333 1-0 0 0-0
3 Ginsberg, Jack 3Ginsberg, Jack 8 8 534 0 0 0 2 0.000 1 0.500 1-0 0 0-0
23 Grade, Dillon 23Grade, Dillon 4 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Hane, Richard 99Hane, Richard 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Hunt, Kale 6Hunt, Kale 6 0 182 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Lancina, Nason 1Lancina, Nason 7 7 630 0 0 0 0 0.000 0 0.000 1-0 0 0-0
50 Lephoto, Tshepo 50Lephoto, Tshepo 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Macaione, Bradley 2Macaione, Bradley 6 0 99 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Murdoch, Jack 33Murdoch, Jack 5 1 141 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Navarrette, Juan 14Navarrette, Juan 5 0 74 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 O'Reilly, Quinn 13O'Reilly, Quinn 6 1 202 0 0 0 0 0.000 0 0.000 0-0 0 0-0
44 Patton, David 44Patton, David 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Pile, Elijah 20Pile, Elijah 5 0 145 0 0 0 1 0.000 0 0.000 1-0 0 0-0
29 Robinson, Sebastian 29Robinson, Sebastian 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Schlichtmann, Chuck 18Schlichtmann, Chuck 7 0 159 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Studinskyi, Nikita 8Studinskyi, Nikita 7 0 89 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Szebrat, Mateo 25Szebrat, Mateo 7 5 365 0 0 0 4 0.000 1 0.250 0-0 0 0-0
24 Toth, Evan 24Toth, Evan 8 7 569 0 0 0 2 0.000 0 0.000 0-0 0 0-0
16 Ugwu, Chibuzo 16Ugwu, Chibuzo 2 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Villalobos, Salvador 12Villalobos, Salvador 6 0 84 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Yang, Juchan 22Yang, Juchan 5 3 318 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7920 5 3 13 67 0.075 32 0.478 35-0 0 1-1
Opponent 8 - 7920 18 14 50 158 0.114 75 0.475 24-1 7 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Bhimji, Ryan 0Bhimji, Ryan 1 1 78:44 3 3.43 3 0.500 0 1 0 0 17
99 Hane, Richard 99Hane, Richard 1 0 11:16 1 7.99 0 0 0 0 0 0 3
1 Lancina, Nason 1Lancina, Nason 7 7 630:00 14 2.00 53 0.791 0 6 1 0 138
Total 8 - 720:00 18 2.25 56 0.757 0 7 1 0 158
Opponents 8 - 720:00 5 0.63 25 0.833 3 67

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/30/2025 at Concordia Chicago T 2-2 (0-0-1, 0-0-0) 0-0-0 113 Evan Toth (1) (Jack Ginsberg)
Emiliano Garcia Fadanalli (1) (William Mikkelsen)
09/01/2025 vs Concordia Wisconsin T 0-0 (0-0-2, 0-0-0) 0-0-0 389
09/04/2025 at UW-River Falls L 0-3 (0-1-2, 0-0-0) 0-0-0 125
09/07/2025 vs Hamline L 1-3 (0-2-2, 0-0-0) 0-0-0 185 William Mikkelsen (1) (Pablo Silveira)
09/10/2025 at Lakeland L 1-4 (0-3-2, 0-0-0) 0-0-0 90 Eamon Rougvie (1) (Chuck Schlichtmann)
09/13/2025 vs St. Norbert L 0-5 (0-4-2, 0-0-0) 0-0-0 170
09/27/2025 vs Grinnell L 1-2 (0-5-2, 0-1-0) 0-1-0 150 Daito Sho (1)
10/01/2025 at Beloit L 0-3 (0-6-2, 0-2-0) 0-2-0 58
10/04/2025 vs Cornell College L 0-1 (0-7-2, 0-3-0) 0-3-0 176
10/07/2025 vs Lake Forest L 1-2 (0-8-2, 0-4-0) 0-4-0 83 Daito Sho (1)
10/11/2025 at Monmouth (IL) T 1-1 (0-8-3, 0-4-1) 0-4-1 80 William Mikkelsen (2) (Rei Ohtsuka)
10/14/2025 at Maranatha Baptist T 1-1 (0-8-4, 0-4-1) 0-4-1 65 Leo Decorte (1) (Quinn O'Reilly)
10/18/2025 at Knox L 0-4 (0-9-4, 0-5-1) 0-5-1 67
10/21/2025 vs Eureka T 2-2 (0-9-5, 0-5-1) 0-5-1 185 William Mikkelsen (3) (Emiliano Garcia Fadanalli)
Eamon Rougvie (2) (William Mikkelsen)
10/25/2025 at Illinois Col. L 1-2 (0-10-5, 0-6-1) 0-6-1 211 William Mikkelsen (4) (Pablo Silveira)
11/01/2025 vs Ripon L 1-3 (0-11-5, 0-7-1) 0-7-1 345 William Mikkelsen (5) (Eamon Rougvie)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2025 at Concordia Chicago 2-2 2 2 6 12 0.167 4 0.333 3-0 0 0-0 990
09/01/2025 vs Concordia Wisconsin 0-0 0 0 0 2 0.000 1 0.500 4-0 0 0-0 990
09/04/2025 at UW-River Falls 0-3 0 0 0 3 0.000 1 0.333 6-0 0 0-0 990
09/07/2025 vs Hamline 1-3 1 1 3 9 0.111 5 0.556 1-0 0 0-0 990
09/10/2025 at Lakeland 1-4 1 1 3 8 0.125 4 0.500 3-0 0 0-0 990
09/13/2025 vs St. Norbert 0-5 0 0 0 7 0.000 4 0.571 5-0 0 0-0 990
09/27/2025 vs Grinnell 1-2 1 0 2 3 0.333 3 1.000 0-0 0 0-0 990
10/01/2025 at Beloit 0-3 0 0 0 24 0.000 10 0.417 0-0 0 0-0 990
10/04/2025 vs Cornell College 0-1 0 0 0 7 0.000 1 0.143 3-0 0 0-0 990
10/07/2025 vs Lake Forest 1-2 1 0 2 12 0.083 5 0.417 1-0 0 1-1 990
10/11/2025 at Monmouth (IL) 1-1 1 1 3 7 0.143 3 0.429 1-0 0 0-0 990
10/14/2025 at Maranatha Baptist 1-1 1 1 3 15 0.067 8 0.533 2-0 0 0-0 990
10/18/2025 at Knox 0-4 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/21/2025 vs Eureka 2-2 2 2 6 13 0.154 6 0.462 1-0 0 0-0 990
10/25/2025 at Illinois Col. 1-2 1 1 3 2 0.500 1 0.500 2-0 0 0-0 990
11/01/2025 vs Ripon 1-3 1 1 3 12 0.083 9 0.750 3-0 0 0-0 990
Total 12-38 12 10 34 136 0.088 65 0.478 35-0 0 1-1 15840
Opponent - 38 26 102 278 0.137 141 0.507 24-1 11 - 15768

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2025 Concordia Chicago 2-2 90:00 2 2.00 3 0.600 0 0 1 0 11
09/01/2025 Concordia Wisconsin 0-0 90:00 0 1.00 6 1.000 0 0 1 1 10
09/04/2025 UW-River Falls 0-3 90:00 3 1.67 6 0.667 0 1 0 0 25
09/07/2025 Hamline 1-3 90:00 3 2.00 11 0.786 0 1 0 0 19
09/10/2025 Lakeland 1-4 90:00 4 2.40 3 0.429 0 1 0 0 12
09/13/2025 St. Norbert 0-5 90:00 5 2.83 10 0.667 0 1 0 0 25
09/27/2025 Grinnell 1-2 90:00 2 2.71 8 0.800 0 1 0 0 13
10/01/2025 Beloit 0-3 90:00 3 2.75 6 0.667 0 1 0 0 17
10/04/2025 Cornell College 0-1 90:00 1 2.56 3 0.750 0 1 0 0 6
10/07/2025 Lake Forest 1-2 90:00 2 2.50 13 0.867 0 1 0 0 24
10/11/2025 Monmouth (IL) 1-1 90:00 1 2.36 5 0.833 0 0 1 0 21
10/14/2025 Maranatha Baptist 1-1 90:00 1 2.25 6 0.857 0 0 1 0 12
10/18/2025 Knox 0-4 90:00 4 2.38 3 0.429 0 1 0 0 20
10/21/2025 Eureka 2-2 90:00 2 2.36 1 0.333 0 0 1 0 6
10/25/2025 Illinois Col. 1-2 90:00 2 2.33 7 0.778 0 1 0 0 32
11/01/2025 Ripon 1-3 90:00 3 2.38 11 0.786 0 1 0 0 25
Totals - 1440 38 2.38 102 0.729 0 11 5 1 278
Opponent - 1440:00 12 0.75 50 0.806 11 0 5 6 136

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2025 Concordia Chicago 2-2 2 1 5 11 0.182 5 0.455 2-1 0 0-0 918
09/01/2025 Concordia Wisconsin 0-0 0 0 0 10 0.000 6 0.600 1-0 0 0-0 990
09/04/2025 UW-River Falls 3-0 3 1 7 25 0.120 9 0.360 2-0 1 0-1 990
09/07/2025 Hamline 3-1 3 4 10 19 0.158 14 0.737 2-0 1 0-0 990
09/10/2025 Lakeland 4-1 4 1 9 12 0.333 7 0.583 2-0 1 1-1 990
09/13/2025 St. Norbert 5-0 5 5 15 25 0.200 15 0.600 2-0 1 0-0 990
09/27/2025 Grinnell 2-1 2 3 7 13 0.154 11 0.846 1-0 1 0-0 990
10/01/2025 Beloit 3-0 3 2 8 17 0.176 9 0.529 1-0 1 0-0 990
10/04/2025 Cornell College 1-0 1 1 3 6 0.167 4 0.667 1-0 1 0-0 990
10/07/2025 Lake Forest 2-1 2 1 5 24 0.083 15 0.625 1-0 1 0-0 990
10/11/2025 Monmouth (IL) 1-1 1 1 3 21 0.048 6 0.286 5-0 0 0-0 990
10/14/2025 Maranatha Baptist 1-1 1 0 2 12 0.083 7 0.583 1-0 0 0-0 990
10/18/2025 Knox 4-0 4 4 12 20 0.200 7 0.350 0-0 1 0-0 990
10/21/2025 Eureka 2-2 2 0 4 6 0.333 3 0.500 1-0 0 0-0 990
10/25/2025 Illinois Col. 2-1 2 0 4 32 0.063 9 0.281 2-0 1 0-0 990
11/01/2025 Ripon 3-1 3 2 8 25 0.120 14 0.560 0-0 1 1-2 990
Total 38-12 38 26 102 278 0.137 141 0.507 24-1 11 2-4 15768
Lawrence - 12 10 34 136 0.088 65 0.478 35-0 0 - 15840

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2025 Concordia Chicago 2-2 90:00 2 2.00 2 0.500 0 0 1 0 12
09/01/2025 Concordia Wisconsin 0-0 90:00 0 1.00 1 1.000 0 0 1 1 2
09/04/2025 UW-River Falls 3-0 90:00 0 0.67 1 1.000 1 0 0 1 3
09/07/2025 Hamline 3-1 90:00 1 0.75 3 0.750 1 0 0 0 9
09/10/2025 Lakeland 4-1 90:00 1 0.80 3 0.750 1 0 0 0 8
09/13/2025 St. Norbert 5-0 90:00 0 0.67 4 1.000 1 0 0 1 7
09/27/2025 Grinnell 2-1 90:00 1 0.71 1 0.500 1 0 0 0 3
10/01/2025 Beloit 3-0 90:00 0 0.63 10 1.000 1 0 0 1 24
10/04/2025 Cornell College 1-0 90:00 0 0.56 1 1.000 1 0 0 1 7
10/07/2025 Lake Forest 2-1 90:00 1 0.60 4 0.800 1 0 0 0 12
10/11/2025 Monmouth (IL) 1-1 90:00 1 0.64 2 0.667 0 0 1 0 7
10/14/2025 Maranatha Baptist 1-1 90:00 1 0.67 7 0.875 0 0 1 0 15
10/18/2025 Knox 4-0 90:00 0 0.62 0 0.00 1 0 0 1 0
10/21/2025 Eureka 2-2 90:00 2 0.71 4 0.667 0 0 1 0 13
10/25/2025 Illinois Col. 2-1 90:00 1 0.73 0 0.000 1 0 0 0 2
11/01/2025 Ripon 3-1 90:00 1 0.75 7 0.875 1 0 0 0 12
Totals - 1440 12 0.75 50 0.806 11 0 5 6 136
Lawrence - 1440:00 38 2.38 102 0.729 0 11 5 1 278

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/30/2025 at Concordia Chicago 2-2 2/2 2/1 12/11 4/5 3/7 3/2 0/1
09/01/2025 vs Concordia Wisconsin 0-0 0/0 0/0 2/10 1/6 1/12 4/1 0/0
09/04/2025 at UW-River Falls 0-3 0/3 0/1 3/25 1/9 5/6 6/2 0/0
09/07/2025 vs Hamline 1-3 1/3 1/4 9/19 5/14 5/6 1/2 0/0
09/10/2025 at Lakeland 1-4 1/4 1/1 8/12 4/7 3/5 3/2 0/0
09/13/2025 vs St. Norbert 0-5 0/5 0/5 7/25 4/15 0/4 5/2 0/0
09/27/2025 vs Grinnell 1-2 1/2 0/3 3/13 3/11 1/9 0/1 0/0
10/01/2025 at Beloit 0-3 0/3 0/2 24/17 10/9 7/10 0/1 0/0
10/04/2025 vs Cornell College 0-1 0/1 0/1 7/6 1/4 1/4 3/1 0/0
10/07/2025 vs Lake Forest 1-2 1/2 0/1 12/24 5/15 4/13 1/1 0/0
10/11/2025 at Monmouth (IL) 1-1 1/1 1/1 7/21 3/6 3/5 1/5 0/0
10/14/2025 at Maranatha Baptist 1-1 1/1 1/0 15/12 8/7 4/5 2/1 0/0
10/18/2025 at Knox 0-4 0/4 0/4 0/20 0/7 0/6 0/0 0/0
10/21/2025 vs Eureka 2-2 2/2 2/0 13/6 6/3 5/3 1/1 0/0
10/25/2025 at Illinois Col. 1-2 1/2 1/0 2/32 1/9 0/9 2/2 0/0
11/01/2025 vs Ripon 1-3 1/3 1/2 12/25 9/14 5/8 3/0 0/0
Totals 12/38 10/26 136/278 65/141 47/112 35/24 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Concordia Chicago (08/30/2025)
Eureka (10/21/2025)
GOALS 2 Concordia Chicago (08/30/2025)
Eureka (10/21/2025)
ASSISTS 2 Concordia Chicago (08/30/2025)
Eureka (10/21/2025)
SHOTS 24 Beloit (10/01/2025)
SHOTS ON GOAL 10 Beloit (10/01/2025)
SAVES 13 Lake Forest (10/07/2025)
FOULS 19 Concordia Chicago (08/30/2025)
Illinois Col. (10/25/2025)
CORNER KICKS 7 Beloit (10/01/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 St. Norbert (09/13/2025)
GOALS 5 St. Norbert (09/13/2025)
ASSISTS 5 St. Norbert (09/13/2025)
SHOTS 32 Illinois Col. (10/25/2025)
SHOTS ON GOAL 15 St. Norbert (09/13/2025)
Lake Forest (10/07/2025)
SAVES 10 Beloit (10/01/2025)
FOULS 14 Beloit (10/01/2025)
Monmouth (IL) (10/11/2025)
CORNER KICKS 13 Lake Forest (10/07/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Grinnell (09/27/2025)
Lake Forest (10/07/2025)
GOALS 1 Hamline (09/07/2025)
Lakeland (09/10/2025)
Grinnell (09/27/2025)
Lake Forest (10/07/2025)
Monmouth (IL) (10/11/2025)
Maranatha Baptist (10/14/2025)
Illinois Col. (10/25/2025)
Ripon (11/01/2025)
ASSISTS 1 Hamline (09/07/2025)
Lakeland (09/10/2025)
Monmouth (IL) (10/11/2025)
Maranatha Baptist (10/14/2025)
Illinois Col. (10/25/2025)
Ripon (11/01/2025)
SHOTS 2 Concordia Wisconsin (09/01/2025)
Illinois Col. (10/25/2025)
SHOTS ON GOAL 1 Concordia Wisconsin (09/01/2025)
UW-River Falls (09/04/2025)
Cornell College (10/04/2025)
Illinois Col. (10/25/2025)
SAVES 1 Concordia Chicago (08/30/2025)
Lakeland (09/10/2025)
Cornell College (10/04/2025)
Knox (10/18/2025)
Eureka (10/21/2025)
FOULS 4 Knox (10/18/2025)
Eureka (10/21/2025)
CORNER KICKS 1 Concordia Wisconsin (09/01/2025)
Grinnell (09/27/2025)
Cornell College (10/04/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Maranatha Baptist (10/14/2025)
GOALS 1 Cornell College (10/04/2025)
Monmouth (IL) (10/11/2025)
Maranatha Baptist (10/14/2025)
ASSISTS 1 Concordia Chicago (08/30/2025)
UW-River Falls (09/04/2025)
Lakeland (09/10/2025)
Cornell College (10/04/2025)
Lake Forest (10/07/2025)
Monmouth (IL) (10/11/2025)
SHOTS 6 Concordia Wisconsin (09/01/2025)
Cornell College (10/04/2025)
Eureka (10/21/2025)
SHOTS ON GOAL 3 Cornell College (10/04/2025)
Eureka (10/21/2025)
SAVES 1 Concordia Wisconsin (09/01/2025)
UW-River Falls (09/04/2025)
Grinnell (09/27/2025)
Cornell College (10/04/2025)
FOULS 4 Concordia Wisconsin (09/01/2025)
Maranatha Baptist (10/14/2025)
CORNER KICKS 3 St. Norbert (09/13/2025)
Cornell College (10/04/2025)
Eureka (10/21/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Eureka (10/21/2025)
GOALS 1 Concordia Chicago (08/30/2025)
Hamline (09/07/2025)
Lakeland (09/10/2025)
Grinnell (09/27/2025)
Lake Forest (10/07/2025)
Monmouth (IL) (10/11/2025)
Maranatha Baptist (10/14/2025)
Eureka (10/21/2025)
Illinois Col. (10/25/2025)
Ripon (11/01/2025)
ASSISTS 1 Concordia Chicago (08/30/2025)
Hamline (09/07/2025)
Lakeland (09/10/2025)
Monmouth (IL) (10/11/2025)
Maranatha Baptist (10/14/2025)
Eureka (10/21/2025)
Illinois Col. (10/25/2025)
Ripon (11/01/2025)
SHOTS 7 Beloit (10/01/2025)
SHOTS ON GOAL 4 Maranatha Baptist (10/14/2025)
SAVES 13 Lake Forest (10/07/2025)
FOULS 6 Concordia Chicago (08/30/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Concordia Chicago (08/30/2025)
Eureka (10/21/2025)
GOALS 2 Concordia Chicago (08/30/2025)
Eureka (10/21/2025)
ASSISTS 2 Concordia Chicago (08/30/2025)
Eureka (10/21/2025)
SHOTS 24 Beloit (10/01/2025)
SHOTS ON GOAL 10 Beloit (10/01/2025)
SAVES 13 Lake Forest (10/07/2025)
FOULS 19 Concordia Chicago (08/30/2025)
Illinois Col. (10/25/2025)
CORNER KICKS 7 Beloit (10/01/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Mikkelsen, William
Eureka (10/21/2025)
GOALS 1 Toth, Evan
Mikkelsen, William
Rougvie, Eamon
Sho, Daito
Sho, Daito
Mikkelsen, William
Decorte, Leo
Rougvie, Eamon
Mikkelsen, William
Mikkelsen, William
Concordia Chicago (08/30/2025)
Hamline (09/07/2025)
Lakeland (09/10/2025)
Grinnell (09/27/2025)
Lake Forest (10/07/2025)
Monmouth (IL) (10/11/2025)
Maranatha Baptist (10/14/2025)
Eureka (10/21/2025)
Illinois Col. (10/25/2025)
Ripon (11/01/2025)
ASSISTS 1 Ginsberg, Jack
Silveira, Pablo
Schlichtmann, Chuck
Ohtsuka, Rei
O'Reilly, Quinn
Mikkelsen, William
Silveira, Pablo
Rougvie, Eamon
Concordia Chicago (08/30/2025)
Hamline (09/07/2025)
Lakeland (09/10/2025)
Monmouth (IL) (10/11/2025)
Maranatha Baptist (10/14/2025)
Eureka (10/21/2025)
Illinois Col. (10/25/2025)
Ripon (11/01/2025)
SHOTS 7 Mikkelsen, William
Beloit (10/01/2025)
SHOTS ON GOAL 4 Decorte, Leo
Maranatha Baptist (10/14/2025)
SAVES 13 Lancina, Nason
Lake Forest (10/07/2025)
FOULS 6 Schlichtmann, Chuck
Concordia Chicago (08/30/2025)

Leaders

Team Leaders: Points
Player High
Points
Mikkelsen, William 12
Rougvie, Eamon 5
Sho, Daito 4
Garcia Fadanalli, Emiliano 3
DeCorte, Leo 2
Team Leaders: Goals
Player High
Goals
Mikkelsen, William 5
Rougvie, Eamon 2
Sho, Daito 2
Garcia Fadanalli, Emiliano 1
DeCorte, Leo 1
Team Leaders: Assists
Player High
Assists
Mikkelsen, William 2
Silveira, Pablo 2
Rougvie, Eamon 1
Garcia Fadanalli, Emiliano 1
Ginsberg, Jack 1
Team Leaders: Shots
Player High
Shots
Mikkelsen, William 37
Sho, Daito 20
Silveira, Pablo 14
Rougvie, Eamon 13
DeCorte, Leo 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Mikkelsen, William 12
Sho, Daito 12
Silveira, Pablo 9
Rougvie, Eamon 8
DeCorte, Leo 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Official Site of Lawrence University Athletics