Skip To Main Content
Lawrence University

Lawrence University

2026 Men's Soccer Cumulative Statistics

Team (6-3-2, 3-3)

Overall Team Statistics
Statistic Lawrence Opponents
Shots
Goals 26 15
Goals Per Game 2.36 1.36
Shots 120 113
Shots Per Game 10.9 10.3
Shots Percentage 0.217 0.133
Shots On Goal 68-120 56-113
Shots On Goal Percentage 0.567 0.496
Penalties
Yellow Cards 26 33
Red Cards 1 0
Miscellaneous
Assists 20 9
Saves 41 42
Fouls 91 97
Corner Kicks 56 49
Penalty Kicks: Goals-Attempts 4-4 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
77 Ogren, Grayson 11 11 768 14 3 31 32 0.438 23 0.719 1-0 5 3-3
23 Tegenfeldt-Pfohman, Quill 11 0 366 3 1 7 5 0.600 3 0.600 1-0 0 0-0
11 Mikkelsen, William Plougmand 11 11 851 2 2 6 26 0.077 11 0.423 0-0 1 1-1
9 Schlichtmann, Chuck 11 0 249 1 3 5 2 0.500 2 1.000 3-0 0 0-0
10 Garcia Fadanalli, Emiliano 11 6 555 0 4 4 12 0.000 7 0.583 2-0 0 0-0
21 Newcomb, Isaac 11 11 848 0 4 4 9 0.000 4 0.444 2-0 0 0-0
7 Sho, Daito 9 5 414 2 0 4 8 0.250 5 0.625 1-0 0 0-0
34 Hernandez-Roman, Gerald 11 0 171 1 0 2 2 0.500 1 0.500 1-0 0 0-0
44 Johnson, Colt 11 11 655 1 0 2 5 0.200 3 0.600 0-0 0 0-0
24 Silveira, Pablo 5 5 290 1 0 2 1 1.000 1 1.000 2-0 0 0-0
35 McIntosh, Alan 10 10 865 0 1 1 1 0.000 1 1.000 4-1 0 0-0
14 Mohn, Julian 11 11 743 0 1 1 3 0.000 0 0.000 0-0 0 0-0
17 Yang, Juchan 11 10 743 0 1 1 2 0.000 0 0.000 1-0 0 0-0
22 Aronsen, Oscar 6 4 256 0 0 0 4 0.000 2 0.500 0-0 0 0-0
1 Bhimji, Ryan 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Bivian, Santiago 9 0 106 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Bunders, Sean 7 1 125 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Eaton, Seth 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Eckman, Sean 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Garcia, Gabriel 2 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Geerdink, Noud 11 11 954 0 0 0 3 0.000 1 0.333 1-0 0 0-0
0 Hane, Richard 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Hunt, Kale 3 0 38 0 0 0 0 0.000 0 0.000 1-0 0 0-0
26 Lephoto, Tshepo 2 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Macaione, Bradley 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Murdoch, Jack 7 0 201 0 0 0 1 0.000 1 1.000 2-0 0 0-0
12 Navarrette, Juan 4 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 O'Reilly, Quinn 11 0 222 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Puebla, Cristian 11 11 971 0 0 0 0 0.000 0 0.000 3-0 0 0-0
27 Ribeiro, Jose Maria 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Robinson, Sebastian 4 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Studinskyi, Nikita 3 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Ugwu, Chibuzo 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 10557 25 20 70 116 0.216 65 0.560 26-1 6 4-4
Opponent 11 - 10861 15 9 39 113 0.133 56 0.496 33-0 3 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Bhimji, Ryan 1 0 09:51 0 0.00 3 1.000 0 0 0 0/0 3
0 Hane, Richard 1 0 10:05 0 0.00 1 1.000 0 0 0 0/1 2
99 Puebla, Cristian 11 11 970:04 15 1.39 36 0.706 6 3 2 1/1 108
Total 11 - 990:00 15 1.36 40 0.727 6 3 2 2 113
Opponents 11 - 990:00 26 2.36 42 0.618 1 120

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
77 Ogren, Grayson 6 6 434 5 1 11 15 0.333 12 0.800 1-0 2 2-2
44 Johnson, Colt 6 6 338 1 0 2 2 0.500 1 0.500 0-0 0 0-0
11 Mikkelsen, William Plougmand 6 6 456 1 0 2 12 0.083 6 0.500 0-0 1 1-1
21 Newcomb, Isaac 6 6 478 0 2 2 6 0.000 2 0.333 1-0 0 0-0
7 Sho, Daito 6 5 317 1 0 2 6 0.167 3 0.500 1-0 0 0-0
23 Tegenfeldt-Pfohman, Quill 6 0 234 1 0 2 2 0.500 1 0.500 0-0 0 0-0
10 Garcia Fadanalli, Emiliano 6 1 233 0 1 1 4 0.000 2 0.500 1-0 0 0-0
14 Mohn, Julian 6 6 433 0 1 1 1 0.000 0 0.000 0-0 0 0-0
17 Yang, Juchan 6 5 394 0 1 1 2 0.000 0 0.000 0-0 0 0-0
22 Aronsen, Oscar 6 4 256 0 0 0 4 0.000 2 0.500 0-0 0 0-0
32 Bivian, Santiago 4 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Bunders, Sean 4 1 108 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Eaton, Seth 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Eckman, Sean 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Garcia, Gabriel 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Geerdink, Noud 6 6 521 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Hane, Richard 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Hernandez-Roman, Gerald 6 0 105 0 0 0 1 0.000 0 0.000 1-0 0 0-0
6 Hunt, Kale 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Lephoto, Tshepo 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Macaione, Bradley 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 McIntosh, Alan 5 5 440 0 0 0 0 0.000 0 0.000 1-0 0 0-0
33 Murdoch, Jack 2 0 30 0 0 0 0 0.000 0 0.000 1-0 0 0-0
12 Navarrette, Juan 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 O'Reilly, Quinn 6 0 95 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Puebla, Cristian 6 6 530 0 0 0 0 0.000 0 0.000 2-0 0 0-0
29 Robinson, Sebastian 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Schlichtmann, Chuck 6 0 107 0 0 0 1 0.000 1 1.000 2-0 0 0-0
24 Silveira, Pablo 2 2 114 0 0 0 0 0.000 0 0.000 1-0 0 0-0
8 Studinskyi, Nikita 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 6 - 5757 9 6 24 57 0.158 30 0.526 26-1 3 3-3
Opponent 6 - 5910 9 5 23 76 0.118 39 0.513 33-0 3 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Hane, Richard 1 0 10:05 0 0.00 1 1.000 0 0 0 0/1 2
99 Puebla, Cristian 6 6 529:55 9 1.53 28 0.757 3 3 0 1/1 74
Total 6 - 540:00 9 1.50 29 0.763 3 3 0 2 76
Opponents 6 - 540:00 10 1.67 22 0.688 1 59

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 vs Lakeland W 5-1 (1-0-0, 0-0-0) 0-0-0 215 Grayson Ogren (3) (Alan McIntosh)
Grayson Ogren (3)
Grayson Ogren (3) (William Plougmand Mikkelsen)
Grayson Ogren (3)
Gerlad Hernandez-Roman (1) (Chuck Schlichtmann)
09/02/2026 vs Rockford T 1-1 (1-0-1, 0-0-0) 0-0-0 195 Grayson Ogren (1) (Chuck Schlichtmann)
09/08/2026 vs Marian (WI) W 4-2 (2-0-1, 0-0-0) 0-0-0 113 William Plougmand Mikkelsen (1) (Grayson Ogren)
Quill Tegenfeldt-Pfohman (2) (Chuck Schlichtmann)
Grayson Ogren (2) (William Plougmand Mikkelsen)
Quill Tegenfeldt-Pfohman (2) (Isaac Newcomb)
09/10/2026 vs Grace Christian (MI) W 5-1 (3-0-1, 0-0-0) 0-0-0 111 Pablo Silveira (1) (Emiliano Garcia Fadanalli)
Grayson Ogren (9) (Issac Newcomb)
Grayson Ogren (9) (Emiliano Garcia Fadanalli)
Chuck Schlichtmann (1) (Quill Tegenfeldt-Pfohman)
Grayson Ogren (9) (Emiliano Garcia Fadanalli)
09/12/2026 at St. Norbert T 1-1 (3-0-2, 0-0-0) 0-0-0 120 Daito Sho (1) (Grayson Ogren)
09/19/2026 at Illinois Col. L 1-4 (3-1-2, 0-1-0) 0-1-0 210 Grayson Ogren (10) (Issac Newcomb)
09/22/2026 vs Lake Forest L 1-3 (3-2-2, 0-2-0) 0-2-0 250 Colt Johnson (1) (Juchan Yang , Issac Newcomb)
09/26/2026 at Monmouth (IL) W 2-1 (4-2-2, 1-2-0) 1-2-0 58 Grayson Ogren (11)
Grayson Ogren (11)
10/03/2026 at Knox W 2-0 (5-2-2, 2-2-0) 2-2-0 150 Grayson Ogren (13) (Emiliano Garcia Fadanalli)
Quill Tegenfeldt-Pfohman (3)
10/06/2026 vs Luther L 0-1 (5-3-2, 2-3-0) 2-3-0 128
10/10/2026 vs Cornell College W 4-0 (6-3-2, 3-3-0) 3-3-0 214 William Plougmand Mikkelsen (1)
Daito Sho (2) (Grayson Ogren , Julian Mohn)
0 (0)
Grayson Ogren (13)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 vs Lakeland 5-1 5 3 13 9 0.556 6 0.667 1-0 1 1-1 990
09/02/2026 vs Rockford 1-1 1 1 3 11 0.091 9 0.818 3-0 0 0-0 990
09/08/2026 vs Marian (WI) 4-2 4 4 12 16 0.250 7 0.438 3-0 1 0-0 990
09/10/2026 vs Grace Christian (MI) 5-1 5 5 15 18 0.278 11 0.611 2-0 1 0-0 990
09/12/2026 at St. Norbert 1-1 1 1 3 7 0.143 3 0.429 4-1 0 0-0 982
09/19/2026 at Illinois Col. 1-4 1 1 3 4 0.250 3 0.750 2-0 0 0-0 990
09/22/2026 vs Lake Forest 1-3 1 2 4 8 0.125 5 0.625 2-0 0 0-0 990
09/26/2026 at Monmouth (IL) 2-1 2 0 4 15 0.133 7 0.467 0-0 1 1-1 990
10/03/2026 at Knox 2-0 2 1 5 10 0.200 5 0.500 4-0 1 0-0 990
10/06/2026 vs Luther 0-1 0 0 0 8 0.000 3 0.375 1-0 0 0-0 990
10/10/2026 vs Cornell College 4-0 4 2 10 14 0.286 9 0.643 4-0 1 2-2 990
Total 26-15 26 20 72 120 0.217 68 0.567 26-1 6 4-4 10882
Opponent - 15 9 39 113 0.133 56 0.496 33-0 3 - 10861

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Lakeland 5-1 90:00 1 1.00 6 0.857 1 0 0 0 10
09/02/2026 Rockford 1-1 90:00 1 1.00 1 0.500 0 0 1 0 6
09/08/2026 Marian (WI) 4-2 90:00 2 1.33 0 0.000 1 0 0 0 3
09/10/2026 Grace Christian (MI) 5-1 90:00 1 1.25 1 0.500 1 0 0 0 4
09/12/2026 St. Norbert 1-1 90:00 1 1.20 3 0.750 0 0 1 0 14
09/19/2026 Illinois Col. 1-4 90:00 4 1.67 8 0.667 0 1 0 0 21
09/22/2026 Lake Forest 1-3 90:00 3 1.86 3 0.500 0 1 0 0 13
09/26/2026 Monmouth (IL) 2-1 90:00 1 1.75 4 0.800 1 0 0 0 12
10/03/2026 Knox 2-0 90:00 0 1.56 3 1.000 1 0 0 1 8
10/06/2026 Luther 0-1 90:00 1 1.50 7 0.875 0 1 0 0 13
10/10/2026 Cornell College 4-0 90:00 0 1.36 4 1.000 1 0 0 1 9
Totals - 990 15 1.36 40 0.727 6 3 2 2 113
Opponent - 990:00 26 2.36 42 0.618 3 6 2 1 120

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Lakeland 1-5 1 1 3 10 0.100 7 0.700 2-0 0 0-0 991
09/02/2026 Rockford 1-1 1 0 2 6 0.167 2 0.333 5-0 0 0-0 990
09/08/2026 Marian (WI) 2-4 2 1 5 3 0.667 2 0.667 5-0 0 1-1 990
09/10/2026 Grace Christian (MI) 1-5 1 1 3 4 0.250 2 0.500 1-0 0 0-0 990
09/12/2026 St. Norbert 1-1 1 1 3 14 0.071 4 0.286 4-0 0 0-0 990
09/19/2026 Illinois Col. 4-1 4 3 11 21 0.190 12 0.571 1-0 1 0-0 985
09/22/2026 Lake Forest 3-1 3 2 8 13 0.231 6 0.462 1-0 1 1-1 990
09/26/2026 Monmouth (IL) 1-2 1 0 2 12 0.083 5 0.417 3-0 0 1-1 965
10/03/2026 Knox 0-2 0 0 0 8 0.000 4 0.500 6-0 0 0-0 990
10/06/2026 Luther 1-0 1 0 2 13 0.077 8 0.615 1-0 1 0-0 990
10/10/2026 Cornell College 0-4 0 0 0 9 0.000 4 0.444 4-0 0 0-0 990
Total 15-26 15 9 39 113 0.133 56 0.496 33-0 3 3-3 10861
Lawrence - 26 20 72 120 0.217 68 0.567 26-1 6 - 10882

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Lakeland 1-5 90:00 5 5.00 1 0.167 0 1 0 0 9
09/02/2026 Rockford 1-1 90:00 1 3.00 8 0.889 0 0 1 0 11
09/08/2026 Marian (WI) 2-4 90:00 4 3.33 3 0.429 0 1 0 0 16
09/10/2026 Grace Christian (MI) 1-5 90:00 5 3.75 6 0.545 0 1 0 0 18
09/12/2026 St. Norbert 1-1 90:00 1 3.20 2 0.667 0 0 1 0 7
09/19/2026 Illinois Col. 4-1 90:00 1 2.83 2 0.667 1 0 0 0 4
09/22/2026 Lake Forest 3-1 90:00 1 2.57 4 0.800 1 0 0 0 8
09/26/2026 Monmouth (IL) 1-2 90:00 2 2.50 5 0.714 0 1 0 0 15
10/03/2026 Knox 0-2 90:00 2 2.44 3 0.600 0 1 0 0 10
10/06/2026 Luther 1-0 90:00 0 2.20 3 1.000 1 0 0 1 8
10/10/2026 Cornell College 0-4 90:00 4 2.36 5 0.556 0 1 0 0 14
Totals - 990 26 2.36 42 0.618 3 6 2 1 120
Lawrence - 990:00 15 1.36 40 0.727 6 3 2 2 113

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 vs Lakeland 5-1 5/1 3/1 9/10 6/7 4/5 1/2 0/0
09/02/2026 vs Rockford 1-1 1/1 1/0 11/6 9/2 10/6 3/5 0/0
09/08/2026 vs Marian (WI) 4-2 4/2 4/1 16/3 7/2 4/3 3/5 0/0
09/10/2026 vs Grace Christian (MI) 5-1 5/1 5/1 18/4 11/2 7/3 2/1 0/0
09/12/2026 at St. Norbert 1-1 1/1 1/1 7/14 3/4 3/5 4/4 1/0
09/19/2026 at Illinois Col. 1-4 1/4 1/3 4/21 3/12 2/8 2/1 0/0
09/22/2026 vs Lake Forest 1-3 1/3 2/2 8/13 5/6 3/3 2/1 0/0
09/26/2026 at Monmouth (IL) 2-1 2/1 0/0 15/12 7/5 6/7 0/3 0/0
10/03/2026 at Knox 2-0 2/0 1/0 10/8 5/4 8/4 4/6 0/0
10/06/2026 vs Luther 0-1 0/1 0/0 8/13 3/8 4/1 1/1 0/0
10/10/2026 vs Cornell College 4-0 4/0 2/0 14/9 9/4 5/4 4/4 0/0
Totals 26/15 20/9 120/113 68/56 56/49 26/33 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Grace Christian (MI) (09/10/2026)
GOALS 5 Lakeland (09/01/2026)
Grace Christian (MI) (09/10/2026)
ASSISTS 5 Grace Christian (MI) (09/10/2026)
SHOTS 18 Grace Christian (MI) (09/10/2026)
SHOTS ON GOAL 11 Grace Christian (MI) (09/10/2026)
SAVES 8 Illinois Col. (09/19/2026)
FOULS 12 St. Norbert (09/12/2026)
Luther (10/06/2026)
CORNER KICKS 10 Rockford (09/02/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Illinois Col. (09/19/2026)
GOALS 4 Illinois Col. (09/19/2026)
ASSISTS 3 Illinois Col. (09/19/2026)
SHOTS 21 Illinois Col. (09/19/2026)
SHOTS ON GOAL 12 Illinois Col. (09/19/2026)
SAVES 8 Rockford (09/02/2026)
FOULS 14 St. Norbert (09/12/2026)
CORNER KICKS 8 Illinois Col. (09/19/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Rockford (09/02/2026)
St. Norbert (09/12/2026)
Illinois Col. (09/19/2026)
GOALS 1 Rockford (09/02/2026)
St. Norbert (09/12/2026)
Illinois Col. (09/19/2026)
Lake Forest (09/22/2026)
ASSISTS 1 Rockford (09/02/2026)
St. Norbert (09/12/2026)
Illinois Col. (09/19/2026)
Knox (10/03/2026)
SHOTS 4 St. Norbert (09/12/2026)
Illinois Col. (09/19/2026)
SHOTS ON GOAL 3 St. Norbert (09/12/2026)
Illinois Col. (09/19/2026)
Lake Forest (09/22/2026)
Knox (10/03/2026)
Luther (10/06/2026)
SAVES 1 Rockford (09/02/2026)
Grace Christian (MI) (09/10/2026)
FOULS 3 Knox (10/03/2026)
Cornell College (10/10/2026)
CORNER KICKS 2 St. Norbert (09/12/2026)
Illinois Col. (09/19/2026)
Lake Forest (09/22/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Rockford (09/02/2026)
Monmouth (IL) (09/26/2026)
Luther (10/06/2026)
GOALS 1 Lakeland (09/01/2026)
Rockford (09/02/2026)
Grace Christian (MI) (09/10/2026)
St. Norbert (09/12/2026)
Monmouth (IL) (09/26/2026)
Luther (10/06/2026)
ASSISTS 1 Lakeland (09/01/2026)
Marian (WI) (09/08/2026)
Grace Christian (MI) (09/10/2026)
St. Norbert (09/12/2026)
SHOTS 3 Marian (WI) (09/08/2026)
Grace Christian (MI) (09/10/2026)
SHOTS ON GOAL 2 Rockford (09/02/2026)
Marian (WI) (09/08/2026)
Grace Christian (MI) (09/10/2026)
St. Norbert (09/12/2026)
Knox (10/03/2026)
Cornell College (10/10/2026)
SAVES 1 Lakeland (09/01/2026)
St. Norbert (09/12/2026)
Illinois Col. (09/19/2026)
FOULS 3 Lakeland (09/01/2026)
Rockford (09/02/2026)
Luther (10/06/2026)
CORNER KICKS 1 Marian (WI) (09/08/2026)
Grace Christian (MI) (09/10/2026)
Lake Forest (09/22/2026)
Luther (10/06/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Lakeland (09/01/2026)
GOALS 4 Lakeland (09/01/2026)
ASSISTS 3 Grace Christian (MI) (09/10/2026)
SHOTS 6 Lakeland (09/01/2026)
Grace Christian (MI) (09/10/2026)
SHOTS ON GOAL 5 Grace Christian (MI) (09/10/2026)
SAVES 8 Illinois Col. (09/19/2026)
FOULS 3 St. Norbert (09/12/2026)
Illinois Col. (09/19/2026)
Monmouth (IL) (09/26/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Grace Christian (MI) (09/10/2026)
GOALS 5 Lakeland (09/01/2026)
Grace Christian (MI) (09/10/2026)
ASSISTS 5 Grace Christian (MI) (09/10/2026)
SHOTS 18 Grace Christian (MI) (09/10/2026)
SHOTS ON GOAL 11 Grace Christian (MI) (09/10/2026)
SAVES 8 Illinois Col. (09/19/2026)
FOULS 12 St. Norbert (09/12/2026)
Luther (10/06/2026)
CORNER KICKS 10 Rockford (09/02/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Ogren, Grayson
Lakeland (09/01/2026)
GOALS 4 Ogren, Grayson
Lakeland (09/01/2026)
ASSISTS 3 Garcia Fadanalli, Emiliano
Grace Christian (MI) (09/10/2026)
SHOTS 6 Ogren, Grayson
Ogren, Grayson
Lakeland (09/01/2026)
Grace Christian (MI) (09/10/2026)
SHOTS ON GOAL 5 Ogren, Grayson
Grace Christian (MI) (09/10/2026)
SAVES 8 Puebla, Cristian
Illinois Col. (09/19/2026)
FOULS 3 McIntosh, Alan
Yang, Juchan
Ogren, Grayson
St. Norbert (09/12/2026)
Illinois Col. (09/19/2026)
Monmouth (IL) (09/26/2026)

Leaders

Team Leaders: Points
Player High
Points
Ogren, Grayson 31
Tegenfeldt-Pfohman, Quill 7
Mikkelsen, William Plougmand 6
Schlichtmann, Chuck 5
Garcia Fadanalli, Emiliano 4
Team Leaders: Goals
Player High
Goals
Ogren, Grayson 14
Tegenfeldt-Pfohman, Quill 3
Mikkelsen, William Plougmand 2
Sho, Daito 2
Schlichtmann, Chuck 1
Team Leaders: Assists
Player High
Assists
Garcia Fadanalli, Emiliano 4
Newcomb, Isaac 4
Ogren, Grayson 3
Schlichtmann, Chuck 3
Mikkelsen, William Plougmand 2
Team Leaders: Shots
Player High
Shots
Ogren, Grayson 32
Mikkelsen, William Plougmand 26
Garcia Fadanalli, Emiliano 12
Newcomb, Isaac 9
Sho, Daito 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Ogren, Grayson 23
Mikkelsen, William Plougmand 11
Garcia Fadanalli, Emiliano 7
Sho, Daito 5
Newcomb, Isaac 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Ogren, Grayson 5
Mikkelsen, William Plougmand 1
Official Site of Lawrence University Athletics