Skip To Main Content
Lawrence University

Lawrence University

2026 Men's Soccer Cumulative Statistics

Team (10-5-2, 5-4)

Overall Team Statistics
Statistic Lawrence Opponents
Shots
Goals 47 26
Goals Per Game 2.76 1.53
Shots 218 179
Shots Per Game 12.8 10.5
Shots Percentage 0.216 0.145
Shots On Goal 125-218 91-179
Shots On Goal Percentage 0.573 0.508
Penalties
Yellow Cards 41 44
Red Cards 1 0
Miscellaneous
Assists 41 19
Saves 65 78
Fouls 150 136
Corner Kicks 91 85
Penalty Kicks: Goals-Attempts 4-4 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
77 Ogren, Grayson 17 17 1174 16 10 42 46 0.348 30 0.652 1-0 5 3-3
23 Tegenfeldt-Pfohman, Quill 17 5 736 11 3 25 19 0.579 14 0.737 4-0 3 0-0
11 Mikkelsen, William Plougmand 17 17 1223 6 4 16 46 0.130 26 0.565 0-0 1 1-1
7 Sho, Daito 15 11 773 4 1 9 15 0.267 9 0.600 2-0 0 0-0
21 Newcomb, Isaac 17 17 1233 1 6 8 16 0.063 6 0.375 3-0 0 0-0
10 Garcia Fadanalli, Emiliano 17 7 836 1 4 6 19 0.053 11 0.579 3-0 0 0-0
9 Schlichtmann, Chuck 17 0 358 1 3 5 5 0.200 3 0.600 3-0 0 0-0
44 Johnson, Colt 16 16 916 1 1 3 7 0.143 4 0.571 0-0 0 0-0
24 Silveira, Pablo 9 6 422 1 1 3 3 0.333 2 0.667 3-0 0 0-0
17 Yang, Juchan 17 16 1170 1 1 3 6 0.167 2 0.333 2-0 0 0-0
22 Aronsen, Oscar 12 5 459 1 0 2 12 0.083 6 0.500 1-0 1 0-0
34 Hernandez-Roman, Gerald 17 3 380 1 0 2 3 0.333 1 0.333 1-0 0 0-0
35 McIntosh, Alan 16 15 1227 0 2 2 2 0.000 2 1.000 7-1 0 0-0
8 Studinskyi, Nikita 7 0 75 1 0 2 2 0.500 2 1.000 0-0 0 0-0
32 Bivian, Santiago 15 0 194 0 1 1 0 0.000 0 0.000 0-0 0 0-0
4 Geerdink, Noud 17 17 1415 0 1 1 3 0.000 1 0.333 1-0 0 0-0
6 Hunt, Kale 6 0 94 0 1 1 0 0.000 0 0.000 1-0 0 0-0
14 Mohn, Julian 17 13 929 0 1 1 4 0.000 0 0.000 0-0 0 0-0
1 Bhimji, Ryan 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Bunders, Sean 10 1 157 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Eaton, Seth 5 0 100 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Eckman, Sean 4 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Garcia, Gabriel 4 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Hane, Richard 2 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Lephoto, Tshepo 4 0 44 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Macaione, Bradley 6 0 86 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Murdoch, Jack 10 0 252 0 0 0 3 0.000 2 0.667 2-0 0 0-0
12 Navarrette, Juan 7 0 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 O'Reilly, Quinn 15 0 288 0 0 0 0 0.000 0 0.000 0-0 0 0-0
66 Patton, David 2 1 64 0 0 0 1 0.000 0 0.000 1-0 0 0-0
99 Puebla, Cristian 17 17 1466 0 0 0 0 0.000 0 0.000 4-0 0 0-0
27 Ribeiro, Jose Maria 4 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Robinson, Sebastian 7 0 67 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Ugwu, Chibuzo 3 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
50 Yen, Jake 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 16429 46 40 132 213 0.216 121 0.568 41-1 10 4-4
Opponent 17 - 16801 26 19 71 179 0.145 91 0.508 44-0 5 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Bhimji, Ryan 1 0 09:51 0 0.00 3 1.000 0 0 0 0/0 3
0 Hane, Richard 2 0 55:05 0 0.00 1 1.000 0 0 0 0/2 2
99 Puebla, Cristian 17 17 1465:04 26 1.60 58 0.690 10 5 2 2/2 174
Total 17 - 1530:00 26 1.53 62 0.705 10 5 2 4 179
Opponents 17 - 1530:00 47 2.76 77 0.621 2 218

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
77 Ogren, Grayson 10 10 752 5 3 13 23 0.217 15 0.652 1-0 2 2-2
23 Tegenfeldt-Pfohman, Quill 10 3 519 6 1 13 12 0.500 8 0.667 3-0 2 0-0
7 Sho, Daito 10 9 585 2 1 5 9 0.222 5 0.556 2-0 0 0-0
11 Mikkelsen, William Plougmand 10 10 749 2 0 4 24 0.083 14 0.583 0-0 1 1-1
21 Newcomb, Isaac 10 10 785 0 3 3 9 0.000 2 0.222 2-0 0 0-0
17 Yang, Juchan 10 9 733 1 1 3 6 0.167 2 0.333 1-0 0 0-0
44 Johnson, Colt 9 9 517 1 0 2 2 0.500 1 0.500 0-0 0 0-0
10 Garcia Fadanalli, Emiliano 10 2 449 0 1 1 8 0.000 4 0.500 2-0 0 0-0
4 Geerdink, Noud 10 10 853 0 1 1 1 0.000 0 0.000 0-0 0 0-0
35 McIntosh, Alan 9 8 699 0 1 1 0 0.000 0 0.000 3-0 0 0-0
14 Mohn, Julian 10 8 558 0 1 1 1 0.000 0 0.000 0-0 0 0-0
24 Silveira, Pablo 4 3 199 0 1 1 1 0.000 1 1.000 2-0 0 0-0
22 Aronsen, Oscar 10 5 389 0 0 0 7 0.000 4 0.571 0-0 0 0-0
32 Bivian, Santiago 8 0 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Bunders, Sean 5 1 109 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Eaton, Seth 3 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Eckman, Sean 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Garcia, Gabriel 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Hane, Richard 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Hernandez-Roman, Gerald 10 1 216 0 0 0 1 0.000 0 0.000 1-0 0 0-0
6 Hunt, Kale 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Lephoto, Tshepo 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Macaione, Bradley 3 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Murdoch, Jack 4 0 56 0 0 0 1 0.000 1 1.000 1-0 0 0-0
12 Navarrette, Juan 3 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 O'Reilly, Quinn 8 0 115 0 0 0 0 0.000 0 0.000 0-0 0 0-0
66 Patton, David 1 1 53 0 0 0 0 0.000 0 0.000 1-0 0 0-0
99 Puebla, Cristian 10 10 890 0 0 0 0 0.000 0 0.000 3-0 0 0-0
27 Ribeiro, Jose Maria 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Robinson, Sebastian 3 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Schlichtmann, Chuck 10 0 172 0 0 0 3 0.000 2 0.667 2-0 0 0-0
8 Studinskyi, Nikita 3 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Ugwu, Chibuzo 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9652 17 14 48 108 0.157 59 0.546 41-1 5 3-3
Opponent 10 - 9870 17 12 46 131 0.130 71 0.542 44-0 5 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Hane, Richard 1 0 10:05 0 0.00 1 1.000 0 0 0 0/1 2
99 Puebla, Cristian 10 10 889:55 17 1.72 50 0.746 5 5 0 2/1 129
Total 10 - 900:00 17 1.70 51 0.750 5 5 0 3 131
Opponents 10 - 900:00 18 1.80 43 0.705 2 111

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 vs Lakeland W 5-1 (1-0-0, 0-0-0) 0-0-0 215 Grayson Ogren (3) (Alan McIntosh)
Grayson Ogren (3)
Grayson Ogren (3) (William Plougmand Mikkelsen)
Grayson Ogren (3)
Gerlad Hernandez-Roman (1) (Chuck Schlichtmann)
09/02/2026 vs Rockford T 1-1 (1-0-1, 0-0-0) 0-0-0 195 Grayson Ogren (1) (Chuck Schlichtmann)
09/08/2026 vs Marian (WI) W 4-2 (2-0-1, 0-0-0) 0-0-0 113 William Plougmand Mikkelsen (1) (Grayson Ogren)
Quill Tegenfeldt-Pfohman (2) (Chuck Schlichtmann)
Grayson Ogren (2) (William Plougmand Mikkelsen)
Quill Tegenfeldt-Pfohman (2) (Isaac Newcomb)
09/10/2026 vs Grace Christian (MI) W 5-1 (3-0-1, 0-0-0) 0-0-0 111 Pablo Silveira (1) (Emiliano Garcia Fadanalli)
Grayson Ogren (9) (Issac Newcomb)
Grayson Ogren (9) (Emiliano Garcia Fadanalli)
Chuck Schlichtmann (1) (Quill Tegenfeldt-Pfohman)
Grayson Ogren (9) (Emiliano Garcia Fadanalli)
09/12/2026 at St. Norbert T 1-1 (3-0-2, 0-0-0) 0-0-0 120 Daito Sho (1) (Grayson Ogren)
09/19/2026 at Illinois Col. L 1-4 (3-1-2, 0-1-0) 0-1-0 210 Grayson Ogren (10) (Issac Newcomb)
09/22/2026 vs Lake Forest L 1-3 (3-2-2, 0-2-0) 0-2-0 250 Colt Johnson (1) (Juchan Yang , Issac Newcomb)
09/26/2026 at Monmouth (IL) W 2-1 (4-2-2, 1-2-0) 1-2-0 58 Grayson Ogren (11)
Grayson Ogren (11)
10/03/2026 at Knox W 2-0 (5-2-2, 2-2-0) 2-2-0 150 Grayson Ogren (13) (Emiliano Garcia Fadanalli)
Quill Tegenfeldt-Pfohman (3)
10/06/2026 vs Luther L 0-1 (5-3-2, 2-3-0) 2-3-0 128
10/10/2026 vs Cornell College W 4-0 (6-3-2, 3-3-0) 3-3-0 214 William Plougmand Mikkelsen (1)
Daito Sho (2) (Grayson Ogren , Julian Mohn)
0 (0)
Grayson Ogren (13)
10/17/2026 at Grinnell L 0-5 (6-4-2, 3-4-0) 3-4-0 121
10/20/2026 at Eureka W 6-3 (7-4-2, 3-4-0) 3-4-0 103 William Plougmand Mikkelsen (5) (Quill Tegenfeldt-Pfohman)
William Plougmand Mikkelsen (5) (Grayson Ogren)
William Plougmand Mikkelsen (5) (Grayson Ogren)
Oscar Aronsen (1) (Grayson Ogren)
Emiliano Garcia Fadanalli (1) (Kale Hunt)
Grayson Ogren (15)
10/24/2026 vs Beloit W 3-0 (8-4-2, 4-4-0) 4-4-0 125 Quill Tegenfeldt-Pfohman (5) (Alan McIntosh , Grayson Ogren)
Quill Tegenfeldt-Pfohman (5) (Grayson Ogren)
Daito Sho (3) (Pablo Silveira)
10/27/2026 vs Maranatha Baptist W 7-0 (9-4-2, 4-4-0) 4-4-0 176 Quill Tegenfeldt-Pfohman (8) (Issac Newcomb)
Daito Sho (4) (William Plougmand Mikkelsen)
Grayson Ogren (16) (William Plougmand Mikkelsen)
Issac Newcomb (1) (Colt Johnson)
Quill Tegenfeldt-Pfohman (8) (Grayson Ogren)
Quill Tegenfeldt-Pfohman (8) (Grayson Ogren)
Nikita Studinskyi (1) (Santiago Bivian)
10/31/2026 at Ripon College W 4-1 (10-4-2, 5-4-0) 5-4-0 261 William Plougmand Mikkelsen (6) (Quill Tegenfeldt-Pfohman)
Quill Tegenfeldt-Pfohman (10) (Issac Newcomb)
Quill Tegenfeldt-Pfohman (10) (Pablo Silveira)
Juchan Yang (1)
11/03/2026 at Lake Forest L 1-2 (10-5-2, 5-5-0) 5-5-0 243 Quill Tegenfeldt-Pfohman (11) (Noud Geerdink , Daito Sho)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 vs Lakeland 5-1 5 3 13 9 0.556 6 0.667 1-0 1 1-1 990
09/02/2026 vs Rockford 1-1 1 1 3 11 0.091 9 0.818 4-0 0 0-0 990
09/08/2026 vs Marian (WI) 4-2 4 4 12 16 0.250 7 0.438 3-0 1 0-0 990
09/10/2026 vs Grace Christian (MI) 5-1 5 5 15 18 0.278 11 0.611 2-0 1 0-0 990
09/12/2026 at St. Norbert 1-1 1 1 3 7 0.143 3 0.429 4-1 0 0-0 982
09/19/2026 at Illinois Col. 1-4 1 1 3 4 0.250 3 0.750 2-0 0 0-0 990
09/22/2026 vs Lake Forest 1-3 1 2 4 8 0.125 5 0.625 2-0 0 0-0 990
09/26/2026 at Monmouth (IL) 2-1 2 0 4 15 0.133 7 0.467 0-0 1 1-1 990
10/03/2026 at Knox 2-0 2 1 5 10 0.200 5 0.500 4-0 1 0-0 990
10/06/2026 vs Luther 0-1 0 0 0 8 0.000 3 0.375 1-0 0 0-0 990
10/10/2026 vs Cornell College 4-0 4 2 10 14 0.286 9 0.643 4-0 1 2-2 990
10/17/2026 at Grinnell 0-5 0 0 0 8 0.000 3 0.375 1-0 0 0-0 990
10/20/2026 at Eureka 6-3 6 5 17 22 0.273 13 0.591 2-0 1 0-0 990
10/24/2026 vs Beloit 3-0 3 4 10 14 0.214 10 0.714 6-0 1 0-0 990
10/27/2026 vs Maranatha Baptist 7-0 7 7 21 24 0.292 14 0.583 0-0 1 0-0 1006
10/31/2026 at Ripon College 4-1 4 3 11 17 0.235 14 0.824 4-0 1 0-0 990
11/03/2026 at Lake Forest 1-2 1 2 4 13 0.077 3 0.231 1-0 0 0-0 990
Total 47-26 47 41 135 218 0.216 125 0.573 41-1 10 4-4 16838
Opponent - 26 19 71 179 0.145 91 0.508 44-0 5 - 16801

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Lakeland 5-1 90:00 1 1.00 6 0.857 1 0 0 0 10
09/02/2026 Rockford 1-1 90:00 1 1.00 1 0.500 0 0 1 0 6
09/08/2026 Marian (WI) 4-2 90:00 2 1.33 0 0.000 1 0 0 0 3
09/10/2026 Grace Christian (MI) 5-1 90:00 1 1.25 1 0.500 1 0 0 0 4
09/12/2026 St. Norbert 1-1 90:00 1 1.20 3 0.750 0 0 1 0 14
09/19/2026 Illinois Col. 1-4 90:00 4 1.67 8 0.667 0 1 0 0 21
09/22/2026 Lake Forest 1-3 90:00 3 1.86 3 0.500 0 1 0 0 13
09/26/2026 Monmouth (IL) 2-1 90:00 1 1.75 4 0.800 1 0 0 0 12
10/03/2026 Knox 2-0 90:00 0 1.56 3 1.000 1 0 0 1 8
10/06/2026 Luther 0-1 90:00 1 1.50 7 0.875 0 1 0 0 13
10/10/2026 Cornell College 4-0 90:00 0 1.36 4 1.000 1 0 0 1 9
10/17/2026 Grinnell 0-5 90:00 5 1.67 7 0.583 0 1 0 0 19
10/20/2026 Eureka 6-3 90:00 3 1.77 0 0.000 1 0 0 0 11
10/24/2026 Beloit 3-0 90:00 0 1.64 2 1.000 1 0 0 1 4
10/27/2026 Maranatha Baptist 7-0 90:00 0 1.53 0 0.00 1 0 0 1 0
10/31/2026 Ripon College 4-1 90:00 1 1.50 7 0.875 1 0 0 0 18
11/03/2026 Lake Forest 1-2 90:00 2 1.53 6 0.750 0 1 0 0 14
Totals - 1530 26 1.53 62 0.705 10 5 2 4 179
Opponent - 1530:00 47 2.76 77 0.621 5 10 2 2 218

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Lakeland 1-5 1 1 3 10 0.100 7 0.700 2-0 0 0-0 991
09/02/2026 Rockford 1-1 1 0 2 6 0.167 2 0.333 5-0 0 0-0 990
09/08/2026 Marian (WI) 2-4 2 1 5 3 0.667 2 0.667 5-0 0 1-1 990
09/10/2026 Grace Christian (MI) 1-5 1 1 3 4 0.250 2 0.500 1-0 0 0-0 990
09/12/2026 St. Norbert 1-1 1 1 3 14 0.071 4 0.286 4-0 0 0-0 990
09/19/2026 Illinois Col. 4-1 4 3 11 21 0.190 12 0.571 1-0 1 0-0 985
09/22/2026 Lake Forest 3-1 3 2 8 13 0.231 6 0.462 1-0 1 1-1 990
09/26/2026 Monmouth (IL) 1-2 1 0 2 12 0.083 5 0.417 3-0 0 1-1 965
10/03/2026 Knox 0-2 0 0 0 8 0.000 4 0.500 6-0 0 0-0 990
10/06/2026 Luther 1-0 1 1 3 13 0.077 8 0.615 1-0 1 0-0 990
10/10/2026 Cornell College 0-4 0 0 0 9 0.000 4 0.444 4-0 0 0-0 990
10/17/2026 Grinnell 5-0 5 4 14 19 0.263 12 0.632 1-0 1 0-0 990
10/20/2026 Eureka 3-6 3 3 9 11 0.273 3 0.273 0-0 0 1-1 990
10/24/2026 Beloit 0-3 0 0 0 4 0.000 2 0.500 4-0 0 0-0 990
10/27/2026 Maranatha Baptist 0-7 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/31/2026 Ripon College 1-4 1 0 2 18 0.056 10 0.556 3-0 0 0-0 990
11/03/2026 Lake Forest 2-1 2 2 6 14 0.143 8 0.571 3-0 1 0-0 990
Total 26-47 26 19 71 179 0.145 91 0.508 44-0 5 4-4 16801
Lawrence - 47 41 135 218 0.216 125 0.573 41-1 10 - 16838

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Lakeland 1-5 90:00 5 5.00 1 0.167 0 1 0 0 9
09/02/2026 Rockford 1-1 90:00 1 3.00 8 0.889 0 0 1 0 11
09/08/2026 Marian (WI) 2-4 90:00 4 3.33 3 0.429 0 1 0 0 16
09/10/2026 Grace Christian (MI) 1-5 90:00 5 3.75 6 0.545 0 1 0 0 18
09/12/2026 St. Norbert 1-1 90:00 1 3.20 2 0.667 0 0 1 0 7
09/19/2026 Illinois Col. 4-1 90:00 1 2.83 2 0.667 1 0 0 0 4
09/22/2026 Lake Forest 3-1 90:00 1 2.57 4 0.800 1 0 0 0 8
09/26/2026 Monmouth (IL) 1-2 90:00 2 2.50 5 0.714 0 1 0 0 15
10/03/2026 Knox 0-2 90:00 2 2.44 3 0.600 0 1 0 0 10
10/06/2026 Luther 1-0 90:00 0 2.20 3 1.000 1 0 0 1 8
10/10/2026 Cornell College 0-4 90:00 4 2.36 5 0.556 0 1 0 0 14
10/17/2026 Grinnell 5-0 90:00 0 2.17 3 1.000 1 0 0 1 8
10/20/2026 Eureka 3-6 90:00 6 2.46 7 0.538 0 1 0 0 22
10/24/2026 Beloit 0-3 90:00 3 2.50 7 0.700 0 1 0 0 14
10/27/2026 Maranatha Baptist 0-7 90:00 7 2.80 7 0.500 0 1 0 0 24
10/31/2026 Ripon College 1-4 90:00 4 2.88 9 0.692 0 1 0 0 17
11/03/2026 Lake Forest 2-1 90:00 1 2.76 2 0.667 1 0 0 0 13
Totals - 1530 47 2.76 77 0.621 5 10 2 2 218
Lawrence - 1530:00 26 1.53 62 0.705 10 5 2 4 179

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 vs Lakeland 5-1 5/1 3/1 9/10 6/7 4/5 1/2 0/0
09/02/2026 vs Rockford 1-1 1/1 1/0 11/6 9/2 10/6 4/5 0/0
09/08/2026 vs Marian (WI) 4-2 4/2 4/1 16/3 7/2 4/3 3/5 0/0
09/10/2026 vs Grace Christian (MI) 5-1 5/1 5/1 18/4 11/2 7/3 2/1 0/0
09/12/2026 at St. Norbert 1-1 1/1 1/1 7/14 3/4 3/5 4/4 1/0
09/19/2026 at Illinois Col. 1-4 1/4 1/3 4/21 3/12 2/8 2/1 0/0
09/22/2026 vs Lake Forest 1-3 1/3 2/2 8/13 5/6 3/3 2/1 0/0
09/26/2026 at Monmouth (IL) 2-1 2/1 0/0 15/12 7/5 6/7 0/3 0/0
10/03/2026 at Knox 2-0 2/0 1/0 10/8 5/4 8/4 4/6 0/0
10/06/2026 vs Luther 0-1 0/1 0/1 8/13 3/8 4/1 1/1 0/0
10/10/2026 vs Cornell College 4-0 4/0 2/0 14/9 9/4 5/4 4/4 0/0
10/17/2026 at Grinnell 0-5 0/5 0/4 8/19 3/12 5/8 1/1 0/0
10/20/2026 at Eureka 6-3 6/3 5/3 22/11 13/3 5/5 2/0 0/0
10/24/2026 vs Beloit 3-0 3/0 4/0 14/4 10/2 7/7 6/4 0/0
10/27/2026 vs Maranatha Baptist 7-0 7/0 7/0 24/0 14/0 8/0 0/0 0/0
10/31/2026 at Ripon College 4-1 4/1 3/0 17/18 14/10 4/6 4/3 0/0
11/03/2026 at Lake Forest 1-2 1/2 2/2 13/14 3/8 6/10 1/3 0/0
Totals 47/26 41/19 218/179 125/91 91/85 41/44 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 Maranatha Baptist (10/27/2026)
GOALS 7 Maranatha Baptist (10/27/2026)
ASSISTS 7 Maranatha Baptist (10/27/2026)
SHOTS 24 Maranatha Baptist (10/27/2026)
SHOTS ON GOAL 14 Maranatha Baptist (10/27/2026)
Ripon College (10/31/2026)
SAVES 8 Illinois Col. (09/19/2026)
FOULS 16 Eureka (10/20/2026)
CORNER KICKS 10 Rockford (09/02/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Grinnell (10/17/2026)
GOALS 5 Grinnell (10/17/2026)
ASSISTS 4 Grinnell (10/17/2026)
SHOTS 21 Illinois Col. (09/19/2026)
SHOTS ON GOAL 12 Illinois Col. (09/19/2026)
Grinnell (10/17/2026)
SAVES 9 Ripon College (10/31/2026)
FOULS 14 St. Norbert (09/12/2026)
CORNER KICKS 10 Lake Forest (11/03/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Rockford (09/02/2026)
St. Norbert (09/12/2026)
Illinois Col. (09/19/2026)
GOALS 1 Rockford (09/02/2026)
St. Norbert (09/12/2026)
Illinois Col. (09/19/2026)
Lake Forest (09/22/2026)
Lake Forest (11/03/2026)
ASSISTS 1 Rockford (09/02/2026)
St. Norbert (09/12/2026)
Illinois Col. (09/19/2026)
Knox (10/03/2026)
SHOTS 4 St. Norbert (09/12/2026)
Illinois Col. (09/19/2026)
SHOTS ON GOAL 3 St. Norbert (09/12/2026)
Illinois Col. (09/19/2026)
Lake Forest (09/22/2026)
Knox (10/03/2026)
Luther (10/06/2026)
Grinnell (10/17/2026)
Lake Forest (11/03/2026)
SAVES 1 Rockford (09/02/2026)
Grace Christian (MI) (09/10/2026)
FOULS 3 Knox (10/03/2026)
Cornell College (10/10/2026)
Grinnell (10/17/2026)
Maranatha Baptist (10/27/2026)
CORNER KICKS 2 St. Norbert (09/12/2026)
Illinois Col. (09/19/2026)
Lake Forest (09/22/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Rockford (09/02/2026)
Monmouth (IL) (09/26/2026)
Ripon College (10/31/2026)
GOALS 1 Lakeland (09/01/2026)
Rockford (09/02/2026)
Grace Christian (MI) (09/10/2026)
St. Norbert (09/12/2026)
Monmouth (IL) (09/26/2026)
Luther (10/06/2026)
Ripon College (10/31/2026)
ASSISTS 1 Lakeland (09/01/2026)
Marian (WI) (09/08/2026)
Grace Christian (MI) (09/10/2026)
St. Norbert (09/12/2026)
Luther (10/06/2026)
SHOTS 3 Marian (WI) (09/08/2026)
SHOTS ON GOAL 2 Rockford (09/02/2026)
Marian (WI) (09/08/2026)
Grace Christian (MI) (09/10/2026)
Beloit (10/24/2026)
SAVES 1 Lakeland (09/01/2026)
St. Norbert (09/12/2026)
Illinois Col. (09/19/2026)
Lake Forest (11/03/2026)
FOULS 3 Luther (10/06/2026)
CORNER KICKS 1 Luther (10/06/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Lakeland (09/01/2026)
GOALS 4 Lakeland (09/01/2026)
ASSISTS 3 Grace Christian (MI) (09/10/2026)
Eureka (10/20/2026)
SHOTS 6 Lakeland (09/01/2026)
Grace Christian (MI) (09/10/2026)
Ripon College (10/31/2026)
SHOTS ON GOAL 5 Grace Christian (MI) (09/10/2026)
Eureka (10/20/2026)
Ripon College (10/31/2026)
SAVES 8 Illinois Col. (09/19/2026)
FOULS 4 Eureka (10/20/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Maranatha Baptist (10/27/2026)
GOALS 7 Maranatha Baptist (10/27/2026)
ASSISTS 7 Maranatha Baptist (10/27/2026)
SHOTS 24 Maranatha Baptist (10/27/2026)
SHOTS ON GOAL 14 Maranatha Baptist (10/27/2026)
Ripon College (10/31/2026)
SAVES 8 Illinois Col. (09/19/2026)
FOULS 16 Eureka (10/20/2026)
CORNER KICKS 10 Rockford (09/02/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Ogren, Grayson
Lakeland (09/01/2026)
GOALS 4 Ogren, Grayson
Lakeland (09/01/2026)
ASSISTS 3 Garcia Fadanalli, Emiliano
Ogren, Grayson
Grace Christian (MI) (09/10/2026)
Eureka (10/20/2026)
SHOTS 6 Ogren, Grayson
Ogren, Grayson
Mikkelsen, William Plougmand
Lakeland (09/01/2026)
Grace Christian (MI) (09/10/2026)
Ripon College (10/31/2026)
SHOTS ON GOAL 5 Ogren, Grayson
Mikkelsen, William Plougmand
Mikkelsen, William Plougmand
Grace Christian (MI) (09/10/2026)
Eureka (10/20/2026)
Ripon College (10/31/2026)
SAVES 8 Puebla, Cristian
Illinois Col. (09/19/2026)
FOULS 4 Sho, Daito
Eureka (10/20/2026)

Leaders

Team Leaders: Points
Player High
Points
Ogren, Grayson 42
Tegenfeldt-Pfohman, Quill 25
Mikkelsen, William Plougmand 16
Sho, Daito 9
Newcomb, Isaac 8
Team Leaders: Goals
Player High
Goals
Ogren, Grayson 16
Tegenfeldt-Pfohman, Quill 11
Mikkelsen, William Plougmand 6
Sho, Daito 4
Newcomb, Isaac 1
Team Leaders: Assists
Player High
Assists
Ogren, Grayson 10
Newcomb, Isaac 6
Mikkelsen, William Plougmand 4
Garcia Fadanalli, Emiliano 4
Tegenfeldt-Pfohman, Quill 3
Team Leaders: Shots
Player High
Shots
Ogren, Grayson 46
Mikkelsen, William Plougmand 46
Tegenfeldt-Pfohman, Quill 19
Garcia Fadanalli, Emiliano 19
Newcomb, Isaac 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Ogren, Grayson 30
Mikkelsen, William Plougmand 26
Tegenfeldt-Pfohman, Quill 14
Garcia Fadanalli, Emiliano 11
Sho, Daito 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Ogren, Grayson 5
Tegenfeldt-Pfohman, Quill 3
Mikkelsen, William Plougmand 1
Aronsen, Oscar 1
Official Site of Lawrence University Athletics