Skip To Main Content
Lawrence University

Lawrence University

2026 Men's Soccer Cumulative Statistics

Team (6-4-2, 3-4)

Overall Team Statistics
Statistic Lawrence Opponents
Shots
Goals 26 20
Goals Per Game 2.17 1.67
Shots 128 132
Shots Per Game 10.7 11.0
Shots Percentage 0.203 0.152
Shots On Goal 71-128 68-132
Shots On Goal Percentage 0.555 0.515
Penalties
Yellow Cards 27 34
Red Cards 1 0
Miscellaneous
Assists 20 14
Saves 48 45
Fouls 96 104
Corner Kicks 61 57
Penalty Kicks: Goals-Attempts 4-4 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
77 Ogren, Grayson 12 12 848 14 3 31 34 0.412 24 0.706 1-0 5 3-3
23 Tegenfeldt-Pfohman, Quill 12 0 421 3 1 7 6 0.500 3 0.500 2-0 0 0-0
11 Mikkelsen, William Plougmand 12 12 924 2 2 6 30 0.067 13 0.433 0-0 1 1-1
9 Schlichtmann, Chuck 12 0 270 1 3 5 2 0.500 2 1.000 3-0 0 0-0
10 Garcia Fadanalli, Emiliano 12 6 613 0 4 4 12 0.000 7 0.583 2-0 0 0-0
21 Newcomb, Isaac 12 12 930 0 4 4 10 0.000 4 0.400 2-0 0 0-0
7 Sho, Daito 10 6 470 2 0 4 8 0.250 5 0.625 1-0 0 0-0
34 Hernandez-Roman, Gerald 12 0 203 1 0 2 2 0.500 1 0.500 1-0 0 0-0
44 Johnson, Colt 12 12 735 1 0 2 5 0.200 3 0.600 0-0 0 0-0
24 Silveira, Pablo 6 6 337 1 0 2 1 1.000 1 1.000 2-0 0 0-0
36 McIntosh, Alan 11 10 870 0 1 1 1 0.000 1 1.000 4-1 0 0-0
14 Mohn, Julian 12 12 803 0 1 1 3 0.000 0 0.000 0-0 0 0-0
17 Yang, Juchan 12 11 833 0 1 1 2 0.000 0 0.000 1-0 0 0-0
22 Aronsen, Oscar 7 5 296 0 0 0 4 0.000 2 0.500 0-0 0 0-0
1 Bhimji, Ryan 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Bivian, Santiago 10 0 115 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Bunders, Sean 7 1 125 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Eaton, Seth 2 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Eckman, Sean 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Garcia, Gabriel 2 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Geerdink, Noud 12 12 1027 0 0 0 3 0.000 1 0.333 1-0 0 0-0
0 Hane, Richard 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Hunt, Kale 3 0 38 0 0 0 0 0.000 0 0.000 1-0 0 0-0
26 Lephoto, Tshepo 2 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Macaione, Bradley 3 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Murdoch, Jack 7 0 201 0 0 0 1 0.000 1 1.000 2-0 0 0-0
12 Navarrette, Juan 4 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 O'Reilly, Quinn 12 0 237 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Puebla, Cristian 12 12 1061 0 0 0 0 0.000 0 0.000 3-0 0 0-0
27 Ribeiro, Jose Maria 2 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Robinson, Sebastian 4 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Studinskyi, Nikita 4 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Ugwu, Chibuzo 2 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 11547 25 20 70 124 0.202 68 0.548 27-1 6 4-4
Opponent 12 - 11851 20 14 54 132 0.152 68 0.515 34-0 4 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Bhimji, Ryan 1 0 09:51 0 0.00 3 1.000 0 0 0 0/0 3
0 Hane, Richard 1 0 10:05 0 0.00 1 1.000 0 0 0 0/1 2
99 Puebla, Cristian 12 12 1060:04 20 1.70 43 0.683 6 4 2 1/1 127
Total 12 - 1080:00 20 1.67 47 0.701 6 4 2 2 132
Opponents 12 - 1080:00 26 2.17 45 0.634 2 128

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
77 Ogren, Grayson 7 7 514 5 1 11 17 0.294 13 0.765 1-0 2 2-2
44 Johnson, Colt 7 7 418 1 0 2 2 0.500 1 0.500 0-0 0 0-0
11 Mikkelsen, William Plougmand 7 7 529 1 0 2 16 0.063 8 0.500 0-0 1 1-1
21 Newcomb, Isaac 7 7 560 0 2 2 7 0.000 2 0.286 1-0 0 0-0
7 Sho, Daito 7 6 373 1 0 2 6 0.167 3 0.500 1-0 0 0-0
23 Tegenfeldt-Pfohman, Quill 7 0 289 1 0 2 3 0.333 1 0.333 1-0 0 0-0
10 Garcia Fadanalli, Emiliano 7 1 291 0 1 1 4 0.000 2 0.500 1-0 0 0-0
14 Mohn, Julian 7 7 493 0 1 1 1 0.000 0 0.000 0-0 0 0-0
17 Yang, Juchan 7 6 484 0 1 1 2 0.000 0 0.000 0-0 0 0-0
22 Aronsen, Oscar 7 5 296 0 0 0 4 0.000 2 0.500 0-0 0 0-0
32 Bivian, Santiago 5 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Bunders, Sean 4 1 108 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Eaton, Seth 2 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Eckman, Sean 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Garcia, Gabriel 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Geerdink, Noud 7 7 594 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Hane, Richard 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Hernandez-Roman, Gerald 7 0 137 0 0 0 1 0.000 0 0.000 1-0 0 0-0
6 Hunt, Kale 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Lephoto, Tshepo 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Macaione, Bradley 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 McIntosh, Alan 6 5 445 0 0 0 0 0.000 0 0.000 1-0 0 0-0
33 Murdoch, Jack 2 0 30 0 0 0 0 0.000 0 0.000 1-0 0 0-0
12 Navarrette, Juan 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 O'Reilly, Quinn 7 0 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Puebla, Cristian 7 7 620 0 0 0 0 0.000 0 0.000 2-0 0 0-0
27 Ribeiro, Jose Maria 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Robinson, Sebastian 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Schlichtmann, Chuck 7 0 128 0 0 0 1 0.000 1 1.000 2-0 0 0-0
24 Silveira, Pablo 3 3 161 0 0 0 0 0.000 0 0.000 1-0 0 0-0
8 Studinskyi, Nikita 2 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Ugwu, Chibuzo 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 6747 9 6 24 65 0.138 33 0.508 27-1 3 3-3
Opponent 7 - 6900 14 10 38 95 0.147 51 0.537 34-0 4 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Hane, Richard 1 0 10:05 0 0.00 1 1.000 0 0 0 0/1 2
99 Puebla, Cristian 7 7 619:55 14 2.03 35 0.714 3 4 0 1/1 93
Total 7 - 630:00 14 2.00 36 0.720 3 4 0 2 95
Opponents 7 - 630:00 10 1.43 25 0.714 2 67

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 vs Lakeland W 5-1 (1-0-0, 0-0-0) 0-0-0 215 Grayson Ogren (3) (Alan McIntosh)
Grayson Ogren (3)
Grayson Ogren (3) (William Plougmand Mikkelsen)
Grayson Ogren (3)
Gerlad Hernandez-Roman (1) (Chuck Schlichtmann)
09/02/2026 vs Rockford T 1-1 (1-0-1, 0-0-0) 0-0-0 195 Grayson Ogren (1) (Chuck Schlichtmann)
09/08/2026 vs Marian (WI) W 4-2 (2-0-1, 0-0-0) 0-0-0 113 William Plougmand Mikkelsen (1) (Grayson Ogren)
Quill Tegenfeldt-Pfohman (2) (Chuck Schlichtmann)
Grayson Ogren (2) (William Plougmand Mikkelsen)
Quill Tegenfeldt-Pfohman (2) (Isaac Newcomb)
09/10/2026 vs Grace Christian (MI) W 5-1 (3-0-1, 0-0-0) 0-0-0 111 Pablo Silveira (1) (Emiliano Garcia Fadanalli)
Grayson Ogren (9) (Issac Newcomb)
Grayson Ogren (9) (Emiliano Garcia Fadanalli)
Chuck Schlichtmann (1) (Quill Tegenfeldt-Pfohman)
Grayson Ogren (9) (Emiliano Garcia Fadanalli)
09/12/2026 at St. Norbert T 1-1 (3-0-2, 0-0-0) 0-0-0 120 Daito Sho (1) (Grayson Ogren)
09/19/2026 at Illinois Col. L 1-4 (3-1-2, 0-1-0) 0-1-0 210 Grayson Ogren (10) (Issac Newcomb)
09/22/2026 vs Lake Forest L 1-3 (3-2-2, 0-2-0) 0-2-0 250 Colt Johnson (1) (Juchan Yang , Issac Newcomb)
09/26/2026 at Monmouth (IL) W 2-1 (4-2-2, 1-2-0) 1-2-0 58 Grayson Ogren (11)
Grayson Ogren (11)
10/03/2026 at Knox W 2-0 (5-2-2, 2-2-0) 2-2-0 150 Grayson Ogren (13) (Emiliano Garcia Fadanalli)
Quill Tegenfeldt-Pfohman (3)
10/06/2026 vs Luther L 0-1 (5-3-2, 2-3-0) 2-3-0 128
10/10/2026 vs Cornell College W 4-0 (6-3-2, 3-3-0) 3-3-0 214 William Plougmand Mikkelsen (1)
Daito Sho (2) (Grayson Ogren , Julian Mohn)
0 (0)
Grayson Ogren (13)
10/17/2026 at Grinnell L 0-5 (6-4-2, 3-4-0) 3-4-0 121

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 vs Lakeland 5-1 5 3 13 9 0.556 6 0.667 1-0 1 1-1 990
09/02/2026 vs Rockford 1-1 1 1 3 11 0.091 9 0.818 3-0 0 0-0 990
09/08/2026 vs Marian (WI) 4-2 4 4 12 16 0.250 7 0.438 3-0 1 0-0 990
09/10/2026 vs Grace Christian (MI) 5-1 5 5 15 18 0.278 11 0.611 2-0 1 0-0 990
09/12/2026 at St. Norbert 1-1 1 1 3 7 0.143 3 0.429 4-1 0 0-0 982
09/19/2026 at Illinois Col. 1-4 1 1 3 4 0.250 3 0.750 2-0 0 0-0 990
09/22/2026 vs Lake Forest 1-3 1 2 4 8 0.125 5 0.625 2-0 0 0-0 990
09/26/2026 at Monmouth (IL) 2-1 2 0 4 15 0.133 7 0.467 0-0 1 1-1 990
10/03/2026 at Knox 2-0 2 1 5 10 0.200 5 0.500 4-0 1 0-0 990
10/06/2026 vs Luther 0-1 0 0 0 8 0.000 3 0.375 1-0 0 0-0 990
10/10/2026 vs Cornell College 4-0 4 2 10 14 0.286 9 0.643 4-0 1 2-2 990
10/17/2026 at Grinnell 0-5 0 0 0 8 0.000 3 0.375 1-0 0 0-0 990
Total 26-20 26 20 72 128 0.203 71 0.555 27-1 6 4-4 11872
Opponent - 20 14 54 132 0.152 68 0.515 34-0 4 - 11851

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Lakeland 5-1 90:00 1 1.00 6 0.857 1 0 0 0 10
09/02/2026 Rockford 1-1 90:00 1 1.00 1 0.500 0 0 1 0 6
09/08/2026 Marian (WI) 4-2 90:00 2 1.33 0 0.000 1 0 0 0 3
09/10/2026 Grace Christian (MI) 5-1 90:00 1 1.25 1 0.500 1 0 0 0 4
09/12/2026 St. Norbert 1-1 90:00 1 1.20 3 0.750 0 0 1 0 14
09/19/2026 Illinois Col. 1-4 90:00 4 1.67 8 0.667 0 1 0 0 21
09/22/2026 Lake Forest 1-3 90:00 3 1.86 3 0.500 0 1 0 0 13
09/26/2026 Monmouth (IL) 2-1 90:00 1 1.75 4 0.800 1 0 0 0 12
10/03/2026 Knox 2-0 90:00 0 1.56 3 1.000 1 0 0 1 8
10/06/2026 Luther 0-1 90:00 1 1.50 7 0.875 0 1 0 0 13
10/10/2026 Cornell College 4-0 90:00 0 1.36 4 1.000 1 0 0 1 9
10/17/2026 Grinnell 0-5 90:00 5 1.67 7 0.583 0 1 0 0 19
Totals - 1080 20 1.67 47 0.701 6 4 2 2 132
Opponent - 1080:00 26 2.17 45 0.634 4 6 2 2 128

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Lakeland 1-5 1 1 3 10 0.100 7 0.700 2-0 0 0-0 991
09/02/2026 Rockford 1-1 1 0 2 6 0.167 2 0.333 5-0 0 0-0 990
09/08/2026 Marian (WI) 2-4 2 1 5 3 0.667 2 0.667 5-0 0 1-1 990
09/10/2026 Grace Christian (MI) 1-5 1 1 3 4 0.250 2 0.500 1-0 0 0-0 990
09/12/2026 St. Norbert 1-1 1 1 3 14 0.071 4 0.286 4-0 0 0-0 990
09/19/2026 Illinois Col. 4-1 4 3 11 21 0.190 12 0.571 1-0 1 0-0 985
09/22/2026 Lake Forest 3-1 3 2 8 13 0.231 6 0.462 1-0 1 1-1 990
09/26/2026 Monmouth (IL) 1-2 1 0 2 12 0.083 5 0.417 3-0 0 1-1 965
10/03/2026 Knox 0-2 0 0 0 8 0.000 4 0.500 6-0 0 0-0 990
10/06/2026 Luther 1-0 1 1 3 13 0.077 8 0.615 1-0 1 0-0 990
10/10/2026 Cornell College 0-4 0 0 0 9 0.000 4 0.444 4-0 0 0-0 990
10/17/2026 Grinnell 5-0 5 4 14 19 0.263 12 0.632 1-0 1 0-0 990
Total 20-26 20 14 54 132 0.152 68 0.515 34-0 4 3-3 11851
Lawrence - 26 20 72 128 0.203 71 0.555 27-1 6 - 11872

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Lakeland 1-5 90:00 5 5.00 1 0.167 0 1 0 0 9
09/02/2026 Rockford 1-1 90:00 1 3.00 8 0.889 0 0 1 0 11
09/08/2026 Marian (WI) 2-4 90:00 4 3.33 3 0.429 0 1 0 0 16
09/10/2026 Grace Christian (MI) 1-5 90:00 5 3.75 6 0.545 0 1 0 0 18
09/12/2026 St. Norbert 1-1 90:00 1 3.20 2 0.667 0 0 1 0 7
09/19/2026 Illinois Col. 4-1 90:00 1 2.83 2 0.667 1 0 0 0 4
09/22/2026 Lake Forest 3-1 90:00 1 2.57 4 0.800 1 0 0 0 8
09/26/2026 Monmouth (IL) 1-2 90:00 2 2.50 5 0.714 0 1 0 0 15
10/03/2026 Knox 0-2 90:00 2 2.44 3 0.600 0 1 0 0 10
10/06/2026 Luther 1-0 90:00 0 2.20 3 1.000 1 0 0 1 8
10/10/2026 Cornell College 0-4 90:00 4 2.36 5 0.556 0 1 0 0 14
10/17/2026 Grinnell 5-0 90:00 0 2.17 3 1.000 1 0 0 1 8
Totals - 1080 26 2.17 45 0.634 4 6 2 2 128
Lawrence - 1080:00 20 1.67 47 0.701 6 4 2 2 132

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 vs Lakeland 5-1 5/1 3/1 9/10 6/7 4/5 1/2 0/0
09/02/2026 vs Rockford 1-1 1/1 1/0 11/6 9/2 10/6 3/5 0/0
09/08/2026 vs Marian (WI) 4-2 4/2 4/1 16/3 7/2 4/3 3/5 0/0
09/10/2026 vs Grace Christian (MI) 5-1 5/1 5/1 18/4 11/2 7/3 2/1 0/0
09/12/2026 at St. Norbert 1-1 1/1 1/1 7/14 3/4 3/5 4/4 1/0
09/19/2026 at Illinois Col. 1-4 1/4 1/3 4/21 3/12 2/8 2/1 0/0
09/22/2026 vs Lake Forest 1-3 1/3 2/2 8/13 5/6 3/3 2/1 0/0
09/26/2026 at Monmouth (IL) 2-1 2/1 0/0 15/12 7/5 6/7 0/3 0/0
10/03/2026 at Knox 2-0 2/0 1/0 10/8 5/4 8/4 4/6 0/0
10/06/2026 vs Luther 0-1 0/1 0/1 8/13 3/8 4/1 1/1 0/0
10/10/2026 vs Cornell College 4-0 4/0 2/0 14/9 9/4 5/4 4/4 0/0
10/17/2026 at Grinnell 0-5 0/5 0/4 8/19 3/12 5/8 1/1 0/0
Totals 26/20 20/14 128/132 71/68 61/57 27/34 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Grace Christian (MI) (09/10/2026)
GOALS 5 Lakeland (09/01/2026)
Grace Christian (MI) (09/10/2026)
ASSISTS 5 Grace Christian (MI) (09/10/2026)
SHOTS 18 Grace Christian (MI) (09/10/2026)
SHOTS ON GOAL 11 Grace Christian (MI) (09/10/2026)
SAVES 8 Illinois Col. (09/19/2026)
FOULS 12 St. Norbert (09/12/2026)
Luther (10/06/2026)
CORNER KICKS 10 Rockford (09/02/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Grinnell (10/17/2026)
GOALS 5 Grinnell (10/17/2026)
ASSISTS 4 Grinnell (10/17/2026)
SHOTS 21 Illinois Col. (09/19/2026)
SHOTS ON GOAL 12 Illinois Col. (09/19/2026)
Grinnell (10/17/2026)
SAVES 8 Rockford (09/02/2026)
FOULS 14 St. Norbert (09/12/2026)
CORNER KICKS 8 Illinois Col. (09/19/2026)
Grinnell (10/17/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Rockford (09/02/2026)
St. Norbert (09/12/2026)
Illinois Col. (09/19/2026)
GOALS 1 Rockford (09/02/2026)
St. Norbert (09/12/2026)
Illinois Col. (09/19/2026)
Lake Forest (09/22/2026)
ASSISTS 1 Rockford (09/02/2026)
St. Norbert (09/12/2026)
Illinois Col. (09/19/2026)
Knox (10/03/2026)
SHOTS 4 St. Norbert (09/12/2026)
Illinois Col. (09/19/2026)
SHOTS ON GOAL 3 St. Norbert (09/12/2026)
Illinois Col. (09/19/2026)
Lake Forest (09/22/2026)
Knox (10/03/2026)
Luther (10/06/2026)
Grinnell (10/17/2026)
SAVES 1 Rockford (09/02/2026)
Grace Christian (MI) (09/10/2026)
FOULS 3 Knox (10/03/2026)
Cornell College (10/10/2026)
Grinnell (10/17/2026)
CORNER KICKS 2 St. Norbert (09/12/2026)
Illinois Col. (09/19/2026)
Lake Forest (09/22/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Rockford (09/02/2026)
Monmouth (IL) (09/26/2026)
GOALS 1 Lakeland (09/01/2026)
Rockford (09/02/2026)
Grace Christian (MI) (09/10/2026)
St. Norbert (09/12/2026)
Monmouth (IL) (09/26/2026)
Luther (10/06/2026)
ASSISTS 1 Lakeland (09/01/2026)
Marian (WI) (09/08/2026)
Grace Christian (MI) (09/10/2026)
St. Norbert (09/12/2026)
Luther (10/06/2026)
SHOTS 3 Marian (WI) (09/08/2026)
Grace Christian (MI) (09/10/2026)
SHOTS ON GOAL 2 Rockford (09/02/2026)
Marian (WI) (09/08/2026)
Grace Christian (MI) (09/10/2026)
St. Norbert (09/12/2026)
Knox (10/03/2026)
Cornell College (10/10/2026)
SAVES 1 Lakeland (09/01/2026)
St. Norbert (09/12/2026)
Illinois Col. (09/19/2026)
FOULS 3 Lakeland (09/01/2026)
Rockford (09/02/2026)
Luther (10/06/2026)
CORNER KICKS 1 Marian (WI) (09/08/2026)
Grace Christian (MI) (09/10/2026)
Lake Forest (09/22/2026)
Luther (10/06/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Lakeland (09/01/2026)
GOALS 4 Lakeland (09/01/2026)
ASSISTS 3 Grace Christian (MI) (09/10/2026)
SHOTS 6 Lakeland (09/01/2026)
Grace Christian (MI) (09/10/2026)
SHOTS ON GOAL 5 Grace Christian (MI) (09/10/2026)
SAVES 8 Illinois Col. (09/19/2026)
FOULS 3 St. Norbert (09/12/2026)
Illinois Col. (09/19/2026)
Monmouth (IL) (09/26/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Grace Christian (MI) (09/10/2026)
GOALS 5 Lakeland (09/01/2026)
Grace Christian (MI) (09/10/2026)
ASSISTS 5 Grace Christian (MI) (09/10/2026)
SHOTS 18 Grace Christian (MI) (09/10/2026)
SHOTS ON GOAL 11 Grace Christian (MI) (09/10/2026)
SAVES 8 Illinois Col. (09/19/2026)
FOULS 12 St. Norbert (09/12/2026)
Luther (10/06/2026)
CORNER KICKS 10 Rockford (09/02/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Ogren, Grayson
Lakeland (09/01/2026)
GOALS 4 Ogren, Grayson
Lakeland (09/01/2026)
ASSISTS 3 Garcia Fadanalli, Emiliano
Grace Christian (MI) (09/10/2026)
SHOTS 6 Ogren, Grayson
Ogren, Grayson
Lakeland (09/01/2026)
Grace Christian (MI) (09/10/2026)
SHOTS ON GOAL 5 Ogren, Grayson
Grace Christian (MI) (09/10/2026)
SAVES 8 Puebla, Cristian
Illinois Col. (09/19/2026)
FOULS 3 McIntosh, Alan
Yang, Juchan
Ogren, Grayson
St. Norbert (09/12/2026)
Illinois Col. (09/19/2026)
Monmouth (IL) (09/26/2026)

Leaders

Team Leaders: Points
Player High
Points
Ogren, Grayson 31
Tegenfeldt-Pfohman, Quill 7
Mikkelsen, William Plougmand 6
Schlichtmann, Chuck 5
Garcia Fadanalli, Emiliano 4
Team Leaders: Goals
Player High
Goals
Ogren, Grayson 14
Tegenfeldt-Pfohman, Quill 3
Mikkelsen, William Plougmand 2
Sho, Daito 2
Schlichtmann, Chuck 1
Team Leaders: Assists
Player High
Assists
Garcia Fadanalli, Emiliano 4
Newcomb, Isaac 4
Ogren, Grayson 3
Schlichtmann, Chuck 3
Mikkelsen, William Plougmand 2
Team Leaders: Shots
Player High
Shots
Ogren, Grayson 34
Mikkelsen, William Plougmand 30
Garcia Fadanalli, Emiliano 12
Newcomb, Isaac 10
Sho, Daito 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Ogren, Grayson 24
Mikkelsen, William Plougmand 13
Garcia Fadanalli, Emiliano 7
Sho, Daito 5
Newcomb, Isaac 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Ogren, Grayson 5
Mikkelsen, William Plougmand 1
Official Site of Lawrence University Athletics