Skip To Main Content
Skip To Main Content
Lawrence University Logo

Lawrence University

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
18 Doherty, Zoe .364 1.089 40-38 118 37 43 8 4 4 23 71 .602 25 5 15 0 .487 2 0 6-7
4 Guerriero, Gillian .330 1.010 40-38 109 26 36 17 2 1 24 60 .550 27 0 25 1 .460 1 0 8-9
20 Rozak , Callie .329 .872 34-28 82 15 27 6 1 1 16 38 .463 8 3 19 0 .409 0 0 1-3
1 Gutierrez, Anitza .311 .787 40-38 119 40 37 4 0 0 14 41 .345 27 1 18 0 .442 0 0 40-44
9 Pilgrim, Ava .273 .586 37-29 77 11 21 1 0 0 9 22 .286 3 0 14 0 .300 0 0 2-2
12 Chilson, Avery .250 .583 33-26 60 7 15 0 0 0 10 15 .250 6 2 8 0 .333 1 0 0-0
22 Alfaro, Isabella .220 .532 36-29 91 5 20 3 2 0 23 27 .297 3 0 4 0 .235 4 0 0-0
5 Rozak, Shelby .190 .627 31-20 58 8 11 5 0 0 8 16 .276 7 8 20 0 .351 1 3 2-4
16 Whiteside, Anna .400 .971 24-0 5 13 2 0 0 0 1 2 .400 2 0 1 0 .571 0 0 4-5
23 Arndt, Kylan .288 .701 29-18 52 9 15 1 0 0 4 16 .308 4 5 10 0 .393 0 0 0-0
15 Bode, Janna .250 .592 25-14 48 5 12 1 0 0 5 13 .271 5 0 8 0 .321 0 1 0-0
7 Villa, Adrie .244 .677 38-31 45 11 11 0 0 0 9 11 .244 8 7 14 0 .433 0 4 2-2
10 Guidry, Lillian .240 .641 28-17 50 8 12 1 0 0 14 13 .260 8 4 15 0 .381 1 2 1-1
17 Sedlack, Georgia .222 .586 18-14 9 3 2 0 0 0 1 2 .222 2 0 0 0 .364 0 0 1-1
19 Briggs, Allisyn .188 .502 31-19 48 7 9 2 0 0 7 11 .229 6 0 14 0 .273 1 0 3-3
21 Stewart-Verna, Sajel .182 .432 18-12 33 6 6 0 0 0 3 6 .182 1 2 10 0 .250 0 0 1-1
Totals .278 .747 40-40 1004 211 279 49 9 6 171 364 .363 142 37 195 1 .384 11 10 71-82
Opponents .318 .827 40-40 1042 233 331 57 20 10 207 458 .440 110 15 158 5 .387 11 18 98-110

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Chilson, Avery 5.27 1.78 8-11 27-19 11 0-0 2 111.2 139 102 84 60 87 27 4 5 461 .302 19 10 0 6 6
17 Sedlack, Georgia 5.40 1.79 3-7 16-14 5 0-0 0 68.2 95 70 53 28 50 12 10 4 308 .308 10 4 0 0 3
23 Arndt, Kylan 5.88 1.82 4-4 17-6 3 0-0 0 56.0 87 53 47 15 18 13 6 1 245 .355 1 1 0 4 5
5 Rozak, Shelby 0.00 1.67 0-0 1-0 0 0-0 0 3.0 3 0 0 2 1 0 0 0 10 .300 0 0 0 0 0
10 Guidry, Lillian 7.00 3.00 0-1 1-1 0 0-0 0 4.0 7 8 4 5 2 2 0 0 19 .368 0 0 0 1 0
Totals 5.41 1.81 15-23 62-40 19 1 2 243.1 331 233 188 110 158 54 20 10 1043 .317 30 15 0 11 14
Opponents 4.49 1.70 23-14 65-40 20 2 4 247.2 279 211 159 142 195 45 8 6 1004 .278 24 37 0 11 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Rozak , Callie 65 59 6 0 1.000 0 50 4 1 0
7 Villa, Adrie 45 43 2 0 1.000 0 0 0 0 0
21 Stewart-Verna, Sajel 11 11 0 0 1.000 1 0 0 0 0
16 Whiteside, Anna 4 4 0 0 1.000 0 0 0 0 0
22 Alfaro, Isabella 205 196 6 3 .985 4 0 0 0 0
10 Guidry, Lillian 86 77 7 2 .977 0 33 5 2 1
23 Arndt, Kylan 44 31 11 2 .955 1 24 3 0 0
5 Rozak, Shelby 38 36 0 2 .947 0 0 0 0 0
12 Chilson, Avery 47 12 32 3 .936 1 61 7 0 0
18 Doherty, Zoe 121 37 76 8 .934 2 0 0 0 0
1 Gutierrez, Anitza 141 72 57 12 .915 6 0 0 0 0
4 Guerriero, Gillian 135 56 66 13 .904 5 0 0 0 0
19 Briggs, Allisyn 59 50 3 6 .898 0 5 0 2 0
9 Pilgrim, Ava 39 34 1 4 .897 0 0 0 0 0
17 Sedlack, Georgia 24 5 16 3 .875 1 11 1 0 0
15 Bode, Janna 8 7 0 1 .875 0 0 0 0 0
Totals 1072 730 283 59 .945 9 184 20 5 1
Opponents 1061 743 258 60 .943 11 141 22 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
16 Whiteside, Anna .500 1.000 12-0 2 5 1 0 0 0 1 1 .500 0 0 1 0 .500 0 0 2-2
20 Rozak , Callie .389 1.047 15-13 36 6 14 5 0 1 7 22 .611 0 3 8 0 .436 0 0 0-0
23 Arndt, Kylan .333 .666 10-9 18 0 6 0 0 0 1 6 .333 0 0 4 0 .333 0 0 0-0
4 Guerriero, Gillian .326 .977 16-16 43 9 14 5 2 0 6 23 .535 9 0 9 0 .442 0 0 5-6
1 Gutierrez, Anitza .283 .737 16-16 46 13 13 2 0 0 4 15 .326 9 1 4 0 .411 0 0 16-19
18 Doherty, Zoe .279 .912 16-16 43 11 12 2 1 2 9 22 .512 9 1 6 0 .400 2 0 2-3
19 Briggs, Allisyn .273 .651 10-9 22 3 6 1 0 0 1 7 .318 2 0 6 0 .333 0 0 1-1
7 Villa, Adrie .250 .583 15-13 16 1 4 0 0 0 0 4 .250 2 0 4 0 .333 0 2 1-1
10 Guidry, Lillian .250 .721 8-7 12 2 3 0 0 0 2 3 .250 3 2 2 0 .471 0 0 0-0
9 Pilgrim, Ava .229 .479 15-12 35 3 8 0 0 0 2 8 .229 1 0 8 0 .250 0 0 1-1
5 Rozak, Shelby .214 .567 9-6 14 2 3 0 0 0 0 3 .214 2 1 6 0 .353 0 2 0-0
17 Sedlack, Georgia .200 .400 6-5 5 1 1 0 0 0 0 1 .200 0 0 0 0 .200 0 0 1-1
22 Alfaro, Isabella .179 .446 14-12 39 0 7 1 1 0 9 10 .256 1 0 0 0 .190 2 0 0-0
12 Chilson, Avery .154 .412 13-11 26 3 4 0 0 0 5 4 .154 3 1 3 0 .258 1 0 0-0
15 Bode, Janna .150 .377 9-8 20 1 3 0 0 0 0 3 .150 2 0 4 0 .227 0 1 0-0
21 Stewart-Verna, Sajel .000 .000 2-2 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .261 .694 16-16 379 60 99 16 4 3 47 132 .348 43 9 67 0 .346 5 5 29-34
Opponents .363 .954 16-16 432 115 157 33 9 6 107 226 .523 49 7 55 2 .431 6 5 51-55

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Sedlack, Georgia 6.22 1.85 1-3 6-5 3 0-0 0 27.0 44 33 24 6 21 8 5 3 131 .336 4 2 0 0 1
12 Chilson, Avery 6.62 2.30 3-5 12-8 6 0-0 2 49.2 77 56 47 36 31 19 2 3 217 .355 9 5 0 3 2
23 Arndt, Kylan 9.24 2.65 1-3 6-3 0 0-0 0 16.2 36 26 22 7 3 6 2 0 84 .429 1 0 0 3 2
Totals 6.98 2.21 5-11 24-16 9 0 2 93.1 157 115 93 49 55 33 9 6 432 .363 14 7 0 6 5
Opponents 2.77 1.48 11-4 22-16 11 2 2 96.0 99 60 38 43 67 16 4 3 379 .261 8 9 0 5 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Rozak , Callie 35 33 2 0 1.000 0 36 1 1 0
12 Chilson, Avery 19 5 14 0 1.000 0 39 4 0 0
7 Villa, Adrie 17 17 0 0 1.000 0 0 0 0 0
22 Alfaro, Isabella 90 87 2 1 .989 2 0 0 0 0
18 Doherty, Zoe 42 11 30 1 .976 1 0 0 0 0
23 Arndt, Kylan 22 16 5 1 .955 0 10 0 0 0
10 Guidry, Lillian 21 18 2 1 .952 0 16 3 0 1
9 Pilgrim, Ava 14 12 1 1 .929 0 0 0 0 0
4 Guerriero, Gillian 64 26 32 6 .906 2 0 0 0 0
1 Gutierrez, Anitza 58 27 25 6 .897 2 0 0 0 0
19 Briggs, Allisyn 24 21 0 3 .875 0 0 0 1 0
17 Sedlack, Georgia 8 1 6 1 .875 0 3 0 0 0
15 Bode, Janna 4 3 0 1 .750 0 0 0 0 0
5 Rozak, Shelby 5 3 0 2 .600 0 0 0 0 0
16 Whiteside, Anna 0 0 0 0 .000 0 0 0 0 0
21 Stewart-Verna, Sajel 0 0 0 0 .000 0 0 0 0 0
Totals 423 280 119 24 .943 7 104 8 2 1
Opponents 427 288 115 24 .944 13 58 10 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/25/2026 vs Edgewood University W 10-2 27 10 11 9 3 0 0 4 0 1 0 0 0 0 0 5 18 8 0 .407
02/25/2026 vs Lakeland University W 5-3 28 5 8 5 6 0 0 2 0 1 1 0 0 0 0 3 21 11 1 .286
3/7/2026 at Blackburn L 4-6 29 4 8 2 0 0 0 9 0 1 0 1 0 0 0 11 18 8 0 .276
3/7/2026 at Blackburn W 7-5 30 7 9 7 2 0 0 4 0 0 0 1 0 1 0 3 21 8 1 .300
3/8/2026 at Eureka W 5-1 27 5 5 4 1 0 2 2 0 4 0 0 0 0 0 7 21 8 1 .185
3/8/2026 at Eureka W 21-6 36 21 16 17 3 0 1 5 0 3 1 3 1 0 0 1 18 8 0 .444
3/20/2026 vs Smith L 1-9 22 1 3 1 1 0 0 0 0 1 0 1 0 0 0 11 18 7 3 .136
3/20/2026 vs Wooster L 1-4 25 1 4 1 0 1 0 1 0 0 0 0 0 0 0 4 18 9 4 .160
3/21/2026 vs Buffalo State L 5-7 27 5 5 4 1 0 0 7 0 0 0 0 0 1 0 4 21 11 2 .185
3/21/2026 vs Carleton L 3-6 26 3 4 3 0 1 0 3 0 0 0 1 0 1 0 4 18 10 1 .154
3/23/2026 Oberlin Yeowomen L 2-10 28 2 8 2 2 0 0 2 0 0 0 0 0 0 0 5 21 4 6 .286
3/23/2026 at Westminster College Softball L 2-3 28 2 9 2 2 1 0 2 0 1 0 0 0 0 0 9 18 1 4 .321
3/24/2026 vs Middlebury L 2-10 17 2 4 2 1 0 0 4 0 0 1 3 1 0 0 2 14 5 2 .235
3/24/2026 vs North Central (MN) W 9-1 21 9 6 8 1 0 0 5 0 5 0 2 0 1 0 1 18 5 0 .286
3/26/2026 Union (N.Y.) L 2-4 24 2 5 2 0 0 0 2 0 3 2 1 0 0 0 8 21 8 4 .208
3/26/2026 vs North Central (MN) W 8-3 32 8 11 6 0 0 0 5 0 6 0 0 0 1 0 3 21 2 1 .344
3/27/2026 at St. Lawrence L 1-9 17 1 2 1 0 1 0 3 0 2 0 0 0 0 1 8 13 4 1 .118
3/27/2026 vs Luther L 7-12 32 7 11 5 3 0 0 5 0 1 0 1 1 0 0 7 21 8 2 .344
4/3/2026 at Illinois Col. L 0-9 12 0 0 0 0 0 0 4 0 0 2 0 0 0 0 3 12 3 1 .000
4/3/2026 at Illinois Col. L 2-13 17 2 2 2 0 0 0 2 0 1 0 1 0 0 0 4 12 4 2 .118
4/4/2026 at Grinnell W 15-4 31 15 14 10 1 1 0 4 0 2 0 0 0 0 0 3 15 12 1 .452
4/4/2026 at Grinnell L 3-9 28 3 5 1 1 0 0 2 0 2 0 0 0 0 0 5 18 6 1 .179
4/11/2026 Cornell College W 9-5 21 9 6 7 1 0 1 6 0 1 1 2 1 1 0 4 21 12 0 .286
4/11/2026 Cornell College L 2-7 25 2 7 1 2 0 0 3 0 0 0 3 1 0 0 3 21 11 4 .280
4/12/2026 Monmouth (Ill.) L 3-12 24 3 9 3 2 0 0 1 0 0 1 0 0 0 0 2 15 5 0 .375
4/12/2026 Monmouth (Ill.) W 5-2 24 5 9 5 4 0 1 1 0 0 0 0 1 2 0 3 21 7 2 .375
4/18/2026 at Knox L 1-2 25 1 4 1 0 1 0 5 0 3 0 2 0 0 0 4 18 5 1 .160
4/18/2026 at Knox W 8-6 34 8 10 7 1 1 0 1 0 6 0 0 0 1 0 4 21 12 3 .294
4/19/2026 North Park L 3-6 31 3 8 3 1 0 0 3 0 2 0 0 1 0 0 10 24 9 0 .258
4/19/2026 North Park W 3-2 21 3 5 3 0 0 0 4 0 2 1 0 0 1 0 2 21 5 1 .238
4/25/2026 Ripon L 1-6 24 1 2 1 0 0 0 4 0 3 0 0 0 1 0 14 21 9 2 .083
4/25/2026 Ripon L 0-8 21 0 7 0 1 0 0 0 0 0 0 0 0 0 0 1 15 9 1 .333
4/26/2026 at Lake Forest L 5-13 26 5 10 5 1 0 1 2 0 4 0 1 0 0 0 7 13 1 4 .385
4/26/2026 at Lake Forest L 2-8 20 2 2 1 1 0 0 7 0 3 1 0 0 0 0 4 18 10 0 .100
5/2/2026 Maranatha Baptist W 28-0 27 28 20 15 4 0 0 17 0 5 0 4 1 0 0 1 15 5 1 .741
5/2/2026 Maranatha Baptist W 19-1 23 19 13 19 0 1 0 10 0 3 0 9 0 0 0 2 15 6 0 .565
5/3/2026 Beloit W 3-2 23 3 6 2 0 1 0 0 0 3 0 0 2 0 0 3 21 4 1 .261
5/3/2026 Beloit L 1-9 24 1 6 1 1 0 0 1 0 1 0 0 0 0 0 3 18 9 1 .250
5/5/2026 at Marian (Wis.) L 1-3 23 1 2 1 0 0 0 0 0 0 0 1 0 0 0 10 18 7 1 .087
5/5/2026 at Marian (Wis.) L 2-5 24 2 3 2 2 0 0 0 0 1 0 0 0 0 0 7 18 7 0 .125
Total 211-233 1004 211 279 171 49 9 6 142 0 71 11 37 10 11 1 195 730 283 60

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/25/2026 vs Edgewood University W 10-2 6.0 7 2 2 2 4 1 0 1 0 0 0 0 1 0 0 2.33
02/25/2026 vs Lakeland University W 5-3 7.0 8 3 3 2 3 0 2 0 1 0 0 0 2 0 0 3.00
3/7/2026 at Blackburn L 4-6 6.0 7 6 6 4 7 1 0 0 2 0 1 0 2 1 0 7.00
3/7/2026 at Blackburn W 7-5 7.0 9 5 3 4 4 0 1 0 0 0 0 0 3 1 0 3.00
3/8/2026 at Eureka W 5-1 7.0 4 1 0 2 10 0 0 0 1 0 0 0 4 1 0 0.00
3/8/2026 at Eureka W 21-6 6.0 10 6 6 0 3 3 1 1 0 0 0 0 5 1 0 7.00
3/20/2026 vs Smith L 1-9 6.0 9 9 5 6 2 2 0 0 0 0 0 0 5 2 0 5.83
3/20/2026 vs Wooster L 1-4 6.0 7 4 2 1 5 0 1 0 2 0 0 0 5 3 0 2.33
3/21/2026 vs Buffalo State L 5-7 7.0 9 7 6 4 3 2 1 0 2 0 1 0 5 4 0 6.00
3/21/2026 vs Carleton L 3-6 6.0 7 6 5 2 2 0 1 0 1 0 0 0 5 5 0 5.83
3/23/2026 Oberlin Yeowomen L 2-10 7.0 11 10 6 1 2 0 0 0 0 0 2 0 5 6 0 6.00
3/23/2026 at Westminster College Softball L 2-3 6.0 5 3 0 1 3 0 0 0 0 0 1 0 5 7 0 0.00
3/24/2026 vs Middlebury L 2-10 4.2 10 10 8 3 2 1 0 1 0 0 0 0 5 8 0 12.00
3/24/2026 vs North Central (MN) W 9-1 6.0 2 1 1 0 4 0 0 0 0 0 1 0 6 8 0 1.17
3/26/2026 Union (N.Y.) L 2-4 7.0 6 4 4 7 7 0 1 0 1 0 0 0 6 9 0 4.00
3/26/2026 vs North Central (MN) W 8-3 7.0 3 3 3 0 14 1 0 0 3 0 1 0 7 9 0 3.00
3/27/2026 at St. Lawrence L 1-9 4.1 11 9 8 8 2 2 1 0 2 0 0 0 7 10 0 12.92
3/27/2026 vs Luther L 7-12 7.0 12 12 10 4 1 3 1 0 0 0 1 0 7 11 0 10.00
4/3/2026 at Illinois Col. L 0-9 4.0 10 9 8 1 7 1 1 1 3 0 0 0 7 12 0 14.00
4/3/2026 at Illinois Col. L 2-13 4.0 9 13 12 5 3 2 3 0 2 0 0 0 7 13 0 21.00
4/4/2026 at Grinnell W 15-4 5.0 4 4 0 5 0 2 0 0 2 0 0 0 8 13 0 0.00
4/4/2026 at Grinnell L 3-9 6.0 12 9 7 3 3 3 2 1 0 0 1 0 8 14 0 8.17
4/11/2026 Cornell College W 9-5 7.0 12 5 5 3 1 2 0 1 1 0 0 0 9 14 0 5.00
4/11/2026 Cornell College L 2-7 7.0 12 7 7 2 1 4 1 1 0 0 0 0 9 15 0 7.00
4/12/2026 Monmouth (Ill.) L 3-12 5.0 14 12 12 3 2 7 0 0 0 0 1 0 9 16 0 16.80
4/12/2026 Monmouth (Ill.) W 5-2 7.0 6 2 0 1 6 0 0 0 1 0 1 0 10 16 0 0.00
4/18/2026 at Knox L 1-2 6.0 8 2 1 2 7 1 0 0 1 0 0 0 10 17 0 1.17
4/18/2026 at Knox W 8-6 7.0 8 6 2 1 4 0 0 0 0 0 1 0 11 17 0 2.00
4/19/2026 North Park L 3-6 8.0 12 6 6 2 6 4 0 0 1 0 0 0 11 18 0 5.25
4/19/2026 North Park W 3-2 7.0 6 2 2 0 1 0 0 1 0 0 0 0 12 18 0 2.00
4/25/2026 Ripon L 1-6 7.0 13 6 5 2 1 4 0 0 1 0 1 0 12 19 0 5.00
4/25/2026 Ripon L 0-8 5.0 13 8 8 0 0 3 0 0 0 0 0 0 12 20 0 11.20
4/26/2026 at Lake Forest L 5-13 4.1 13 13 10 5 2 1 2 0 2 0 0 0 12 21 0 16.15
4/26/2026 at Lake Forest L 2-8 6.0 7 8 8 9 3 0 0 2 0 0 0 0 12 22 0 9.33
5/2/2026 Maranatha Baptist W 28-0 5.0 3 0 0 3 6 0 0 0 0 0 0 0 13 22 0 0.00
5/2/2026 Maranatha Baptist W 19-1 5.0 6 1 1 0 6 0 0 0 0 0 0 0 14 22 0 1.40
5/3/2026 Beloit W 3-2 7.0 3 2 0 4 12 1 0 0 0 0 1 0 15 22 0 0.00
5/3/2026 Beloit L 1-9 6.0 13 9 8 3 3 2 0 0 1 0 1 0 15 23 0 9.33
5/5/2026 at Marian (Wis.) L 1-3 6.0 3 3 3 4 2 0 0 0 0 0 0 0 15 24 0 3.50
5/5/2026 at Marian (Wis.) L 2-5 6.0 7 5 5 1 4 1 1 0 0 0 0 0 15 25 0 5.83
Total 211-233 243.1 331 233 188 110 158 54 20 10 30 0 15 0 15 25 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 Eureka (3/8/2026)
RUNS SCORED 28 Maranatha Baptist (5/2/2026)
HITS 20 Maranatha Baptist (5/2/2026)
RBIS 19 Maranatha Baptist (5/2/2026)
DOUBLES 6 Lakeland University (02/25/2026)
TRIPLES 1 Maranatha Baptist (5/2/2026); Beloit (5/3/2026); Wooster (3/20/2026); Carleton (3/21/2026); Westminster College Softball (3/23/2026)
HOME RUNS 2 Eureka (3/8/2026)
WALKS 17 Maranatha Baptist (5/2/2026)
STRIKEOUTS 14 Ripon (4/25/2026)
SAC HITS 2 Beloit (5/3/2026)
SAC FLIES 2 Monmouth (Ill.) (4/12/2026)
STOLEN BASES 6 North Central (MN) (3/26/2026); Knox (4/18/2026)
HIT BY PITCH 9 Maranatha Baptist (5/2/2026)
CAUGHT STEALING 2 Union (N.Y.) (3/26/2026); Illinois Col. (4/3/2026)
HIT INTO DP 2 Cornell College (4/11/2026); Grinnell (4/4/2026); Lake Forest (4/26/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 North Park (4/19/2026)
RUNS ALLOWED 13 Illinois Col. (4/3/2026); Lake Forest (4/26/2026)
EARNED RUNS 12 Monmouth (Ill.) (4/12/2026); Illinois Col. (4/3/2026)
WALKS ALLOWED 9 Lake Forest (4/26/2026)
STRIKEOUTS 14 North Central (MN) (3/26/2026)
HITS ALLOWED 14 Monmouth (Ill.) (4/12/2026)
DOUBLES ALLOWED 7 Monmouth (Ill.) (4/12/2026)
TRIPLES ALLOWED 3 Illinois Col. (4/3/2026)
HOME RUNS ALLOWED 2 Lake Forest (4/26/2026)
WILD PITCHES 3 North Central (MN) (3/26/2026); Illinois Col. (4/3/2026)
HIT BATTERS 2 Oberlin Yeowomen (3/23/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 North Park (4/19/2026)
ASSISTS 12 Cornell College (4/11/2026); Grinnell (4/4/2026); Knox (4/18/2026)
ERRORS 6 Oberlin Yeowomen (3/23/2026)
PASSED BALLS 1 Buffalo State (3/21/2026); Union (N.Y.) (3/26/2026); North Central (MN) (3/26/2026); Illinois Col. (4/3/2026); Grinnell (4/4/2026)
DPS TURNED 1 Edgewood University (2/25/2026); Buffalo State (3/21/2026); Oberlin Yeowomen (3/23/2026); North Central (MN) (3/24/2026); Monmouth (Ill.) (4/12/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Zoe Doherty Luther (3/27/2026)
RUNS SCORED 4 Anitza Gutierrez Maranatha Baptist (5/2/2026); North Central (MN) (3/26/2026)
HITS 4 Zoe Doherty Luther (3/27/2026)
RBIS 5 Zoe Doherty Cornell College (4/11/2026)
DOUBLES 2 Zoe Doherty; Gillian Guerriero; Doherty, Zoe Luther (3/27/2026); Monmouth (Ill.) (4/12/2026); Lakeland University (02/25/2026); Eureka (3/8/2026)
TRIPLES 1 Isabella Alfaro; Zoe Doherty; Callie Rozak Maranatha Baptist (5/2/2026); Beloit (5/3/2026); Wooster (3/20/2026); Carleton (3/21/2026); Westminster College Softball (3/23/2026)
HOME RUNS 1 Zoe Doherty; Callie Rozak Cornell College (4/11/2026); Monmouth (Ill.) (4/12/2026); Eureka (3/8/2026); Eureka (3/8/2026); Lake Forest (4/26/2026)
WALKS 4 Anitza Gutierrez Maranatha Baptist (5/2/2026)
STRIKEOUTS 3 Anitza Gutierrez; Gillian Guerriero; Adrie Villa Smith (3/20/2026); Union (N.Y.) (3/26/2026); Blackburn (3/7/2026); Westminster College Softball (3/23/2026); Lake Forest (4/26/2026)
SAC HITS 2 Adrie Villa Beloit (5/3/2026)
SAC FLIES 2 Isabella Alfaro Monmouth (Ill.) (4/12/2026)
STOLEN BASES 5 Anitza Gutierrez North Central (MN) (3/26/2026)
HIT BY PITCH 3 Kylan Arndt Maranatha Baptist (5/2/2026)
CAUGHT STEALING 1 Shelby Rozak; Anitza Gutierrez; Zoe Doherty; Rozak, Shelby Union (N.Y.) (3/26/2026); Cornell College (4/11/2026); Monmouth (Ill.) (4/12/2026); North Park (4/19/2026); Lakeland University (02/25/2026)
HIT INTO DP 1 Gutierrez, Anitza; Ava Pilgrim; Anitza Gutierrez; Gillian Guerriero; Sajel Stewart-Verna Edgewood University (2/25/2026); North Central (MN) (3/24/2026); Cornell College (4/11/2026); North Park (4/19/2026); Eureka (3/8/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Avery Chilson North Park (4/19/2026)
RUNS ALLOWED 12 Avery Chilson Monmouth (Ill.) (4/12/2026)
EARNED RUNS 12 Avery Chilson Monmouth (Ill.) (4/12/2026)
WALKS ALLOWED 9 Avery Chilson Lake Forest (4/26/2026)
STRIKEOUTS 14 Avery Chilson North Central (MN) (3/26/2026)
HITS ALLOWED 13 Avery Chilson Ripon (4/25/2026)
DOUBLES ALLOWED 6 Avery Chilson Monmouth (Ill.) (4/12/2026)
TRIPLES ALLOWED 2 Sedlack, Georgia; Avery Chilson; Georgia Sedlack; Kylan Arndt Lakeland University (02/25/2026); Illinois Col. (4/3/2026); Grinnell (4/4/2026); Lake Forest (4/26/2026)
HOME RUNS ALLOWED 2 Avery Chilson Lake Forest (4/26/2026)
WILD PITCHES 3 Avery Chilson; Georgia Sedlack North Central (MN) (3/26/2026); Illinois Col. (4/3/2026)
HIT BATTERS 2 Avery Chilson Oberlin Yeowomen (3/23/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 16 Isabella Alfaro Cornell College (4/11/2026)
ASSISTS 5 Gillian Guerriero Grinnell (4/4/2026); Knox (4/18/2026)
ERRORS 2 Gillian Guerriero; Zoe Doherty; Anitza Gutierrez; Ava Pilgrim Oberlin Yeowomen (3/23/2026); Union (N.Y.) (3/26/2026); Cornell College (4/11/2026); Monmouth (Ill.) (4/12/2026); Wooster (3/20/2026)
PASSED BALLS 1 Lillian Guidry; Allisyn Briggs; Callie Rozak Buffalo State (3/21/2026); Union (N.Y.) (3/26/2026); North Central (MN) (3/26/2026); Illinois Col. (4/3/2026); Grinnell (4/4/2026)
DPS TURNED 1 Gutierrez, Anitza; Anitza Gutierrez; Avery Chilson; Gillian Guerriero Edgewood University (2/25/2026); Buffalo State (3/21/2026); Oberlin Yeowomen (3/23/2026); North Central (MN) (3/24/2026); Monmouth (Ill.) (4/12/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Doherty, Zoe.364
Guerriero, Gillian.330
Rozak , Callie.329
Gutierrez, Anitza.311
Pilgrim, Ava.273
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Doherty, Zoe.602
Guerriero, Gillian.550
Rozak , Callie.463
Gutierrez, Anitza.345
Alfaro, Isabella.297
Team Leaders: Runs Scored
Runs Scored
Player High
Gutierrez, Anitza40
Doherty, Zoe37
Guerriero, Gillian26
Rozak , Callie15
Pilgrim, Ava11
Team Leaders: Hits
Hits
Player High
Doherty, Zoe43
Gutierrez, Anitza37
Guerriero, Gillian36
Rozak , Callie27
Pilgrim, Ava21
Team Leaders: Runs Batted In
Runs Batted In
Player High
Guerriero, Gillian24
Doherty, Zoe23
Alfaro, Isabella23
Rozak , Callie16
Gutierrez, Anitza14
Team Leaders: Doubles
Doubles
Player High
Guerriero, Gillian17
Doherty, Zoe8
Rozak , Callie6
Rozak, Shelby5
Gutierrez, Anitza4
Team Leaders: Triples
Triples
Player High
Doherty, Zoe4
Alfaro, Isabella2
Guerriero, Gillian2
Rozak , Callie1
Team Leaders: Home Runs
Home Runs
Player High
Doherty, Zoe4
Rozak , Callie1
Guerriero, Gillian1
Team Leaders: Total Bases
Total Bases
Player High
Doherty, Zoe71
Guerriero, Gillian60
Gutierrez, Anitza41
Rozak , Callie38
Alfaro, Isabella27
Team Leaders: Walks
Walks
Player High
Gutierrez, Anitza27
Guerriero, Gillian27
Doherty, Zoe25
Rozak , Callie8
Rozak, Shelby7
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
Rozak, Shelby8
Doherty, Zoe5
Rozak , Callie3
Chilson, Avery2
Gutierrez, Anitza1
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
Player High
Rozak, Shelby3
Team Leaders: Sacrifice Flies
Sacrifice Flies
Player High
Alfaro, Isabella4
