Skip To Main Content
Skip To Main Content
Lawrence University Logo

Lawrence University

2024-25 Women's Basketball Cumulative Statistics

Team Stats (18-8, 12-4)

Overall Team Statistics
Statistic Lawrence Opponents
Scoring
Total Points 1645 1472
Points Per Game 63.3 56.6
Scoring Margin 6.7 --
Shooting
FG: Made-Attempted 576-1537 517-1426
FG: Percentage .375 .363
FG: Per Game 22.2 19.9
3PT: Made-Attempted 143-496 159-543
3PT: Percentage .288 .293
3PT: Per Game 5.5 6.1
FT: Made-Attempted 350-516 279-414
FT: Percentage .678 .674
FT: Per Game 13.5 10.7
Rebounding
Total 988 975
Per Game 38.0 37.5
Margin 0.5 --
Assists
Total 339 294
Per Game 13.0 11.3
Turnovers
Total 369 480
Per Game 14.2 18.5
Margin 4.3 --
Assist/Turnover Ratio 0.9 0.6
Points Off Turnovers 16.4 11.3
Steals
Total 237 204
Per Game 9.1 7.8
Blocks
Total 90 49
Per Game 3.5 1.9
Attendance
Total 3688 2406
Per Game 12-307 11-219

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Meyer, Mallory 26 26 622 23.9 90 233 .386 3 19 .158 70 93 .753 253 9.7 30 75 105 4.0 55 34 59 33 10
11 Brennan, Charlotte 26 26 709 27.3 68 200 .340 16 72 .222 73 114 .640 225 8.7 18 39 57 2.2 59 82 62 40 5
21 Culver, Maggie 26 26 593 22.8 76 201 .378 11 40 .275 51 71 .718 214 8.2 55 114 169 6.5 49 33 31 29 8
24 Morey, Sophie 26 25 570 21.9 76 170 .447 4 11 .364 43 65 .662 199 7.7 60 73 133 5.1 56 25 29 19 24
15 Adams, Kate 23 0 347 15.1 52 134 .388 28 92 .304 30 37 .811 162 7.0 8 46 54 2.3 35 14 20 21 13
03 Kesti, Olivia 24 0 496 20.7 60 118 .508 15 37 .405 26 39 .667 161 6.7 26 83 109 4.5 30 29 41 16 8
02 Lueck, Lydia 23 1 321 14.0 29 89 .326 12 40 .300 9 14 .643 79 3.4 5 17 22 1.0 24 14 8 14 0
10 Sharpe, Caroline 26 26 439 16.9 28 117 .239 18 81 .222 9 14 .643 83 3.2 6 32 38 1.5 17 23 11 14 4
14 Svoboda, Taylor 22 0 260 11.8 26 70 .371 9 32 .281 2 5 .400 63 2.9 14 20 34 1.5 19 13 15 12 0
04 Bost, Tanner 13 0 95 7.3 9 26 .346 5 13 .385 11 14 .786 34 2.6 4 9 13 1.0 15 6 8 8 0
35 Chose, Josie 25 0 173 6.9 24 56 .429 2 4 .500 9 12 .750 59 2.4 19 28 47 1.9 17 7 14 4 11
01 Eager, Josie 16 0 150 9.4 12 36 .333 7 19 .368 8 10 .800 39 2.4 1 16 17 1.1 6 17 13 5 0
31 Griffis, Bailey 11 0 67 6.1 9 16 .563 7 10 .700 0 0 .000 25 2.3 2 6 8 0.7 4 8 7 3 0
43 Moe, Tahlia 20 0 280 14.0 10 40 .250 2 15 .133 7 24 .292 29 1.5 3 31 34 1.7 8 30 25 13 6
23 Moya, Emma 11 0 51 4.6 4 18 .222 2 4 .500 1 2 .500 11 1.0 1 9 10 0.9 5 4 3 3 0
20 Albijanic, Adrijana 4 0 10 2.5 1 3 .333 0 0 .000 0 0 .000 2 0.5 0 4 4 1.0 3 0 2 0 0
33 Loomis, Kylie 13 0 42 3.2 2 10 .200 2 7 .286 1 2 .500 7 0.5 1 6 7 0.5 1 0 5 3 1
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 85 127 4.9 0 0 16 0 0  
Total 26 5225 201.0 576 1537 .375 143 496 .288 350 516 .678 1645 63.27 295 693 988 38.0 403 339 369 237 90
Opponents 26 5225 201.0 517 1426 .363 159 543 .293 279 414 .674 1472 56.62 257 718 975 37.5 487 294 480 204 49

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Meyer, Mallory 16 16 369 23.1 62 145 .428 2 11 .182 35 49 .714 161 10.1 22 47 69 4.3 32 22 1.4 35 21 9
24 Morey, Sophie 16 15 357 22.3 56 115 .487 3 8 .375 32 44 .727 147 9.2 38 47 85 5.3 35 16 1.0 19 14 16
21 Culver, Maggie 16 16 369 23.1 40 109 .367 6 22 .273 28 40 .700 114 7.1 28 73 101 6.3 27 21 1.3 23 16 5
15 Adams, Kate 16 0 268 16.8 41 103 .398 22 70 .314 23 29 .793 127 7.9 7 33 40 2.5 23 11 0.7 14 18 9
03 Kesti, Olivia 14 0 296 21.1 39 68 .574 10 21 .476 21 27 .778 109 7.8 17 50 67 4.8 15 19 1.4 26 8 5
11 Brennan, Charlotte 16 16 445 27.8 35 116 .302 5 40 .125 36 61 .590 111 6.9 7 23 30 1.9 34 55 3.4 30 25 2
02 Lueck, Lydia 15 1 197 13.1 17 57 .298 9 30 .300 5 8 .625 48 3.2 3 12 15 1.0 16 7 0.5 6 12 0
10 Sharpe, Caroline 16 16 263 16.4 15 63 .238 9 42 .214 2 4 .500 41 2.6 2 19 21 1.3 12 15 0.9 8 8 1
35 Chose, Josie 15 0 118 7.9 15 39 .385 1 3 .333 5 6 .833 36 2.4 15 20 35 2.3 8 6 0.4 10 2 10
01 Eager, Josie 11 0 120 10.9 10 28 .357 5 16 .313 7 8 .875 32 2.9 1 8 9 0.8 5 11 1.0 13 3 0
31 Griffis, Bailey 7 0 44 6.3 6 11 .545 5 7 .714 0 0 .000 17 2.4 1 1 2 0.3 3 5 0.7 5 2 0
14 Svoboda, Taylor 12 0 123 10.3 10 30 .333 6 13 .462 2 4 .500 28 2.3 5 9 14 1.2 8 7 0.6 6 5 0
04 Bost, Tanner 5 0 38 7.6 2 11 .182 1 6 .167 2 2 1.000 7 1.4 1 4 5 1.0 7 4 0.8 4 3 0
43 Moe, Tahlia 11 0 124 11.3 6 15 .400 1 5 .200 4 14 .286 17 1.5 2 11 13 1.2 2 10 0.9 8 4 2
23 Moya, Emma 6 0 32 5.3 2 9 .222 2 2 1.000 0 0 .000 6 1.0 0 6 6 1.0 2 2 0.3 3 3 0
20 Albijanic, Adrijana 3 0 8 2.7 1 3 .333 0 0 .000 0 0 .000 2 0.7 0 2 2 0.7 2 0 0.0 1 0 0
33 Loomis, Kylie 7 0 29 4.1 1 6 .167 1 4 .250 1 2 .500 4 0.6 0 6 6 0.9 1 0 0.0 4 3 1
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 53 74 4.6 0 0 0.0 11 0 0  
Total 16 3200 200.0 358 928 .386 88 300 .293 203 298 .681 1007 62.94 170 424 594 37.1 232 211 13.2 226 147 60
Opponents 16 3200 200.0 302 857 .352 92 308 .299 158 245 .645 854 53.38 152 422 574 35.9 286 166 10.4 291 125 27

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Meyer, Mallory 26 26 622 90 233 .386 3 19 .158 70 93 .753 253 9.7
11 Brennan, Charlotte 26 26 709 68 200 .340 16 72 .222 73 114 .640 225 8.7
21 Culver, Maggie 26 26 593 76 201 .378 11 40 .275 51 71 .718 214 8.2
24 Morey, Sophie 26 25 570 76 170 .447 4 11 .364 43 65 .662 199 7.7
15 Adams, Kate 23 0 347 52 134 .388 28 92 .304 30 37 .811 162 7.0
03 Kesti, Olivia 24 0 496 60 118 .508 15 37 .405 26 39 .667 161 6.7
10 Sharpe, Caroline 26 26 439 28 117 .239 18 81 .222 9 14 .643 83 3.2
02 Lueck, Lydia 23 1 321 29 89 .326 12 40 .300 9 14 .643 79 3.4
04 Bost, Tanner 13 0 95 9 26 .346 5 13 .385 11 14 .786 34 2.6
35 Chose, Josie 25 0 173 24 56 .429 2 4 .500 9 12 .750 59 2.4
01 Eager, Josie 16 0 150 12 36 .333 7 19 .368 8 10 .800 39 2.4
31 Griffis, Bailey 11 0 67 9 16 .563 7 10 .700 0 0 .000 25 2.3
14 Svoboda, Taylor 22 0 260 26 70 .371 9 32 .281 2 5 .400 63 2.9
43 Moe, Tahlia 20 0 280 10 40 .250 2 15 .133 7 24 .292 29 1.5
23 Moya, Emma 11 0 51 4 18 .222 2 4 .500 1 2 .500 11 1.0
20 Albijanic, Adrijana 4 0 10 1 3 .333 0 0 .000 0 0 .000 2 0.5
33 Loomis, Kylie 13 0 42 2 10 .200 2 7 .286 1 2 .500 7 0.5
Total 26 5225 576 1537 .375 143 496 .288 350 516 .678 1645 63.27
Opponents 26 5225 517 1426 .363 159 543 .293 279 414 .674 1472 56.62

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Meyer, Mallory 26 23.9 .386 .158 .753 1.2 2.9 4.0 1.3 1.3 0.4 9.7
11 Brennan, Charlotte 26 27.3 .340 .222 .640 0.7 1.5 2.2 3.2 1.5 0.2 8.7
21 Culver, Maggie 26 22.8 .378 .275 .718 2.1 4.4 6.5 1.3 1.1 0.3 8.2
24 Morey, Sophie 26 21.9 .447 .364 .662 2.3 2.8 5.1 1.0 0.7 0.9 7.7
15 Adams, Kate 23 15.1 .388 .304 .811 0.3 2.0 2.3 0.6 0.9 0.6 7.0
03 Kesti, Olivia 24 20.7 .508 .405 .667 1.1 3.5 4.5 1.2 0.7 0.3 6.7
10 Sharpe, Caroline 26 16.9 .239 .222 .643 0.2 1.2 1.5 0.9 0.5 0.2 3.2
02 Lueck, Lydia 23 14.0 .326 .300 .643 0.2 0.7 1.0 0.6 0.6 0.0 3.4
04 Bost, Tanner 13 7.3 .346 .385 .786 0.3 0.7 1.0 0.5 0.6 0.0 2.6
35 Chose, Josie 25 6.9 .429 .500 .750 0.8 1.1 1.9 0.3 0.2 0.4 2.4
01 Eager, Josie 16 9.4 .333 .368 .800 0.1 1.0 1.1 1.1 0.3 0.0 2.4
31 Griffis, Bailey 11 6.1 .563 .700 .000 0.2 0.5 0.7 0.7 0.3 0.0 2.3
14 Svoboda, Taylor 22 11.8 .371 .281 .400 0.6 0.9 1.5 0.6 0.5 0.0 2.9
43 Moe, Tahlia 20 14.0 .250 .133 .292 0.2 1.6 1.7 1.5 0.7 0.3 1.5
23 Moya, Emma 11 4.6 .222 .500 .500 0.1 0.8 0.9 0.4 0.3 0.0 1.0
20 Albijanic, Adrijana 4 2.5 .333 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.5
33 Loomis, Kylie 13 3.2 .200 .286 .500 0.1 0.5 0.5 0.0 0.2 0.1 0.5
Total 26 201.0 .375 .288 .678 11.3 26.7 38.0 13.0 9.1 3.5 63.27
Opponents 26 201.0 .363 .293 .674 9.9 27.6 37.5 11.3 7.8 1.9 56.62

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at North Park 11/09/24 58-42 W 20-52 .385 6-21 .286 12-22 .545 11 33 44 44.0 17 14 17 3 6 58 58.0
at Carthage 11/13/24 44-71 L 13-49 .265 6-21 .286 12-18 .667 9 21 30 37.0 12 7 22 2 8 44 51.0
vs St. Norbert 11/16/24 57-65 L 17-58 .293 7-19 .368 16-20 .800 11 27 38 37.3 14 10 13 2 7 57 53.0
vs Lakeland 11/20/24 79-73 W 23-61 .377 6-21 .286 27-35 .771 12 22 34 36.5 21 15 17 7 14 79 59.5
vs Rockford 11/22/24 79-58 W 26-55 .473 6-21 .286 21-32 .656 5 28 33 35.8 11 18 10 1 13 79 63.4
at Beloit 12/03/24 59-35 W 23-58 .397 6-20 .300 7-10 .700 11 29 40 36.5 14 13 16 5 7 59 62.7
vs Grinnell 12/07/24 54-48 W 17-58 .293 4-23 .174 16-22 .727 5 23 28 35.3 18 9 8 2 17 54 61.4
at Knox 12/11/24 58-74 L 21-64 .328 5-18 .278 11-18 .611 14 29 43 36.3 12 13 17 2 5 58 61.0
vs Illinois College 12/14/24 63-47 W 23-72 .319 5-30 .167 12-19 .632 16 33 49 37.7 12 16 9 3 10 63 61.2
vs DePauw 12/20/24 58-57 W 21-51 .412 4-15 .267 12-16 .750 2 30 32 37.1 16 7 11 3 7 58 60.9
at Simpson 12/21/24 50-69 L 20-62 .323 4-20 .200 6-13 .462 13 23 36 37.0 15 14 14 3 7 50 59.9
vs Alverno College 01/02/25 83-40 W 30-74 .405 7-21 .333 16-20 .800 17 33 50 38.1 14 22 7 3 10 83 61.8
at Marian (WI) 01/04/25 80-75 W 31-71 .437 4-16 .250 14-24 .583 19 29 48 38.8 24 14 26 3 13 80 63.2
vs Monmouth (IL) 01/08/25 69-37 W 27-62 .435 8-17 .471 7-15 .467 15 32 47 39.4 10 20 16 6 11 69 63.6
at Grinnell 01/11/25 54-53 W 20-56 .357 4-14 .286 10-19 .526 10 27 37 39.3 22 7 14 7 6 54 63.0
at Cornell College 01/18/25 61-57 W 20-53 .377 6-24 .250 15-27 .556 12 23 35 39.0 19 11 16 4 12 61 62.9
vs Ripon 01/22/25 46-50 L 15-39 .385 1-10 .100 15-20 .750 2 18 20 37.9 16 11 17 7 8 46 61.9
at Monmouth (IL) 01/25/25 71-57 W 27-63 .429 7-17 .412 10-10 1.000 8 24 32 37.6 10 16 17 4 10 71 62.4
vs Beloit 01/28/25 64-37 W 24-58 .414 6-21 .286 10-14 .714 8 38 46 38.0 18 14 9 5 6 64 62.5
vs Lake Forest 02/01/25 62-50 W 20-67 .299 6-24 .250 16-20 .800 18 22 40 38.1 9 14 9 4 14 62 62.5
vs Knox 02/05/25 76-74 W 27-56 .482 5-16 .313 17-23 .739 10 33 43 38.3 14 20 17 0 7 76 63.1
at Illinois Col. 02/08/25 67-72 L 21-49 .429 5-19 .263 20-29 .690 8 21 29 37.9 17 11 14 2 4 67 63.3
at Lake Forest 02/12/25 71-39 W 27-68 .397 6-15 .400 11-16 .688 13 35 48 38.3 11 13 15 3 11 71 63.6
vs Cornell College 02/15/25 78-56 W 26-53 .491 11-24 .458 15-18 .833 11 21 32 38.1 11 17 15 6 13 78 64.2
at Ripon 02/22/25 54-68 L 20-52 .385 3-8 .375 11-18 .611 9 16 25 37.6 19 6 17 0 6 54 63.8
vs Grinnell 02/28/25 50-68 L 17-76 .224 5-21 .238 11-18 .611 26 23 49 38.0 27 7 6 3 5 50 63.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
North Park 11/09/24 42-58 L 15-57 .263 5-21 .238 7-12 .583 12 26 38 38.0 23 9 18 1 10 42 42.0
Carthage 11/13/24 71-44 W 27-64 .422 7-26 .269 10-12 .833 16 29 45 41.5 16 20 19 1 17 71 56.5
St. Norbert 11/16/24 65-57 W 24-56 .429 5-18 .278 12-16 .750 7 31 38 40.3 17 15 13 2 5 65 59.3
Lakeland 11/20/24 73-79 L 26-57 .456 9-24 .375 12-16 .750 11 30 41 40.5 27 15 28 3 10 73 62.8
Rockford 11/22/24 58-79 L 21-57 .368 9-32 .281 7-10 .700 9 29 38 40.0 26 11 21 1 3 58 61.8
Beloit 12/03/24 35-59 L 10-47 .213 4-24 .167 11-15 .733 9 25 34 39.0 11 4 22 1 8 35 57.3
Grinnell 12/07/24 48-54 L 16-49 .327 5-22 .227 11-16 .688 10 36 46 40.0 22 8 28 2 3 48 56.0
Knox 12/11/24 74-58 W 29-66 .439 9-20 .450 7-9 .778 7 31 38 39.8 19 15 12 1 12 74 58.3
Illinois College 12/14/24 47-63 L 17-58 .293 8-22 .364 5-13 .385 11 31 42 40.0 22 13 18 1 5 47 57.0
DePauw 12/20/24 57-58 L 20-63 .317 8-32 .250 9-13 .692 15 30 45 40.5 14 11 16 1 6 57 57.0
Simpson 12/21/24 69-50 W 25-50 .500 6-14 .429 13-16 .813 2 32 34 39.9 14 19 15 1 8 69 58.1
Alverno College 01/02/25 40-83 L 17-59 .288 3-17 .176 3-7 .429 10 27 37 39.7 19 7 19 2 4 40 56.6
Marian (WI) 01/04/25 75-80 L 20-60 .333 10-30 .333 25-30 .833 12 25 37 39.5 25 11 28 3 14 75 58.0
Monmouth (IL) 01/08/25 37-69 L 14-50 .280 5-19 .263 4-10 .400 5 22 27 38.6 16 6 19 1 10 37 56.5
Grinnell 01/11/25 53-54 L 15-48 .313 3-15 .200 20-27 .741 9 29 38 38.5 18 8 17 3 8 53 56.3
Cornell College 01/18/25 57-61 L 19-43 .442 8-21 .381 11-21 .524 6 26 32 38.1 22 13 22 2 6 57 56.3
Ripon 01/22/25 50-46 W 19-53 .358 0-6 .000 12-17 .706 14 25 39 38.2 17 9 18 1 15 50 55.9
Monmouth (IL) 01/25/25 57-71 L 24-60 .400 4-20 .200 5-11 .455 8 20 28 37.6 12 10 18 6 10 57 56.0
Beloit 01/28/25 37-64 L 10-55 .182 6-23 .261 11-18 .611 12 28 40 37.7 17 7 14 1 5 37 55.0
Lake Forest 02/01/25 50-62 L 19-56 .339 4-21 .190 8-10 .800 15 30 45 38.1 20 8 19 2 4 50 54.8
Knox 02/05/25 74-76 L 25-61 .410 10-20 .500 14-18 .778 7 22 29 37.7 16 15 11 0 10 74 55.7
Illinois Col. 02/08/25 72-67 W 27-61 .443 9-22 .409 9-13 .692 14 23 37 37.6 23 13 14 1 6 72 56.4
Lake Forest 02/12/25 39-71 L 14-52 .269 3-16 .188 8-10 .800 4 30 34 37.5 19 8 24 2 7 39 55.7
Cornell College 02/15/25 56-78 L 19-51 .373 8-23 .348 10-16 .625 11 16 27 37.0 12 10 17 0 8 56 55.7
Ripon 02/22/25 68-54 W 25-47 .532 6-14 .429 12-21 .571 10 28 38 37.1 20 19 18 3 8 68 56.2
Grinnell 02/28/25 68-50 W 20-46 .435 5-21 .238 23-37 .622 11 37 48 37.5 20 10 12 7 2 68 56.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
North Park 11/09/24 58-42 16 20-52/15-57 .385/.263 6-21/5-21 .286/.238 12-22/7-12 .545-.583 44/38 6 14/9 17/18 3/1 6/10 17/23
Carthage 11/13/24 44-71 -27 13-49/27-64 .265/.422 6-21/7-26 .286/.269 12-18/10-12 .667-.833 30/45 -15 7/20 22/19 2/1 8/17 12/16
St. Norbert 11/16/24 57-65 -8 17-58/24-56 .293/.429 7-19/5-18 .368/.278 16-20/12-16 .800-.750 38/38 0 10/15 13/13 2/2 7/5 14/17
Lakeland 11/20/24 79-73 6 23-61/26-57 .377/.456 6-21/9-24 .286/.375 27-35/12-16 .771-.750 34/41 -7 15/15 17/28 7/3 14/10 21/27
Rockford 11/22/24 79-58 21 26-55/21-57 .473/.368 6-21/9-32 .286/.281 21-32/7-10 .656-.700 33/38 -5 18/11 10/21 1/1 13/3 11/26
Beloit 12/03/24 59-35 24 23-58/10-47 .397/.213 6-20/4-24 .300/.167 7-10/11-15 .700-.733 40/34 6 13/4 16/22 5/1 7/8 14/11
Grinnell 12/07/24 54-48 6 17-58/16-49 .293/.327 4-23/5-22 .174/.227 16-22/11-16 .727-.688 28/46 -18 9/8 8/28 2/2 17/3 18/22
Knox 12/11/24 58-74 -16 21-64/29-66 .328/.439 5-18/9-20 .278/.450 11-18/7-9 .611-.778 43/38 5 13/15 17/12 2/1 5/12 12/19
Illinois College 12/14/24 63-47 16 23-72/17-58 .319/.293 5-30/8-22 .167/.364 12-19/5-13 .632-.385 49/42 7 16/13 9/18 3/1 10/5 12/22
DePauw 12/20/24 58-57 1 21-51/20-63 .412/.317 4-15/8-32 .267/.250 12-16/9-13 .750-.692 32/45 -13 7/11 11/16 3/1 7/6 16/14
Simpson 12/21/24 50-69 -19 20-62/25-50 .323/.500 4-20/6-14 .200/.429 6-13/13-16 .462-.813 36/34 2 14/19 14/15 3/1 7/8 15/14
Alverno College 01/02/25 83-40 43 30-74/17-59 .405/.288 7-21/3-17 .333/.176 16-20/3-7 .800-.429 50/37 13 22/7 7/19 3/2 10/4 14/19
Marian (WI) 01/04/25 80-75 5 31-71/20-60 .437/.333 4-16/10-30 .250/.333 14-24/25-30 .583-.833 48/37 11 14/11 26/28 3/3 13/14 24/25
Monmouth (IL) 01/08/25 69-37 32 27-62/14-50 .435/.280 8-17/5-19 .471/.263 7-15/4-10 .467-.400 47/27 20 20/6 16/19 6/1 11/10 10/16
Grinnell 01/11/25 54-53 1 20-56/15-48 .357/.313 4-14/3-15 .286/.200 10-19/20-27 .526-.741 37/38 -1 7/8 14/17 7/3 6/8 22/18
Cornell College 01/18/25 61-57 4 20-53/19-43 .377/.442 6-24/8-21 .250/.381 15-27/11-21 .556-.524 35/32 3 11/13 16/22 4/2 12/6 19/22
Ripon 01/22/25 46-50 -4 15-39/19-53 .385/.358 1-10/0-6 .100/.000 15-20/12-17 .750-.706 20/39 -19 11/9 17/18 7/1 8/15 16/17
Monmouth (IL) 01/25/25 71-57 14 27-63/24-60 .429/.400 7-17/4-20 .412/.200 10-10/5-11 1.000-.455 32/28 4 16/10 17/18 4/6 10/10 10/12
Beloit 01/28/25 64-37 27 24-58/10-55 .414/.182 6-21/6-23 .286/.261 10-14/11-18 .714-.611 46/40 6 14/7 9/14 5/1 6/5 18/17
Lake Forest 02/01/25 62-50 12 20-67/19-56 .299/.339 6-24/4-21 .250/.190 16-20/8-10 .800-.800 40/45 -5 14/8 9/19 4/2 14/4 9/20
Knox 02/05/25 76-74 2 27-56/25-61 .482/.410 5-16/10-20 .313/.500 17-23/14-18 .739-.778 43/29 14 20/15 17/11 0/0 7/10 14/16
Illinois Col. 02/08/25 67-72 -5 21-49/27-61 .429/.443 5-19/9-22 .263/.409 20-29/9-13 .690-.692 29/37 -8 11/13 14/14 2/1 4/6 17/23
Lake Forest 02/12/25 71-39 32 27-68/14-52 .397/.269 6-15/3-16 .400/.188 11-16/8-10 .688-.800 48/34 14 13/8 15/24 3/2 11/7 11/19
Cornell College 02/15/25 78-56 22 26-53/19-51 .491/.373 11-24/8-23 .458/.348 15-18/10-16 .833-.625 32/27 5 17/10 15/17 6/0 13/8 11/12
Ripon 02/22/25 54-68 -14 20-52/25-47 .385/.532 3-8/6-14 .375/.429 11-18/12-21 .611-.571 25/38 -13 6/19 17/18 0/3 6/8 19/20
Grinnell 02/28/25 50-68 -18 17-76/20-46 .224/.435 5-21/5-21 .238/.238 11-18/23-37 .611-.622 49/48 1 7/10 6/12 3/7 5/2 27/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 Alverno College (01/02/25)
FIELD GOALS MADE 31 Marian (WI) (01/04/25)
FIELD GOAL ATTEMPTS 76 Grinnell (02/28/25)
3 PT FIELD GOALS MADE 11 Cornell College (02/15/25)
3 PT FG ATTEMPTS 30 Illinois College (12/14/24)
FREE THROWS MADE 27 Lakeland (11/20/24)
FREE THROW ATTEMPTS 35 Lakeland (11/20/24)
REBOUNDS 50 Alverno College (01/02/25)
ASSISTS 22 Alverno College (01/02/25)
STEALS 17 Grinnell (12/07/24)
BLOCKED SHOTS 7 Lakeland (11/20/24); Ripon (01/22/25); Grinnell (01/11/25)
TURNOVERS 26 Marian (WI) (01/04/25)
FOULS 27 Grinnell (02/28/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Brennan,Charlotte; Meyer,Mallory St. Norbert (11/16/24); Knox (02/05/25)
FIELD GOALS MADE 11 Culver,Maggie Marian (WI) (01/04/25)
FIELD GOAL ATTEMPTS 19 Culver,Maggie Marian (WI) (01/04/25)
3 PT FIELD GOALS MADE 5 Adams,Kate Cornell College (02/15/25)
3 PT FG ATTEMPTS 10 Adams,Kate Illinois Col. (02/08/25)
FREE THROWS MADE 11 Brennan,Charlotte Lakeland (11/20/24)
FREE THROW ATTEMPTS 15 Brennan,Charlotte Lakeland (11/20/24)
REBOUNDS 13 Culver,Maggie Marian (WI) (01/04/25)
ASSISTS 8 Brennan,Charlotte Lake Forest (02/01/25)
STEALS 5 Brennan,Charlotte; Culver,Maggie Grinnell (12/07/24); Lake Forest (02/01/25); Marian (WI) (01/04/25)
BLOCKED SHOTS 3 Chose,Josie; Adams,Kate; Morey,Sophie Monmouth (IL) (01/08/25); Ripon (01/22/25); Cornell College (02/15/25); Grinnell (01/11/25)
TURNOVERS 8 Brennan,Charlotte Carthage (11/13/24)
FOULS 5 Brennan,Charlotte; Adams,Kate Ripon (01/22/25); Grinnell (02/28/25); Marian (WI) (01/04/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Meyer, Mallory 26 253 9.7
#11 Brennan, Charlotte 26 225 8.7
#21 Culver, Maggie 26 214 8.2
#24 Morey, Sophie 26 199 7.7
#15 Adams, Kate 23 162 7.0
#03 Kesti, Olivia 24 161 6.7
#10 Sharpe, Caroline 26 83 3.2
#02 Lueck, Lydia 23 79 3.4
#14 Svoboda, Taylor 22 63 2.9
#35 Chose, Josie 25 59 2.4
#01 Eager, Josie 16 39 2.4
#04 Bost, Tanner 13 34 2.6
#43 Moe, Tahlia 20 29 1.5
#31 Griffis, Bailey 11 25 2.3
#23 Moya, Emma 11 11 1.0
#33 Loomis, Kylie 13 7 0.5
#20 Albijanic, Adrijana 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Meyer, Mallory 26 90 233 .386 3.5 9.0
#21 Culver, Maggie 26 76 201 .378 2.9 7.7
#24 Morey, Sophie 26 76 170 .447 2.9 6.5
#11 Brennan, Charlotte 26 68 200 .340 2.6 7.7
#03 Kesti, Olivia 24 60 118 .508 2.5 4.9
#15 Adams, Kate 23 52 134 .388 2.3 5.8
#02 Lueck, Lydia 23 29 89 .326 1.3 3.9
#10 Sharpe, Caroline 26 28 117 .239 1.1 4.5
#14 Svoboda, Taylor 22 26 70 .371 1.2 3.2
#35 Chose, Josie 25 24 56 .429 1.0 2.2
#01 Eager, Josie 16 12 36 .333 0.8 2.3
#43 Moe, Tahlia 20 10 40 .250 0.5 2.0
#04 Bost, Tanner 13 9 26 .346 0.7 2.0
#31 Griffis, Bailey 11 9 16 .563 0.8 1.5
#23 Moya, Emma 11 4 18 .222 0.4 1.6
#33 Loomis, Kylie 13 2 10 .200 0.2 0.8
#20 Albijanic, Adrijana 4 1 3 .333 0.3 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Adams, Kate 23 28 92 .304 1.2 4.0
#10 Sharpe, Caroline 26 18 81 .222 0.7 3.1
#11 Brennan, Charlotte 26 16 72 .222 0.6 2.8
#03 Kesti, Olivia 24 15 37 .405 0.6 1.5
#02 Lueck, Lydia 23 12 40 .300 0.5 1.7
#21 Culver, Maggie 26 11 40 .275 0.4 1.5
#14 Svoboda, Taylor 22 9 32 .281 0.4 1.5
#01 Eager, Josie 16 7 19 .368 0.4 1.2
#31 Griffis, Bailey 11 7 10 .700 0.6 0.9
#04 Bost, Tanner 13 5 13 .385 0.4 1.0
#24 Morey, Sophie 26 4 11 .364 0.2 0.4
#22 Meyer, Mallory 26 3 19 .158 0.1 0.7
#35 Chose, Josie 25 2 4 .500 0.1 0.2
#33 Loomis, Kylie 13 2 7 .286 0.2 0.5
#43 Moe, Tahlia 20 2 15 .133 0.1 0.8
#23 Moya, Emma 11 2 4 .500 0.2 0.4

Free Throws

