Skip To Main Content
Skip To Main Content
Lawrence University Logo

Lawrence University

2023-24 Women's Ice Hockey Cumulative Statistics

Team (4-22-1, 3-13)

Overall Team Statistics
Statistic Lawrence Opponents
Shots
Goals-Shots 30-576 105-1087
Goals Per Game 1.1 3.9
Shot Percentage .052 .097
Shots Per Game 21.3 40.3
Assists 39 149
Saves 903 510
Power Plays
Goals-Opportunities 5-88 22-107
Conversion Percentage .057 .206
Goal Breakdown
Total 30 105
Power Play 5 22
Short Handed 1 3
Empty Net 2 4
Unassisted 3 15
Overtime 0 0
Hat Tricks 1 1
Penalties
Total 110 90
Minutes 220 191
Per Game 4.1 3.3
Minutes Per Game 8.1 7.1
Minor 101 82
Major 0 1
10 Minute Misconduct 0 0
Game Misconduct 0 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 595-816 816-595
Percentage .422 .578

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
22 Askenazy, Lauren Askenazy, Lauren 27 6 6 12 43 .140 -7 1 0 2 2 0 0 0 2 3-6 2 0 0 17
9 Kingsland, Delaney Kingsland, Delaney 23 5 7 12 67 .075 -7 1 0 0 1 0 0 1 0 1-2 1 0 0 15
20 Alvarez, Sofia Alvarez, Sofia 26 5 4 9 43 .116 -10 0 0 4 0 0 0 0 0 12-24 11 0 0 15
25 Martens, Laney Martens, Laney 27 5 1 6 82 .061 -20 0 1 1 0 1 0 0 1 3-6 3 0 0 7
12 Salerno, Elsie Salerno, Elsie 24 4 1 5 19 .211 -18 2 0 1 1 0 0 0 0 2-4 2 0 0 9
11 Pryadkin, Evelyn Pryadkin, Evelyn 27 0 5 5 33 .000 -10 0 0 0 0 0 0 0 0 8-16 6 0 0 29
4 McArthur, Beth McArthur, Beth 23 1 3 4 58 .017 -8 0 0 1 0 0 0 0 0 6-12 6 0 0 24
18 Ansoleaga, Valeria Ansoleaga, Valeria 18 1 2 3 23 .043 -8 0 0 0 0 0 0 0 0 4-8 3 0 0 16
2 Moravchik, Lauren Moravchik, Lauren 27 1 2 3 30 .033 -21 1 0 0 0 0 0 0 0 10-20 9 0 0 13
27 Gulliksen, Lindsey Gulliksen, Lindsey 27 2 0 2 49 .041 -20 0 0 0 0 0 0 0 0 18-36 18 0 0 16
40 Labrecque, Sophia Labrecque, Sophia 18 0 2 2 4 .000 -5 0 0 0 0 0 0 0 0 4-8 4 0 0 18
8 Perry, Emma Perry, Emma 22 0 2 2 26 .000 -13 0 0 0 0 0 0 0 0 0-0 0 0 0 9
17 O'Hagan, Aislinn O'Hagan, Aislinn 27 0 1 1 33 .000 -13 0 0 0 0 0 0 0 0 10-20 10 0 0 10
35 Seeley, Sydney Seeley, Sydney 13 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
13 Spang, Kristen Spang, Kristen 24 0 1 1 16 .000 -1 0 0 0 0 0 0 0 0 4-8 4 0 0 0
21 Wood, Gigi Wood, Gigi 22 0 1 1 4 .000 -6 0 0 0 0 0 0 0 0 7-14 6 0 0 6
7 Arons, Jessie Arons, Jessie 9 0 0 0 0 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
14 Daly, Josie Daly, Josie 25 0 0 0 4 .000 -20 0 0 0 0 0 0 0 0 2-4 0 0 0 9
37 Dobrzynski, Sarah Dobrzynski, Sarah 21 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
24 Donati, Maddie Donati, Maddie 27 0 0 0 18 .000 -12 0 0 0 0 0 0 0 0 4-8 4 0 0 20
19 Halverson, Taylor Halverson, Taylor 27 0 0 0 15 .000 -11 0 0 0 0 0 0 0 0 5-10 5 0 0 9
77 Igel-Harris, Mackenzie Igel-Harris, Mackenzie 7 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
29 Jastrab, Molly Jastrab, Molly 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
3 Jorgensen, Lizzy Jorgensen, Lizzy 27 0 0 0 5 .000 -11 0 0 0 0 0 0 0 0 4-8 4 0 0 7
23 Krull-Collins, Bella Krull-Collins, Bella 17 0 0 0 4 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 2
40 Labrecque, Sophia Labrecque, Sophia 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
16 MacNeil, Maggie MacNeil, Maggie 7 0 0 0 0 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
10 Mishica, Madi Mishica, Madi 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
TM Team Team 27 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 27 30 39 69 576 .052 -229 5 1 9 4 1 0 1 3 110-220 101 0 0 254
Opponents 27 105 149 254 1087 .097 +221 22 3 18 22 0 0 1 15 90-191 82 1 1 186

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
35 Seeley, Sydney Seeley, Sydney 13-11 608:09 41 4.05 12 0 0 383 .903 2 9 0 0
37 Dobrzynski, Sarah Dobrzynski, Sarah 21-16 995:20 60 3.62 10 2 0 599 .909 2 13 1 2
29 Jastrab, Molly Jastrab, Molly 6-0 04:37 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 27-0 16:54 4 14.20 0 1 4 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
9 Kingsland, Delaney Kingsland, Delaney 15 5 4 9 50 .100 -5 1 0 0 1 0 0 1 0 1-2 1 0 0 10
22 Askenazy, Lauren Askenazy, Lauren 17 3 3 6 28 .107 -7 1 0 1 1 0 0 0 0 1-2 1 0 0 7
25 Martens, Laney Martens, Laney 17 4 1 5 59 .068 -13 0 1 1 0 1 0 0 1 1-2 1 0 0 2
20 Alvarez, Sofia Alvarez, Sofia 16 1 4 5 27 .037 -12 0 0 1 0 0 0 0 0 9-18 8 0 0 7
11 Pryadkin, Evelyn Pryadkin, Evelyn 17 0 5 5 20 .000 -6 0 0 0 0 0 0 0 0 3-6 3 0 0 12
12 Salerno, Elsie Salerno, Elsie 15 3 0 3 11 .273 -13 1 0 1 1 0 0 0 0 1-2 1 0 0 3
27 Gulliksen, Lindsey Gulliksen, Lindsey 17 2 0 2 23 .087 -12 0 0 0 0 0 0 0 0 14-28 14 0 0 10
18 Ansoleaga, Valeria Ansoleaga, Valeria 11 1 1 2 16 .063 -6 0 0 0 0 0 0 0 0 3-6 3 0 0 8
2 Moravchik, Lauren Moravchik, Lauren 17 0 2 2 21 .000 -15 0 0 0 0 0 0 0 0 5-10 5 0 0 10
8 Perry, Emma Perry, Emma 14 0 2 2 20 .000 -9 0 0 0 0 0 0 0 0 0-0 0 0 0 4
40 Labrecque, Sophia Labrecque, Sophia 12 0 1 1 3 .000 -4 0 0 0 0 0 0 0 0 4-8 4 0 0 13
17 O'Hagan, Aislinn O'Hagan, Aislinn 17 0 1 1 23 .000 -6 0 0 0 0 0 0 0 0 8-16 8 0 0 5
35 Seeley, Sydney Seeley, Sydney 9 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
21 Wood, Gigi Wood, Gigi 12 0 1 1 3 .000 -2 0 0 0 0 0 0 0 0 5-10 4 0 0 1
7 Arons, Jessie Arons, Jessie 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
14 Daly, Josie Daly, Josie 15 0 0 0 3 .000 -16 0 0 0 0 0 0 0 0 2-4 0 0 0 4
37 Dobrzynski, Sarah Dobrzynski, Sarah 13 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
24 Donati, Maddie Donati, Maddie 17 0 0 0 13 .000 -10 0 0 0 0 0 0 0 0 2-4 2 0 0 13
19 Halverson, Taylor Halverson, Taylor 17 0 0 0 5 .000 -8 0 0 0 0 0 0 0 0 4-8 4 0 0 5
77 Igel-Harris, Mackenzie Igel-Harris, Mackenzie 6 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
29 Jastrab, Molly Jastrab, Molly 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
3 Jorgensen, Lizzy Jorgensen, Lizzy 17 0 0 0 5 .000 -9 0 0 0 0 0 0 0 0 4-8 4 0 0 6
23 Krull-Collins, Bella Krull-Collins, Bella 12 0 0 0 3 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 1
16 MacNeil, Maggie MacNeil, Maggie 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
4 McArthur, Beth McArthur, Beth 14 0 0 0 37 .000 -7 0 0 0 0 0 0 0 0 3-6 3 0 0 14
10 Mishica, Madi Mishica, Madi 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
13 Spang, Kristen Spang, Kristen 16 0 0 0 14 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
TM Team Team 17 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 17 19 26 45 384 .049 -163 3 1 4 3 1 0 1 1 75-150 71 0 0 137
Opponents 17 68 94 162 670 .101 +156 14 3 13 13 0 0 1 11 57-114 54 0 0 112

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
35 Seeley, Sydney Seeley, Sydney 9-7 395:45 28 4.25 9 0 0 275 .908 1 6 0 0
37 Dobrzynski, Sarah Dobrzynski, Sarah 13-10 619:39 37 3.58 5 2 0 327 .898 2 7 1 2
29 Jastrab, Molly Jastrab, Molly 5-0 04:01 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 17-0 05:35 3 32.24 0 1 3 0 .000 0 0 0 0  

Game-By-Game

Lawrence

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/27/23 at Wis.-Superior L 1-2 1 2 3 19 .053 3-6 0 0 0 0 0 0 0 17
10/28/23 at Wis.-Superior L 1-3 1 1 2 17 .059 1-2 0 0 0 0 0 0 0 15
11/10/23 at Aurora University L 1-8 1 1 2 12 .083 6-12 0 0 0 0 0 0 0 17
11/11/23 at Aurora University L 0-8 0 0 0 15 .000 8-16 0 0 0 0 0 0 0 12
11/17/23 at Concordia Wisconsin L 3-6 3 3 6 24 .125 6-12 0 1 0 0 0 0 1 11
11/18/23 Concordia Wisconsin L 3-4 3 4 7 24 .125 4-8 0 0 0 0 0 1 0 7
11/21/23 Marian (WI) T 1-1 1 1 2 37 .027 2-4 0 0 0 0 0 0 0 5
11/25/23 Northland W 3-1 3 4 7 28 .107 4-8 1 0 0 1 0 0 0 8
11/26/23 Northland L 1-2 1 0 1 26 .038 7-14 0 0 0 0 0 0 1 8
11/29/23 at St. Norbert College L 0-9 0 0 0 17 .000 5-10 0 0 0 0 0 0 0 0
12/01/23 Lake Forest L 0-4 0 0 0 26 .000 4-8 0 0 0 0 0 0 0 10
12/02/23 at Lake Forest L 1-2 1 1 2 21 .048 3-6 0 0 0 0 0 0 0 6
12/08/23 Concordia Wisconsin L 1-3 1 1 2 26 .038 1-2 0 0 0 0 0 0 0 12
12/09/23 at Concordia Wisconsin L 2-5 2 3 5 20 .100 3-6 0 0 0 0 0 0 0 16
1/12/24 at Adrian L 0-5 0 0 0 9 .000 6-12 0 0 0 0 0 0 0 15
1/13/24 at Adrian L 0-6 0 0 0 11 .000 2-4 0 0 0 0 0 0 0 7
1/19/24 Dubuque W 1-0 1 2 3 34 .029 4-8 1 0 0 1 0 0 0 5
1/20/24 Dubuque W 4-2 4 7 11 27 .148 4-8 1 0 0 1 0 0 0 5
1/23/24 at Saint Mary's (MN) L 1-4 1 0 1 9 .111 0-0 0 0 0 0 0 0 1 19
1/26/24 at St. Norbert College L 1-7 1 2 3 20 .050 4-8 0 0 0 0 0 0 0 0
1/27/24 St. Norbert L 0-5 0 0 0 17 .000 3-6 0 0 0 0 0 0 0 11
2/02/24 Trine L 0-2 0 0 0 32 .000 3-6 0 0 0 0 0 0 0 7
2/03/24 Trine L 0-4 0 0 0 31 .000 6-12 0 0 0 0 0 0 0 4
2/09/24 at Marian (WI) L 0-4 0 0 0 17 .000 5-10 0 0 0 0 0 0 0 7
2/10/24 Marian (WI) W 4-0 4 5 9 27 .148 5-10 1 0 2 1 0 0 0 8
2/16/24 at Adrian L 1-4 1 2 3 18 .056 6-12 1 0 0 0 0 0 0 12
2/17/24 at Adrian L 0-4 0 0 0 12 .000 5-10 0 0 0 0 0 0 0 10

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/27/23 at Wis.-Superior L 1-2 60:00 2 2.00 30 .938 0 1 0 0 0 0
10/28/23 at Wis.-Superior L 1-3 60:00 3 3.00 34 .919 0 1 0 1 0 0
11/10/23 at Aurora University L 1-8 60:00 8 8.00 54 .871 0 1 0 0 1 0
11/11/23 at Aurora University L 0-8 60:00 8 8.00 63 .887 0 1 0 3 0 0
11/17/23 at Concordia Wisconsin L 3-6 60:00 6 6.00 33 .846 0 1 0 1 0 0
11/18/23 Concordia Wisconsin L 3-4 60:00 4 4.00 23 .852 0 1 0 2 0 0
11/21/23 Marian (WI) T 1-1 65:00 1 .92 25 .962 0 0 1 0 0 0
11/25/23 Northland W 3-1 60:00 1 1.00 18 .947 1 0 0 1 0 0
11/26/23 Northland L 1-2 60:00 2 2.00 29 .935 0 1 0 1 0 0
11/29/23 at St. Norbert College L 0-9 60:00 9 9.00 36 .800 0 1 0 2 0 0
12/01/23 Lake Forest L 0-4 60:00 4 4.00 31 .886 0 1 0 2 0 0
12/02/23 at Lake Forest L 1-2 60:00 2 2.00 34 .944 0 1 0 1 0 0
12/08/23 Concordia Wisconsin L 1-3 60:00 3 3.00 31 .912 0 1 0 0 0 0
12/09/23 at Concordia Wisconsin L 2-5 60:00 5 5.00 42 .894 0 1 0 0 0 0
1/12/24 at Adrian L 0-5 60:00 5 5.00 56 .918 0 1 0 3 0 0
1/13/24 at Adrian L 0-6 60:00 6 6.00 56 .903 0 1 0 0 0 0
1/19/24 Dubuque W 1-0 60:00 0 .00 29 1.000 1 0 0 0 0 0
1/20/24 Dubuque W 4-2 60:00 2 2.00 37 .949 1 0 0 0 0 0
1/23/24 at Saint Mary's (MN) L 1-4 60:00 4 4.00 58 .935 0 1 0 0 0 0
1/26/24 at St. Norbert College L 1-7 60:00 7 7.00 43 .860 0 1 0 0 1 0
1/27/24 St. Norbert L 0-5 60:00 5 5.00 29 .853 0 1 0 0 0 0
2/02/24 Trine L 0-2 60:00 3 2.00 17 .850 0 1 0 1 0 1
2/03/24 Trine L 0-4 60:00 4 4.00 17 .810 0 1 0 1 0 0
2/09/24 at Marian (WI) L 0-4 60:00 6 4.00 29 .829 0 1 0 0 1 2
2/10/24 Marian (WI) W 4-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
2/16/24 at Adrian L 1-4 60:00 4 4.00 59 .937 0 1 0 2 0 0
2/17/24 at Adrian L 0-4 60:00 5 4.00 43 .896 0 1 0 1 0 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/27/23 Wis.-Superior W 2-1 2 2 4 32 .063 3-6 0 0 0 1 0 0 1 12
10/28/23 Wis.-Superior W 3-1 3 5 8 37 .081 4-8 1 0 0 1 0 0 0 9
11/10/23 Aurora University W 8-1 8 5 13 62 .129 5-10 0 1 0 1 0 0 4 3
11/11/23 Aurora University W 8-0 8 8 16 71 .113 6-12 3 0 0 1 0 0 1 7
11/17/23 Concordia Wisconsin W 6-3 6 10 16 39 .154 3-6 1 0 0 1 0 0 0 9
11/18/23 at Concordia Wisconsin W 4-3 4 5 9 27 .148 3-6 2 0 0 1 0 0 1 3
11/21/23 at Marian (WI) T 1-1 1 2 3 26 .038 3-6 0 0 0 0 0 0 0 5
11/25/23 at Northland L 1-3 1 0 1 19 .053 6-12 1 0 0 0 0 0 1 11
11/26/23 at Northland W 2-1 2 3 5 31 .065 3-6 1 0 0 1 0 0 0 9
11/29/23 St. Norbert College W 9-0 9 16 25 45 .200 3-6 2 0 0 1 0 0 0 0
12/01/23 at Lake Forest W 4-0 4 8 12 35 .114 3-6 2 0 0 1 0 1 0 11
12/02/23 Lake Forest W 2-1 2 4 6 36 .056 3-6 1 0 0 1 0 0 0 8
12/08/23 at Concordia Wisconsin W 3-1 3 3 6 34 .088 2-4 0 0 0 1 0 0 0 8
12/09/23 Concordia Wisconsin W 5-2 5 6 11 47 .106 2-4 0 0 0 1 0 0 1 12
1/12/24 Adrian W 5-0 5 9 14 61 .082 1-2 3 0 0 1 0 0 0 1
1/13/24 Adrian W 6-0 6 12 18 62 .097 2-4 0 0 0 1 0 0 0 2
1/19/24 at Dubuque L 0-1 0 0 0 29 .000 3-6 0 0 0 0 0 0 0 8
1/20/24 at Dubuque L 2-4 2 3 5 39 .051 5-10 0 0 0 0 0 0 0 9
1/23/24 Saint Mary's (MN) W 4-1 4 5 9 62 .065 1-2 0 0 0 1 0 0 1 3
1/26/24 St. Norbert College W 7-1 7 13 20 50 .140 3-6 0 1 0 1 0 0 0 0
1/27/24 at St. Norbert W 5-0 5 6 11 34 .147 4-8 0 0 0 1 0 0 1 8
2/02/24 at Trine W 2-0 2 3 5 19 .105 2-4 1 0 1 1 0 0 0 15
2/03/24 at Trine W 4-0 4 4 8 21 .190 6-12 1 0 0 1 0 0 2 9
2/09/24 Marian (WI) W 4-0 4 2 6 33 .121 3-6 0 1 2 1 0 0 2 6
2/10/24 at Marian (WI) L 0-4 0 0 0 26 .000 2-4 0 0 0 0 0 0 0 8
2/16/24 Adrian W 4-1 4 7 11 63 .063 5-21 2 0 0 1 0 0 0 7
2/17/24 Adrian W 4-0 4 8 12 47 .085 4-8 1 0 1 1 0 0 0 3

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/27/23 Wis.-Superior W 2-1 60:00 1 1.00 18 .947 1 0 0 0 0 0
10/28/23 Wis.-Superior W 3-1 60:00 1 1.00 16 .941 1 0 0 0 0 0
11/10/23 Aurora University W 8-1 60:00 1 1.00 11 .917 1 0 0 0 0 0
11/11/23 Aurora University W 8-0 60:00 0 .00 15 1.000 1 0 0 0 0 0
11/17/23 Concordia Wisconsin W 6-3 60:00 3 3.00 21 .875 1 0 0 0 1 0
11/18/23 at Concordia Wisconsin W 4-3 60:00 3 3.00 21 .875 1 0 0 0 0 0
11/21/23 at Marian (WI) T 1-1 65:00 1 .92 36 .973 0 0 1 0 0 0
11/25/23 at Northland L 1-3 60:00 3 3.00 25 .893 0 1 0 1 0 0
11/26/23 at Northland W 2-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
11/29/23 St. Norbert College W 9-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
12/01/23 at Lake Forest W 4-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
12/02/23 Lake Forest W 2-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
12/08/23 at Concordia Wisconsin W 3-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
12/09/23 Concordia Wisconsin W 5-2 60:00 2 2.00 18 .900 1 0 0 0 0 0
1/12/24 Adrian W 5-0 60:00 0 .00 9 1.000 1 0 0 0 0 0
1/13/24 Adrian W 6-0 60:00 0 .00 11 1.000 1 0 0 0 0 0
1/19/24 at Dubuque L 0-1 60:00 1 1.00 33 .971 0 1 0 1 0 0
1/20/24 at Dubuque L 2-4 60:00 4 4.00 23 .852 0 1 0 1 0 0
1/23/24 Saint Mary's (MN) W 4-1 60:00 1 1.00 8 .889 1 0 0 0 0 0
1/26/24 St. Norbert College W 7-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
1/27/24 at St. Norbert W 5-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
2/02/24 at Trine W 2-0 60:00 0 .00 32 1.000 1 0 0 0 0 0
2/03/24 at Trine W 4-0 60:00 0 .00 31 1.000 1 0 0 0 0 0
2/09/24 Marian (WI) W 4-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
2/10/24 at Marian (WI) L 0-4 60:00 6 4.00 23 .793 0 1 0 1 0 2
2/16/24 Adrian W 4-1 60:00 1 1.00 17 .944 1 0 0 1 0 0
2/17/24 Adrian W 4-0 60:00 0 .00 12 1.000 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/27/23 at Wis.-Superior L 1/2 2/2 19/32 3-6 / 3-6
10/28/23 at Wis.-Superior L 1/3 1/5 17/37 1-2 / 4-8
11/10/23 at Aurora University L 1/8 1/5 12/62 6-12 / 5-10
11/11/23 at Aurora University L 0/8 0/8 15/71 8-16 / 6-12
11/17/23 at Concordia Wisconsin L 3/6 3/10 24/39 6-12 / 3-6
11/18/23 Concordia Wisconsin L 3/4 4/5 24/27 4-8 / 3-6
11/21/23 Marian (WI) T 1/1 1/2 37/26 2-4 / 3-6
11/25/23 Northland W 3/1 4/0 28/19 4-8 / 6-12
11/26/23 Northland L 1/2 0/3 26/31 7-14 / 3-6
11/29/23 at St. Norbert College L 0/9 0/16 17/45 5-10 / 3-6
12/01/23 Lake Forest L 0/4 0/8 26/35 4-8 / 3-6
12/02/23 at Lake Forest L 1/2 1/4 21/36 3-6 / 3-6
12/08/23 Concordia Wisconsin L 1/3 1/3 26/34 1-2 / 2-4
12/09/23 at Concordia Wisconsin L 2/5 3/6 20/47 3-6 / 2-4
1/12/24 at Adrian L 0/5 0/9 9/61 6-12 / 1-2
1/13/24 at Adrian L 0/6 0/12 11/62 2-4 / 2-4
1/19/24 Dubuque W 1/0 2/0 34/29 4-8 / 3-6
1/20/24 Dubuque W 4/2 7/3 27/39 4-8 / 5-10
1/23/24 at Saint Mary's (MN) L 1/4 0/5 9/62 0-0 / 1-2
1/26/24 at St. Norbert College L 1/7 2/13 20/50 4-8 / 3-6
1/27/24 St. Norbert L 0/5 0/6 17/34 3-6 / 4-8
2/02/24 Trine L 0/2 0/3 32/19 3-6 / 2-4
2/03/24 Trine L 0/4 0/4 31/21 6-12 / 6-12
2/09/24 at Marian (WI) L 0/4 0/2 17/33 5-10 / 3-6
2/10/24 Marian (WI) W 4/0 5/0 27/26 5-10 / 2-4
2/16/24 at Adrian L 1/4 2/7 18/63 6-12 / 5-21
2/17/24 at Adrian L 0/4 0/8 12/47 5-10 / 4-8
Lawrence 30/105 39/149 576/1087 110-220 / 90-191
Opponents 105/30 149/39 1087/576 90-191 / 110-220

Game Highs

Lawrence Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 11 Dubuque (1/20/24)
GOALS 4 Dubuque (1/20/24); Marian (WI) (2/10/24)
ASSISTS 7 Dubuque (1/20/24)
SHOTS 37 Marian (WI) (11/21/23)
POWER PLAY GOALS 1 Northland (11/25/23); Dubuque (1/19/24); Dubuque (1/20/24); Marian (WI) (2/10/24); Adrian (2/16/24)
SAVES 63 Aurora University (11/11/23)
PENALTIES 8 Aurora University (11/11/23)
PENALTY MINUTES 16 Aurora University (11/11/23)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 25 St. Norbert College (11/29/23)
GOALS 9 St. Norbert College (11/29/23)
ASSISTS 16 St. Norbert College (11/29/23)
SHOTS 71 Aurora University (11/11/23)
POWER PLAY GOALS 3 Aurora University (11/11/23); Adrian (1/12/24)
SAVES 36 Marian (WI) (11/21/23)
PENALTIES 6 Northland (11/25/23); Trine (2/03/24); Aurora University (11/11/23)
PENALTY MINUTES 21 Adrian (2/16/24)

Lawrence Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 9 Adrian (1/12/24); Saint Mary's (MN) (1/23/24)
SAVES 17 Trine (2/02/24); Trine (2/03/24)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 19 Northland (11/25/23); Trine (2/02/24)
SAVES 8 Saint Mary's (MN) (1/23/24)
PENALTIES 1 Adrian (1/12/24); Saint Mary's (MN) (1/23/24)
PENALTY MINUTES 2 Adrian (1/12/24); Saint Mary's (MN) (1/23/24)

Lawrence Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Kingsland, Delaney - Concordia Wisconsin (11/18/23)
GOALS 3 Kingsland, Delaney - Concordia Wisconsin (11/18/23)
ASSISTS 2 Askenazy, Lauren - Concordia Wisconsin (11/18/23); Moravchik, Lauren - Marian (WI) (2/10/24); Kingsland, Delaney - Concordia Wisconsin (12/09/23)
SHOTS 7 Martens, Laney - Marian (WI) (11/21/23); Martens, Laney - Lake Forest (12/01/23); Kingsland, Delaney - Dubuque (1/20/24)
POWER PLAY GOALS 1 Salerno, Elsie - Northland (11/25/23); Askenazy, Lauren - Dubuque (1/19/24); Kingsland, Delaney - Dubuque (1/20/24); Salerno, Elsie - Marian (WI) (2/10/24); Moravchik, Lauren - Adrian (2/16/24)
SAVES 63 Seeley, Sydney - Aurora University (11/11/23)
PENALTIES 2 Gulliksen, Lindsey - Dubuque (1/19/24); O'Hagan, Aislinn - Dubuque (1/20/24); Moravchik, Lauren - Trine (2/02/24); Wood, Gigi - Aurora University (11/11/23); Evelyn Pryadkin - St. Norbert College (11/29/23); Gulliksen, Lindsey - Lake Forest (12/02/23); O'Hagan, Aislinn - Adrian (1/12/24); Josie Daly - St. Norbert College (1/26/24)
PENALTY MINUTES 4 Gulliksen, Lindsey - Dubuque (1/19/24); O'Hagan, Aislinn - Dubuque (1/20/24); Moravchik, Lauren - Trine (2/02/24); Wood, Gigi - Aurora University (11/11/23); Evelyn Pryadkin - St. Norbert College (11/29/23); Gulliksen, Lindsey - Lake Forest (12/02/23); O'Hagan, Aislinn - Adrian (1/12/24); Josie Daly - St. Norbert College (1/26/24)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Matson, Darci - Aurora University (11/10/23); Matson, Molly - Aurora University (11/11/23); Black, Naomi - Concordia Wisconsin (11/17/23); Lexi Bonfe - St. Norbert College (11/29/23)
GOALS 3 Post, Zara - Lake Forest (12/01/23)
ASSISTS 3 Matson, Darci - Aurora University (11/10/23); Matson, Molly - Aurora University (11/11/23); Gibson, Brooke - Concordia Wisconsin (11/17/23); Morgan Olson - St. Norbert College (11/29/23); Kingston, Kas - Saint Mary's (MN) (1/23/24); Morgan Olson - St. Norbert College (1/26/24); Bjelland, Une - Adrian (2/17/24)
SHOTS 9 Matson, Darci - Aurora University (11/10/23); Cook, Cara - Aurora University (11/11/23); Bjelland, Une - Adrian (2/16/24)
POWER PLAY GOALS 2 Post, Zara - Lake Forest (12/01/23)
SAVES 36 Kolpitcke, Kayla - Marian (WI) (11/21/23)
PENALTIES 2 Richmond, Taylor - Northland (11/25/23); Plath, Libby - Dubuque (1/20/24); Hogan, Courtnie - St. Norbert (1/27/24); Matson, Darci - Aurora University (11/11/23); Marcinkowski, Olivia - Adrian (2/16/24); Lohrei, Zoe - Adrian (2/17/24)
PENALTY MINUTES 15 Marcinkowski, Olivia - Adrian (2/16/24)
Official Site of Lawrence University Athletics