Skip To Main Content
Lawrence University

Lawrence University

2026 Women's Soccer Cumulative Statistics

Team (14-2-5, 7-1-1)

Overall Team Statistics
Statistic Lawrence Opponents
Shots
Goals 44 14
Goals Per Game 2.10 0.67
Shots 312 125
Shots Per Game 14.9 6.0
Shots Percentage 0.141 0.112
Shots On Goal 168-312 72-125
Shots On Goal Percentage 0.538 0.576
Penalties
Yellow Cards 14 11
Red Cards 2 0
Miscellaneous
Assists 28 10
Saves 58 124
Fouls 142 138
Corner Kicks 143 43
Penalty Kicks: Goals-Attempts 5-5 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Elders, Ava 21 18 1151 8 5 21 54 0.148 31 0.574 0-0 5 0-0
9 Kalt, Hannah 21 18 1228 7 4 18 37 0.189 20 0.541 0-0 4 0-0
27 Melonis, Kylie 21 19 1370 4 5 13 35 0.114 21 0.600 1-0 0 0-0
6 Noonan, Kate 21 19 1535 5 2 12 13 0.385 8 0.615 2-0 3 5-5
2 Hartung, Elena 20 5 722 4 3 11 22 0.182 12 0.545 0-0 0 0-0
29 Cody, Caroline 21 4 666 3 0 6 15 0.200 10 0.667 0-0 0 0-0
19 Grimes, Kylie 20 7 597 2 1 5 10 0.200 6 0.600 0-1 0 0-0
4 Bedan, Ava 21 12 944 2 0 4 27 0.074 13 0.481 0-0 0 0-0
14 Feeley-Wheeler, Zoe 16 2 380 2 0 4 15 0.133 7 0.467 1-0 1 0-0
21 Gaus, Sophia 18 2 375 2 0 4 4 0.500 4 1.000 0-0 0 0-0
23 Grill, Emi 17 1 276 2 0 4 4 0.500 3 0.750 0-0 0 0-0
10 Robertson, Izzy 21 13 1019 1 2 4 12 0.083 5 0.417 0-0 1 0-0
15 Neil, Dani 14 0 193 1 1 3 4 0.250 4 1.000 0-0 0 0-0
26 Sandor, Sieanna 21 15 1270 0 2 2 5 0.000 2 0.400 2-0 0 0-0
24 Dobbins, Anja 20 8 1024 0 1 1 2 0.000 1 0.500 0-0 0 0-0
5 Pierce-Haig, Lucia 21 19 1576 0 1 1 11 0.000 4 0.364 3-0 0 0-0
37 Brockert, Bee 12 11 918 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Bruce, Caitlin 21 6 597 0 0 0 4 0.000 2 0.500 0-0 0 0-0
16 Clifton, Madyson 13 0 179 0 0 0 5 0.000 4 0.800 0-0 0 0-0
8 Cromheecke, Isabella 17 3 374 0 0 0 5 0.000 2 0.400 0-0 0 0-0
3 D'Angelo, Sofia 14 5 510 0 0 0 2 0.000 1 0.500 1-0 0 0-0
17 Frank, Jordan 19 16 1252 0 0 0 6 0.000 3 0.500 2-0 0 0-0
36 Gollnick, Miriam 4 1 94 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Heyn, Kat 3 1 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Kutschera, Kylie 9 2 167 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Littau, Ally 12 8 830 0 0 0 0 0.000 0 0.000 1-1 0 0-0
12 Mendlik, Nicole 11 0 188 0 0 0 3 0.000 2 0.667 0-0 0 0-0
11 Schellinger, Maddie 21 13 1144 0 0 0 17 0.000 3 0.176 0-0 0 0-0
20 Spetz, Libby 5 3 152 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 21 - 20786 44 27 115 312 0.141 168 0.538 14-2 14 5-5
Opponent 21 - 20787 14 10 38 125 0.112 72 0.576 11-0 2 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
37 Brockert, Bee 12 11 916:16 5 0.49 27 0.844 8 1 2 5/4 57
36 Gollnick, Miriam 3 1 85:45 0 0.00 3 1.000 0 0 0 0/3 4
0 Heyn, Kat 3 1 55:56 0 0.00 3 1.000 0 0 0 0/3 5
1 Littau, Ally 12 8 829:26 9 0.98 25 0.735 6 1 3 1/3 59
Total 21 - 1887:23 14 0.67 58 0.806 14 2 5 11 125
Opponents 21 - 1890:00 44 2.10 123 0.737 4 313

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Elders, Ava 9 8 516 4 5 13 23 0.174 13 0.565 0-0 3 0-0
9 Kalt, Hannah 9 8 540 4 1 9 16 0.250 8 0.500 0-0 2 0-0
2 Hartung, Elena 9 1 261 3 1 7 8 0.375 4 0.500 0-0 0 0-0
29 Cody, Caroline 9 3 308 3 0 6 8 0.375 8 1.000 0-0 0 0-0
27 Melonis, Kylie 9 9 610 1 4 6 13 0.077 10 0.769 0-0 0 0-0
19 Grimes, Kylie 9 3 247 2 1 5 5 0.400 2 0.400 0-0 0 0-0
21 Gaus, Sophia 8 1 199 2 0 4 2 1.000 2 1.000 0-0 0 0-0
15 Neil, Dani 6 0 96 1 1 3 3 0.333 3 1.000 0-0 0 0-0
6 Noonan, Kate 9 9 642 1 1 3 6 0.167 3 0.500 2-0 1 1-1
10 Robertson, Izzy 9 6 475 1 1 3 6 0.167 4 0.667 0-0 1 0-0
4 Bedan, Ava 9 5 404 1 0 2 9 0.111 6 0.667 0-0 0 0-0
14 Feeley-Wheeler, Zoe 6 0 139 1 0 2 6 0.167 4 0.667 0-0 0 0-0
23 Grill, Emi 7 0 106 1 0 2 2 0.500 2 1.000 0-0 0 0-0
24 Dobbins, Anja 8 3 411 0 1 1 1 0.000 1 1.000 0-0 0 0-0
5 Pierce-Haig, Lucia 9 9 636 0 1 1 2 0.000 1 0.500 2-0 0 0-0
26 Sandor, Sieanna 9 7 554 0 1 1 3 0.000 1 0.333 0-0 0 0-0
37 Brockert, Bee 6 5 437 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Bruce, Caitlin 9 3 299 0 0 0 2 0.000 1 0.500 0-0 0 0-0
16 Clifton, Madyson 6 0 88 0 0 0 2 0.000 2 1.000 0-0 0 0-0
8 Cromheecke, Isabella 8 1 192 0 0 0 3 0.000 0 0.000 0-0 0 0-0
3 D'Angelo, Sofia 6 2 154 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Frank, Jordan 8 6 519 0 0 0 6 0.000 3 0.500 1-0 0 0-0
36 Gollnick, Miriam 3 1 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Heyn, Kat 2 1 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Kutschera, Kylie 4 1 80 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Littau, Ally 5 2 247 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Mendlik, Nicole 5 0 95 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Schellinger, Maddie 9 3 419 0 0 0 8 0.000 2 0.250 0-0 0 0-0
20 Spetz, Libby 3 2 111 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 9 - 8911 26 18 70 136 0.191 81 0.596 14-2 7 1-1
Opponent 9 - 8907 4 2 10 50 0.080 34 0.680 11-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
37 Brockert, Bee 6 5 435:50 2 0.41 14 0.875 4 1 1 2/3 26
36 Gollnick, Miriam 3 1 85:45 0 0.00 3 1.000 0 0 0 0/3 4
0 Heyn, Kat 2 1 41:22 0 0.00 3 1.000 0 0 0 0/2 4
1 Littau, Ally 5 2 247:03 2 0.73 10 0.833 3 0 0 0/3 16
Total 9 - 810:00 4 0.44 30 0.882 7 1 1 6 50
Opponents 9 - 810:00 26 2.89 54 0.675 2 137

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 at Concordia Wisconsin W 4-1 (1-0-0, 0-0-0) 0-0-0 307 Kylie Melonis (2)
Hannah Kalt (1)
Ava Elders (1) (Hannah Kalt)
Kylie Melonis (2) (Hannah Kalt)
09/03/2026 vs Carthage T 1-1 (1-0-1, 0-0-0) 0-0-0 235 Emi Grill (1) (Elena Hartung)
09/05/2026 at Benedictine (IL) W 3-2 (2-0-1, 0-0-0) 0-0-0 67 Kate Noonan (0)
Elena Hartung (1) (Izzy Robertson)
Kate Noonan (0)
09/06/2026 vs Lakeland W 3-0 (3-0-1, 0-0-0) 0-0-0 237 Zoe Feeley-Wheeler (1) (Elena Hartung)
Kylie Melonis (3)
Ava Bedan (1)
09/09/2026 at St. Norbert T 0-0 (3-0-2, 0-0-0) 0-0-0 118
09/10/2026 at Marian (WI) T 1-1 (3-0-3, 0-0-0) 0-0-0 317 Hannah Kalt (2) (Sieanna Sandor)
09/12/2026 vs Augustana (IL) W 1-0 (4-0-3, 0-0-0) 0-0-0 187 Ava Elders (2) (Kylie Melonis)
09/19/2026 at Illinois Col. W 3-1 (5-0-3, 1-0-0) 1-0-0 210 Hannah Kalt (4) (Kylie Melonis)
Hannah Kalt (4)
Sophia Gaus (1) (Kylie Kutschera , Dani Neil)
09/23/2026 vs Lake Forest L 0-2 (5-1-3, 1-1-0) 1-1-0 165
09/26/2026 at Monmouth (IL) W 4-0 (6-1-3, 2-1-0) 2-1-0 50 Ava Elders (3) (Izzy Robertson)
Hannah Kalt (5)
Kylie Grimes (1) (Ava Elders)
Elena Hartung (2) (Ava Elders)
09/29/2026 at Wis.-Stout T 1-1 (6-1-4, 2-1-0) 2-1-0 69 Ava Elders (4) (Kate Noonan)
10/03/2026 at Knox W 6-1 (7-1-4, 3-1-0) 3-1-0 134 Elena Hartung (3) (Ava Elders)
Izzy Robertson (1) (Hannah Kalt)
Sophia Gaus (2)
Caroline Cody (2) (Anja Dobbins)
Caroline Cody (2) (Kylie Melonis)
Kylie Melonis (4) (Ava Elders)
10/07/2026 vs Luther T 0-0 (7-1-5, 3-1-1) 3-1-1 312
10/10/2026 vs Cornell College W 4-0 (8-1-5, 4-1-1) 4-1-1 315 Hannah Kalt (6) (Kylie Melonis)
0 (0)
Elena Hartung (4) (Ava Elders)
Caroline Cody (3) (Elena Hartung)
10/13/2026 at Wis.-Whitewater L 0-3 (8-2-5, 4-1-1) 4-1-1 149
10/17/2026 at Grinnell W 1-0 (9-2-5, 5-1-1) 5-1-1 122 Ava Elders (5)
10/24/2026 vs Beloit W 6-0 (10-2-5, 6-1-1) 6-1-1 306 Kate Noonan (2)
Ava Bedan (2) (Kylie Grimes)
Kylie Grimes (2) (Kylie Melonis)
Ava Elders (6) (Lucia Pierce-Haig)
Dani Neil (1)
Zoe Feeley-Wheeler (2) (Sieanna Sandor)
10/31/2026 at Ripon College W 2-0 (11-2-5, 7-1-1) 7-1-1 204 Ava Elders (7) (Kate Noonan)
Emi Grill (2)
11/03/2026 vs Knox W 2-1 (12-2-5, 7-1-1) 7-1-1 214 Kate Noonan (3)
Ava Elders (8) (Hannah Kalt)
11/06/2026 at Lake Forest W 1-0 (13-2-5, 7-1-1) 7-1-1 85 Hannah Kalt (7)
11/07/2026 at Luther W 1-0 (14-2-5, 7-1-1) 7-1-1 216 Kate Noonan (4)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 at Concordia Wisconsin 4-1 4 2 10 16 0.250 11 0.688 3-0 1 0-0 990
09/03/2026 vs Carthage 1-1 1 1 3 11 0.091 4 0.364 1-0 0 0-0 990
09/05/2026 at Benedictine (IL) 3-2 3 1 7 18 0.167 10 0.556 0-1 1 2-2 990
09/06/2026 vs Lakeland 3-0 3 1 7 34 0.088 17 0.500 0-0 1 0-0 990
09/09/2026 at St. Norbert 0-0 0 0 0 15 0.000 5 0.333 1-0 0 0-0 990
09/10/2026 at Marian (WI) 1-1 1 1 3 9 0.111 5 0.556 0-0 0 0-0 987
09/12/2026 vs Augustana (IL) 1-0 1 1 3 6 0.167 4 0.667 2-0 1 0-0 990
09/19/2026 at Illinois Col. 3-1 3 3 9 12 0.250 10 0.833 0-0 1 0-0 990
09/23/2026 vs Lake Forest 0-2 0 0 0 10 0.000 2 0.200 1-0 0 0-0 990
09/26/2026 at Monmouth (IL) 4-0 4 3 11 15 0.267 10 0.667 1-0 1 0-0 991
09/29/2026 at Wis.-Stout 1-1 1 1 3 13 0.077 3 0.231 1-0 0 0-0 990
10/03/2026 at Knox 6-1 6 5 17 15 0.400 11 0.733 1-0 1 0-0 990
10/07/2026 vs Luther 0-0 0 0 0 9 0.000 5 0.556 1-0 0 0-0 990
10/10/2026 vs Cornell College 4-0 4 3 11 32 0.125 16 0.500 0-0 1 0-0 990
10/13/2026 at Wis.-Whitewater 0-3 0 0 0 8 0.000 5 0.625 0-0 0 0-0 990
10/17/2026 at Grinnell 1-0 1 0 2 11 0.091 7 0.636 0-0 1 0-0 990
10/24/2026 vs Beloit 6-0 6 4 16 17 0.353 14 0.824 1-0 1 1-1 990
10/31/2026 at Ripon College 2-0 2 1 5 15 0.133 6 0.400 0-0 1 0-0 990
11/03/2026 vs Knox 2-1 2 1 5 31 0.065 12 0.387 0-1 1 1-1 988
11/06/2026 at Lake Forest 1-0 1 0 2 11 0.091 8 0.727 0-0 1 0-0 990
11/07/2026 at Luther 1-0 1 0 2 4 0.250 3 0.750 1-0 1 1-1 990
Total 44-14 44 28 116 312 0.141 168 0.538 14-2 14 5-5 20786
Opponent - 14 10 38 125 0.112 72 0.576 11-0 2 - 20787

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Concordia Wisconsin 4-1 90:00 1 1.00 3 0.750 1 0 0 0 5
09/03/2026 Carthage 1-1 90:00 1 1.00 3 0.750 0 0 1 0 9
09/05/2026 Benedictine (IL) 3-2 90:00 2 1.33 3 0.600 1 0 0 0 7
09/06/2026 Lakeland 3-0 90:00 0 1.00 1 1.000 1 0 0 1 3
09/09/2026 St. Norbert 0-0 90:00 0 0.80 0 0.00 0 0 1 1 2
09/10/2026 Marian (WI) 1-1 90:00 1 0.83 1 0.500 0 0 1 0 8
09/12/2026 Augustana (IL) 1-0 90:00 0 0.71 4 1.000 1 0 0 1 6
09/19/2026 Illinois Col. 3-1 90:00 1 0.75 6 0.857 1 0 0 0 9
09/23/2026 Lake Forest 0-2 90:00 2 0.89 5 0.714 0 1 0 0 10
09/26/2026 Monmouth (IL) 4-0 90:00 0 0.80 6 1.000 1 0 0 1 8
09/29/2026 Wis.-Stout 1-1 90:00 1 0.82 4 0.800 0 0 1 0 10
10/03/2026 Knox 6-1 90:00 1 0.83 1 0.500 1 0 0 0 3
10/07/2026 Luther 0-0 90:00 0 0.77 2 1.000 0 0 1 1 3
10/10/2026 Cornell College 4-0 90:00 0 0.71 0 0.00 1 0 0 1 0
10/13/2026 Wis.-Whitewater 0-3 90:00 3 0.87 7 0.700 0 1 0 0 15
10/17/2026 Grinnell 1-0 90:00 0 0.81 2 1.000 1 0 0 1 5
10/24/2026 Beloit 6-0 90:00 0 0.76 4 1.000 1 0 0 1 6
10/31/2026 Ripon College 2-0 90:00 0 0.72 4 1.000 1 0 0 1 6
11/03/2026 Knox 2-1 87:23 1 0.74 0 0.000 1 0 0 0 3
11/06/2026 Lake Forest 1-0 90:00 0 0.70 2 1.000 1 0 0 1 4
11/07/2026 Luther 1-0 90:00 0 0.67 0 0.00 1 0 0 1 3
Totals - 1887 14 0.67 58 0.806 14 2 5 11 125
Opponent - 1890:00 44 2.10 123 0.737 2 14 5 4 313

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Concordia Wisconsin 1-4 1 0 2 5 0.200 4 0.800 0-0 0 0-1 990
09/03/2026 Carthage 1-1 1 0 2 9 0.111 4 0.444 0-0 0 0-0 990
09/05/2026 Benedictine (IL) 2-3 2 1 5 7 0.286 5 0.714 0-0 0 0-0 990
09/06/2026 Lakeland 0-3 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
09/09/2026 St. Norbert 0-0 0 0 0 2 0.000 0 0.000 1-0 0 0-0 990
09/10/2026 Marian (WI) 1-1 1 2 4 8 0.125 2 0.250 0-0 0 0-0 990
09/12/2026 Augustana (IL) 0-1 0 0 0 6 0.000 4 0.667 0-0 0 0-0 990
09/19/2026 Illinois Col. 1-3 1 1 3 9 0.111 7 0.778 1-0 0 0-0 986
09/23/2026 Lake Forest 2-0 2 1 5 10 0.200 7 0.700 1-0 1 0-0 990
09/26/2026 Monmouth (IL) 0-4 0 0 0 8 0.000 6 0.750 0-0 0 0-0 990
09/29/2026 Wis.-Stout 1-1 1 1 3 10 0.100 5 0.500 2-0 0 0-0 990
10/03/2026 Knox 1-6 1 0 2 3 0.333 2 0.667 1-0 0 0-0 990
10/07/2026 Luther 0-0 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
10/10/2026 Cornell College 0-4 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/13/2026 Wis.-Whitewater 3-0 3 3 9 15 0.200 10 0.667 0-0 1 0-0 990
10/17/2026 Grinnell 0-1 0 0 0 5 0.000 2 0.400 0-0 0 0-0 991
10/24/2026 Beloit 0-6 0 0 0 6 0.000 4 0.667 1-0 0 0-0 990
10/31/2026 Ripon College 0-2 0 0 0 6 0.000 4 0.667 2-0 0 0-0 990
11/03/2026 Knox 1-2 1 1 3 3 0.333 1 0.333 2-0 0 0-0 990
11/06/2026 Lake Forest 0-1 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
11/07/2026 Luther 0-1 0 0 0 3 0.000 0 0.000 0-0 0 0-0 990
Total 14-44 14 10 38 125 0.112 72 0.576 11-0 2 0-1 20787
Lawrence - 44 28 116 312 0.141 168 0.538 14-2 14 - 20786

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Concordia Wisconsin 1-4 90:00 4 4.00 7 0.636 0 1 0 0 16
09/03/2026 Carthage 1-1 90:00 1 2.50 3 0.750 0 0 1 0 11
09/05/2026 Benedictine (IL) 2-3 90:00 3 2.67 7 0.700 0 1 0 0 18
09/06/2026 Lakeland 0-3 90:00 3 2.75 14 0.824 0 1 0 0 34
09/09/2026 St. Norbert 0-0 90:00 0 2.20 5 1.000 0 0 1 1 15
09/10/2026 Marian (WI) 1-1 90:00 1 2.00 4 0.800 0 0 1 0 9
09/12/2026 Augustana (IL) 0-1 90:00 1 1.86 3 0.750 0 1 0 0 6
09/19/2026 Illinois Col. 1-3 90:00 3 2.00 7 0.700 0 1 0 0 12
09/23/2026 Lake Forest 2-0 90:00 0 1.78 2 1.000 1 0 0 1 10
09/26/2026 Monmouth (IL) 0-4 90:00 4 2.00 6 0.600 0 1 0 0 15
09/29/2026 Wis.-Stout 1-1 90:00 1 1.91 2 0.667 0 0 1 0 13
10/03/2026 Knox 1-6 90:00 6 2.25 5 0.455 0 1 0 0 15
10/07/2026 Luther 0-0 90:00 0 2.08 5 1.000 0 0 1 1 9
10/10/2026 Cornell College 0-4 90:00 4 2.21 13 0.765 0 1 0 0 33
10/13/2026 Wis.-Whitewater 3-0 90:00 0 2.07 5 1.000 1 0 0 1 8
10/17/2026 Grinnell 0-1 90:00 1 2.00 6 0.857 0 1 0 0 11
10/24/2026 Beloit 0-6 90:00 6 2.24 8 0.571 0 1 0 0 17
10/31/2026 Ripon College 0-2 90:00 2 2.22 2 0.500 0 1 0 0 15
11/03/2026 Knox 1-2 90:00 2 2.21 10 0.833 0 1 0 0 31
11/06/2026 Lake Forest 0-1 90:00 1 2.15 7 0.875 0 1 0 0 11
11/07/2026 Luther 0-1 90:00 1 2.10 2 0.667 0 1 0 0 4
Totals - 1890 44 2.10 123 0.737 2 14 5 4 313
Lawrence - 1887:23 14 0.67 58 0.806 14 2 5 11 125

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 at Concordia Wisconsin 4-1 4/1 2/0 16/5 11/4 5/2 3/0 0/0
09/03/2026 vs Carthage 1-1 1/1 1/0 11/9 4/4 4/6 1/0 0/0
09/05/2026 at Benedictine (IL) 3-2 3/2 1/1 18/7 10/5 5/2 0/0 1/0
09/06/2026 vs Lakeland 3-0 3/0 1/0 34/3 17/1 21/0 0/0 0/0
09/09/2026 at St. Norbert 0-0 0/0 0/0 15/2 5/0 14/0 1/1 0/0
09/10/2026 at Marian (WI) 1-1 1/1 1/2 9/8 5/2 4/4 0/0 0/0
09/12/2026 vs Augustana (IL) 1-0 1/0 1/0 6/6 4/4 2/2 2/0 0/0
09/19/2026 at Illinois Col. 3-1 3/1 3/1 12/9 10/7 7/1 0/1 0/0
09/23/2026 vs Lake Forest 0-2 0/2 0/1 10/10 2/7 2/4 1/1 0/0
09/26/2026 at Monmouth (IL) 4-0 4/0 3/0 15/8 10/6 9/2 1/0 0/0
09/29/2026 at Wis.-Stout 1-1 1/1 1/1 13/10 3/5 10/2 1/2 0/0
10/03/2026 at Knox 6-1 6/1 5/0 15/3 11/2 2/3 1/1 0/0
10/07/2026 vs Luther 0-0 0/0 0/0 9/3 5/2 4/1 1/0 0/0
10/10/2026 vs Cornell College 4-0 4/0 3/0 32/0 16/0 11/0 0/0 0/0
10/13/2026 at Wis.-Whitewater 0-3 0/3 0/3 8/15 5/10 2/3 0/0 0/0
10/17/2026 at Grinnell 1-0 1/0 0/0 11/5 7/2 6/1 0/0 0/0
10/24/2026 vs Beloit 6-0 6/0 4/0 17/6 14/4 6/2 1/1 0/0
10/31/2026 at Ripon College 2-0 2/0 1/0 15/6 6/4 7/1 0/2 0/0
11/03/2026 vs Knox 2-1 2/1 1/1 31/3 12/1 13/2 0/2 1/0
11/06/2026 at Lake Forest 1-0 1/0 0/0 11/4 8/2 5/2 0/0 0/0
11/07/2026 at Luther 1-0 1/0 0/0 4/3 3/0 4/3 1/0 0/0
Totals 44/14 28/10 312/125 168/72 143/43 14/11 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Knox (10/03/2026)
GOALS 6 Knox (10/03/2026)
Beloit (10/24/2026)
ASSISTS 5 Knox (10/03/2026)
SHOTS 34 Lakeland (09/06/2026)
SHOTS ON GOAL 17 Lakeland (09/06/2026)
SAVES 7 Wis.-Whitewater (10/13/2026)
FOULS 16 Luther (10/07/2026)
CORNER KICKS 21 Lakeland (09/06/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Wis.-Whitewater (10/13/2026)
GOALS 3 Wis.-Whitewater (10/13/2026)
ASSISTS 3 Wis.-Whitewater (10/13/2026)
SHOTS 15 Wis.-Whitewater (10/13/2026)
SHOTS ON GOAL 10 Wis.-Whitewater (10/13/2026)
SAVES 14 Lakeland (09/06/2026)
FOULS 11 Carthage (09/03/2026)
CORNER KICKS 6 Carthage (09/03/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Grinnell (10/17/2026)
Lake Forest (11/06/2026)
Luther (11/07/2026)
GOALS 1 Carthage (09/03/2026)
Marian (WI) (09/10/2026)
Augustana (IL) (09/12/2026)
Wis.-Stout (09/29/2026)
Grinnell (10/17/2026)
Lake Forest (11/06/2026)
Luther (11/07/2026)
ASSISTS 1 Carthage (09/03/2026)
Benedictine (IL) (09/05/2026)
Lakeland (09/06/2026)
Marian (WI) (09/10/2026)
Augustana (IL) (09/12/2026)
Wis.-Stout (09/29/2026)
Ripon College (10/31/2026)
Knox (11/03/2026)
SHOTS 4 Augustana (IL) (09/12/2026)
Luther (11/07/2026)
SHOTS ON GOAL 2 Lake Forest (09/23/2026)
Wis.-Stout (09/29/2026)
Luther (11/07/2026)
SAVES 1 Lakeland (09/06/2026)
Marian (WI) (09/10/2026)
Knox (10/03/2026)
FOULS 2 Benedictine (IL) (09/05/2026)
Lakeland (09/06/2026)
Illinois Col. (09/19/2026)
Lake Forest (09/23/2026)
Cornell College (10/10/2026)
Grinnell (10/17/2026)
CORNER KICKS 2 Carthage (09/03/2026)
Marian (WI) (09/10/2026)
Augustana (IL) (09/12/2026)
Lake Forest (09/23/2026)
Knox (10/03/2026)
Luther (10/07/2026)
Wis.-Whitewater (10/13/2026)
Luther (11/07/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Concordia Wisconsin (09/01/2026)
Carthage (09/03/2026)
Knox (10/03/2026)
GOALS 1 Concordia Wisconsin (09/01/2026)
Carthage (09/03/2026)
Marian (WI) (09/10/2026)
Illinois Col. (09/19/2026)
Wis.-Stout (09/29/2026)
Knox (10/03/2026)
Knox (11/03/2026)
ASSISTS 1 Benedictine (IL) (09/05/2026)
Illinois Col. (09/19/2026)
Lake Forest (09/23/2026)
Wis.-Stout (09/29/2026)
Knox (11/03/2026)
SHOTS 2 St. Norbert (09/09/2026)
SHOTS ON GOAL 1 Lakeland (09/06/2026)
Knox (11/03/2026)
SAVES 2 Carthage (09/03/2026)
Augustana (IL) (09/12/2026)
Lake Forest (09/23/2026)
Wis.-Stout (09/29/2026)
Ripon College (10/31/2026)
Luther (11/07/2026)
FOULS 3 Concordia Wisconsin (09/01/2026)
Lakeland (09/06/2026)
Wis.-Whitewater (10/13/2026)
CORNER KICKS 1 Illinois Col. (09/19/2026)
Luther (10/07/2026)
Grinnell (10/17/2026)
Ripon College (10/31/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Concordia Wisconsin (09/01/2026)
Benedictine (IL) (09/05/2026)
Illinois Col. (09/19/2026)
Monmouth (IL) (09/26/2026)
Knox (10/03/2026)
GOALS 2 Concordia Wisconsin (09/01/2026)
Benedictine (IL) (09/05/2026)
Illinois Col. (09/19/2026)
Knox (10/03/2026)
ASSISTS 2 Concordia Wisconsin (09/01/2026)
Monmouth (IL) (09/26/2026)
Knox (10/03/2026)
SHOTS 6 Knox (11/03/2026)
SHOTS ON GOAL 4 Beloit (10/24/2026)
SAVES 7 Wis.-Whitewater (10/13/2026)
FOULS 3 Carthage (09/03/2026)
Luther (10/07/2026)
Lake Forest (11/06/2026)
Luther (11/07/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Knox (10/03/2026)
GOALS 6 Knox (10/03/2026)
Beloit (10/24/2026)
ASSISTS 5 Knox (10/03/2026)
SHOTS 34 Lakeland (09/06/2026)
SHOTS ON GOAL 17 Lakeland (09/06/2026)
SAVES 7 Wis.-Whitewater (10/13/2026)
FOULS 16 Luther (10/07/2026)
CORNER KICKS 21 Lakeland (09/06/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Kalt, Hannah
Noonan, Kate
Kalt, Hannah
Elders, Ava
Cody, Caroline
Concordia Wisconsin (09/01/2026)
Benedictine (IL) (09/05/2026)
Illinois Col. (09/19/2026)
Monmouth (IL) (09/26/2026)
Knox (10/03/2026)
GOALS 2 Melonis, Kylie
Noonan, Kate
Kalt, Hannah
Cody, Caroline
Concordia Wisconsin (09/01/2026)
Benedictine (IL) (09/05/2026)
Illinois Col. (09/19/2026)
Knox (10/03/2026)
ASSISTS 2 Kalt, Hannah
Elders, Ava
Elders, Ava
