Skip To Main Content
Skip To Main Content
Lawrence University Logo

Lawrence University

2025 Women's Soccer Cumulative Statistics

Team (10-5-6, 5-1-2)

Overall Team Statistics
Statistic Lawrence Opponents
Shots
Goals 31 22
Goals Per Game 1.48 1.05
Shots 240 247
Shots Per Game 11.4 11.8
Shots Percentage 0.129 0.089
Shots On Goal 124-240 123-247
Shots On Goal Percentage 0.517 0.498
Penalties
Yellow Cards 21 3
Red Cards 0 0
Miscellaneous
Assists 18 18
Saves 101 93
Fouls 175 150
Corner Kicks 106 75
Penalty Kicks: Goals-Attempts 4-5 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Elders, Ava 22Elders, Ava 20 16 1108 9 2 20 39 0.231 21 0.538 1-0 4 0-1
6 Noonan, Kate 6Noonan, Kate 21 20 1730 6 4 16 16 0.375 11 0.688 1-0 0 4-4
2 Hartung, Elena 2Hartung, Elena 21 12 1105 3 5 11 25 0.120 13 0.520 2-0 1 0-0
9 Kalt, Hannah 9Kalt, Hannah 19 18 1244 3 2 8 45 0.067 18 0.400 0-0 2 0-0
27 Melonis, Kylie 27Melonis, Kylie 21 16 1119 3 1 7 19 0.158 8 0.421 1-0 0 0-0
7 Hramiec, Renate 7Hramiec, Renate 20 6 954 2 0 4 13 0.154 4 0.308 0-0 1 0-0
11 Schellinger, Maddie 11Schellinger, Maddie 21 8 905 2 0 4 14 0.143 6 0.429 2-0 1 0-0
10 Robertson, Izzy 10Robertson, Izzy 19 15 1064 1 1 3 11 0.091 4 0.364 0-0 1 0-0
14 Feeley-Wheeler, Zoe 14Feeley-Wheeler, Zoe 19 2 370 1 0 2 5 0.200 4 0.800 2-0 0 0-0
26 Sandor, Sieanna 26Sandor, Sieanna 20 18 1471 1 0 2 7 0.143 4 0.571 3-0 0 0-0
24 Dobbins, Anja 24Dobbins, Anja 17 6 603 0 1 1 0 0.000 0 0.000 0-0 0 0-0
5 Pierce-Haig, Lucia 5Pierce-Haig, Lucia 18 14 1144 0 1 1 3 0.000 2 0.667 0-0 0 0-0
28 Walker, Charlotte 28Walker, Charlotte 2 0 43 0 1 1 0 0.000 0 0.000 0-0 0 0-0
16 Bennett, Gillian 16Bennett, Gillian 8 0 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Frank, Jordan 17Frank, Jordan 17 12 1048 0 0 0 2 0.000 0 0.000 1-0 0 0-0
21 Gaus, Sophia 21Gaus, Sophia 15 3 357 0 0 0 6 0.000 4 0.667 0-0 0 0-0
23 Grill, Emi 23Grill, Emi 20 1 475 0 0 0 2 0.000 2 1.000 0-0 0 0-0
19 Grimes, Kylie 19Grimes, Kylie 8 3 170 0 0 0 2 0.000 1 0.500 0-0 0 0-0
8 Grube, Erica 8Grube, Erica 21 18 1582 0 0 0 12 0.000 10 0.833 0-0 0 0-0
0 Heyn, Kat 0Heyn, Kat 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Kutschera, Kylie 18Kutschera, Kylie 16 2 358 0 0 0 8 0.000 6 0.750 0-0 0 0-0
1 Littau, Ally 1Littau, Ally 11 8 861 0 0 0 0 0.000 0 0.000 1-0 0 0-0
00 Lysne, Ella 00Lysne, Ella 13 13 1006 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Neil, Dani 15Neil, Dani 17 3 375 0 0 0 5 0.000 3 0.600 1-0 0 0-0
36 Noel, Taylor 36Noel, Taylor 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Pennings, Mikenzie 20Pennings, Mikenzie 3 1 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Reathaford, Natalie 4Reathaford, Natalie 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Rodriguez, Inaya 12Rodriguez, Inaya 11 0 139 0 0 0 4 0.000 3 0.750 0-0 0 0-0
3 Smith, Jessica 3Smith, Jessica 18 16 1367 0 0 0 2 0.000 0 0.000 0-0 0 0-0
Total 21 - 20769 31 18 80 240 0.129 124 0.517 21-0 10 4-5
Opponent 21 - 20778 22 18 62 247 0.089 123 0.498 3-0 5 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Heyn, Kat 0Heyn, Kat 2 0 16:38 0 0.00 1 1.000 0 0 0 0/2 3
1 Littau, Ally 1Littau, Ally 11 8 860:36 7 0.73 31 0.816 4 1 3 4/1 93
00 Lysne, Ella 00Lysne, Ella 13 13 1005:42 15 1.34 68 0.819 6 4 3 4/2 151
36 Noel, Taylor 36Noel, Taylor 1 0 07:04 0 0.00 0 0 0 0 0 0/1 0
Total 21 - 1890:00 22 1.05 100 0.820 10 5 6 10 247
Opponents 21 - 1890:00 31 1.48 91 0.746 7 238

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Elders, Ava 22Elders, Ava 8 8 473 4 1 9 24 0.167 12 0.500 1-0 2 0-0
2 Hartung, Elena 2Hartung, Elena 8 5 401 2 2 6 11 0.182 7 0.636 0-0 0 0-0
6 Noonan, Kate 6Noonan, Kate 8 8 678 2 2 6 6 0.333 4 0.667 1-0 0 1-1
9 Kalt, Hannah 9Kalt, Hannah 8 8 552 2 0 4 26 0.077 9 0.346 0-0 2 0-0
7 Hramiec, Renate 7Hramiec, Renate 7 2 298 1 0 2 5 0.200 2 0.400 0-0 0 0-0
27 Melonis, Kylie 27Melonis, Kylie 8 5 434 1 0 2 8 0.125 3 0.375 0-0 0 0-0
10 Robertson, Izzy 10Robertson, Izzy 8 7 490 1 0 2 6 0.167 1 0.167 0-0 1 0-0
24 Dobbins, Anja 24Dobbins, Anja 6 3 253 0 1 1 0 0.000 0 0.000 0-0 0 0-0
5 Pierce-Haig, Lucia 5Pierce-Haig, Lucia 7 5 399 0 1 1 3 0.000 2 0.667 0-0 0 0-0
28 Walker, Charlotte 28Walker, Charlotte 2 0 43 0 1 1 0 0.000 0 0.000 0-0 0 0-0
16 Bennett, Gillian 16Bennett, Gillian 3 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Feeley-Wheeler, Zoe 14Feeley-Wheeler, Zoe 8 0 94 0 0 0 1 0.000 0 0.000 1-0 0 0-0
17 Frank, Jordan 17Frank, Jordan 7 5 393 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Gaus, Sophia 21Gaus, Sophia 7 1 165 0 0 0 3 0.000 1 0.333 0-0 0 0-0
23 Grill, Emi 23Grill, Emi 8 0 204 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Grimes, Kylie 19Grimes, Kylie 2 0 26 0 0 0 2 0.000 1 0.500 0-0 0 0-0
8 Grube, Erica 8Grube, Erica 8 8 637 0 0 0 3 0.000 3 1.000 0-0 0 0-0
0 Heyn, Kat 0Heyn, Kat 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Kutschera, Kylie 18Kutschera, Kylie 5 0 94 0 0 0 4 0.000 2 0.500 0-0 0 0-0
1 Littau, Ally 1Littau, Ally 3 2 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Lysne, Ella 00Lysne, Ella 6 6 486 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Neil, Dani 15Neil, Dani 7 0 110 0 0 0 3 0.000 2 0.667 0-0 0 0-0
12 Rodriguez, Inaya 12Rodriguez, Inaya 5 0 59 0 0 0 3 0.000 3 1.000 0-0 0 0-0
26 Sandor, Sieanna 26Sandor, Sieanna 7 7 564 0 0 0 1 0.000 1 1.000 1-0 0 0-0
11 Schellinger, Maddie 11Schellinger, Maddie 8 1 229 0 0 0 3 0.000 0 0.000 0-0 0 0-0
3 Smith, Jessica 3Smith, Jessica 7 7 562 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 8 - 7920 13 8 34 114 0.114 54 0.474 21-0 5 1-1
Opponent 8 - 7920 3 2 8 66 0.045 36 0.545 3-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Heyn, Kat 0Heyn, Kat 1 0 09:13 0 0.00 1 1.000 0 0 0 0/1 3
1 Littau, Ally 1Littau, Ally 3 2 225:00 1 0.40 8 0.889 1 0 1 2/0 21
00 Lysne, Ella 00Lysne, Ella 6 6 485:47 2 0.37 23 0.920 4 1 1 4/1 42
Total 8 - 720:00 3 0.38 32 0.914 5 1 2 7 66
Opponents 8 - 720:00 13 1.63 40 0.755 3 114

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Concordia Wisconsin T 2-2 (0-0-1, 0-0-0) 0-0-0 222 Hannah Kalt (1) (Kylie Melonis , Elena Hartung)
Maddie Schellinger (1)
8/31/25 at Lakeland University W 5-0 (1-0-1) 179 Elders, Ava (1) (Noonan, Kate)
Sandor, Sieanna (1) (Noonan, Kate)
Elders, Ava (2)
Noonan, Kate (1) (Kalt, Hannah)
Noonan, Kate (2)
09/05/2025 at Wis.-La Crosse L 0-5 (1-1-1, 0-0-0) 0-0-0 110
09/06/2025 at Saint Mary's (MN) L 0-3 (1-2-1, 0-0-0) 0-0-0 104
09/10/2025 vs Marian (WI) W 2-1 (2-2-1, 0-0-0) 0-0-0 250 Ava Elders (4)
Ava Elders (4)
09/12/2025 vs Elmhurst T 1-1 (2-2-2, 0-0-0) 0-0-0 295 Kate Noonan (2)
09/14/2025 at Wis.-Stevens Point T 2-2 (2-2-3, 0-0-0) 0-0-0 157 Kylie Melonis (2) (Hannah Kalt)
Kylie Melonis (2) (Elena Hartung)
09/17/2025 vs Wis.-Whitewater T 1-1 (2-2-4, 0-0-0) 0-0-0 195 Kate Noonan (3)
09/20/2025 at Loras L 0-2 (2-3-4, 0-0-0) 0-0-0 150
09/27/2025 vs Grinnell W 2-0 (3-3-4, 1-0-0) 1-0-0 210 Ava Elders (5) (Kate Noonan)
Kate Noonan (4)
09/30/2025 at Beloit T 0-0 (3-3-5, 1-0-1) 1-0-1 52
10/04/2025 vs Cornell College W 4-0 (4-3-5, 2-0-1) 2-0-1 275 Hannah Kalt (2) (Ava Elders)
Ava Elders (6) (Elena Hartung , Anja Dobbins)
Elena Hartung (2) (Lucia Pierce-Haig)
Elena Hartung (2) (Charlotte Walker)
10/08/2025 vs Lake Forest L 0-3 (4-4-5, 2-1-1) 2-1-1 200
10/11/2025 at Monmouth (IL) W 3-0 (5-4-5, 3-1-1) 3-1-1 80 Izzy Robertson (1) (Kate Noonan)
Kate Noonan (6)
Ava Elders (7)
10/14/2025 vs St. Norbert W 2-0 (6-4-5, 3-1-1) 3-1-1 150 Maddie Schellinger (2)
Ava Elders (8)
10/15/2025 vs Wis.-Stout W 2-1 (7-4-5, 3-1-1) 3-1-1 125 Zoe Feeley-Wheeler (1) (Ava Elders)
Elena Hartung (3) (Izzy Robertson)
10/18/2025 at Knox T 0-0 (7-4-6, 3-1-2) 3-1-2 44
10/25/2025 at Illinois Col. W 3-0 (8-4-6, 4-1-2) 4-1-2 145 Hannah Kalt (3) (Elena Hartung)
Kylie Melonis (3)
Renate Hramiec (1)
11/01/2025 vs Ripon W 1-0 (9-4-6, 5-1-2) 5-1-2 453 Ava Elders (9)
11/07/2025 at Illinois Col. W 1-0 (10-4-6, 5-1-2) 5-1-2 123 Renate Hramiec (2) (Elena Hartung)
11/08/2025 at Lake Forest L 0-1 (10-5-6, 5-1-2) 5-1-2 185

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs Concordia Wisconsin 2-2 2 2 6 13 0.154 6 0.462 1-0 0 0-0 990
8/31/25 at Lakeland University 5-0 5 3 13 21 0.238 15 0.714 0-0 1 1-2 981
09/05/2025 at Wis.-La Crosse 0-5 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
09/06/2025 at Saint Mary's (MN) 0-3 0 0 0 9 0.000 3 0.333 1-0 0 0-0 990
09/10/2025 vs Marian (WI) 2-1 2 0 4 10 0.200 6 0.600 2-0 1 0-0 990
09/12/2025 vs Elmhurst 1-1 1 0 2 5 0.200 2 0.400 3-0 0 1-1 990
09/14/2025 at Wis.-Stevens Point 2-2 2 2 6 14 0.143 3 0.214 0-0 0 0-0 990
09/17/2025 vs Wis.-Whitewater 1-1 1 0 2 7 0.143 6 0.857 2-0 0 1-1 990
09/20/2025 at Loras 0-2 0 0 0 4 0.000 4 1.000 1-0 0 0-0 990
09/27/2025 vs Grinnell 2-0 2 1 5 10 0.200 2 0.200 0-0 1 1-1 990
09/30/2025 at Beloit 0-0 0 0 0 24 0.000 7 0.292 3-0 0 0-0 990
10/04/2025 vs Cornell College 4-0 4 5 13 17 0.235 13 0.765 0-0 1 0-0 990
10/08/2025 vs Lake Forest 0-3 0 0 0 3 0.000 0 0.000 0-0 0 0-0 990
10/11/2025 at Monmouth (IL) 3-0 3 1 7 18 0.167 9 0.500 3-0 1 0-0 990
10/14/2025 vs St. Norbert 2-0 2 0 4 15 0.133 9 0.600 0-0 1 0-0 978
10/15/2025 vs Wis.-Stout 2-1 2 2 6 6 0.333 6 1.000 0-0 1 0-0 990
10/18/2025 at Knox 0-0 0 0 0 14 0.000 6 0.429 0-0 0 0-0 990
10/25/2025 at Illinois Col. 3-0 3 1 7 12 0.250 7 0.583 0-0 1 0-0 990
11/01/2025 vs Ripon 1-0 1 0 2 16 0.063 10 0.625 1-0 1 0-0 990
11/07/2025 at Illinois Col. 1-0 1 1 3 6 0.167 4 0.667 2-0 1 0-0 990
11/08/2025 at Lake Forest 0-1 0 0 0 7 0.000 2 0.286 2-0 0 0-0 990
Total 31-22 31 18 80 240 0.129 124 0.517 21-0 10 4-5 20769
Opponent - 22 18 62 247 0.089 123 0.498 3-0 5 - 20778

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Concordia Wisconsin 2-2 90:00 2 2.00 11 0.846 0 0 1 0 15
8/31/25 Lakeland University 5-0 90:00 0 1.00 0 0.00 1 0 0 1 0
09/05/2025 Wis.-La Crosse 0-5 90:00 5 2.33 9 0.643 0 1 0 0 37
09/06/2025 Saint Mary's (MN) 0-3 90:00 3 2.50 4 0.571 0 1 0 0 15
09/10/2025 Marian (WI) 2-1 90:00 1 2.20 6 0.857 1 0 0 0 12
09/12/2025 Elmhurst 1-1 90:00 1 2.00 6 0.857 0 0 1 0 16
09/14/2025 Wis.-Stevens Point 2-2 90:00 2 2.00 0 0.000 0 0 1 0 5
09/17/2025 Wis.-Whitewater 1-1 90:00 1 1.88 6 0.857 0 0 1 0 15
09/20/2025 Loras 0-2 90:00 2 1.89 11 0.846 0 1 0 0 21
09/27/2025 Grinnell 2-0 90:00 0 1.70 2 1.000 1 0 0 1 5
09/30/2025 Beloit 0-0 90:00 0 1.55 8 1.000 0 0 1 1 13
10/04/2025 Cornell College 4-0 90:00 0 1.42 1 1.000 1 0 0 1 3
10/08/2025 Lake Forest 0-3 90:00 3 1.54 6 0.667 0 1 0 0 13
10/11/2025 Monmouth (IL) 3-0 90:00 0 1.43 3 1.000 1 0 0 1 8
10/14/2025 St. Norbert 2-0 90:00 0 1.33 3 1.000 1 0 0 1 6
10/15/2025 Wis.-Stout 2-1 90:00 1 1.31 6 0.857 1 0 0 0 12
10/18/2025 Knox 0-0 90:00 0 1.24 1 1.000 0 0 1 1 6
10/25/2025 Illinois Col. 3-0 90:00 0 1.17 4 1.000 1 0 0 1 10
11/01/2025 Ripon 1-0 90:00 0 1.11 7 1.000 1 0 0 1 8
11/07/2025 Illinois Col. 1-0 90:00 0 1.05 2 1.000 1 0 0 1 9
11/08/2025 Lake Forest 0-1 90:00 1 1.05 4 0.800 0 1 0 0 18
Totals - 1890 22 1.05 100 0.820 10 5 6 10 247
Opponent - 1890:00 31 1.48 91 0.746 5 10 6 7 238

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Concordia Wisconsin 2-2 2 2 6 15 0.133 13 0.867 0-0 0 0-0 990
8/31/25 Lakeland University 0-5 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
09/05/2025 Wis.-La Crosse 5-0 5 5 15 37 0.135 14 0.378 0-0 1 1-1 990
09/06/2025 Saint Mary's (MN) 3-0 3 2 8 15 0.200 7 0.467 0-0 1 0-0 990
09/10/2025 Marian (WI) 1-2 1 1 3 12 0.083 7 0.583 0-0 0 0-0 990
09/12/2025 Elmhurst 1-1 1 0 2 16 0.063 7 0.438 1-0 0 1-1 990
09/14/2025 Wis.-Stevens Point 2-2 2 2 6 5 0.400 2 0.400 0-0 0 0-0 990
09/17/2025 Wis.-Whitewater 1-1 1 0 2 15 0.067 7 0.467 0-0 0 0-0 990
09/20/2025 Loras 2-0 2 3 7 21 0.095 13 0.619 0-0 1 0-0 990
09/27/2025 Grinnell 0-2 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
09/30/2025 Beloit 0-0 0 0 0 13 0.000 9 0.692 1-0 0 0-0 990
10/04/2025 Cornell College 0-4 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
10/08/2025 Lake Forest 3-0 3 2 8 13 0.231 9 0.692 0-0 1 0-0 990
10/11/2025 Monmouth (IL) 0-3 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
10/14/2025 St. Norbert 0-2 0 0 0 6 0.000 3 0.500 0-0 0 0-0 978
10/15/2025 Wis.-Stout 1-2 1 1 3 12 0.083 7 0.583 0-0 0 0-0 990
10/18/2025 Knox 0-0 0 0 0 6 0.000 1 0.167 0-0 0 0-0 990
10/25/2025 Illinois Col. 0-3 0 0 0 10 0.000 4 0.400 0-0 0 0-0 990
11/01/2025 Ripon 0-1 0 0 0 8 0.000 7 0.875 0-0 0 0-0 990
11/07/2025 Illinois Col. 0-1 0 0 0 9 0.000 2 0.222 0-0 0 0-0 990
11/08/2025 Lake Forest 1-0 1 0 2 18 0.056 5 0.278 1-0 1 0-0 990
Total 22-31 22 18 62 247 0.089 123 0.498 3-0 5 2-2 20778
Lawrence - 31 18 80 240 0.129 124 0.517 21-0 10 - 20769

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Concordia Wisconsin 2-2 90:00 2 2.00 4 0.667 0 0 1 0 13
8/31/25 Lakeland University 0-5 90:00 5 3.50 10 0.667 0 1 0 0 19
09/05/2025 Wis.-La Crosse 5-0 90:00 0 2.33 4 1.000 1 0 0 1 9
09/06/2025 Saint Mary's (MN) 3-0 90:00 0 1.75 3 1.000 1 0 0 1 9
09/10/2025 Marian (WI) 1-2 90:00 2 1.80 3 0.600 0 1 0 0 10
09/12/2025 Elmhurst 1-1 90:00 1 1.67 1 0.500 0 0 1 0 5
09/14/2025 Wis.-Stevens Point 2-2 90:00 2 1.71 1 0.333 0 0 1 0 14
09/17/2025 Wis.-Whitewater 1-1 90:00 1 1.63 5 0.833 0 0 1 0 7
09/20/2025 Loras 2-0 90:00 0 1.44 4 1.000 1 0 0 1 4
09/27/2025 Grinnell 0-2 90:00 2 1.50 0 0.000 0 1 0 0 10
09/30/2025 Beloit 0-0 90:00 0 1.36 7 1.000 0 0 1 1 24
10/04/2025 Cornell College 0-4 90:00 4 1.58 8 0.667 0 1 0 0 17
10/08/2025 Lake Forest 3-0 90:00 0 1.46 0 0.00 1 0 0 1 3
10/11/2025 Monmouth (IL) 0-3 90:00 3 1.57 6 0.667 0 1 0 0 18
10/14/2025 St. Norbert 0-2 90:00 2 1.60 7 0.778 0 1 0 0 15
10/15/2025 Wis.-Stout 1-2 90:00 2 1.63 4 0.667 0 1 0 0 6
10/18/2025 Knox 0-0 90:00 0 1.53 6 1.000 0 0 1 1 14
10/25/2025 Illinois Col. 0-3 90:00 3 1.61 4 0.571 0 1 0 0 12
11/01/2025 Ripon 0-1 90:00 1 1.58 9 0.900 0 1 0 0 16
11/07/2025 Illinois Col. 0-1 90:00 1 1.55 3 0.750 0 1 0 0 6
11/08/2025 Lake Forest 1-0 90:00 0 1.48 2 1.000 1 0 0 1 7
Totals - 1890 31 1.48 91 0.746 5 10 6 7 238
Lawrence - 1890:00 22 1.05 100 0.820 10 5 6 10 247

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Concordia Wisconsin 2-2 2/2 2/2 13/15 6/13 6/2 1/0 0/0
8/31/25 at Lakeland University 5-0 5/0 3/0 21/0 15/0 11/0 0/0 0/0
09/05/2025 at Wis.-La Crosse 0-5 0/5 0/5 9/37 4/14 2/11 0/0 0/0
09/06/2025 at Saint Mary's (MN) 0-3 0/3 0/2 9/15 3/7 3/4 1/0 0/0
09/10/2025 vs Marian (WI) 2-1 2/1 0/1 10/12 6/7 1/2 2/0 0/0
09/12/2025 vs Elmhurst 1-1 1/1 0/0 5/16 2/7 2/1 3/1 0/0
09/14/2025 at Wis.-Stevens Point 2-2 2/2 2/2 14/5 3/2 8/4 0/0 0/0
09/17/2025 vs Wis.-Whitewater 1-1 1/1 0/0 7/15 6/7 1/5 2/0 0/0
09/20/2025 at Loras 0-2 0/2 0/3 4/21 4/13 3/10 1/0 0/0
09/27/2025 vs Grinnell 2-0 2/0 1/0 10/5 2/2 4/3 0/0 0/0
09/30/2025 at Beloit 0-0 0/0 0/0 24/13 7/9 8/4 3/1 0/0
10/04/2025 vs Cornell College 4-0 4/0 5/0 17/3 13/1 8/2 0/0 0/0
10/08/2025 vs Lake Forest 0-3 0/3 0/2 3/13 0/9 7/4 0/0 0/0
10/11/2025 at Monmouth (IL) 3-0 3/0 1/0 18/8 9/3 8/0 3/0 0/0
10/14/2025 vs St. Norbert 2-0 2/0 0/0 15/6 9/3 7/0 0/0 0/0
10/15/2025 vs Wis.-Stout 2-1 2/1 2/1 6/12 6/7 1/3 0/0 0/0
10/18/2025 at Knox 0-0 0/0 0/0 14/6 6/1 5/6 0/0 0/0
10/25/2025 at Illinois Col. 3-0 3/0 1/0 12/10 7/4 6/2 0/0 0/0
11/01/2025 vs Ripon 1-0 1/0 0/0 16/8 10/7 6/1 1/0 0/0
11/07/2025 at Illinois Col. 1-0 1/0 1/0 6/9 4/2 6/5 2/0 0/0
11/08/2025 at Lake Forest 0-1 0/1 0/0 7/18 2/5 3/6 2/1 0/0
Totals 31/22 18/18 240/247 124/123 106/75 21/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Lakeland University (8/31/25)
Cornell College (10/04/2025)
GOALS 5 Lakeland University (8/31/25)
ASSISTS 5 Cornell College (10/04/2025)
SHOTS 24 Beloit (09/30/2025)
SHOTS ON GOAL 15 Lakeland University (8/31/25)
SAVES 11 Concordia Wisconsin (08/29/2025)
Loras (09/20/2025)
FOULS 17 Monmouth (IL) (10/11/2025)
CORNER KICKS 11 Lakeland University (8/31/25)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Wis.-La Crosse (09/05/2025)
GOALS 5 Wis.-La Crosse (09/05/2025)
ASSISTS 5 Wis.-La Crosse (09/05/2025)
SHOTS 37 Wis.-La Crosse (09/05/2025)
SHOTS ON GOAL 14 Wis.-La Crosse (09/05/2025)
SAVES 10 Lakeland University (8/31/25)
FOULS 16 Lake Forest (11/08/2025)
CORNER KICKS 11 Wis.-La Crosse (09/05/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Elmhurst (09/12/2025)
Wis.-Whitewater (09/17/2025)
Ripon (11/01/2025)
GOALS 1 Elmhurst (09/12/2025)
Wis.-Whitewater (09/17/2025)
Ripon (11/01/2025)
Illinois Col. (11/07/2025)
ASSISTS 1 Grinnell (09/27/2025)
Monmouth (IL) (10/11/2025)
Illinois Col. (10/25/2025)
Illinois Col. (11/07/2025)
SHOTS 3 Loras (09/20/2025)
Lake Forest (10/08/2025)
SHOTS ON GOAL 2 Elmhurst (09/12/2025)
Grinnell (09/27/2025)
Lake Forest (11/08/2025)
SAVES 1 Cornell College (10/04/2025)
Knox (10/18/2025)
FOULS 1 Concordia Wisconsin (08/29/2025)
Marian (WI) (09/10/2025)
Cornell College (10/04/2025)
St. Norbert (10/14/2025)
CORNER KICKS 1 Wis.-La Crosse (09/05/2025)
Marian (WI) (09/10/2025)
Elmhurst (09/12/2025)
Wis.-Whitewater (09/17/2025)
Wis.-Stout (10/15/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Elmhurst (09/12/2025)
Wis.-Whitewater (09/17/2025)
Lake Forest (11/08/2025)
GOALS 1 Marian (WI) (09/10/2025)
Elmhurst (09/12/2025)
Wis.-Whitewater (09/17/2025)
Wis.-Stout (10/15/2025)
Lake Forest (11/08/2025)
ASSISTS 1 Marian (WI) (09/10/2025)
Wis.-Stout (10/15/2025)
SHOTS 3 Cornell College (10/04/2025)
SHOTS ON GOAL 1 Cornell College (10/04/2025)
Knox (10/18/2025)
SAVES 1 Elmhurst (09/12/2025)
Wis.-Stevens Point (09/14/2025)
FOULS 2 Concordia Wisconsin (08/29/2025)
Monmouth (IL) (10/11/2025)
Ripon (11/01/2025)
CORNER KICKS 1 Elmhurst (09/12/2025)
Ripon (11/01/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Lakeland University (8/31/25)
GOALS 2 Lakeland University (8/31/25)
Marian (WI) (09/10/2025)
Wis.-Stevens Point (09/14/2025)
Cornell College (10/04/2025)
ASSISTS 2 Lakeland University (8/31/25)
SHOTS 8 Knox (10/18/2025)
SHOTS ON GOAL 4 Lakeland University (8/31/25)
Monmouth (IL) (10/11/2025)
SAVES 11 Concordia Wisconsin (08/29/2025)
Loras (09/20/2025)
FOULS 4 Wis.-Stout (10/15/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Lakeland University (8/31/25)
Cornell College (10/04/2025)
GOALS 5 Lakeland University (8/31/25)
ASSISTS 5 Cornell College (10/04/2025)
SHOTS 24 Beloit (09/30/2025)
SHOTS ON GOAL 15 Lakeland University (8/31/25)
SAVES 11 Concordia Wisconsin (08/29/2025)
Loras (09/20/2025)
FOULS 17 Monmouth (IL) (10/11/2025)
CORNER KICKS 11 Lakeland University (8/31/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Noonan, Kate
Lakeland University (8/31/25)
GOALS 2 Noonan, Kate
Elders, Ava
Melonis, Kylie
Hartung, Elena
Lakeland University (8/31/25)
Marian (WI) (09/10/2025)
Wis.-Stevens Point (09/14/2025)
Cornell College (10/04/2025)
ASSISTS 2 Noonan, Kate
Lakeland University (8/31/25)
SHOTS 8 Kalt, Hannah
Knox (10/18/2025)
SHOTS ON GOAL 4 Elders, Ava
Elders, Ava
Lakeland University (8/31/25)
Monmouth (IL) (10/11/2025)
SAVES 11 Lysne, Ella
Lysne, Ella
Concordia Wisconsin (08/29/2025)
Loras (09/20/2025)
FOULS 4 Melonis, Kylie
Wis.-Stout (10/15/2025)

