Skip To Main Content
Skip To Main Content
Lawrence University Logo

Lawrence University

2025 Women's Soccer Cumulative Statistics

Team (8-4-6, 4-1-2)

Overall Team Statistics
Statistic Lawrence Opponents
Shots
Goals 29 21
Goals Per Game 1.61 1.17
Shots 211 212
Shots Per Game 11.7 11.8
Shots Percentage 0.137 0.099
Shots On Goal 108-211 109-212
Shots On Goal Percentage 0.512 0.514
Penalties
Yellow Cards 16 2
Red Cards 0 0
Miscellaneous
Assists 17 18
Saves 88 79
Fouls 141 123
Corner Kicks 91 63
Penalty Kicks: Goals-Attempts 4-5 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Elders, Ava 22Elders, Ava 17 13 915 8 2 18 29 0.276 17 0.586 1-0 3 0-1
6 Noonan, Kate 6Noonan, Kate 18 17 1460 6 4 16 16 0.375 11 0.688 1-0 0 4-4
2 Hartung, Elena 2Hartung, Elena 18 11 945 3 4 10 20 0.150 9 0.450 1-0 1 0-0
9 Kalt, Hannah 9Kalt, Hannah 16 15 996 3 2 8 40 0.075 16 0.400 0-0 2 0-0
27 Melonis, Kylie 27Melonis, Kylie 18 13 916 3 1 7 18 0.167 7 0.389 1-0 0 0-0
11 Schellinger, Maddie 11Schellinger, Maddie 18 7 789 2 0 4 13 0.154 5 0.385 2-0 1 0-0
10 Robertson, Izzy 10Robertson, Izzy 17 13 959 1 1 3 11 0.091 4 0.364 0-0 1 0-0
14 Feeley-Wheeler, Zoe 14Feeley-Wheeler, Zoe 16 2 343 1 0 2 5 0.200 4 0.800 2-0 0 0-0
7 Hramiec, Renate 7Hramiec, Renate 18 6 886 1 0 2 11 0.091 3 0.273 0-0 0 0-0
26 Sandor, Sieanna 26Sandor, Sieanna 17 15 1223 1 0 2 7 0.143 4 0.571 2-0 0 0-0
24 Dobbins, Anja 24Dobbins, Anja 14 6 560 0 1 1 0 0.000 0 0.000 0-0 0 0-0
5 Pierce-Haig, Lucia 5Pierce-Haig, Lucia 15 11 908 0 1 1 0 0.000 0 0.000 0-0 0 0-0
28 Walker, Charlotte 28Walker, Charlotte 2 0 43 0 1 1 0 0.000 0 0.000 0-0 0 0-0
16 Bennett, Gillian 16Bennett, Gillian 8 0 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Frank, Jordan 17Frank, Jordan 16 11 979 0 0 0 2 0.000 0 0.000 1-0 0 0-0
21 Gaus, Sophia 21Gaus, Sophia 12 3 314 0 0 0 6 0.000 4 0.667 0-0 0 0-0
23 Grill, Emi 23Grill, Emi 18 1 455 0 0 0 2 0.000 2 1.000 0-0 0 0-0
19 Grimes, Kylie 19Grimes, Kylie 5 2 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Grube, Erica 8Grube, Erica 18 15 1312 0 0 0 12 0.000 10 0.833 0-0 0 0-0
0 Heyn, Kat 0Heyn, Kat 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Kutschera, Kylie 18Kutschera, Kylie 16 2 358 0 0 0 8 0.000 6 0.750 0-0 0 0-0
1 Littau, Ally 1Littau, Ally 9 6 681 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Lysne, Ella 00Lysne, Ella 12 12 916 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Neil, Dani 15Neil, Dani 16 3 369 0 0 0 5 0.000 3 0.600 1-0 0 0-0
36 Noel, Taylor 36Noel, Taylor 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Pennings, Mikenzie 20Pennings, Mikenzie 3 1 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Reathaford, Natalie 4Reathaford, Natalie 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Rodriguez, Inaya 12Rodriguez, Inaya 11 0 139 0 0 0 4 0.000 3 0.750 0-0 0 0-0
3 Smith, Jessica 3Smith, Jessica 15 13 1097 0 0 0 2 0.000 0 0.000 0-0 0 0-0
Total 18 - 17799 29 17 75 211 0.137 108 0.512 16-0 8 4-5
Opponent 18 - 17808 21 18 60 212 0.099 109 0.514 2-0 4 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Heyn, Kat 0Heyn, Kat 2 0 16:38 0 0.00 1 1.000 0 0 0 0/2 3
1 Littau, Ally 1Littau, Ally 9 6 680:36 6 0.79 25 0.806 3 0 3 3/1 66
00 Lysne, Ella 00Lysne, Ella 12 12 915:42 15 1.47 61 0.803 5 4 3 3/2 143
36 Noel, Taylor 36Noel, Taylor 1 0 07:04 0 0.00 0 0 0 0 0 0/1 0
Total 18 - 1620:00 21 1.17 87 0.806 8 4 6 8 212
Opponents 18 - 1620:00 29 1.61 77 0.726 6 209

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Elders, Ava 22Elders, Ava 7 7 404 3 1 7 18 0.167 9 0.500 1-0 1 0-0
2 Hartung, Elena 2Hartung, Elena 7 5 346 2 2 6 8 0.250 4 0.500 0-0 0 0-0
6 Noonan, Kate 6Noonan, Kate 7 7 588 2 2 6 6 0.333 4 0.667 1-0 0 1-1
9 Kalt, Hannah 9Kalt, Hannah 7 7 479 2 0 4 25 0.080 9 0.360 0-0 2 0-0
7 Hramiec, Renate 7Hramiec, Renate 7 2 298 1 0 2 5 0.200 2 0.400 0-0 0 0-0
27 Melonis, Kylie 27Melonis, Kylie 7 4 363 1 0 2 7 0.143 2 0.286 0-0 0 0-0
10 Robertson, Izzy 10Robertson, Izzy 7 6 411 1 0 2 6 0.167 1 0.167 0-0 1 0-0
24 Dobbins, Anja 24Dobbins, Anja 5 3 250 0 1 1 0 0.000 0 0.000 0-0 0 0-0
5 Pierce-Haig, Lucia 5Pierce-Haig, Lucia 6 4 343 0 1 1 0 0.000 0 0.000 0-0 0 0-0
28 Walker, Charlotte 28Walker, Charlotte 2 0 43 0 1 1 0 0.000 0 0.000 0-0 0 0-0
16 Bennett, Gillian 16Bennett, Gillian 3 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Feeley-Wheeler, Zoe 14Feeley-Wheeler, Zoe 7 0 84 0 0 0 1 0.000 0 0.000 1-0 0 0-0
17 Frank, Jordan 17Frank, Jordan 6 4 324 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Gaus, Sophia 21Gaus, Sophia 6 1 143 0 0 0 3 0.000 1 0.333 0-0 0 0-0
23 Grill, Emi 23Grill, Emi 7 0 196 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Grimes, Kylie 19Grimes, Kylie 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Grube, Erica 8Grube, Erica 7 7 547 0 0 0 3 0.000 3 1.000 0-0 0 0-0
0 Heyn, Kat 0Heyn, Kat 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Kutschera, Kylie 18Kutschera, Kylie 5 0 94 0 0 0 4 0.000 2 0.500 0-0 0 0-0
1 Littau, Ally 1Littau, Ally 3 2 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Lysne, Ella 00Lysne, Ella 5 5 396 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Neil, Dani 15Neil, Dani 6 0 104 0 0 0 3 0.000 2 0.667 0-0 0 0-0
12 Rodriguez, Inaya 12Rodriguez, Inaya 5 0 59 0 0 0 3 0.000 3 1.000 0-0 0 0-0
26 Sandor, Sieanna 26Sandor, Sieanna 6 6 485 0 0 0 1 0.000 1 1.000 1-0 0 0-0
11 Schellinger, Maddie 11Schellinger, Maddie 7 1 218 0 0 0 3 0.000 0 0.000 0-0 0 0-0
3 Smith, Jessica 3Smith, Jessica 6 6 472 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 7 - 6930 12 8 32 98 0.122 44 0.449 16-0 4 1-1
Opponent 7 - 6930 3 2 8 58 0.052 29 0.500 2-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Heyn, Kat 0Heyn, Kat 1 0 09:13 0 0.00 1 1.000 0 0 0 0/1 3
1 Littau, Ally 1Littau, Ally 3 2 225:00 1 0.40 8 0.889 1 0 1 2/0 21
00 Lysne, Ella 00Lysne, Ella 5 5 395:47 2 0.45 16 0.889 3 1 1 3/1 34
Total 7 - 630:00 3 0.43 25 0.893 4 1 2 6 58
Opponents 7 - 630:00 12 1.71 31 0.721 3 98

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Concordia Wisconsin T 2-2 (0-0-1, 0-0-0) 0-0-0 222 Hannah Kalt (1) (Kylie Melonis , Elena Hartung)
Maddie Schellinger (1)
8/31/25 at Lakeland University W 5-0 (1-0-1) 179 Elders, Ava (1) (Noonan, Kate)
Sandor, Sieanna (1) (Noonan, Kate)
Elders, Ava (2)
Noonan, Kate (1) (Kalt, Hannah)
Noonan, Kate (2)
09/05/2025 at Wis.-La Crosse L 0-5 (1-1-1, 0-0-0) 0-0-0 110
09/06/2025 at Saint Mary's (MN) L 0-3 (1-2-1, 0-0-0) 0-0-0 104
09/10/2025 vs Marian (WI) W 2-1 (2-2-1, 0-0-0) 0-0-0 250 Ava Elders (4)
Ava Elders (4)
09/12/2025 vs Elmhurst T 1-1 (2-2-2, 0-0-0) 0-0-0 295 Kate Noonan (2)
09/14/2025 at Wis.-Stevens Point T 2-2 (2-2-3, 0-0-0) 0-0-0 157 Kylie Melonis (2) (Hannah Kalt)
Kylie Melonis (2) (Elena Hartung)
09/17/2025 vs Wis.-Whitewater T 1-1 (2-2-4, 0-0-0) 0-0-0 195 Kate Noonan (3)
09/20/2025 at Loras L 0-2 (2-3-4, 0-0-0) 0-0-0 150
09/27/2025 vs Grinnell W 2-0 (3-3-4, 1-0-0) 1-0-0 210 Ava Elders (5) (Kate Noonan)
Kate Noonan (4)
09/30/2025 at Beloit T 0-0 (3-3-5, 1-0-1) 1-0-1 52
10/04/2025 vs Cornell College W 4-0 (4-3-5, 2-0-1) 2-0-1 275 Hannah Kalt (2) (Ava Elders)
Ava Elders (6) (Elena Hartung , Anja Dobbins)
Elena Hartung (2) (Lucia Pierce-Haig)
Elena Hartung (2) (Charlotte Walker)
10/08/2025 vs Lake Forest L 0-3 (4-4-5, 2-1-1) 2-1-1 200
10/11/2025 at Monmouth (IL) W 3-0 (5-4-5, 3-1-1) 3-1-1 80 Izzy Robertson (1) (Kate Noonan)
Kate Noonan (6)
Ava Elders (7)
10/14/2025 vs St. Norbert W 2-0 (6-4-5, 3-1-1) 3-1-1 150 Maddie Schellinger (2)
Ava Elders (8)
10/15/2025 vs Wis.-Stout W 2-1 (7-4-5, 3-1-1) 3-1-1 125 Zoe Feeley-Wheeler (1) (Ava Elders)
Elena Hartung (3) (Izzy Robertson)
10/18/2025 at Knox T 0-0 (7-4-6, 3-1-2) 3-1-2 44
10/25/2025 at Illinois Col. W 3-0 (8-4-6, 4-1-2) 4-1-2 145 Hannah Kalt (3) (Elena Hartung)
Kylie Melonis (3)
Renate Hramiec (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs Concordia Wisconsin 2-2 2 2 6 13 0.154 6 0.462 1-0 0 0-0 990
8/31/25 at Lakeland University 5-0 5 3 13 21 0.238 15 0.714 0-0 1 1-2 981
09/05/2025 at Wis.-La Crosse 0-5 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
09/06/2025 at Saint Mary's (MN) 0-3 0 0 0 9 0.000 3 0.333 1-0 0 0-0 990
09/10/2025 vs Marian (WI) 2-1 2 0 4 10 0.200 6 0.600 2-0 1 0-0 990
09/12/2025 vs Elmhurst 1-1 1 0 2 5 0.200 2 0.400 3-0 0 1-1 990
09/14/2025 at Wis.-Stevens Point 2-2 2 2 6 14 0.143 3 0.214 0-0 0 0-0 990
09/17/2025 vs Wis.-Whitewater 1-1 1 0 2 7 0.143 6 0.857 2-0 0 1-1 990
09/20/2025 at Loras 0-2 0 0 0 4 0.000 4 1.000 1-0 0 0-0 990
09/27/2025 vs Grinnell 2-0 2 1 5 10 0.200 2 0.200 0-0 1 1-1 990
09/30/2025 at Beloit 0-0 0 0 0 24 0.000 7 0.292 3-0 0 0-0 990
10/04/2025 vs Cornell College 4-0 4 5 13 17 0.235 13 0.765 0-0 1 0-0 990
10/08/2025 vs Lake Forest 0-3 0 0 0 3 0.000 0 0.000 0-0 0 0-0 990
10/11/2025 at Monmouth (IL) 3-0 3 1 7 18 0.167 9 0.500 3-0 1 0-0 990
10/14/2025 vs St. Norbert 2-0 2 0 4 15 0.133 9 0.600 0-0 1 0-0 978
10/15/2025 vs Wis.-Stout 2-1 2 2 6 6 0.333 6 1.000 0-0 1 0-0 990
10/18/2025 at Knox 0-0 0 0 0 14 0.000 6 0.429 0-0 0 0-0 990
10/25/2025 at Illinois Col. 3-0 3 1 7 12 0.250 7 0.583 0-0 1 0-0 990
Total 29-21 29 17 75 211 0.137 108 0.512 16-0 8 4-5 17799
Opponent - 21 18 60 212 0.099 109 0.514 2-0 4 - 17808

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Concordia Wisconsin 2-2 90:00 2 2.00 11 0.846 0 0 1 0 15
8/31/25 Lakeland University 5-0 90:00 0 1.00 0 0.00 1 0 0 1 0
09/05/2025 Wis.-La Crosse 0-5 90:00 5 2.33 9 0.643 0 1 0 0 37
09/06/2025 Saint Mary's (MN) 0-3 90:00 3 2.50 4 0.571 0 1 0 0 15
09/10/2025 Marian (WI) 2-1 90:00 1 2.20 6 0.857 1 0 0 0 12
09/12/2025 Elmhurst 1-1 90:00 1 2.00 6 0.857 0 0 1 0 16
09/14/2025 Wis.-Stevens Point 2-2 90:00 2 2.00 0 0.000 0 0 1 0 5
09/17/2025 Wis.-Whitewater 1-1 90:00 1 1.88 6 0.857 0 0 1 0 15
09/20/2025 Loras 0-2 90:00 2 1.89 11 0.846 0 1 0 0 21
09/27/2025 Grinnell 2-0 90:00 0 1.70 2 1.000 1 0 0 1 5
09/30/2025 Beloit 0-0 90:00 0 1.55 8 1.000 0 0 1 1 13
10/04/2025 Cornell College 4-0 90:00 0 1.42 1 1.000 1 0 0 1 3
10/08/2025 Lake Forest 0-3 90:00 3 1.54 6 0.667 0 1 0 0 13
10/11/2025 Monmouth (IL) 3-0 90:00 0 1.43 3 1.000 1 0 0 1 8
10/14/2025 St. Norbert 2-0 90:00 0 1.33 3 1.000 1 0 0 1 6
10/15/2025 Wis.-Stout 2-1 90:00 1 1.31 6 0.857 1 0 0 0 12
10/18/2025 Knox 0-0 90:00 0 1.24 1 1.000 0 0 1 1 6
10/25/2025 Illinois Col. 3-0 90:00 0 1.17 4 1.000 1 0 0 1 10
Totals - 1620 21 1.17 87 0.806 8 4 6 8 212
Opponent - 1620:00 29 1.61 77 0.726 4 8 6 6 209

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Concordia Wisconsin 2-2 2 2 6 15 0.133 13 0.867 0-0 0 0-0 990
8/31/25 Lakeland University 0-5 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
09/05/2025 Wis.-La Crosse 5-0 5 5 15 37 0.135 14 0.378 0-0 1 1-1 990
09/06/2025 Saint Mary's (MN) 3-0 3 2 8 15 0.200 7 0.467 0-0 1 0-0 990
09/10/2025 Marian (WI) 1-2 1 1 3 12 0.083 7 0.583 0-0 0 0-0 990
09/12/2025 Elmhurst 1-1 1 0 2 16 0.063 7 0.438 1-0 0 1-1 990
09/14/2025 Wis.-Stevens Point 2-2 2 2 6 5 0.400 2 0.400 0-0 0 0-0 990
09/17/2025 Wis.-Whitewater 1-1 1 0 2 15 0.067 7 0.467 0-0 0 0-0 990
09/20/2025 Loras 2-0 2 3 7 21 0.095 13 0.619 0-0 1 0-0 990
09/27/2025 Grinnell 0-2 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
09/30/2025 Beloit 0-0 0 0 0 13 0.000 9 0.692 1-0 0 0-0 990
10/04/2025 Cornell College 0-4 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
10/08/2025 Lake Forest 3-0 3 2 8 13 0.231 9 0.692 0-0 1 0-0 990
10/11/2025 Monmouth (IL) 0-3 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
10/14/2025 St. Norbert 0-2 0 0 0 6 0.000 3 0.500 0-0 0 0-0 978
10/15/2025 Wis.-Stout 1-2 1 1 3 12 0.083 7 0.583 0-0 0 0-0 990
10/18/2025 Knox 0-0 0 0 0 6 0.000 1 0.167 0-0 0 0-0 990
10/25/2025 Illinois Col. 0-3 0 0 0 10 0.000 4 0.400 0-0 0 0-0 990
Total 21-29 21 18 60 212 0.099 109 0.514 2-0 4 2-2 17808
Lawrence - 29 17 75 211 0.137 108 0.512 16-0 8 - 17799

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Concordia Wisconsin 2-2 90:00 2 2.00 4 0.667 0 0 1 0 13
8/31/25 Lakeland University 0-5 90:00 5 3.50 10 0.667 0 1 0 0 19
09/05/2025 Wis.-La Crosse 5-0 90:00 0 2.33 4 1.000 1 0 0 1 9
09/06/2025 Saint Mary's (MN) 3-0 90:00 0 1.75 3 1.000 1 0 0 1 9
09/10/2025 Marian (WI) 1-2 90:00 2 1.80 3 0.600 0 1 0 0 10
09/12/2025 Elmhurst 1-1 90:00 1 1.67 1 0.500 0 0 1 0 5
09/14/2025 Wis.-Stevens Point 2-2 90:00 2 1.71 1 0.333 0 0 1 0 14
09/17/2025 Wis.-Whitewater 1-1 90:00 1 1.63 5 0.833 0 0 1 0 7
09/20/2025 Loras 2-0 90:00 0 1.44 4 1.000 1 0 0 1 4
09/27/2025 Grinnell 0-2 90:00 2 1.50 0 0.000 0 1 0 0 10
09/30/2025 Beloit 0-0 90:00 0 1.36 7 1.000 0 0 1 1 24
10/04/2025 Cornell College 0-4 90:00 4 1.58 8 0.667 0 1 0 0 17
10/08/2025 Lake Forest 3-0 90:00 0 1.46 0 0.00 1 0 0 1 3
10/11/2025 Monmouth (IL) 0-3 90:00 3 1.57 6 0.667 0 1 0 0 18
10/14/2025 St. Norbert 0-2 90:00 2 1.60 7 0.778 0 1 0 0 15
10/15/2025 Wis.-Stout 1-2 90:00 2 1.63 4 0.667 0 1 0 0 6
10/18/2025 Knox 0-0 90:00 0 1.53 6 1.000 0 0 1 1 14
10/25/2025 Illinois Col. 0-3 90:00 3 1.61 4 0.571 0 1 0 0 12
Totals - 1620 29 1.61 77 0.726 4 8 6 6 209
Lawrence - 1620:00 21 1.17 87 0.806 8 4 6 8 212

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Concordia Wisconsin 2-2 2/2 2/2 13/15 6/13 6/2 1/0 0/0
8/31/25 at Lakeland University 5-0 5/0 3/0 21/0 15/0 11/0 0/0 0/0
09/05/2025 at Wis.-La Crosse 0-5 0/5 0/5 9/37 4/14 2/11 0/0 0/0
09/06/2025 at Saint Mary's (MN) 0-3 0/3 0/2 9/15 3/7 3/4 1/0 0/0
09/10/2025 vs Marian (WI) 2-1 2/1 0/1 10/12 6/7 1/2 2/0 0/0
09/12/2025 vs Elmhurst 1-1 1/1 0/0 5/16 2/7 2/1 3/1 0/0
09/14/2025 at Wis.-Stevens Point 2-2 2/2 2/2 14/5 3/2 8/4 0/0 0/0
09/17/2025 vs Wis.-Whitewater 1-1 1/1 0/0 7/15 6/7 1/5 2/0 0/0
09/20/2025 at Loras 0-2 0/2 0/3 4/21 4/13 3/10 1/0 0/0
09/27/2025 vs Grinnell 2-0 2/0 1/0 10/5 2/2 4/3 0/0 0/0
09/30/2025 at Beloit 0-0 0/0 0/0 24/13 7/9 8/4 3/1 0/0
10/04/2025 vs Cornell College 4-0 4/0 5/0 17/3 13/1 8/2 0/0 0/0
10/08/2025 vs Lake Forest 0-3 0/3 0/2 3/13 0/9 7/4 0/0 0/0
10/11/2025 at Monmouth (IL) 3-0 3/0 1/0 18/8 9/3 8/0 3/0 0/0
10/14/2025 vs St. Norbert 2-0 2/0 0/0 15/6 9/3 7/0 0/0 0/0
10/15/2025 vs Wis.-Stout 2-1 2/1 2/1 6/12 6/7 1/3 0/0 0/0
10/18/2025 at Knox 0-0 0/0 0/0 14/6 6/1 5/6 0/0 0/0
10/25/2025 at Illinois Col. 3-0 3/0 1/0 12/10 7/4 6/2 0/0 0/0
Totals 29/21 17/18 211/212 108/109 91/63 16/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Lakeland University (8/31/25)
Cornell College (10/04/2025)
GOALS 5 Lakeland University (8/31/25)
ASSISTS 5 Cornell College (10/04/2025)
SHOTS 24 Beloit (09/30/2025)
SHOTS ON GOAL 15 Lakeland University (8/31/25)
SAVES 11 Concordia Wisconsin (08/29/2025)
Loras (09/20/2025)
FOULS 17 Monmouth (IL) (10/11/2025)
CORNER KICKS 11 Lakeland University (8/31/25)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Wis.-La Crosse (09/05/2025)
GOALS 5 Wis.-La Crosse (09/05/2025)
ASSISTS 5 Wis.-La Crosse (09/05/2025)
SHOTS 37 Wis.-La Crosse (09/05/2025)
SHOTS ON GOAL 14 Wis.-La Crosse (09/05/2025)
SAVES 10 Lakeland University (8/31/25)
FOULS 12 Wis.-Stevens Point (09/14/2025)
CORNER KICKS 11 Wis.-La Crosse (09/05/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Elmhurst (09/12/2025)
Wis.-Whitewater (09/17/2025)
GOALS 1 Elmhurst (09/12/2025)
Wis.-Whitewater (09/17/2025)
ASSISTS 1 Grinnell (09/27/2025)
Monmouth (IL) (10/11/2025)
Illinois Col. (10/25/2025)
SHOTS 3 Loras (09/20/2025)
Lake Forest (10/08/2025)
SHOTS ON GOAL 2 Elmhurst (09/12/2025)
Grinnell (09/27/2025)
SAVES 1 Cornell College (10/04/2025)
Knox (10/18/2025)
FOULS 1 Concordia Wisconsin (08/29/2025)
Marian (WI) (09/10/2025)
Cornell College (10/04/2025)
St. Norbert (10/14/2025)
CORNER KICKS 1 Wis.-La Crosse (09/05/2025)
Marian (WI) (09/10/2025)
Elmhurst (09/12/2025)
Wis.-Whitewater (09/17/2025)
Wis.-Stout (10/15/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Elmhurst (09/12/2025)
Wis.-Whitewater (09/17/2025)
GOALS 1 Marian (WI) (09/10/2025)
Elmhurst (09/12/2025)
Wis.-Whitewater (09/17/2025)
Wis.-Stout (10/15/2025)
ASSISTS 1 Marian (WI) (09/10/2025)
Wis.-Stout (10/15/2025)
SHOTS 3 Cornell College (10/04/2025)
SHOTS ON GOAL 1 Cornell College (10/04/2025)
Knox (10/18/2025)
SAVES 1 Elmhurst (09/12/2025)
Wis.-Stevens Point (09/14/2025)
FOULS 2 Concordia Wisconsin (08/29/2025)
Monmouth (IL) (10/11/2025)
CORNER KICKS 1 Elmhurst (09/12/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Lakeland University (8/31/25)
GOALS 2 Lakeland University (8/31/25)
Marian (WI) (09/10/2025)
Wis.-Stevens Point (09/14/2025)
Cornell College (10/04/2025)
ASSISTS 2 Lakeland University (8/31/25)
SHOTS 8 Knox (10/18/2025)
SHOTS ON GOAL 4 Lakeland University (8/31/25)
Monmouth (IL) (10/11/2025)
SAVES 11 Concordia Wisconsin (08/29/2025)
Loras (09/20/2025)
FOULS 4 Wis.-Stout (10/15/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Lakeland University (8/31/25)
Cornell College (10/04/2025)
GOALS 5 Lakeland University (8/31/25)
ASSISTS 5 Cornell College (10/04/2025)
SHOTS 24 Beloit (09/30/2025)
SHOTS ON GOAL 15 Lakeland University (8/31/25)
SAVES 11 Concordia Wisconsin (08/29/2025)
Loras (09/20/2025)
FOULS 17 Monmouth (IL) (10/11/2025)
CORNER KICKS 11 Lakeland University (8/31/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Noonan, Kate
Lakeland University (8/31/25)
GOALS 2 Noonan, Kate
Elders, Ava
Melonis, Kylie
Hartung, Elena
Lakeland University (8/31/25)
Marian (WI) (09/10/2025)
Wis.-Stevens Point (09/14/2025)
Cornell College (10/04/2025)
ASSISTS 2 Noonan, Kate
Lakeland University (8/31/25)
SHOTS 8 Kalt, Hannah
Knox (10/18/2025)
SHOTS ON GOAL 4 Elders, Ava
Elders, Ava
Lakeland University (8/31/25)
Monmouth (IL) (10/11/2025)
SAVES 11 Lysne, Ella
Lysne, Ella
Concordia Wisconsin (08/29/2025)
Loras (09/20/2025)
FOULS 4 Melonis, Kylie
Wis.-Stout (10/15/2025)

Leaders

Team Leaders: Points
Player High
Points
Elders, Ava 18
Noonan, Kate 16
Hartung, Elena 10
Kalt, Hannah 8
Melonis, Kylie 7
Team Leaders: Goals
Player High
Goals
Elders, Ava 8
Noonan, Kate 6
Hartung, Elena 3
Kalt, Hannah 3
Melonis, Kylie 3
Team Leaders: Assists
Player High
Assists
Noonan, Kate 4
Hartung, Elena 4
Elders, Ava 2
Kalt, Hannah 2
Melonis, Kylie 1
Team Leaders: Shots
Player High
Shots
Kalt, Hannah 40
Elders, Ava 29
Hartung, Elena 20
Melonis, Kylie 18
Noonan, Kate 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Elders, Ava 17
Kalt, Hannah 16
Noonan, Kate 11
Grube, Erica 10
Hartung, Elena 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Elders, Ava 3
Kalt, Hannah 2
Hartung, Elena 1
Schellinger, Maddie 1
Robertson, Izzy 1
Official Site of Lawrence University Athletics