Skip To Main Content
Skip To Main Content
Lawrence University Logo

Lawrence University

Lawrence University () -VS- Carroll University' ()

Box Score

Lawrence University logo
0
vs
Carroll University' logo
3

Lawrence University ()
-VS-
Carroll University' ()

Team Score By Period
Team 1 2 3
Lawrence University LU 23 15 16
Winner Carroll University' CARROLL 25 25 25
Date:
9/22/2018
Time:
3pm
Site:
Waukesha, Wis. (Van Male Fieldhouse)
Attendance:
123
VIEW
Match History vs Carroll University'

Match Details

Game Statistics By Set
Set Lawrence University Carroll University'
K E TA % K E TA %
Set #1 0 0 0 .000 10 5 37 .135
Set #2 0 0 0 .000 9 7 31 .065
Set #3 0 0 0 .000 17 4 40 .325
Total 0 0 0 .000 36 16 108 .185
Team Statistical Comparison
Statistic Team Comparison
LU - CARROLL
Points
29.0
45.0
Kills
19
36
Aces
4
5
Blocks
6
4
Assists
16
33
Digs
56
36

Game Leaders

LU - Leaders
Statistic Leaders
Kills Galassini, Sophia (6), Neumeyer, Arianna (4), Chambers, Caitlin (4)
Aces Hoeft, Emily (2), Miller, Averie (1), Galassini, Sophia (1)
Blocks Adamson, Jordan (3.0), Stalcup, Liza (3.0), Galassini, Sophia (2.0)
Assists Cephus, Tamia (7), Miller, Averie (7), Kumbalek, Katie (2)
Digs Kumbalek, Katie (16), Neumeyer, Arianna (14), Cephus, Tamia (6)
CARROLL - Leaders
Statistic Leaders
Kills Mrotek, Cassidy (11), Mueller, Kylie (6), Wierzal, Josie (5)
Aces Hahn, Amanda (2), Carr, Trystam (1), Wolf, Karley (1)
Blocks Noonan, Rachel (2.0), Wolf, Karley (2.0), Dunnam, Erika (2.0)
Assists Przeslicke, Emma (17), Schwochert, Kelsey (12), Hahn, Amanda (2)
Digs Mrotek, Cassidy (10), Carr, Trystam (9), Hahn, Amanda (6)

Individual Statistics

Lawrence University

LU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Cephus, Tamia 3 0 0 3 .000 7 0 0 0 0-0 0 0 0 6 0 0 0.0
8 8 Kumbalek, Katie 3 0 0 2 .000 2 0 0 0 0-0 0 0 0 16 0 2 0.0
9 9 Miller, Averie 3 0 0 0 0 7 0 1 1 1-1 0 0 0 5 0 0 1.0
11 11 Adamson, Jordan 3 2 2 16 .000 0 0 0 0 0-0 1 2 0 0 0 0 4.0
12 12 Stalcup, Liza 3 1 1 4 .000 0 0 0 0 0-0 1 2 0 0 0 0 3.0
16 16 Galassini, Sophia 3 6 1 15 .333 0 0 1 2 1-2 0 2 1 5 0 1 8.0
17 17 Neumeyer, Arianna 3 4 4 38 .000 0 0 0 1 0-1 0 1 0 14 0 0 4.5
18 18 Chambers, Caitlin 3 4 0 12 .333 0 0 0 0 0-0 0 1 1 4 0 0 4.5
14 14 Hoeft, Emily 2 2 4 13 -.154 0 0 2 2 2-2 0 0 0 4 0 2 4.0
13 13 Liebau, Elizabeth 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 19 12 103 .068 16 0 4 6 4-6 2 8 2 56 0 5 29
LU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Cephus, Tamia 3 0 0 0 6 0 0 0.0
8 8 Kumbalek, Katie 3 0 0 0 16 0 2 0.0
9 9 Miller, Averie 3 0 0 0 5 0 0 1.0
11 11 Adamson, Jordan 3 1 2 0 0 0 0 4.0
12 12 Stalcup, Liza 3 1 2 0 0 0 0 3.0
16 16 Galassini, Sophia 3 0 2 1 5 0 1 8.0
17 17 Neumeyer, Arianna 3 0 1 0 14 0 0 4.5
18 18 Chambers, Caitlin 3 0 1 1 4 0 0 4.5
14 14 Hoeft, Emily 2 0 0 0 4 0 2 4.0
13 13 Liebau, Elizabeth 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 2 8 2 56 0 5 29

Carroll University'

CARROLL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Carr, Trystam 3 0 0 0 0 1 0 1 1 1-1 0 0 0 9 0 1 1.0
2 2 Mrotek, Cassidy 3 11 10 36 .028 0 0 0 0 0-0 0 1 0 10 0 1 11.5
4 4 Przeslicke, Emma 3 0 0 1 .000 17 0 0 1 0-1 0 0 1 2 0 0 0.0
8 8 Wierzal, Josie 3 5 2 16 .188 0 0 0 0 0-0 0 1 0 1 0 0 5.5
12 12 Noonan, Rachel 3 5 1 9 .444 1 0 0 0 0-0 0 2 0 0 0 0 6.0
13 13 Wolf, Karley 3 3 1 11 .182 0 0 1 2 1-2 0 2 0 0 0 0 5.0
20 20 Dunnam, Erika 3 4 0 12 .333 0 0 0 0 0-0 0 2 0 2 0 0 5.0
21 21 Hahn, Amanda 3 0 0 0 0 2 0 2 1 2-1 0 0 0 6 0 1 2.0
25 25 Schwochert, Kelsey 3 2 0 3 .667 12 0 1 3 1-3 0 0 0 5 0 0 3.0
27 27 Mueller, Kylie 3 6 2 20 .200 0 0 0 0 0-0 0 0 2 1 0 1 6.0
TM TM TEAM 0 0 -
Totals 36 16 108 .185 33 0 5 8 5-8 0 8 3 36 0 4 45
CARROLL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Carr, Trystam 3 0 0 0 9 0 1 1.0
2 2 Mrotek, Cassidy 3 0 1 0 10 0 1 11.5
4 4 Przeslicke, Emma 3 0 0 1 2 0 0 0.0
8 8 Wierzal, Josie 3 0 1 0 1 0 0 5.5
12 12 Noonan, Rachel 3 0 2 0 0 0 0 6.0
13 13 Wolf, Karley 3 0 2 0 0 0 0 5.0
20 20 Dunnam, Erika 3 0 2 0 2 0 0 5.0
21 21 Hahn, Amanda 3 0 0 0 6 0 1 2.0
25 25 Schwochert, Kelsey 3 0 0 0 5 0 0 3.0
27 27 Mueller, Kylie 3 0 0 2 1 0 1 6.0
TM TM TEAM 0
Totals 0 8 3 36 0 4 45
Official Site of Lawrence University Athletics