Skip To Main Content
Skip To Main Content
Lawrence University Logo

Lawrence University

UW-Stevens Point (6-5) -VS- Lawrence University (1-10)

Box Score

UW-Stevens Point logo
3
vs
Lawrence University logo
0

UW-Stevens Point (6-5)
-VS-
Lawrence University (1-10)

Team Score By Period
Team 1 2 3
Winner UW-Stevens Point UWSP 25 25 25
Lawrence University LU 10 8 13
Date:
9/12/2018
Time:
7:30 pm
Site:
De Pere, Wis. ()
Attendance:
225
VIEW
Match History vs UW-Stevens Point

Match Details

Game Statistics By Set
Set UW-Stevens Point Lawrence University
K E TA % K E TA %
Set #1 13 2 22 .500 7 8 30 -.033
Set #2 14 2 29 .414 5 10 34 -.147
Set #3 11 3 31 .258 5 10 36 -.139
Total 38 7 82 .378 17 28 100 -.110
Team Statistical Comparison
Statistic Team Comparison
UWSP - LU
Points
47.5
22.0
Kills
38
17
Aces
3
3
Blocks
6
2
Assists
31
16
Digs
47
20

Game Leaders

UWSP - Leaders
Statistic Leaders
Kills April Gehl (13), Tara Emme (6), Hailey Jarr (5)
Aces April Gehl (1), Ellie Adams (1), Maddie Lawson (1)
Blocks Maddie Lawson (4.0), Tara Emme (2.0), Megan Lau (2.0)
Assists Ellie Adams (21), Emma Peterson (4), April Gehl (2)
Digs Emma Peterson (18), Ellie Adams (8), April Gehl (5)
LU - Leaders
Statistic Leaders
Kills Stalcup, Liza (4), Neumeyer, Arianna (4), Hoeft, Emily (3)
Aces Kumbalek, Katie (1), Neumeyer, Arianna (1), Chambers, Caitlin (1)
Blocks Stalcup, Liza (2.0), Hoeft, Emily (1.0), Galassini, Sophia (1.0)
Assists Camling, Ashley (9), Miller, Averie (6), Cephus, Tamia (1)
Digs Neumeyer, Arianna (9), Galassini, Sophia (3), Kumbalek, Katie (2)

Individual Statistics

UW-Stevens Point (6-5)

UWSP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Emma Peterson 3 0 0 0 0 4 0 0 0 0-0 0 0 0 18 0 0 0.0
2 2 April Gehl 3 13 2 18 .611 2 0 1 1 1-1 0 1 0 5 0 1 14.5
4 4 Reis Derousseau 3 1 0 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
5 5 Lisa Bedessem 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
8 8 Tara Emme 3 6 0 15 .400 0 0 0 0 0-0 0 2 1 1 0 0 7.0
9 9 Rachel Hein 3 4 0 8 .500 0 0 0 0 0-0 0 0 0 2 0 0 4.0
11 11 Madyson Schroeder 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 1 0.0
15 15 Hailey Jarr 3 5 0 7 .714 1 0 0 0 0-0 0 0 0 0 0 0 5.0
20 20 Ellie Adams 3 1 0 3 .333 21 0 1 0 1-0 0 0 0 8 0 0 2.0
24 24 Maddie Lawson 3 3 1 8 .250 0 0 1 0 1-0 0 4 0 1 0 0 6.0
12 12 Allison Berger 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
19 19 Jamie Schmitz 2 3 2 9 .111 0 0 0 1 0-1 0 1 0 1 0 1 3.5
21 21 Beth Boos 2 0 0 0 0 2 0 0 0 0-0 0 0 0 2 0 0 0.0
22 22 Guresi Mena 2 1 1 3 .000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
25 25 Taylor Keenan 2 1 1 4 .000 0 0 0 0 0-0 0 2 0 1 0 0 2.0
10 10 Megan Lau 1 0 0 3 .000 0 0 0 0 0-0 0 2 0 0 0 0 1.0
23 23 Ciara Gilbertson 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 38 7 82 .378 31 0 3 2 3-2 0 13 1 47 0 3 47.5
UWSP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Emma Peterson 3 0 0 0 18 0 0 0.0
2 2 April Gehl 3 0 1 0 5 0 1 14.5
4 4 Reis Derousseau 3 0 0 0 0 0 0 1.0
5 5 Lisa Bedessem 3 0 0 0 2 0 0 0.0
8 8 Tara Emme 3 0 2 1 1 0 0 7.0
9 9 Rachel Hein 3 0 0 0 2 0 0 4.0
11 11 Madyson Schroeder 3 0 0 0 5 0 1 0.0
15 15 Hailey Jarr 3 0 0 0 0 0 0 5.0
20 20 Ellie Adams 3 0 0 0 8 0 0 2.0
24 24 Maddie Lawson 3 0 4 0 1 0 0 6.0
12 12 Allison Berger 2 0 0 0 1 0 0 0.0
19 19 Jamie Schmitz 2 0 1 0 1 0 1 3.5
21 21 Beth Boos 2 0 0 0 2 0 0 0.0
22 22 Guresi Mena 2 0 1 0 0 0 0 1.5
25 25 Taylor Keenan 2 0 2 0 1 0 0 2.0
10 10 Megan Lau 1 0 2 0 0 0 0 1.0
23 23 Ciara Gilbertson 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 13 1 47 0 3 47.5

Lawrence University (1-10)

LU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Kumbalek, Katie 3 0 0 0 0 0 0 1 1 1-1 0 0 0 2 0 1 1.0
12 12 Stalcup, Liza 3 4 1 10 .300 0 0 0 0 0-0 0 2 2 0 0 0 5.0
14 14 Hoeft, Emily 3 3 6 11 -.273 0 0 0 0 0-0 0 1 2 1 0 0 3.5
16 16 Galassini, Sophia 3 3 8 25 -.200 0 0 0 1 0-1 0 1 0 3 0 0 3.5
17 17 Neumeyer, Arianna 3 4 3 31 .032 0 0 1 0 1-0 0 0 0 9 0 1 5.0
18 18 Chambers, Caitlin 3 1 7 11 -.545 0 0 1 0 1-0 0 0 0 2 0 0 2.0
22 22 Camling, Ashley 3 0 1 1 -1.000 9 0 0 1 0-1 0 0 0 1 1 0 0.0
9 9 Miller, Averie 2 0 0 1 .000 6 0 0 0 0-0 0 0 0 1 0 0 0.0
11 11 Adamson, Jordan 2 2 1 6 .167 0 0 0 0 0-0 0 0 0 0 0 0 2.0
1 1 Cephus, Tamia 1 0 0 2 .000 1 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Liebau, Elizabeth 1 0 1 2 -.500 0 0 0 0 0-0 0 0 2 0 0 0 0.0
23 23 Wagoner, Catherine 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
TM TM TEAM 0 0 -
Totals 17 28 100 -.110 16 0 3 3 3-3 0 4 6 20 1 3 22
LU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Kumbalek, Katie 3 0 0 0 2 0 1 1.0
12 12 Stalcup, Liza 3 0 2 2 0 0 0 5.0
14 14 Hoeft, Emily 3 0 1 2 1 0 0 3.5
16 16 Galassini, Sophia 3 0 1 0 3 0 0 3.5
17 17 Neumeyer, Arianna 3 0 0 0 9 0 1 5.0
18 18 Chambers, Caitlin 3 0 0 0 2 0 0 2.0
22 22 Camling, Ashley 3 0 0 0 1 1 0 0.0
9 9 Miller, Averie 2 0 0 0 1 0 0 0.0
11 11 Adamson, Jordan 2 0 0 0 0 0 0 2.0
1 1 Cephus, Tamia 1 0 0 0 0 0 0 0.0
13 13 Liebau, Elizabeth 1 0 0 2 0 0 0 0.0
23 23 Wagoner, Catherine 1 0 0 0 1 0 1 0.0
TM TM TEAM 0
Totals 0 4 6 20 1 3 22
Official Site of Lawrence University Athletics