Skip To Main Content
Skip To Main Content
Lawrence University Logo

Lawrence University

Lawrence (1-0) -VS- Wis.-Stevens Point (7-0)

Box Score

Lawrence logo
0
vs
Wis.-Stevens Point logo
3

Lawrence (1-0)
-VS-
Wis.-Stevens Point (7-0)

Team Score By Period
Team 1 2 3
Lawrence LU 6 19 11
Winner Wis.-Stevens Point UWSP 25 25 25
Date:
9/11/2019
Time:
1:16 am
Site:
(Berg Gym)
Attendance:
227
VIEW
Match History vs Wis.-Stevens Point

Match Details

Game Statistics By Set
Set Lawrence Wis.-Stevens Point
K E TA % K E TA %
Set #1 3 5 20 -.100 11 0 16 .688
Set #2 10 6 35 .114 13 3 36 .278
Set #3 5 5 22 .000 16 1 24 .625
Total 18 16 77 .026 40 4 76 .474
Team Statistical Comparison
Statistic Team Comparison
LU - UWSP
Points
21.0
55.0
Kills
18
40
Aces
3
11
Blocks
0
4
Assists
16
37
Digs
27
39

Game Leaders

LU - Leaders
Statistic Leaders
Kills Chambers, Caitlin (6), Miller, Averie (4), Liebau, Elizabeth (4)
Aces Entenza, Marife (2), Lavajo, Laurice (1)
Blocks Lavajo, Laurice (0.0), Sorensen, Alyssa (0.0), Entenza, Marife (0.0)
Assists Miller, Averie (14), Entenza, Marife (1), Galassini, Sophia (1)
Digs Entenza, Marife (7), Lavajo, Laurice (5), Miller, Averie (5)
UWSP - Leaders
Statistic Leaders
Kills Gehl, April (11), Jarr, Hailey (7), Lawson, Maddie (6)
Aces Lawson, Maddie (5), Gehl, April (2), Emme, Tara (2)
Blocks Gehl, April (3.0), Jarr, Hailey (2.0), Adams, Ellie (1.0)
Assists Adams, Ellie (25), Scherer, Maria (4), Gehl, April (3)
Digs Gehl, April (12), Nagel, Mazie (6), Adams, Ellie (6)

Individual Statistics

Lawrence (1-0)

LU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Lavajo, Laurice 3 0 0 1 .000 0 0 1 1 1-1 0 0 0 5 0 0 1.0
5 5 Sorensen, Alyssa 3 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
8 8 Entenza, Marife 3 0 0 0 0 1 0 2 1 2-1 0 0 0 7 0 4 2.0
9 9 Miller, Averie 3 4 1 7 .429 14 2 0 0 0-0 0 0 0 5 0 0 4.0
12 12 Stalcup, Liza 3 1 0 6 .167 0 0 0 0 0-0 0 0 0 0 0 0 1.0
13 13 Liebau, Elizabeth 3 4 4 21 .000 0 0 0 0 0-0 0 0 0 0 0 0 4.0
16 16 Galassini, Sophia 3 2 3 7 -.143 1 0 0 1 0-1 0 0 0 2 0 0 2.0
18 18 Chambers, Caitlin 3 6 2 17 .235 0 0 0 0 0-0 0 0 0 2 0 1 6.0
11 11 Adamson, Jordan 2 1 2 9 -.111 0 0 0 0 0-0 0 0 0 0 0 1 1.0
14 14 Hoeft, Emily 2 0 4 9 -.444 0 0 0 2 0-2 0 0 0 4 0 2 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 18 16 77 .026 16 2 3 6 3-6 0 0 0 27 0 8 21
LU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Lavajo, Laurice 3 0 0 0 5 0 0 1.0
5 5 Sorensen, Alyssa 3 0 0 0 2 0 0 0.0
8 8 Entenza, Marife 3 0 0 0 7 0 4 2.0
9 9 Miller, Averie 3 0 0 0 5 0 0 4.0
12 12 Stalcup, Liza 3 0 0 0 0 0 0 1.0
13 13 Liebau, Elizabeth 3 0 0 0 0 0 0 4.0
16 16 Galassini, Sophia 3 0 0 0 2 0 0 2.0
18 18 Chambers, Caitlin 3 0 0 0 2 0 1 6.0
11 11 Adamson, Jordan 2 0 0 0 0 0 1 1.0
14 14 Hoeft, Emily 2 0 0 0 4 0 2 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 0 0 27 0 8 21

Wis.-Stevens Point (7-0)

UWSP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Gehl, April 3 11 0 16 .688 3 1 2 1 2-1 1 2 0 12 0 1 15.0
3 3 Albrecht, Katie 3 1 0 1 1.000 3 0 1 3 1-3 0 0 0 5 0 1 2.0
8 8 Emme, Tara 3 4 0 11 .364 0 0 2 3 2-3 0 0 0 3 0 0 6.0
10 10 Lau, Megan 3 3 1 12 .167 1 0 0 0 0-0 0 0 1 1 0 0 3.0
14 14 Nagel, Mazie 3 3 1 6 .333 1 0 0 0 0-0 0 0 0 6 0 1 3.0
15 15 Jarr, Hailey 3 7 0 8 .875 0 0 0 0 0-0 0 2 0 0 0 0 8.0
20 20 Adams, Ellie 3 2 1 4 .250 25 0 0 1 0-1 0 1 0 6 0 0 2.5
24 24 Lawson, Maddie 3 6 1 12 .417 0 0 5 1 5-1 0 1 1 1 0 0 11.5
1 1 Peterson, Emma 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
25 25 Keenan, Taylor 2 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
9 9 Derousseau, Reis 1 2 0 3 .667 0 0 0 0 0-0 0 0 0 0 0 0 2.0
11 11 Schroeder, Madyson 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Berger, Allison 1 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
21 21 Schroder, Megan 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
26 26 Scherer, Maria 1 0 0 0 0 4 0 0 1 0-1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 40 4 76 .474 37 1 11 10 11-10 1 6 2 39 0 3 55
UWSP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Gehl, April 3 1 2 0 12 0 1 15.0
3 3 Albrecht, Katie 3 0 0 0 5 0 1 2.0
8 8 Emme, Tara 3 0 0 0 3 0 0 6.0
10 10 Lau, Megan 3 0 0 1 1 0 0 3.0
14 14 Nagel, Mazie 3 0 0 0 6 0 1 3.0
15 15 Jarr, Hailey 3 0 2 0 0 0 0 8.0
20 20 Adams, Ellie 3 0 1 0 6 0 0 2.5
24 24 Lawson, Maddie 3 0 1 1 1 0 0 11.5
1 1 Peterson, Emma 2 0 0 0 3 0 0 0.0
25 25 Keenan, Taylor 2 0 0 0 0 0 0 1.0
9 9 Derousseau, Reis 1 0 0 0 0 0 0 2.0
11 11 Schroeder, Madyson 1 0 0 0 0 0 0 0.0
12 12 Berger, Allison 1 0 0 0 1 0 0 1.0
21 21 Schroder, Megan 1 0 0 0 0 0 0 0.0
26 26 Scherer, Maria 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 6 2 39 0 3 55
Official Site of Lawrence University Athletics