Skip To Main Content
Skip To Main Content
Lawrence University Logo

Lawrence University

# Ripon (7-14,1-2 Midwest) -VS- # Lawrence (15-7,1-2 Midwest)

Box Score

Ripon logo
2
vs
Lawrence logo
3

# Ripon (7-14,1-2 Midwest)
-VS-
# Lawrence (15-7,1-2 Midwest)

Team Score By Period
Team 1 2 3 4 5
Ripon RC 27 19 25 25 8
Winner Lawrence LU 25 25 20 27 15
Date:
10/8/2025
Time:
7:19 pm
Site:
Appleton, WI (Alexander Gym)
Attendance:
690
VIEW
Match History vs Ripon

Match Details

Game Statistics By Set
Set Ripon Lawrence
K E TA % K E TA %
Set #1 19 2 29 0.586 11 2 19 0.474
Set #2 10 2 30 0.267 17 5 34 0.353
Set #3 8 6 24 0.083 10 6 30 0.133
Set #4 15 8 47 0.149 13 5 45 0.178
Set #5 7 5 25 0.08 8 1 20 0.35
Total 59 23 155 .232 59 19 148 .270
Team Statistical Comparison
Statistic Team Comparison
RC - LU
Points
74.0
77.0
Kills
59
59
Aces
10
10
Blocks
5
8
Assists
53
55
Digs
44
47

Game Leaders

RC - Leaders
Statistic Leaders
Kills Harren, Makenna (19), Michaels, Hannah (13), Johnson, Addi (12)
Aces Differt, Samantha (3), Riege, Michaela (3), Braun, Emily (1)
Blocks Heizler, Lainie (2), Wieczorek, Alexis (2), Johnson, Addi (1)
Assists Braun, Emily (21), Jacobson, Mattea (19), Riege, Michaela (5)
Digs Carlson, Bryn (13), Differt, Samantha (9), Riege, Michaela (8)
LU - Leaders
Statistic Leaders
Kills Weier, Audrey (15), Cook, Hazel (12), Schmall, Annaliesse (12)
Aces Wessel, Aria (4), Geiser, Alayna (2), Cook, Hazel (1)
Blocks Cook, Hazel (3), Weier, Audrey (3), Corrente, Ally (1)
Assists Corrente, Ally (44), Wessel, Aria (6), Schmall, Annaliesse (2)
Digs Wessel, Aria (16), Geiser, Alayna (8), Vlkovic, Amanda (8)

Individual Statistics

Ripon (7-14,1-2 Midwest)

RC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Braun, Emily 5 1 0 4 .250 21 1 1 3 1-3 0 0 0 4 0 0 2.0
15 15 Differt, Samantha 5 0 0 3 .000 2 0 3 2 3-2 0 0 0 9 0 1 3.0
3 3 Heizler, Lainie 5 9 2 17 .412 0 0 1 2 1-2 2 0 0 1 0 0 12.0
10 10 Michaels, Hannah 5 13 8 30 .167 0 1 0 0 0-0 0 0 0 1 0 0 13.0
13 13 Riege, Michaela 5 0 1 15 -.067 5 0 3 6 3-6 0 0 0 8 0 1 3.0
20 20 Harren, Makenna 5 19 4 34 .441 0 0 0 0 0-0 0 0 0 0 0 1 19.0
4 4 Johnson, Addi 5 12 6 28 .214 2 0 1 4 1-4 1 0 0 6 0 0 14.0
5 5 Carlson, Bryn 5 0 0 3 .000 4 0 1 0 1-0 0 0 0 13 0 1 1.0
7 7 Jacobson, Mattea 5 2 0 9 .222 19 0 0 0 0-0 0 0 0 0 0 0 2.0
17 17 Wieczorek, Alexis 5 0 1 5 -.200 0 0 0 0 0-0 2 0 0 2 0 0 2.0
9 9 Kast, Haylee 2 3 0 6 .500 0 0 0 1 0-1 0 0 0 0 0 0 3.0
18 18 Arlen, Tristin 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Dominguez Trujillo, Evelyn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
1 1 Fletcher, Rilee 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Klein, Sydney 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 6 0.0
Totals 59 23 155 .232 53 2 10 18 10-18 5 0 0 44 0 10 74
RC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Braun, Emily 5 0 0 0 4 0 0 2.0
15 15 Differt, Samantha 5 0 0 0 9 0 1 3.0
3 3 Heizler, Lainie 5 2 0 0 1 0 0 12.0
10 10 Michaels, Hannah 5 0 0 0 1 0 0 13.0
13 13 Riege, Michaela 5 0 0 0 8 0 1 3.0
20 20 Harren, Makenna 5 0 0 0 0 0 1 19.0
4 4 Johnson, Addi 5 1 0 0 6 0 0 14.0
5 5 Carlson, Bryn 5 0 0 0 13 0 1 1.0
7 7 Jacobson, Mattea 5 0 0 0 0 0 0 2.0
17 17 Wieczorek, Alexis 5 2 0 0 2 0 0 2.0
9 9 Kast, Haylee 2 0 0 0 0 0 0 3.0
18 18 Arlen, Tristin 2 0 0 0 0 0 0 0.0
16 16 Dominguez Trujillo, Evelyn 1 0 0 0 0 0 0 0.0
1 1 Fletcher, Rilee 1 0 0 0 0 0 0 0.0
8 8 Klein, Sydney 1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 6 0.0
Totals 5 0 0 44 0 10 74

Lawrence (15-7,1-2 Midwest)

LU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Cook, Hazel 5 12 1 35 .314 1 1 1 2 1-2 3 0 0 3 0 0 16.0
5 5 Corrente, Ally 5 3 1 13 .154 44 4 1 2 1-2 1 0 0 7 0 0 5.0
7 7 Schmall, Annaliesse 5 12 5 28 .250 2 1 0 0 0-0 0 0 0 2 0 0 12.0
8 8 Josephson, Britta 5 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
9 9 Geiser, Alayna 5 7 2 17 .294 2 1 2 1 2-1 0 1 0 8 0 2 9.5
4 4 Weier, Audrey 5 15 8 32 .219 0 0 0 0 0-0 3 0 0 2 0 0 18.0
12 12 Vlkovic, Amanda 5 1 1 3 .000 0 0 1 3 1-3 0 0 0 8 0 1 2.0
16 16 Tinch, Chania 5 9 0 13 .692 0 1 0 0 0-0 0 1 0 0 0 0 9.5
77 77 Wessel, Aria 5 0 1 6 -.167 6 0 4 0 4-0 0 0 0 16 0 0 4.0
1 1 Vannett, Sydney 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 7 0.0
Totals 59 19 148 .270 55 8 10 8 10-8 7 2 0 47 0 10 77
LU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Cook, Hazel 5 3 0 0 3 0 0 16.0
5 5 Corrente, Ally 5 1 0 0 7 0 0 5.0
7 7 Schmall, Annaliesse 5 0 0 0 2 0 0 12.0
8 8 Josephson, Britta 5 0 0 0 1 0 0 1.0
9 9 Geiser, Alayna 5 0 1 0 8 0 2 9.5
4 4 Weier, Audrey 5 3 0 0 2 0 0 18.0
12 12 Vlkovic, Amanda 5 0 0 0 8 0 1 2.0
16 16 Tinch, Chania 5 0 1 0 0 0 0 9.5
77 77 Wessel, Aria 5 0 0 0 16 0 0 4.0
1 1 Vannett, Sydney 3 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 7 0.0
Totals 7 2 0 47 0 10 77
Official Site of Lawrence University Athletics