Skip To Main Content
Skip To Main Content
Lawrence University Logo

Lawrence University

2025 Women's Volleyball Cumulative Statistics

Team (7-2)

Overall Team Statistics
Statistic Lawrence Opponents
Attack
Kills 438 386
Errors 172 153
Attempts 1260 1257
Percent .211 .185
Kills Per Set 12.9 11.4
Set
Assists 406 357
Assists Per Set 11.9 10.5
Ball Handling Errors 0 0
Serve
Aces 83 57
Errors 81 79
Aces Per Set 2.4 1.7
Receptions
Errors 57 83
Errors Per Set 1.7 2.4
Defense
Digs 596 565
Digs Per Set 17.5 16.6
Blocking
Solo 15 19
Assists 46 77
Errors 0 2
Blocks 38.0 57.5
Blocks Per Set 1.1 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Vannett, Sydney 24 7 0 11.0 0.46 0 0.00 0 0 0 0 0.00 11 0.46 5
2 Huggenvik, Grace 1 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
3 Fisher, Hannah 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Weier, Audrey 34 9 9 107.0 3.15 92 2.71 22 215 .326 5 0.15 1 0.03 2
5 Corrente, Ally 34 9 9 32.0 0.94 15 0.44 1 55 .255 358 10.53 13 0.38 10
7 Schmall, Annaliesse 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 1
8 Josephson, Britta 34 9 3 31.0 0.91 14 0.41 7 50 .140 1 0.03 16 0.47 12
9 Geiser, Alayna 34 9 6 53.5 1.57 50 1.47 32 173 .104 4 0.12 3 0.09 12
10 Cook, Hazel 34 9 8 89.5 2.63 79 2.32 36 216 .199 0 0.00 2 0.06 4
12 Vlkovic, Amanda 34 9 0 9.0 0.26 0 0.00 0 7 .000 5 0.15 9 0.26 8
13 Hahnke, Margaret 34 9 9 165.0 4.85 141 4.15 58 396 .210 9 0.26 20 0.59 14
14 Siegel, Zoe 1 1 1 1.0 1.00 1 1.00 0 3 .333 0 0.00 0 0.00 0
16 Tinch, Chania 34 9 9 47.5 1.40 42 1.24 15 111 .243 2 0.06 0 0.00 1
18 Seymour, Mikala 1 1 0 1.5 1.50 1 1.00 0 3 .333 0 0.00 0 0.00 0
77 Wessel, Aria 34 9 0 11.0 0.32 3 0.09 0 28 .107 22 0.65 8 0.24 12
Total 34 9 559.0 16.44 438 12.88 172 1260 .211 406 11.94 83 2.44 81
Opponents 34 9 500.5 14.72 386 11.35 153 1257 .185 357 10.50 57 1.68 79

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Vannett, Sydney 24 5 0.21 0 5 1.000 0.00 0 0 0 0.00 0 0
2 Huggenvik, Grace 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Fisher, Hannah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Weier, Audrey 34 19 0.56 1 4 .750 0.03 6 16 22.0 0.65 0 0
5 Corrente, Ally 34 83 2.44 0 4 1.000 0.00 0 8 8.0 0.24 0 0
7 Schmall, Annaliesse 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Josephson, Britta 34 28 0.82 0 8 1.000 0.00 0 2 2.0 0.06 0 0
9 Geiser, Alayna 34 80 2.35 9 163 .945 0.26 0 1 1.0 0.03 0 0
10 Cook, Hazel 34 11 0.32 0 3 1.000 0.00 5 7 12.0 0.35 0 0
12 Vlkovic, Amanda 34 84 2.47 3 121 .975 0.09 0 0 0 0.00 0 0
13 Hahnke, Margaret 34 129 3.79 6 134 .955 0.18 1 6 7.0 0.21 0 0
14 Siegel, Zoe 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Tinch, Chania 34 8 0.24 0 2 1.000 0.00 3 5 8.0 0.24 0 0
18 Seymour, Mikala 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
77 Wessel, Aria 34 148 4.35 8 166 .952 0.24 0 0 0 0.00 0 0
Total 34 596 17.53 57 611 .907 1.68 15 46 38.0 1.12 0 0
Opponents 34 565 16.62 83 673 .877 2.44 19 77 57.5 1.69 2 0

Match-By-Match

Lawrence

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Lakeland L 4 52 22 159 .189 50 6 10 7 75 0 4 0 2 0 60.0
8/29/2025 vs Hamline W 4 63 21 146 .288 55 13 9 4 72 4 0 0 4 0 80.0
8/30/2025 vs St. Scholastica W 3 45 25 150 .133 42 11 4 1 75 2 0 0 2 0 58.0
8/30/2025 vs Augsburg W 4 45 18 169 .160 41 7 5 6 80 3 0 0 3 0 55.0
9/03/2025 Marian (WI) W 3 40 6 99 .343 38 8 7 6 49 2 12 0 8 0 56.0
9/03/2025 Rockford W 3 46 15 102 .304 43 9 11 3 43 1 10 0 6 0 61.0
9/05/2025 vs Illinois Tech W 5 63 30 189 .175 55 14 16 10 89 1 6 0 4 0 81.0
9/06/2025 vs Wis.-Eau Claire L 3 31 13 82 .220 31 6 10 9 31 0 4 0 2 0 39.0
9/06/2025 at UChicago W 5 53 22 164 .189 51 9 9 11 82 2 10 0 7 0 69.0
Lawrence 34 438 172 1260 .211 406 83 81 57 596 15 46 0 38.0 0 559.0
Opponents 34 386 153 1257 .185 357 57 79 83 565 19 77 2 57.5 0 500.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 34
Kills Per Set 12.88
Assists Per Set 11.94
Service Aces Per Set 2.44
Reception Errors Per Set 1.68
Digs Per Set 17.53
Blocks Per Set 1.12
Ball Handling Errors Per Set 0.00
Points Per Set 16.44

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Lakeland W 4 43 19 147 .163 38 7 9 6 81 1 2 1 2 0 52.0
8/29/2025 vs Hamline L 4 43 13 136 .221 37 4 7 13 55 3 11 0 8.5 0 55.5
8/30/2025 vs St. Scholastica L 3 35 14 133 .158 34 1 1 11 71 5 14 0 12 0 48.0
8/30/2025 vs Augsburg L 4 59 29 193 .155 54 6 9 7 97 4 4 0 6 0 71.0
9/03/2025 at Marian (WI) L 3 30 13 113 .150 26 6 9 8 33 0 2 0 1 0 37.0
9/03/2025 at Rockford L 3 22 13 83 .108 21 3 5 9 36 1 0 0 1 0 26.0
9/05/2025 vs Illinois Tech L 5 53 20 183 .180 48 10 14 14 81 4 18 0 13 0 76.0
9/06/2025 vs Wis.-Eau Claire W 3 40 8 83 .386 40 9 11 6 33 1 4 0 3 0 52.0
9/06/2025 UChicago L 5 61 24 186 .199 59 11 14 9 78 0 22 1 11 0 83.0
Opponents 34 386 153 1257 .185 357 57 79 83 565 19 77 2 57.5 0 500.5
Lawrence 34 438 172 1260 .211 406 83 81 57 596 15 46 0 38.0 0 559.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 34
Kills Per Set 11.35
Assists Per Set 10.50
Service Aces Per Set 1.68
Reception Errors Per Set 2.44
Digs Per Set 16.62
Blocks Per Set 1.69
Ball Handling Errors Per Set 0.00
Points Per Set 14.72

Leaders

Team Leaders: Kills
Player High
Kills
Hahnke, Margaret 141
Weier, Audrey 92
Cook, Hazel 79
Geiser, Alayna 50
Tinch, Chania 42
Team Leaders: Assists
Player High
Assists
Corrente, Ally 358
Wessel, Aria 22
Hahnke, Margaret 9
Vlkovic, Amanda 5
Weier, Audrey 5
Team Leaders: Service Aces
Player High
Service Aces
Hahnke, Margaret 20
Josephson, Britta 16
Corrente, Ally 13
Vannett, Sydney 11
Vlkovic, Amanda 9
Team Leaders: Digs
Player High
Digs
Wessel, Aria 148
Hahnke, Margaret 129
Vlkovic, Amanda 84
Corrente, Ally 83
Geiser, Alayna 80
Team Leaders: Blocks
Player High
Blocks
Weier, Audrey 22.0
Cook, Hazel 12.0
Corrente, Ally 8.0
Tinch, Chania 8.0
Hahnke, Margaret 7.0
Official Site of Lawrence University Athletics