Skip To Main Content
Lawrence University

Lawrence University

2026 Women's Volleyball Cumulative Statistics

Team (17-10, 8-1)

Overall Team Statistics
Statistic Lawrence Opponents
Attack
Kills 1203 1049
Errors 443 515
Attempts 3345 3385
Percent .227 .158
Kills Per Set 12.7 11.0
Set
Assists 1128 990
Assists Per Set 11.9 10.4
Ball Handling Errors 3 3
Serve
Aces 182 154
Errors 221 199
Aces Per Set 1.9 1.6
Receptions
Errors 154 182
Errors Per Set 1.6 1.9
Defense
Digs 1524 1422
Digs Per Set 16.0 15.0
Blocking
Solo 69 60
Assists 228 224
Errors 22 26
Blocks 183.0 172.0
Blocks Per Set 1.9 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Stephani, Isabella 86 27 22 86.0 1.00 62 0.72 28 187 .182 6 0.07 0 0.00 0
3 Fisher, Hannah 9 5 0 0 0.00 0 0.00 1 1 -1.000 1 0.11 0 0.00 0
4 Weier, Audrey 93 27 17 257.5 2.77 219 2.35 85 550 .244 8 0.09 12 0.13 24
5 Corrente, Ally 81 26 6 19.0 0.23 2 0.02 2 25 .000 231 2.85 17 0.21 16
8 Josephson, Britta 46 18 1 41.0 0.89 25 0.54 13 77 .156 1 0.02 14 0.30 18
9 Geiser, Alayna 40 18 0 5.5 0.14 4 0.10 5 28 -.036 8 0.20 1 0.03 5
10 Brozek, Jj 28 14 4 27.0 0.96 21 0.75 14 61 .115 0 0.00 0 0.00 0  
11 Rettler, Makenna 92 27 19 27.0 0.29 5 0.05 1 43 .093 213 2.32 22 0.24 11
12 Vlkovic, Amanda 93 27 5 8.0 0.09 2 0.02 4 24 -.083 69 0.74 6 0.06 4
14 Siegel, Zoe 6 5 0 4.0 0.67 3 0.50 0 10 .300 0 0.00 1 0.17 0
15 Pfannerstill, Meg 91 26 24 216.5 2.38 180 1.98 61 581 .205 20 0.22 20 0.22 49
16 Tinch, Chania 8 7 1 4.0 0.50 3 0.38 2 5 .200 0 0.00 0 0.00 1
17 Glisczinski, Norma 90 27 13 189.0 2.10 152 1.69 49 403 .256 6 0.07 7 0.08 9
18 Neill, Hallie 91 26 19 59.0 0.65 18 0.20 5 65 .200 508 5.58 41 0.45 30
22 Van Lannen, Bella 92 27 21 378.0 4.11 333 3.62 127 868 .237 5 0.05 24 0.26 33
61 Nilson, Emma 81 23 10 226.5 2.80 170 2.10 44 377 .334 1 0.01 1 0.01 0
77 Wessel, Aria 94 27 0 20.0 0.21 4 0.04 2 40 .050 51 0.54 16 0.17 21
Total 95 27 1,568.0 16.51 1203 12.66 443 3345 .227 1128 11.87 182 1.92 221
Opponents 95 27 1,375.0 14.47 1049 11.04 515 3385 .158 990 10.42 154 1.62 199

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Stephani, Isabella 86 31 0.36 0 4 1.000 0.00 10 28 38.0 0.44 2 0
3 Fisher, Hannah 9 8 0.89 1 13 .923 0.11 0 0 0 0.00 0 0
4 Weier, Audrey 93 82 0.88 4 72 .944 0.04 7 39 46.0 0.49 4 0
5 Corrente, Ally 81 109 1.35 0 4 1.000 0.00 0 0 0 0.00 0 1
8 Josephson, Britta 46 25 0.54 1 37 .973 0.02 0 4 4.0 0.09 0 0
9 Geiser, Alayna 40 26 0.65 12 112 .893 0.30 0 1 1.0 0.03 0 0
10 Brozek, Jj 28 13 0.46 0 2 1.000 0.00 3 6 9.0 0.32 1 0  
11 Rettler, Makenna 92 204 2.22 21 236 .911 0.23 0 0 0 0.00 0 0
12 Vlkovic, Amanda 93 268 2.88 27 497 .946 0.29 0 0 0 0.00 0 1
14 Siegel, Zoe 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
15 Pfannerstill, Meg 91 177 1.95 24 301 .920 0.26 4 25 29.0 0.32 2 0
16 Tinch, Chania 8 0 0.00 0 0 .000 0.00 0 2 2.0 0.25 0 0
17 Glisczinski, Norma 90 37 0.41 0 5 1.000 0.00 6 48 54.0 0.60 5 0
18 Neill, Hallie 91 185 2.03 0 3 1.000 0.00 0 0 0 0.00 0 0
22 Van Lannen, Bella 92 82 0.89 8 70 .886 0.09 7 28 35.0 0.38 1 0
61 Nilson, Emma 81 34 0.42 0 8 1.000 0.00 32 47 79.0 0.98 7 1
77 Wessel, Aria 94 242 2.57 21 337 .938 0.22 0 0 0 0.00 0 0
Total 95 1524 16.04 154 1701 .909 1.62 69 228 183.0 1.93 22 3
Opponents 95 1422 14.97 182 1893 .904 1.92 60 224 172.0 1.81 26 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Stephani, Isabella 30 9 8 42.5 1.42 32 1.07 8 78 .308 4 0.13 0 0.00 0
3 Fisher, Hannah 9 5 0 0 0.00 0 0.00 1 1 -1.000 1 0.11 0 0.00 0
4 Weier, Audrey 28 9 6 73.5 2.63 61 2.18 22 146 .267 4 0.14 1 0.04 3
5 Corrente, Ally 25 9 1 7.0 0.28 1 0.04 0 2 .500 27 1.08 6 0.24 4
8 Josephson, Britta 24 9 1 36.5 1.52 24 1.00 8 54 .296 1 0.04 11 0.46 8
9 Geiser, Alayna 6 4 0 3.5 0.58 2 0.33 5 18 -.167 0 0.00 1 0.17 2
10 Brozek, Jj 10 5 0 9.0 0.90 6 0.60 5 24 .042 0 0.00 0 0.00 0  
11 Rettler, Makenna 30 9 7 12.0 0.40 3 0.10 0 27 .111 125 4.17 9 0.30 5
12 Vlkovic, Amanda 29 9 1 7.0 0.24 2 0.07 1 12 .083 44 1.52 5 0.17 2
14 Siegel, Zoe 5 4 0 4.0 0.80 3 0.60 0 10 .300 0 0.00 1 0.20 0
15 Pfannerstill, Meg 26 8 7 70.5 2.71 66 2.54 15 177 .288 6 0.23 2 0.08 16
16 Tinch, Chania 1 1 0 2.0 2.00 2 2.00 0 2 1.000 0 0.00 0 0.00 0
17 Glisczinski, Norma 29 9 5 72.5 2.50 53 1.83 13 116 .345 4 0.14 7 0.24 6
18 Neill, Hallie 26 8 7 23.0 0.88 8 0.31 2 22 .273 152 5.85 15 0.58 8
22 Van Lannen, Bella 27 9 8 110.0 4.07 99 3.67 28 226 .314 4 0.15 4 0.15 6
61 Nilson, Emma 22 7 3 55.0 2.50 41 1.86 13 87 .322 1 0.05 1 0.05 0
77 Wessel, Aria 29 9 0 3.0 0.10 2 0.07 1 8 .125 7 0.24 1 0.03 8
Total 30 9 531.0 17.70 405 13.50 122 1010 .280 380 12.67 64 2.13 68
Opponents 30 9 345.0 11.50 262 8.73 167 1019 .093 245 8.17 41 1.37 63

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Stephani, Isabella 30 12 0.40 0 1 1.000 0.00 4 13 17.0 0.57 0 0
3 Fisher, Hannah 9 8 0.89 1 13 .923 0.11 0 0 0 0.00 0 0
4 Weier, Audrey 28 22 0.79 0 1 1.000 0.00 5 13 18.0 0.64 3 0
5 Corrente, Ally 25 19 0.76 0 0 .000 0.00 0 0 0 0.00 0 0
8 Josephson, Britta 24 17 0.71 1 20 .950 0.04 0 3 3.0 0.13 0 0
9 Geiser, Alayna 6 8 1.33 2 10 .800 0.33 0 1 1.0 0.17 0 0
10 Brozek, Jj 10 7 0.70 0 0 .000 0.00 2 2 4.0 0.40 1 0  
11 Rettler, Makenna 30 63 2.10 0 9 1.000 0.00 0 0 0 0.00 0 0
12 Vlkovic, Amanda 29 117 4.03 9 150 .940 0.31 0 0 0 0.00 0 0
14 Siegel, Zoe 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
15 Pfannerstill, Meg 26 77 2.96 10 125 .920 0.38 0 5 5.0 0.19 0 0
16 Tinch, Chania 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Glisczinski, Norma 29 14 0.48 0 3 1.000 0.00 2 21 23.0 0.79 3 0
18 Neill, Hallie 26 39 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
22 Van Lannen, Bella 27 25 0.93 2 15 .867 0.07 1 12 13.0 0.48 0 0
61 Nilson, Emma 22 13 0.59 0 1 1.000 0.00 8 10 18.0 0.82 1 0
77 Wessel, Aria 29 43 1.48 8 104 .923 0.28 0 0 0 0.00 0 0
Total 30 485 16.17 41 452 .909 1.37 22 80 62.0 2.07 8 0
Opponents 30 399 13.30 64 630 .898 2.13 13 58 42.0 1.40 5 1

Match-By-Match

Lawrence

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Marian (WI) W 3 47 19 105 .267 43 6 8 3 40 2 0 0 2 0 55.0
9/04/2026 vs Wis.-Platteville W 4 53 19 132 .258 53 5 6 4 61 4 10 0 9 0 67.0
9/04/2026 vs Bethel (MN) L 4 54 26 172 .163 50 5 8 8 81 4 6 0 7 0 66.0
9/05/2026 at Northwestern-St. Paul W 4 52 15 141 .262 45 14 12 4 58 2 10 0 7 2 73.0
9/09/2026 St. Scholastica W 4 49 17 156 .205 46 10 9 2 66 5 12 6 11 0 70.0
9/11/2026 vs Carthage L 5 45 25 161 .124 45 9 4 8 74 5 10 3 10 1 64.0
9/12/2026 vs Lakeland L 3 33 19 120 .117 29 5 7 5 51 0 12 0 6 0 44.0
9/12/2026 vs Saint Mary's (MN) W 4 51 23 144 .194 44 10 6 5 63 1 6 0 4 0 65.0
9/16/2026 UChicago L 5 48 17 161 .193 46 6 20 10 81 5 14 0 12 0 66.0
9/18/2026 at Loras W 4 65 15 148 .338 61 8 9 3 66 6 0 0 6 0 79.0
9/18/2026 vs Wartburg L 3 31 16 107 .140 30 4 6 5 43 2 6 4 5 0 40.0
9/19/2026 at Dubuque L 3 39 14 108 .231 34 5 8 9 44 2 2 0 3 0 47.0
9/19/2026 vs Saint Mary's (MN) W 3 39 14 125 .200 35 11 6 6 57 3 6 0 6 0 56.0
9/23/2026 Wis. Lutheran W 3 36 12 96 .250 36 4 9 10 52 2 8 0 6 0 46.0
10/02/2026 Grinnell W 4 46 18 139 .201 42 6 14 11 77 2 10 0 7 0 59.0
10/03/2026 Monmouth (IL) W 3 50 14 118 .305 48 5 9 3 61 0 4 0 2 0 57.0
10/09/2026 at Lake Forest W 3 37 12 108 .231 33 6 9 3 54 0 18 0 9 0 52.0
10/10/2026 at Beloit W 3 38 8 83 .361 38 10 3 2 43 0 12 0 6 0 54.0
10/13/2026 at Ripon W 3 39 12 75 .360 37 8 4 1 37 9 2 3 10 0 57.0
10/14/2026 at Wis.-Whitewater W 3 46 15 100 .310 46 4 6 6 46 0 16 0 8 0 58.0
10/16/2026 vs Wis.-Oshkosh L 4 41 22 134 .142 39 6 16 7 58 3 12 0 9 0 56.0
10/17/2026 vs Ill. Wesleyan L 3 33 11 102 .216 31 2 8 10 44 0 12 1 6 0 41.0
10/17/2026 at Wis.-Stevens Point L 3 36 22 123 .114 35 4 5 8 54 1 6 0 4 0 44.0
10/23/2026 Knox W 3 49 15 117 .291 44 11 6 3 59 2 2 3 3 0 63.0
10/24/2026 Illinois Col. W 4 57 15 137 .307 57 2 9 2 50 2 14 0 9 0 68.0
10/30/2026 at Luther W 3 43 8 88 .398 36 9 5 2 39 4 8 1 8 0 60.0
10/31/2026 at Cornell College L 4 46 20 145 .179 45 7 9 14 65 3 10 1 8 0 61.0
Lawrence 95 1203 443 3345 .227 1128 182 221 154 1524 69 228 22 183.0 3 1,568.0
Opponents 95 1049 515 3385 .158 990 154 199 182 1422 60 224 26 172.0 3 1,375.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 95
Kills Per Set 12.66
Assists Per Set 11.87
Service Aces Per Set 1.92
Reception Errors Per Set 1.62
Digs Per Set 16.04
Blocks Per Set 1.93
Ball Handling Errors Per Set 0.03
Points Per Set 16.51

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Marian (WI) L 3 24 16 85 .094 24 3 4 6 32 1 12 1 7 0 34.0
9/04/2026 vs Wis.-Platteville L 4 59 24 151 .232 58 4 9 5 55 6 6 0 9 1 72.0
9/04/2026 vs Bethel (MN) W 4 57 19 173 .220 55 8 6 5 84 4 14 0 11 0 76.0
9/05/2026 Northwestern-St. Paul L 4 40 19 128 .164 40 4 9 14 54 4 6 0 7 0 51.0
9/09/2026 at St. Scholastica L 4 43 21 156 .141 39 2 9 10 63 5 0 6 5 0 50.0
9/11/2026 vs Carthage W 5 68 27 183 .224 65 8 8 9 79 1 20 0 11 1 87.0
9/12/2026 vs Lakeland W 3 41 13 113 .248 40 5 9 5 60 2 6 0 5 0 51.0
9/12/2026 vs Saint Mary's (MN) L 4 38 19 133 .143 35 5 6 10 63 4 10 0 9 0 52.0
9/16/2026 at UChicago W 5 57 30 181 .149 53 10 18 6 84 1 8 0 5 0 72.0
9/18/2026 Loras L 4 46 15 139 .223 37 3 6 8 62 6 2 0 7 0 56.0
9/18/2026 vs Wartburg W 3 48 19 116 .250 47 5 9 4 51 3 8 1 7 0 60.0
9/19/2026 Dubuque W 3 44 10 106 .321 43 9 7 5 48 4 2 5 5 0 58.0
9/19/2026 vs Saint Mary's (MN) L 3 33 19 120 .117 29 6 4 11 54 2 8 0 6 0 45.0
9/23/2026 at Wis. Lutheran L 3 28 24 110 .036 26 10 9 4 43 0 10 0 5 0 43.0
10/02/2026 at Grinnell L 4 36 24 150 .080 35 11 13 6 66 0 4 0 2 0 49.0
10/03/2026 at Monmouth (IL) L 3 24 16 107 .075 21 3 3 5 47 2 10 0 7 0 34.0
10/09/2026 Lake Forest L 3 27 22 123 .041 25 3 6 6 54 1 4 0 3 0 33.0
10/10/2026 Beloit L 3 20 16 82 .049 20 2 4 10 34 0 4 0 2 0 24.0
10/13/2026 Ripon L 3 18 20 85 -.024 18 1 4 8 21 4 0 2 4 1 23.0
10/14/2026 Wis.-Whitewater L 3 31 19 105 .114 29 6 5 4 33 1 14 4 8 0 45.0
10/16/2026 vs Wis.-Oshkosh W 4 45 21 134 .179 44 7 6 6 58 0 20 1 10 0 62.0
10/17/2026 vs Ill. Wesleyan W 3 46 17 118 .246 43 10 5 2 50 1 0 1 1 0 57.0
10/17/2026 Wis.-Stevens Point W 3 39 16 115 .200 38 8 7 4 50 2 20 2 12 0 59.0
10/23/2026 at Knox L 3 15 8 92 .076 15 3 5 11 42 0 10 0 5 0 23.0
10/24/2026 at Illinois Col. L 4 47 22 139 .180 46 2 14 2 40 1 2 0 2 0 51.0
10/30/2026 Luther L 3 28 15 91 .143 22 2 6 9 29 2 4 3 4 0 34.0
10/31/2026 Cornell College W 4 47 24 150 .153 43 14 8 7 66 3 20 0 13 0 74.0
Opponents 95 1049 515 3385 .158 990 154 199 182 1422 60 224 26 172.0 3 1,375.0
Lawrence 95 1203 443 3345 .227 1128 182 221 154 1524 69 228 22 183.0 3 1,568.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 95
Kills Per Set 11.04
Assists Per Set 10.42
Service Aces Per Set 1.62
Reception Errors Per Set 1.92
Digs Per Set 14.97
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.03
Points Per Set 14.47

Leaders

Team Leaders: Kills
Player High
Kills
Van Lannen, Bella 333
Weier, Audrey 219
Pfannerstill, Meg 180
Nilson, Emma 170
Glisczinski, Norma 152
Team Leaders: Assists
Player High
Assists
Neill, Hallie 508
Corrente, Ally 231
Rettler, Makenna 213
Vlkovic, Amanda 69
Wessel, Aria 51
Team Leaders: Service Aces
Player High
Service Aces
Neill, Hallie 41
Van Lannen, Bella 24
Rettler, Makenna 22
Pfannerstill, Meg 20
Corrente, Ally 17
Team Leaders: Digs
Player High
Digs
Vlkovic, Amanda 268
Wessel, Aria 242
Rettler, Makenna 204
Neill, Hallie 185
Pfannerstill, Meg 177
Team Leaders: Blocks
Player High
Blocks
Nilson, Emma 79.0
Glisczinski, Norma 54.0
Weier, Audrey 46.0
Stephani, Isabella 38.0
Van Lannen, Bella 35.0
Official Site of Lawrence University Athletics