Skip To Main Content
Skip To Main Content
Lawrence University Logo

Lawrence University

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Desantiago, AJ .341 .887 23-17 91 22 31 5 2 2 20 46 .505 8 0 15 0 .382 3 0 7-7
14 Gutowski, Ben .309 .760 18-11 55 9 17 2 0 0 6 19 .345 8 2 13 0 .415 0 0 1-1
18 Baudendistel, Steven .267 .709 18-13 60 15 16 1 1 0 8 19 .317 6 7 12 0 .392 1 2 7-9
27 Beebe-Jenny, Sage .259 .700 23-17 85 24 22 4 0 1 18 29 .341 14 1 21 3 .359 3 0 9-11
6 Brincks, Myles .254 .751 22-17 67 20 17 1 1 0 18 20 .299 13 12 20 0 .452 1 0 7-9
8 Depew, Nathan .247 .632 22-17 77 19 19 2 1 0 9 23 .299 9 1 30 0 .333 0 1 3-3
38 Zatkowski, William .236 .655 18-12 55 10 13 3 1 0 11 18 .327 5 3 9 2 .328 1 0 2-2
17 Pichardo, Aeneas .500 1.100 6-0 4 1 2 0 0 0 0 2 .500 1 0 1 0 .600 0 0 0-0
5 Keelan, Dylan .341 .862 14-9 44 7 15 3 0 0 7 18 .409 6 3 6 0 .453 0 0 4-5
7 Zurawski, Nolan .333 .775 5-4 15 3 5 1 0 0 1 6 .400 1 0 8 0 .375 0 0 0-0
13 Filipek, CJ .314 1.011 15-13 51 12 16 3 0 3 17 28 .549 11 3 14 1 .462 0 0 0-0
3 Hartlaub, Tate .300 .715 8-7 30 3 9 1 0 0 4 10 .333 4 0 7 0 .382 0 0 5-5
25 Sharpton , Dyson .222 .881 13-5 27 7 6 2 1 1 6 13 .481 8 0 10 0 .400 0 0 3-4
28 Castillo , Mychal .222 .522 4-2 9 1 2 0 0 0 0 2 .222 1 0 2 1 .300 0 0 0-1
11 Christensen, Boris .154 .485 14-7 39 4 6 1 0 0 9 7 .179 4 5 14 0 .306 1 1 0-0
21 Villa , Gabe .000 .375 4-1 5 3 0 0 0 0 0 0 .000 3 0 1 0 .375 0 0 1-1
2 Treinen, Mathias .000 .000 5-0 3 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
10 Ross, Malachi .000 .000 9-6 2 1 0 0 0 0 1 0 .000 0 0 0 0 .000 0 1 0-0
15 Christensen, Julius .000 .500 10-0 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
34 Kent, Branson .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .272 .747 23-23 721 163 196 29 7 7 135 260 .361 103 37 185 7 .386 10 5 50-59
Opponents .334 .950 23-23 754 229 252 66 11 13 200 379 .503 120 45 169 6 .447 13 10 46-55

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Ross, Malachi 10.38 1.96 1-3 8-5 0 0-0 0 26.0 34 32 30 17 30 10 0 0 110 .309 6 7 0 1 1
39 39 2.25 1.25 0-0 1-1 0 0-0 0 8.0 6 2 2 4 4 0 0 1 29 .207 0 1 0 0 0  
1 Watkins, Jake 2.70 1.50 0-0 3-0 0 0-0 0 6.2 7 5 2 3 4 0 0 0 26 .269 0 0 0 0 0
23 Dilworth, Brady 4.91 .82 0-1 5-0 0 0-0 0 3.2 1 2 2 2 3 0 0 1 12 .083 2 0 0 1 0
33 Zumbrunnen, Nathan 6.63 1.95 1-1 6-3 0 0-0 0 19.0 24 14 14 13 25 4 1 1 79 .304 3 4 0 0 1
20 Robertson, Conner 7.41 2.00 1-2 5-3 1 0-0 0 17.0 22 15 14 12 22 7 4 2 70 .314 3 4 0 1 1
9 Huddleston, Max 8.59 2.18 0-0 5-0 0 0-0 0 14.2 29 27 14 3 8 3 1 1 73 .397 5 5 0 1 0
30 Shackleton, Liam 9.75 3.00 0-3 6-1 0 0-0 0 12.0 20 22 13 16 14 3 0 1 53 .377 3 2 0 0 2
16 Smolar-Eisenberg, Ari 10.12 1.93 1-1 7-4 0 0-0 0 18.2 23 28 21 13 17 6 1 2 73 .315 6 8 1 2 1
22 Katz, Nick 10.32 1.94 1-0 5-2 0 0-0 0 11.1 19 16 13 3 11 4 0 0 53 .358 1 0 0 0 1
15 Christensen, Julius 11.57 2.36 0-0 7-0 0 0-0 0 9.1 16 14 12 6 6 3 1 2 45 .356 0 2 0 0 0
37 Sitter, Ethan 11.81 3.00 0-1 5-1 0 0-0 0 5.1 8 8 7 8 10 1 0 0 23 .348 3 1 0 0 2
40 Leonard, Nate 11.81 2.63 0-0 2-1 0 0-0 0 5.1 7 7 7 7 2 0 0 1 22 .318 4 4 0 0 0
19 Pollen, Nathan 11.81 1.88 0-0 4-0 0 0-0 0 5.1 7 7 7 3 7 0 0 0 23 .304 2 3 0 0 0
31 Hartlaub, Brett 15.43 1.71 0-0 3-0 0 0-0 0 2.1 4 4 4 0 1 0 0 1 10 .400 1 1 0 0 0
24 Moosey, Josh 17.47 3.00 0-0 5-1 0 0-0 0 5.2 12 12 11 5 2 0 1 0 28 .429 0 1 0 2 0
12 McCurry, Grant 27.00 9.00 0-0 1-0 0 0-0 0 0.1 1 1 1 2 1 0 0 0 2 .500 1 0 0 0 0
34 Kent, Branson 27.00 3.33 0-0 4-0 0 0-0 0 3.0 7 9 9 3 1 0 0 0 15 .467 0 1 0 0 0
5 Keelan, Dylan 36.00 5.00 0-0 1-0 0 0-0 0 1.0 5 4 4 0 1 0 0 0 8 .625 0 1 0 0 0
Totals 9.38 2.14 5-12 83-22 1 0 0 174.2 252 229 182 120 169 41 9 13 754 .334 40 45 1 8 9
Opponents 5.94 1.68 12-5 73-23 1 0 6 178.2 196 163 118 103 185 25 5 7 721 .272 21 37 5 10 4

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Christensen, Boris 63 62 1 0 1.000 6 2 0 0 0
13 Filipek, CJ 53 51 2 0 1.000 4 0 0 0 0
10 Ross, Malachi 12 9 3 0 1.000 0 8 0 0 0
39 39 4 1 3 0 1.000 0 0 1 0 0  
21 Villa , Gabe 3 3 0 0 1.000 0 0 0 1 0
19 Pollen, Nathan 2 0 2 0 1.000 0 6 0 0 0
33 Zumbrunnen, Nathan 2 0 2 0 1.000 0 2 0 0 0
23 Dilworth, Brady 1 1 0 0 1.000 0 1 0 0 0
34 Kent, Branson 1 0 1 0 1.000 0 1 0 0 0
38 Zatkowski, William 130 120 6 4 .969 0 22 3 7 0
7 Zurawski, Nolan 28 23 4 1 .964 0 1 3 0 0
6 Brincks, Myles 48 46 0 2 .958 0 0 0 0 0
5 Keelan, Dylan 43 18 23 2 .953 5 0 0 0 0
4 Desantiago, AJ 42 40 0 2 .952 0 0 0 0 0
8 Depew, Nathan 41 11 28 2 .951 3 0 0 0 0
14 Gutowski, Ben 40 38 0 2 .950 1 0 0 0 0
18 Baudendistel, Steven 71 33 34 4 .944 3 0 0 0 0
3 Hartlaub, Tate 33 9 22 2 .939 2 0 0 0 0
27 Beebe-Jenny, Sage 43 30 10 3 .930 3 0 0 0 0
28 Castillo , Mychal 23 20 1 2 .913 0 8 0 2 0
30 Shackleton, Liam 7 2 4 1 .857 0 6 1 0 0
25 Sharpton , Dyson 18 4 11 3 .833 4 0 0 0 0
15 Christensen, Julius 3 0 2 1 .667 0 2 0 0 0
40 Leonard, Nate 3 2 0 1 .667 0 5 1 0 0
20 Robertson, Conner 2 0 1 1 .500 0 1 1 0 0
37 Sitter, Ethan 2 1 0 1 .500 0 1 0 0 0
9 Huddleston, Max 5 0 2 3 .400 0 3 0 0 0
22 Katz, Nick 3 0 1 2 .333 0 1 0 0 0
16 Smolar-Eisenberg, Ari 4 0 1 3 .250 0 3 3 0 0
2 Treinen, Mathias 1 0 0 1 .000 0 0 0 0 0
1 Watkins, Jake 0 0 0 0 .000 0 1 1 0 0
12 McCurry, Grant 0 0 0 0 .000 0 0 0 0 0
17 Pichardo, Aeneas 0 0 0 0 .000 0 0 0 0 0
24 Moosey, Josh 0 0 0 0 .000 0 3 1 0 0
31 Hartlaub, Brett 0 0 0 0 .000 0 2 0 0 0
Totals 731 524 164 43 .941 12 79 15 10 0
Opponents 760 535 175 50 .934 12 87 16 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Brincks, Myles .444 1.009 5-5 18 6 8 0 0 0 4 8 .444 2 3 5 0 .565 0 0 3-3
14 Gutowski, Ben .444 1.139 3-3 9 2 4 1 0 0 0 5 .556 2 1 2 0 .583 0 0 0-0
5 Keelan, Dylan .353 .912 5-5 17 3 6 1 0 0 2 7 .412 4 1 1 0 .500 0 0 2-3
4 Desantiago, AJ .316 .954 5-5 19 4 6 2 0 1 4 11 .579 3 0 3 0 .375 2 0 1-1
18 Baudendistel, Steven .300 .675 5-5 20 6 6 0 0 0 2 6 .300 2 1 2 0 .375 1 0 3-3
11 Christensen, Boris .300 .785 3-3 10 1 3 1 0 0 5 4 .400 1 1 2 0 .385 1 0 0-0
27 Beebe-Jenny, Sage .278 .891 5-5 18 5 5 1 0 1 5 9 .500 4 0 1 2 .391 1 0 1-2
13 Filipek, CJ .250 .698 5-5 20 2 5 2 0 0 4 7 .350 2 1 5 1 .348 0 0 0-0
38 Zatkowski, William .200 .388 4-4 15 2 3 0 0 0 1 3 .200 0 0 1 0 .188 1 0 1-1
8 Depew, Nathan .188 .504 5-5 16 3 3 0 0 0 1 3 .188 3 0 8 0 .316 0 1 0-0
25 Sharpton , Dyson .000 .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
7 Zurawski, Nolan .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .302 .794 5-5 162 35 49 8 0 2 28 63 .389 24 8 30 3 .405 6 1 11-14
Opponents .313 .970 5-5 166 47 52 14 2 5 43 85 .512 33 12 38 2 .458 1 2 6-7

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Watkins, Jake 0.00 1.00 0-0 1-0 0 0-0 0 2.0 1 0 0 1 1 0 0 0 6 .167 0 0 0 0 0
30 Shackleton, Liam 0.00 1.43 0-0 1-0 0 0-0 0 2.1 2 0 0 1 2 0 0 0 8 .250 0 0 0 0 0
33 Zumbrunnen, Nathan 1.50 1.67 0-0 1-1 0 0-0 0 6.0 5 1 1 5 6 0 0 0 22 .227 1 0 0 0 1
19 Pollen, Nathan 6.75 .91 0-0 1-0 0 0-0 0 1.1 1 1 1 0 3 0 0 0 6 .167 1 0 0 0 0
22 Katz, Nick 7.71 1.67 0-0 2-0 0 0-0 0 4.2 5 4 4 2 5 2 0 0 19 .263 0 0 0 0 0
20 Robertson, Conner 10.50 2.67 1-1 2-2 0 0-0 0 6.0 7 7 7 9 6 1 1 2 25 .280 1 3 0 0 0
9 Huddleston, Max 10.80 3.33 0-0 1-0 0 0-0 0 1.2 2 2 2 2 0 1 0 0 6 .333 0 2 0 1 0
10 Ross, Malachi 13.50 2.44 0-2 2-2 0 0-0 0 8.2 14 14 13 6 9 6 0 0 39 .359 4 3 0 0 1
16 Smolar-Eisenberg, Ari 16.20 2.26 0-0 2-0 0 0-0 0 3.1 4 6 6 3 4 2 0 1 14 .286 2 3 0 0 0
40 Leonard, Nate 16.20 4.17 0-0 1-0 0 0-0 0 1.2 3 3 3 2 1 0 0 0 8 .375 2 1 0 0 0
15 Christensen, Julius 32.40 6.67 0-0 2-0 0 0-0 0 1.2 7 7 6 1 1 2 1 1 12 .583 0 0 0 0 0
23 Dilworth, Brady 54.00 20.00 0-1 1-0 0 0-0 0 0.1 1 2 2 1 0 0 0 1 1 1.000 0 0 0 0 0
Totals 10.21 2.17 1-4 17-5 0 0 0 39.2 52 47 45 33 38 14 2 5 166 .313 11 12 0 1 2
Opponents 5.27 1.78 4-1 14-5 0 0 2 41.0 49 35 24 24 30 8 0 2 162 .302 4 8 0 6 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Keelan, Dylan 23 11 12 0 1.000 2 0 0 0 0
11 Christensen, Boris 18 17 1 0 1.000 1 2 0 0 0
6 Brincks, Myles 15 15 0 0 1.000 0 0 0 0 0
27 Beebe-Jenny, Sage 8 8 0 0 1.000 0 0 0 0 0
4 Desantiago, AJ 6 6 0 0 1.000 0 0 0 0 0
10 Ross, Malachi 1 0 1 0 1.000 0 1 0 0 0
23 Dilworth, Brady 1 1 0 0 1.000 0 0 0 0 0
30 Shackleton, Liam 1 1 0 0 1.000 0 1 0 0 0
33 Zumbrunnen, Nathan 1 0 1 0 1.000 0 0 0 0 0
38 Zatkowski, William 37 35 1 1 .973 0 4 1 3 0
14 Gutowski, Ben 17 16 0 1 .941 1 0 0 0 0
8 Depew, Nathan 9 1 7 1 .889 0 0 0 0 0
18 Baudendistel, Steven 15 7 6 2 .867 1 0 0 0 0
22 Katz, Nick 2 0 1 1 .500 0 0 0 0 0
40 Leonard, Nate 2 1 0 1 .500 0 1 0 0 0
1 Watkins, Jake 0 0 0 0 .000 0 0 1 0 0
13 Filipek, CJ 0 0 0 0 .000 0 0 0 0 0
15 Christensen, Julius 0 0 0 0 .000 0 0 0 0 0
16 Smolar-Eisenberg, Ari 0 0 0 0 .000 0 0 0 0 0
19 Pollen, Nathan 0 0 0 0 .000 0 2 0 0 0
20 Robertson, Conner 0 0 0 0 .000 0 1 0 0 0
25 Sharpton , Dyson 0 0 0 0 .000 0 0 0 0 0
7 Zurawski, Nolan 0 0 0 0 .000 0 0 0 0 0
9 Huddleston, Max 0 0 0 0 .000 0 0 0 0 0
Totals 156 119 30 7 .955 5 12 2 3 0
Opponents 177 123 39 15 .915 6 22 6 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/27/2026 vs North Central (Minn.) W 9-1 30 9 10 7 5 1 0 5 0 1 1 1 1 0 1 5 21 3 0 .333
2/27/2026 at North Central (Minn.) L 6-9 22 6 8 6 1 1 0 3 0 2 0 3 0 0 0 8 18 6 1 .364
3/7/2026 at Millikin L 1-12 25 1 1 0 0 0 0 0 0 0 0 0 0 0 0 8 18 6 3 .040
3/8/2026 at Millikin L 2-4 31 2 8 2 2 0 0 1 0 1 1 1 1 0 1 7 24 6 1 .258
3/8/2026 vs Coe L 5-9 32 5 5 4 0 0 1 6 0 0 0 0 0 0 0 10 27 14 2 .156
3/13/2026 vs Eureka W 18-3 37 18 15 17 1 1 2 10 0 5 0 0 0 0 0 6 21 7 1 .405
3/13/2026 vs Hope L 10-19 41 10 14 10 3 0 1 5 0 4 0 1 0 1 0 13 27 6 1 .341
3/14/2026 vs Hope W 20-7 35 20 12 14 1 2 0 10 0 4 0 4 0 1 0 7 21 8 3 .343
3/20/2026 vs UW-Stevens Point L 5-10 33 5 8 4 1 0 0 5 0 3 1 0 0 1 0 12 27 5 1 .242
3/20/2026 at Rutgers- Camden L 6-13 36 6 8 5 1 0 1 5 0 2 0 0 0 0 0 12 24 11 4 .222
3/21/2026 Amherst College L 3-9 30 3 9 3 1 0 0 0 0 4 0 0 0 0 0 13 21 8 2 .300
3/21/2026 at Amherst College L 0-24 24 0 4 0 0 0 0 0 0 0 1 1 0 0 0 10 18 7 9 .167
3/22/2026 vs Oberlin L 6-7 28 6 6 6 1 0 0 4 0 0 0 3 1 0 0 5 18 7 2 .214
3/22/2026 Oberlin College L 8-11 27 8 8 6 0 1 0 9 0 5 0 3 1 0 0 8 21 1 0 .296
3/23/2026 UW Lacrosse L 4-20 31 4 7 4 1 1 0 6 0 1 1 0 0 0 2 8 27 12 3 .226
3/24/2026 vs Hamilton W 12-6 33 12 10 9 1 0 0 3 0 6 0 10 0 1 0 6 27 11 2 .303
3/25/2026 vs Middlebury L 6-16 26 6 3 5 1 0 0 5 0 0 1 0 0 0 0 7 18 5 4 .115
3/28/2026 at Cornell College L 9-10 33 9 7 7 2 0 1 10 0 5 1 0 0 1 0 4 26 8 1 .212
3/28/2026 at Cornell College W 11-1 34 11 12 8 2 0 0 3 0 2 0 1 0 2 0 8 21 4 1 .353
3/29/2026 at Cornell College L 2-7 33 2 7 2 0 0 0 2 0 1 0 2 0 0 2 3 24 8 2 .212
4/3/2026 Illinois Col. L 5-15 26 5 9 4 3 0 0 4 0 1 1 1 1 1 0 6 21 3 2 .346
4/3/2026 Illinois College Blueboys W 7-2 38 7 11 5 1 0 0 2 0 1 0 2 0 0 0 10 27 11 1 .289
4/4/2026 Illinois Col. L 8-14 36 8 14 7 1 0 1 5 0 2 1 4 0 2 1 9 27 7 1 .389
Total 163-229 721 163 196 135 29 7 7 103 0 50 9 37 5 10 7 185 524 164 47

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/27/2026 vs North Central (Minn.) W 9-1 7.0 3 1 1 1 9 1 0 0 1 0 1 0 1 0 0 1.29
2/27/2026 at North Central (Minn.) L 6-9 6.0 9 9 7 6 9 4 1 0 3 0 4 0 1 1 0 10.50
3/7/2026 at Millikin L 1-12 6.0 13 12 7 4 2 4 0 0 3 0 1 0 1 2 0 10.50
3/8/2026 at Millikin L 2-4 8.0 6 4 4 3 11 2 0 0 1 0 1 0 1 3 0 4.50
3/8/2026 vs Coe L 5-9 9.0 10 9 9 7 9 1 1 0 0 0 2 0 1 4 0 9.00
3/13/2026 vs Eureka W 18-3 7.0 3 3 3 6 8 1 0 0 0 0 1 0 2 4 0 3.86
3/13/2026 vs Hope L 10-19 9.0 21 19 17 7 12 1 0 1 2 0 3 0 2 5 0 17.00
3/14/2026 vs Hope W 20-7 7.0 8 7 4 3 10 2 0 1 2 0 3 0 3 5 0 5.14
3/20/2026 vs UW-Stevens Point L 5-10 9.0 13 10 10 8 12 2 1 1 0 0 3 0 3 6 0 10.00
3/20/2026 at Rutgers- Camden L 6-13 8.0 9 13 5 5 2 0 0 1 2 0 1 0 3 7 0 5.63
3/21/2026 Amherst College L 3-9 7.0 12 9 8 4 4 0 0 0 2 0 1 0 3 8 0 10.29
3/21/2026 at Amherst College L 0-24 6.0 20 24 10 4 4 0 0 0 3 0 1 0 3 9 0 15.00
3/22/2026 vs Oberlin L 6-7 6.0 10 7 6 0 6 5 3 0 1 0 1 0 3 10 0 9.00
3/22/2026 Oberlin College L 8-11 7.0 10 11 11 10 6 0 0 2 3 0 3 0 3 11 0 14.14
3/23/2026 UW Lacrosse L 4-20 9.0 19 20 16 5 7 0 0 0 1 0 4 0 3 12 0 16.00
3/24/2026 vs Hamilton W 12-6 9.0 7 6 5 6 8 0 0 0 2 1 1 0 4 12 0 5.00
3/25/2026 vs Middlebury L 6-16 6.0 21 16 12 4 7 4 1 1 3 0 1 0 4 13 0 18.00
3/28/2026 at Cornell College L 9-10 8.2 10 10 10 8 9 1 0 3 3 0 2 0 4 14 0 10.38
3/28/2026 at Cornell College W 11-1 7.0 5 1 1 4 6 1 0 0 1 0 3 0 5 14 0 1.29
3/29/2026 at Cornell College L 2-7 8.0 8 7 6 7 6 2 0 0 3 0 4 0 5 15 0 6.75
4/3/2026 Illinois Col. L 5-15 7.0 12 15 14 9 7 1 2 2 3 0 1 0 5 16 0 18.00
4/3/2026 Illinois College Blueboys W 7-2 9.0 6 2 2 4 5 0 0 1 0 0 1 0 6 16 0 2.00
4/4/2026 Illinois Col. L 8-14 9.0 17 14 14 5 10 9 0 0 1 0 2 0 6 17 0 14.00
Total 163-229 174.2 252 229 182 120 169 41 9 13 40 1 45 0 6 17 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Hope (3/13/2026)
RUNS SCORED 20 Hope (3/14/2026)
HITS 15 Eureka (3/13/2026)
RBIS 17 Eureka (3/13/2026)
DOUBLES 5 North Central (Minn.) (2/27/2026)
TRIPLES 2 Hope (3/14/2026)
HOME RUNS 2 Eureka (3/13/2026)
WALKS 10 Eureka (3/13/2026); Hope (3/14/2026); Cornell College (3/28/2026)
STRIKEOUTS 13 Hope (3/13/2026); Amherst College (3/21/2026)
SAC HITS 1 Oberlin College (3/22/2026); Illinois Col. (4/3/2026); North Central (Minn.) (2/27/2026); Millikin (3/8/2026); Oberlin (3/22/2026)
SAC FLIES 2 Illinois Col. (4/4/2026); Cornell College (3/28/2026)
STOLEN BASES 6 Hamilton (3/24/2026)
HIT BY PITCH 10 Hamilton (3/24/2026)
CAUGHT STEALING 1 UW-Stevens Point (3/20/2026); UW Lacrosse (3/23/2026); Illinois Col. (4/3/2026); Illinois Col. (4/4/2026); North Central (Minn.) (2/27/2026)
HIT INTO DP 3 Hamilton (3/24/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Coe (3/8/2026); Hope (3/13/2026); UW-Stevens Point (3/20/2026); UW Lacrosse (3/23/2026); Hamilton (3/24/2026)
RUNS ALLOWED 24 Amherst College (3/21/2026)
EARNED RUNS 17 Hope (3/13/2026)
WALKS ALLOWED 10 Oberlin College (3/22/2026)
STRIKEOUTS 12 Hope (3/13/2026); UW-Stevens Point (3/20/2026)
HITS ALLOWED 21 Hope (3/13/2026); Middlebury (3/25/2026)
DOUBLES ALLOWED 9 Illinois Col. (4/4/2026)
TRIPLES ALLOWED 3 Oberlin (3/22/2026)
HOME RUNS ALLOWED 3 Cornell College (3/28/2026)
WILD PITCHES 3 North Central (Minn.) (2/27/2026); Oberlin College (3/22/2026); Illinois Col. (4/3/2026); Millikin (3/7/2026); Amherst College (3/21/2026)
HIT BATTERS 4 North Central (Minn.) (2/27/2026); UW Lacrosse (3/23/2026); Cornell College (3/29/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Coe (3/8/2026); Hope (3/13/2026); UW-Stevens Point (3/20/2026); UW Lacrosse (3/23/2026); Hamilton (3/24/2026)
ASSISTS 14 Coe (3/8/2026)
ERRORS 9 Amherst College (3/21/2026)
PASSED BALLS 3 Illinois Col. (4/3/2026)
DPS TURNED 3 Hamilton (3/24/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Tate Hartlaub; Sage Beebe-Jenny; Steven Baudendistel; AJ Desantiago Coe (3/8/2026); Hope (3/13/2026); UW-Stevens Point (3/20/2026); Oberlin College (3/22/2026); Hamilton (3/24/2026)
RUNS SCORED 3 AJ Desantiago; Steven Baudendistel; Sage Beebe-Jenny Hope (3/13/2026); Hamilton (3/24/2026); Eureka (3/13/2026); Hope (3/14/2026); Rutgers- Camden (3/20/2026)
HITS 4 Ben Gutowski Illinois College Blueboys (4/3/2026)
RBIS 5 CJ Filipek Eureka (3/13/2026)
DOUBLES 1 A. Desantiag; Sage Beebe-Jenny; Dyson Sharpton; Will Zatkowski; AJ Desantiago North Central (Minn.) (2/27/2026); Hope (3/13/2026); UW-Stevens Point (3/20/2026); Amherst College (3/21/2026); UW Lacrosse (3/23/2026)
TRIPLES 1 W. Zatkowski; Steven Baudendistel; Myles Brincks; A. Desantiag; Nathan Depew North Central (Minn.) (2/27/2026); Oberlin College (3/22/2026); UW Lacrosse (3/23/2026); North Central (Minn.) (2/27/2026); Eureka (3/13/2026)
HOME RUNS 1 AJ Desantiago; CJ Filipek Coe (3/8/2026); Hope (3/13/2026); Illinois Col. (4/4/2026); Eureka (3/13/2026); Rutgers- Camden (3/20/2026)
WALKS 3 Sage Beebe-Jenny; Dyson Sharpton UW Lacrosse (3/23/2026); Eureka (3/13/2026); Cornell College (3/28/2026)
STRIKEOUTS 3 Sage Beebe-Jenny; Dyson Sharpton; Steven Baudendistel; CJ Filipek Hope (3/13/2026); Oberlin College (3/22/2026); Illinois College Blueboys (4/3/2026); Illinois Col. (4/4/2026); Rutgers- Camden (3/20/2026)
SAC HITS 1 Boris Christensen; Nathan Depew; S. Baudendis; Steven Baudendistel; Malachi Ross Oberlin College (3/22/2026); Illinois Col. (4/3/2026); North Central (Minn.) (2/27/2026); Millikin (3/8/2026); Oberlin (3/22/2026)
SAC FLIES 1 Sage Beebe-Jenny; AJ Desantiago Hope (3/13/2026); UW-Stevens Point (3/20/2026); Hamilton (3/24/2026); Illinois Col. (4/3/2026); Illinois Col. (4/4/2026)
STOLEN BASES 2 Tate Hartlaub; Sage Beebe-Jenny; Steven Baudendistel; Dyson Sharpton UW-Stevens Point (3/20/2026); Amherst College (3/21/2026); Oberlin College (3/22/2026); Hamilton (3/24/2026); Eureka (3/13/2026)
HIT BY PITCH 2 S. Baudendis; Steven Baudendistel; Myles Brincks North Central (Minn.) (2/27/2026); Oberlin College (3/22/2026); Hamilton (3/24/2026); Illinois College Blueboys (4/3/2026); Oberlin (3/22/2026)
CAUGHT STEALING 1 Mychal Castillo; Sage Beebe-Jenny; Dylan Keelan; M. Brincks UW-Stevens Point (3/20/2026); UW Lacrosse (3/23/2026); Illinois Col. (4/3/2026); Illinois Col. (4/4/2026); North Central (Minn.) (2/27/2026)
HIT INTO DP 1 Myles Brincks; Dylan Keelan; Sage Beebe-Jenny; S. Beebe-Jen; William Zatkowski Hamilton (3/24/2026); Illinois Col. (4/3/2026); Illinois Col. (4/4/2026); North Central (Minn.) (2/27/2026); Millikin (3/8/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Nathan Zumbrunnen Illinois College Blueboys (4/3/2026)
RUNS ALLOWED 15 Max Huddleston Amherst College (3/21/2026)
EARNED RUNS 9 Nathan Zumbrunnen; Malachi Ross Hope (3/13/2026); Illinois Col. (4/4/2026)
WALKS ALLOWED 5 Nate Leonard; Conner Robertson; Nathan Zumbrunnen Oberlin College (3/22/2026); Illinois Col. (4/3/2026); Cornell College (3/28/2026)
STRIKEOUTS 7 Nathan Zumbrunnen UW-Stevens Point (3/20/2026)
HITS ALLOWED 12 Max Huddleston Amherst College (3/21/2026)
DOUBLES ALLOWED 5 Malachi Ross; Conner Robertson Illinois Col. (4/4/2026); Oberlin (3/22/2026)
TRIPLES ALLOWED 3 Conner Robertson Oberlin (3/22/2026)
HOME RUNS ALLOWED 2 Conner Robertson Illinois Col. (4/3/2026)
WILD PITCHES 3 Malachi Ross Cornell College (3/29/2026)
HIT BATTERS 3 Nate Leonard; Conner Robertson Oberlin College (3/22/2026); Cornell College (3/28/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 13 Mychal Castillo UW-Stevens Point (3/20/2026)
ASSISTS 6 Tate Hartlaub; Steven Baudendistel Coe (3/8/2026); Illinois College Blueboys (4/3/2026)
ERRORS 2 Max Huddleston; William Zatkowski Amherst College (3/21/2026); Middlebury (3/25/2026)
PASSED BALLS 3 William Zatkowski Illinois Col. (4/3/2026)
DPS TURNED 3 Boris Christensen Hamilton (3/24/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Desantiago, AJ.341
Gutowski, Ben.309
Baudendistel, Steven.267
Beebe-Jenny, Sage.259
Brincks, Myles.254
